Skip To Main Content

Rensselaer Polytechnic Institute Athletics

The Official Athletics Website of the Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute

Rensselaer (1-0)-VS-Western New England (0-1)

Box Score

Rensselaer logo
13
vs
Western New England logo
7

Rensselaer (1-0)
-VS-
Western New England (0-1)

Team Score By Period
Team F Total
Winner Rensselaer 5 8 13
Western New England 2 5 7
RPIW
Peterson, Alissa (4); Albert, Emma (2); Maguire, Shannon (2); Marshall, Afton (2); Caouette, Stephanie (2); Fennessey, Sam (1)
WNEC
Katie Toomy (3); Lindsey Fenton (2); Jackie Gannon (1); Jeanmarie Barbato (1)
Date:
3/2/2010
Start:
4:00 pm
Time:
1:41
Attendance:
115
Location:
Springfield, Mass.
Stadium:
Golden Bear Stadium
Officials:
Judy Strong; Kathy Tomassetti; Cliff Hedges
VIEW
Match History vs Western New England

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By RPIW WNEC
RPIW 1st 18:17 Emma Albert (1) Unassisted 1 0
WNEC 1st 16:25 Katie Toomy (1) Unassisted 1 1
WNEC 1st 13:41 Katie Toomy (2) Unassisted 1 2
RPIW 1st 12:10 Alissa Peterson (1) Unassisted 2 2
RPIW 1st 07:47 Stephanie Caouette (1) Afton Marshall 3 2
RPIW 1st 04:34 Shannon Maguire (1) Afton Marshall 4 2
RPIW 1st 04:15 Alissa Peterson (2) Afton Marshall 5 2
RPIW 2nd 25:18 Stephanie Caouette (2) Whitney Kukol 6 2
RPIW 2nd 24:32 Shannon Maguire (2) Alissa Peterson 7 2
WNEC 2nd 23:40 Jeanmarie Barbato (1) Unassisted 7 3
WNEC 2nd 23:02 Lindsey Fenton (1) Jeanmarie Barbato 7 4
RPIW 2nd 20:43 Alissa Peterson (3) Afton Marshall 8 4
WNEC 2nd 17:21 Jackie Gannon (1) Unassisted 8 5
RPIW 2nd 15:49 Emma Albert (2) Unassisted 9 5
RPIW 2nd 15:00 Alissa Peterson (4) Unassisted 10 5
RPIW 2nd 13:11 Afton Marshall (1) Stephanie Caouette 11 5
RPIW 2nd 12:14 Sam Fennessey (1) Unassisted 12 5
RPIW 2nd 10:41 Afton Marshall (2) Unassisted 13 5
WNEC 2nd 04:41 Katie Toomy (3) Unassisted 13 6
WNEC 2nd 01:02 Lindsey Fenton (2) Unassisted 13 7

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Rensselaer 18 15 33
Western New England 9 13 22
Shots On Goal
Rensselaer 9 13 22
Western New England 8 10 18
Saves
Rensselaer 6 5 11
Western New England 4 5 9
Turnovers
Rensselaer 7 9 16
Western New England 8 5 13
Clears
Rensselaer 0-0 0-0 0-0
Western New England 0-0 0-0 0-0
Ground Balls
Rensselaer 9 9 18
Western New England 4 4 8
Draw Controls
Rensselaer 3 6 9
Western New England 4 8 12
Free-Position Shots
Rensselaer 2-3 0-2 2-5
Western New England 1-1 1-4 2-5

Individual Statistics

Rensselaer 13

Rensselaer 13
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Donovan, Shannon 0 0 0 1 0 0 0 0 0 0
3 Albert, Emma 2 0 2 2 0 1 1 1 0 3 1-1
4 Sisson, Madeline 0 0 0 0 0 0 0 2 1 2
5 Peterson, Alissa 4 1 5 8 0 1 0 1 0 2 1-2
7 Connor, Laura 0 0 0 1 0 0 2 0 0 1 0-1
9 Curtin, Bridget 0 0 0 0 0 0 1 0 0 0
10 Maguire, Shannon 2 0 2 2 0 2 1 1 0 0
11 Marshall, Afton 2 4 6 7 0 0 6 0 0 3
12 Cahalin, Kerrie 0 0 0 0 0 1 0 1 0 0
13 Breslin, Tracy 0 0 0 0 0 3 0 2 2 3
14 Fennessey, Sam 1 0 1 3 0 5 2 1 2 1
16 Kukol, Whitney 0 1 1 1 0 3 0 1 2 2
17 Squillante, Theresa 0 0 0 0 0 0 0 0 0 0
19 Kaplan, Hannah 0 0 0 0 0 0 0 1 0 0
20 Caouette, Stephanie 2 1 3 8 0 2 2 2 2 3 0-1
G 35 Hood, Ariana 0 0 0 0 0 0 1 0 0 0
Totals 13 7 20 33 0 18 16 13 9 20 2-5

Western New England 7

Western New England 7
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Katie Toomy 3 0 3 6 0 2 0 2 1 3 1-3
G 2 Marissa Bonitatibus 0 0 0 0 0 0 0 0 0 0
3 Jackie Gannon 1 0 1 2 0 1 3 0 1 1 0-1
4 Taylor Checchia 0 0 0 0 0 2 0 1 0 1
6 Megan Doyle 0 0 0 4 0 0 1 0 2 0
8 Nicole Squadrito 0 0 0 1 0 0 0 0 0 1
9 Jeanmarie Barbato 1 1 2 2 0 0 0 0 2 2 1-1
11 Marisa Hebert 0 0 0 0 0 0 0 0 4 0
13 Jillian Saley 0 0 0 0 0 0 0 0 0 0
15 Veronica Miano 0 0 0 0 0 1 0 0 0 3
16 Lindsey Fenton 2 0 2 5 0 0 5 0 0 0
19 Julianne Green 0 0 0 1 0 0 1 0 0 1
21 Nicole Poli 0 0 0 1 0 2 3 2 2 4
24 Liz McRoberts 0 0 0 0 0 0 0 2 0 0
Totals 7 1 8 22 0 8 13 7 12 16 2-5

Goalkeeping Statistics

RPIW - Goalkeeping
# Player Minutes GA Saves Dec
35 Hood, Ariana 60:00 7 11 W
Totals 7 11
WNEC - Goalkeeping
# Player Minutes GA Saves Dec
2 Marissa Bonitatibus 60:00 13 9 L
Totals 13 9

Play By Play