Skip To Main Content

Rensselaer Polytechnic Institute Athletics

The Official Athletics Website of the Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute

RPI (2-4)-VS-Western New England (2-2)

Box Score

RPI logo
9
vs
Western New England logo
13

RPI (2-4)
-VS-
Western New England (2-2)

Team Score By Period
Team F Total
RPI 5 4 9
Winner Western New England 5 8 13
RPI
White, Natalie (4); Wahl, Morgan (1); Michalenko, Michelle (1); Alimi, Sabrina (1); Primm, Rebecca (1); Clark, Kerri (1)
WNEC
Kayte Devine (4); Audrey Kelton (3); Jess Vogel (2); Alyson Nowell (2); Michelle Thompson (1); Cara Gandy (1)
Date:
3/28/2006
Start:
4:00 pm
Time:
1:32
Attendance:
75
Location:
Springfield, Mass.
Stadium:
Golden Bear Stadium
Officials:
Patti Klecha-Porter; Dale Ives; Susan Popovitch
VIEW
Match History vs Western New England

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By RPI WNEC
WNEC 1st 26:51 Audrey Kelton Unassisted 0 1
RPI 1st 18:32 Rebecca Primm Unassisted 1 1
RPI 1st 12:12 Natalie White Carly Mahony 2 1
WNEC 1st 11:48 Kayte Devine Unassisted 2 2
RPI 1st 09:39 Kerri Clark Unassisted 3 2
WNEC 1st 07:54 Audrey Kelton Unassisted 3 3
RPI 1st 07:34 Michelle Michalenko Unassisted 4 3
WNEC 1st 04:54 Kayte Devine Unassisted 4 4
RPI 1st 02:00 Natalie White Carly Strife 5 4
WNEC 1st 00:41 Alyson Nowell Unassisted 5 5
WNEC 2nd 27:07 Michelle Thompson Audrey Kelton 5 6
WNEC 2nd 26:27 Jess Vogel Unassisted 5 7
RPI 2nd 22:16 Sabrina Alimi Unassisted 6 7
RPI 2nd 20:43 Morgan Wahl Carly Mahony 7 7
WNEC 2nd 15:57 Alyson Nowell Audrey Kelton 7 8
WNEC 2nd 15:33 Cara Gandy Audrey Kelton 7 9
RPI 2nd 14:53 Natalie White Unassisted 8 9
WNEC 2nd 14:23 Jess Vogel Audrey Kelton 8 10
WNEC 2nd 13:38 Kayte Devine Unassisted 8 11
WNEC 2nd 07:01 Audrey Kelton Jess Vogel 8 12
WNEC 2nd 04:27 Kayte Devine Unassisted 8 13
RPI 2nd 01:05 Natalie White Unassisted 9 13

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
RPI 0 0 0
Western New England 0 0 0
Shots On Goal
RPI 10 12 22
Western New England 8 14 22
Saves
RPI 3 6 9
Western New England 5 8 13
Turnovers
RPI 0 0 0
Western New England 0 0 0
Clears
RPI 0-0 0-0 0-0
Western New England 0-0 0-0 0-0
Ground Balls
RPI 0 0 0
Western New England 0 0 0
Draw Controls
RPI 0 0 0
Western New England 0 0 0
Free-Position Shots
RPI 0-0 0-0 0-0
Western New England 0-0 0-0 0-0

Individual Statistics

RPI 9

RPI 9
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Strife, Carly 0 0 0 0 0 3 2 0 1 0
3 Wahl, Morgan 1 0 1 1 0 2 1 0 0 2
4 Pulli, Emily 0 0 0 0 0 0 1 0 0 0
5 Wahl, Jen 0 0 0 3 0 1 2 0 0 0
6 Lettenberger, Jenna 0 0 0 0 0 2 1 1 0 0
9 White, Natalie 4 0 4 5 0 0 5 0 2 0
10 Mahony, Carly 0 2 2 0 0 4 1 0 0 0
11 Flynn, Andrea 0 0 0 0 0 5 1 0 2 0
13 Michalenko, Michelle 1 0 1 0 0 0 0 0 0 0
16 Alimi, Sabrina 1 0 1 1 0 1 3 0 0 2
18 Primm, Rebecca 1 0 1 3 0 5 3 0 1 0
19 Clark, Kerri 1 0 1 3 0 2 1 1 2 0
G 40 Casale, Gianna 0 0 0 0 0 0 1 0 0 0
Totals 9 2 11 16 0 25 22 2 8 4 0-0

Western New England 13

Western New England 13
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Michelle Dolan 0 0 0 1 0 1 1 0 0 0
2 Lauren Archambault 0 0 0 0 0 0 0 3 0 3
3 Michelle Thompson 1 0 1 2 0 4 3 3 0 0
4 Lori Allaire 0 0 0 0 0 2 0 0 0 0
5 Erin Conn 0 0 0 0 0 1 0 2 3 4
7 Jill Caracciolo 0 0 0 0 0 0 0 1 0 0
8 Shannon Montgomery 0 0 0 0 0 0 0 0 0 2
9 Cara Gandy 1 0 1 1 0 3 1 1 0 1
11 Audrey Kelton 3 4 7 6 0 3 2 0 0 4
15 Julianna Mulroy 0 0 0 0 0 2 4 0 0 1
20 Kayte Devine 4 0 4 5 0 3 1 1 3 2 1-2
21 Jess Vogel 2 1 3 7 0 6 0 2 0 4 1-1
22 Alyson Nowell 2 0 2 4 0 1 0 0 2 0 0-2
24 Lindsey Burns 0 0 0 0 0 0 0 4 0 1
27 Kaitlin Zangle 0 0 0 2 0 1 2 0 1 2
28 Emilie Donka 0 0 0 0 0 0 0 1 0 0
97 Tara Cushman 0 0 0 0 0 0 0 0 0 0
G 98 Melissa Roy 0 0 0 0 0 0 0 0 0 0
Totals 13 5 18 28 0 27 14 18 9 24 2-5

Goalkeeping Statistics

RPI - Goalkeeping
# Player Minutes GA Saves Dec
40 Casale, Gianna 60:00 13 9 L
Totals 13 9
WNEC - Goalkeeping
# Player Minutes GA Saves Dec
98 Melissa Roy 37:44 6 5
97 Tara Cushman 22:16 3 7 W
Totals 9 12

Play By Play