Skip To Main Content

Rensselaer Polytechnic Institute Athletics

The Official Athletics Website of the Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute

Rensselaer (4-9, 1-6 UCAA)-VS-Hamilton College (7-5, 6-2 UCAA)

Box Score

Rensselaer logo
4
vs
Hamilton College logo
9

Rensselaer (4-9, 1-6 UCAA)
-VS-
Hamilton College (7-5, 6-2 UCAA)

Team Score By Period
Team F Total
Rensselaer 1 3 4
Winner Hamilton College 4 5 9
RPI
Cooley, Mary Beth (2); Roy, Mary (1); Ortolano, Cater (1)
HAMILTON
Nadia Dovi (2); Christina Trabandt (2); Molly Plummer (2); Anne Lucas (1); Cate West (1); Meghan Blair (1)
Date:
4/26/2003
Start:
2:00 pm
Time:
1:30
Attendance:
100
Location:
Clinton, NY
Stadium:
Turf Field
VIEW
Match History vs Hamilton College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By RPI HAMILTON
RPI 1st 26:10 Mary Beth Cooley Unassisted 1 0
HAMILTON 1st 22:06 Nadia Dovi Unassisted 1 1
HAMILTON 1st 14:08 Molly Plummer Meghan Blair 1 2
HAMILTON 1st 09:28 Molly Plummer Unassisted 1 3
HAMILTON 1st 06:59 Christina Trabandt Unassisted 1 4
RPI 2nd 25:58 Mary Roy Cater Ortolano 2 4
HAMILTON 2nd 21:03 Christina Trabandt Unassisted 2 5
HAMILTON 2nd 14:04 Cate West Lauren Thomsen 2 6
HAMILTON 2nd 09:32 Nadia Dovi Unassisted 2 7
HAMILTON 2nd 05:48 Anne Lucas Unassisted 2 8
HAMILTON 2nd 01:51 Meghan Blair Unassisted 2 9
RPI 2nd 00:44 Cater Ortolano Unassisted 3 9
RPI 2nd 00:01 Mary Beth Cooley Unassisted 4 9

Penalty Summary

Penalty Summary
Team Period Time Player Type
HAMILTON 1st 26:13 Maggie Sivon CROSSE IN FACE
HAMILTON 2nd 11:41 Liz Purchia CROSSE IN FACE

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Rensselaer 4 6 10
Hamilton College 19 13 32
Shots On Goal
Rensselaer 4 7 11
Hamilton College 19 13 32
Saves
Rensselaer 15 8 23
Hamilton College 3 4 7
Turnovers
Rensselaer 17 12 29
Hamilton College 6 7 13
Clears
Rensselaer 0-0 0-0 0-0
Hamilton College 0-0 0-0 0-0
Ground Balls
Rensselaer 18 18 36
Hamilton College 34 20 54
Draw Controls
Rensselaer 0 2 2
Hamilton College 5 6 11
Free-Position Shots
Rensselaer 0-0 0-0 0-0
Hamilton College 0-0 0-0 0-0

Individual Statistics

Rensselaer 4

Rensselaer 4
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
M 2 Campbell, Erin 0 0 0 0 0 2 1 0 0 0
A 6 Celli, Jennifer 0 0 0 2 1 3 3 1 0 0
D 8 Lahn, Hilary 0 0 0 4 3 7 5 4 1 0
M 9 Roy, Mary 1 0 1 1 1 9 1 2 0 0
10 Zilka, Kathryn 0 0 0 0 0 2 3 0 0 0
11 Kaczynski, Kristin 0 0 0 0 0 0 0 0 0 0
A 12 Ortolano, Cater 1 1 2 2 2 1 2 0 0 0
A 14 Delarm, Michelle 0 0 0 0 0 1 3 0 0 0
M 15 Desi, Maureen 0 0 0 0 0 2 1 0 0 0
D 18 Primm, Rebecca 0 0 0 0 0 2 1 0 0 0
M 21 Scurrah, Jamie 0 0 0 0 0 2 3 0 0 0
23 Choppy, Kelly 0 0 0 0 0 2 3 0 0 0
M 25 Cooley, Mary Beth 2 0 2 3 3 0 3 0 1 0
D 27 Klem, Alyssa 0 0 0 0 0 3 2 0 0 0
G 42 Gaul, Meghan 0 0 0 0 0 2 1 1 0 0
Totals 4 1 5 12 10 38 32 8 2 0 1-0

Hamilton College 9

Hamilton College 9
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
G 00 Nicole Cheatle 0 0 0 0 0 0 0 1 0 0
D 2 Maggie Sivon 0 0 0 0 0 5 4 3 0 0
3 Lauren Thomsen 0 1 1 2 2 1 0 0 0 0
D 4 Ali Cherry 0 0 0 0 0 0 0 0 0 0
A 5 Sarah Karpinski 0 0 0 1 1 2 0 0 0 0
6 Amanda Hollis 0 0 0 0 0 4 0 1 1 0
M 8 Nadia Dovi 2 0 2 3 4 5 0 3 1 0
D 9 Abbey Zeidler 0 0 0 0 0 0 0 0 0 0
M 10 Christina Trabandt 2 0 2 3 3 10 3 2 2 0
D 12 Sarah McNeil 0 0 0 0 0 1 0 1 0 0
M 15 Molly Plummer 2 0 2 7 3 5 1 2 0 0
17 Anne Lucas 1 0 1 4 4 3 2 1 1 0
18 Danielle Levine 0 0 0 1 0 2 1 2 0 0
M 20 Cate West 1 0 1 2 2 5 1 1 0 0
A 22 Kate McKeon 0 0 0 1 1 5 0 1 1 0
23 Liz Purchia 0 0 0 6 4 2 1 1 1 0
A 25 Meghan Blair 1 1 2 9 8 4 0 1 4 0
Totals 9 2 11 39 32 54 13 20 11 0 1-0

Goalkeeping Statistics

RPI - Goalkeeping
# Player Minutes GA Saves Dec
42 Gaul, Meghan 60:00 9 23 L
Totals 9 23
HAMILTON - Goalkeeping
# Player Minutes GA Saves Dec
00 Nicole Cheatle 60:00 4 7 W
Totals 4 7

Play By Play