Skip To Main Content

Rensselaer Polytechnic Institute Athletics

The Official Athletics Website of the Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute

2012 Men's Lacrosse Cumulative Statistics

Team (10-5, 3-3)

Overall Team Statistics
Statistic Rensselaer Opponents
Scoring
Goals 145 92
Assists 74 37
Shots 545 402
Shot Percentage .266 .229
Shots On Goal 332 246
Shots On Goal Percentage .609 .612
Shots Per Game 36.3 26.8
Goal Breakdown
Man-up 23 8
Man-down 0 0
Unassisted 57 53
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 23-82 9-53
Power Plays: Percentage .280 .170
Miscellaneous
Ground Balls 475 420
Turnovers 247 291
Caused Turnovers 126 86
Faceoffs: W-L 136-153 153-136
Faceoffs: Percentage .471 .529
Clears 272-268 240-287
Clear Percentage 1.015 .836
Penalties 55 83
Penalty Minutes 41:30 72:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Miller, Andrew Miller, Andrew 15-14 20 18 38 67 .299 47 .701 0 4 0 31 22 5 0-0 .000 1-00:30
16 Overend, Brett Overend, Brett 15-0 22 2 24 90 .244 58 .644 3 8 0 13 26 1 0-0 .000 1-01:00
13 Rudy, Wes Rudy, Wes 15-0 15 5 20 64 .234 38 .594 3 5 0 7 15 4 0-0 .000 1-01:00
21 Valero, Eric Valero, Eric 13-6 16 3 19 42 .381 30 .714 1 1 0 7 9 2 0-0 .000 0-00:00
23 Liptak, Andrew Liptak, Andrew 15-13 14 5 19 58 .241 29 .500 0 2 0 35 20 5 0-0 .000 6-04:00
24 Hey, David Hey, David 15-0 8 6 14 37 .216 21 .568 1 1 0 5 4 0 0-0 .000 1-01:00
19 Foulsham, Grant Foulsham, Grant 15-9 7 6 13 27 .259 14 .519 0 0 0 18 19 3 0-0 .000 3-02:00
2 Shavel, Aaron Shavel, Aaron 9-2 9 3 12 14 .643 13 .929 0 1 0 6 9 0 0-0 .000 2-01:00
45 Fortuner, Colin Fortuner, Colin 11-3 8 2 10 26 .308 15 .577 0 0 0 5 6 0 2-7 .286 0-00:00
5 Sullivan, Connor Sullivan, Connor 15-6 5 3 8 19 .263 12 .632 1 1 0 9 9 0 0-0 .000 0-00:00
11 Murphy, Lachlan Murphy, Lachlan 13-1 3 5 8 9 .333 5 .556 0 0 0 2 7 0 0-0 .000 0-00:00
29 Sarson, Mike Sarson, Mike 15-7 4 3 7 25 .160 13 .520 0 0 0 9 10 2 0-0 .000 0-00:00
6 Hicks, Mike Hicks, Mike 10-0 2 2 4 10 .200 5 .500 0 0 0 3 3 0 0-0 .000 0-00:00
12 Larkin, Brian Larkin, Brian 12-12 2 2 4 8 .250 3 .375 0 0 0 62 8 4 85-164 .518 2-01:30
32 Nolan, John Nolan, John 9-3 2 2 4 8 .250 6 .750 0 0 0 6 4 0 0-0 .000 1-00:30
18 Colligan, Casey Colligan, Casey 13-1 1 3 4 11 .091 7 .636 0 0 0 6 3 1 0-0 .000 0-00:00
22 Stolzenberg, Scott Stolzenberg, Scott 15-15 3 0 3 5 .600 4 .800 0 0 0 50 10 19 0-0 .000 5-04:00
42 DiLandro, Paul DiLandro, Paul 15-3 2 1 3 4 .500 3 .750 0 0 0 24 4 3 9-32 .281 4-02:30
10 Blair, Max Blair, Max 14-8 1 0 1 4 .250 2 .500 0 0 0 12 5 13 0-0 .000 2-02:00
39 Coley, Brandon Coley, Brandon 9-1 1 0 1 3 .333 2 .667 0 0 0 13 1 0 29-49 .592 0-00:00
25 Gilmore, Chris Gilmore, Chris 4-0 0 1 1 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
36 Ihlow, Wes Ihlow, Wes 6-0 0 1 1 4 .000 3 .750 0 0 0 4 3 1 0-0 .000 0-00:00
33 O'Neil, Chris O'Neil, Chris 9-4 0 1 1 0 .000 0 .000 0 0 0 4 3 7 0-0 .000 2-01:30
43 Bialek, Eric Bialek, Eric 11-7 0 0 0 2 .000 0 .000 0 0 0 15 4 8 0-2 .000 5-04:00
34 Caliendo, Tyler Caliendo, Tyler 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
41 Castronovo, Alex Castronovo, Alex 9-5 0 0 0 1 .000 0 .000 0 0 0 15 5 1 0-0 .000 0-00:00
9 Core, Albert Core, Albert 15-0 0 0 0 0 .000 0 .000 0 0 0 21 3 13 0-0 .000 10-08:00
27 Crow, Scott Crow, Scott 6-1 0 0 0 2 .000 0 .000 0 0 0 3 3 0 0-0 .000 0-00:00
40 Hadlock, Finn Hadlock, Finn 11-0 0 0 0 1 .000 0 .000 0 0 0 5 3 1 10-34 .294 1-01:00
7 Hutchinson, Tyler Hutchinson, Tyler 15-15 0 0 0 0 .000 0 .000 0 0 0 37 7 14 0-0 .000 4-03:00
31 Lerner, Alex Lerner, Alex 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30
30 Lewek, Alex Lewek, Alex 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
15 Liebowitz, Jeff Liebowitz, Jeff 10-0 0 0 0 1 .000 0 .000 0 0 0 7 1 5 0-0 .000 2-02:00
3 Linger, Brian Linger, Brian 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
38 Lynch, Michael Lynch, Michael 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
8 Maisch, Tim Maisch, Tim 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 3 1-1 1.000 0-00:00
44 Manchester, James Manchester, James 11-9 0 0 0 0 .000 0 .000 0 0 0 9 6 0 0-0 .000 0-00:00
20 Massaroni, Nick Massaroni, Nick 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 1-00:30
35 Moro, Zach Moro, Zach 6-0 0 0 0 0 .000 0 .000 0 0 0 3 3 3 0-0 .000 0-00:00
1 Newman, Thomas Newman, Thomas 14-4 0 0 0 0 .000 0 .000 0 0 0 14 2 7 0-0 .000 0-00:00
26 Siegel, Dan Siegel, Dan 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Yen, Jon Yen, Jon 5-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 1 5 0 0-0 .000 0-00:00  
Totals 15 145 74 219 545 .266 332 .609 9 23 0 475 247 126 136-289 .471 55-41:30
Opponents 15 92 37 129 402 .229 246 .612 5 8 0 420 291 86 153-289 .529 83-72:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 Yen, Jon Yen, Jon 5-1 53:10 4 4.51 11 .733 0 0 23
44 Manchester, James Manchester, James 10-9 424:42 41 5.79 57 .582 7 1 154
41 Castronovo, Alex Castronovo, Alex 9-5 422:08 47 6.68 86 .647 3 4 225

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 Rudy, Wes Rudy, Wes 6-0 8 2 10 33 .242 20 .606 2 2 0 5 9 2 0-0 .000 0-00:00
14 Miller, Andrew Miller, Andrew 6-6 3 7 10 19 .158 9 .474 0 2 0 10 9 2 0-0 .000 0-00:00
16 Overend, Brett Overend, Brett 6-0 9 0 9 42 .214 29 .690 0 3 0 5 9 1 0-0 .000 0-00:00
19 Foulsham, Grant Foulsham, Grant 6-2 5 1 6 10 .500 6 .600 0 0 0 8 10 2 0-0 .000 0-00:00
5 Sullivan, Connor Sullivan, Connor 6-3 3 3 6 6 .500 4 .667 1 1 0 5 5 0 0-0 .000 0-00:00
24 Hey, David Hey, David 6-0 1 3 4 13 .077 7 .538 0 0 0 3 3 0 0-0 .000 1-01:00
23 Liptak, Andrew Liptak, Andrew 6-6 3 0 3 21 .143 8 .381 0 1 0 11 9 3 0-0 .000 3-02:00
2 Shavel, Aaron Shavel, Aaron 2-1 3 0 3 5 .600 4 .800 0 0 0 1 4 0 0-0 .000 1-00:30
21 Valero, Eric Valero, Eric 4-1 1 2 3 8 .125 6 .750 0 0 0 3 2 2 0-0 .000 0-00:00
42 DiLandro, Paul DiLandro, Paul 6-2 2 0 2 4 .500 3 .750 0 0 0 9 2 1 5-25 .200 0-00:00
29 Sarson, Mike Sarson, Mike 6-3 2 0 2 17 .118 8 .471 0 0 0 6 5 1 0-0 .000 0-00:00
45 Fortuner, Colin Fortuner, Colin 4-1 1 0 1 4 .250 2 .500 0 0 0 3 3 0 2-6 .333 0-00:00
22 Stolzenberg, Scott Stolzenberg, Scott 6-6 1 0 1 2 .500 2 1.000 0 0 0 18 4 9 0-0 .000 2-01:30
6 Hicks, Mike Hicks, Mike 3-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Murphy, Lachlan Murphy, Lachlan 5-1 0 1 1 1 .000 0 .000 0 0 0 1 5 0 0-0 .000 0-00:00
43 Bialek, Eric Bialek, Eric 5-4 0 0 0 0 .000 0 .000 0 0 0 9 1 4 0-0 .000 1-01:00
10 Blair, Max Blair, Max 6-5 0 0 0 2 .000 0 .000 0 0 0 8 2 6 0-0 .000 0-00:00
34 Caliendo, Tyler Caliendo, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Castronovo, Alex Castronovo, Alex 5-3 0 0 0 1 .000 0 .000 0 0 0 14 5 1 0-0 .000 0-00:00
39 Coley, Brandon Coley, Brandon 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-4 .000 0-00:00
18 Colligan, Casey Colligan, Casey 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Core, Albert Core, Albert 6-0 0 0 0 0 .000 0 .000 0 0 0 8 1 5 0-0 .000 3-02:30
27 Crow, Scott Crow, Scott 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Hadlock, Finn Hadlock, Finn 6-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 10-32 .313 0-00:00
7 Hutchinson, Tyler Hutchinson, Tyler 6-6 0 0 0 0 .000 0 .000 0 0 0 18 3 7 0-0 .000 1-00:30
36 Ihlow, Wes Ihlow, Wes 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Larkin, Brian Larkin, Brian 3-3 0 0 0 1 .000 0 .000 0 0 0 9 2 1 14-42 .333 0-00:00
15 Liebowitz, Jeff Liebowitz, Jeff 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Manchester, James Manchester, James 3-2 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
35 Moro, Zach Moro, Zach 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Newman, Thomas Newman, Thomas 6-1 0 0 0 0 .000 0 .000 0 0 0 6 2 4 0-0 .000 0-00:00
32 Nolan, John Nolan, John 3-1 0 0 0 3 .000 3 1.000 0 0 0 1 1 0 0-0 .000 1-00:30
33 O'Neil, Chris O'Neil, Chris 3-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
26 Siegel, Dan Siegel, Dan 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Yen, Jon Yen, Jon 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 1 4 0 0-0 .000 0-00:00  
Totals 6 42 20 62 194 .216 112 .577 3 9 0 170 101 52 31-109 .284 13-09:30
Opponents 6 44 18 62 178 .247 111 .624 3 2 0 186 124 35 78-109 .716 29-23:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Manchester, James Manchester, James 2-2 68:42 7 6.11 5 .417 1 0 15
41 Castronovo, Alex Castronovo, Alex 5-3 289:57 36 7.45 62 .633 2 3 162
4 Yen, Jon Yen, Jon 1-1 01:21 1 44.44 0 .000 0 0 1

Game-By-Game

Rensselaer

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/25/12 at Montclair State W 10-4 10 6 16 37 .270 23 .622 1 0 0 23 13 9 8-9 8-05:00
3/03/12 Keene State W 10-9 10 4 14 37 .270 21 .568 1 1 0 38 16 5 18-5 5-04:00
3/06/12 Castleton State W 14-3 14 6 20 42 .333 25 .595 1 3 0 38 16 10 17-4 5-03:30
3/13/12 vs Centenary W 13-3 13 4 17 55 .236 32 .582 0 2 0 35 7 9 12-7 4-03:00
3/16/12 at Elmira College W 11-5 11 5 16 36 .306 22 .611 1 1 0 40 19 11 13-6 4-03:30
3/20/12 Manhattanville W 18-3 18 12 30 50 .360 35 .700 1 3 0 39 13 12 17-6 1-00:30
3/24/12 VASSAR W 9-4 9 3 12 41 .220 26 .634 1 2 0 36 18 14 8-8 2-01:30
3/28/12 at Oneonta State L 8-10 8 4 12 25 .320 17 .680 0 0 0 29 25 0 5-17 5-03:00
3/31/12 at CLARKSON L 4-10 4 2 6 25 .160 13 .520 0 0 0 19 19 10 5-13 1-00:30
4/04/12 at Skidmore College W 11-8 11 8 19 36 .306 20 .556 1 3 0 27 16 7 6-17 5-04:00
4/07/12 RIT W 10-7 10 5 15 32 .313 17 .531 1 4 0 32 14 8 5-16 2-01:30
4/14/12 at Union L 3-6 3 1 4 35 .086 23 .657 0 0 0 27 12 6 2-11 2-01:00
4/21/12 St. Lawrence L 5-9 5 1 6 25 .200 13 .520 0 0 0 29 22 7 5-13 1-01:00
4/25/12 at Plattsburgh St. L 7-9 7 6 13 39 .179 20 .513 0 3 0 30 21 5 11-9 6-05:30
4/28/12 vs Lebanon Valley W 12-2 12 7 19 30 .400 25 .833 1 1 0 33 16 13 4-12 4-04:00
Rensselaer 145-92 145 74 219 545 .266 332 .609 9 23 0 475 247 126 136-153 55-41:30
Opponents 92-145 92 37 129 402 .229 246 .612 5 8 0 420 291 86 153-136 83-72:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/12 at Montclair State 10-4 60:00 4 4.00 13 .765 1 0 27
3/03/12 Keene State 10-9 60:00 9 9.00 8 .471 1 0 27
3/06/12 Castleton State 14-3 60:00 3 3.00 6 .667 1 0 15
3/13/12 vs Centenary 13-3 60:00 3 3.00 9 .750 1 0 19
3/16/12 at Elmira College 11-5 60:00 5 5.00 8 .615 1 0 21
3/20/12 Manhattanville 18-3 60:00 3 3.00 8 .727 1 0 20
3/24/12 VASSAR 9-4 60:00 4 4.00 5 .556 1 0 11
3/28/12 at Oneonta State 8-10 60:00 10 10.00 13 .565 0 1 39
3/31/12 at CLARKSON 4-10 60:00 10 10.00 20 .667 0 1 39
4/04/12 at Skidmore College 11-8 60:00 8 8.00 12 .600 1 0 34
4/07/12 RIT 10-7 60:00 7 7.00 10 .588 1 0 28
4/14/12 at Union 3-6 60:00 6 6.00 12 .667 0 1 34
4/21/12 St. Lawrence 5-9 60:00 9 9.00 8 .471 0 1 32
4/25/12 at Plattsburgh St. 7-9 60:00 9 9.00 11 .550 0 1 38
4/28/12 vs Lebanon Valley 12-2 60:00 2 2.00 11 .846 1 0 18
Rensselaer 145-92 900:00 92 6.13 154 .626 10 5 402
Opponents 92-145 900:00 145 9.67 187 .563 5 10 545

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/25/12 Montclair State L 4-10 4 2 6 27 .148 17 .630 0 0 0 28 20 6 9-8 6-05:00
3/03/12 at Keene State L 9-10 9 4 13 27 .333 17 .630 0 1 0 24 15 6 5-18 12-10:30
3/06/12 at Castleton State L 3-14 3 1 4 15 .200 9 .600 0 1 0 19 20 3 4-17 8-06:30
3/13/12 vs Centenary L 3-13 3 1 4 19 .158 12 .632 0 0 0 25 12 1 7-12 6-05:00
3/16/12 Elmira College L 5-11 5 3 8 21 .238 13 .619 0 2 0 26 22 4 6-13 6-07:00
3/20/12 at Manhattanville L 3-18 3 0 3 20 .150 11 .550 0 0 0 18 17 6 6-17 5-06:30
3/24/12 at VASSAR L 4-9 4 3 7 11 .364 9 .818 0 1 0 28 30 4 8-8 5-04:30
3/28/12 Oneonta State W 10-8 10 5 15 39 .256 23 .590 1 2 0 40 23 7 17-5 2-01:30
3/31/12 CLARKSON W 10-4 10 4 14 39 .256 30 .769 1 0 0 31 15 6 13-5 2-01:30
4/04/12 Skidmore College L 8-11 8 5 13 34 .235 20 .588 0 1 0 27 19 9 17-6 6-05:00
4/07/12 at RIT L 7-10 7 1 8 28 .250 17 .607 0 0 0 31 22 4 16-5 9-06:30
4/14/12 Union W 6-3 6 3 9 34 .176 18 .529 1 0 0 33 14 4 11-2 3-02:30
4/21/12 at St. Lawrence W 9-5 9 2 11 32 .281 17 .531 1 0 0 36 24 8 13-5 4-03:00
4/25/12 Plattsburgh St. W 9-7 9 1 10 38 .237 20 .526 1 0 0 30 18 11 9-11 7-05:30
4/28/12 vs Lebanon Valley L 2-12 2 2 4 18 .111 13 .722 0 0 0 24 20 7 12-4 2-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/12 Montclair State 4-10 60:00 10 10.00 13 .565 0 1 37
3/03/12 at Keene State 9-10 60:00 10 10.00 11 .524 0 1 37
3/06/12 at Castleton State 3-14 60:00 14 14.00 11 .440 0 1 42
3/13/12 vs Centenary 3-13 60:00 13 13.00 19 .594 0 1 55
3/16/12 Elmira College 5-11 60:00 11 11.00 11 .500 0 1 36
3/20/12 at Manhattanville 3-18 60:00 18 18.00 17 .486 0 1 50
3/24/12 at VASSAR 4-9 60:00 9 9.00 17 .654 0 1 41
3/28/12 Oneonta State 10-8 60:00 8 8.00 9 .529 1 0 25
3/31/12 CLARKSON 10-4 60:00 4 4.00 9 .692 1 0 25
4/04/12 Skidmore College 8-11 60:00 11 11.00 9 .450 0 1 36
4/07/12 at RIT 7-10 60:00 10 10.00 7 .412 0 1 32
4/14/12 Union 6-3 60:00 3 3.00 20 .870 1 0 35
4/21/12 at St. Lawrence 9-5 60:00 5 5.00 8 .615 1 0 25
4/25/12 Plattsburgh St. 9-7 60:00 7 7.00 13 .650 1 0 39
4/28/12 vs Lebanon Valley 2-12 60:00 12 12.00 13 .520 0 1 30
Opponents 92-145 900:00 145 9.67 187 .563 5 10 545
Rensselaer 145-92 900:00 92 6.13 154 .626 10 5 402

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/25/12 at Montclair State W 10-4 6/2 37/27 23/17 23/28 13/20 8/9 14-16/14-16 8-05:00/6-05:00
3/03/12 Keene State W 10-9 4/4 37/27 21/17 38/24 16/15 18/5 12-14/19-23 5-04:00/12-10:30
3/06/12 Castleton State W 14-3 6/1 42/15 25/9 38/19 16/20 17/4 9-16/6-12 5-03:30/8-06:30
3/13/12 vs Centenary W 13-3 4/1 55/19 32/12 35/25 7/12 12/7 21-1/16-8 4-03:00/6-05:00
3/16/12 at Elmira College W 11-5 5/3 36/21 22/13 40/26 19/22 13/6 28-32/21-29 4-03:30/6-07:00
3/20/12 Manhattanville W 18-3 12/0 50/20 35/11 39/18 13/17 17/6 17-18/19-24 1-00:30/5-06:30
3/24/12 VASSAR W 9-4 3/3 41/11 26/9 36/28 18/30 8/8 23-26/18-28 2-01:30/5-04:30
3/28/12 at Oneonta State L 8-10 4/5 25/39 17/23 29/40 25/23 5/17 19-22/20-24 5-03:00/2-01:30
3/31/12 at CLARKSON L 4-10 2/4 25/39 13/30 19/31 19/15 5/13 18-21/22-26 1-00:30/2-01:30
4/04/12 at Skidmore College W 11-8 8/5 36/34 20/20 27/27 16/19 6/17 14-21/13-16 5-04:00/6-05:00
4/07/12 RIT W 10-7 5/1 32/28 17/17 32/31 14/22 5/16 15-20/8-10 2-01:30/9-06:30
4/14/12 at Union L 3-6 1/3 35/34 23/18 27/33 12/14 2/11 18-20/18-22 2-01:00/3-02:30
4/21/12 St. Lawrence L 5-9 1/2 25/32 13/17 29/36 22/24 5/13 18-20/14-23 1-01:00/4-03:00
4/25/12 at Plattsburgh St. L 7-9 6/1 39/38 20/20 30/30 21/18 11/9 18-21/17-20 6-05:30/7-05:30
4/28/12 vs Lebanon Valley W 12-2 7/2 30/18 25/13 33/24 16/20 4/12 28-0/15-6 4-04:00/2-02:00
Rensselaer 145-92 74/37 545/402 332/246 475/420 247/291 136/153 272-268/240-287 55-41:30/83-72:30
Opponents 92-145 37/74 402/545 246/332 420/475 291/247 153/136 240-287/272-268 83-72:30/55-41:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Manhattanville (3/20/12)
GOALS 18 Manhattanville (3/20/12)
ASSISTS 12 Manhattanville (3/20/12)
SHOTS 55 Centenary (3/13/12)
SHOTS ON GOAL 35 Manhattanville (3/20/12)
SAVES 20 CLARKSON (3/31/12)
GROUND BALLS 40 Elmira College (3/16/12)
TURNOVERS 25 Oneonta State (3/28/12)
CAUSED TURNOVERS 14 VASSAR (3/24/12)
CLEARS 28 Lebanon Valley (4/28/12); Elmira College (3/16/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Brett Overend RIT (4/07/12); Montclair State (2/25/12)
GOALS 5 Brett Overend RIT (4/07/12)
ASSISTS 3 Andrew Miller Skidmore College (4/04/12); Plattsburgh St. (4/25/12)
SHOTS 12 Brett Overend RIT (4/07/12); Plattsburgh St. (4/25/12)
SHOTS ON GOAL 8 Brett Overend RIT (4/07/12)
SAVES 20 Alex Castronovo CLARKSON (3/31/12)
GROUND BALLS 11 Brian Larkin Keene State (3/03/12)
TURNOVERS 4 Mike Sarson; Andrew Miller; Brett Overend Elmira College (3/16/12); Oneonta State (3/28/12); Plattsburgh St. (4/25/12)
CAUSED TURNOVERS 5 Chris O'Neil Castleton State (3/06/12)