Skip To Main Content

Rensselaer Polytechnic Institute Athletics

The Official Athletics Website of the Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute

2012 Women's Lacrosse Cumulative Statistics

Team (16-2, 8-1)

Overall Team Statistics
Statistic Rensselaer Opponents
Scoring
Goals 235 142
Assists 81 49
Shots 499 377
Shot Percentage .471 .377
Shots On Goal 365 302
Shots On Goal Percentage .731 .801
Shots Per Game 27.7 20.9
Goal Breakdown
Free Position 49 28
Woman-up 10 2
Woman-down 0 1
Unassisted 154 93
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 49-123 28-86
Free Position: % .398 .326
Miscellaneous
Ground Balls 313 316
Turnovers 279 296
Caused Turnovers 84 86
Draw Controls 215 194
Clears 269-331 202-282
Clear Percentage .813 .716

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
2 Colitz, Meg Colitz, Meg 18-17 41 11 52 81 .506 57 .704 1 7 12 20 28 3 17 25 0-1-0
10 Maguire, Shannon Maguire, Shannon 18-18 36 14 50 68 .529 50 .735 3 8 20 25 24 9 58 16 0-0-0
4 Sisson, Madeline Sisson, Madeline 18-17 26 16 42 78 .333 54 .692 3 6 24 31 30 18 35 47 0-1-0
14 Scofield, Rachel Scofield, Rachel 18-18 30 8 38 54 .556 40 .741 0 6 13 32 24 5 25 23 0-0-0
11 Wakefield, Jamie Wakefield, Jamie 18-13 24 6 30 64 .375 48 .750 1 4 11 24 28 1 34 18 0-0-0
17 Page, Marissa Page, Marissa 18-18 25 2 27 38 .658 33 .868 3 0 4 30 17 9 9 9 0-0-0
6 Denny, Michelle Denny, Michelle 17-1 14 9 23 28 .500 21 .750 1 3 8 7 10 2 2 1 0-0-0
15 Miller, Lauren Miller, Lauren 14-3 6 6 12 11 .545 8 .727 1 1 1 5 7 0 3 3 0-0-0
8 Wright, Julia Wright, Julia 14-5 7 3 10 11 .636 10 .909 1 2 4 7 11 3 3 4 0-1-0
18 Wolter, Lydia Wolter, Lydia 16-2 5 1 6 12 .417 7 .583 1 3 5 3 5 0 5 9 0-0-0
3 Albert, Emma Albert, Emma 17-17 4 2 6 15 .267 9 .600 1 3 10 23 14 8 5 11 0-0-0
7 Connor, Laura Connor, Laura 15-11 4 2 6 15 .267 11 .733 0 2 7 4 9 2 0 2 0-0-0
21 Powell, Liz Powell, Liz 18-18 5 0 5 7 .714 7 1.000 0 3 3 21 11 10 6 29 0-0-0
9 Curtin, Bridget Curtin, Bridget 14-2 3 1 4 8 .375 4 .500 0 1 1 3 8 0 1 3 0-0-0
22 Stapleton, Audrey Stapleton, Audrey 9-0 3 0 3 4 .750 3 .750 0 0 0 5 3 1 3 0 0-0-0
24 Masucci, Erin Masucci, Erin 12-2 1 0 1 1 1.000 1 1.000 0 0 0 2 4 0 0 11 0-0-0
23 Pomerantz, Erin Pomerantz, Erin 7-0 1 0 1 2 .500 2 1.000 0 0 0 2 3 0 0 3 0-0-0
35 Amarello, Erin Amarello, Erin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
26 Arnal, Allie Arnal, Allie 18-18 0 0 0 0 .000 0 .000 0 0 0 34 16 1 0 0 0-0-0
12 Cahalin, Kerrie Cahalin, Kerrie 18-18 0 0 0 2 .000 0 .000 0 0 0 19 13 9 0 24 0-0-0
19 Kaplan, Hannah Kaplan, Hannah 18-18 0 0 0 0 .000 0 .000 0 0 0 15 10 3 9 15 0-0-0
57 Khalid, Muryum Khalid, Muryum 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 1 4 0 0 50 0-0-0  
Totals 18 235 81 316 499 .471 365 .731 16 49 123 313 279 84 215 303 0-3-0
Opponents 18 142 49 191 377 .377 302 .801 2 28 86 316 296 86 194 454 0-7-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 0 .000 0 0 0  
35 Amarello, Erin Amarello, Erin 2-0 32:52 2 3.65 2 .500 0 0 4
26 Arnal, Allie Arnal, Allie 18-18 1020:14 136 8.00 154 .531 16 2 362
57 Khalid, Muryum Khalid, Muryum 3-0 26:54 4 8.92 4 .500 0 0 11

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
2 Colitz, Meg Colitz, Meg 9-8 19 6 25 41 .463 26 .634 0 2 6 14 19 2 8 8 0-1-0
10 Maguire, Shannon Maguire, Shannon 9-9 14 8 22 30 .467 19 .633 1 3 8 13 9 6 28 2 0-0-0
4 Sisson, Madeline Sisson, Madeline 9-8 15 6 21 42 .357 27 .643 2 3 14 18 16 9 15 16 0-1-0
11 Wakefield, Jamie Wakefield, Jamie 9-9 18 1 19 44 .409 30 .682 1 4 11 10 16 1 17 8 0-0-0
14 Scofield, Rachel Scofield, Rachel 9-9 13 5 18 27 .481 20 .741 0 4 7 13 17 4 21 7 0-0-0
17 Page, Marissa Page, Marissa 9-9 12 0 12 20 .600 18 .900 3 0 2 14 12 4 5 1 0-0-0
6 Denny, Michelle Denny, Michelle 8-1 4 4 8 13 .308 10 .769 0 0 2 4 6 0 1 1 0-0-0
15 Miller, Lauren Miller, Lauren 9-1 3 4 7 6 .500 5 .833 0 0 0 3 3 0 0 1 0-0-0
22 Stapleton, Audrey Stapleton, Audrey 5-0 3 0 3 3 1.000 3 1.000 0 0 0 3 1 1 2 0 0-0-0
8 Wright, Julia Wright, Julia 6-0 3 0 3 4 .750 4 1.000 0 0 0 2 1 1 0 1 0-0-0
3 Albert, Emma Albert, Emma 9-9 2 1 3 6 .333 2 .333 1 1 3 13 5 3 3 4 0-0-0
7 Connor, Laura Connor, Laura 8-6 2 1 3 7 .286 5 .714 0 1 3 2 6 2 0 0 0-0-0
21 Powell, Liz Powell, Liz 9-9 2 0 2 2 1.000 2 1.000 0 1 1 12 9 7 3 14 0-0-0
18 Wolter, Lydia Wolter, Lydia 7-1 2 0 2 4 .500 3 .750 0 1 1 1 1 0 1 6 0-0-0
9 Curtin, Bridget Curtin, Bridget 7-1 1 1 2 4 .250 2 .500 0 1 1 1 2 0 0 2 0-0-0
24 Masucci, Erin Masucci, Erin 6-1 1 0 1 1 1.000 1 1.000 0 0 0 2 1 0 0 3 0-0-0
23 Pomerantz, Erin Pomerantz, Erin 2-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 0 0 0 0-0-0
35 Amarello, Erin Amarello, Erin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
26 Arnal, Allie Arnal, Allie 9-9 0 0 0 0 .000 0 .000 0 0 0 17 5 0 0 0 0-0-0
12 Cahalin, Kerrie Cahalin, Kerrie 9-9 0 0 0 2 .000 0 .000 0 0 0 9 3 3 0 9 0-0-0
19 Kaplan, Hannah Kaplan, Hannah 9-9 0 0 0 0 .000 0 .000 0 0 0 7 3 2 6 6 0-0-0
57 Khalid, Muryum Khalid, Muryum 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 49 0-0-0  
Totals 9 115 37 152 257 .447 178 .693 8 21 59 161 138 45 110 138 0-2-0
Opponents 9 70 27 97 182 .385 146 .802 1 15 42 170 142 55 91 207 0-4-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Amarello, Erin Amarello, Erin 1-0 30:00 0 .00 2 1.000 0 0 2
57 Khalid, Muryum Khalid, Muryum 1-0 05:53 0 .00 1 1.000 0 0 2
TM Team Team 1-0 00:00 0 .00 0 .000 0 0 0  
26 Arnal, Allie Arnal, Allie 9-9 504:07 70 8.33 73 .510 8 1 178

Game-By-Game

Rensselaer

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/07/12 at Western New England W 14-5 14 2 16 27 .519 19 .704 1 6 12 1 0 16 17 7 10
3/12/12 vs OWUW W 16-9 16 5 21 40 .400 34 .850 1 5 14 0 0 23 13 1 13
3/14/12 vs CURRYC~1 W 15-3 15 8 23 30 .500 25 .833 1 3 7 0 0 18 13 1 11
3/23/12 Castleton State W 16-6 16 8 24 28 .571 22 .786 1 0 0 0 0 20 22 6 14
3/24/12 Potsdam State W 12-4 12 6 18 30 .400 21 .700 1 1 10 0 0 16 19 8 12
3/30/12 at Rochester W 14-4 14 5 19 25 .560 19 .760 1 2 3 0 0 15 13 9 10
3/31/12 at RIT W 13-12 13 5 18 25 .520 21 .840 1 3 7 0 0 24 23 9 16
4/06/12 Clarkson W 12-8 12 3 15 28 .429 20 .714 1 2 6 1 0 17 16 3 10
4/07/12 St. Lawrence W 12-10 12 5 17 23 .522 16 .696 1 3 5 1 0 19 15 3 10
4/10/12 Williams W 13-12 13 4 17 28 .464 22 .786 1 2 5 0 0 12 19 4 13
4/13/12 UNION L 9-10 9 1 10 29 .310 15 .517 0 2 7 1 0 18 15 1 11
4/14/12 William Smith W 19-9 19 5 24 38 .500 24 .632 1 3 10 1 0 24 12 3 17
4/20/12 at VASSAR W 9-8 9 2 11 28 .321 20 .714 1 1 8 2 0 11 16 6 12
4/21/12 at Bard College W 16-0 16 6 22 35 .457 23 .657 1 3 7 0 0 15 12 4 14
4/28/12 at Skidmore College W 11-9 11 5 16 26 .423 20 .769 1 2 6 0 0 18 16 7 10
5/04/12 Union W 10-8 10 3 13 18 .556 14 .778 1 3 6 0 0 12 11 1 10
5/05/12 William Smith W 16-7 16 5 21 21 .762 18 .857 1 7 9 2 0 19 14 1 14
5/09/12 at Messiah College L 8-18 8 3 11 20 .400 12 .600 0 1 1 1 0 16 13 10 8
Rensselaer 235-142 235 81 316 499 .471 365 .731 16 49 123 10 0 313 279 84 215
Opponents 142-235 142 49 191 377 .377 302 .801 2 28 86 2 1 316 296 86 194

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/07/12 at Western New England 14-5 60:00 5 5.00 9 .643 1 0 21
3/12/12 vs OWUW 16-9 60:00 9 9.00 9 .500 1 0 20
3/14/12 vs CURRYC~1 15-3 60:00 3 3.00 9 .750 1 0 15
3/23/12 Castleton State 16-6 60:00 6 6.00 10 .625 1 0 20
3/24/12 Potsdam State 12-4 60:00 4 4.00 8 .667 1 0 18
3/30/12 at Rochester 14-4 60:00 4 4.00 9 .692 1 0 17
3/31/12 at RIT 13-12 60:00 12 12.00 14 .538 1 0 31
4/06/12 Clarkson 12-8 60:00 8 8.00 8 .500 1 0 19
4/07/12 St. Lawrence 12-10 60:00 10 10.00 10 .500 1 0 23
4/10/12 Williams 13-12 60:00 12 12.00 8 .400 1 0 25
4/13/12 UNION 9-10 60:00 10 10.00 5 .333 0 1 19
4/14/12 William Smith 19-9 60:00 9 9.00 12 .571 1 0 26
4/20/12 at VASSAR 9-8 60:00 8 8.00 10 .556 1 0 22
4/21/12 at Bard College 16-0 60:00 0 0.00 3 1.000 1 0 3
4/28/12 at Skidmore College 11-9 60:00 9 9.00 5 .357 1 0 22
5/04/12 Union 10-8 60:00 8 8.00 5 .385 1 0 18
5/05/12 William Smith 16-7 60:00 7 7.00 13 .650 1 0 23
5/09/12 at Messiah College 8-18 60:00 18 18.00 13 .419 0 1 35
Rensselaer 235-142 1080:00 142 7.89 160 .530 16 2 377
Opponents 142-235 1080:00 235 13.06 130 .356 2 16 499

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/07/12 Western New England L 5-14 5 1 6 21 .238 14 .667 0 1 7 0 0 18 20 7 11
3/12/12 vs OWUW L 9-16 9 3 12 20 .450 18 .900 0 2 4 0 0 16 20 2 12
3/14/12 vs CURRYC~1 L 3-15 3 1 4 15 .200 12 .800 0 2 7 0 0 13 17 2 9
3/23/12 at Castleton State L 6-16 6 2 8 20 .300 16 .800 0 2 7 0 0 17 24 2 10
3/24/12 at Potsdam State L 4-12 4 0 4 18 .222 12 .667 0 0 3 0 0 20 20 4 6
3/30/12 Rochester L 4-14 4 1 5 17 .235 13 .765 0 2 6 0 0 19 14 11 10
3/31/12 RIT L 12-13 12 5 17 31 .387 26 .839 0 1 4 0 1 28 18 10 10
4/06/12 at Clarkson L 8-12 8 6 14 19 .421 16 .842 0 1 3 0 0 22 19 5 12
4/07/12 at St. Lawrence L 10-12 10 3 13 23 .435 20 .870 0 2 5 0 0 20 12 3 14
4/10/12 at Williams L 12-13 12 4 16 25 .480 20 .800 0 1 1 1 0 18 19 4 14
4/13/12 at UNION W 10-9 10 2 12 19 .526 15 .789 1 4 7 0 0 20 16 5 10
4/14/12 at William Smith L 9-19 9 4 13 26 .346 21 .808 0 2 6 0 0 14 12 3 13
4/20/12 VASSAR L 8-9 8 4 12 22 .364 18 .818 0 0 5 0 0 17 15 5 7
4/21/12 Bard College L 0-16 0 0 0 3 .000 3 1.000 0 0 1 0 0 14 18 6 4
4/28/12 Skidmore College L 9-11 9 2 11 22 .409 14 .636 0 3 5 0 0 16 18 7 11
5/04/12 at Union L 8-10 8 1 9 18 .444 13 .722 0 3 9 0 0 14 12 2 10
5/05/12 at William Smith L 7-16 7 1 8 23 .304 20 .870 0 0 3 0 0 15 11 3 11
5/09/12 Messiah College W 18-8 18 9 27 35 .514 31 .886 1 2 3 1 0 15 11 5 20

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/07/12 Western New England 5-14 60:00 14 14.00 5 .263 0 1 27
3/12/12 vs OWUW 9-16 60:00 16 16.00 18 .529 0 1 40
3/14/12 vs CURRYC~1 3-15 60:00 15 15.00 10 .400 0 1 30
3/23/12 at Castleton State 6-16 60:00 16 16.00 6 .273 0 1 28
3/24/12 at Potsdam State 4-12 60:00 12 12.00 9 .429 0 1 30
3/30/12 Rochester 4-14 60:00 14 14.00 5 .263 0 1 25
3/31/12 RIT 12-13 60:00 13 13.00 8 .381 0 1 25
4/06/12 at Clarkson 8-12 60:00 12 12.00 8 .400 0 1 28
4/07/12 at St. Lawrence 10-12 60:00 12 12.00 4 .250 0 1 23
4/10/12 at Williams 12-13 60:00 13 13.00 9 .409 0 1 28
4/13/12 at UNION 10-9 60:00 9 9.00 6 .400 1 0 29
4/14/12 at William Smith 9-19 60:00 19 19.00 5 .208 0 1 38
4/20/12 VASSAR 8-9 60:00 9 9.00 11 .550 0 1 28
4/21/12 Bard College 0-16 60:00 16 16.00 7 .304 0 1 35
4/28/12 Skidmore College 9-11 60:00 11 11.00 9 .450 0 1 26
5/04/12 at Union 8-10 60:00 10 10.00 4 .286 0 1 18
5/05/12 at William Smith 7-16 60:00 16 16.00 2 .111 0 1 21
5/09/12 Messiah College 18-8 60:00 8 8.00 4 .333 1 0 20
Opponents 142-235 1080:00 235 13.06 130 .356 2 16 499
Rensselaer 235-142 1080:00 142 7.89 160 .530 16 2 377

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/07/12 at Western New England W 14-5 2/1 27/21 19/14 16/18 17/20 10/11 14-20/8-14
3/12/12 vs OWUW W 16-9 5/3 40/20 34/18 23/16 13/20 13/12 11-13/9-17
3/14/12 vs CURRYC~1 W 15-3 8/1 30/15 25/12 18/13 13/17 11/9 12-16/11-17
3/23/12 Castleton State W 16-6 8/2 28/20 22/16 20/17 22/24 14/10 20-26/18-22
3/24/12 Potsdam State W 12-4 6/0 30/18 21/12 16/20 19/20 12/6 17-22/15-20
3/30/12 at Rochester W 14-4 5/1 25/17 19/13 15/19 13/14 10/10 15-17/8-8
3/31/12 at RIT W 13-12 5/5 25/31 21/26 24/28 23/18 16/10 15-22/16-19
4/06/12 Clarkson W 12-8 3/6 28/19 20/16 17/22 16/19 10/12 17-21/11-18
4/07/12 St. Lawrence W 12-10 5/3 23/23 16/20 19/20 15/12 10/14 18-20/11-14
4/10/12 Williams W 13-12 4/4 28/25 22/20 12/18 19/19 13/14 16-27/9-13
4/13/12 UNION L 9-10 1/2 29/19 15/15 18/20 15/16 11/10 12-12/11-17
4/14/12 William Smith W 19-9 5/4 38/26 24/21 24/14 12/12 17/13 16-17/13-18
4/20/12 at VASSAR W 9-8 2/4 28/22 20/18 11/17 16/15 12/7 15-15/14-17
4/21/12 at Bard College W 16-0 6/0 35/3 23/3 15/14 12/18 14/4 11-13/7-15
4/28/12 at Skidmore College W 11-9 5/2 26/22 20/14 18/16 16/18 10/11 13-18/11-17
5/04/12 Union W 10-8 3/1 18/18 14/13 12/14 11/12 10/10 14-15/10-11
5/05/12 William Smith W 16-7 5/1 21/23 18/20 19/15 14/11 14/11 17-19/7-10
5/09/12 at Messiah College L 8-18 3/9 20/35 12/31 16/15 13/11 8/20 16-18/13-15
Rensselaer 235-142 81/49 499/377 365/302 313/316 279/296 215/194 269-331/202-282
Opponents 142-235 49/81 377/499 302/365 316/313 296/279 194/215 202-282/269-331

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Castleton State (3/23/12); William Smith (4/14/12)
GOALS 19 William Smith (4/14/12)
ASSISTS 8 Castleton State (3/23/12); CURRYC~1 (3/14/12)
SHOTS 40 OWUW (3/12/12)
SHOTS ON GOAL 34 OWUW (3/12/12)
SAVES 14 RIT (3/31/12)
GROUND BALLS 24 William Smith (4/14/12); RIT (3/31/12)
TURNOVERS 23 RIT (3/31/12)
CAUSED TURNOVERS 10 Messiah College (5/09/12)
CLEARS 20 Castleton State (3/23/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Jamie Wakefield; Madeline Sisson William Smith (4/14/12); RIT (3/31/12)
GOALS 6 Jamie Wakefield William Smith (4/14/12)
ASSISTS 3 Michelle Denny CURRYC~1 (3/14/12)
SHOTS 10 Jamie Wakefield William Smith (4/14/12)
SHOTS ON GOAL 7 Shannon Maguire; Rachel Scofield Williams (4/10/12); CURRYC~1 (3/14/12)
SAVES 14 Allie Arnal RIT (3/31/12)
GROUND BALLS 5 Emma Albert; Allie Arnal Castleton State (3/23/12); Rochester (3/30/12)
TURNOVERS 5 Jamie Wakefield; Madeline Sisson UNION (4/13/12); RIT (3/31/12)
CAUSED TURNOVERS 4 Madeline Sisson Potsdam State (3/24/12)