Skip To Main Content

Rensselaer Polytechnic Institute Athletics

The Official Athletics Website of the Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute

MHKY Year-By-Year Results


For more information and breakdowns, courtesy of Kurt Stutt '89,
click
HERE (PDF format)

 
Year Ovr. Record Conf. Record Finish GF GA Head Coach
1901-02 0-1-0 1 4 No Coach
1902-03 0-1-0 1 2 No Coach
1903-04 1-0-0 6 2 No Coach
1904-05 No Team
1906-07 2-1-0 4 2 No Coach
1907-08 2-2-1 19 11 No Coach
1908-09 2-3-0 12 16 No Coach
1909-10 1-2-0 4 7 No Coach
1910-11 0-4-0 5 35 No Coach
1911-12 1-3-1 5 14 No Coach
1912-13 0-4-0 2 17 No Coach
1913-14 0-1-0 0 8 No Coach
1914-15 0-3-0 0 14 No Coach
1915-16 1-2-1 9 13 No Coach
1916-17 2-4-0 10 21 No Coach
1917-18 0-2-1 1 19 Leroy Clark
1918-19 0-1-0 1 4 Leroy Clark
1919-20 1-3-0 24 8 Leroy Clark
1920-21 1-3-0 7 13 Leroy Clark
1921-22 0-4-0 2 27 Leroy Clark
1922-23 1-4-0 6 23 Leroy Clark
1923-24 2-3-0 5 31 No Coach
1924-25 2-3-0 19 7 W.J. Cook
1925-26 2-4-0 7 17 Marvin Callan
1926-27 0-2-1 1 10 Marvin Callan
1927-28 2-1-1 14 7 Marvin Callan
1928-29 1-3-0 5 14 Marvin Callan
1929-30 1-2-0 6 8 Marvin Callan
1930-31 0-4-0 6 19 Marvin Callan
1931-35 No Team
1936-37 0-1-0 0 2 Marvin Callan
1937-38 0-3-0 2 17 Marvin Callan
1939-48 No Team
1949-50 4-6-0 40 58 Ned Harkness
Tri-State
1950-51 5-10-0 1-4-0 5th (t) 54 88 Ned Harkness
1951-52 15-3-0 4-1-0 2nd 148 59 Ned Harkness
1952-53 15-4-1 4-0-1 1st 124 45 Ned Harkness
1953-54 18-5-0 5-1-0 1st 141 59 Ned Harkness
1954-55 9-11-2 1-5-0 3rd (t) 95 66 Ned Harkness
1955-56 12-6-0 2-4-0 3rd 105 56 Ned Harkness
1956-57 14-6-1 5-1-0 1st 117 69 Ned Harkness
1957-58 14-6-1 2-3-0 2nd 140 76 Ned Harkness
1958-59 13-8-0 2-3-0 2nd (t) 120 90 Ned Harkness
1959-60 15-7-0 2-2-0 2nd 109 71 Ned Harkness
1960-61 16-5-1 2-2-0 2nd 135 66 Ned Harkness
Tri-State & ECAC
1961-62 16-7-0 12-4-0 (ECAC)
1-3-0 (Tri-State)
5th (t)
3rd
143 93 Ned Harkness
1962-63 10-12-1 6-7-1 (ECAC)
0-4-0 (Tri-State)
16th
3rd
133 100 Ned Harkness
1963-64 18-8-0 12-6-0 (ECAC)
1-3-0 (Tri-State)
6th (t)
3rd
121 69 Rube Bjorkman
ECAC & ICAC
1964-65 10-10-2 5-8-2 (ECAC)
1-2-1 (ICAC)
9th (t)
2nd
95 96 Garry Kearns
1965-66 3-19-0 0-13-0 (ECAC)
0-4-0 (ICAC)
15th
3rd
46 163 Garry Kearns
1966-67 8-15-1 1-14-0 (ECAC)
0-4-0 (ICAC)
15th (t)
3rd
109 158 Garry Kearns
1967-68 11-11-0 8-9-0 (ECAC)
0-4-0 (ICAC)
11th
3rd
109 94 Garry Kearns
1968-69 12-8-1 8-5-1 (ECAC)
2-1-1 (ICAC)
7th
1st
93 77 Garry Kearns
1969-70 8-15-1 3-13-1 (ECAC)
1-3-0 (ICAC)
15th
2nd (t)
85 128 Leon Abbott
1970-71 16-7-2 7-5-2 (ECAC)
0-3-1 (ICAC)
8th
3rd
125 95 Leon Abbott
1971-72 17-9-1 9-7-1 (ECAC)
2-1-1 (ICAC)
7th
1st
123 84 Leon Abbott
ECAC
1972-73 16-15-0 11-9-0 6th (t) 129 115 Jim Salfi
1973-74 14-15-1 8-9-0 8th 141 142 Jim Salfi
1974-75 14-13-1 8-10-1 10th 133 155 Jim Salfi
1975-76 13-13-2 9-12-2 10th 153 143 Jim Salfi
1976-77 17-12-1 14-10-0 6th 184 168 Jim Salfi
1977-78 19-9-1 13-8-0 4th 162 117 Jim Salfi
1978-79 10-17-1 8-16-1 13th 141 145 Jim Salfi
ECAC West
1979-80 16-11-0 14-8-0 3rd 133 112 Mike Addesa
1980-81 16-13-0 10-11-0 3rd 158 117 Mike Addesa
1981-82 9-18-2 6-12-2 5th 110 135 Mike Addesa
1982-83 18-11-0 13-7-0 3rd 167 130 Mike Addesa
1983-84 32-6-0 17-3-0 1st 218 113 Mike Addesa
ECAC
1984-85 35-2-1 20-1-0 1st 245 100 Mike Addesa
1985-86 20-11-1 13-7-1 4th (t) 167 139 Mike Addesa
1986-87 13-18-2 9-13-0 7th (t) 128 114 Mike Addesa
1987-88 15-17-0 9-13-0 8th 164 125 Mike Addesa
1988-89 12-17-3 8-12-2 8th 118 123 Mike Addesa
1989-90 20-14-0 14-8-0 2nd 176 151 Buddy Powers
1990-91 19-12-1 14-8-0 4th (t) 171 140 Buddy Powers
1991-92 14-15-4 6-12-4 10th 124 128 Buddy Powers
1992-93 20-11-4 15-6-1 2nd 145 108 Buddy Powers
1993-94 21-11-4 12-6-4 3rd 172 116 Buddy Powers
1994-95 19-14-4 10-9-3 6th 134 125 Dan Fridgen
1995-96 10-22-3 7-13-2 7th (t) 116 131 Dan Fridgen
1996-97 20-12-4 12-7-3 4th 137 112 Dan Fridgen
1997-98 18-13-4 11-7-4 3rd 126 110 Dan Fridgen
1998-99 23-12-2 13-7-2 3rd 147 110 Dan Fridgen
1999-00 22-13-2 11-9-1 3rd 123 85 Dan Fridgen
2000-01 17-15-2 11-9-2 5th (t) 107 89 Dan Fridgen
2001-02 20-13-4 10-9-3 3rd (t) 120 101 Dan Fridgen
2002-03 12-25-3 4-15-3 11th 94 134 Dan Fridgen
2003-04 22-15-2 13-8-1 4th (t) 116 89 Dan Fridgen
ECACHL
2004-05 14-22-2 6-15-1 11th 102 118 Dan Fridgen
2005-06 14-17-6 8-8-6 6th (t) 105 111 Dan Fridgen
2006-07 10-18-8 6-11-5 8th (t) 88 130 Seth Appert
ECACH
2007-08 11-23-4 6-13-3 10th (t) 79 113 Seth Appert
2008-09 10-27-2 6-15-1 11th 76 132 Seth Appert
2009-10 18-17-4 10-9-3 5th (t) 109 108 Seth Appert
2010-11 20-13-5 11-9-2 4th (t) 110 90 Seth Appert
2011-12 12-24-3 7-12-3 10th (t) 78 111 Seth Appert
2012-13 18-14-5 12-7-3 2nd 106 88 Seth Appert





































































































































































Tri-State
ECAC Hockey