Name | Year | GP/GS | G | A | Pts |
Jeff Abrams (Roosevelt, NY) | 1974 | | | | |
Blake Adams (Cedar Grove, NJ) | 2010 | 17/16 | 2 | 0 | 4 |
| 2009 | 16/8 | 3 | 1 | 7 |
| 2008 | 20/6 | 3 | 2 | 8 |
| 2007 | 19/16 | 0 | 1 | 1 |
| | 72/46 | 8 | 4 | 20 |
Ulises Aguero (San Jose, Costa Rica) | 1978 | | | | |
| Joel Ahearhe-Ray (Cary, NC) | 2014 | 5/0 | 0 | 0 | 0 |
| 2013 | 7/2 | 0 | 0 | 0 |
| 2012 | 1/0 | 0 | 0 | 0 |
| | 13/0 | 0 | 0 | 0 |
Chris Albert (Coram, NY) | 2002 | 13/13 | 2 | 1 | 5 |
| 2001 | 15/15 | 1 | 0 | 2 |
| | 28/28 | 3 | 1 | 7 |
Corey Albert (Coram, NY) | 1998 | 1/0 | 0 | 0 | 0 |
| 1997 | 9/0 | 1 | 0 | 2 |
| 1996 | 1/0 | 0 | 0 | 0 |
Joseph Aleles (Rutherford, NY) | 1979 | | | | |
| 1978 | | | | |
Carlos Alfaro (Potomac, MD) | 1986 | | 3 | 3 | 9 |
| 1985 | | 8 | 2 | 18 |
| 1984 | | 5 | 6 | 16 |
| 1983 | | 2 | 0 | 4 |
| | | 18 | 11 | 47 |
Mike Almon (Gates Ferry, CT) | 1989 | | | | |
Manish Amin (New City, NY) | 2006 | 1/0 | 0 | 0 | 0 |
Robert Anderson (Spring Valley, NY) | 1981 | | | | |
| 1980 | | 0 | 1 | 1 |
| 1979 | | | | |
Thomas Frost Anderson (Copenhagen, Denmark) | | | | | |
| 2004 | 14/12 | 5 | 0 | 10 |
Richard Antal (Stratford, CT) | 1992 | | | | |
John Antoniades (Athens, Greece) | 1974 | | | | |
| 1973 | | | | |
| 1972 | | 2 | 0 | 4 |
| Tyler Arciszewski (Sufield, CT) | 2012 | 1/0 | 0 | 0 | 0 |
Rick Artus (Schenectady, NY) | 1975 | | 1 | 0 | 2 |
| 1974 | | | | |
Dan Austin (Troy, NY) | 1974 | | | | |
Bob Badger (Vestal, NY) | 1973 | | | | |
Chris Baker (Webster, NY) | 2004 | 9/2 | 0 | 0 | 0 |
| 2003 | 11/7 | 0 | 0 | 0 |
| | 20/9 | 0 | 0 | 0 |
Tim Bakos | 1988 | | 1 | 0 | 2 |
Hocine Baouche (Algiers, Algeria) | 1979 | | | | |
| 1978 | | 1 | 0 | 2 |
| 1977 | | 2 | 1 | 5 |
| 1976 | | | | |
Jan Barani (Amsterdam, NY) | 1998 | | | | |
Jeff Barr (Brookfield, MA) | 1985 | | 3 | 2 | 8 |
| 1984 | | 2 | 1 | 5 |
| 1983 | | 1 | 0 | 2 |
| 1982 | | 1 | 0 | 2 |
| | | 7 | 3 | 17 |
John Barron (Endwell, NY) | 1986 | | | | |
| 1985 | | | | |
Steven Bast (Neptune, NJ) | 1996 | 11/5 | 0 | 0 | 0 |
| 1995 | 11/2 | 1 | 0 | 2 |
| 1994 | 14/11 | 1 | 1 | 3 |
| 1993 | 13 | 0 | 2 | 2 |
| | 49/18 | 2 | 3 | 7 |
| Ben Batista (Sykesville, MD) | 2012 | 6/2 | 0 | 0 | 0 |
| 2011 | 1/0 | 0 | 0 | 0 |
| 2010 | 1/0 | 0 | 0 | 0 |
| 2009 | 1/0 | 0 | 0 | 0 |
| | 9/2 | 0 | 0 | 0 |
Michael Batty (Meadville, PA) | 1978 | | | | |
Scott Bauer (Plainview, NY) | 2002 | 3/0 | 0 | 0 | 0 |
| 2001 | 11/4 | 0 | 0 | 0 |
| 2000 | 12/11 | 1 | 2 | 4 |
| 1999 | 9/3 | 0 | 0 | 0 |
| | 35/18 | 1 | 2 | 4 |
Austin Bayne (New Paltz, NY) | 2001 | 0/0 | 0 | 0 | 0 |
Doug Behrens (North Babylon, NY) | 2003 | 11/3 | 0 | 1 | 1 |
| 2002 | 13/12 | 0 | 0 | 0 |
| 2001 | 13/3 | 1 | 0 | 2 |
| 2000 | 15/11 | 1 | 1 | 3 |
| | 52/29 | 2 | 2 | 6 |
Alejo Beleta (St. Cugat, Spain) | 1992 | | | | |
Taylor Benjamin (Topsfield, MA) | 2003 | 15/15 | 2 | 0 | 4 |
| 2002 | 7/0 | 0 | 0 | 0 |
| 2000 | 12/6 | 1 | 1 | 3 |
| 1999 | 10/4 | 0 | 0 | 0 |
| | 44/25 | 3 | 1 | 7 |
| Vince Bennett (Madison, NJ) | 2014 | 4/1 | 0 | 0 | 0 |
| 2013 | 8/0 | 3 | 0 | 6 |
| 2012 | 20/1 | 2 | 1 | 5 |
| | 32/2 | 5 | 1 | 11 |
Neal Bentley (Bellingham, MA) | 1991 | | | | |
| 1990 | | | | |
| 1989 | | | | |
Brian Bergeron (Oak Park, CA) | 2001 | 15/15 | 0 | 0 | 0 |
| 2000 | 14/14 | 0 | 2 | 2 |
| 1999 | 15/14 | 0 | 0 | 0 |
| 1998 | 16/16 | 2 | 0 | 4 |
| | 60/60 | 2 | 2 | 6 |
David Biggs (Troy, NY) | 1971 | | | | |
Mike Biggs (Cobleskill, NY) | 2004 | 13/11 | 1 | 1 | 3 |
| 2003 | 14/14 | 1 | 2 | 4 |
| 2002 | 10/2 | 1 | 0 | 2 |
| 2001 | 10/0 | 0 | 0 | 0 |
| | 47/27 | 3 | 3 | 9 |
Michael Birk (Albertson, NY) | 2012 | 21/20 | 3 | 0 | 6 |
| 2011 | 17/16 | 1 | 1 | 3 |
| 2010 | 9/3 | 0 | 0 | 0 |
| 2009 | 4/0 | 0 | 0 | 0 |
| | 30/19 | 4 | 1 | 9 |
Donald Birks (Camilus, NY) | 1986 | | 1 | 0 | 2 |
| 1985 | | 1 | 1 | 3 |
| 1984 | | | | |
John Biscette (Brooklyn, NY) | 1986 | | 5 | 4 | 14 |
| 1985 | | 2 | 1 | 5 |
Peter Bishop (Burlington, VT) | 1993 | | | | |
Brandon Boardman (Valatie, NY) | 2008 | 1/0 | 0 | 0 | 0 |
| 2007 | 0/0 | 0 | 0 | 0 |
| 2006 | 0/0 | 0 | 0 | 0 |
Chris Bohren (Hopewell Junction, NY) | 2003 | 15/12 | 3 | 1 | 7 |
| 2002 | 14/7 | 7 | 3 | 17 |
| 2001 | 12/12 | 5 | 1 | 11 |
| 2000 | 13/0 | 5 | 1 | 11 |
| | 54/31 | 20 | 6 | 46 |
Mike Bolesh (Canton, NY) | 1990 | 15 | 0 | 1 | 1 |
Stefano Bonnisone (Schenectady, NY) | 2005 | 9/1 | 1 | 1 | 3 |
| 2004 | | | | |
| 2003 | 4/0 | 0 | 0 | 0 |
| | 13/1 | 1 | 1 | 3 |
Peter Borelli (W. Springfield, MA) | 1977 | | 0 | 1 | 1 |
| 1976 | | | | |
| 1975 | | | | |
Don Borenstein (Lexington, MA) | 1988 | | | | |
Jeff Bouchard (Colchester, VT) | 2003 | 1/0 | 0 | 0 | 0 |
Kevin ten Brinke (Sudbury, MA) | 2000 | 3/0 | 0 | 0 | 0 |
Paul Brock (Saratoga Springs, NY) | 1995 | 2/0 | 0 | 0 | 0 |
Pat Bronson (Naperville, IL) | 1996 | 12/1 | 0 | 0 | 0 |
| 1995 | 10/7 | 0 | 0 | 0 |
| 1994 | 5/1 | 0 | 0 | 0 |
| 1993 | | | | |
| | 27/9 | 0 | 0 | 0 |
Matthew Brooks (Malvern, PA) | 1998 | 15/15 | 7 | 5 | 19 |
| 1997 | 17/17 | 6 | 3 | 15 |
| 1996 | 17/17 | 8 | 4 | 20 |
| 1995 | 13/8 | 3 | 1 | 7 |
| | 62/57 | 24 | 13 | 61 |
Larry Brown (S. Toms River, NJ) | 1980 | | | | |
| 1979 | | | | |
| 1978 | | | | |
| 1977 | | | | |
Mark Bruce (Coram, NY) | 1994 | 15/15 | 0 | 0 | 0 |
Michael Bruce (Milford, MA) | 2006 | 6/0 | 0 | 0 | 0 |
Thomas Buckingham (Westford, MA) | 1998 | 13/11 | 0 | 3 | 3 |
| 1997 | 14/14 | 0 | 1 | 1 |
| 1996 | 17/16 | 0 | 1 | 1 |
| 1995 | 13/12 | 0 | 2 | 2 |
| | 57/53 | 0 | 7 | 7 |
John Burdett (Shelburne, VT) | 1982 | | | | |
| 1981 | | 1 | 1 | 3 |
| 1980 | | | | |
John Burnett (Philadelphia, PA) | 1988 | | | | |
| 1987 | 17 | 3 | 3 | 9 |
Jim Burnham (S. Glens Falls, NY) | 1987 | | | | |
| 1986 | | | | |
Luke Burton (Remsen, NY) | 2009 | 2/0 | 1 | 0 | 2 |
| 2008 | 2/0 | 1 | 1 | 3 |
| 2007 | 1/0 | 0 | 0 | 0 |
| 2006 | 5/0 | 1 | 1 | 3 |
| | 10/0 | 3 | 2 | 8 |
Curt Busch (Smithtown, NY) | 1975 | | 2 | 0 | 4 |
| 1974 | | | | |
| 1973 | | | | |
| 1972 | | | | |
Stuart Bussell (Scotia, NY) | 1986 | | | | |
| 1985 | | | | |
| 1984 | | 2 | 0 | 4 |
George Calebaugh (Dalton, MA) | 1973 | | | | |
| 1972 | | | | |
| 1971 | | | | |
Chris Cancilla (Pittsfield, MA) | 1977 | | | | |
| Matt Carberry (Auburn, NY) | 2014 | 19/19 | 5 | 2 | 12 |
| 2013 | 15/7 | 3 | 0 | 6 |
| 2012 | 9/1 | 1 | 1 | 3 |
| | 43/27 | 9 | 3 | 21 |
Mike Carlacci (Bedford Hills, NY) | 1988 | | | | |
Andy Carter (Ballston Lake, NY) | 2007 | 4/0 | 1 | 1 | 3 |
| 2005 | 2/0 | 0 | 0 | 0 |
| | 6/0 | 1 | 1 | 3 |
Todd Caruso (Hershey, PA) | 1992 | | | | |
| 1990 | | | | |
| 1989 | | 1 | 0 | 2 |
Chinsung Cha (Seoul, South Korea) | 1980 | | 1 | 0 | 2 |
Christakis Christodoulou (Nicosia, Cyprus) | 1972 | | | | |
Frank Choi (Eastport, NY) | 1979 | | | | |
| 1978 | | 2 | 4 | 8 |
| 1977 | | 4 | 1 | 9 |
| 1976 | | | | |
| | | 6 | 5 | 17 |
Scott Chuda (Charlestown, NH) | 2008 | 19/9 | 0 | 0 | 0 |
| 2006 | 17/16 | 0 | 0 | 0 |
| 2005 | 19/15 | 0 | 0 | 0 |
| 2004 | 13/5 | 0 | 0 | 0 |
| | 68/45 | 0 | 0 | 0 |
Brian Clark (Waddington, NY) | 2002 | 13/12 | 0 | 0 | 0 |
| 2001 | 14/7 | 0 | 0 | 0 |
| 2000 | 14/5 | 1 | 1 | 3 |
| 1999 | 12/1 | 1 | 0 | 2 |
| | 53/25 | 2 | 1 | 5 |
Dan Codi (Thornwood, NY) | 1985 | | 1 | 0 | 2 |
| 1984 | | 1 | 0 | 2 |
Sean Collins (Belmont, MA) | 1977 | | | | |
| 1976 | | | | |
| Steven Collins (Flemington, NJ) | 2014 | 13/0 | 1 | 0 | 2 |
Greg Conley (Braintree, MA) | 1984 | | 3 | 1 | 7 |
| 1983 | | 1 | 0 | 2 |
| 1982 | | 0 | 1 | 1 |
Travis Connell (Leavenworth, KS) | 2009 | 19/19 | 0 | 0 | 0 |
| 2008 | 18/18 | 1 | 0 | 2 |
| 2007 | 14/12 | 0 | 0 | 0 |
| 2006 | 15/15 | 0 | 1 | 1 |
| | 66/64 | 1 | 1 | 3 |
Julian Conner (Montclair, NJ) | 2008 | 7/0 | 0 | 0 | 0 |
| 2007 | 11/1 | 1 | 0 | 2 |
| | 18/1 | 1 | 0 | 2 |
Robert Cortiglia (Monroe, NJ) | 1999 | 15/14 | 0 | 0 | 0 |
| 1998 | 16/16 | 0 | 1 | 1 |
| 1997 | 17/17 | 1 | 1 | 3 |
| 1996 | 13/0 | 0 | 0 | 0 |
| | 61/47 | 1 | 2 | 4 |
Chris Cox (Cheltenham, PA) | 2002 | 9/8 | 3 | 3 | 9 |
| 2001 | 2/0 | 0 | 0 | 0 |
| 2000 | 13/5 | 1 | 1 | 3 |
| 1998 | 8/0 | 0 | 1 | 1 |
| | 32/13 | 4 | 5 | 13 |
| Julian Coy (Bristow, VA) | 2011 | 15/9 | 2 | 1 | 5 |
| 2010 | 17/8 | 2 | 0 | 4 |
| 2009 | 8/0 | 3 | 0 | 6 |
| 2008 | 5/0 | 0 | 1 | 1 |
| | 45/17 | 7 | 1 | 16 |
Tony Creus (Rio Pedras, Puerto Rico) | 1989 | | | | |
Aaron Crews (Danville, CA) | 1997 | | | | |
| 1996 | 15/14 | 3 | 4 | 10 |
Steve Crochiere (Chicopee, MA) | 1988 | | 3 | 2 | 8 |
| 1987 | 17 | 0 | 1 | 1 |
| 1986 | | 1 | 3 | 5 |
| 1985 | | 0 | 4 | 4 |
| | 17 | 4 | 10 | 18 |
David Culmone (Rockville Center, NY) | 1993 | 13 | 2 | 0 | 4 |
| 1992 | | | | |
| 1991 | | | | |
| 1990 | 15 | 3 | 0 | 6 |
| | 28 | 5 | 0 | 10 |
John Dalton (Dover, MA) | 1980 | | | | |
Adolfo Danguillcourt (Miami, FL) | 1979 | | | | |
Jason Dapice (Lake View, OH) | 1996 | | | | |
| 1995 | 2/0 | 0 | 0 | 0 |
| 1994 | 9/0 | 0 | 0 | 0 |
| | 11/0 | 0 | 0 | 0 |
Brian Daskurdas (Okemos, MI) | 1996 | 6/5 | 0 | 3 | 3 |
Greg Davis (Slingerlands, NY) | 1998 | | | | |
Joe DeChiaro (Selden, NY) | 1996 | 17/17 | 0 | 2 | 2 |
| 1995 | 12/10 | 1 | 2 | 4 |
| 1994 | 15/14 | 6 | 4 | 16 |
| | 44/41 | 7 | 8 | 22 |
Todd Decker (Oneonta, NY) | 1998 | 6/0 | 0 | 0 | 0 |
Richard Delhaie (Ashford, CT) | 1998 | 11/7 | 0 | 0 | 0 |
| 1997 | 17/13 | 1 | 0 | 2 |
| 1995 | 12/7 | 0 | 1 | 1 |
| | 40/27 | 1 | 1 | 3 |
Tim Dell (Kingston, NY) | 1979 | | | | |
| 1977 | | | | |
Matthew Demers (Franklin, MA) | 2001 | 14/13 | 0 | 2 | 2 |
Duane DeMore (Mullica Hill, NJ) | 1994 | 15/15 | 0 | 5 | 5 |
| 1993 | 5 | 0 | 1 | 1 |
| | 20/15 | 0 | 6 | 6 |
Daniel Denery (Lanesboro, MA) | 1971 | | | | |
James “Mike” Dennis (Chatham, NJ) | 1979 | | | | |
| 1978 | | | | |
| 1977 | | | | |
| 1976 | | | | |
Andy Dera (Haskell, NJ) | 1991 | | | | |
John DeRochi (Lawrenceville, NJ) | 1987 | | | | |
| 1986 | | | | |
Jamie DiBease (Sicklerville, NJ) | 1990 | | | | |
| 1989 | | | | |
| 1988 | | 0 | 1 | 1 |
Craig DiDomenico (Commack, NY) | 2005 | 20/18 | 8 | 5 | 21 |
| 2004 | 18/16 | 5 | 2 | 12 |
| 2003 | 15/15 | 8 | 2 | 18 |
| 2002 | 12/4 | 0 | 2 | 2 |
| | 65/53 | 21 | 11 | 53 |
Jack Diego (Auburn, NY) | 1989 | | | | |
Dan Difiore | 2002 | 3 | 0 | 0 | 0 |
Greg DiLeo (Westford, MA) | 1998 | 0/0 | 0 | 0 | 0 |
Michael DiLeo (Westford, MA) | 1998 | 14/14 | 3 | 0 | 6 |
| 1997 | 14/9 | 1 | 1 | 3 |
| 1996 | 14/1 | 2 | 1 | 5 |
| 1995 | 5/2 | 0 | 0 | 0 |
| | 47/26 | 6 | 2 | 14 |
Wayne Dinunzio (Rocky Hill, CT) | 1971 | | | | |
Don Dione (Clinton, CT) | 1987 | 17 | 0 | 1 | 1 |
Jim Dirolf (Albany, NY) | 1977 | | | | |
| 1976 | | | | |
| 1975 | | | | |
Colin Donahoe (Syracuse, NY) | 2006 | 10/4 | 0 | 0 | 0 |
| 2005 | 20/19 | 0 | 2 | 2 |
| 2004 | 8/2 | 0 | 0 | 0 |
| 2003 | 6/0 | 0 | 0 | 0 |
| | 44/25 | 0 | 2 | 2 |
| Jared Doolan (Bend, OR) | 2012 | 22/20 | 0 | 0 | 0 |
| 2011 | 10/10 | 0 | 0 | 0 |
| 2010 | 15/10 | 0 | 0 | 0 |
| | 47/40 | 0 | 0 | 0 |
| Alex Dotseth (Colorado Springs, CO) | 2013 | 16/8 | 2 | 1 | 4 |
| 2012 | 22/4 | 0 | 1 | 1 |
| 2011 | 17/17 | 2 | 1 | 5 |
| 2010 | 12/0 | 1 | 0 | 2 |
| | 29/17 | 5 | 3 | 12 |
Andrew Drazik (Fresh Meadows, NY) | 1992 | 15 | 1 | 1 | 3 |
| 1990 | | | | |
Mike Drennen (Franklin, MA) | 2002 | 11 | 0 | 1 | 1 |
| 2001 | 11/2 | 0 | 0 | 0 |
Michael Drzewinski (Rahway, NJ) | 1979 | | | | |
| 1978 | | | | |
| 1977 | | | | |
| Jason Dubois (Ashburnham, MA) | 2010 | | | | |
Matthew Dubois (Ashburnham, MA) | 2010 | 13/9 | 0 | 0 | 0 |
| 2009 | 19/19 | 0 | 0 | 0 |
| 2008 | 3/0 | 0 | 0 | 0 |
| 2007 | 13/2 | 0 | 0 | 0 |
| | 48/30 | 0 | 0 | 0 |
David Ducharme (Winchester, MA) | 1991 | 14 | 2 | 2 | 6 |
| 1989 | | 1 | 0 | 2 |
| | 14 | 3 | 2 | 8 |
| Isaac Dugas (Deerfield, NH) | 2014 | 3/0 | 0 | 1 | 1 |
| Zach Dugas (Deerfield, NH) | 2014 | 2/0 | 0 | 0 | 0 |
| 2013 | 2/0 | 0 | 0 | 0 |
| 2012 | 4/0 | 0 | 0 | 0 |
| 2011 | 3/0 | 0 | 0 | 0 |
| | 11/0 | 0 | 0 | 0 |
John Dulchinos (Winchester, MA) | 1981 | | | | |
Isaiah Dupree (Glassboro, NJ) | 2010 | | | | |
| 2009 | 1/0 | 0 | 0 | 0 |
| Eric Eastman (Lagrangeville, NY) | 2014 | 11/0 | 0 | 0 | 0 |
Dave Edwards (Oradell, NJ) | 1975 | | 1 | 1 | 3 |
| 1974 | | | | |
| 1973 | | 1 | 0 | 2 |
| 1972 | | | | |
| Joe Eilert (Wayne, NJ) | 2013 | 14/14 | 2 | 5 | 9 |
| 2012 | 20/11 | 2 | 1 | 5 |
| 2011 | 7/1 | 0 | 0 | 0 |
| 2010 | 8/0 | 0 | 0 | 0 |
| | 15/1 | 4 | 6 | 14 |
Arnie Einhorn (Ocean, NJ) | 1975 | | 4 | 2 | 10 |
| 1974 | | | | |
Eric Ekland (Detroit, MI) | 1982 | | | | |
Aly El-Tehary (New York, NY) | 1976 | | | | |
Dan English (Southwick, MA) | 1985 | | 0 | 1 | 1 |
| 1984 | | | | |
| 1983 | | | | |
| 1982 | | | | |
Tom Erickson (Bradford, NH) | 1980 | | | | |
Yavuz Erkan (Middletown, NY) | 1983 | | | | |
| 1982 | | 4 | 2 | 10 |
Thomas Ertel (Milford, MA) | 1979 | | | | |
| 1978 | | 4 | 0 | 8 |
| 1977 | | | | |
Liezer Esquenazi (Cypress, TX) | 2010 | 8/3 | 2 | 1 | 5 |
| 2008 | 3/0 | 0 | 0 | 0 |
| 2007 | 4/0 | 0 | 1 | 1 |
| | 15/3 | 2 | 2 | 6 |
Ed Faichtyger (Sewell, NJ) | 2008 | 3/0 | 0 | 0 | 0 |
| Zach Fane (Troy, NY) | 2012 | 21/21 | 1 | 3 | 5 |
| 2011 | 16/7 | 1 | 1 | 3 |
| 2010 | 19/10 | 2 | 1 | 5 |
| 2009 | 11/0 | 0 | 2 | 2 |
| | 46/17 | 4 | 7 | 15 |
Rich Farrell (N. Tonawanda, NY) | 1984 | | 2 | 2 | 6 |
| 1982 | | 0 | 1 | 1 |
| 1981 | | 0 | 1 | 1 |
| 1980 | | | | |
| | | 2 | 4 | 8 |
Adam Feingold (Colorado Springs, CO) | 1988 | | | | |
Christopher Ferguson (Speonk, NY) | 1976 | | | | |
| 1975 | | | | |
| 1974 | | | | |
| 1973 | | | | |
Steve Fernando (Rochester, NY) | 1993 | | | | |
Rico Ferrelli (Thorold, ONT) | 1975 | | 1 | 0 | 2 |
| 1974 | | | | |
Lincoln Field (Contoocook, NH) | 2009 | 19/19 | 7 | 4 | 18 |
| 2008 | 18/18 | 5 | 1 | 11 |
| 2007 | 20/20 | 2 | 1 | 5 |
| 2006 | 16/16 | 2 | 1 | 5 |
| | 73/73 | 16 | 7 | 39 |
John Filliatrault | 1992 | 4 | 2 | 0 | 4 |
| 1989 | | 1 | 0 | 2 |
Tim Fisher (Rehoboth, MA) | 2003 | 9/0 | 2 | 0 | 4 |
Sean Fleury (Princeton, MA) | 2009 | 17/16 | 3 | 8 | 14 |
| 2008 | 18/14 | 0 | 2 | 2 |
| 2007 | 16/13 | 3 | 1 | 7 |
| 2006 | 10/7 | 0 | 1 | 1 |
| | 61/50 | 6 | 12 | 24 |
Nat Ford (Orono, ME) | 1993 | | | | |
Bryce Fortran (Voorheesville, NY) | 1999 | 14/14 | 0 | 0 | 0 |
| 1998 | 16/14 | 0 | 1 | 1 |
| | 30/28 | 0 | 1 | 1 |
Charles Fountain (Manlius, NY) | 1972 | | 2 | 2 | 6 |
| 1971 | | | | |
Tim Frament (Scotia, NY) | 1987 | | | | |
Pete Freitag (Martinsville, NJ) | 1983 | | | | |
Michael Frey (E. Longmeadow, MA) | 1982 | | 1 | 0 | 2 |
| Gabe el Gandour | 2014 | 1/0 | 0 | 0 | 0 |
Chris Garbe (Stuttgard, Germany) | 1988 | | | | |
| 1987 | | | | |
Eduardo Garcia (Monument, CO) | 2000 | 6/0 | 0 | 1 | 1 |
| Carlos Garciamendez (Cincinnati, OH) | 2014 | 7/0 | 0 | 0 | 0 |
Luke Gentile (Centereach, NY) | 2001 | 13/10 | 0 | 0 | 0 |
| 2000 | 13/3 | 1 | 2 | 4 |
| | 26/13 | 1 | 2 | 4 |
Andy Geriak (Newport Beach, CA) | 1994 | 14/14 | 1 | 1 | 3 |
| 1993 | | | | |
| 1992 | 15 | 0 | 1 | 1 |
| 1991 | | | | |
| | 29/14 | 1 | 2 | 4 |
| Andrew Gondek (Ballston Spa, NY) | 2014 | 19/19 | 0 | 1 | 1 |
| 2013 | 12/8 | 1 | 0 | 2 |
| | 31/27 | 1 | 1 | 3 |
Sean Goodrich (Colchester, VT) | 1988 | | 2 | 0 | 4 |
| Ryan Gracy (West Oneonta, NY) | 2013 | 16/15 | 0 | 0 | 0 |
| 2012 | 22/21 | 4 | 0 | 8 |
| 2011 | 16/8 | 0 | 0 | 0 |
| 2010 | 15/3 | 1 | 0 | 2 |
| | 69/47 | 5 | 0 | 10 |
Kevin Grammer (Weymouth, MA) | 2005 | 18/17 | 0 | 1 | 1 |
| 2004 | 17/6 | 2 | 4 | 8 |
| | 35/23 | 2 | 5 | 9 |
Edward Gray (E. Brunswick, NJ) | 1986 | | 4 | 3 | 11 |
| 1985 | | 9 | 4 | 22 |
| Dan Graybill (Reinholds, PA) | 2014 | 7/0 | 0 | 0 | 0 |
Micheal Greco (Commack, NY) | 2002 | 14/11 | 7 | 4 | 18 |
| 2001 | 15/15 | 2 | 4 | 8 |
| 2000 | 14/14 | 2 | 5 | 9 |
| 1999 | 15/15 | 0 | 2 | 2 |
| | 58/55 | 11 | 15 | 37 |
Max Greenblat (Washingtonville, NY) | 2010 | 1/0 | 0 | 0 | 0 |
| 2008 | 3/0 | 0 | 0 | 0 |
| | 4/0 | 0 | 0 | 0 |
George Gresko (Philadelphia, PA) | 1978 | | | | |
Francesco Guarino (Montville, NJ) | 1999 | 6/0 | 2 | 1 | 5 |
Chris Guilmette (Cairo, NY) | 1992 | | | | |
| Nathaniel Gunderson (Olympia, WA) | 2014 | 19/18 | 4 | 2 | 12 |
| 2013 | 18/18 | 4 | 3 | 11 |
| 2012 | 3/0 | 0 | 0 | 0 |
| | 40/36 | 8 | 5 | 23 |
Aaron Gundle (Portland, OR) | 2007 | 19/12 | 5 | 7 | 17 |
| 2006 | 17/4 | 1 | 2 | 4 |
| 2005 | 7/0 | 0 | 0 | 0 |
| 2004 | 2/0 | 0 | 1 | 1 |
| | 45/16 | 6 | 10 | 22 |
| Esmir Hadzic (Burlington, VT) | 2014 | 14/11 | 3 | 2 | 8 |
| 2013 | 14/14 | 2 | 5 | 9 |
| 2012 | 10/2 | 2 | 0 | 4 |
| | 38/27 | 7 | 7 | 21 |
Thomas Haff (Norwalk, CT) | 2001 | | | | |
Mike Hailye (Allentown, PA) | 1987 | | | | |
George Haliscak (Lexington Park, MD) | 1974 | | | | |
| Ian Halter (Wilton, CT) | 2013 | 10/7 | 1 | 0 | 2 |
| 2010 | - | - | - | - |
Gregg Hannibal (St. Louis, MO) | 1971 | | | | |
Bob Haun (Harrington Park, NJ) | 1973 | | | | |
Dan Hawkins (Lebanon, CT) | 1988 | | 2 | 0 | 4 |
Jeff Hebert (Derry, NH) | 2008 | 13/2 | 1 | 1 | 3 |
| 2007 | 17/1 | 2 | 0 | 4 |
| | 30/3 | 3 | 1 | 7 |
Jamin Hegeman (Bethel, CT) | 1992 | 15 | 1 | 1 | 3 |
Matt Heimerdinger (LaGrange, IL) | 2007 | 1/0 | 0 | 0 | 0 |
Larry Heininger (Penfield, NY) | 1974 | | | | |
BJ Henaghan (North Shirley, NY) | 1999 | 15/15 | 1 | 0 | 2 |
| 1998 | 16/10 | 2 | 1 | 5 |
| 1997 | 7/0 | 1 | 0 | 2 |
| 1996 | 10/0 | 2 | 0 | 4 |
| | 48/25 | 6 | 1 | 13 |
Derek Henderson (Holliston, MA) | 1992 | 15 | 2 | 0 | 4 |
| 1991 | 7 | 1 | 0 | 2 |
| 1990 | 15 | 1 | 0 | 2 |
| | 37 | 4 | 0 | 8 |
Peter Henningsen (Bennington, VT) | 1981 | | | | |
Kim Henry (Old Lyme, CT) | 1971 | | | | |
Mike Henzel (Niwot, CO) | 2008 | 20/20 | 1 | 0 | 2 |
| 2007 | 20/20 | 0 | 0 | 0 |
| 2006 | 17/16 | 3 | 2 | 8 |
| 2005 | 20/20 | 7 | 0 | 14 |
| | 77/76 | 11 | 2 | 24 |
Kirk Heyde (Plymouth, MA) | 1989 | | | | |
David Hill (Kearny, NJ) | 1992 | | | | |
| 1991 | 14 | 2 | 0 | 4 |
| 1989 | | 2 | 0 | 4 |
Matt Hill (Hampton Falls, NH) | 2008 | 15/3 | 1 | 1 | 3 |
| 2007 | 5/3 | 0 | 0 | 0 |
| 2006 | 12/5 | 0 | 1 | 1 |
| 2005 | 7/2 | 0 | 0 | 0 |
| | 39/13 | 1 | 2 | 4 |
Kevan Hoertdoerfer (Manlius, NY) | 1991 | 13 | 0 | 3 | 3 |
| 1990 | 15 | 1 | 2 | 4 |
| | 28 | 1 | 5 | 7 |
Lee Hoff (Glastonbury, CT) | 1981 | | | | |
| 1979 | | | | |
Craig Hoffman (Rochester, NY) | 1990 | | | | |
| 1989 | | 0 | 2 | 2 |
| 1988 | | 0 | 1 | 1 |
| | | 0 | 3 | 3 |
Peta Holcombe (Seldon, NY) | 1994 | | | | |
Mike Holihan (Tappan, NY) | 2004 | 1/0 | 0 | 0 | 0 |
David Hollinger (Averill Park, NY) | 1979 | | | | |
Mark Housel (Watervliet, NY) | 1971 | | | | |
Richard Humann (Hicksville, NY) | 1987 | 17 | 4 | 4 | 12 |
| 1986 | | 1 | 0 | 2 |
| | 17 | 5 | 4 | 14 |
Bryce Hutchinson (Elverson, PA) | 2010 | 11/10 | 1 | 1 | 3 |
| 2009 | 17/16 | 3 | 1 | 7 |
| 2008 | 17/15 | 3 | 0 | 6 |
| 2007 | 13/0 | 0 | 0 | 0 |
| | 58/40 | 7 | 7 | 16 |
Barry Hyde (Boca Raton, FL) | 1987 | 17 | 1 | 1 | 3 |
| Tyler Iosue (Spofford, NH) | 2012 | 19/19 | 0 | 1 | 1 |
