Skip To Main Content

Rensselaer Polytechnic Institute Athletics

The Official Athletics Website of the Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute

#15 Men's Lacrosse Falls at Clarkson, 11-10

RPI vs CLARKSON (Apr 08, 2011)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
#15 RPI vs CLARKSON (Apr 08, 2011 at Potsdam, NY)

 Summary 
RPI (7-3, 2-2) vs. CLARKSON (6-4, 2-0)
Date: Apr 08, 2011  Attendance: 200
Weather: Sunny, 50s

SCORE BY PERIOD   1  2  3  4  Total 
RPI  5  1  1  3  10 
CLARKSON  4  1  5  1  11 

RPI SCORING: GOALS: Nick Billy 4; Devin Arnold 2; Grant Foulsham 1; Wes Rudy 1; Brett Overend 1; Andrew Miller 1. ASSISTS: Grant Foulsham 2; Andrew Liptak 2; Conor Chocheles 1; Wes Rudy 1.

CLARKSON SCORING: GOALS: Eric Gollands 3; Matt McCabe 3; Tyler Long 1; Brendon Shearin 1; Josh Flacke 1; Mitch Collins 1; John Devine 1. ASSISTS: Tyler Long 2; Eric Gollands 1; Kyle Kasprzyk 1; Brendon Shearin 1.

Penalties - RPI 3/2:30; CLARKSON 2/1:30.

Officials:. Scorer: Gary Mikel.


 CLARKSON  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
G   15  Ryan Cole   0  0  0  1  0  0  0-0  - 
D   23  Matt Davidson   0  0  0  2  1  0  0-0  1-0:30  
D   33  Mike Perkins   0  0  0  1  0  0  0-0  - 
D   43  Casey Dickinson   0  0  0  0  0  0  0-0  - 
M   20  Mitch Collins   1  0  2  0  2  0  0-0  1-1:00  
M   24  Josh Flacke   1  0  4  0  3  0  0-0  - 
M   25  Jon Furgal   0  0  0  6  1  0  11-24  - 
A   5   Matt McCabe   3  0  6  0  0  0  0-0  - 
A   10  Bryan Huff   0  0  2  0  1  0  0-0  - 
A   35  Kyle Kasprzyk   0  1  0  0  0  0  0-0  - 
  1   Mike Fowler   0  0  0  0  0  0  0-0  - 
  2   Dylan Caldiero   0  0  0  6  1  1  0-0  - 
  3   John Devine   1  0  1  0  0  0  0-0  - 
  6   Evan Miles   0  0  1  0  0  0  0-0  - 
  7   Jamie Stuhlinger   0  0  0  0  1  0  0-0  - 
  11  Jeff Sciera   0  0  5  0  0  0  0-0  - 
  12  Vince Cassella   0  0  0  0  0  2  0-0  - 
  16  Kane Henderson   0  0  1  2  1  0  0-0  - 
  17  Corey Flanigan   0  0  0  0  0  0  0-0  - 
  18  Mike Simmons   0  0  0  1  0  0  0-0  - 
  21  Brendon Shearin   1  1  2  0  1  0  0-0  - 
  27  Tyler Long   1  2  3  0  0  0  0-0  - 
  28  Shane Farrell   0  0  0  0  0  0  0-0  - 
  31  Eric Gollands   3  1  6  0  1  0  0-0  - 
  36  Jack Keenan   0  0  0  0  0  0  0-1  - 
  39  Rick Clement   0  0  0  0  0  0  0-0  - 
    Totals.........  11  5  33  19  13  3  11-25  2-1:30  

## Goalie Minutes GA Dec Saves
15  Ryan Cole   60:00  10  W  19 


 RPI  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
G   44  James Manchester   0  0  0  1  0  0  0-0  - 
D   1   Thomas Newman   0  0  0  1  0  0  0-0  - 
D   7   Tyler Hutchinson   0  0  0  1  0  1  0-0  - 
D   22  Scott Stolzenberg   0  0  0  1  1  0  0-0  - 
M   12  Brian Larkin   0  0  1  8  0  0  14-25  - 
M   23  Andrew Liptak   0  2  3  7  1  1  0-0  - 
M   33  Chris O'Neil   0  0  0  0  0  1  0-0  1-1:00  
A   8   Devin Arnold   2  0  5  0  0  0  0-0  - 
A   25  Conor Chocheles   0  1  6  4  0  0  0-0  1-1:00  
A   32  Scott O'Leary   0  0  3  1  0  0  0-0  - 
  3   Nick Billy   4  0  13  0  2  0  0-0  1-0:30  
  6   Mike Hicks   0  0  1  0  0  0  0-0  - 
  13  Wes Rudy   1  1  5  0  2  0  0-0  - 
  14  Andrew Miller   1  0  3  0  1  0  0-0  - 
  16  Brett Overend   1  0  3  0  0  0  0-0  - 
  19  Grant Foulsham   1  2  3  3  1  0  0-0  - 
  21  Eric Valero   0  0  0  0  0  1  0-0  - 
  24  David Hey   0  0  0  0  0  0  0-0  - 
  26  Eddie Schupp   0  0  0  1  0  1  0-0  - 
  42  Paul DiLandro   0  0  0  1  0  1  0-0  - 
    Totals.........  10  6  46  29  8  6  14-25  3-2:30  

## Goalie Minutes GA Dec Saves
44  James Manchester   60:00  11  L  6 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
RPI  12  8  10  16  46 
CLARKSON  6  8  10  9  33 

SAVES BY PERIOD   1  2  3  4  Total 
RPI  1  3  1  1  6 
CLARKSON  2  3  5  9  19 

GROUND BALLS BY PRD   1  2  3  4  Total 
RPI  10  6  7  6  29 
CLARKSON  4  5  6  4  19 

TURNOVERS BY PRD   1  2  3  4  Total 
RPI  1  3  3  1  8 
CLARKSON  1  6  3  3  13 

FACE-OFFS BY PRD   1  2  3  4  Total 
RPI  7-10  1-3  3-7  3-5  14-25 
CLARKSON  3-10  2-3  4-7  2-5  11-25 

CLEARS BY PERIOD   1  2  3  4  Total 
RPI  3-3  6-6  2-3  3-3  14-15 
CLARKSON  3-3  6-8  5-5  4-4  18-20 

EXTRA-MAN OPPS   1  2  3  4  Total 
RPI  1-1  0-0  1-1  0-0  2-2 
CLARKSON  2-2  0-0  0-1  0-0  2-3 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  12:40  RPI   EVEN  Wes Rudy (17)  Unassisted  0-1 
2.    11:40  RPI   EVEN  Brett Overend (6)  Unassisted  0-2 
3.    11:03  CLARKSON  EVEN  Brendon Shearin (7)  Unassisted  1-2 
4.    9:44  RPI   UP   Nick Billy (17)  Conor Chocheles  1-3 
5.    7:29  CLARKSON  EVEN  Matt McCabe (10)  Unassisted  2-3 
6.    4:20  RPI   EVEN  Nick Billy (18)  Andrew Liptak  2-4 
7.    2:38  CLARKSON  UP   Matt McCabe (11)  Tyler Long  3-4 
8.    1:09  CLARKSON  UP   John Devine (2)  Kyle Kasprzyk  4-4 
9.    0:31  RPI   EVEN  Nick Billy (19)  Grant Foulsham  4-5 
10.  2nd  8:56  CLARKSON  EVEN  Tyler Long (10)  Unassisted  5-5 
11.    1:41  RPI   EVEN  Devin Arnold (18)  Unassisted  5-6 
12.  3rd  13:30  CLARKSON  EVEN  Eric Gollands (9)  Unassisted  6-6 
13.    12:49  CLARKSON  EVEN  Mitch Collins (7)  Brendon Shearin  7-6 
14.    10:41  CLARKSON  EVEN  Eric Gollands (10)  Unassisted  8-6 
15.    8:33  CLARKSON  EVEN  Eric Gollands (11)  Tyler Long  9-6 
16.    6:51  RPI   UP   Devin Arnold (19)  Wes Rudy  9-7 
17.    1:57  CLARKSON  EVEN  Josh Flacke (3)  Eric Gollands  10-7 
18.  4th  10:46  RPI   EVEN  Grant Foulsham (5)  Unassisted  10-8 
19.    10:16  RPI   EVEN  Andrew Miller (10)  Andrew Liptak  10-9 
20.    9:16  RPI   EVEN  Nick Billy (20)  Grant Foulsham  10-10 
21.    4:41  CLARKSON  EVEN  Matt McCabe (12)  Unassisted  11-10 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  10:06  CLARKSON  23  Matt Davidson   0:30  X  PUSHING 
  03:03  RPI   25  Conor Chocheles   1:00  X  ILLEGAL BODY CHECK 
  01:35  RPI   3   Nick Billy   0:30  X  PUSHING 
3rd  10:27  RPI   33  Chris O'Neil   1:00  X  SLASHING 
  07:07  CLARKSON  20  Mitch Collins   1:00  X  TRIPPING