Skip To Main Content

Rensselaer Polytechnic Institute Athletics

The Official Athletics Website of the Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute

Men's Cross Country at NYS Meet

 Yen Timing Service - Contractor License                     HY-TEK's Meet Manager
                       NYSCTC XC Championship - 10/20/2012                        
                              Center Park, Fairport                               
                               Last Completed Event                               
 
Event 1  Men 8k Run CC
==================================================================================
    Name                    Year School                  Avg 1K     Finals  Points
==================================================================================
  1 Rakoc, Sam                   St. Lawrence            3:13.1   25:44.46    1   
  2 Payne, Morgan                Utica                   3:14.4   25:54.73    2   
  3 Bickell, Nathan              Ithaca                  3:15.6   26:04.27    3   
  4 Bernstein, John              Rochester               3:15.8   26:06.41    4   
  5 Zikry, Hashem                Hamilton                3:16.1   26:08.24    5   
  6 Patterson, Spencer           St. Lawrence            3:16.4   26:10.63    6   
  7 Pacheck, Adam                Rochester               3:17.3   26:17.97    7   
  8 Hamilton, Dan                Rochester               3:17.4   26:18.48    8   
  9 Cavanaugh, Patrick           Rpi                     3:17.5   26:19.75    9   
 10 Hitchcock, Sawyer            Ithaca                  3:17.5   26:19.98   10   
 11 Geary, David                 Ithaca                  3:17.6   26:20.23   11   
 12 Courneene, Brendan           St. Lawrence            3:17.7   26:21.63   12   
 13 Rollfs, Mark                 Rochester               3:18.3   26:26.41   13   
 14 Levitz, Benjamin             Rpi                     3:18.4   26:26.88   14   
 15 Bibb, Trevor                 St. Lawrence            3:18.5   26:28.04   15   
 16 Wakimoto, Yuji               Rochester               3:18.8   26:30.27   16   
 17 Fekete, Peter                Nazareth                3:18.9   26:30.67   17   
 18 Marshall, Philip             St. Lawrence            3:19.1   26:32.54   18   
 19 Quinn, Sean                  Rpi                     3:19.2   26:33.50   19   
 20 Mozingo, Joseph              Rochester               3:19.6   26:36.50   20   
 21 Parker, Bobby                Rpi                     3:19.9   26:38.86   21   
 22 Roncaioli, Justin            Rochester               3:20.1   26:40.76   22   
 23 Smolensky, Scott             St. Lawrence            3:20.5   26:43.72   23   
 24 Coull, Jesse                 Union (N.Y.)            3:20.6   26:44.62   24   
 25 Condon, Patrick              Rpi                     3:20.8   26:45.95   25   
 26 Strother, Aldous             Rpi                     3:21.2   26:49.54   26   
 27 Padgett, Hunter              Utica                   3:21.4   26:50.96   27   
 28 Savage, Billy                Ithaca                  3:21.6   26:52.63   28   
 29 Livote, Joseph               Rpi                     3:21.9   26:54.59   29   
 30 Andrews, Jacob               Rpi                     3:22.1   26:56.85        
 31 Ryan, Dennis                 Ithaca                  3:22.6   27:00.49   30   
 32 Vorensky, Mark               Ithaca                  3:22.9   27:02.51   31   
 33 Nelson, Zachary              St. Lawrence            3:22.9   27:03.13   32   
 34 Tewksbury, Stephen           Rochester               3:23.0   27:03.63        
 35 Rindfuss, James              Rochester               3:23.2   27:04.98        
 36 Zeccola, Andrew              Rochester               3:23.2   27:05.22        
 37 Sloan, Harrison              St. Lawrence            3:23.2   27:05.55        
 38 Kirui, Wesley                St. Lawrence            3:23.3   27:06.18        
 39 DeLong, David                Rochester               3:23.8   27:10.38        
 40 Robertson, William           Hamilton                3:23.9   27:10.87   33   
 41 Moses, Jack                  Hamilton                3:24.4   27:14.87   34   
 42 Horwath, Sam                 Ithaca                  3:24.6   27:16.33   35   
 43 Pfander, Charles             Hamilton                3:24.8   27:18.44   36   
 44 Elliott-Knaggs, Landen       St. Lawrence            3:25.0   27:19.40        
 45 Bohanan, Larkin              Ithaca                  3:25.1   27:20.68        
 46 Eng, Jonathan                St. Lawrence            3:25.3   27:22.09        
 47 Lu, Joseph                   Ithaca                  3:25.4   27:23.06        
 48 Mogavero, Jeff               St. Lawrence            3:25.5   27:23.34        
 49 Hahnl, Corey                 St. Lawrence            3:25.7   27:24.96        
 50 D'Antona, Chris              Rochester               3:25.7   27:25.55        
 51 Dupuis, Sam                  Hamilton                3:26.7   27:33.08   37   
 52 Debronsky, Mike              Rpi                     3:27.5   27:39.30        
 53 Barker, Brian                Rochester               3:27.7   27:41.38        
 54 Frank, Joseph                Rpi                     3:28.4   27:46.55        
 55 Davis, Austin                Rochester               3:28.6   27:48.75        
 56 Finitz, Mitchell             Union (N.Y.)            3:28.7   27:49.53   38   
 57 Abelson, Evan                Hamilton                3:28.9   27:50.53   39   
 58 Hall, Geoffrey               Cobleskill              3:29.0   27:51.72   40   
 59 Gomez, Stephen               Ithaca                  3:29.1   27:52.83        
 60 Hayes, Tyler                 Utica                   3:29.2   27:53.67   41   
 61 Arndt, Nathan                Hamilton                3:29.5   27:55.59   42   
 62 Lauer, Andrew                Rpi                     3:29.8   27:58.10        
 63 Fedrizzi, Matt               Nazareth                3:30.0   27:59.47   43   
 64 Hardacre, Jason              St. Lawrence            3:30.5   28:03.32        
 65 Magnussen, Evan              St. John Fisher         3:30.5   28:04.02   44   
 66 Sullivan, Harrison           Hamilton                3:30.6   28:04.51        
 67 Derderian, Steve             Ithaca                  3:30.6   28:04.78        
 68 Cairns, Kyle                 Utica                   3:30.8   28:06.10   45   
 69 Petramale, Steven            St. Lawrence            3:31.4   28:10.73        
 70 Freeman, David               Hamilton                3:31.4   28:11.03        
 71 Murray, Tyler                Ithaca                  3:31.5   28:11.78        
 72 Ciavardoni, Jackson          Rpi                     3:31.6   28:12.48        
 73 Sturges, Gabe                Union (N.Y.)            3:31.8   28:13.97   46   
 74 Ben-Dor, Shai                Ithaca                  3:31.9   28:14.51        
 75 Keene, Andrew                Rochester               3:32.0   28:15.72        
 76 Howland, Colby               Union (N.Y.)            3:32.6   28:20.40   47   
 77 Salk, Grant                  Rit                     3:33.0   28:23.67   48   
 78 Zlatniski, Corey             Utica                   3:33.1   28:24.10   49   
 79 Lotsbom, Chris               Ithaca                  3:33.1   28:24.59        
 80 Siddique, Bashir             Rpi                     3:33.5   28:27.51        
 81 Fields, Dan                  Cobleskill              3:33.8   28:29.96   50   
 82 Koziel, Brian                Rit                     3:34.5   28:35.36   51   
 83 Stevens, Eric                Utica                   3:34.5   28:35.87   52   
 84 McNamara, Jamie              Utica                   3:34.6   28:36.09   53   
 85 Saeger, Ryan                 Union (N.Y.)            3:34.7   28:37.65   54   
 86 Sousis, C.J.                 Cobleskill              3:34.8   28:38.05   55   
 87 Baer, Daniel                 Hamilton                3:35.1   28:40.09        
 88 Christopherson, Jason        Ithaca                  3:35.1   28:40.35        
 89 Kunze, Jarrett               Rpi                     3:35.1   28:40.66        
 90 Pelzar, Jonathan             Rit                     3:35.5   28:43.61   56   
 91 Miller, Josh                 Cobleskill              3:35.5   28:44.00   57   
 92 Neureuter, Patrick           Nazareth                3:35.9   28:46.49   58   
 93 Loew, Ethan                  Union (N.Y.)            3:36.1   28:48.20   59   
 94 Solinsky, Brian              Union (N.Y.)            3:36.6   28:52.37   60   
 95 Gressel, Grigoriy            Rit                     3:36.8   28:54.21   61   
 96 Gumina, Tyler                Rpi                     3:36.9   28:55.17        
 97 Lewis, David                 Utica                   3:37.3   28:57.77        
 98 Schwab, Christopher          Rit                     3:37.5   28:59.64   62   
 99 Thayer, Dylan                Hamilton                3:37.7   29:00.99        
100 Strough, Josh                Nazareth                3:37.7   29:01.27   63   
101 Lafaver, Jake                Nazareth                3:38.5   29:07.43   64   
102 Greiner, John                St. John Fisher         3:38.6   29:08.49   65   
103 Peterson, Marten             Cobleskill              3:39.3   29:13.68   66   
104 Walker, Samuel               Rit                     3:39.3   29:14.07   67   
105 Jones, Sam                   Union (N.Y.)            3:39.5   29:15.29        
106 Mangiafesto, Jeffrey         St. John Fisher         3:40.4   29:22.86   68   
107 Dockstader, Zack             Cobleskill              3:40.5   29:23.84   69   
108 Kilekwang, Leonard           Hamilton                3:40.9   29:27.26        
109 Panipinto, Yanko             St. John Fisher         3:41.1   29:28.12   70   
110 Nelson, Zach                 Rit                     3:41.3   29:30.13   71   
111 Unterhalter, Maxwell         Union (N.Y.)            3:41.8   29:34.37        
112 Masterson, Dan               Cobleskill              3:42.6   29:40.73   72   
113 Harbol, Sam                  St. John Fisher         3:43.1   29:44.80   73   
114 Mikols, Eric                 St. John Fisher         3:43.6   29:48.48   74   
115 Marsico, Joseph              Rit                     3:43.7   29:49.03        
116 Hill, Jordan                 Rit                     3:44.6   29:56.35        
117 Mandelbaum, Andrew           Hamilton                3:44.6   29:56.85        
118 Bradley, Adam                St. John Fisher         3:44.7   29:57.44   75   
119 Etkin, Scott                 Hamilton                3:46.5   30:12.03        
120 Ippolito, Vince              St. John Fisher         3:47.0   30:15.55        
121 Henderson, Kellen            Union (N.Y.)            3:47.3   30:17.91        
122 Marotta, Joseph              Cobleskill              3:48.1   30:24.74        
123 Moe, Ben                     Utica                   3:49.3   30:34.28        
124 Badger, Mike                 Cobleskill              3:49.6   30:36.87        
125 Sullivan, Ian                Rit                     3:53.0   31:03.79        
126 Connor, Brendan              Cobleskill              3:54.0   31:11.72        
127 Mance, Brenden               St. John Fisher         3:54.2   31:13.25        
128 Chapin, Ian                  Cobleskill              3:55.3   31:22.06        
129 Ramos, Jose                  St. John Fisher         3:56.0   31:28.06        
130 Sedotto, Steve               Utica                   3:56.2   31:29.19        
131 Lape, Michael                Cobleskill              3:56.8   31:33.69        
132 Ethan, Foster                Alfred                  3:57.3   31:37.74   76   
133 Montalvo, Tim                Cobleskill              3:57.7   31:40.93        
134 Austin, Praise               Utica                   3:58.7   31:49.25        
135 Gross, Arther                Alfred                  4:03.0   32:23.52   77   
136 Hartnett, Max                St. John Fisher         4:08.4   33:07.20        
137 Potter, Edward               Alfred                  4:11.4   33:30.84   78   
138 Ruiz, Gaddiel                Cobleskill              4:15.9   34:06.74        
139 Zimmerman, Josh              St. John Fisher         4:16.9   34:15.25        
140 Johnson, Jeremiah            Utica                   4:18.9   34:30.53        
141 Weaver, Jeremy               Alfred                  4:26.3   35:30.04   79   
142 Massaro, Mark                St. John Fisher         4:30.9   36:06.98        
143 Brito, Randy                 Alfred                  4:36.0   36:47.71   80   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Rochester                    48    4    7    8   13   16   20   22           
      Total Time:  2:11:39.54                                                     
         Average:    26:19.91                                                     
   2 St. Lawrence                 52    1    6   12   15   18   23   32           
      Total Time:  2:11:17.30                                                     
         Average:    26:15.46                                                     
   3 Ithaca                       82    3   10   11   28   30   31   35           
      Total Time:  2:12:37.60                                                     
         Average:    26:31.52                                                     
   4 Rpi                          88    9   14   19   21   25   26   29           
      Total Time:  2:12:44.94                                                     
         Average:    26:32.99                                                     
   5 Hamilton                    145    5   33   34   36   37   39   42           
      Total Time:  2:15:25.50                                                     
         Average:    27:05.10                                                     
   6 Utica                       164    2   27   41   45   49   52   53           
      Total Time:  2:17:09.56                                                     
         Average:    27:25.92                                                     
   7 Union (N.Y.)                209   24   38   46   47   54   59   60           
      Total Time:  2:19:46.17                                                     
         Average:    27:57.24                                                     
   8 Nazareth                    245   17   43   58   63   64                     
      Total Time:  2:21:25.33                                                     
         Average:    28:17.07                                                     
   9 Cobleskill                  268   40   50   55   57   66   69   72           
      Total Time:  2:22:57.41                                                     
         Average:    28:35.49                                                     
  10 Rit                         278   48   51   56   61   62   67   71           
      Total Time:  2:23:36.49                                                     
         Average:    28:43.30                                                     
  11 St. John Fisher             320   44   65   68   70   73   74   75           
      Total Time:  2:25:48.29                                                     
         Average:    29:09.66                                                     
  12 Alfred                      390   76   77   78   79   80                     
      Total Time:  2:49:49.85                                                     
         Average:    33:57.97