Skip To Main Content

Rensselaer Polytechnic Institute Athletics

The Official Athletics Website of the Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute

Men's Cross Country at NCAA Regionals


  THE 2013 NCAA DIVISION III ATLANTIC REGIONAL CROSS COUNTRY CHAMPIONSHIPS
        November 16 at Letchworth State Park, Hosted By SUNY Geneseo

                               MENS RACE - 8K

                 Results by Leone Timing & Results Services
                            www.leonetiming.com
--------------------------------------------------------------------------------
   PLACE  PTS NAME                YR  TEAM                      TIME    PACE   
--------------------------------------------------------------------------------
       1    1 Nick Marcantonio    JR  Cortland                 25:03.5  5:03 
       2    2 Dylan Karten        SR  NYU                      25:04.4  5:03 
       3    3 Cohen Miles-Rath    JR  Geneseo                  25:05.3  5:03 
       4    4 Pat Fannon          SR  Cortland                 25:14.4  5:05 
       5    5 Cody Amengual       SR  Cortland                 25:16.1  5:05 
       6    6 Ryan Moynihan       JR  Geneseo                  25:19.3  5:06 
       7    7 Michael Cahill      SR  Stevens Institute        25:20.3  5:06 
       8    8 Dharan Kadiyala     JR  NYU                      25:21.5  5:07 
       9    9 Adam Pacheck        SR  Rochester                25:21.8  5:07 
      10   10 Sebastian Oja       JR  NYU                      25:22.3  5:07 
      11   11 Trevor Bibb         JR  St. Lawrence             25:23.3  5:07 
      12   12 Yuji Wakimoto       SR  Rochester                25:27.4  5:08 
      13   13 Jarred Iacovelli    JR  Cortland                 25:27.8  5:08 
      14   14 Casey Austin        SR  Cortland                 25:28.2  5:08 
      15   15 Ross Wistar         SR  NYU                      25:28.5  5:08 
      16   16 Paul Juelis         SO  Ramapo                   25:29.7  5:08 
      17   17 Daniel Fritz        SR  Clarkson                 25:32.4  5:09 
      18   18 Spencer Patterson   SO  St. Lawrence             25:34.3  5:09 
      19   19 Charles Pfander     SO  Hamilton                 25:36.5  5:10 
      20   20 Evan Quinones       FR  Cobleskill               25:37.5  5:10 
      21   21 Jonathan Sewnig     JR  Rowan                    25:38.0  5:10 
      22   22 Jacob Andrews       JR  RPI                      25:38.1  5:10 
      23   23 Bobby Parker        SO  RPI                      25:38.7  5:10 
      24   24 Thomas Caulfield    FR  St. Lawrence             25:39.0  5:10 
      25   25 Sean Quinn          SR  RPI                      25:41.8  5:11 
      26   26 Brendan Wortner     SO  Geneseo                  25:45.2  5:11 
      27   27 John Lake           JR  NYU                      25:45.7  5:11 
      28   28 Benjamin Fazio      FR  RPI                      25:47.3  5:12 
      29   29 Tim Lee             SR  Cortland                 25:47.8  5:12 
      30   30 Andrew Tedeschi     FR  TCNJ                     25:50.2  5:12 
      31   31 Sean Fischer        JR  Geneseo                  25:50.3  5:12 
      32   32 Scott Smolensky     JR  St. Lawrence             25:51.3  5:13 
      33   33 Wesley Kirui        SO  St. Lawrence             25:51.7  5:13 
      34   34 Derek Struck        SO  SUNYIT                   25:54.8  5:13 
      35   35 Alfredo Mazzuca     FR  Vassar                   25:55.5  5:13 
      36   36 Brendan Courneene   SR  St. Lawrence             26:01.7  5:15 
      37   37 Matt Byrnes         JR  Geneseo                  26:01.8  5:15 
      38   38 Sean Phillips       FR  Ithaca                   26:03.3  5:15 
      39   39 Charles Remillard   JR  Oneonta                  26:05.5  5:15 
      40   40 Chris Shartrand     JR  Fredonia                 26:05.7  5:15 
      41   41 Mike Didas          SO  Oneonta                  26:05.7  5:15 
      42   42 Tom Haskins         SR  Oneonta                  26:07.7  5:16 
      43   43 James Hunt          SR  NYU                      26:08.5  5:16 
      44   44 Alex Cary           FR  TCNJ                     26:08.6  5:16 
      45   45 Arturo Salas        JR  Cortland                 26:09.0  5:16 
      46   46 James Seyffart      SR  TCNJ                     26:10.2  5:16 
      47   47 Eliot Gerson        JR  Vassar                   26:11.6  5:17 
      48   48 John Bernstein      SR  Rochester                26:12.4  5:17 
      49   49 Matt Jorgensen      FR  Geneseo                  26:12.5  5:17 
      50   50 Paul Malek          SR  RPI                      26:13.1  5:17 
      51   51 Sawyer Hitchcock    SO  Ithaca                   26:13.1  5:17 
      52   52 Ryan Gilmore        SR  NYU                      26:14.6  5:17 
      53   53 Jesse Coull         SO  Union (N.Y.)             26:17.4  5:18 
      54   54 Rob Gorski          JR  New Paltz                26:18.3  5:18 
      55      John Pollina        FR  Lehman                   26:18.3  5:18 
      56   55 Dennis Ryan         JR  Ithaca                   26:20.1  5:18 
      57   56 Stephen Gomez       SO  Ithaca                   26:21.0  5:19 
      58   57 Zakk Hess           JR  Fredonia                 26:21.4  5:19 
      59   58 Tim Dole            SO  Rowan                    26:21.4  5:19 
      60   59 Andrew Wilson       JR  TCNJ                     26:22.1  5:19 
      61   60 David Busby         FR  Oneonta                  26:22.8  5:19 
      62   61 Sam Anderson        FR  Utica                    26:26.0  5:20 
      63   62 Mitch Todorov       SR  Oneonta                  26:26.1  5:20 
      64   63 Tom Cunningham      JR  Stevens Institute        26:26.4  5:20 
      65   64 Collin Mulcahy      SO  Fredonia                 26:27.8  5:20 
      66   65 Larkin Bohanan      SO  Ithaca                   26:30.0  5:20 
      67   66 Robert Rawls        SO  Rowan                    26:30.3  5:20 
      68   67 James Rivers        SR  Stockton                 26:31.5  5:21 
      69   68 Cameron Coneys      SO  Maritime (N.Y.)          26:32.7  5:21 
      70   69 Andrew Bernardo     JR  RIT                      26:33.6  5:21 
      71   70 Matt Loignon        JR  Hartwick                 26:34.8  5:21 
      72   71 Kyle Collins        SO  Fredonia                 26:35.0  5:21 
      73   72 Samuel Rondeau      SR  RIT                      26:35.2  5:21 
      74   73 Andrew Demaria      SO  TCNJ                     26:35.5  5:21 
      75   74 Landen Elliott-Knag SR  St. Lawrence             26:37.6  5:22 
      76   75 Ryan Korzinski      SR  Oswego                   26:37.7  5:22 
      77   76 Joe Meehan          SR  Rutgers-Camden           26:38.8  5:22 
      78   77 Damian Archie       SR  Oswego                   26:39.1  5:22 
      79   78 Harry Feigen        SR  Vassar                   26:39.4  5:22 
      80   79 Bobby Gallant       JR  Oneonta                  26:42.1  5:23 
      81   80 Morgan Payne        SR  Utica                    26:42.4  5:23 
      82   81 Steven Hammar       SO  RPI                      26:42.8  5:23 
      83   82 Andrew Parlette     JR  Stevens Institute        26:44.1  5:23 
      84   83 Nick Montesano      JR  Oswego                   26:44.2  5:23 
      85   84 Michael Davies      JR  Rowan                    26:44.3  5:23 
      86   85 Evan Abelson        SO  Hamilton                 26:46.9  5:24 
      87   86 Jeremy Hassett      SO  Rochester                26:46.9  5:24 
      88   87 Justin Roncaioli    SR  Rochester                26:47.9  5:24 
      89   88 Phillip Spinosa     SR  Clarkson                 26:50.4  5:24 
      90   89 Andrew Zeccola      JR  Rochester                26:50.7  5:25 
      91   90 Jed Kovalovsky      JR  Fredonia                 26:51.7  5:25 
      92   91 Kyle Foster         JR  Buffalo State            26:54.3  5:25 
      93   92 Matt Giannino       JR  RIT                      26:54.8  5:25 
      94   93 Galo Vasquez        FR  New Paltz                26:55.2  5:25 
      95   94 Jay Kepes           FR  Vassar                   26:55.8  5:26 
      96   95 Kyle Cairns         SO  Utica                    26:56.5  5:26 
      97   96 Tyler Grimm         SO  TCNJ                     26:57.1  5:26 
      98   97 Dave Lukas          JR  New Paltz                26:57.7  5:26 
      99   98 Jonathan Pelzar     SO  RIT                      26:58.3  5:26 
     100   99 Kyle Gilyard        SR  Oswego                   27:00.6  5:26 
     101  100 David Delong        SR  Rochester                27:01.4  5:27 
     102  101 Mitchell Finitz     SO  Union (N.Y.)             27:01.8  5:27 
     103  102 Billy Howell        JR  Ramapo                   27:02.1  5:27 
     104  103 Kevin Scott         FR  TCNJ                     27:02.8  5:27 
     105  104 Mike Scala          SO  Stockton                 27:03.7  5:27 
     106  105 Brian Deer          JR  Vassar                   27:04.0  5:27 
     107  106 Harrison Sullivan   SO  Hamilton                 27:06.1  5:28 
     108  107 Carlos Coronado     FR  Rowan                    27:07.4  5:28 
     109  108 Jason Flach         SO  Plattsburgh              27:07.8  5:28 
     110  109 Gavin Jenkins       JR  Hartwick                 27:09.3  5:28 
     111  110 Daniel Baer         JR  Hamilton                 27:10.6  5:29 
     112  111 Steve Derderian     JR  Ithaca                   27:10.8  5:29 
     113  112 Eric Stevens        SR  Utica                    27:11.6  5:29 
     114  113 Colby Howland       SO  Union (N.Y.)             27:12.9  5:29 
     115  114 Cody Martini        FR  Fredonia                 27:13.6  5:29 
     116  115 Matt Fedrizzi       SR  Nazareth                 27:14.3  5:29 
     117  116 William Schaeffer   SR  Vassar                   27:14.7  5:29 
     118  117 Dylan Parry         SR  SUNYIT                   27:15.4  5:29 
     119  118 Chris Banko         FR  Stevens Institute        27:15.6  5:30 
     120  119 Josh Greenberg      SO  New Paltz                27:16.3  5:30 
     121  120 Andrew Bogdan       SR  RIT                      27:19.3  5:30 
     122  121 William Robertson   SR  Hamilton                 27:21.0  5:31 
     123  122 Justin Zorn         FR  Union (N.Y.)             27:23.0  5:31 
     124  123 Mike Scher          JR  New Paltz                27:24.4  5:31 
     125  124 Dan Fields          SO  Cobleskill               27:25.1  5:31 
     126  125 Jack Moses          SO  Hamilton                 27:26.3  5:32 
     127      Brandon Yockel      SR  Brockport                27:27.9  5:32 
     128  126 Louis Stengel       SR  Stevens Institute        27:28.1  5:32 
     129  127 Brian Rochford      JR  Ramapo                   27:31.1  5:33 
     130  128 Jonah Williams      SO  Vassar                   27:33.2  5:33 
     131  129 Austin Becker       SO  Buffalo State            27:33.4  5:33 
     132  130 Zach Rose           SO  Plattsburgh              27:33.6  5:33 
     133  131 Evan Magnussen      JR  St. John Fisher          27:34.0  5:33 
     134  132 Alex Kramer         FR  Geneseo                  27:35.9  5:34 
     135  133 Adam Merkwan        JR  Clarkson                 27:36.0  5:34 
     136  134 Favad Akhtar        SO  Stockton                 27:36.1  5:34 
     137  135 Jacob Dowman        SO  Clarkson                 27:36.2  5:34 
     138  136 Phillip Palmer      SO  Stockton                 27:37.3  5:34 
     139  137 Sam Horwath         SR  Ithaca                   27:37.4  5:34 
     140  138 Jeff Bash           SR  Rutgers-Camden           27:38.7  5:34 
     141  139 Kyle Reid           JR  RIT                      27:39.5  5:34 
     142  140 Josh Lee            FR  Utica                    27:43.1  5:35 
     143  141 Marvin Sandoval     FR  Rutgers-Camden           27:44.2  5:35 
     144  142 Peter Tuohy         JR  Ramapo                   27:44.4  5:35 
     145  143 Michael Larkin      FR  Plattsburgh              27:46.4  5:36 
     146  144 Christopher Wicks   SR  SUNYIT                   27:47.8  5:36 
     147  145 Jason Ortiz         FR  Utica                    27:48.5  5:36 
     148  146 Ben Albers          JR  New Paltz                27:48.6  5:36 
     149  147 Maximino Meneses    SO  Ramapo                   27:49.8  5:36 
     150  148 Michael Krenzer     SR  RIT                      27:51.0  5:37 
     151  149 Brian Crowley       FR  RPI                      27:51.7  5:37 
     152  150 Ben Sweet           SR  Oswego                   27:52.7  5:37 
     153  151 Zack Dockstader     SR  Cobleskill               27:53.8  5:37 
     154  152 Zach Helm           FR  Rowan                    27:55.5  5:38 
     155  153 Ryan Saeger         SO  Union (N.Y.)             27:56.2  5:38 
     156  154 Maxwell Unterhalter JR  Union (N.Y.)             27:57.2  5:38 
     157  155 Tom Flannery        FR  Stevens Institute        28:00.1  5:38 
     158  156 Tyler Morris        FR  Oswego                   28:02.1  5:39 
     159  157 Tim Mahony          FR  Hartwick                 28:02.4  5:39 
     160  158 Nick Zagmester      FR  Buffalo State            28:02.9  5:39 
     161  159 Kyle Mahoney        JR  Ramapo                   28:04.0  5:39 
     162  160 Antonio Piro        SO  Stockton                 28:05.4  5:40 
     163  161 Cal Randle          FR  Hobart                   28:08.2  5:40 
     164  162 Kevin Barresi       JR  Stevens Institute        28:08.9  5:40 
     165  163 Steve Whittemore    SR  Fredonia                 28:10.7  5:41 
     166  164 Ethan Kelly         SO  Hartwick                 28:11.2  5:41 
     167  165 Ryan Ash            SR  Clarkson                 28:11.6  5:41 
     168  166 Zach Chenez         SO  Buffalo State            28:12.6  5:41 
     169  167 Tom Moore           FR  Ramapo                   28:13.4  5:41 
     170  168 Kevin Murray        SO  Buffalo State            28:13.5  5:41 
     171  169 Chris Burrows       FR  Rutgers-Newark           28:18.7  5:42 
     172  170 Ethan Wolmark       SR  Rowan                    28:20.1  5:42 
     173  171 Jamie McNamara      JR  Utica                    28:21.8  5:43 
     174  172 James Buckley       SO  John Jay                 28:25.0  5:43 
     175      Patrick Goldberg    FR  Mt. St. Vincent          28:25.8  5:44 
     176  173 Louis Castellani    FR  Plattsburgh              28:26.5  5:44 
     177  174 Nicolo Spadavecchia JR  Stockton                 28:26.8  5:44 
     178  175 Jared Quinn         SR  Buffalo State            28:27.1  5:44 
     179      Juan Reyles-Alvarez SO  Sage                     28:28.3  5:44 
     180  176 Sam Harbol          SO  St. John Fisher          28:30.6  5:45 
     181  177 Andrew Pate         SR  Staten Island            28:33.1  5:45 
     182  178 Joseph Acey         FR  SUNYIT                   28:36.1  5:46 
     183  179 Weston Traub        SR  Hobart                   28:36.8  5:46 
     184  180 Kevin Sun           FR  Maritime (N.Y.)          28:38.3  5:46 
     185  181 Jesse Schaffer      FR  Hobart                   28:40.0  5:46 
     186  182 John Bell           SO  Clarkson                 28:42.9  5:47 
     187  183 Ethan Vinson        FR  Plattsburgh              28:44.2  5:47 
     188  184 Rich Schimmel       JR  St. Joseph's (L.I.)      28:44.7  5:47 
     189  185 Andrew Klem         SR  Clarkson                 28:46.4  5:48 
     190  186 Ori Carlin          FR  Bard                     28:46.6  5:48 
     191  187 Jeremy Vick         JR  Union (N.Y.)             28:46.7  5:48 
     192  188 Chris Happel        SR  Rutgers-Newark           28:47.0  5:48 
     193  189 Nick Schmidt        SR  Hobart                   28:47.3  5:48 
     194  190 Nick Diaz           FR  St. Joseph's (L.I.)      28:47.7  5:48 
     195  191 Mitchell Berlin     SR  Stockton                 28:48.9  5:48 
     196  192 Cody Russell        JR  SUNYIT                   28:51.3  5:49 
     197  193 Sean McCarthy       FR  SUNYIT                   28:51.8  5:49 
     198  194 Jake Lafaver        SR  Nazareth                 28:57.1  5:50 
     199  195 Ethan Osborne       FR  Nazareth                 28:58.8  5:50 
     200  196 Adam Al-Haraizeh    FR  Mount Saint Mary         28:59.5  5:50 
     201  197 Brendan Connor      SO  Plattsburgh              29:01.5  5:51 
     202  198 Jeremy Mulvey       JR  New Paltz                29:02.7  5:51 
     203  199 Jacob Murray        FR  Nazareth                 29:09.1  5:52 
     204  200 Tevin Brown         SO  John Jay                 29:12.6  5:53 
     205      Ben Smith           SR  Manhattanville           29:14.3  5:53 
     206  201 Alex Goodlad        SO  Bard                     29:14.5  5:53 
     207  202 Thorin Kane         SR  Oswego                   29:17.0  5:54 
     208  203 Justin Mills        FR  Staten Island            29:18.6  5:54 
     209      Dan Caggiano        SR  Manhattanville           29:18.8  5:54 
     210  204 Dan Masterson       SO  Cobleskill               29:20.3  5:55 
     211  205 Joseph Nichols      FR  Plattsburgh              29:30.6  5:57 
     212  206 Chris Clemons       JR  Buffalo State            29:34.0  5:57 
     213  207 Zach Lafaver        SR  Nazareth                 29:35.7  5:58 
     214  208 Daniel Cleary       FR  St. John Fisher          29:38.6  5:58 
     215  209 Brandon Bobik       SO  Potsdam                  29:42.5  5:59 
     216      Paul Hernon         JR  Wells                    29:43.2  5:59 
     217  210 Ian Brink           SR  Mount Saint Mary         29:45.2  6:00 
     218  211 Patrick Neureuter   SO  Nazareth                 29:45.5  6:00 
     219  212 James Trofa         FR  Hartwick                 29:53.0  6:01 
     220  213 Ron Dorsett         FR  Cobleskill               29:55.4  6:02 
     221  214 Matt Battaglia      FR  Nazareth                 29:58.3  6:02 
     222      Brandon Tineo       FR  Purchase                 29:59.2  6:02 
     223  215 Ryan Moore          FR  Hobart                   30:05.7  6:04 
     224  216 Oscar Medina        SO  Rutgers-Newark           30:11.0  6:05 
     225      Matt Goidell        SO  Manhattanville           30:11.2  6:05 
     226  217 Kenneth Morella     FR  Staten Island            30:19.9  6:07 
     227  218 Eric Moore          JR  Hartwick                 30:21.0  6:07 
     228  219 Joseph Maldonado    JR  SUNYIT                   30:23.5  6:07 
     229  220 John Suchopar       SO  St. Joseph's (L.I.)      30:26.3  6:08 
     230  221 Cody Debernardis    SO  Hartwick                 30:27.2  6:08 
     231  222 Joseph Rafter       JR  Potsdam                  30:31.3  6:09 
     232  223 Zach Hilt           JR  St. John Fisher          30:37.9  6:10 
     233  224 Kaher Ahmad         FR  John Jay                 30:38.4  6:10 
     234  225 Chris Whalen        JR  Maritime (N.Y.)          30:38.9  6:10 
     235  226 Christopher Delvecc FR  Mount Saint Mary         30:39.2  6:10 
     236  227 Scott Colello       SR  Mount Saint Mary         30:44.6  6:12 
     237  228 Michael Agyei       JR  Rutgers-Newark           30:52.5  6:13 
     238      James Goldberg      JR  Mt. St. Vincent          30:53.2  6:13 
     239  229 Kevin Sanders       JR  St. Joseph's (L.I.)      30:54.9  6:14 
     240  230 Samuel Obisanya     SO  Staten Island            30:56.0  6:14 
     241  231 Francis Fata        FR  Maritime (N.Y.)          30:57.2  6:14 
     242  232 Jose Villataro      FR  Maritime (N.Y.)          31:01.3  6:15 
     243  233 Bobby Dourountoudak SO  John Jay                 31:11.3  6:17 
     244      Cory Alvarado       SR  Sage                     31:12.9  6:17 
     245      Zuriel Arellano     FR  Purchase                 31:18.9  6:18 
     246  234 Khaled Halwani      FR  Staten Island            31:20.2  6:19 
     247  235 Andrew Kane         SO  Hobart                   31:26.2  6:20 
     248  236 Andrew Berger       JR  Rutgers-Camden           31:30.6  6:21 
     249  237 Shawn Bennett       FR  Cobleskill               31:30.9  6:21 
     250  238 John Antonacci      FR  St. Joseph's (L.I.)      31:31.0  6:21 
     251  239 Jaspreet Cheema     SR  John Jay                 31:38.4  6:22 
     252  240 Jeffrey Wells       SO  St. John Fisher          31:49.4  6:25 
     253  241 Todd Grover         SR  Rutgers-Camden           31:51.0  6:25 
     254  242 Donald House        SO  Rutgers-Newark           31:51.7  6:25 
     255  243 Adam Lang           JR  Potsdam                  31:59.3  6:27 
     256  244 Jeffrey Mangiafesto SO  St. John Fisher          32:15.7  6:30 
     257  245 Frederick De La Ros SR  John Jay                 32:20.5  6:31 
     258  246 Ryan Sullivan       FR  Potsdam                  32:34.9  6:34 
     259  247 Frank Morgera       SR  Maritime (N.Y.)          32:41.8  6:35 
     260  248 Steven Vargas       FR  John Jay                 32:51.3  6:37 
     261  249 Ryan Alcazar        FR  Bard                     32:54.4  6:38 
     262  250 Rehtul Jordan       FR  Rutgers-Newark           33:00.8  6:39 
     263  251 Tim Montalvo        SR  Cobleskill               33:07.8  6:40 
     264  252 Lucas Hamilton      JR  Bard                     33:36.7  6:46 
     265      Jose Buitrago       SR  Purchase                 33:40.8  6:47 
     266  253 Matthew Czajka      JR  St. John Fisher          33:41.5  6:47 
     267  254 Richard Ruggiero    SO  Staten Island            33:43.7  6:48 
     268  255 Jonathan Doane      JR  Potsdam                  34:13.0  6:53 
     269  256 Sean Woodley        JR  Rutgers-Newark           34:49.9  7:01 
     270  257 Brett Wunsch        JR  Potsdam                  34:58.5  7:03 
     271  258 Matthew Phelps      FR  Bard                     35:40.2  7:11 
     272  259 Patrick Kettyle     FR  Staten Island            36:15.5  7:18 
     273  260 Ian Burdi           SO  Mount Saint Mary         37:32.8  7:34 
     274  261 Evan Price          SR  Potsdam                  38:02.4  7:40 
     275      Anthony Crawford    SR  Sage                     38:04.4  7:40 
  THE 2013 NCAA DIVISION III ATLANTIC REGIONAL CROSS COUNTRY CHAMPIONSHIPS
        November 16 at Letchworth State Park, Hosted By SUNY Geneseo

                               MENS RACE - 8K

                 Results by Leone Timing & Results Services
                            www.leonetiming.com
------------------------------------------------------------------------------
                                TEAM SCORES
------------------------------------------------------------------------------

  1.    37  Cortland                       (25:18.0  126:30.0 0:24.7)
=============================================
  1      1  Nick Marcantonio   JR    25:03.5
  2      4  Pat Fannon         SR    25:14.4
  3      5  Cody Amengual      SR    25:16.1
  4     13  Jarred Iacovelli   JR    25:27.8
  5     14  Casey Austin       SR    25:28.2
  6   ( 29) Tim Lee            SR    25:47.8
  7   ( 45) Arturo Salas       JR    26:09.0

  2.    62  NYU                            (25:24.5  127:02.4 0:41.3)
=============================================
  1      2  Dylan Karten       SR    25:04.4
  2      8  Dharan Kadiyala    JR    25:21.5
  3     10  Sebastian Oja      JR    25:22.3
  4     15  Ross Wistar        SR    25:28.5
  5     27  John Lake          JR    25:45.7
  6   ( 43) James Hunt         SR    26:08.5
  7   ( 52) Ryan Gilmore       SR    26:14.6

  3.   103  Geneseo                        (25:36.4  128:01.9 0:56.5)
=============================================
  1      3  Cohen Miles-Rath   JR    25:05.3
  2      6  Ryan Moynihan      JR    25:19.3
  3     26  Brendan Wortner    SO    25:45.2
  4     31  Sean Fischer       JR    25:50.3
  5     37  Matt Byrnes        JR    26:01.8
  6   ( 49) Matt Jorgensen     FR    26:12.5
  7   (132) Alex Kramer        FR    27:35.9

  4.   118  St. Lawrence                   (25:40.0  128:19.6 0:28.4)
=============================================
  1     11  Trevor Bibb        JR    25:23.3
  2     18  Spencer Patterson  SO    25:34.3
  3     24  Thomas Caulfield   FR    25:39.0
  4     32  Scott Smolensky    JR    25:51.3
  5     33  Wesley Kirui       SO    25:51.7
  6   ( 36) Brendan Courneene  SR    26:01.7
  7   ( 74) Landen Elliott-Knaggs SR    26:37.6

  5.   148  RPI                            (25:47.8  128:59.0 0:35.0)
=============================================
  1     22  Jacob Andrews      JR    25:38.1
  2     23  Bobby Parker       SO    25:38.7
  3     25  Sean Quinn         SR    25:41.8
  4     28  Benjamin Fazio     FR    25:47.3
  5     50  Paul Malek         SR    26:13.1
  6   ( 81) Steven Hammar      SO    26:42.8
  7   (149) Brian Crowley      FR    27:51.7

  6.   242  Rochester                      (26:07.3  130:36.4 1:26.1)
=============================================
  1      9  Adam Pacheck       SR    25:21.8
  2     12  Yuji Wakimoto      SR    25:27.4
  3     48  John Bernstein     SR    26:12.4
  4     86  Jeremy Hassett     SO    26:46.9
  5     87  Justin Roncaioli   SR    26:47.9
  6   ( 89) Andrew Zeccola     JR    26:50.7
  7   (100) David Delong       SR    27:01.4

  7.   244  Oneonta                        (26:13.6  131:07.8 0:20.6)
=============================================
  1     39  Charles Remillard  JR    26:05.5
  2     41  Mike Didas         SO    26:05.7
  3     42  Tom Haskins        SR    26:07.7
  4     60  David Busby        FR    26:22.8
  5     62  Mitch Todorov      SR    26:26.1
  6   ( 79) Bobby Gallant      JR    26:42.1

  8.   252  TCNJ                           (26:13.4  131:06.6 0:45.3)
=============================================
  1     30  Andrew Tedeschi    FR    25:50.2
  2     44  Alex Cary          FR    26:08.6
  3     46  James Seyffart     SR    26:10.2
  4     59  Andrew Wilson      JR    26:22.1
  5     73  Andrew Demaria     SO    26:35.5
  6   ( 96) Tyler Grimm        SO    26:57.1
  7   (103) Kevin Scott        FR    27:02.8

  9.   265  Ithaca                         (26:17.5  131:27.5 0:26.7)
=============================================
  1     38  Sean Phillips      FR    26:03.3
  2     51  Sawyer Hitchcock   SO    26:13.1
  3     55  Dennis Ryan        JR    26:20.1
  4     56  Stephen Gomez      SO    26:21.0
  5     65  Larkin Bohanan     SO    26:30.0
  6   (111) Steve Derderian    JR    27:10.8
  7   (137) Sam Horwath        SR    27:37.4

 10.   322  Fredonia                       (26:28.4  132:21.6 0:46.0)
=============================================
  1     40  Chris Shartrand    JR    26:05.7
  2     57  Zakk Hess          JR    26:21.4
  3     64  Collin Mulcahy     SO    26:27.8
  4     71  Kyle Collins       SO    26:35.0
  5     90  Jed Kovalovsky     JR    26:51.7
  6   (114) Cody Martini       FR    27:13.6
  7   (163) Steve Whittemore   SR    28:10.7

 11.   336  Rowan                          (26:28.3  132:21.4 1:29.4)
=============================================
  1     21  Jonathan Sewnig    JR    25:38.0
  2     58  Tim Dole           SO    26:21.4
  3     66  Robert Rawls       SO    26:30.3
  4     84  Michael Davies     JR    26:44.3
  5    107  Carlos Coronado    FR    27:07.4
  6   (152) Zach Helm          FR    27:55.5
  7   (170) Ethan Wolmark      SR    28:20.1

 12.   359  Vassar                         (26:33.3  132:46.3 1:08.5)
=============================================
  1     35  Alfredo Mazzuca    FR    25:55.5
  2     47  Eliot Gerson       JR    26:11.6
  3     78  Harry Feigen       SR    26:39.4
  4     94  Jay Kepes          FR    26:55.8
  5    105  Brian Deer         JR    27:04.0
  6   (116) William Schaeffer  SR    27:14.7
  7   (128) Jonah Williams     SO    27:33.2

 13.   396  Stevens Institute              (26:38.9  133:14.5 2:07.8)
=============================================
  1      7  Michael Cahill     SR    25:20.3
  2     63  Tom Cunningham     JR    26:26.4
  3     82  Andrew Parlette    JR    26:44.1
  4    118  Chris Banko        FR    27:15.6
  5    126  Louis Stengel      SR    27:28.1
  6   (155) Tom Flannery       FR    28:00.1
  7   (162) Kevin Barresi      JR    28:08.9

 14.   441  Hamilton                       (26:48.3  134:01.1 1:44.5)
=============================================
  1     19  Charles Pfander    SO    25:36.5
  2     85  Evan Abelson       SO    26:46.9
  3    106  Harrison Sullivan  SO    27:06.1
  4    110  Daniel Baer        JR    27:10.6
  5    121  William Robertson  SR    27:21.0
  6   (125) Jack Moses         SO    27:26.3

 15.   451  RIT                            (26:52.3  134:21.2 0:45.7)
=============================================
  1     69  Andrew Bernardo    JR    26:33.6
  2     72  Samuel Rondeau     SR    26:35.2
  3     92  Matt Giannino      JR    26:54.8
  4     98  Jonathan Pelzar    SO    26:58.3
  5    120  Andrew Bogdan      SR    27:19.3
  6   (139) Kyle Reid          JR    27:39.5
  7   (148) Michael Krenzer    SR    27:51.0

 16.   484  Oswego                         (26:58.9  134:54.3 1:15.0)
=============================================
  1     75  Ryan Korzinski     SR    26:37.7
  2     77  Damian Archie      SR    26:39.1
  3     83  Nick Montesano     JR    26:44.2
  4     99  Kyle Gilyard       SR    27:00.6
  5    150  Ben Sweet          SR    27:52.7
  6   (156) Tyler Morris       FR    28:02.1
  7   (202) Thorin Kane        SR    29:17.0

 17.   486  New Paltz                      (26:58.4  134:51.9 1:06.1)
=============================================
  1     54  Rob Gorski         JR    26:18.3
  2     93  Galo Vasquez       FR    26:55.2
  3     97  Dave Lukas         JR    26:57.7
  4    119  Josh Greenberg     SO    27:16.3
  5    123  Mike Scher         JR    27:24.4
  6   (146) Ben Albers         JR    27:48.6
  7   (198) Jeremy Mulvey      JR    29:02.7

 18.   488  Utica                          (27:00.0  134:59.6 1:17.1)
=============================================
  1     61  Sam Anderson       FR    26:26.0
  2     80  Morgan Payne       SR    26:42.4
  3     95  Kyle Cairns        SO    26:56.5
  4    112  Eric Stevens       SR    27:11.6
  5    140  Josh Lee           FR    27:43.1
  6   (145) Jason Ortiz        FR    27:48.5
  7   (171) Jamie McNamara     JR    28:21.8

 19.   534  Ramapo                         (27:07.5  135:37.1 2:20.1)
=============================================
  1     16  Paul Juelis        SO    25:29.7
  2    102  Billy Howell       JR    27:02.1
  3    127  Brian Rochford     JR    27:31.1
  4    142  Peter Tuohy        JR    27:44.4
  5    147  Maximino Meneses   SO    27:49.8
  6   (159) Kyle Mahoney       JR    28:04.0
  7   (167) Tom Moore          FR    28:13.4

 20.   538  Clarkson                       (27:09.4  135:46.6 2:39.2)
=============================================
  1     17  Daniel Fritz       SR    25:32.4
  2     88  Phillip Spinosa    SR    26:50.4
  3    133  Adam Merkwan       JR    27:36.0
  4    135  Jacob Dowman       SO    27:36.2
  5    165  Ryan Ash           SR    28:11.6
  6   (182) John Bell          SO    28:42.9
  7   (185) Andrew Klem        SR    28:46.4

 21.   542  Union (N.Y.)                   (27:10.3  135:51.3 1:38.8)
