Skip To Main Content

Rensselaer Polytechnic Institute Athletics

The Official Athletics Website of the Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute

Golf at Hershey Cup on April 8, 2013

2012-13 Alvernia University Men's Golf
4/7-8/2013 -- The Hershey Cup

Hershey CC
Hershey, PA
Dates: 4/7-8/2013
Par 71, 7061 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  St. John Fisher College   311  293  604   +36
2  University of Rochester   314  302  616   +48
3  Carnegie Mellon University   318  299  617   +49
4  Allegheny College   332  292  624   +56
5  Swarthmore College   322  304  626   +58
t 6  McDaniel College   317  311  628   +60
t 6  Washington & Jefferson College   321  307  628   +60
8  Rensselaer Polytechnic Inst.   321  312  633   +65
9  Alvernia University   326  308  634   +66
10  Franklin & Marshall College   330  305  635   +67
11  Elmira College   335  315  650   +82
12  Susquehanna University   341  313  654   +86
13  Gettysburg College   353  311  664   +96
14  Manhattanville College   347  322  669   +101
15  Wesley College   339  337  676   +108



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Andrew Park   Swarthmore College   75  70  145   +3
2  Robert Ehrhardt   Wesley College   80  67  147   +5
3  Nick Palladino   University of Rochester   75  73  148   +6
4  Chris Blyth   St. John Fisher College   77  72  149   +7
t 5  Ben DuCarme   Carnegie Mellon University   76  75  151   +9
t 5  Patrick Fritz   Allegheny College   79  72  151   +9
t 7  Joseph Radulski   St. John Fisher College   79  73  152   +10
t 7  Josh Rathbun   St. John Fisher College   76  76  152   +10
9  Ian Bangor   Carnegie Mellon University   81  72  153   +11
t 10  Corey Haas   St. John Fisher College   79  75  154   +12
t 10  Will Mallia   University of Rochester   79  75  154   +12
t 10  Thad Wier   St. John Fisher College   81  73  154   +12
t 13  Nick Joseph   Allegheny College   83  72  155   +13
t 13  James Lillie   McDaniel College   78  77  155   +13
t 13  Cameron Low   Carnegie Mellon University   78  77  155   +13
t 13  Mason Mendoza   Wesley College   77  78  155   +13
t 13  Casey Osborne   Alvernia University   80  75  155   +13
t 13  Robert Svigals   Franklin & Marshall College   77  78  155   +13
t 13  Chris Van Natta   Alvernia University   78  77  155   +13
t 20  Colin Izzo   Washington & Jefferson College   82  74  156   +14
t 20  Ryan Mazza   Washington & Jefferson College   78  78  156   +14
t 22  Cody Mewhirter   McDaniel College   77  80  157   +15
t 22  Dominick Schumacher   University of Rochester   78  79  157   +15
t 24  Derek Cobb   Carnegie Mellon University   83  75  158   +16
t 24  Alex Kane   McDaniel College   82  76  158   +16
t 24  G.W. VanderZwaag   University of Rochester   82  76  158   +16
t 24  Will Young   Gettysburg College   82  76  158   +16
t 28  Craig Bokenfohr   Rensselaer Polytechnic Inst.   80  79  159   +17
t 28  Jimmy Lasher   Allegheny College   83  76  159   +17
t 28  Brandon Mader   Rensselaer Polytechnic Inst.   77  82  159   +17
t 28  Sam White   Swarthmore College   78  81  159   +17
t 32  Evan Clarke   Elmira College   80  80  160   +18
t 32  Daniel Furman   Franklin & Marshall College   84  76  160   +18
t 32  Bryce Hanson   Elmira College   85  75  160   +18
t 32  Jamie Jackson   Rensselaer Polytechnic Inst.   83  77  160   +18
t 32  Tim Novic   Washington & Jefferson College   81  79  160   +18
t 32  Tim Pici   Alvernia University   81  79  160   +18
t 32  Grant Rosener   Rensselaer Polytechnic Inst.   81  79  160   +18
t 39  Evan Lestini   Washington & Jefferson College   85  76  161   +19
t 39  Henry Richards   Franklin & Marshall College   87  74  161   +19
t 39  Jeff Wall   Swarthmore College   87  74  161   +19
t 39  Stephen Welkie   Susquehanna University   83  78  161   +19
t 39  Oliver White   Allegheny College   89  72  161   +19
t 39  Marc Youngentob   University of Rochester   83  78  161   +19
t 45  Price Ferchill   Swarthmore College   83  79  162   +20
t 45  Alex Matos   McDaniel College   84  78  162   +20
t 45  Jeremy Rubin   Franklin & Marshall College   82  80  162   +20
t 45  Gonzalo Sanchez   Manhattanville College   83  79  162   +20
t 45  Steven Tanen   McDaniel College   84  78  162   +20
50  Kyle Hyde   Elmira College   85  78  163   +21
t 51  Tim LaSarso Jr.   McDaniel College   80  84  164   +22
t 51  Daniel Skelton   Manhattanville College   85  79  164   +22
t 51  Mitch Snider   Manhattanville College   84  80  164   +22
t 51  Michael Souliotis   Rensselaer Polytechnic Inst.   87  77  164   +22
t 55  Brett Fernandes   Alvernia University   88  77  165   +23
t 55  Sean Hickey   University of Rochester   84  81  165   +23
t 55  Matthew Long   Washington & Jefferson College   80  85  165   +23
t 55  Daniel Wilson   Susquehanna University   89  76  165   +23
t 59  Anthony Canarie   Susquehanna University   85  81  166   +24
t 59  Jin Hwang   Franklin & Marshall College   89  77  166   +24
t 59  Bobby Ranken   Alvernia University   87  79  166   +24
t 62  Morgan Arturi   Gettysburg College   90  77  167   +25
t 62  Rafael Baez   University of Rochester   85  82  167   +25
t 62  Clayton Bunting   Wesley College   81  86  167   +25
t 62  Kyle Knapp   Swarthmore College   86  81  167   +25
t 62  Alex Todd   Elmira College   85  82  167   +25
67  Jesse Zorfas   Franklin & Marshall College   83  85  168   +26
t 68  Justin Fischler   Carnegie Mellon University   87  82  169   +27
t 68  Austin Smith   Gettysburg College   91  78  169   +27
t 70  Ryan Bruvik   Susquehanna University   84  86  170   +28
t 70  Ryan McGinnis   St. John Fisher College   89  81  170   +28
t 72  Conor Barry   Gettysburg College   90  81  171   +29
t 72  Dylan Gladd   Susquehanna University   93  78  171   +29
t 72  Bob Hoeppner   Gettysburg College   91  80  171   +29
t 72  Sam Zamet   Allegheny College   87  84  171   +29
76  Kevin Doherty   Elmira College   90  91  181   +39
77  Chris Abramo   Manhattanville College   101  84  185   +43
78  Scott Hudson   Manhattanville College   95  111  206   +64
79  Madison Leone   Wesley College   101  106  207   +65
80  Cole Messick   Wesley College   109  108  217   +75

Tiebreaker (Day 2 Score): Pat Fritz (5th), Ben Ducarme (6th); Joe Radulski (7th)
Josh Rathburn (8th); Thad Weir (10th).



 Team-by-Team Results
 

4/7-8/2013 -- The Hershey Cup
Hershey CC -- Hershey, PA
Par 71, 7061 yards -- 15 teams, 80 players

 

Allegheny College   332 292   624    +56   4th
Patrick Fritz   79 72   151    +9   t-5th
Nick Joseph   83 72   155    +13   t-13th
Jimmy Lasher   83 76   159    +17   t-28th
Oliver White   89 72   161    +19   t-39th
Sam Zamet   87 84   171    +29   t-72nd

 

Alvernia University   326 308   634    +66   9th
Casey Osborne   80 75   155    +13   t-13th
Chris Van Natta   78 77   155    +13   t-13th
Tim Pici   81 79   160    +18   t-32nd
Brett Fernandes   88 77   165    +23   t-55th
Bobby Ranken   87 79   166    +24   t-59th

 

Carnegie Mellon University   318 299   617    +49   3rd
Ben DuCarme   76 75   151    +9   t-5th
Ian Bangor   81 72   153    +11   9th
Cameron Low   78 77   155    +13   t-13th
Derek Cobb   83 75   158    +16   t-24th
Justin Fischler   87 82   169    +27   t-68th

 

Elmira College   335 315   650    +82   11th
Evan Clarke   80 80   160    +18   t-32nd
Bryce Hanson   85 75   160    +18   t-32nd
Kyle Hyde   85 78   163    +21   50th
Alex Todd   85 82   167    +25   t-62nd
Kevin Doherty   90 91   181    +39   76th

 

Franklin & Marshall College   330 305   635    +67   10th
Robert Svigals   77 78   155    +13   t-13th
Daniel Furman   84 76   160    +18   t-32nd
Henry Richards   87 74   161    +19   t-39th
Jeremy Rubin   82 80   162    +20   t-45th
Jin Hwang   89 77   166    +24   t-59th
Jesse Zorfas#   83 85   168    +26   67th

 

Gettysburg College   353 311   664    +96   13th
Will Young   82 76   158    +16   t-24th
Morgan Arturi   90 77   167    +25   t-62nd
Austin Smith   91 78   169    +27   t-68th
Conor Barry   90 81   171    +29   t-72nd
Bob Hoeppner   91 80   171    +29   t-72nd

 

Manhattanville College   347 322   669    +101   14th
Gonzalo Sanchez   83 79   162    +20   t-45th
Daniel Skelton   85 79   164    +22   t-51st
Mitch Snider   84 80   164    +22   t-51st
Chris Abramo   101 84   185    +43   77th
Scott Hudson   95 111   206    +64   78th

 

McDaniel College   317 311   628    +60   t-6th
James Lillie   78 77   155    +13   t-13th
Cody Mewhirter   77 80   157    +15   t-22nd
Alex Kane   82 76   158    +16   t-24th
Alex Matos   84 78   162    +20   t-45th
Steven Tanen#   84 78   162    +20   t-45th
Tim LaSarso Jr.   80 84   164    +22   t-51st

 

Rensselaer Polytechnic Inst.   321 312   633    +65   8th
Craig Bokenfohr   80 79   159    +17   t-28th
Brandon Mader   77 82   159    +17   t-28th
Jamie Jackson   83 77   160    +18   t-32nd
Grant Rosener   81 79   160    +18   t-32nd
Michael Souliotis   87 77   164    +22   t-51st

 

St. John Fisher College   311 293   604    +36   1st
Chris Blyth   77 72   149    +7   4th
Joseph Radulski   79 73   152    +10   t-7th
Josh Rathbun   76 76   152    +10   t-7th
Corey Haas   79 75   154    +12   t-10th
Thad Wier   81 73   154    +12   t-10th
Ryan McGinnis#   89 81   170    +28   t-70th

 

Susquehanna University   341 313   654    +86   12th
Stephen Welkie   83 78   161    +19   t-39th
Daniel Wilson   89 76   165    +23   t-55th
Anthony Canarie   85 81   166    +24   t-59th
Ryan Bruvik   84 86   170    +28   t-70th
Dylan Gladd   93 78   171    +29   t-72nd

 

Swarthmore College   322 304   626    +58   5th
Andrew Park   75 70   145    +3   1st
Sam White   78 81   159    +17   t-28th
Jeff Wall   87 74   161    +19   t-39th
Price Ferchill   83 79   162    +20   t-45th
Kyle Knapp   86 81   167    +25   t-62nd

 

University of Rochester   314 302   616    +48   2nd
Nick Palladino   75 73   148    +6   3rd
Will Mallia   79 75   154    +12   t-10th
Dominick Schumacher   78 79   157    +15   t-22nd
G.W. VanderZwaag   82 76   158    +16   t-24th
Marc Youngentob   83 78   161    +19   t-39th
Sean Hickey#   84 81   165    +23   t-55th
Rafael Baez#   85 82   167    +25   t-62nd

 

Washington & Jefferson College   321 307   628    +60   t-6th
Colin Izzo   82 74   156    +14   t-20th
Ryan Mazza   78 78   156    +14   t-20th
Tim Novic   81 79   160    +18   t-32nd
Evan Lestini   85 76   161    +19   t-39th
Matthew Long   80 85   165    +23   t-55th

 

Wesley College   339 337   676    +108   15th
Robert Ehrhardt   80 67   147    +5   2nd
Mason Mendoza   77 78   155    +13   t-13th
Clayton Bunting   81 86   167    +25   t-62nd
Madison Leone   101 106   207    +65   79th
Cole Messick   109 108   217    +75   80th

# Indicates individual player



 AP-Style Tournament Results
 

The Hershey Cup
Hershey CC
Hershey, PA
Dates: 4/7-8/2013
Par 71, 7061 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  St. John Fisher College........  311  293    604    +36
   2  University of Rochester........  314  302    616    +48
   3  Carnegie Mellon University.....  318  299    617    +49
   4  Allegheny College..............  332  292    624    +56
   5  Swarthmore College.............  322  304    626    +58
t  6  McDaniel College...............  317  311    628    +60
t  6  Washington & Jefferson College.  321  307    628    +60
   8  Rensselaer Polytechnic Inst....  321  312    633    +65
   9  Alvernia University............  326  308    634    +66
  10  Franklin & Marshall College....  330  305    635    +67
  11  Elmira College.................  335  315    650    +82
  12  Susquehanna University.........  341  313    654    +86
  13  Gettysburg College.............  353  311    664    +96
  14  Manhattanville College.........  347  322    669   +101
  15  Wesley College.................  339  337    676   +108


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Andrew Park.......... Swarthmore College.............   75   70    145     +3
   2  Robert Ehrhardt...... Wesley College.................   80   67    147     +5
   3  Nick Palladino....... University of Rochester........   75   73    148     +6
   4  Chris Blyth.......... St. John Fisher College........   77   72    149     +7
t  5  Ben DuCarme.......... Carnegie Mellon University.....   76   75    151     +9
t  5  Patrick Fritz........ Allegheny College..............   79   72    151     +9
t  7  Joseph Radulski...... St. John Fisher College........   79   73    152    +10
t  7  Josh Rathbun......... St. John Fisher College........   76   76    152    +10
   9  Ian Bangor........... Carnegie Mellon University.....   81   72    153    +11
t 10  Corey Haas........... St. John Fisher College........   79   75    154    +12
t 10  Will Mallia.......... University of Rochester........   79   75    154    +12
t 10  Thad Wier............ St. John Fisher College........   81   73    154    +12
t 13  Nick Joseph.......... Allegheny College..............   83   72    155    +13
t 13  James Lillie......... McDaniel College...............   78   77    155    +13
t 13  Cameron Low.......... Carnegie Mellon University.....   78   77    155    +13
t 13  Mason Mendoza........ Wesley College.................   77   78    155    +13
t 13  Casey Osborne........ Alvernia University............   80   75    155    +13
t 13  Robert Svigals....... Franklin & Marshall College....   77   78    155    +13
t 13  Chris Van Natta...... Alvernia University............   78   77    155    +13
t 20  Colin Izzo........... Washington & Jefferson College.   82   74    156    +14
t 20  Ryan Mazza........... Washington & Jefferson College.   78   78    156    +14

Tiebreaker (Day 2 Score): Pat Fritz (5th), Ben Ducarme (6th); Joe Radulski (7th)
Josh Rathburn (8th); Thad Weir (10th).