Skip To Main Content

Rensselaer Polytechnic Institute Athletics

The Official Athletics Website of the Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute

Men's XC at Regional

   THE 2015 NCAA DIVISION III ATLANTIC REGIONAL CROSS COUNTRY CHAMPIONSHIPS
        November 14 at Letchworth State Park, Hosted By SUNY Geneseo

                               MENS RACE - 8K

                 Results by Leone Timing & Results Services
                            www.leonetiming.com

--------------------------------------------------------------------------------------------------------------------------------
   PLACE  PTS NAME                    YR  TEAM                      TIME    PACE    2K SPLIT  (MIDDLE 3K)  5K SPLIT   6.6K SPLIT
--------------------------------------------------------------------------------------------------------------------------------
       1    1 Isaac Garcia-Cassani    SO  Geneseo                  25:11.1  5:04     6:15.4    ( 9:44.0)    15:59.4     20:49.7 
       2    2 Thomas Caulfield        JR  St. Lawrence             25:18.0  5:06     6:16.6    ( 9:42.8)    15:59.3     20:52.6 
       3    3 Joseph Smith            JR  St. Lawrence             25:18.0  5:06     6:17.0    ( 9:42.3)    15:59.2     20:53.0 
       4    4 Benjamin Fazio          JR  RPI                      25:22.6  5:07     6:15.9    ( 9:43.7)    15:59.6     20:54.5 
       5    5 Alfredo Mazzuca         JR  Geneseo                  25:26.2  5:08     6:16.4    ( 9:42.8)    15:59.2     20:54.1 
       6    6 Mitch Ryan              JR  Cortland                 25:29.4  5:08     6:18.0    ( 9:42.3)    16:00.3     20:58.3 
       7    7 Sawyer Hitchcock        SR  Ithaca                   25:30.0  5:08     6:19.6    ( 9:41.3)    16:00.9     20:58.2 
       8    8 Collin Mulcahy          JR  Fredonia                 25:33.5  5:09     6:17.5    ( 9:42.8)    16:00.2     20:58.8 
       9    9 Kyle Collins            SR  Fredonia                 25:35.6  5:09     6:16.7    ( 9:43.1)    15:59.7     21:00.5 
      10   10 Sidi Abdoulaye          FR  St. Lawrence             25:38.5  5:10     6:17.2    ( 9:42.4)    15:59.6     21:01.3 
      11   11 Greg Arabagian          SO  Stevens Institute        25:39.1  5:10     6:18.1    ( 9:47.9)    16:05.9     21:10.8 
      12   12 Andrew Tedeschi         JR  TCNJ                     25:43.9  5:11     6:16.8    ( 9:42.9)    15:59.6     21:10.1 
      13   13 Jack Pierce             JR  Hamilton                 25:44.0  5:11     6:18.9    ( 9:43.4)    16:02.3     21:08.9 
      14   14 Alex Kramer             JR  Geneseo                  25:47.3  5:12     6:16.3    ( 9:45.1)    16:01.3     21:10.9 
      15   15 Travis Briggs           JR  Geneseo                  25:47.7  5:12     6:16.6    ( 9:47.8)    16:04.3     21:10.4 
      16   16 Matt Tuohy              FR  Ramapo                   25:49.9  5:12     6:27.0    ( 9:50.1)    16:17.1     21:19.7 
      17   17 David Busby             JR  Oneonta                  25:53.2  5:13     6:17.7    ( 9:42.5)    16:00.1     21:07.4 
      18   18 Justin Zorn             JR  Union (N.Y.)             25:53.9  5:13     6:24.7    ( 9:57.4)    16:22.1     21:26.1 
      19   19 Sean Fischer            SR  Geneseo                  25:55.7  5:13     6:18.1    ( 9:55.7)    16:13.7     21:19.2 
      20   20 Paul Juelis             SR  Ramapo                   25:56.0  5:13     6:27.0    ( 9:50.5)    16:17.4     21:19.0 
      21   21 Charles Pfander         SR  Hamilton                 25:58.9  5:14     6:18.8    ( 9:56.3)    16:15.1     21:25.0 
      22   22 Sean Phillips           JR  Ithaca                   26:00.9  5:14     6:22.1    ( 9:55.5)    16:17.5     21:23.2 
      23   23 James Bailey            SO  RIT                      26:01.4  5:15     6:16.7    ( 9:45.6)    16:02.2     21:20.9 
      24   24 Wesley Kirui            SR  St. Lawrence             26:02.9  5:15     6:16.7    ( 9:54.4)    16:11.1     21:20.7 
      25   25 Jack Moses              SR  Hamilton                 26:04.1  5:15     6:23.7    ( 9:53.1)    16:16.7     21:27.5 
      26   26 Harrison Sullivan       SR  Hamilton                 26:07.9  5:16     6:20.8    ( 9:56.0)    16:16.8     21:28.9 
      27   27 Karn Setya              SO  NYU                      26:08.5  5:16     6:17.6    ( 9:57.8)    16:15.3     21:22.7 
      28   28 Jorge Maldonado         JR  NYU                      26:09.9  5:16     6:16.5    ( 9:52.5)    16:09.0     21:20.3 
      29   29 Spencer Patterson       SR  St. Lawrence             26:10.1  5:16     6:16.9    ( 9:54.4)    16:11.3     21:26.4 
      30   30 Grant O'Connor          FR  RPI                      26:10.2  5:16     6:19.1    ( 9:58.1)    16:17.2     21:31.4 
      31   31 Brendan Wortner         SR  Geneseo                  26:11.7  5:17     6:18.1    ( 9:58.9)    16:16.9     21:24.4 
      32   32 Kevin Veltre            SO  Rowan                    26:12.7  5:17     6:27.8    (10:04.2)    16:31.9     21:39.2 
      33   33 Evan Abelson            SR  Hamilton                 26:12.9  5:17     6:25.8    (10:00.3)    16:26.0     21:34.3 
      34   34 Jon Stouber             SR  TCNJ                     26:14.6  5:17     6:27.1    (10:05.8)    16:32.9     21:38.3 
      35   35 Pat McCurry             SR  Rowan                    26:15.8  5:17     6:17.4    ( 9:52.2)    16:09.6     21:28.2 
      36   36 Forrest Hangen          FR  Rochester                26:17.0  5:18     6:22.0    ( 9:57.5)    16:19.5     21:32.5 
      37   37 Jeremy Hernandez        SO  Ramapo                   26:17.4  5:18     6:27.2    ( 9:56.8)    16:24.0     21:37.3 
      38   38 Michael Scarlett        SO  Vassar                   26:19.3  5:18     6:21.3    (10:01.7)    16:23.0     21:39.1 
      39   39 Galo Vasquez            JR  New Paltz                26:19.3  5:18     6:22.4    (10:01.9)    16:24.2     21:35.1 
      40   40 Jesse Coull             SR  Union (N.Y.)             26:20.4  5:18     6:24.9    (10:01.8)    16:26.6     21:38.2 
      41   41 Neil Sadler             SO  NYU                      26:20.6  5:18     6:21.6    (10:05.9)    16:27.4     21:40.3 
      42   42 Jeriqho Gadway          FR  Plattsburgh              26:22.1  5:19     6:26.2    (10:00.7)    16:26.9     21:43.3 
      43   43 Benjamin Fishbein       JR  St. Lawrence             26:22.5  5:19     6:21.8    (10:03.9)    16:25.7     21:38.0 
      44   44 Alex Hall               SO  Alfred                   26:23.7  5:19     6:23.9    (10:02.5)    16:26.3     21:37.8 
      45   45 Henry Whipple           SO  Hamilton                 26:26.5  5:20     6:25.6    (10:05.1)    16:30.7     21:44.0 
      46   46 Anthony Lupia           JR  Oneonta                  26:27.2  5:20     6:18.1    ( 9:41.6)    15:59.7     21:16.5 
      47   47 Jesse Capellaro         JR  Ithaca                   26:27.3  5:20     6:35.2    (10:01.1)    16:36.2     21:45.8 
      48   48 Matthew Stewart         SO  RPI                      26:29.8  5:20     6:26.1    (10:01.0)    16:27.0     21:40.6 
      49   49 Zach Karas              JR  NYU                      26:30.6  5:20     6:36.0    (10:02.5)    16:38.5     21:44.7 
      50   50 Ethan Vinson            JR  Plattsburgh              26:30.7  5:20     6:19.2    (10:11.2)    16:30.3     21:49.4 
      51   51 Nick Zickgraf           JR  Stevens Institute        26:30.9  5:21     6:19.8    (10:10.8)    16:30.6     21:45.9 
      52   52 Zachary Helm            JR  Rowan                    26:32.4  5:21     6:20.4    (10:08.8)    16:29.2     21:44.2 
      53   53 Tyler Wright            FR  Utica                    26:33.6  5:21     6:32.1    (10:08.3)    16:40.3     21:55.7 
      54   54 Daniel Rieger           SR  NYU                      26:34.9  5:21     6:21.4    (10:06.0)    16:27.3     21:43.6 
      55   55 Jimmy Bernstein         SO  Oneonta                  26:35.4  5:21     6:26.7    (10:11.1)    16:37.8     21:49.7 
      56   56 Stephen Gomez           SR  Ithaca                   26:36.6  5:22     6:35.5    (10:04.6)    16:40.0     21:57.3 
      57   57 Sean O'Connor           FR  RPI                      26:36.8  5:22     6:23.1    (10:09.5)    16:32.5     21:50.1 
      58   58 Maximino Meneses        SR  Ramapo                   26:38.7  5:22     6:28.5    (10:06.7)    16:35.2     21:55.4 
      59   59 Nick Neville            FR  Rowan                    26:39.3  5:22     6:27.7    (10:10.4)    16:38.1     21:58.2 
      60   60 Colin Greenseich        SO  Oswego                   26:41.2  5:23     6:28.9    (10:09.1)    16:37.9     21:53.1 
      61   61 John Meyer              JR  Rowan                    26:41.6  5:23     6:31.5    (10:18.2)    16:49.7     22:04.9 
      62   62 Tim Chappell            SO  Ithaca                   26:41.8  5:23     6:26.3    (10:06.5)    16:32.8     21:44.8 
      63   63 Max Mudd                SO  NYU                      26:42.6  5:23     6:27.1    (10:10.0)    16:37.1     21:55.3 
      64   64 Dan Nolte               JR  Rochester                26:43.2  5:23     6:26.5    (10:05.3)    16:31.7     21:50.5 
      65   65 David Freeman           SR  Hamilton                 26:43.5  5:23     6:32.6    (10:05.4)    16:37.9     21:54.4 
      66   66 Matt Osubor             FR  NYU                      26:44.4  5:23     6:30.0    (10:06.6)    16:36.6     21:54.1 
      67   67 Roberto Guiducci        SR  TCNJ                     26:45.2  5:23     6:24.6    (10:20.3)    16:44.8     22:00.0 
      68   68 Steven Hammar           SR  RPI                      26:45.2  5:23     6:29.9    (10:10.5)    16:40.3     21:59.5 
      69   69 Jeremy Hassett          SR  Rochester                26:47.5  5:24     6:27.6    (10:06.8)    16:34.3     21:54.7 
      70   70 John Panus              JR  Geneseo                  26:49.1  5:24     6:18.5    (10:03.5)    16:21.9     21:52.8 
      71   71 Kyle Gallo              SO  Alfred                   26:50.1  5:24     6:26.6    (10:17.5)    16:44.1     22:03.7 
      72   72 Andy Fleming            JR  Oneonta                  26:53.4  5:25     6:24.5    (10:14.1)    16:38.6     22:01.2 
      73   73 Dylan McCarthy          FR  Oswego                   26:53.8  5:25     6:22.5    (10:15.6)    16:38.1     22:03.8 
      74   74 Cody Martini            JR  Fredonia                 26:53.9  5:25     6:26.5    (10:10.5)    16:37.0     21:53.7 
      75   75 Tyler Grimm             SR  TCNJ                     26:56.0  5:26     6:21.8    (10:11.6)    16:33.3     21:55.7 
      76   76 Brandon Mazzarella      JR  TCNJ                     26:56.2  5:26     6:27.1    (10:22.4)    16:49.5     22:07.3 
      77   77 Mark Battista           SO  Ramapo                   26:56.8  5:26     6:34.7    (10:14.9)    16:49.5     22:09.7 
      78   78 Jesse Perrone           SO  Cortland                 26:57.8  5:26     6:20.4    (10:11.9)    16:32.3     22:01.8 
      79   79 Jacob Zedack            FR  Cortland                 26:59.3  5:26     6:37.9    (10:26.2)    17:04.0     22:19.5 
      80   80 Scott Savage            SR  TCNJ                     26:59.6  5:26     6:32.7    (10:16.6)    16:49.3     22:07.8 
      81   81 Tom Moore               JR  Ramapo                   27:00.6  5:26     6:35.2    (10:12.6)    16:47.8     22:08.4 
      82   82 Gary Messina            JR  Brockport                27:00.7  5:27     6:19.5    (10:12.1)    16:31.6     21:59.5 
      83   83 Ryan Recchia            SR  Clarkson                 27:02.3  5:27     6:44.6    (10:19.4)    17:04.0     22:15.7 
      84   84 Thomas Papish           SO  RIT                      27:04.0  5:27     6:35.7    (10:15.1)    16:50.7     22:14.0 
      85   85 Antonino Piro           SR  Stockton                 27:04.1  5:27     6:39.7    (10:19.0)    16:58.7     22:13.1 
      86   86 Edward Freisinger       JR  Rowan                    27:04.8  5:27     6:29.9    (10:18.0)    16:47.9     22:06.8 
      87   87 Kyle Cairns             SR  Utica                    27:05.2  5:27     6:24.2    (10:18.6)    16:42.8     22:09.4 
      88   88 Erik Winberg            JR  Utica                    27:05.4  5:27     6:31.9    (10:19.1)    16:51.0     22:11.3 
      89   89 Garrett Davis           JR  RPI                      27:07.3  5:28     6:29.1    (10:13.6)    16:42.6     22:07.9 
      90   90 Jack Wilson             FR  New Paltz                27:10.9  5:29     6:30.1    (10:18.7)    16:48.8     22:12.7 
      91   91 Matthew Cicciu          JR  RPI                      27:11.8  5:29     6:27.5    (10:12.8)    16:40.3     22:11.0 
      92   92 Benjamin Martell        FR  Rochester                27:11.9  5:29     6:28.5    (10:13.3)    16:41.8     22:04.2 
      93   93 Dominick Costanzo       SR  Oneonta                  27:12.2  5:29     6:45.5    (10:19.0)    17:04.4     22:22.0 
      94   94 Jesse Schatz            SO  Vassar                   27:12.8  5:29     6:45.0    (10:12.8)    16:57.7     22:23.2 
      95   95 McQuade Milligan        JR  St. John Fisher          27:14.2  5:29     6:33.2    (10:21.2)    16:54.4     22:20.8 
      96   96 Stefen Davies           SO  Brockport                27:14.7  5:29     6:41.7    (10:31.7)    17:13.4     22:35.3 
      97   97 Brendan Davis           JR  Ithaca                   27:15.7  5:30     6:41.0    (10:19.7)    17:00.7     22:29.0 
      98   98 Luke Arsenault          FR  Vassar                   27:15.9  5:30     6:27.7    (10:15.7)    16:43.4     22:14.7 
      99   99 Shaun Kurcoba           JR  Brockport                27:16.2  5:30     6:33.4    (10:26.0)    16:59.4     22:24.6 
     100  100 Chuck Collins           JR  St. John Fisher          27:17.9  5:30     6:33.8    (10:20.6)    16:54.4     22:23.1 
     101  101 Aj Beers                SO  Clarkson                 27:18.4  5:30     6:47.5    (10:26.7)    17:14.2     22:31.2 
     102  102 Matt Prohaska           JR  Rochester                27:18.7  5:30     6:29.0    (10:17.7)    16:46.7     22:15.1 
     103  103 Chris Banko             JR  Stevens Institute        27:19.0  5:30     6:41.4    (10:23.8)    17:05.1     22:30.1 
     104  104 Dagoberto Arias         JR  Stockton                 27:19.6  5:30     6:47.9    (10:16.0)    17:03.8     22:24.2 
     105  105 Jack Yaworksy           SO  Vassar                   27:20.2  5:30     6:36.3    (10:25.8)    17:02.0     22:28.5 
     106  106 Devin Akerley           FR  Oneonta                  27:20.5  5:31     6:28.1    (10:22.0)    16:50.0     22:17.5 
     107  107 Adam Sisson             SO  Stevens Institute        27:23.3  5:31     6:38.4    (10:24.2)    17:02.5     22:27.4 
     108  108 Robert Cooper           JR  Fredonia                 27:23.6  5:31     6:38.5    (10:30.1)    17:08.6     22:34.1 
     109  109 Ethan Francis           FR  Fredonia                 27:24.1  5:31     6:39.1    (10:26.4)    17:05.5     22:29.7 
     110  110 Sean Lynch              JR  Stockton                 27:25.2  5:31     6:48.1    (10:26.2)    17:14.2     22:35.3 
     111  111 Jay Humphreys           SO  RIT                      27:28.6  5:32     6:40.6    (10:31.7)    17:12.3     22:36.5 
     112  112 Joey Hendron            FR  RIT                      27:28.7  5:32     6:42.3    (10:29.5)    17:11.7     22:37.5 
     113  113 James Felice            SO  St. John Fisher          27:29.1  5:32     6:30.6    (10:26.5)    16:57.0     22:26.4 
     114  114 Pedro Millard           FR  Vassar                   27:30.0  5:32     6:42.9    (10:25.0)    17:07.8     22:35.6 
     115  115 Jacob Dowman            SR  Clarkson                 27:30.6  5:33     6:24.7    (10:30.4)    16:55.0     22:29.9 
     116  116 Joseph Northup          FR  Fredonia                 27:31.3  5:33     6:26.6    (10:34.1)    17:00.7     22:30.4 
     117  117 Tyler Morris            JR  Oswego                   27:32.5  5:33     6:33.1    (10:40.6)    17:13.6     22:42.0 
     118  118 Lukas Patrizio          JR  Clarkson                 27:35.0  5:33     6:45.9    (10:25.2)    17:11.0     22:39.6 
     119  119 Christopher Dugan       SO  Ramapo                   27:35.5  5:34     6:36.5    (10:33.3)    17:09.7     22:36.9 
     120  120 Mehamed Abdurahim       FR  Cortland                 27:36.3  5:34     6:44.8    (10:31.4)    17:16.2     22:43.9 
     121  121 Anthony Pelella         FR  Potsdam                  27:37.4  5:34     6:39.7    (10:27.0)    17:06.6     22:33.4 
     122  122 Jake Greenberg          JR  Rochester                27:37.5  5:34     6:30.2    (10:33.6)    17:03.8     22:37.9 
     123  123 Alex Dewitt             JR  Clarkson                 27:38.8  5:34     6:44.1    (10:31.9)    17:16.0     22:44.3 
     124  124 Connor Cole             FR  USMMA                    27:38.8  5:34     6:40.2    (10:34.8)    17:14.9     22:44.1 
     125  125 Mitchell Finitz         SR  Union (N.Y.)             27:39.1  5:34     6:26.3    (10:39.7)    17:05.9     22:41.8 
     126  126 Kyle Pollicove          SO  Oswego                   27:40.5  5:35     6:36.1    (10:35.0)    17:11.0     22:40.3 
     127  127 Zach Rose               SO  Plattsburgh              27:40.7  5:35     6:43.1    (10:32.1)    17:15.2     22:43.1 
     128  128 Tyler Sutherland        SO  Hobart                   27:43.2  5:35     6:38.3    (10:43.5)    17:21.8     22:51.5 
     129  129 Joe D'Amico             FR  Stockton                 27:44.5  5:35     6:40.5    (10:35.5)    17:16.0     22:52.2 
     130  130 John Mooney             JR  RIT                      27:45.0  5:35     6:43.8    (10:30.5)    17:14.3     22:42.5 
     131  131 Brandon Moran           FR  St. Lawrence             27:45.2  5:35     6:27.7    (10:35.9)    17:03.5     22:38.2 
     132  132 Eric Franklin           JR  Rochester                27:45.7  5:36     6:28.1    (10:46.7)    17:14.7     22:47.3 
     133  133 Kevin Witt              SO  Nazareth                 27:45.7  5:36     6:50.9    (10:32.2)    17:23.0     22:49.0 
     134  134 Nick Cruz               SO  New Paltz                27:46.4  5:36     6:27.6    (10:48.1)    17:15.6     22:48.0 
     135  135 Charles Estrada         SO  Stockton                 27:47.7  5:36     6:50.3    (10:37.1)    17:27.3     22:52.0 
     136  136 Colby Howland           SR  Union (N.Y.)             27:47.8  5:36     6:26.0    (10:49.4)    17:15.4     22:51.0 
     137  137 William Cheety          JR  Rowan                    27:48.1  5:36     6:31.0    (10:39.2)    17:10.2     22:48.9 
     138  138 Shane Connor            JR  Ithaca                   27:50.8  5:37     6:52.2    (10:30.1)    17:22.3     22:49.9 
     139  139 Dan Block               FR  Utica                    27:51.7  5:37     6:37.6    (10:42.0)    17:19.6     22:53.2 
     140  140 Justin Sommer           SO  Oswego                   27:53.4  5:37     6:37.2    (10:46.0)    17:23.2     22:57.2 
     141      Patrick Goldberg        JR  Mt. St. Vincent          27:53.5  5:37     6:47.1    (10:41.4)    17:28.4     22:59.8 
     142  141 Josh Korn               JR  New Paltz                27:56.4  5:38     6:36.5    (10:42.4)    17:18.8     22:52.2 
     143  142 Dan Jones               SO  RIT                      27:56.6  5:38     6:35.0    (10:42.3)    17:17.3     22:47.6 
     144  143 Stefano Agostino        SO  RIT                      27:57.5  5:38     6:42.6    (10:42.1)    17:24.6     23:00.6 
     145  144 Josh Lee                JR  Utica                    27:58.3  5:38     6:40.7    (10:46.9)    17:27.5     23:02.9 
     146  145 Colin Hepburn           SR  Vassar                   27:58.8  5:38     6:45.0    (10:40.5)    17:25.4     22:57.5 
     147  146 Michael Larkin          FR  Brockport                27:59.0  5:38     6:48.9    (10:36.6)    17:25.4     22:56.4 
     148  147 Ryan Haun               FR  St. Joseph's (L.I.)      28:00.8  5:39     6:39.9    (10:40.8)    17:20.6     22:55.3 
     149  148 Matthew Jenkins         FR  Plattsburgh              28:01.6  5:39     6:44.4    (10:40.5)    17:24.8     22:57.4 
     150  149 William Lindau          FR  Plattsburgh              28:02.3  5:39     6:42.9    (10:45.2)    17:28.1     23:05.9 
     151  150 Aaron Granger           SO  Cortland                 28:02.7  5:39     6:38.0    (10:44.1)    17:22.1     22:58.1 
     152  151 Philip Brown            SO  Vassar                   28:04.2  5:39     6:35.8    (10:44.1)    17:19.9     22:59.7 
     153  152 John Weed               FR  Potsdam                  28:05.0  5:39     6:49.4    (10:41.3)    17:30.7     23:01.6 
     154  153 Joseph Acey             JR  SUNYIT                   28:05.5  5:40     6:47.3    (10:44.8)    17:32.1     23:06.0 
     155  154 Doug Wrede              FR  Stevens Institute        28:09.6  5:40     6:44.1    (10:45.2)    17:29.3     23:04.5 
     156  155 Steven Cohen            SO  Union (N.Y.)             28:10.0  5:40     6:46.2    (10:48.8)    17:34.9     23:08.0 
     157  156 Michael Dittmer         SR  USMMA                    28:12.9  5:41     6:39.3    (10:48.4)    17:27.6     23:05.0 
     158  157 Arden Kellner           FR  Union (N.Y.)             28:13.1  5:41     6:49.6    (10:44.9)    17:34.5     23:07.6 
     159  158 Chris Shaw              JR  Hartwick                 28:13.5  5:41     6:50.0    (10:41.2)    17:31.2     23:06.9 
     160  159 Nick Morfesi            SO  St. Joseph's (L.I.)      28:14.1  5:41     6:49.1    (10:41.6)    17:30.6     23:06.2 
     161  160 Timothy Olmsted         FR  Oswego                   28:16.9  5:42     6:45.4    (10:47.1)    17:32.5     23:14.2 
     162  161 Grant Boyd              FR  Cortland                 28:19.0  5:42     6:43.9    (10:39.2)    17:23.1     22:58.1 
     163  162 Matt Battaglia          JR  Nazareth                 28:23.0  5:43     6:54.0    (10:49.5)    17:43.5     23:16.6 
     164  163 Michael John            JR  Stevens Institute        28:25.9  5:44     6:41.7    (10:50.1)    17:31.7     23:13.0 
     165  164 Andrew Scharf           SO  Staten Island            28:26.8  5:44     6:49.4    (10:48.4)    17:37.8     23:17.0 
     166  165 Nick Leclair            FR  Oswego                   28:27.2  5:44     6:35.9    (10:56.8)    17:32.7     23:18.7 
     167  166 Kevin Dixon             SR  Alfred                   28:27.4  5:44     6:53.6    (10:52.1)    17:45.6     23:19.8 
     168  167 John Hohl               JR  SUNYIT                   28:28.5  5:44     6:52.5    (10:54.4)    17:46.8     23:27.8 
     169  168 Jacob Erdman            SO  Clarkson                 28:28.9  5:44     6:51.9    (10:52.6)    17:44.5     23:22.4 
     170  169 Christian Yorks         FR  Cortland                 28:29.0  5:44     6:44.1    (10:47.8)    17:31.9     23:12.2 
     171      Clive Griffiths         SO  Purchase                 28:29.7  5:44     6:55.5    (11:01.4)    17:56.9     23:33.0 
     172  170 Ian Spera               SO  Brockport                28:31.3  5:45     6:42.1    (10:54.0)    17:36.0     23:26.7 
     173  171 Tyler Sutton            FR  Utica                    28:31.9  5:45     6:38.7    (10:42.7)    17:21.3     23:15.3 
     174  172 Nick Ashton             FR  Utica                    28:34.1  5:45     6:38.0    (11:03.1)    17:41.1     23:29.7 
     175  173 Ryan Saeger             SR  Union (N.Y.)             28:35.1  5:46     6:37.2    (10:57.2)    17:34.4     23:18.3 
     176  174 Austin Smith            FR  Clarkson                 28:35.6  5:46     6:48.6    (10:54.8)    17:43.3     23:28.3 
     177  175 Cameron Coneys          SR  Maritime (N.Y.)          28:36.5  5:46     6:54.9    (11:00.8)    17:55.6     23:35.2 
     178  176 Michael Loschiavo       SR  St. Joseph's (L.I.)      28:37.2  5:46     6:53.8    (10:58.5)    17:52.2     23:28.9 
     179  177 Nick Schug              SO  St. John Fisher          28:37.4  5:46     6:55.3    (10:56.3)    17:51.5     23:31.3 
     180  178 Rowan Cruickshank       SO  CCNY                     28:38.5  5:46     7:01.6    (11:00.8)    18:02.3     23:46.2 
     181  179 Chad Dunham             FR  Oneonta                  28:39.1  5:46     6:40.0    (10:57.1)    17:37.0     23:23.2 
     182  180 Patrick Neureuter       SR  Nazareth                 28:39.4  5:46     6:51.5    (10:49.6)    17:41.0     23:22.2 
     183  181 Austin McGlone          SR  Manhattanville           28:41.6  5:47     6:39.2    (11:07.4)    17:46.6     23:33.3 
     184  182 Alex Court              FR  New Paltz                28:41.9  5:47     6:50.8    (11:00.9)    17:51.7     23:26.3 
     185  183 Nicholas Sherman        SO  Maritime (N.Y.)          28:45.0  5:47     7:08.3    (10:55.0)    18:03.2     23:41.2 
     186  184 Juan Reyles-Alvarez     SR  Sage                     28:47.0  5:48     7:00.1    (10:57.0)    17:57.1     23:35.3 
     187  185 Matthew Penberthy       FR  Brockport                28:47.0  5:48     6:50.9    (11:02.7)    17:53.6     23:36.7 
     188  186 Favad Akhtar            SR  Stockton                 28:48.5  5:48     6:53.1    (10:58.2)    17:51.3     23:27.6 
     189  187 Merlin Joseph           SO  Fredonia                 28:50.9  5:49     6:39.4    (10:51.9)    17:31.3     23:20.3 
     190  188 Phillip Palmer          SR  Stockton                 28:54.6  5:49     6:53.3    (11:06.9)    18:00.1     23:46.5 
     191  189 Oliver Crain            SO  SUNYIT                   28:56.0  5:50     6:51.8    (10:57.5)    17:49.2     23:35.5 
     192  190 Derek Smith             FR  SUNYIT                   28:58.4  5:50     6:45.3    (11:06.3)    17:51.6     23:39.1 
     193  191 Roder Mathew            SO  Alfred                   28:59.4  5:50     6:54.0    (11:07.3)    18:01.3     23:45.0 
     194  192 Dale Johnson            SO  TCNJ                     29:00.2  5:51     6:32.8    (11:08.6)    17:41.4     23:31.6 
     195      Christian Parenti       FR  Drew                     29:01.5  5:51     6:54.6    (11:09.1)    18:03.6     23:46.4 
     196  193 Jack Wessel             FR  Nazareth                 29:02.0  5:51     6:56.4    (11:09.6)    18:06.0     23:53.4 
     197  194 Daniel Cleary           JR  St. John Fisher          29:03.1  5:51     6:45.8    (11:05.5)    17:51.2     23:43.7 
     198  195 Leamon McKenzie         SO  Rutgers-Newark           29:04.1  5:51     6:52.5    (11:11.9)    18:04.3     23:51.4 
     199  196 Mitchell Rabold         SO  Buffalo State            29:09.5  5:52     6:58.6    (11:07.0)    18:05.5     23:51.8 
     200  197 Patrick Hatheway        SR  Hobart                   29:12.3  5:53     6:50.7    (11:20.0)    18:10.6     24:07.7 
     201  198 Ryan Duffy              FR  Rutgers-Newark           29:12.9  5:53     6:54.3    (11:13.7)    18:07.9     23:57.7 
     202  199 Luke Dunkelberg         SO  St. John Fisher          29:18.8  5:54     6:46.6    (11:08.1)    17:54.6     24:08.7 
     203  200 Liam McMunn             SO  Staten Island            29:19.0  5:54     7:09.3    (11:14.9)    18:24.1     24:06.1 
     204  201 Zack Funk               FR  Sage                     29:19.0  5:54     7:00.8    (11:14.5)    18:15.2     23:59.8 
     205  202 Ken Ryan                SR  Buffalo State            29:27.9  5:56     6:53.3    (11:13.1)    18:06.4     24:06.9 
     206  203 Kevin Johnson           SR  Potsdam                  29:29.0  5:56     7:17.7    (11:24.2)    18:41.8     24:34.0 
     207      Richard Brienza         JR  John Jay                 29:30.0  5:57     6:58.3    (11:29.1)    18:27.4     24:19.0 
     208  204 Tom Selvaggi            FR  Stevens Institute        29:33.5  5:57     6:43.2    (11:15.3)    17:58.4     24:01.5 
     209  205 Thomas Sullivan         SO  CCNY                     29:37.5  5:58     7:04.2    (11:28.4)    18:32.5     24:21.8 
     210  206 Severin Blenkush        FR  USMMA                    29:42.4  5:59     6:47.9    (11:19.8)    18:07.6     24:08.4 
     211  207 Dylan Brickner          FR  Brockport                29:46.5  6:00     6:49.2    (11:32.3)    18:21.4     24:23.2 
     212  208 Garrett Ernst           FR  Maritime (N.Y.)          29:47.9  6:00     7:15.7    (11:19.7)    18:35.3     24:27.4 
     213  209 Louis Castellani        JR  Plattsburgh              29:48.8  6:00     6:44.7    (11:33.7)    18:18.4     24:17.4 
     214  210 Jacob Murray            JR  Nazareth                 29:52.2  6:01     7:00.6    (11:28.0)    18:28.6     24:24.7 
     215  211 Greg Howard             FR  Plattsburgh              29:53.0  6:01     6:49.7    (11:37.7)    18:27.3     24:36.2 
     216  212 Nick Diaz               JR  St. Joseph's (L.I.)      29:54.9  6:02     7:05.1    (11:26.8)    18:31.9     24:22.8 
     217  213 Ian Kurzrock            FR  SUNYIT                   29:59.4  6:02     7:14.2    (11:32.7)    18:46.9     24:42.0 
     218  214 Stephen Armstrong       SR  Wells                    30:05.3  6:04     7:14.4    (11:25.5)    18:39.9     24:39.5 
     219  215 Riley Christopher       SO  SUNYIT                   30:11.8  6:05     7:23.2    (11:39.9)    19:03.1     24:55.1 
     220  216 Ben Shelton             SO  Potsdam                  30:12.2  6:05     7:21.8    (11:44.9)    19:06.6     24:59.9 
     221  217 Michael Lee             JR  St. John Fisher          30:13.3  6:05     7:11.0    (11:40.0)    18:50.9     24:49.3 
