THE 2015 NCAA DIVISION III ATLANTIC REGIONAL CROSS COUNTRY CHAMPIONSHIPS
November 14 at Letchworth State Park, Hosted By SUNY Geneseo
WOMEN'S RACE - 6K
Results by Leone Timing & Results Services
www.leonetiming.com
---------------------------------------------------------------------------------------------------------------------------------
PLACE PTS NAME YR TEAM TIME PACE 2K SPLIT (MIDDLE 3K) 5K SPLIT (FINAL 1K)
---------------------------------------------------------------------------------------------------------------------------------
1 1 Megan Kellogg SO St. Lawrence 21:44.6 5:50 7:17.2 (10:54.5) 18:11.7 ( 3:33.0)
2 2 Taryn Cordani SO Ithaca 21:56.7 5:54 7:17.5 (11:03.5) 18:21.0 ( 3:35.7)
3 3 Alyssa Drapeau JR Oneonta 21:58.1 5:54 7:17.2 (11:10.5) 18:27.7 ( 3:30.5)
4 4 Mary Kate Bida JR Oneonta 22:06.8 5:56 7:18.1 (11:13.9) 18:31.9 ( 3:34.9)
5 5 Jaime Lord SO RPI 22:07.2 5:56 7:17.4 (11:18.0) 18:35.4 ( 3:31.9)
6 6 Emma Jones JR RIT 22:12.8 5:58 7:18.6 (11:23.9) 18:42.5 ( 3:30.4)
7 7 Sara Rosenzweig JR Geneseo 22:15.4 5:59 7:18.5 (11:25.9) 18:44.3 ( 3:31.1)
8 8 Shannon Trant SR RPI 22:16.6 5:59 7:21.7 (11:18.1) 18:39.7 ( 3:37.0)
9 9 Olivia Ryan FR Geneseo 22:18.1 5:59 7:17.3 (11:26.9) 18:44.1 ( 3:34.0)
10 10 Laura Morrison FR Fredonia 22:18.8 6:00 7:23.5 (11:29.2) 18:52.6 ( 3:26.2)
11 11 Lisa Grohn JR St. Lawrence 22:21.7 6:00 7:18.0 (11:24.9) 18:42.8 ( 3:39.0)
12 12 Madeline Dery JR RPI 22:23.0 6:01 7:18.5 (11:25.0) 18:43.5 ( 3:39.6)
13 13 Catherine Knox SR Rochester 22:29.2 6:02 7:20.5 (11:31.2) 18:51.7 ( 3:37.6)
14 14 Denise Ibarra SO Ithaca 22:29.5 6:02 7:18.3 (11:31.6) 18:49.9 ( 3:39.6)
15 15 Michelle Fish JR Hamilton 22:29.8 6:03 7:26.0 (11:34.0) 19:00.0 ( 3:29.8)
16 16 Mary Visca FR Stevens Institute 22:30.1 6:03 7:22.5 (11:30.7) 18:53.2 ( 3:37.0)
17 17 Marissa Cossaro JR Geneseo 22:30.5 6:03 7:21.3 (11:32.2) 18:53.5 ( 3:37.0)
18 18 Stephanie Milici SR RIT 22:34.1 6:04 7:17.8 (11:34.1) 18:51.9 ( 3:42.3)
19 19 Rachael Shine JR Oneonta 22:40.6 6:05 7:22.0 (11:49.4) 19:11.4 ( 3:29.2)
20 20 Ashton Hughes SR Geneseo 22:43.0 6:06 7:22.0 (11:41.8) 19:03.8 ( 3:39.3)
21 21 Kailyn Balzano SR Cortland 22:43.5 6:06 7:17.6 (11:39.9) 18:57.4 ( 3:46.1)
22 22 Jacqueline Huben SR Geneseo 22:45.3 6:07 7:22.1 (11:47.0) 19:09.1 ( 3:36.3)
23 23 Anne Peterson JR Rochester 22:47.0 6:07 7:21.1 (11:43.2) 19:04.2 ( 3:42.9)
24 24 Kristen Homeyer SO Geneseo 22:48.3 6:07 7:21.8 (11:46.1) 19:07.8 ( 3:40.6)
25 25 Megan Holzwarth SO Oneonta 22:48.6 6:08 7:23.0 (11:49.7) 19:12.6 ( 3:36.0)
26 26 Ashley Leta SO St. Lawrence 22:50.1 6:08 7:25.0 (11:47.3) 19:12.3 ( 3:37.8)
27 27 Elise Ramirez FR Geneseo 22:53.4 6:09 7:21.9 (11:54.9) 19:16.7 ( 3:36.7)
28 28 Mary West JR RPI 22:54.1 6:09 7:26.4 (11:45.3) 19:11.6 ( 3:42.5)
29 29 Lily Corsaro SR NYU 22:54.9 6:09 7:22.7 (11:49.7) 19:12.4 ( 3:42.6)
30 30 Hanna Jerome SO Hamilton 22:57.1 6:10 7:27.2 (11:47.7) 19:14.8 ( 3:42.3)
31 31 Gabrielle Lebihan SR Nazareth 22:57.7 6:10 7:39.0 (11:41.9) 19:20.9 ( 3:36.9)
32 32 Marissa Lerit SR TCNJ 22:58.0 6:10 7:30.2 (11:46.8) 19:17.0 ( 3:41.1)
33 33 Rebecca Greiner SR RIT 22:58.4 6:10 7:27.3 (11:52.7) 19:20.0 ( 3:38.5)
34 34 Elina Breton FR St. Lawrence 22:59.1 6:10 7:24.9 (11:47.4) 19:12.3 ( 3:46.8)
35 35 Lauren Perschetz JR Plattsburgh 23:00.8 6:11 7:23.5 (11:53.3) 19:16.8 ( 3:44.1)
36 36 Allison Schumann JR Cortland 23:02.0 6:11 7:27.8 (11:47.4) 19:15.2 ( 3:46.9)
37 37 Samantha Vangee JR St. John Fisher 23:02.8 6:11 7:23.8 (11:54.2) 19:17.9 ( 3:44.9)
38 38 April Ackermann JR Oneonta 23:05.2 6:12 7:23.8 (11:53.9) 19:17.7 ( 3:47.5)
39 39 Kerri Culhane SR Cortland 23:05.3 6:12 7:27.6 (11:51.7) 19:19.2 ( 3:46.1)
40 40 Samantha Kitchen JR Rochester 23:09.6 6:13 7:29.2 (12:00.4) 19:29.5 ( 3:40.2)
41 41 Cassandra Hrusko JR Stockton 23:10.5 6:13 7:29.1 (11:42.9) 19:11.9 ( 3:58.6)
42 42 Keira Higgins SO RIT 23:10.7 6:13 7:21.5 (12:06.2) 19:27.7 ( 3:43.0)
43 43 Ashton Villeneuve SR Utica 23:12.5 6:14 7:27.8 (11:56.1) 19:23.8 ( 3:48.8)
44 44 Anya Joynt SR Rochester 23:13.5 6:14 7:25.8 (11:56.1) 19:21.9 ( 3:51.6)
45 45 Audrey McCarthy JR Rochester 23:14.1 6:14 7:28.9 (11:59.3) 19:28.1 ( 3:46.0)
46 46 Deirdre Dwyer JR Oneonta 23:15.9 6:15 7:23.1 (11:58.0) 19:21.0 ( 3:54.9)
47 47 Erin Holzbaur FR TCNJ 23:16.7 6:15 7:31.0 (12:02.7) 19:33.7 ( 3:43.1)
48 48 Victoria Stepanova SR Rochester 23:18.1 6:15 7:32.7 (12:03.6) 19:36.2 ( 3:42.0)
49 49 Carly Martz SR TCNJ 23:19.9 6:16 7:40.2 (11:53.5) 19:33.7 ( 3:46.3)
50 50 Alexa Sakorafos SR RPI 23:21.8 6:16 7:37.5 (12:00.7) 19:38.2 ( 3:43.7)
51 51 Madeleine Tattory FR TCNJ 23:27.1 6:18 7:29.8 (12:06.9) 19:36.6 ( 3:50.5)
52 52 Hannah Haley SO NYU 23:28.2 6:18 7:24.2 (12:13.4) 19:37.5 ( 3:50.7)
53 53 Sarah Sisk SR NYU 23:28.5 6:18 7:30.7 (12:11.5) 19:42.1 ( 3:46.4)
54 54 Lauren Kotas SR Fredonia 23:30.2 6:19 7:26.8 (12:12.0) 19:38.8 ( 3:51.4)
55 55 Rachel Bargabos FR Rochester 23:31.2 6:19 7:35.2 (12:08.2) 19:43.4 ( 3:47.8)
56 56 Caroline Driscoll FR St. Lawrence 23:32.5 6:19 7:37.0 (12:09.9) 19:46.9 ( 3:45.6)
57 57 Kayla Blomback SR Cortland 23:34.4 6:20 7:28.7 (12:11.8) 19:40.4 ( 3:54.1)
58 58 Michaela Cioffredi JR Ithaca 23:35.0 6:20 7:37.9 (12:10.7) 19:48.5 ( 3:46.6)
59 59 Megan Wagner SO Cortland 23:36.1 6:20 7:41.8 (12:14.6) 19:56.4 ( 3:39.8)
60 60 Christiana Prater-Lee FR Vassar 23:36.7 6:20 7:32.7 (12:17.5) 19:50.1 ( 3:46.6)
61 61 Kimberly Lovett SO Nazareth 23:36.8 6:20 7:44.2 (12:08.5) 19:52.7 ( 3:44.1)
62 62 Emma Bean FR TCNJ 23:37.0 6:21 7:42.3 (12:07.4) 19:49.6 ( 3:47.4)
63 63 Anna Fay SR Ithaca 23:37.2 6:21 7:38.6 (12:13.6) 19:52.1 ( 3:45.1)
64 64 Robin Wagner SR Nazareth 23:38.5 6:21 7:45.2 (12:06.0) 19:51.2 ( 3:47.4)
65 65 Emilie Mertz FR Ithaca 23:38.5 6:21 7:37.8 (12:18.9) 19:56.6 ( 3:41.9)
66 66 Anna Breton FR St. Lawrence 23:38.8 6:21 7:32.4 (12:19.5) 19:51.8 ( 3:47.0)
67 67 Hannah Despres FR Plattsburgh 23:39.0 6:21 7:37.3 (12:10.2) 19:47.4 ( 3:51.6)
68 68 Ava Farrell SR Vassar 23:39.1 6:21 7:26.3 (12:23.2) 19:49.5 ( 3:49.7)
69 69 Alicia Sutphin SR RIT 23:40.0 6:21 7:41.7 (12:13.3) 19:55.0 ( 3:45.1)
70 Lindsay Piraino SO Alfred 23:40.4 6:21 7:43.7 (12:02.6) 19:46.2 ( 3:54.2)
71 70 Justine Morris JR NYU 23:42.0 6:22 7:38.4 (12:16.0) 19:54.3 ( 3:47.7)
72 71 Victoria Hathaway JR Clarkson 23:42.2 6:22 7:29.2 (12:22.3) 19:51.5 ( 3:50.8)
73 72 Loki Rasmussen SR RPI 23:42.3 6:22 7:50.5 (12:02.5) 19:52.9 ( 3:49.4)
74 73 Meghan Willcoxon SO Vassar 23:44.2 6:22 7:48.4 (12:03.7) 19:52.0 ( 3:52.3)
75 74 Paige Metzheiser FR Stevens Institute 23:47.0 6:23 7:39.6 (12:22.1) 20:01.7 ( 3:45.4)
76 75 Kathleen Kalbian JR Stevens Institute 23:47.1 6:23 7:34.4 (12:26.7) 20:01.1 ( 3:46.1)
77 76 Kristine Reed SR RIT 23:47.4 6:23 7:34.5 (12:23.2) 19:57.7 ( 3:49.8)
78 77 Emily Dethlefs SO NYU 23:48.0 6:23 7:40.0 (12:18.3) 19:58.2 ( 3:49.8)
79 78 Kristin Lynn JR Ithaca 23:50.2 6:24 7:38.9 (12:20.0) 19:58.9 ( 3:51.3)
80 79 Bonnie Binggeli JR Fredonia 23:51.6 6:24 7:32.6 (12:24.8) 19:57.4 ( 3:54.3)
81 80 Jackie Boyce SR Cortland 23:52.8 6:25 7:39.6 (12:20.1) 19:59.7 ( 3:53.1)
82 81 Sarah Duclos FR Clarkson 23:52.9 6:25 7:30.2 (12:26.9) 19:57.1 ( 3:55.8)
83 82 Stephanie Boucher JR Plattsburgh 23:54.5 6:25 7:37.4 (12:33.4) 20:10.8 ( 3:43.8)
84 83 Kaela Earrusso JR Stevens Institute 23:55.5 6:26 7:37.6 (12:23.7) 20:01.3 ( 3:54.3)
85 84 Jemma Howlett JR Vassar 23:56.0 6:26 7:38.1 (12:21.9) 20:00.0 ( 3:56.0)
86 85 Sarah Swertfeger SR Brockport 23:56.5 6:26 7:30.8 (12:33.8) 20:04.6 ( 3:52.0)
87 86 Emily Croonquist FR Ramapo 24:01.0 6:27 7:42.8 (12:27.6) 20:10.4 ( 3:50.7)
88 87 Paris Hughes SO Ramapo 24:01.0 6:27 7:41.1 (12:26.9) 20:08.0 ( 3:53.0)
89 88 Samantha Buttrick JR Hamilton 24:02.1 6:27 7:58.2 (12:21.6) 20:19.8 ( 3:42.4)
90 89 Jessalynn Wright SR Rowan 24:03.3 6:28 7:54.3 (12:25.5) 20:19.7 ( 3:43.7)
91 90 Jeriann Beiter SO RIT 24:03.4 6:28 7:36.3 (12:36.2) 20:12.5 ( 3:50.9)
92 91 Catherine Dougherty SR Rowan 24:03.5 6:28 7:35.1 (12:33.3) 20:08.3 ( 3:55.2)
93 92 Hannah Kurbs FR Fredonia 24:05.2 6:28 7:42.6 (12:30.4) 20:13.0 ( 3:52.2)
94 93 Sarah Cottone SR Oneonta 24:06.5 6:28 7:47.9 (12:26.5) 20:14.4 ( 3:52.1)
95 94 Morgan Deming JR Plattsburgh 24:07.1 6:29 7:46.0 (12:31.0) 20:17.0 ( 3:50.1)
96 95 Allison Thayer JR RPI 24:08.3 6:29 7:50.0 (12:23.0) 20:13.0 ( 3:55.4)
97 96 Katie Voegtlin SO Vassar 24:08.4 6:29 7:44.4 (12:29.3) 20:13.7 ( 3:54.8)
98 97 Sarah Coon SR St. John Fisher 24:09.4 6:29 7:48.5 (12:30.0) 20:18.4 ( 3:51.0)
99 98 Katlin Shippy SR St. John Fisher 24:10.2 6:29 7:47.5 (12:31.1) 20:18.6 ( 3:51.7)
100 99 Stephanie Wojnowski FR Fredonia 24:10.6 6:30 7:48.1 (12:29.8) 20:17.9 ( 3:52.7)
101 100 Rebecca Verrone JR New Paltz 24:12.9 6:30 7:46.8 (12:30.4) 20:17.1 ( 3:55.8)
102 101 Julia Johnson JR Fredonia 24:13.3 6:30 7:48.1 (12:29.8) 20:17.9 ( 3:55.4)
103 102 Emma Deshaies SR Plattsburgh 24:15.9 6:31 7:23.5 (12:16.2) 19:39.7 ( 4:36.2)
104 103 Laura Straub JR TCNJ 24:16.5 6:31 7:49.0 (12:33.1) 20:22.1 ( 3:54.5)
105 104 Eva Gurian FR William Smith 24:19.0 6:32 7:45.6 (12:38.7) 20:24.2 ( 3:54.9)
106 105 Erica Bohdan JR NYU 24:19.8 6:32 7:46.1 (12:33.9) 20:20.0 ( 3:59.8)
107 106 Danielle Halikias SR New Paltz 24:19.9 6:32 7:51.6 (12:36.8) 20:28.3 ( 3:51.6)
108 107 Robyn Schaefer SR New Paltz 24:19.9 6:32 7:55.0 (12:33.9) 20:28.9 ( 3:51.1)
109 108 Kara Hall JR Fredonia 24:20.1 6:32 7:50.1 (12:37.9) 20:28.0 ( 3:52.2)
110 109 Emily Krakowski SR Ithaca 24:22.0 6:33 7:52.0 (12:35.1) 20:27.0 ( 3:55.0)
111 110 Sharae Smith SR Buffalo State 24:23.2 6:33 7:49.6 (12:37.7) 20:27.2 ( 3:56.1)
112 111 Beth Merritt SO Brockport 24:24.8 6:33 7:53.2 (12:34.8) 20:28.0 ( 3:56.8)
113 112 Gaelyn Bronson FR St. Lawrence 24:24.9 6:33 7:40.4 (12:43.5) 20:23.8 ( 4:01.1)
114 113 Emily Thompson JR Nazareth 24:25.5 6:34 7:57.1 (12:30.8) 20:27.8 ( 3:57.7)
115 114 Morel Malcolm SO NYU 24:26.1 6:34 7:42.0 (12:46.7) 20:28.6 ( 3:57.6)
116 115 Sara Billings SO Cortland 24:28.2 6:34 7:42.5 (12:41.5) 20:23.9 ( 4:04.3)
117 116 Acadia Dinardo FR Vassar 24:28.8 6:34 7:52.4 (12:38.8) 20:31.2 ( 3:57.6)
118 117 Abigail Sullivan SO Clarkson 24:29.1 6:35 7:54.0 (12:34.2) 20:28.2 ( 4:01.0)
119 118 Onyinyechi Obelle SR Rowan 24:30.7 6:35 7:43.8 (12:43.6) 20:27.4 ( 4:03.4)
120 119 Veronica Kordrupel FR Buffalo State 24:31.2 6:35 7:58.1 (12:41.7) 20:39.7 ( 3:51.5)
121 Kaitlin Hicks JR John Jay 24:33.0 6:36 7:54.7 (12:40.5) 20:35.2 ( 3:57.9)
122 120 Brittany Guttieri SR St. Joseph's (L.I.) 24:33.4 6:36 7:56.2 (12:41.3) 20:37.5 ( 3:55.9)
123 121 Emily Noonan SO Brockport 24:35.6 6:36 7:55.6 (12:43.9) 20:39.5 ( 3:56.2)
124 122 Kaitlyn Phillips FR Utica 24:37.0 6:37 7:46.6 (12:50.5) 20:37.1 ( 3:59.9)
125 123 Lindsey Davenport SO Plattsburgh 24:37.2 6:37 7:46.1 (12:50.7) 20:36.8 ( 4:00.5)
126 124 Christina Welsh SO Stockton 24:38.0 6:37 7:55.7 (12:40.1) 20:35.7 ( 4:02.3)
127 125 Jamie Disalvo JR Nazareth 24:40.6 6:38 7:58.0 (12:43.6) 20:41.5 ( 3:59.2)
128 126 Claire Corbett SO Rowan 24:41.1 6:38 7:58.6 (12:39.0) 20:37.6 ( 4:03.6)
129 127 Erin MacDonell SO St. Joseph's (L.I.) 24:41.7 6:38 7:56.0 (12:41.7) 20:37.7 ( 4:04.1)
130 128 Jen Ventrella SR Union (N.Y.) 24:45.1 6:39 8:09.1 (12:43.4) 20:52.4 ( 3:52.7)
131 129 Cameron Daddis FR Vassar 24:45.8 6:39 7:52.4 (12:52.9) 20:45.3 ( 4:00.5)
132 130 Kristen Okorn SO Stevens Institute 24:46.1 6:39 7:54.6 (12:48.5) 20:43.1 ( 4:03.1)
133 131 Katie Laris SR Oswego 24:46.9 6:39 7:56.7 (12:44.3) 20:40.9 ( 4:06.0)
134 132 Amanda Fastiggi FR Wells 24:47.6 6:39 7:39.9 (13:06.3) 20:46.2 ( 4:01.4)
135 133 Jackie Endres FR Stevens Institute 24:47.6 6:39 7:55.3 (12:51.6) 20:46.8 ( 4:00.9)
136 134 Catherine Reading SR Hamilton 24:50.7 6:40 7:56.3 (12:53.1) 20:49.4 ( 4:01.4)
137 135 Jessica Nguyen FR Rowan 24:51.3 6:40 7:57.6 (12:51.2) 20:48.8 ( 4:02.5)
138 136 Courtney Klecha JR Stockton 24:52.9 6:41 8:00.6 (12:53.5) 20:54.1 ( 3:58.8)
139 137 Alexandra Lacorazza FR Stockton 24:54.9 6:41 7:57.8 (12:56.4) 20:54.2 ( 4:00.8)
140 138 Hannah Phillips FR Clarkson 24:59.2 6:43 8:01.5 (12:55.4) 20:56.8 ( 4:02.4)
141 139 Samantha Maurice SR St. Joseph's (L.I.) 24:59.5 6:43 8:01.7 (13:05.7) 21:07.3 ( 3:52.3)
142 140 Maureen Milmoe SO William Smith 25:00.4 6:43 8:06.7 (12:50.9) 20:57.6 ( 4:02.9)
143 141 Samantha Rokicsak SO Stevens Institute 25:01.6 6:43 7:55.0 (13:02.7) 20:57.7 ( 4:04.0)
144 142 Abigail Faith FR TCNJ 25:05.9 6:44 7:55.7 (13:10.4) 21:06.0 ( 3:59.9)
145 143 Juliette Miller FR St. John Fisher 25:06.8 6:45 7:54.1 (13:12.8) 21:06.8 ( 4:00.0)
146 144 Emily Brock SR Ramapo 25:07.2 6:45 7:47.7 (13:12.6) 21:00.2 ( 4:07.0)
147 145 Renee Lewis FR Utica 25:07.4 6:45 7:56.7 (12:59.2) 20:55.8 ( 4:11.6)
148 146 Lindsay Heyer JR Hamilton 25:08.2 6:45 7:52.8 (13:03.9) 20:56.7 ( 4:11.5)
149 147 Megan Lavery SR St. Joseph's (L.I.) 25:08.5 6:45 8:03.4 (13:05.4) 21:08.8 ( 3:59.8)
150 148 Andrea Cortina FR Plattsburgh 25:09.2 6:45 7:58.9 (13:06.2) 21:05.0 ( 4:04.3)
151 149 Katlyn McNamara SR Buffalo State 25:09.4 6:45 7:49.6 (13:04.4) 20:53.9 ( 4:15.6)
152 150 Kennedy Copeland FR Brockport 25:11.8 6:46 8:03.2 (13:03.8) 21:07.0 ( 4:04.9)
153 151 Heather La Vallee SO Brockport 25:15.1 6:47 8:07.0 (13:09.2) 21:16.2 ( 3:58.9)
154 152 Mary Lundin FR Hamilton 25:16.5 6:47 7:52.9 (13:07.1) 21:00.0 ( 4:16.5)
155 153 Wendy Gonzalez FR New Paltz 25:20.6 6:48 8:03.8 (13:09.0) 21:12.7 ( 4:08.0)
156 154 Katie Scharrenbroich SR St. Joseph's (L.I.) 25:26.8 6:50 8:03.6 (13:17.5) 21:21.1 ( 4:05.8)
157 155 Brittany Englert JR Potsdam 25:28.9 6:51 8:27.7 (12:56.8) 21:24.5 ( 4:04.4)
158 156 Claire Ludington SO Nazareth 25:31.1 6:51 8:24.2 (13:07.2) 21:31.3 ( 3:59.8)
159 157 Katie Hempfling SO New Paltz 25:33.6 6:52 7:57.0 (13:21.3) 21:18.2 ( 4:15.4)
160 158 Stephanie Peck JR Oswego 25:33.9 6:52 8:10.5 (13:15.5) 21:25.9 ( 4:08.0)
161 159 Alexis Conte JR Rowan 25:34.5 6:52 8:07.4 (13:11.4) 21:18.8 ( 4:15.8)
162 160 Samantha Miller FR Union (N.Y.) 25:34.8 6:52 8:11.7 (13:20.2) 21:31.8 ( 4:03.1)
163 161 Elizabeth Wall JR Buffalo State 25:35.2 6:52 7:59.5 (13:34.7) 21:34.2 ( 4:01.1)
164 162 Katie Ackner FR Clarkson 25:35.5 6:52 8:00.6 (13:18.8) 21:19.3 ( 4:16.2)
165 163 Katarina Maio FR Stockton 25:35.5 6:52 8:02.0 (13:31.3) 21:33.2 ( 4:02.3)
166 164 Shauna Fliss FR Oswego 25:36.1 6:53 8:05.2 (13:25.0) 21:30.1 ( 4:06.0)
167 Katie Dicola SO Manhattanville 25:37.7 6:53 8:12.5 (13:14.9) 21:27.4 ( 4:10.3)
168 165 Eileen Shea FR Nazareth 25:40.1 6:54 8:23.7 (13:08.6) 21:32.2 ( 4:08.0)
169 166 Rachel Newman SR Hamilton 25:40.8 6:54 8:23.0 (13:15.2) 21:38.1 ( 4:02.7)
170 167 Jenessa McCabe FR Utica 25:43.8 6:55 8:15.1 (13:31.0) 21:46.1 ( 3:57.7)
171 168 Hannah Groshner SR Potsdam 25:44.6 6:55 8:13.4 (13:25.5) 21:38.9 ( 4:05.7)
172 169 Maya Henson FR Utica 25:45.1 6:55 8:07.9 (13:38.2) 21:46.0 ( 3:59.1)
173 170 Stacey Slaughter SR Ramapo 25:46.0 6:55 8:12.7 (13:15.3) 21:27.9 ( 4:18.2)
174 171 Kelly Styczynski SO Brockport 25:46.9 6:55 8:14.7 (13:23.4) 21:38.0 ( 4:08.9)
175 172 Maggie Reid FR Utica 25:48.2 6:56 8:10.3 (13:35.7) 21:45.9 ( 4:02.3)
176 173 Abigail Cerne FR Hartwick 25:49.8 6:56 8:11.2 (13:27.6) 21:38.8 ( 4:11.1)
177 174 Morgan Bronner SO Oswego 25:51.6 6:57 8:08.3 (13:24.7) 21:33.0 ( 4:18.6)
178 175 Alyssa Soethout FR Brockport 25:55.2 6:58 8:10.7 (13:26.7) 21:37.3 ( 4:17.9)
179 176 Vanessa Valdes SR Rowan 26:02.0 6:59 8:03.9 (13:36.4) 21:40.2 ( 4:21.9)
180 177 Alexandra Reardon SR Union (N.Y.) 26:13.0 7:02 8:35.6 (13:33.7) 22:09.2 ( 4:03.8)
181 178 Katherine Pinkes JR William Smith 26:13.8 7:03 8:37.3 (13:34.6) 22:11.8 ( 4:02.1)
182 179 Katherine Bartlett SR Hartwick 26:16.8 7:03 8:14.0 (13:40.7) 21:54.7 ( 4:22.2)
183 180 Hannah Tighe JR Sage 26:20.1 7:04 8:22.6 (13:39.6) 22:02.1 ( 4:18.0)
184 181 Aurora Goodwin FR Clarkson 26:20.4 7:04 8:38.5 (13:32.6) 22:11.1 ( 4:09.3)
185 182 Annie Kundert SR Union (N.Y.) 26:21.7 7:05 8:42.9 (13:28.2) 22:11.1 ( 4:10.7)
186 183 Mary Kauffman JR Sarah Lawrence 26:23.3 7:05 8:24.3 (13:41.1) 22:05.3 ( 4:18.0)
187 184 Marie Amell FR Potsdam 26:24.7 7:06 8:44.2 (13:27.9) 22:12.1 ( 4:12.7)
188 185 Alison Davis FR Clarkson 26:27.2 7:06 8:38.7 (13:31.7) 22:10.4 ( 4:16.8)
189 186 Graciela Morilla SR Ramapo 26:31.0 7:07 8:24.7 (13:54.4) 22:19.1 ( 4:12.0)
190 187 Paige Golembeski FR New Paltz 26:35.0 7:08 8:24.5 (13:55.6) 22:20.1 ( 4:14.9)
191 188 Taylor Darby FR St. Joseph's (L.I.) 26:35.6 7:08 8:23.5 (13:52.4) 22:15.9 ( 4:19.7)
192 189 Cierra Granger FR Stockton 26:36.0 7:09 8:14.7 (14:08.5) 22:23.2 ( 4:12.8)
193 190 Brooke Catalano FR Utica 26:36.2 7:09 8:21.8 (14:02.8) 22:24.5 ( 4:11.7)
194 191 Kelly Roberts JR St. Joseph's (L.I.) 26:36.8 7:09 8:18.0 (14:06.2) 22:24.2 ( 4:12.6)
195 192 Amy Hannahan SR Oswego 26:38.3 7:09 8:34.1 (13:41.8) 22:15.8 ( 4:22.5)
196 193 Kayla Jackson FR Drew 26:42.8 7:10 8:14.9 (14:05.8) 22:20.6 ( 4:22.2)
197 194 Rachel Castellitto JR Stockton 26:49.7 7:12 8:22.5 (14:08.6) 22:31.0 ( 4:18.7)
198 195 Elsa Bock SO Hartwick 26:52.6 7:13 8:37.5 (13:57.2) 22:34.6 ( 4:18.0)
199 196 Monica Abrams SO New Paltz 27:00.0 7:15 8:25.6 (14:18.3) 22:43.9 ( 4:16.1)
200 197 Amanda Millington SR Sage 27:02.5 7:16 8:36.2 (13:58.5) 22:34.7 ( 4:27.9)
201 198 Caroline Seybold SR William Smith 27:14.6 7:19 8:44.5 (14:06.3) 22:50.7 ( 4:23.9)
202 199 Alicia Green SO Ramapo 27:20.0 7:20 8:38.2 (14:16.4) 22:54.5 ( 4:25.5)
203 200 Dominique Roberts JR Rutgers-Newark 27:20.6 7:21 8:38.0 (14:25.4) 23:03.3 ( 4:17.3)
204 201 Catherine Varriano SO Potsdam 27:23.8 7:21 8:44.5 (14:09.3) 22:53.8 ( 4:30.0)
205 202 Mackenzie Sage SO William Smith 27:27.4 7:22 8:36.9 (14:21.4) 22:58.2 ( 4:29.3)
206 203 Amanda Monteforte SR Union (N.Y.) 27:30.6 7:23 8:47.2 (14:23.1) 23:10.3 ( 4:20.4)
207 Emily Zink FR Maritime (N.Y.) 27:32.7 7:24 8:22.8 (14:32.8) 22:55.6 ( 4:37.1)
208 204 Sarah Harrington SR St. John Fisher 27:34.8 7:24 8:46.2 (14:23.8) 23:10.0 ( 4:24.9)
209 205 Hannah Barnes SO Union (N.Y.) 27:35.1 7:24 8:52.1 (14:21.4) 23:13.5 ( 4:21.7)
210 206 Brittany Sutliff JR Hartwick 27:36.4 7:25 8:50.2 (14:19.1) 23:09.3 ( 4:27.2)
211 207 Gabriella Goodwin FR William Smith 27:41.8 7:26 8:45.1 (14:22.4) 23:07.5 ( 4:34.4)
212 208 Ashley Crandall SO CCNY 27:46.7 7:28 8:54.8 (14:28.3) 23:23.0 ( 4:23.7)
213 209 Sylvia Pericles JR Oswego 27:51.3 7:29 8:40.6 (14:36.3) 23:16.9 ( 4:34.4)
214 210 Emily Monac SO Union (N.Y.) 27:54.6 7:30 8:51.9 (14:23.8) 23:15.6 ( 4:39.0)
215 211 Lauren Belfast SR Sage 27:55.0 7:30 8:48.0 (14:37.4) 23:25.3 ( 4:29.8)
216 Charlotte Emms JR Purchase 27:58.5 7:31 8:43.6 (14:42.3) 23:25.8 ( 4:32.8)
217 Kelsey Ramirez FR USMMA 27:59.0 7:31 8:52.8 (14:39.7) 23:32.5 ( 4:26.6)
218 212 Corrine Snyder SR Drew 28:01.5 7:31 8:37.5 (14:54.0) 23:31.4 ( 4:30.1)
219 Veronika D'Aragona FR Manhattanville 28:03.9 7:32 8:53.9 (14:33.1) 23:26.9 ( 4:37.0)
220 213 Keagan Anderson JR Potsdam 28:04.3 7:32 9:08.5 (14:26.9) 23:35.4 ( 4:28.9)
221 214 Sagan Leggett FR Sage 28:12.7 7:34 9:01.0 (14:45.0) 23:45.9 ( 4:26.8)
222 Erica Lawlor FR USMMA 28:20.7 7:37 8:56.2 (14:45.0) 23:41.1 ( 4:39.6)
223 215 Ellyn Fisher SR Sage 28:30.9 7:39 9:10.2 (14:51.9) 24:02.1 ( 4:28.9)
224 Nicole Fortuna JR Purchase 28:36.3 7:41 9:13.7 (14:48.9) 24:02.5 ( 4:33.8)
225 216 Dina Abdeljabbar JR Drew 28:37.8 7:41 8:51.5 (15:09.9) 24:01.4 ( 4:36.5)
226 217 Jaclyn Tedesco FR Buffalo State 28:45.2 7:43 8:39.3 (15:28.8) 24:08.0 ( 4:37.2)
227 Monica Keeley FR USMMA 28:55.3 7:46 9:02.9 (15:05.1) 24:08.0 ( 4:47.3)
228 218 Mariam Cisse JR Potsdam 28:56.8 7:46 9:17.3 (15:11.8) 24:29.1 ( 4:27.7)
