Skip To Main Content

Rensselaer Polytechnic Institute Athletics

The Official Athletics Website of the Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute

Men's Soccer Year-by-Year

Year Head Coach Overall Record League Record Cumulative Records Captains
1922 R. Boyne 1-0 1-0
1923 R. Boyne 0-3-1 1-3-1
1924 R. Boyne 1-2-1 2-5-2
1925 R. Boyne 1-1-1 3-6-3
1926 R. Boyne 1-2 4-8-3
1927 William Gailey 1-3 5-11-3
1928 William Gailey 0-3-1 5-14-4
1929 William Gailey 2-2 7-16-4
1930 William Gailey 3-1 10-17-4
1931 Richard Schmelzer 3-1 13-18-4 Unknown
1932 Richard Schmelzer 0-2-1 13-20-5 Unknown
1933 Richard Schmelzer 2-2 15-22-5 Unknown
1934 Richard Schmelzer 0-3-1 15-25-6 Unknown
1935 Richard Schmelzer 2-2 17-27-6 Unknown
1936 Richard Schmelzer 5-1 22-28-6 Unknown
1937 Richard Schmelzer 4-3 26-31-6 Unknown
1938 Richard Schmelzer 4-3 30-34-6 Unknown
1939 Richard Schmelzer 4-1-1 34-35-7 Unknown
1940 Richard Schmelzer 2-2-2 36-37-9 Unknown
1941 Richard Schmelzer 4-2-1 40-39-10 Unknown
1942 Richard Schmelzer 5-0-2 45-39-12 Unknown
1943 Richard Schmelzer 5-0 50-39-12 Unknown
1944 William Gailey 2-3-1 52-42-13 Unknown
1945 William Gailey 4-2 56-44-13 Unknown
1946 William Gailey 2-3-1 58-47-14 Unknown
1947 William Gailey 5-3 63-50-14 Unknown
1948 William Gailey 5-0-2 68-50-16 Unknown
1949 William Gailey 3-4 71-54-16 Unknown
1950 William Gailey 5-2 76-56-16 Unknown
1951 William Gailey 7-0 83-56-16 Unknown
1952 William Gailey 3-2-3 86-58-19 Unknown
1953 J. Corkery 3-3-1 89-61-20 Unknown
1954 J. Corkery 3-5 92-66-20 Unknown
1955 J. Corkery 4-4 96-70-20 Unknown
1956 J. Corkery 4-3 100-73-20 Unknown
1957 J. Corkery 6-2 106-75-20 Unknown
1958 R. Lueft 7-1 113-76-20 Unknown
1959 R. Lueft 4-5 117-81-20 Unknown
1960 R. Lueft 2-4-3 119-85-23 Unknown
1961 Alan Goodyear 0-9 119-94-23 Unknown
1962 Alan Goodyear 2-7 121-101-23 Unknown
1963 Alan Goodyear 4-4-1 125-105-24 Unknown
1964 Alan Goodyear 3-6 128-111-24 Unknown
1965 Alan Goodyear 9-3 4-0 ICAC 137-114-24 | 4-0 Unknown
1966 Alan Goodyear 6-3-1 4-1 ICAC 143-117-25 | 8-1 Unknown
1967 Alan Goodyear 8-2-1 4-0-1 ICAC 151-119-26 | 12-1-1 Unknown
1968 Alan Goodyear 8-2-1 5-0 ICAC 159-121-27 | 17-1-1 Unknown
1969 Alan Goodyear 10-2 4-1 ICAC 169-123-27 | 21-2-1 Unknown
1970 Alan Goodyear 8-4 5-0 ICAC 177-127-27 | 26-2-1 Unknown
1971 Alan Goodyear 9-2-1 6-0 ICAC 186-129-28 | 32-2-1 D. Biggs, A. Kamanga, G. Mitchell & C. Trappenburg
1972 Alan Goodyear 5-6-2 4-0-2 ICAC 191-135-30 | 36-2-3 C. Fountain & T. Regan
1973 Alan Goodyear 2-9-2 2-3-1 ICAC 193-144-32 | 38-5-4 L. Staudt & G. Taylor
1974 Alan Goodyear 5-7-1 4-2 ICAC 198-151-33 | 42-7-4 D. Wemple
1975 Alan Goodyear 6-7 5-1 ICAC 204-158-33 | 47-8-4 R. Artus & C. Busch
1976 Alan Goodyear 5-6-1 4-2-1 ICAC 209-164-34 | 51-10-5 E. Nestorides
1977 Alan Goodyear 3-10-1 1-4-1 ICAC 212-174-35 | 52-14-6 J. Wahl
1978 Alan Goodyear 6-7 5-1 ICAC 218-181-35 | 57-15-6 Unknown
1979 Alan Goodyear 5-5-3 2-3 ICAC 223-186-38 | 59-18-6 M. Dennis & A. Zemani
1980 Alan Goodyear 4-7-2 1-3-1 ICAC 227-193-40 | 60-21-7 A. Ivanov & C. Muller
1981 Alan Goodyear 0-11-3 3-3 ICAC 227-204-43 | 63-24-7 E. Ivanov
1982 Alan Goodyear 5-10 1-5 ICAC 232-214-43 | 64-29-7 T. Little & T. Rathje
1983 Alan Goodyear 1-13-1 0-6 ICAC 233-227-44 | 64-35-7 J. Koszeghy
1984 Alan Goodyear 6-7-1 1-5 ICAC 239-234-45 | 65-40-7 R. Farrell & J. Koszeghy
1985 Alan Goodyear 4-10-1 1-5 ICAC 243-244-46 | 66-45-7 D. English & B. Petrie
1986 Alan Goodyear 7-8-1 2-3-1 ICAC 250-252-47 | 68-48-8 B. Petrie & G. Schipper
1987 Scott Eldridge 6-9-2 0-5-1 ICAC 256-261-49 | 68-53-9 S. Crochiere & R. Humann
1988 Scott Eldridge 3-11-1 0-5 ICAC 259-272-50 | 68-58-9 S. Crochiere & T. Martelloni
1989 Scott Eldridge 2-12-1 0-6 ICAC 261-284-51 | 68-64-9 J. Duus & D. Langlois
1990 Scott Eldridge 4-11 0-6 ICAC 265-295-51 | 68-70-9 J. Duus & D. LaForge
1991 Scott Eldridge 6-7-1 2-3-1 EAA 271-302-52 | 70-73-10 N. Bentley & D. Henderson
1992 Johan Aarnio 4-10-1 0-6 EAA 275-312-53 | 70-79-10 D. Henderson & S. Schulman
1993 Johan Aarnio 8-5 2-4 EAA 283-317-53 | 72-83-10 T. Siciliano
1994 Johan Aarnio 9-4-2 3-2 EAA 292-321-55 | 75-85-10 E. Kaled & D. Samuelson
1995 Johan Aarnio 7-4-2 3-1-2 UCAA 299-325-57 | 78-86-12 J. DeChiaro & E. Kaled
1996 Johan Aarnio 14-3-0 6-0 UCAA 313-328-57 | 84-86-12 E. Kaled & W. LaBar
1997 Bernie Watt 11-5-1 4-1-1 UCAA 324-333-58 | 88-87-13 T. Buckingham, G. Keller & W. LaBar
1998 Aldo Nardiello 11-5-0 4-2 UCAA 335-338-58 | 92-89-13 T. Buckingham & R. Cortiglia
1999 Aldo Nardiello 5-9-1 1-4-1 UCAA 340-347-59 | 93-93-14 R. Cortiglia, B. Fortran, D. Smith & K. Wilburn
2000 Aldo Nardiello 6-8-1 1-5-1 UCAA 346-355-60 | 94-98-15 B. Bergeron & D. Smith
2001  Aldo Nardiello 5-10 0-6-0 UCAA 351-365-60 | 94-104-15 S. Bauer, B. Bergeron & K. Wilburn
2002 Adam Clinton 7-5-2 2-3-2 UCAA 358-370-62 | 96-107-17 S. Bauer & B. Clark
2003 Adam Clinton 6-9 1-6 UCAA 364-379-62 | 97-113-17 D. Behrens
2004 Adam Clinton 9-6-3 4-3 Liberty League 373-385-65 | 101-116-27 J. Johnson, E. Selitto & N. Tsafos
2005 Adam Clinton 11-7-2 1-5-1 LL 384-392-67 | 102-121-18 N. Bochette & J. Johnson
2006 Adam Clinton 5-11-1 1-6 LL 389-403-68 | 103-127-18 D. Roberge, G. Sroka & J. Thibdeau
2007 Adam Clinton 10-6-4 2-3-2 LL 399-407-72 | 105-130-20 M. Henzel & G. Sroka
2008 Adam Clinton 13-6-1 6-1 LL 412-413-73 | 111-131-20 M. Henzel
2009 Adam Clinton 14-3-2 5-1-1 LL 426-416-75 | 116-132-21 L. Field & K. Swift
2010 Adam Clinton 9-5-5 4-1-2 LL 435-421-80 | 120-133-22 B. Hutchinson, A. Penny, B. Poser & B. Shelofsky
2011 Adam Clinton 7-6-4 2-3-3 LL 442-427-84 | 122-136-25 B. Shelofsky, A. Tambasco & A. Updegrove
2012 Adam Clinton 10-6-6 5-1-2 LL 452-433-90 | 127-137-27 M. Birk, J. Tonkel & A. Updegrove
2013 Adam Clinton 11-5-2 5-1-2 LL 463-438-92 | 132-138-29 R. Dewald, J. Doolan & M. Koziol
2014 Adam Clinton 12-4-3 6-1-1 LL 475-442-95 | 136-139-30 R. Dewald & M. Koziol
2015 Adam Clinton 12-5-3 3-3-2 LL 487-447-98 | 139-142-32 M. Carberry, N. Gunderson & P. Lentine
2016 Adam Clinton 8-6-3 5-2-1 LL 495-453-101 | 144-144-33 J. Ahearne-Ray, S. Collins, A. Gondek & D. Weitz
2017 Adam Clinton 8-6-2 3-4-2 LL 503-460-105 | 149-148-36 M. LaBranche, D. Graybill & S. Collins
2018 Adam Clinton 9-9-1 6-3-0 LL 512-469-106 | 155-151-36 M. LaBranche, D. Graybill & D. Corridan
2019 Adam Clinton 16-3-4 6-1-2 LL 528-472-110 | 161-152-38 J. Di Miceli & M. LaBranche
2020 Adam Clinton DNP DNP 528-472-110 | 161-152-38 none
2021 Adam Clinton 11-5-2 7-2-0 LL 539-477-112 | 168-154-38 T. Bisson, J. Di Miceli & M. Harten
2022 Adam Clinton 6-7-5 4-3-2 LL 545-484-117 | 172-157-40 L. Brezak & B. Kogan
2023 Adam Clinton 9-7-2 5-4 LL 553-491-119 | 177-161-40 G. Terando & J. Guadiano
102 Years 11 Head Coaches 553-491-119 [.527] 177-161-40 [.521] 1,163 Games

as of June 11, 2024