Skip To Main Content

Rensselaer Polytechnic Institute Athletics

The Official Athletics Website of the Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute

XC at Atlantic Regional

     THE 2016 NCAA DIVISION III ATLANTIC REGIONAL CROSS COUNTRY CHAMPIONSHIPS
                  November 12  Hosted By Rowan University

                             WOMEN'S RACE - 6K

                 Results by Leone Timing & Results Services
                            www.leonetiming.com
--------------------------------------------------------------------------------------------------------------
                                                                                       552 M       2K     3.7K
   PLACE  PTS NAME                      YR  TEAM                      TIME    PACE     SPLIT    SPLIT    SPLIT
--------------------------------------------------------------------------------------------------------------
       1    1 Amy Regan                 SR  Stevens Institute        20:05.1  5:24      1:38     6:32    12:05 
       2    2 Taryn Cordani             SO  Ithaca                   20:24.8  5:29      1:39     6:36    12:16 
       3    3 Jaime Lord                JR  RPI                      20:46.4  5:35      1:42     6:49    12:40 
       4    4 Megan Kellogg             JR  St. Lawrence             20:48.5  5:35      1:42     6:49    12:40 
       5    5 Mary Visca                SO  Stevens Institute        20:51.8  5:36      1:42     6:49    12:40 
       6    6 Natalie Cooper            SO  TCNJ                     21:03.1  5:39      1:47     6:50    12:40 
       7    7 Marissa Cossaro           SR  Geneseo                  21:04.8  5:40      1:41     6:49    12:41 
       8    8 Emma Jones                SR  RIT                      21:10.5  5:41      1:41     6:49    12:44 
       9    9 Sara Rosenzweig           SR  Geneseo                  21:12.7  5:42      1:42     6:49    12:45 
      10   10 Anne Peterson             SR  Rochester                21:13.4  5:42      1:46     6:49    12:40 
      11   11 Denise Ibarra             JR  Ithaca                   21:16.7  5:43      1:45     6:51    12:46 
      12   12 Cassandra Hrusko          SR  Stockton                 21:17.9  5:43      1:44     6:52    12:51 
      13   13 Elise Ramirez             SO  Geneseo                  21:19.3  5:44      1:43     6:53    12:52 
      14   14 Alicia Belko              SR  Stockton                 21:19.8  5:44      1:45     6:52    12:52 
      15   15 Mary Baughman             SR  Cortland                 21:27.9  5:46      1:47     6:53    12:52 
      16   16 Deirdre Dwyer             SR  Oneonta                  21:28.7  5:46      1:45     6:52    12:52 
      17   17 Rachael Shine             SR  Oneonta                  21:29.7  5:46      1:45     6:53    12:52 
      18   18 Lauren Perschetz          SR  Plattsburgh              21:38.9  5:49      1:47     7:02    13:04 
      19   19 Samantha Kitchen          SR  Rochester                21:43.3  5:50      1:47     7:01    13:07 
      20   20 Leah Livernois            FR  St. Lawrence             21:44.3  5:50      1:46     7:02    13:09 
      21   21 April Ackermann           SR  Oneonta                  21:45.1  5:51      1:49     7:06    13:10 
      22   22 Megan Holzwarth           JR  Oneonta                  21:45.7  5:51      1:48     7:04    13:08 
      23   23 Madeline Dery             SR  RPI                      21:46.3  5:51      1:51     7:17    13:13 
      24   24 Mary West                 SR  RPI                      21:46.6  5:51      1:50     7:16    13:16 
      25   25 Sierra Grazia             SO  Ithaca                   21:46.8  5:51      1:47     7:03    13:13 
      26   26 Karina Bolton             SO  RPI                      21:47.0  5:51      1:51     7:14    13:12 
      27   27 Caroline Driscoll         SO  St. Lawrence             21:47.1  5:51      1:47     7:09    13:09 
      28   28 Marissa Bellusci          SR  Geneseo                  21:51.1  5:52      1:48     7:07    13:09 
      29   29 Brenna Donovan            SO  Fredonia                 21:55.5  5:53      1:52     7:06    13:07 
      30   30 Emily Cavanagh            FR  New Paltz                21:57.6  5:54      1:47     7:07    13:12 
      31   31 Megan Wagner              JR  Cortland                 21:59.6  5:54      1:54     7:14    13:13 
      32   32 Paris Hughes              JR  Ramapo                   21:59.8  5:54      1:45     7:10    13:21 
      33   33 Kristen Homeyer           JR  Geneseo                  22:02.1  5:55      1:46     7:03    13:12 
      34   34 Kelly Flanagan            SR  Geneseo                  22:02.7  5:55      1:46     7:12    13:23 
      35   35 Rebecca Schwan            SO  RIT                      22:03.1  5:55      1:47     7:13    13:22 
      36   36 Elizabeth Chichester      JR  Oneonta                  22:06.7  5:56      1:52     7:16    13:20 
      37   37 Emilie Mertz              SO  Ithaca                   22:07.3  5:56      1:47     7:03    13:14 
      38   38 Rachel Bargabos           SO  Rochester                22:09.9  5:57      1:53     7:18    13:24 
      39   39 Audrey McCarthy           SR  Rochester                22:11.3  5:58      1:53     7:18    13:24 
      40   40 Hanna Cavanagh            SR  Oneonta                  22:13.3  5:58      1:51     7:14    13:20 
      41   41 Stephanie Boucher         SR  Plattsburgh              22:17.0  5:59      1:54     7:28    13:39 
      42   42 Emily Thompson            SR  Nazareth                 22:18.8  6:00      1:52     7:15    13:26 
      43   43 Rebecca Verrone           SR  New Paltz                22:18.9  6:00      1:47     7:10    13:21 
      44   44 Allie Fernandez           SO  Geneseo                  22:19.6  6:00      1:46     7:06    13:22 
      45   45 Allison Thayer            SR  RPI                      22:21.9  6:00      1:53     7:25    13:31 
      46   46 Annika Morrison           FR  Ithaca                   22:22.6  6:01      1:48     7:08    13:23 
      47   47 Kasey Suszko              SO  Stevens Institute        22:23.7  6:01      1:50     7:17    13:32 
      48   48 Lucy Balcezak             SR  Vassar                   22:23.9  6:01      1:53     7:13    13:25 
      49   49 Kaela Earrusso            SR  Stevens Institute        22:27.3  6:02      1:51     7:21    13:34 
      50   50 Abigail Williams          FR  Brockport                22:27.8  6:02      2:00     7:29    13:35 
      51   51 Miabelle Salzano          JR  St. Lawrence             22:30.9  6:03      1:52     7:20    13:33 
      52   52 Madeleine Tattory         SO  TCNJ                     22:31.6  6:03      1:54     7:23    13:34 
      53   53 Sherri Metcalfe           FR  New Paltz                22:32.1  6:03      1:46     7:10    13:28 
      54   54 Maddie Sturm              FR  RPI                      22:33.5  6:04      1:53     7:24    13:34 
      55   55 Hannah Kurbs              SO  Fredonia                 22:34.6  6:04      1:52     7:20    13:38 
      56   56 Haley Mooney              JR  Plattsburgh              22:35.5  6:04      1:57     7:28    13:40 
      57   57 Kaitlyn Stinson           SO  Utica                    22:36.5  6:04      1:57     7:29    13:44 
      58   58 Kathleen Kalbian          SR  Stevens Institute        22:37.1  6:04      1:51     7:21    13:36 
      59   59 Priscilla Ortiz           SR  Centenary (N.J.)         22:37.5  6:05      1:44     7:10    13:30 
      60   60 Juliana Garruto           FR  Stockton                 22:37.7  6:05      1:47     7:15    13:38 
      61   61 Emily Croonquist          SO  Ramapo                   22:37.7  6:05      1:45     7:11    13:30 
      62   62 Jennifer Crossen          JR  RIT                      22:38.0  6:05      1:53     7:24    13:41 
      63   63 Allison Fournier          JR  TCNJ                     22:38.7  6:05      1:53     7:23    13:34 
      64   64 Kelley Hull               FR  Clarkson                 22:38.8  6:05      1:54     7:21    13:40 
      65   65 Jasmine Meerdink          JR  Cortland                 22:38.9  6:05      2:00     7:26    13:34 
      66   66 Audrey Miller             JR  Brockport                22:39.1  6:05      1:54     7:28    13:39 
      67   67 Lindsay Heyer             SR  Hamilton                 22:39.1  6:05      1:51     7:18    13:35 
      68   68 Laura MacDonald           SR  Vassar                   22:39.3  6:05      1:55     7:27    13:44 
      69   69 Christiana Prater-Lee     SO  Vassar                   22:39.8  6:05      1:49     7:20    13:35 
      70   70 Erin Holzbaur             SO  TCNJ                     22:39.8  6:05      1:47     7:15    13:34 
      71   71 Carly Debono              SO  Fredonia                 22:40.1  6:05      1:52     7:20    13:34 
      72   72 Dianne Ferraro            FR  Rowan                    22:41.2  6:06      1:45     7:10    13:33 
      73   73 Emily Drain               SR  Ithaca                   22:42.0  6:06      1:54     7:25    13:39 
      74   74 Lindsey Davenport         JR  Plattsburgh              22:42.7  6:06      1:56     7:27    13:39 
      75   75 Michaela Cioffredi        SR  Ithaca                   22:44.9  6:07      1:47     7:03    13:13 
      76   76 Cameron Daddis            SO  Vassar                   22:46.4  6:07      1:53     7:27    13:45 
      77   77 Meghan Cook               FR  Vassar                   22:48.0  6:07      1:50     7:19    13:39 
      78   78 Alison Davis              SO  Clarkson                 22:48.7  6:08      1:52     7:21    13:44 
      79   79 Martine Bosch             JR  RIT                      22:49.6  6:08      1:52     7:25    13:47 
      80   80 Regina Duncan             SO  Stockton                 22:51.0  6:08      1:50     7:15    13:38 
      81   81 Keira Higgins             JR  RIT                      22:52.0  6:08      1:47     7:18    13:44 
      82   82 Nancy Lucier              FR  St. Lawrence             22:53.0  6:09      1:51     7:22    13:40 
      83   83 Kristina Watrobski        FR  Plattsburgh              22:53.4  6:09      1:55     7:28    13:43 
      84   84 Justine Morris            SR  NYU                      22:54.1  6:09      1:51     7:23    13:37 
      85   85 Emma Bean                 SO  TCNJ                     22:55.8  6:09      1:55     7:27    13:45 
      86   86 Ayumi Yuasa               JR  Rochester                22:57.2  6:10      1:53     7:19    13:40 
      87   87 Julia Johnson             SR  Fredonia                 22:58.3  6:10      1:57     7:31    13:53 
      88   88 Emily Dethlefs            JR  NYU                      22:59.6  6:11      1:51     7:27    13:49 
      89   89 Ashley Leta               JR  St. Lawrence             22:59.9  6:11      1:49     7:24    13:47 
      90   90 Caitlin Anthony           JR  Hamilton                 23:00.9  6:11      1:58     7:31    13:55 
      91   91 Elysha O'Connell          FR  Plattsburgh              23:01.2  6:11      1:53     7:28    13:53 
      92   92 Abigail Faith             SO  TCNJ                     23:01.4  6:11      1:54     7:24    13:48 
      93   93 Stephanie Wojnowski       SO  Fredonia                 23:01.5  6:11      1:57     7:31    13:53 
      94   94 Megan Menz                FR  Nazareth                 23:02.1  6:11      1:53     7:24    13:46 
      95   95 Eva Gurian                SO  William Smith            23:03.3  6:12      1:56     7:29    13:54 
      96   96 Laura Dorsky              JR  NYU                      23:04.0  6:12      2:00     7:40    13:55 
      97   97 Jessalynn Wright          SR  Rowan                    23:05.2  6:12      1:49     7:26    14:00 
      98   98 Marla Davidson            JR  St. Lawrence             23:05.9  6:12      1:51     7:23    13:42 
      99   99 Claire Ludington          JR  Nazareth                 23:08.5  6:13      1:54     7:24    13:46 
     100  100 Ariane Hasbrouck          SO  Rochester                23:09.6  6:13      1:53     7:24    13:45 
     101  101 Nicole Mackey             SO  RIT                      23:09.9  6:13      1:54     7:28    13:48 
     102  102 Erin Clark                FR  Vassar                   23:11.4  6:14      1:55     7:27    13:48 
     103  103 Bonnie Binggeli           SR  Fredonia                 23:11.8  6:14      1:51     7:20    13:47 
     104  104 Megan Davis               JR  NYU                      23:13.0  6:14      1:50     7:24    13:45 
     105  105 Kristen Okorn             SO  Stevens Institute        23:14.1  6:14      1:52     7:26    13:53 
     106  106 Christina Welsh           JR  Stockton                 23:14.5  6:15      1:55     7:25    13:50 
     107      Kaitlin Hicks             SR  John Jay                 23:15.1  6:15      1:53     7:33    13:56 
     108  107 Lauren Orosz              SO  Potsdam                  23:15.3  6:15      1:54     7:26    13:48 
     109  108 Eliza Nichols             FR  Cortland                 23:15.9  6:15      2:00     7:30    13:51 
     110  109 Makenna Cooley            JR  Utica                    23:16.8  6:15      2:00     7:40    14:10 
     111  110 Hannah Despres            SO  Plattsburgh              23:17.0  6:15      1:56     7:31    13:53 
     112  111 Clara Wolfe               JR  Rochester                23:18.0  6:15      1:56     7:37    14:08 
     113  112 Renee Lewis               SO  Utica                    23:18.4  6:16      2:00     7:35    14:06 
     114  113 Jennifer Polo             FR  Ramapo                   23:18.4  6:16      1:49     7:27    13:51 
     115  114 Sarah Duclos              SO  Clarkson                 23:20.6  6:16      1:56     7:30    13:59 
     116  115 Claire Tantillo           FR  Stevens Institute        23:20.8  6:16      1:52     7:27    14:05 
     117  116 Lizzy Jewiss              SR  Oneonta                  23:21.0  6:16      1:52     7:22    13:52 
     118  117 Emilee Carpenter          SO  Clarkson                 23:22.1  6:17      1:58     7:37    14:08 
     119  118 Maggie Bond               FR  RPI                      23:22.5  6:17      1:56     7:39    14:10 
     120  119 Jodi Hinchen              FR  Montclair State          23:22.8  6:17      2:01     7:44    14:10 
     121  120 Lauren McNamara           SR  Oswego                   23:24.7  6:17      2:04     7:46    14:11 
     122  121 Kara Hall                 SR  Fredonia                 23:26.6  6:18      1:57     7:39    14:11 
     123  122 Amanda Engrassia          FR  New Paltz                23:27.2  6:18      1:54     7:30    14:01 
     124  123 Brenna O'Brien            FR  New Paltz                23:28.0  6:18      1:55     7:36    14:09 
     125  124 Samantha Goble            JR  Nazareth                 23:29.0  6:18      1:59     7:45    14:10 
     126  125 Eileen Shea               SO  Nazareth                 23:29.2  6:18      2:02     7:45    14:10 
     127  126 Alyssa Soethout           SO  Brockport                23:33.1  6:20      2:01     7:45    14:14 
     128  127 Emily Acton               JR  Rowan                    23:33.8  6:20      1:45     7:19    13:54 
     129  128 Jamie Disalvo             SR  Nazareth                 23:34.0  6:20      2:03     7:48    14:17 
     130  129 Allison Mycek             SR  Montclair State          23:36.5  6:20      2:01     7:44    14:15 
     131      Vera Pertsovskaya         SO  Hunter                   23:38.6  6:21      1:56     7:32    14:01 
     132  130 Gwen Proper               SO  Cortland                 23:38.6  6:21      2:06     7:51    14:19 
     133  131 Caroline Moore            SR  TCNJ                     23:40.6  6:22      1:56     7:45    14:18 
     134  132 Katie Voegtlin            SR  Vassar                   23:41.9  6:22      1:55     7:34    14:11 
     135  133 Krista Kicsak             SO  Brockport                23:43.1  6:22      1:59     7:39    14:09 
     136  134 Jennifer Klavens          SO  Rowan                    23:44.2  6:22      1:49     7:26    14:07 
     137  135 Brianna Broccoli          FR  USMMA                    23:45.2  6:23      1:44     7:27    14:00 
     138  136 Sage Miller               SO  Nazareth                 23:45.7  6:23      2:04     7:48    14:18 
     139  137 Allison Schumann          JR  Cortland                 23:46.3  6:23      1:54     7:14    13:15 
     140      Robin Marshall            FR  Hunter                   23:50.1  6:24      1:52     7:31    14:15 
     141  138 Juliette Miller           SO  St. John Fisher          23:50.8  6:24      2:00     7:53    14:39 
     142      Julia Leask               FR  Hunter                   23:51.0  6:24      1:52     7:31    14:07 
     143  139 Anaidys Uribe             SO  Hamilton                 23:51.7  6:24      2:00     7:47    14:25 
     144  140 Ella Hotchkiss            JR  Houghton                 23:51.8  6:25      2:02     7:54    14:32 
     145  141 Claire Incantalupa        FR  Rowan                    23:53.2  6:25      1:52     7:44    14:27 
     146  142 Rachael Jones             FR  Clarkson                 23:54.5  6:25      1:58     7:41    14:23 
     147  143 Hannah Phillips           SO  Clarkson                 23:55.0  6:25      1:59     7:41    14:19 
     148  144 Erin MacDonell            JR  St. Joseph's (L.I.)      23:55.0  6:25      1:49     7:22    14:05 
     149  145 Sidney Williams           FR  NYU                      23:58.2  6:26      2:01     7:57    14:36 
     150  146 McKayla Crawford          FR  St. John Fisher          23:59.5  6:27      1:57     7:43    14:23 
     151  147 Hannah Haley              JR  NYU                      24:02.4  6:27      2:01     7:57    14:36 
     152  148 Sara Keller               SR  William Smith            24:02.9  6:28      2:02     7:44    14:22 
     153  149 Nicole Ferguson           FR  Farmingdale              24:03.4  6:28      1:53     7:41    14:22 
     154  150 Sophia Tucker             FR  USMMA                    24:03.9  6:28      1:50     7:41    14:27 
     155  151 Maddie Samuell            SR  Union (N.Y.)             24:05.2  6:28      2:01     7:50    14:28 
     156  152 Jeriann Beiter            JR  RIT                      24:05.8  6:28      1:53     7:33    14:16 
     157  153 Katie Hagerty             JR  Montclair State          24:06.5  6:28      2:02     7:49    14:29 
     158  154 Shannon Farrell           SO  Sage                     24:06.8  6:29      2:03     7:54    14:37 
     159  155 Morgan Bronner            JR  Oswego                   24:07.1  6:29      2:05     7:53    14:32 
     160  156 Jamie Kasza               FR  Oswego                   24:07.6  6:29      2:05     7:53    14:32 
     161  157 Katie Dicola              JR  Manhattanville           24:11.6  6:30      1:57     7:52    14:37 
     162  158 Shelby Langlois           FR  Houghton                 24:12.6  6:30      2:02     7:58    14:42 
     163  159 Samantha Miller           SO  Union (N.Y.)             24:13.2  6:30      1:52     7:38    14:27 
     164  160 Courtney Muraczewski      SR  Rowan                    24:13.9  6:30      1:52     7:42    14:31 
     165  161 Gwen Stokes               FR  Houghton                 24:15.0  6:31      1:53     7:35    14:30 
     166  162 Sara Billings             JR  Cortland                 24:15.7  6:31      2:00     7:33    14:06 
     167  163 Kelly Roberts             SR  St. Joseph's (L.I.)      24:16.0  6:31      1:52     7:48    14:34 
     168  164 Emily Yong                SO  Hamilton                 24:16.6  6:31      2:03     7:51    14:26 
     169  165 Megan McIntyre            FR  Brockport                24:17.5  6:31      2:00     7:48    14:33 
     170      Lauramae Cocchi           SO  Mt. St. Vincent          24:18.6  6:32      1:49     7:27    14:13 
     171  166 Amanda Jones              FR  Sage                     24:19.2  6:32      2:03     7:54    14:37 
     172  167 Ellen Jaworski            FR  Clarkson                 24:19.7  6:32      1:59     7:45    14:23 
     173      Raylene Wade              SO  Morrisville              24:20.4  6:32      1:55     7:43    14:28 
     174  168 Sylvia Pericles           SR  Oswego                   24:21.9  6:33      2:08     8:10    14:50 
     175  169 Angelica Ramos            FR  Hamilton                 24:22.6  6:33      2:02     7:54    14:40 
     176  170 Monica Abrams             JR  New Paltz                24:24.2  6:33      1:56     7:45    14:32 
     177  171 Marissa Welsh             FR  Oswego                   24:25.2  6:33      2:07     8:10    14:53 
     178  172 Alexandra Lacorazza       SO  Stockton                 24:26.5  6:34      1:58     7:49    14:37 
     179  173 Erin Lettieri             FR  Farmingdale              24:27.3  6:34      2:02     7:42    14:28 
     180  174 Kassi Chrysanthopoulos    SR  NYU                      24:27.6  6:34      1:55     7:45    14:36 
     181  175 Sarah Matys               FR  Hartwick                 24:28.0  6:34      1:55     7:45    14:38 
     182  176 Rachel Rosenberg          JR  Ramapo                   24:28.2  6:34      1:57     7:50    14:34 
     183  177 Elizabeth Perry           JR  Hamilton                 24:29.9  6:35      2:02     7:51    14:38 
     184  178 Gabriella Dunkelberg      FR  St. John Fisher          24:30.7  6:35      2:01     7:56    14:45 
     185  179 Lilly Pieper              JR  Hamilton                 24:30.8  6:35      2:03     8:00    14:52 
     186  180 Rachel Hummel             JR  Houghton                 24:34.6  6:36      2:02     7:53    14:32 
     187  181 Nicole Franz              SO  Farmingdale              24:37.2  6:37      2:02     7:59    14:53 
     188      Bianca Rey                SO  Hunter                   24:39.1  6:37      1:56     7:49    14:42 
     189  182 Meghan Trimer             JR  Brockport                24:43.5  6:38      2:00     7:51    14:47 
     190  183 Holly Heil                FR  Brockport                24:44.3  6:39      2:04     7:59    14:54 
     191  184 Vanessa Morgan            FR  New Paltz                24:46.6  6:39      2:00     7:55    14:44 
     192  185 Giselle Barrios           FR  Farmingdale              24:49.4  6:40      1:57     7:52    14:43 
     193  186 Courtney Klecha           SR  Stockton                 24:55.0  6:41      1:58     8:00    14:55 
     194  187 Molly Ryan                FR  Montclair State          24:59.1  6:43      2:03     8:01    14:57 
     195  188 Katherine Pinkes          SR  William Smith            25:00.8  6:43      2:03     8:11    15:13 
     196  189 Angela Barton             SO  Mount Saint Mary         25:04.7  6:44      2:00     8:05    15:04 
     197  190 Claire Corbett            JR  Rowan                    25:09.7  6:45      1:49     7:32    14:43 
     198  191 Breanna Featherson        FR  Utica                    25:12.0  6:46      2:05     8:12    15:15 
     199  192 Lucy Peschel              JR  Ramapo                   25:13.7  6:46      1:58     7:54    14:58 
     200  193 Abigail Cerne             SO  Hartwick                 25:16.3  6:47      2:03     8:16    15:23 
     201  194 Hanna Dematteo            SR  Montclair State          25:17.0  6:47      2:06     8:17    15:21 
     202  195 Christine Brown           SR  Mount Saint Mary         25:18.1  6:48      1:59     8:06    15:12 
     203  196 Tiffany Meier             JR  Sarah Lawrence           25:18.7  6:48      2:04     8:12    15:19 
     204  197 Kate Maximov              SR  Union (N.Y.)             25:19.4  6:48      2:03     8:15    15:31 
     205  198 Alicia Shipsey            FR  Farmingdale              25:20.2  6:48      2:04     8:13    15:15 
     206  199 Catherine Varriano        JR  Potsdam                  25:20.4  6:48      2:10     8:19    15:18 
     207      Kiersten Albertson        SR  SUNY Poly                25:21.1  6:48      2:12     8:19    15:13 
     208  200 Anna Lewis                FR  USMMA                    25:21.6  6:49      1:53     8:00    15:14 
     209  201 Emily Blosdale            FR  Houghton                 25:22.2  6:49      2:08     8:18    15:28 
     210  202 Mikayla Baker             FR  St. John Fisher          25:22.2  6:49      2:04     8:16    15:20 
     211  203 Rosa Mykyta-Chomsky       SO  Sarah Lawrence           25:23.3  6:49      2:04     8:12    15:19 
     212  204 Karah Ashley              JR  Houghton                 25:24.1  6:49      2:07     8:18    15:28 
     213  205 Abigail Voelkner          SR  Centenary (N.J.)         25:24.5  6:49      1:59     8:04    15:07 
     214  206 Brenna Lyons              SO  St. John Fisher          25:24.9  6:49      2:04     8:16    15:28 
     215  207 Lindsey Sicker            FR  Utica                    25:26.3  6:50      2:05     8:14    15:19 
     216  208 Elsa Bock                 JR  Hartwick                 25:28.8  6:51      2:00     8:16    15:18 
     217  209 Valerie Smith             SR  Mount Saint Mary         25:29.5  6:51      2:00     8:03    15:04 
     218  210 Katie Kreutz              SO  Montclair State          25:30.4  6:51      2:05     8:14    15:20 
     219  211 Marley Weig Pickering     SR  Union (N.Y.)             25:36.6  6:53      2:03     8:16    15:32 
     220  212 Mariam Cisse              SR  Potsdam                  25:39.5  6:53      2:06     8:20    15:26 
     221  213 Shauna Fliss              SO  Oswego                   25:40.6  6:54      2:06     8:17    15:28 
     222  214 Millicent Kipp            SR  Rutgers-Camden           25:43.9  6:55      2:03     8:14    15:24 
     223  215 Mary Zehnder              SR  USMMA                    25:44.6  6:55      1:59     8:22    15:27 
     224  216 Valerie Bowman            FR  USMMA                    25:45.9  6:55      2:00     8:10    15:14 
     225  217 Jenny Gessner             SO  Ramapo                   25:47.5  6:56      1:57     7:58    15:14 
     226  218 Abby Valachovic           FR  Union (N.Y.)             25:48.7  6:56      2:03     8:15    15:32 
     227  219 Taylor Darby              SO  St. Joseph's (L.I.)      25:49.6  6:56      2:03     8:19    15:31 
     228  220 Sarah Laporta             SR  Potsdam                  25:51.0  6:57      2:05     8:20    15:26 
     229  221 Emily Nanneman            FR  Drew                     25:51.8  6:57      1:56     8:15    15:30 
     230  222 Ashley Crandall           JR  CCNY                     25:58.6  6:59      2:10     8:15    15:26 
     231  223 Kamila Ivashka            FR  Rutgers-Newark           26:01.7  6:59      1:52     8:24    15:51 
     232  224 Abigail Lehr              SO  St. Joseph's (L.I.)      26:07.0  7:01      2:07     8:27    15:46 
     233  225 Amanda Sprague            JR  St. Joseph's (L.I.)      26:09.5  7:01      2:11     8:36    15:54 
     234  226 Maggie Reid               SO  Utica                    26:09.7  7:02      2:09     8:36    15:53 
     235  227 Sagan Leggett             SO  Sage                     26:11.1  7:02      2:11     8:37    15:52 
     236  228 Ilyada Erdal              FR  Montclair State          26:13.5  7:03      2:06     8:17    15:28 
     237  229 Katherine O'Connell       JR  Centenary (N.J.)         26:14.7  7:03      2:04     8:21    15:48 
     238  230 Dina Abdeljabbar          SR  Drew                     26:15.9  7:03      1:59     8:08    15:38 
     239      Jean Colgan               SO  SUNY Maritime            26:16.7  7:03      2:09     8:38    15:54 
     240  231 Morgan Haller             SR  Centenary (N.J.)         26:18.0  7:04      2:05     8:22    15:48 
     241  232 Lauren Limato             JR  Manhattanville           26:19.3  7:04      2:06     8:25    15:42 
     242  233 Hanna Greulich            FR  Oswego                   26:21.9  7:05      2:09     8:34    15:55 
     243  234 Kelly Parmeter            FR  Houghton                 26:24.7  7:06      2:08     8:22    15:46 
     244  235 Megan Eiseman             SO  Farmingdale              26:30.3  7:07      2:07     8:30    15:54 
     245  236 Hadley Browning           FR  William Smith            26:32.1  7:08      2:07     8:23    15:57 
     246  237 Gabriella Goodwin         SO  William Smith            26:32.3  7:08      2:07     8:29    15:56 
     247  238 Aine Higgins              FR  Mount Saint Mary         26:37.0  7:09      2:05     8:23    15:51 
     248  239 Veronika D'Aragona        SO  Manhattanville           26:43.5  7:11      2:14     8:40    16:07 
     249  240 Mackenzie Sage            JR  William Smith            26:47.8  7:12      2:07     8:29    15:57 
     250  241 Cassie Costarelli         SR  St. Joseph's (L.I.)      26:50.6  7:12      2:11     8:39    16:15 
     251      Kassidy Eng               SO  SUNY Poly                26:51.2  7:13      2:12     8:36    16:06 
     252  242 Tylisha Gourdine          FR  Hartwick                 26:55.3  7:14      2:09     8:43    16:18 
     253  243 Hannah Tighe              SR  Sage                     26:56.0  7:14      2:11     8:43    16:08 
     254  244 Diamond Umunna            FR  Mount Saint Mary         27:04.0  7:16      2:01     8:34    16:12 
     255  245 Giovanna Noguera          SR  Rutgers-Newark           27:05.6  7:17      2:01     8:34    16:12 
     256  246 Abigail Schaible          JR  Utica                    27:08.3  7:17      2:05     8:17    15:58 
     257  247 Olivia Rocks              FR  Rutgers-Camden           27:09.8  7:18      2:06     8:29    16:35 
     258  248 Nicole Drapeau            FR  St. John Fisher          27:10.1  7:18      2:04     8:32    16:14 
     259  249 Katie Evans               SR  Hartwick                 27:12.5  7:18      2:11     8:47    16:19 
     260  250 Paige Belleville          FR  CCNY                     27:13.2  7:19      2:17     9:11    16:44 
     261  251 Lisa Rojas                JR  Drew                     27:19.4  7:20      2:02     8:36    16:13 
     262  252 Courtney Childress        JR  Rutgers-Camden           27:21.9  7:21      2:06     8:47    16:36 
     263  253 Lauren Belfast            SR  Sage                     27:24.2  7:22      2:09     8:41    16:22 
     264      Bethany Champlin          FR  SUNY Maritime            27:25.7  7:22      2:09     8:46    16:26 
     265  254 Success Uhunmwangho       FR  Rutgers-Newark           27:26.8  7:22      2:02     8:43    16:26 
     266  255 Allyson Panton            SR  Sarah Lawrence           27:29.9  7:23      2:21     9:03    16:39 
     267  256 Polin Petkova             SR  Manhattanville           27:32.6  7:24      2:05     8:40    16:32 
     268  257 Morgan Taddeo             FR  Hartwick                 27:37.0  7:25      2:04     8:35    16:20 
     269      Nicole Fortuna            SR  Purchase                 27:40.3  7:26      2:06     8:45    16:33 
     270  258 Jennifer O'Connor         FR  St. Joseph's (L.I.)      27:43.9  7:27      2:14     8:58    16:33 
     271  259 Brittany Sutliff          SR  Hartwick                 27:47.2  7:28      2:14     8:59    16:47 
     272  260 Claire Abelson            FR  William Smith            27:56.1  7:30      2:07     8:48    16:40 
     273  261 Madeline Schmauch         FR  Potsdam                  27:56.1  7:30      2:15     8:58    16:59 
     274  262 Alexandra Bergen          FR  Mount Saint Mary         27:58.3  7:31      2:07     8:50    16:38 
     275  263 Isabel Edmonds            SO  Sarah Lawrence           27:58.8  7:31      2:21     9:03    16:50 
     276  264 Kelly Wenham              SO  Centenary (N.J.)         28:00.5  7:31      2:08     8:56    16:50 
     277  265 Katherine Labadie         SO  Sarah Lawrence           28:02.8  7:32      2:17     9:06    16:56 
     278  266 Alexandra Wilder          FR  St. John Fisher          28:17.3  7:36      2:07     8:53    16:52 
     279      Kerry Dziomba             SR  Purchase                 28:20.8  7:37      2:10     8:54    16:55 
     280  267 Katherine Shepard         JR  Sarah Lawrence           28:25.7  7:38      2:17     9:00    17:02 
     281  268 Sinead O'Hanlon           FR  Manhattanville           28:28.0  7:39      2:09     9:10    17:26 
     282  269 Jaquin Peeke-Brown        SO  Rutgers-Newark           28:39.1  7:42      1:56     8:41    16:59 
     283  270 Molly Walsh               SO  Sarah Lawrence           28:47.5  7:44      2:21     9:28    17:38 
