Skip To Main Content

Rensselaer Polytechnic Institute Athletics

The Official Athletics Website of the Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute

MXC at Regional

   THE 2016 NCAA DIVISION III ATLANTIC REGIONAL CROSS COUNTRY CHAMPIONSHIPS
                  November 12  Hosted By Rowan University

                               MENS RACE - 8K

                 Results by Leone Timing & Results Services
                            www.leonetiming.com
--------------------------------------------------------------------------------------------------------------------------------
                                                                                       552 M      2K      2.8K     5K     4 MILE
   PLACE  PTS NAME                      YR  TEAM                      TIME    PACE     SPLIT    SPLIT    SPLIT    SPLIT   SPLIT
--------------------------------------------------------------------------------------------------------------------------------
       1    1 Isaac Garcia-Cassani      JR  Geneseo                  24:15.8  4:53      1:32     6:00     8:47    15:23    19:47 
       2    2 Benjamin Fazio            SR  RPI                      24:20.5  4:54      1:31     6:00     8:47    15:23    19:48 
       3    3 Grant O'Connor            SO  RPI                      24:23.6  4:55      1:31     6:00     8:47    15:23    19:49 
       4    4 Thomas Caulfield          SR  St. Lawrence             24:27.1  4:56      1:36     6:04     8:48    15:23    19:48 
       5    5 James Bailey              JR  RIT                      24:28.3  4:56      1:32     6:01     8:48    15:23    19:48 
       6    6 Alfredo Mazzuca           SR  Geneseo                  24:35.1  4:57      1:32     6:01     8:48    15:23    19:47 
       7    7 Alex Burks                JR  Geneseo                  24:38.3  4:58      1:32     6:02     8:48    15:24    19:53 
       8    8 Jeremy Hernandez          JR  Ramapo                   24:42.7  4:59      1:33     6:01     8:48    15:24    19:51 
       9    9 Jonathan Pelzar           SR  RIT                      24:43.3  4:59      1:32     6:02     8:48    15:24    19:47 
      10   10 Jorge Maldonado           SR  NYU                      24:49.2  5:00      1:32     6:00     8:47    15:23    19:49 
      11   11 Anthony Lupia             SR  Oneonta                  24:49.3  5:00      1:31     6:01     8:47    15:24    19:48 
      12   12 Sean Phillips             SR  Ithaca                   24:49.7  5:00      1:32     6:02     8:48    15:27    20:00 
      13   13 Kevin Veltre              JR  Rowan                    24:50.0  5:00      1:34     6:05     8:51    15:32    20:07 
      14   14 Sean O'Connor             SO  RPI                      24:50.5  5:00      1:32     6:01     8:47    15:24    19:56 
      15   15 Andrew Tedeschi           SR  TCNJ                     24:51.1  5:00      1:32     6:01     8:48    15:24    20:09 
      16   16 Henry Whipple             JR  Hamilton                 24:52.6  5:01      1:34     6:04     8:49    15:29    20:02 
      17   17 Justin Zorn               SR  Union (N.Y.)             24:54.4  5:01      1:33     6:02     8:48    15:29    20:09 
      18   18 Connor Pulvidente         JR  Geneseo                  24:57.5  5:02      1:32     6:02     8:48    15:27    20:08 
      19   19 Travis Briggs             SR  Geneseo                  24:58.5  5:02      1:32     6:02     8:48    15:29    20:07 
      20   20 Benjamin Fishbein         SR  St. Lawrence             24:58.8  5:02      1:37     6:06     8:50    15:32    20:09 
      21   21 Mitch Ryan                SR  Cortland                 24:58.8  5:02      1:36     6:05     8:49    15:28    20:05 
      22   22 McQuade Milligan          SR  St. John Fisher          25:01.6  5:03      1:34     6:05     8:50    15:29    20:00 
      23   23 Galo Vasquez              SR  New Paltz                25:03.3  5:03      1:36     6:09     8:56    15:40    20:14 
      24   24 Collin Mulcahy            SR  Fredonia                 25:05.2  5:03      1:33     6:03     8:48    15:33    20:10 
      25   25 David Busby               SR  Oneonta                  25:07.7  5:04      1:32     6:01     8:48    15:24    19:51 
      26   26 Luke Holtzman             SO  Geneseo                  25:07.8  5:04      1:32     6:02     8:48    15:32    20:16 
      27   27 Dale Johnson              JR  TCNJ                     25:08.2  5:04      1:34     6:03     8:50    15:34    20:17 
      28   28 Ethan Francis             SO  Fredonia                 25:08.3  5:04      1:33     6:03     8:51    15:41    20:21 
      29   29 Andy Fleming              SR  Oneonta                  25:09.7  5:04      1:33     6:04     8:50    15:33    20:12 
      30   30 Neil Saddler              JR  NYU                      25:10.8  5:04      1:35     6:06     8:51    15:36    20:21 
      31   31 Sidi Abdoulaye            SO  St. Lawrence             25:11.5  5:05      1:37     6:05     8:50    15:31    20:09 
      32   32 Tim Chappell              JR  Ithaca                   25:11.6  5:05      1:34     6:09     8:59    15:45    20:22 
      33   33 Garrett Davis             SR  RPI                      25:13.0  5:05      1:34     6:05     8:51    15:37    20:17 
      34   34 Jesse Capellaro           SR  Ithaca                   25:14.6  5:05      1:38     6:14     9:01    15:46    20:22 
      35   35 Matthew Stewart           JR  RPI                      25:14.8  5:05      1:35     6:04     8:49    15:29    20:15 
      36   36 Brandon Mazzarella        SR  TCNJ                     25:23.3  5:07      1:33     6:02     8:49    15:40    20:33 
      37   37 Karn Setya                JR  NYU                      25:24.5  5:07      1:35     6:06     8:51    15:31    20:20 
      38   38 Max Mudd                  JR  NYU                      25:25.2  5:07      1:35     6:06     8:51    15:41    20:26 
      39   39 Matthew Cicciu            SR  RPI                      25:27.0  5:08      1:33     6:04     8:52    15:39    20:25 
      40   40 John Meyer                SR  Rowan                    25:27.3  5:08      1:35     6:07     8:55    15:48    20:34 
      41   41 Dylan McCarthy            SO  Oswego                   25:28.2  5:08      1:32     6:01     8:47    15:32    20:31 
      42   42 Chris Banko               SR  Stevens Institute        25:29.0  5:08      1:32     6:03     8:49    15:39    20:26 
      43   43 Quinn Wasko               SO  TCNJ                     25:29.5  5:08      1:34     6:07     8:54    15:46    20:33 
      44   44 Michael Scarlett          JR  Vassar                   25:30.9  5:08      1:33     6:04     8:51    15:41    20:26 
      45   45 Jack Pierce               SR  Hamilton                 25:31.9  5:09      1:40     6:09     8:54    15:43    20:33 
      46   46 Erik Winberg              SR  Utica                    25:32.9  5:09      1:39     6:15     9:03    15:53    20:36 
      47   47 Colin Greenseich          JR  Oswego                   25:33.7  5:09      1:34     6:05     8:50    15:41    20:26 
      48   48 Matthew Saponara          SO  TCNJ                     25:38.0  5:10      1:34     6:05     8:53    15:47    20:40 
      49   49 Adin Becker               FR  Vassar                   25:38.2  5:10      1:33     6:05     8:52    15:42    20:30 
      50   50 Tyler Wright              SO  Utica                    25:38.9  5:10      1:38     6:15     9:03    15:54    20:42 
      51   51 Blake Dellabough          FR  Oneonta                  25:39.3  5:10      1:33     6:05     8:52    15:50    20:43 
      52   52 Chuck Collins             SR  St. John Fisher          25:42.7  5:11      1:35     6:10     9:01    15:57    20:48 
      53   53 Zachary Helm              SR  Rowan                    25:44.0  5:11      1:34     6:03     8:48    15:43    20:38 
      54   54 Bryce Murdick             FR  Hamilton                 25:44.1  5:11      1:39     6:14     9:02    16:00    20:49 
      55   55 Andrew Sinclair           JR  Hamilton                 25:44.5  5:11      1:39     6:15     9:04    16:03    20:51 
      56   56 Nick Karam                SR  NYU                      25:45.9  5:11      1:40     6:23     9:12    15:56    20:41 
      57   57 Dagoberto Arias           SR  Stockton                 25:49.1  5:12      1:32     6:02     8:49    15:47    20:43 
      58   58 Cabel McCandless          FR  Cortland                 25:49.9  5:12      1:40     6:19     9:09    15:58    20:47 
      59   59 Brian Mitchell            SO  TCNJ                     25:50.6  5:12      1:34     6:06     8:53    15:53    20:46 
      60   60 Devin Akerley             SO  Oneonta                  25:51.2  5:13      1:34     6:05     8:50    15:47    20:43 
      61   61 Edward Freisinger         JR  Rowan                    25:52.1  5:13      1:35     6:07     8:55    15:54    20:44 
      62   62 Lukas Patrizio            SR  Clarkson                 25:53.0  5:13      1:39     6:15     9:04    16:07    20:54 
      63   63 Nick Leclair              SO  Oswego                   25:54.0  5:13      1:35     6:11     9:05    16:05    20:52 
      64   64 Sean McAneny              FR  Geneseo                  25:55.1  5:13      1:33     6:05     8:57    16:03    20:54 
      65   65 Philip Brown              JR  Vassar                   25:56.3  5:14      1:33     6:06     8:54    15:55    20:46 
      66   66 Ivan Frantz               FR  Rochester                25:56.6  5:14      1:37     6:19     9:10    16:12    21:02 
      67   67 Chris Gutierrez           SR  Ithaca                   25:58.7  5:14      1:39     6:21     9:13    16:17    21:03 
      68   68 Aaron Granger             JR  Cortland                 26:00.1  5:14      1:46     6:33     9:25    16:21    21:03 
      69   69 Benjamin Martell          SO  Rochester                26:00.4  5:14      1:39     6:20     9:10    16:06    20:57 
      70   70 Logan Mancuso             SO  St. Lawrence             26:00.7  5:14      1:40     6:17     9:07    16:02    20:54 
      71   71 Jesse Schatz              JR  Vassar                   26:01.7  5:15      1:35     6:12     9:03    16:01    20:50 
      72   72 Peter Deweirdt            JR  Hamilton                 26:02.5  5:15      1:38     6:12     9:00    15:53    20:44 
      73   73 Alex Dewitt               SR  Clarkson                 26:02.5  5:15      1:40     6:25     9:18    16:20    21:08 
      74   74 Jeriqho Gadway            SO  Plattsburgh              26:03.3  5:15      1:41     6:26     9:15    16:13    20:59 
      75   75 Christopher Dugan         JR  Ramapo                   26:04.1  5:15      1:36     6:13     9:05    16:09    20:57 
      76   76 Zach Karas                SR  NYU                      26:04.7  5:15      1:40     6:24     9:16    16:13    20:59 
      77   77 Aj Beers                  JR  Clarkson                 26:04.9  5:15      1:39     6:18     9:08    16:08    20:55 
      78   78 Gabe Fishman              SR  Vassar                   26:05.6  5:15      1:35     6:12     9:04    16:07    21:01 
      79   79 Sean Kuehn                FR  Brockport                26:06.0  5:16      1:36     6:18     9:09    16:17    21:07 
      80   80 James Felice              JR  St. John Fisher          26:06.8  5:16      1:35     6:09     9:01    16:03    20:54 
      81   81 Matt Tuohy                SO  Ramapo                   26:06.8  5:16      1:32     6:01     8:48    15:54    21:01 
      82   82 Stephen Smith             JR  New Paltz                26:07.0  5:16      1:40     6:22     9:13    16:14    21:06 
      83   83 William McCoy             SO  Ramapo                   26:07.7  5:16      1:40     6:13     9:06    16:10    21:01 
      84   84 Dylan Brickner            SO  Brockport                26:07.8  5:16      1:39     6:18     9:09    16:12    21:06 
      85   85 Patrick Mortensen         FR  St. Lawrence             26:09.2  5:16      1:37     6:14     9:06    16:09    21:04 
      86   86 Grant Boyd                SO  Cortland                 26:09.9  5:16      1:46     6:33     9:25    16:21    21:07 
      87   87 Ryan Haun                 SO  St. Joseph's (L.I.)      26:10.1  5:16      1:37     6:19     9:13    16:19    21:09 
      88   88 John Mooney               SR  RIT                      26:10.2  5:16      1:37     6:17     9:09    16:18    21:10 
      89   89 Nick Neville              SO  Rowan                    26:10.8  5:16      1:35     6:07     8:55    15:59    21:08 
      90   90 Jose Figueroa             FR  Rowan                    26:12.0  5:17      1:34     6:08     8:57    16:05    21:02 
      91      Kevin Dixon               SR  Alfred                   26:13.0  5:17      1:36     6:15     9:07    16:13    21:05 
      92   91 Matt Osubor               SO  NYU                      26:13.5  5:17      1:41     6:24     9:14    16:09    21:08 
      93   92 Erik Vanderwilt           JR  Ramapo                   26:14.1  5:17      1:38     6:14     9:06    16:12    21:07 
      94   93 Christopher Bouchard      SO  SUNY Poly                26:14.5  5:17      1:39     6:25     9:18    16:18    21:06 
      95   94 Justin Sommer             JR  Oswego                   26:15.0  5:17      1:36     6:17     9:11    16:15    21:08 
      96   95 Ryan Brennan              SO  Oneonta                  26:15.9  5:18      1:33     6:04     8:53    16:06    21:07 
      97   96 Hunter Phinney            SO  Rochester                26:16.5  5:18      1:38     6:18     9:09    16:14    21:05 
      98   97 Evan Feigel               SO  RIT                      26:20.0  5:18      1:36     6:16     9:08    16:13    21:09 
      99   98 Mitchell Marlow           FR  Utica                    26:20.6  5:18      1:37     6:17     9:04    16:10    21:11 
     100   99 Brian Crowley             SR  RPI                      26:21.0  5:19      1:36     6:12     9:02    16:04    20:59 
     101  100 Joseph Smith              SR  St. Lawrence             26:21.8  5:19      1:37     6:06     8:51    15:44    20:51 
     102  101 Kyle Pollicove            JR  Oswego                   26:22.2  5:19      1:37     6:17     9:08    16:13    21:09 
     103  102 Josh Korn                 SR  New Paltz                26:22.3  5:19      1:42     6:27     9:19    16:23    21:14 
     104  103 Timothy Olmsted           SO  Oswego                   26:23.4  5:19      1:36     6:14     9:08    16:15    21:12 
     105  104 Matthew Jenkins           SO  Plattsburgh              26:23.6  5:19      1:41     6:26     9:15    16:19    21:15 
     106  105 Brian Attas               JR  Utica                    26:25.9  5:20      1:39     6:20     9:15    16:21    21:15 
     107  106 Anthony Mitchell          JR  Utica                    26:26.6  5:20      1:37     6:15     9:03    16:14    21:12 
     108  107 Byron Evans               SR  Morrisville              26:27.5  5:20      1:34     6:12     9:05    16:12    21:12 
     109  108 Aidan Smith               FR  Oneonta                  26:28.5  5:20      1:34     6:06     9:00    16:16    21:27 
     110  109 Luke Prothero             SO  TCNJ                     26:29.6  5:20      1:36     6:17     9:08    16:13    21:11 
     111  110 James O'Brien             FR  Farmingdale              26:30.1  5:20      1:35     6:15     9:11    16:28    21:26 
     112  111 Stefen Davies             JR  Brockport                26:30.8  5:21      1:39     6:22     9:18    16:31    21:30 
     113  112 Robert Cooper             SR  Fredonia                 26:31.1  5:21      1:36     6:16     9:07    16:16    21:19 
     114  113 Forest Stewart            FR  Ithaca                   26:32.2  5:21      1:41     6:25     9:21    16:32    21:27 
     115  114 Merlin Joseph             JR  Fredonia                 26:32.5  5:21      1:44     6:29     9:24    16:30    21:25 
     116  115 Joseph Northup            SO  Brockport                26:32.6  5:21      1:32     6:01     8:49    16:12    21:18 
     117  116 Jake Catalano             FR  Stevens Institute        26:33.1  5:21      1:36     6:24     9:20    16:34    21:26 
     118  117 Kris Lizins               JR  Clarkson                 26:33.8  5:21      1:39     6:19     9:15    16:22    21:18 
     119  118 Jose Delacruz             FR  Ramapo                   26:34.4  5:21      1:37     6:15     9:07    16:22    21:26 
     120  119 Jonathan Mitchell         SO  St. Lawrence             26:34.9  5:21      1:38     6:14     9:05    16:11    21:15 
     121  120 Joseph Acey               SR  SUNY Poly                26:34.9  5:21      1:35     6:12     9:06    16:19    21:19 
     122  121 Austin Smith              SO  Clarkson                 26:34.9  5:21      1:40     6:22     9:18    16:22    21:21 
     123  122 Stephen Paddock           SR  Clarkson                 26:35.6  5:21      1:41     6:25     9:18    16:23    21:20 
     124  123 Jeff Montgomery           FR  Ithaca                   26:36.7  5:22      1:39     6:26     9:21    16:32    21:30 
     125  124 Stephen Schnalzer         SO  Plattsburgh              26:36.8  5:22      1:41     6:26     9:19    16:29    21:30 
     126  125 Benjamin Freeman          FR  CCNY                     26:39.3  5:22      1:42     6:33     9:31    16:38    21:32 
     127  126 Andrew Boyce              FR  Cortland                 26:39.4  5:22      1:46     6:33     9:25    16:25    21:25 
     128  127 Andrew Chabot             FR  RIT                      26:39.9  5:22      1:35     6:17     9:09    16:23    21:26 
     129  128 Jon Kulpa                 SO  Utica                    26:39.9  5:22      1:39     6:23     9:19    16:37    21:34 
     130  129 Matt Prohaska             SR  Rochester                26:40.5  5:22      1:41     6:27     9:19    16:22    21:18 
     131  130 Connor Cole               SO  USMMA                    26:41.9  5:23      1:34     6:16     9:13    16:22    21:25 
     132  131 Grant Salk                SR  RIT                      26:42.5  5:23      1:36     6:16     9:06    16:17    21:22 
     133  132 Jared Freedman            JR  Vassar                   26:44.3  5:23      1:37     6:24     9:20    16:34    21:35 
     134  133 Ry Blume                  SO  Vassar                   26:44.6  5:23      1:37     6:24     9:20    16:40    21:38 
     135  134 Daniel Wolfer             SR  USMMA                    26:46.4  5:24      1:34     6:18     9:13    16:24    21:30 
     136  135 William Cheety            SR  Rowan                    26:47.6  5:24      1:35     6:08     9:04    16:24    21:30 
     137  136 Ian Detweiler             SR  New Paltz                26:48.0  5:24      1:44     6:34     9:30    16:44    21:43 
     138  137 Michael Gormley           FR  Stevens Institute        26:48.0  5:24      1:37     6:18     9:11    16:26    21:33 
     139  138 Quinn Geraghty            SO  Ramapo                   26:48.7  5:24      1:38     6:21     9:15    16:27    21:31 
     140  139 Chris Tinti               FR  Ithaca                   26:51.6  5:25      1:40     6:28     9:29    16:39    21:39 
     141  140 Cyd Scott                 SO  Fredonia                 26:52.2  5:25      1:43     6:30     9:26    16:41    21:41 
     142  141 Sean Lynch                SR  Stockton                 26:53.6  5:25      1:32     6:09     9:03    16:23    21:32 
     143  142 Eric Franklin             SR  Rochester                26:54.0  5:25      1:36     6:09     9:03    16:26    21:39 
     144  143 Bernard Daoust            FR  St. John Fisher          26:55.4  5:25      1:37     6:18     9:13    16:29    21:33 
     145  144 Michael Larkin            JR  Brockport                26:56.7  5:26      1:44     6:33     9:27    16:40    21:41 
     146  145 Jay Humphreys             JR  RIT                      26:58.9  5:26      1:36     6:17     9:08    16:25    21:35 
     147  146 Daniel Cleary             SR  St. John Fisher          26:59.9  5:26      1:37     6:16     9:12    16:28    21:38 
     148  147 Jake Greenberg            SR  Rochester                27:02.2  5:27      1:40     6:27     9:23    16:42    21:44 
     149  148 Nate Conroy               JR  Rochester                27:05.6  5:28      1:40     6:20     9:14    16:29    21:39 
     150  149 Will Fletcher             FR  Hobart                   27:06.1  5:28      1:39     6:26     9:23    16:48    21:57 
     151  150 Nathan Schaefer           JR  Stevens Institute        27:06.9  5:28      1:35     6:20     9:17    16:35    21:43 
     152  151 Anthony Perri             JR  Potsdam                  27:08.3  5:28      1:49     6:54     9:55    17:14    22:05 
     153  152 Jacob Erdman              JR  Clarkson                 27:09.6  5:28      1:41     6:27     9:25    16:45    21:49 
     154  153 Andrew Spagnuolo          SR  Oswego                   27:10.2  5:28      1:38     6:25     9:25    16:56    21:59 
     155  154 John Weed                 SO  Plattsburgh              27:10.6  5:28      1:47     6:43     9:44    17:02    22:00 
     156  155 Tim Monahan               FR  St. Joseph's (L.I.)      27:11.9  5:29      1:36     6:18     9:13    16:35    21:52 
     157  156 Leamon McKenzie           JR  Rutgers-Newark           27:12.7  5:29      1:33     6:19     9:17    16:42    21:55 
     158  157 Phil Chapel               JR  Stevens Institute        27:12.9  5:29      1:43     6:36     9:36    16:55    21:58 
     159  158 Christopher Thorpe        SO  Cortland                 27:12.9  5:29      1:46     6:43     9:43    17:04    22:05 
     160  159 Jack Erhard               JR  Fredonia                 27:13.4  5:29      1:44     6:31     9:29    16:52    22:00 
     161  160 Justin Scheg              FR  Brockport                27:13.6  5:29      1:41     6:31     9:32    16:53    22:01 
     162  161 Ethan Vinson              SR  Plattsburgh              27:15.6  5:30      1:39     6:17     9:06    16:25    21:40 
     163  162 Cameron Green             SR  USMMA                    27:15.8  5:30      1:36     6:23     9:24    16:51    22:02 
     164      Walter Rodriguez          SR  Hunter                   27:16.0  5:30      1:44     6:37     9:35    16:46    21:50 
     165  163 Barrett Celecki           SO  New Paltz                27:17.4  5:30      1:46     6:32     9:27    16:48    22:00 
     166  164 Andrew Espey              SO  Cortland                 27:18.9  5:30      1:46     6:43     9:43    17:02    22:06 
     167  165 Mathew Cohen              FR  Stockton                 27:20.3  5:30      1:39     6:32     9:36    17:03    22:08 
     168  166 Joe Richards              SR  New Paltz                27:20.9  5:31      1:46     6:38     9:35    16:57    22:03 
     169  167 Michael Dobkowski         FR  USMMA                    27:20.9  5:31      1:34     6:28     9:32    17:02    22:08 
     170  168 Greyson Strouse           SO  Stevens Institute        27:22.0  5:31      1:41     6:31     9:31    16:51    21:57 
     171      Clive Griffiths           JR  Purchase                 27:25.0  5:31      1:42     6:39     9:45    17:10    22:17 
     172  169 Arden Kellner             SO  Union (N.Y.)             27:25.5  5:31      1:42     6:36     9:41    17:07    22:14 
     173  170 Nick Ashton               SO  Utica                    27:25.5  5:32      1:39     6:21     9:20    16:44    21:55 
     174  171 Will Fisher               SO  Union (N.Y.)             27:25.8  5:32      1:42     6:36     9:37    17:03    22:08 
     175  172 Doug Wrede                SO  Stevens Institute        27:27.1  5:32      1:41     6:32     9:31    16:55    22:02 
     176  173 Joe D'Amico               SO  Stockton                 27:27.4  5:32      1:36     6:20     9:19    16:50    22:15 
     177  174 Matthew Penberthy         SO  Brockport                27:27.5  5:32      1:40     6:31     9:30    16:54    22:05 
     178  175 James Dachille            JR  St. Joseph's (L.I.)      27:30.2  5:32      1:37     6:30     9:35    17:01    22:15 
     179  176 Oliver Crain              JR  SUNY Poly                27:30.4  5:32      1:48     6:47     9:46    17:09    22:15 
     180  177 Matt Battaglia            SR  Nazareth                 27:30.9  5:33      1:38     6:25     9:25    16:51    22:05 
     181  178 Nick Schug                JR  St. John Fisher          27:31.6  5:33      1:39     6:32     9:35    17:00    22:07 
     182  179 Brian Simmons             SR  Stockton                 27:32.1  5:33      1:36     6:20     9:16    16:44    22:01 
     183  180 Adam Whitehead            SO  Plattsburgh              27:34.5  5:33      1:45     6:44     9:44    17:12    22:23 
     184  181 Daniel Burdo              FR  Houghton                 27:36.8  5:34      1:44     6:40     9:43    17:11    22:21 
     185  182 Adam Al-Haraizeh          JR  Mount Saint Mary         27:39.7  5:34      1:44     6:43     9:46    17:15    22:26 
     186  183 Tim Woods                 JR  Union (N.Y.)             27:41.2  5:35      1:42     6:39     9:44    17:12    22:21 
     187  184 Cory McCarty              SR  Houghton                 27:42.6  5:35      1:40     6:33     9:33    17:00    22:15 
     188  185 Jack Wessel               SO  Nazareth                 27:44.5  5:35      1:41     6:32     9:34    17:06    22:20 
     189  186 Ryan Pagano               FR  Mount Saint Mary         27:46.0  5:36      1:36     6:32     9:36    17:09    22:22 
     190  187 Alex Sanso                FR  Potsdam                  27:47.4  5:36      1:50     6:55     9:55    17:16    22:23 
     191  188 Merlin Padilla Jr.        FR  CCNY                     27:48.5  5:36      1:43     6:40     9:44    17:10    22:18 
     192  189 Luke Dunkelberg           JR  St. John Fisher          27:48.9  5:36      1:38     6:27     9:25    17:02    22:22 
     193  190 Arthur Schutzberg         SR  Union (N.Y.)             27:49.7  5:36      1:43     6:39     9:44    17:19    22:32 
     194  191 Ben Shelton               JR  Potsdam                  27:50.4  5:37      1:50     6:57    10:04    17:35    22:38 
     195  192 Nick Gristina             FR  Nazareth                 27:50.4  5:37      1:39     6:30     9:29    16:58    22:13 
     196  193 Blake Digiaimo            JR  Stockton                 27:51.8  5:37      1:39     6:29     9:34    17:07    22:30 
     197  194 Adam Forti                SR  Union (N.Y.)             27:52.4  5:37      1:44     6:44     9:49    17:29    22:41 
     198  195 Erich Wohl                JR  Hamilton                 27:54.0  5:37      1:37     6:22     9:18    17:04    22:28 
     199  196 Ian Kurzrock              SO  SUNY Poly                27:54.8  5:37      1:38     6:30     9:35    17:15    22:30 
     200  197 Chris Shaw                SR  Hartwick                 27:56.8  5:38      1:48     6:47     9:55    17:25    22:33 
     201  198 Josh Wasserman            FR  Hobart                   27:57.2  5:38      1:39     6:30     9:33    17:10    22:31 
     202  199 Ramses Leon               FR  Rutgers-Newark           28:00.0  5:38      1:33     6:24     9:31    17:15    22:32 
     203  200 Nick Marraro              SR  Stockton                 28:01.5  5:39      1:38     6:26     9:26    16:56    22:08 
     204  201 Derek Smith               SO  SUNY Poly                28:08.5  5:40      1:42     6:41     9:45    17:20    22:37 
     205      Lucas Dellaporta          FR  Manhattanville           28:09.7  5:40      1:46     6:49     9:50    17:19    22:37 
     206      Alex Wang                 SO  Baruch                   28:10.3  5:41      1:38     6:25     9:24    17:07    22:34 
     207  202 Zachary Kellerman         FR  Fredonia                 28:10.4  5:41      1:44     6:42     9:43    17:12    22:29 
     208  203 Jesse Maltese             FR  Hobart                   28:16.0  5:42      1:42     6:41     9:46    17:26    22:44 
     209  204 Sean Hobson               FR  SUNY Maritime            28:17.6  5:42      1:41     6:38     9:41    17:24    22:41 
     210  205 Tyler Deuschle            FR  Houghton                 28:18.4  5:42      1:42     6:34     9:38    17:14    22:35 
     211  206 Christopher Delvecchio    SR  Mount Saint Mary         28:21.9  5:43      1:43     6:42     9:46    17:26    22:44 
     212  207 Riley Christopher         JR  SUNY Poly                28:24.1  5:43      1:48     6:53     9:55    17:41    23:02 
     213  208 Christian Parenti         SO  Drew                     28:24.4  5:43      1:43     6:42     9:49    17:32    22:50 
     214  209 Connor McWeeney           SR  USMMA                    28:28.6  5:44      1:35     6:23     9:24    17:12    22:47 
     215  210 Bryan Tornatore           FR  SUNY Maritime            28:29.1  5:44      1:44     6:48     9:58    17:46    23:03 
     216  211 Kyle O'Brien              FR  SUNY Maritime            28:29.8  5:44      1:41     6:38     9:45    17:30    23:02 
     217  212 Belony Borange            SR  Farmingdale              28:30.2  5:45      1:47     6:56    10:05    17:46    23:01 
     218  213 Mark Solomon              FR  Union (N.Y.)             28:32.9  5:45      1:43     6:38     9:44    17:25    22:51 
     219  214 Hakan Yuksel              SR  Rutgers-Newark           28:34.2  5:45      1:42     6:43     9:47    17:30    22:50 
     220  215 Tom Rizzo                 SO  New Paltz                28:35.4  5:46      1:46     6:42     9:44    17:30    23:01 
     221  216 Derek Nielsen             FR  SUNY Maritime            28:43.6  5:47      1:45     6:58    10:08    17:51    23:09 
     222  217 Richard Campolungo        JR  Rutgers-Camden           28:49.1  5:48      1:40     6:37     9:50    17:44    23:08 
     223  218 Zack Roccaforte           SO  Sarah Lawrence           28:50.8  5:49      1:46     6:58    10:09    17:59    23:22 
     224  219 Dan Schulz                SR  Houghton                 28:51.5  5:49      1:43     6:42     9:47    17:38    23:06 
     225  220 Thomas Sullivan           JR  CCNY                     28:53.4  5:49      1:42     6:49    10:04    18:00    23:21 
     226  221 Joseph Espinoza           SO  CCNY                     28:54.3  5:49      1:40     6:34     9:37    17:31    23:15 
     227  222 Justin Depue              SO  Morrisville              28:54.4  5:49      1:50     6:58    10:04    17:50    23:14 
     228  223 Tim Mahony                SR  Hartwick                 28:55.5  5:50      1:48     6:52    10:02    17:54    23:17 
     229  224 Ethan Pine                FR  Hartwick                 28:58.7  5:50      1:47     6:48     9:58    17:54    23:18 
     230  225 Nick Deluca               FR  St. Joseph's (L.I.)      29:00.1  5:51      1:42     6:37     9:47    17:42    23:20 
     231  226 Alex Veliz                FR  CCNY                     29:02.7  5:51      1:43     6:47     9:57    17:51    23:29 
     232  227 Mouctar Kaba              JR  Mount Saint Mary         29:07.1  5:52      1:43     6:52    10:02    17:58    23:33 
     233  228 Chris Grady               FR  Mount Saint Mary         29:07.5  5:52      1:43     6:51    10:02    17:56    23:31 
     234  229 Scott Bamberg Jr.         FR  Rutgers-Camden           29:08.6  5:52      1:47     6:59    10:13    18:11    23:42 
     235  230 John Balog                FR  SUNY Poly                29:10.1  5:53      1:48     6:56    10:09    18:12    23:46 
     236  231 James McCarvill           SR  Rutgers-Camden           29:11.7  5:53      1:41     6:48     9:57    17:46    23:13 
     237  232 Isaiah Evans              FR  Morrisville              29:11.9  5:53      1:50     6:59    10:13    18:10    23:38 
     238  233 Tim Elgort                SR  St. Joseph's (L.I.)      29:12.4  5:53      1:44     6:56    10:15    18:13    23:39 
     239  234 Andrew Blue               JR  Morrisville              29:14.5  5:53      1:51     7:01    10:13    18:10    23:38 
     240  235 Tommy Lannon              SR  Nazareth                 29:16.1  5:54      1:48     6:54    10:03    17:58    23:30 
     241  236 Christian Berglin         SO  SUNY Maritime            29:17.6  5:54      1:45     6:55    10:09    18:06    23:29 
     242  237 Matt Wallace              FR  Houghton                 29:20.0  5:55      1:47     6:57    10:09    18:06    23:37 
     243  238 David Santa               FR  Farmingdale              29:22.7  5:55      1:46     6:55    10:11    18:13    23:42 
     244  239 Josh Owens                JR  Hobart                   29:23.3  5:55      1:42     6:41     9:51    17:55    23:33 
     245  240 Isaac Burmingham          FR  Houghton                 29:26.7  5:56      1:46     6:57    10:09    18:09    23:40 
     246  241 Owen Braun                FR  Morrisville              29:37.5  5:58      1:49     7:02    10:17    18:15    23:47 
     247  242 Timothy Montera           JR  SUNY Maritime            29:41.7  5:59      1:45     6:53    10:04    18:10    23:42 
     248  243 Albert Leonardo           SO  CCNY                     29:42.3  5:59      1:43     6:48    10:01    18:03    23:43 
     249  244 Alex Gregory              FR  Potsdam                  29:42.9  5:59      1:51     7:07    10:20    18:19    23:55 
