Skip To Main Content

Rensselaer Polytechnic Institute Athletics

The Official Athletics Website of the Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute

Baseball Year-By-Year

Year Head Coach Overall Record League Record Cumulative Records Captains
1867-88 None 19-14 19-14
1867 None T. Voorhees
1868 None R. Neal
1869 None Unknown
1870 None G. MacGregor
1871 None G. MacGregor
1872 None F. Abercronbie
1873 None F. Abercronbie
1874 None F. Ford
1875 None B. Newton
1876 None B. Newton
1877 None A. Bostrom
1878 None F. Bapst
1879 None W. Waller
1880 None F. Rosenberg
1881 None F. Rosenberg
1882 None Unknown
1883 None G. Elder
1884 None E. Sanderson
1885 None G. Hubbell
1886 None W. McClelland
1887 None P. Aguilera
1888 None A. Gardner
1889-90 No Team
1891-92 None 5-7-1 24-21-1
1893-1900 No Team
1901 No Games J. Wirth
1902 None 4-2 28-23-1 J. Wirth
1903 None 0-5 28-28-1 J. Steele
1904 None 3-1-1 31-29-2 E. Murphy
1905 None 0-2 31-31-2 C. Mcgee
1906 None 3-1 34-32-2 A. Himman
1907 None 3-6 37-38-2 W. Clifton
1908 Johnny Evers 5-3 42-41-2 T. Walsh
1909 Johnny Evers 6-3 48-44-2 B. Fleeger
1910 None 4-2 52-46-2 B. Fleeger
1911 None 3-6 55-52-2 J. Shankey
1912 None 2-4 57-56-2 J. Shankey
1913 None 7-1 64-57-2 S. Conklin
1914 A.J. Sturznegger 5-4 69-61-2 W. Behan
1915 A.J. Sturznegger 2-8 71-69-2 V. McMantis
1916 Fountain 3-3 74-72-2 V. McMantis
1917 J. Reed 3-2 77-74-2 J. Haber
1918 J. Reed 7-2 84-76-2 J. Vaughn
1919 J. Reed 1-3 85-79-2 B. Mackey
1920 J. Reed 5-3 90-82-2 B. Mackey
1921 G.N. Messer 6-2 96-84-2 W. Dewey
1922 G.N. Messer 3-6 99-90-2 F. Croppsey
1923 C. Evans 3-4 102-94-2 R. Broune
1924 Pop Graham 3-5 105-99-2 J. Reuther
1925 Pop Graham 4-4 109-103-2 F. Smith
1926 Pop Graham 3-6 112-109-2 C. Humphrey
1927 Pop Graham 3-4 115-113-2 J. Hoblock
1928 Pop Graham 1-2 116-115-2 J. Hait
1929 Pop Graham 4-3 120-118-2 C. Gersten
1930 Pop Graham 1-7 121-125-2 C. Harrison
1931 Joe Evers 2-3 123-128-2 F. Schiller
1932 Pop Graham 3-4 126-132-2 D. Wolfe
1933-35 No Team
1936 Pop Graham 2-1 128-133-2 Unknown
1937 Pop Graham 1-7 129-140-2 E. Glidden
1938 Pop Graham 2-6 131-146-2 E. Glidden
1939 Pop Graham 4-3 135-149-2 G. Shako
1940 Pop Graham 2-6 137-155-2 G. Shako
1941 Duke Nelson 6-3 143-158-2 C. Knuebel & A. Nugent
1942 Duke Nelson 0-5 143-163-2 H. Wright & M. Gardner
1943 Pop Graham 0-3 143-166-2 C. Horsfall
1944 No Team
1945 Pop Graham 4-1 147-167-2 F. West
1946 Pop Graham 3-3 150-170-2 None
1947 Pop Graham 7-6 157-176-2 R. Luzon
1948 Jess Falkenstine 6-7 163-183-2 T. Coombs
1949 Jess Falkenstine 11-6 174-189-2 R. Schichtel
1950 Jess Falkenstine 11-7 185-196-2 F. Murphy
1951 Jess Falkenstine 4-9 189-205-2 D. Dilliplane
1952 Jess Falkenstine 9-6 198-211-2 T. Lovisa
1953 John Coons 3-6 201-217-2 D. Beebe & D. Shildneck
1954 John Coons 4-5 205-222-2 G. Arzani & F. Paradise
1955 Joe Purello 4-8 209-230-2 L. Peterson & F. Chiarelli
1956 Joe Purello 4-9 213-239-2 C. Chapin & J. Williamson
1957 Joe Purello 5-9 218-248-2 J. Forese & J. Heron
1958 Joe Purello 8-6 226-254-2 J. Alden & J. Ramsey
1959 Joe Purello 13-3 239-257-2 G.T. Byko
1960 Joe Purello 8-6 247-263-2 E. Frank, C. Hoffman & J. Meyers
1961 Joe Purello 7-7 254-270-2 A. Longo & J. Mauriello
1962 Joe Purello 11-4 265-274-2 D. Banavige & R. Lundgren
1963 Joe Purello 8-2 273-276-2 C. Richard
1964 Joe Purello 10-7 283-283-2 M. Calichman & B. Slayton
1965 Joe Purello 10-6 293-289-2 A. Renna & D. Wilcox
1966 Joe Purello 8-6 2-2 ICAC 301-295-2 | 2-2 B. Curry & Z. Lischynskyj
1967 Joe Purello 6-6 2-0 ICAC 307-301-2 | 4-2 G. Derrick & M. Moorman
1968 Bob Ducatte 9-5 2-1 ICAC 316-306-2 | 6-3 T. Lee & K. Watson
1969 Bob Ducatte 3-13 1-4 ICAC 319-319-2 | 7-7 D. Burkhart & J. Hart
1970 Bob Ducatte 9-8 1-1 ICAC 328-327-2 | 8-8 D. Schopp & W. Dick
1971 Bob Ducatte 8-7-1 1-4 ICAC 336-334-3 | 9-12 J. Felicetti & C. Lapp
1972 Bob Ducatte 8-9 2-4 ICAC 344-343-3 | 11-16 T. Taylor & H. VanDeusen
1973 Bob Ducatte 13-4 3-2 ICAC 357-347-3 | 14-18 R. Mackness & T. Taylor
1974 Bob Ducatte 12-5 3-1 ICAC 369-352-3 | 17-19 J. Garfinkel & B. Susetka
1975 Bob Ducatte 11-8 3-1 ICAC 380-360-3 | 20-20 J. Bidosky, P. Farrar & B. Susetka
1976 Bob Ducatte 9-13 4-6 ICAC 389-373-3 | 24-26 P. Farrar & J. Proterra
1977 Bob Ducatte 10-11 4-4 ICAC 399-384-3 | 28-30 N. Carney & B. Nosal
1978 Bob Ducatte 12-9 4-4 ICAC 411-393-3 | 32-34 J. Gotschall & N. Carney
1979 Bob Ducatte 10-12 4-6 ICAC 421-405-3 | 36-40 V. Baranowski & M. Demaria
1980 Bob Ducatte 9-11 4-6 ICAC 430-416-3 | 40-46 V. Baranowski & B. Schwitter
1981 Bob Ducatte 15-6-1 5-3 ICAC 445-422-4 | 45-49 B. Amirault, P. Daniell & C. Meiselbach
1982 Bob Ducatte 13-12 8-2 ICAC 458-434-4 | 53-51 L. Bettino & P. Hetzel
1983 Dave White 14-8 4-6 ICAC 472-442-4 | 57-57 E. McMahon & B. Nelson
1984 Dave White 5-13 3-5 ICAC 477-455-4 | 60-62 J. Duethman & D. Friedberg
1985 Karl Steffen 14-9-1 6-4 ICAC 491-464-5 | 66-66 D. Modason & D. Stanek
1986 Karl Steffen 6-16 0-8 ICAC 497-480-5 | 66-74 J. Ruff & T. Wood
1987 Karl Steffen 20-8 8-4 ICAC 517-488-5 | 74-78 M. Conway & B. Johnson
1988 Karl Steffen 19-15 5-5 ICAC 536-503-5 | 79-83 M. Conway & B. Johnson
1989 Karl Steffen 21-15 6-4 ICAC 557-518-5 | 85-87 S. Collins & M. Doucet
1990 Karl Steffen 28-12 7-3 ICAC 585-530-5 | 92-90 T. Dillon, C. Albino & M. Rhodes
1991 Karl Steffen 23-13-1 7-1 ICAC 608-543-6 | 99-91 L. Niski & D. Tkaczyk
1992 Karl Steffen 28-10 8-2 EAA 636-553-6 | 107-93 L. Niski, G. Grzywinski & M. Kupic
1993 Karl Steffen 25-14-1 9-3 EAA 661-567-7 | 116-96 R. Aldrich, S. Fatigante
1994 Karl Steffen 24-16 10-4 EAA 685-583-7 | 126-100 C. Paoli, E. Majeski
1995 Karl Steffen 27-13 9-3 EAA 712-596-7 | 135-103 J. Angel & K. Sprague
1996 Karl Steffen 29-5 9-0 UCAA 741-601-7 | 144-103 J. Angel & K. Sprague
1997 Karl Steffen 31-8 12-0 UCAA 772-609-7 | 156-103 B. Snyder, G. Fila, T. Mustakas
1998 Karl Steffen 31-8 12-0 UCAA 803-617-7 | 168-103 T. Mustakas & B. Ostrum
1999 Karl Steffen 26-12 9-3 UCAA 829-629-7 | 177-106 D. Keenholts & J. Venditte
2000 Karl Steffen 25-15 10-2 UCAA 854-644-7 | 187-108 K. Connell & J. Venditte
2001 Karl Steffen 22-16 9-3 UCAA 876-660-7 | 196-111 D. Hubbs, T. Teeter, B. Noonan, & D. Stevenson
2002 Karl Steffen 33-11 10-2 UCAA 909-671-7 | 206-113 D. Hubbs, T. Teeter & B. Witherell
2003 Karl Steffen 26-15 11-1 UCAA 935-686-7 | 217-114 P. Hughes & S. Shuket
2004 Karl Steffen 27-17 8-4 UCAA 962-703-7 | 225-118 none
2005 Karl Steffen 25-15 9-3 Liberty League 987-718-7 | 234-121 none
2006 Karl Steffen 34-11 20-4 Liberty League 1021-729-7 | 254-125 J. Ihnatolya & M. Passante
2007 Karl Steffen 29-10 16-4 Liberty League 1050-739-7 | 270-129 L. Calzone, J. Pollard & I. Titcomb
2008 Karl Steffen 36-12 18-6 Liberty League 1086-751-7 | 288-135 none
2009 Karl Steffen 37-13 20-3 Liberty League 1123-764-7 | 308-138 A. Opperman & S. Wilkes
2010 Karl Steffen 24-16 13-11 Liberty League 1147-780-7 | 321-149 A. Krushelnyski & P. Reardon
2011 Karl Steffen 24-15 16-6 Liberty League 1171-795-7 | 337-155 M. Cieszko
2012 Karl Steffen 23-20 19-9 Liberty League 1194-815-7 | 356-164 T. Boucher & D. Duval
2013 Karl Steffen 30-15 17-9 Liberty League 1224-830-7 | 373-173 M. Campisi, C. Erickson & J. Rio
2014 Karl Steffen 23-12 12-9 Liberty League 1247-842-7 | 385-182 An. Kalish
2015 Karl Steffen 29-17 18-6 Liberty League 1276-859-7 | 403-188 J. Jensen & T. Listing
2016 Karl Steffen 16-27 13-11 Liberty League 1292-886-7 | 416-199 G. Echeverria, C. Holomakoff & S. Schiavone
2017 Karl Steffen 18-21 10-11 Liberty League 1310-907-7 | 426-210 S. Lawrence, A. Aponte, T. Desmond, J.T. Sawyer & C. Spagnuola
2018 Karl Steffen 19-21 12-11 Liberty League 1329-928-7 | 438-221 J.T. Sawyer & C. Spagnuola
2019 Keith Glasser 20-19 15-9 Liberty League 1349-947-7 | 453-230 A. Lawrence, E. Zecha & B. McNerney
2020 Keith Glasser 2-3 0-0 Liberty League 1351-950-7 | 453-230 J. Defayette, R. Drum & E. Zecha
2021 Keith Glasser 6-8 6-8 Liberty League 1357-958-7 | 459-238 J. Defayette, R. Drum & R. Yerby
2022 Keith Glasser 14-18 6-12 Liberty League 1371-976-7 | 465-250 J. Defayette, J. Curci & R. Yerby
2023 Jason Falcon 25-15-1 11-5 Liberty League 1396-991-8 | 476-255 G. Rainer, J. Saia & T. Neuman
2024 Jason Falcon 20-14 9-3 Liberty League 1416-1005-8 | 485-258 J. Saia, M. Marintchev & C. Hay
2025 Jason Falcon 31-16 12-6 Liberty League 1447-1021-8 | 497-264
2026 Jason Falcon 24-16 12-5 Liberty League 1471-1037-8 | 509-269
147 Years 17 Head Coaches 1471-1037-8 [.585] 509-269 [.654] 2,516 Total Games

as of May 2026