Skip To Main Content

Rensselaer Polytechnic Institute Athletics

The Official Athletics Website of the Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute

Men's Basketball Year-By-Year

Year Coach Overall Record League Record Cumulative Records Captains
1896-97 Lew Wachter 4-2 4-2 James M. Cook Jr. '98
1897-98 No Team James B. Wilson '99
1898-99 Lew Wachter 3-2 7-4 William P. Creagor '00
1899-00 Lew Wachter 4-5 11-9 Walter E. Jones '01
1900-01 Lew Wachter 4-4 15-13 Harry E. Judd '02
1901-02 Lew Wachter 3-4 18-17 Harry E. Judd '02
1902-03 Lew Wachter 4-3 22-20 Homer G. Whitmore '04
1903-04 Lew Wachter 0-4 22-24 Homer G. Whitmore '04
1904-05 Lew Wachter 0-1 22-25 Frederick C. Koerner '06
1905-06 Lew Wachter 1-3 23-28 Peter J. Lamb '07
1906-07 Lew Wachter 2-5 25-33 George W. Krieger Jr. '07
1907-08 Lew Wachter 6-4 31-37 John S. Iuskip '07
1908-09 Lew Wachter 10-5 41-42 Frank W. Wise '10
1909-10 Lew Wachter 7-2 48-44 Frank W. Wise '10
1910-11 Jack Inglis 3-12 51-56 Russell V. Nellis '12
1911-12 Jack Inglis 10-8 61-64 George H. Stark '12
1912-13 Paul Sampson 4-7 65-71 George C. Barr '14
1913-14 Paul Sampson 1-12 66-83 Donald H. Kinloch '14
1914-15 Barnhart 8-6 74-89 Clarence B. Icke '15
1915-16 Ed Wachter 5-7 79-96 John W. Howard '16
1916-17 Jack Reed 6-5 85-101 Walter B. Woolsey '17
1917-18 Jack Reed 3-9 88-110 Harry F. Parrott '17
1918-19 Jack Reed 5-4 93-114 Clifford E. Ewing '19
1919-20 Jack Reed 4-6 97-120 Raymond D. Noyes '20 & Lucian B. Raynor '20
1920-21 C. Graham 4-9 101-129 Neal D. Howard '22
1921-22 C. Graham 7-6 108-135 Neal D. Howard '22
1922-23 C. Evans 10-2 118-137 Hugh S. Riddle '23
1923-24 E.W. Donald 11-1 129-138 Clarence W. Benedict '24
1924-25 E.W. Donald 6-5 135-143 Paul A. Escholz '26
1925-26 E.W. Donald 6-6 141-149 Paul A. Escholz '26
1926-27 E.W. Donald 1-9 142-158 Robert O. Alquist '27
1927-28 E.W. Donald 4-8 146-166 Ernest Warnecke '28
1928-29 E.W. Donald 7-6 153-172 Russell J. Liberty '29
1929-30 E.W. Donald 6-6 159-178 F.M. Schiller '30
1930-31 E.W. Donald 6-6 165-184 George W. Poole '31
1931-32 E.W. Donald 3-8 168-192 D. Wolfe '33
1932-33 E.W. Donald 4-5 172-197 Herb Potterton '33
1933-34 E.W. Donald 6-3 178-200 John A. Bernas '34
1934-35 E.W. Donald 4-5 182-205 R. Hovey '36
1935-36 E.W. Donald 6-6 188-211 R. MacFeeters '36
1936-37 E.W. Donald 4-8 192-219 E. Levonian '37
1937-38 E.W. Donald 0-11 192-230 K. Ward '38
1938-39 E.W. Donald 6-6 198-236 C. Fazioli '39
1939-40 E.W. Donald 8-4 206-240 W. Dudke '40
1940-41 E.W. Donald 10-2 216-242 W. Coleman '41
1941-42 E.W. Donald 6-7 222-249 B. Hawks '42 & R. Game '42
1942-43 E.W. Donald 3-10 225-259 K. Hect '43 & Binstock '43
1943-44 E.W. Donald 9-4 234-263 L. Katkaveck
1944-45 E.W. Donald 13-1 247-264 A. Orlando
1945-46 E.W. Donald 9-6 256-270 F. Walters
1946-47 E.W. Donald 8-11 264-281 A. Orlando
1947-48 E.W. Donald 9-7 273-288 S. Schaffer '49
1948-49 Ed Jucker 13-3 286-291 J. Cahill '49 & C. Havel '49
1949-50 Ed Jucker 12-3 298-294 E. Zeno '50
1950-51 Ed Jucker 9-9 307-303 E. Daley & F. Murphy
1951-52 Ed Jucker 4-11 311-314 Angstadt & Holloran
1952-53 Ed Jucker 8-9 319-323 F. Quinky
1953-54 Bill Kalbaugh 12-6 331-329 Nadasky & Zambella
1954-55 Bill Kalbaugh 5-14 336-343 Nadasky & Casella
1955-56 Bill Kalbaugh 4-12 340-355 R. Pagano
1956-57 Bill Kalbaugh 9-8 349-363 Hasenbalg & DeLuca
1957-58 Bill Kalbaugh 14-6 363-369 E. Hantho & R. Nessel
1958-59 Bill Kalbaugh 9-8 372-377 R. Chart & R. Besha
1959-60 Bill Kalbaugh 8-9 380-386 C. Hoffman & J. Walker
1960-61 Bill Kalbaugh 8-15 388-401 R. Branch & Jackman
1961-62 Bill Kalbaugh 5-14 393-415 M. Keller & R. Scheels
1962-63 Bill Kalbaugh 4-15 397-430 R. Scheels & R. Heck
1963-64 Bill Kalbaugh 6-13 403-443 J. Mastronardi
1964-65 Bill Kalbaugh 11-10 3-1 ICAC 414-453 | 3-1 B. Steins & F. Coughlin
1965-66 Bill Kalbaugh 10-9 1-3 ICAC 424-462 | 4-4 E. Tosti
1966-67 Bill Kalbaugh 13-6 4-1 ICAC 437-468 | 8-5 T. Kelliher & K. Hollasch
1967-68 Bill Kalbaugh 11-12 3-2 ICAC 448-480 | 11-7 P. Matties
1968-69 Bill Kalbaugh 10-9 4-1 ICAC 458-489 | 15-8 P. Vanderzee
1969-70 Bill Kalbaugh 18-5 3-1 ICAC 476-494 | 18-9 P. Vanderzee & M. Kramer
1970-71 Bill Kalbaugh 12-13 4-4 ICAC 488-507 | 22-13 S. Kirkpatrick & W. Howe
1971-72 Bill Kalbaugh 9-12 5-1 ICAC 497-519 | 27-14 G. Dubnansky, S. Laskey & T. Neufer
1972-73 Bill Kalbaugh 17-9 5-1 ICAC 514-528 | 32-15 J. Kruger, K. Lovas & D. Walsh
1973-74 Bill Kalbaugh 15-8 5-1 ICAC 529-536 | 37-16 J. Dunn, T. Gorman & T. Juknis
1974-75 Bill Kalbaugh 13-9 5-1 ICAC 542-545 | 42-17 C. Dassatti & B. Susetka
1975-76 Bill Kalbaugh 17-9 10-2 ICAC 559-554 | 52-19 M. McDonnell, L. McElroy & D. Vieth
1976-77 Bill Kalbaugh 12-11 7-5 ICAC 571-565 | 59-24 K. Kubiak
1977-78 Bill Kalbaugh 13-9 7-4 ICAC 584-574 | 66-38 B. Mansell
1978-79 Bill Kalbaugh 2-23 2-10 ICAC 586-597 | 68-38 E. Meyer & B. Schwitter
1979-80 Bill Kalbaugh 8-16 5-7 ICAC 594-613 | 73-45 E. Meyer & B. Schwitter
1980-81 Bill Kalbaugh 6-17 4-8 ICAC 600-630 | 77-53 T. Martinelli, B. Michaels & P. Roohan
1981-82 Bill Kalbaugh 9-14 4-8 ICAC 609-644 | 81-61 B. Kelly
1982-83 Bill Kalbaugh 7-17 5-7 ICAC 616-662 | 86-68 P. Donecker & M. Feeney
1983-84 John Quattrocchi 11-12 6-6 ICAC 627-673 | 92-74 K. Collins & T. Simoneau
1984-85 Mike Griffin 11-13 7-5 ICAC 638-686 | 99-79 B. Fassett
1985-86 Mike Griffin 11-13 7-5 ICAC 649-699 | 106-84 B. Fassett & M. Giannaccini
1986-87 Mike Griffin 7-17 4-8 ICAC 656-716 | 110-92 I. Bland & P. Yattaw
1987-88 Mike Griffin 13-11 5-7 ICAC 669-727 | 115-99 J. Walsh
1988-89 Mike Griffin 5-18 3-9 ICAC 674-745 | 118-108 R. Helmer
1989-90 Mike Griffin 18-9 9-3 ICAC 692-754 | 127-111 A. Bedard & D. Dwight
1990-91 Mike Griffin 20-5 11-1 ICAC 712-759 | 138-112 A. Bedard
1991-92 Mike Griffin 18-8 11-3 EAA 730-767 | 149-115 P. Doyle, J. Mone & T. Ronan
1992-93 Mike Griffin 14-10 8-6 EAA 744-777 | 157-121 M. Comerford, G. Foley & E. Whalen
1993-94 Mike Griffin 6-18 4-10 EAA 750-795 | 161-131 M. Kavanagh, M. Oliva & T. Walsh
1994-95 Bill Tweedy 15-11 8-6 EAA 765-806 | 169-137 B. Durham, T. DeGregory & C. Guest 
1995-96 Mike Griffin 20-8 10-2 UCAA 785-814 | 179-139 B. Durham, T. DeGregory, C. Guest & M. Rooney
1996-97 Mike Griffin 4-20 2-10 UCAA 789-834 | 181-149 J. Poselovich & D. Soler
1997-98 Mike Griffin 6-18 3-9 UCAA 795-852 | 184-158 J. Thissell
1998-99 Mike Griffin 17-9 7-5 UCAA 812-861 | 191-163 S. Bermiss, J. Erker & D. Tubridy
1999-00 Mike Griffin 17-11 8-4 UCAA 829-872 | 199-167 A. Dowlin, A. Laware & J. Sangouthai
2000-01 Mike Griffin 16-13 7-7 UCAA 845-885 | 206-174 T. Carrk, B. Hurley & J. Leonard
2001-02 Mike Griffin 11-12 7-7 UCAA 856-897 | 213-181 D. Gentry, K. Kornelis & D. Pierce
2002-03 Mike Griffin 12-14 6-8 UCAA 868-911 | 219-189 B. Cahill & G. Harrison
2003-04 Mike Griffin 16-11 9-5 UCAA 884-922 | 228-194 G. Harrison, J. Hite & J. Van Schaick
2004-05 Mike Griffin 14-11 7-7 Liberty League 898-933 | 235-203 K. Massey, P. Moore & J. Van Schaick
2005-06 Mike Griffin 11-14 9-5 LL 909-948 | 245-206 P. Halas, T. Schneider & M. Zepernick
2006-07 Mike Griffin 13-13 6-8 LL 922-959 | 251-214 M. Visker
2007-08 Mike Griffin 11-14 6-8 LL 933-973 | 257-222 unknown
2008-09 Mike Griffin 15-13 7-7 LL 948-986 | 264-229 unknown
2009-10 Mike Griffin 15-10 7-7 LL 963-996 | 271-236 E. Anderson, J. Colon, R. Philatre & T. Rupp
2010-11 Mike Griffin 17-8 11-3 LL 981-1004 | 282-239 D. Blakemore, M. Brion & A. Darst
2011-12 Mike Griffin 10-14 7-9 LL 990-1018 | 289-248 M. Dixon & M. Pooley
2012-13 Mike Griffin 17-10 11-5 LL 1007-1028 | 300-253 B. Farley, D, Martin & J. Zajac
2013-14 Mike Griffin 8-17 6-10 LL 1015-1045 | 306-261 R. Colas, S. Dempsey, P. Harrington & N. Keefe
2014-15 Mark Gilbride 8-17 5-11 LL 1023-1062 | 311-274 none
2015-16 Mark Gilbride 12-13 6-10 LL 1035-1075 | 317-284 C. Almond, T. Gendron & W. Lewis
2016-17 Mark Gilbride 14-11 8-8 LL 1049-1086 | 325-292 B. Hatcher, J. Luster & N. Kane
2017-18 Mark Gilbride 13-12 8-10 LL 1062-1099 | 332-302 A. Barnhill
2018-19 Mark Gilbride 15-11 10-8 LL 1077-1110 | 342-310 T. Horvat, R. Kriftcher, A. Kontopidis, M. Giese
2019-20 Mark Gilbride 24-5 17-1 LL 1101-1115 | 359-311 K. Davis & M. Wayand
2020-21 Mark Gilbride DNP DNP 1101-1115 | 359-311 none
2021-22 Mark Gilbride 23-6 15-3 LL 1124-1121 | 374-314 D. Black, C. Bleibtrey, P. Mahoney & M. Memmelaar
2022-23 Mark Gilbride 19-9 11-7 LL 1143-1130 | 385-321 J. Angbazo, D. Black, W. Fredericks, B. Kelly & W. Rubin
2023-24 Mark Gilbride 16-11 12-6 LL 1159-1141 | 397-327 J. Angbazo
128 Years 15 Head Coaches 1159-1141 [.504] 397-327 [.548] 2,300 Games

as of June 11, 2024