LEOPOLD L. BALLEISEN PRIZE (1976)
 
The Leopold L. Balleisen Prize was established by Donald H. Balleisen in memory of his father, a graduate in the Class of 1918, in 1976. It is presented to a senior who has won a varsity letter in at least one sport during two of his or her undergraduate years and of those thus qualified, stands highest academically in his or her class.
 
	
		
			| 1976-77 | 
			Duncan Sparrell | 
			Football & Lacrosse | 
			 | 
			1977-78 | 
			Elaine Chapman | 
			Basketball & Softball | 
		
		
			| 1978-79 | 
			Stephen Petrie | 
			Swimming & Diving | 
			 | 
			1979-80 | 
			William Schwitter | 
			Baseball & Basketball | 
		
		
			| 1980-81 | 
			Diane Nauhaus | 
			Softball & Basketball | 
			 | 
			1981-82 | 
			Cathryn Sewell | 
			Tennis | 
		
		
			| 1982-83 | 
			Peter Donecker | 
			Basketball | 
			 | 
			1983-84 | 
			Dan Rich | 
			Track & Field | 
		
		
			| 1984-85 | 
			Gregg Kunkel | 
			Gold | 
			 | 
			1985-86 | 
			Philip Theiller | 
			Football | 
		
		
			| 1986-87 | 
			Jeanne Carboni | 
			Swimming & Diving | 
			 | 
			1987-88 | 
			David Rosenfeld | 
			Golf | 
		
		
			| 1988-89 | 
			Christopher Drummond | 
			Football | 
			 | 
			1989-90 | 
			Donald Gilbert | 
			Track & Field | 
		
		
			| 1990-91 | 
			Eric Spada | 
			Track & Field | 
			 | 
			1991-92 | 
			Bill Bassett | 
			Golf | 
		
		
			| 1992-93 | 
			Todd Caruso | 
			Soccer | 
			 | 
			1993-94 | 
			Gregory Zofchak | 
			Soccer | 
		
		
			| 1994-95 | 
			Rebecca Carrier | 
			Lacrosse | 
			 | 
			1995-96 (tie) | 
			Marcie Lavigne | 
			Track & Field | 
		
		
			| 1995-96 (tie) | 
			Alic Scott | 
			Football | 
			 | 
			1996-97 | 
			Aimee Knorr | 
			Lacrosse & Field Hockey | 
		
		
			| 1997-98 | 
			Amy Accardi | 
			Track & Field & Cross Country | 
			 | 
			1998-99 | 
			Dustan Skidmore | 
			Track & Field | 
		
		
			| 1999-00 (tie) | 
			Josh Black | 
			Track & Field | 
			 | 
			1999-00 (tie) | 
			Mike Pestilli | 
			Track & Field | 
		
		
			| 2000-01 (tie) | 
			Megan Hyland | 
			Cross Country & Track & Field | 
			 | 
			2000-01 (tie) | 
			Elizabeth Zinsser | 
			 | 
		
		
			| 2001-02 | 
			Laura Rogers | 
			Track & Field | 
			 | 
			2002-03 (tie) | 
			Mark Jensenius | 
			Cross Country & Track & Field | 
		
		
			| 2002-03 (tie) | 
			Ryan Quiller | 
			Track & Field | 
			 | 
			2003-04 | 
			Borjan Gagoski | 
			Tennis | 
		
		
			| 2004-05 | 
			Joe Rutkowski | 
			Swimming & Diving | 
			 | 
			2005-06 | 
			John Evans | 
			Track & Field & Cross Country | 
		
		
			| 2006-07 | 
			Anthony Giacomoni | 
			Track & Field | 
			 | 
			2007-08 | 
			Michael Milligan | 
			Swimming & Diving | 
		
		
			| 2008-09 | 
			Ashley Mayr | 
			Ice Hockey | 
			 | 
			2009-10 | 
			Ariel Hubert | 
			Cross Country, Track & Field & Soccer | 
		
		
			| 2010-11 | 
			Chas Mitchell | 
			Cross Country & Track & Field | 
			 | 
			2011-12 | 
			Brandon Kieft | 
			Cross Country & Track & Field | 
		
		
			| 2012-13 | 
			Christopher Hall | 
			Swimming & Diving | 
			 | 
			2013-14 | 
			Grace Tilton | 
			Swimming & Diving, Cross Country & Track & Field | 
		
		
			| 2014-15 | 
			Zach Dugas | 
			Soccer | 
			 | 
			2015-16 | 
			Jamie Jackson | 
			Golf | 
		
		
			| 2016-17 | 
			Maddie Dery | 
			Cross Country & Track & Field | 
			 | 
			2017-18 | 
			Steven Collins | 
			Soccer | 
		
		
			| 2018-19 | 
			Mikaela DiBello | 
			Field Hockey | 
			 | 
			2019-20 | 
			Trevor Maxfield | 
			Swimming & Diving | 
		
		
			| 2020-21  | 
			 | 
			 | 
			 | 
			2021-22 (tie) | 
			Joshua Kerpsack | 
			Lacrosse | 
		
		
			| 2021-22 (tie) | 
			Connor Wooding | 
			Cross Country & Track & Field | 
			 | 
			2022-23 | 
			Alex Ryan | 
			Track & Field | 
		
		
			| 2023-24 | 
			Caleb Oswari | 
			Lacrosse | 
			 | 
			 | 
			 | 
			 |