Skip To Main Content

Rensselaer Polytechnic Institute Athletics

The Official Athletics Website of the Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute

Men's Cross Country at Regionals 2019


                      THE 2019 NCAA DIVISION III ATLANTIC REGIONAL CROSS COUNTRY CHAMPIONSHIPS
                                   November 16  Hosted By St. Lawrence University

                                                  MEN'S RACE - 8K

                                     Results by Leone Timing & Results Services
                                                www.leonetiming.com
--------------------------------------------------------------------------------------------------------------------------------
                                                                                       955M     1MILE    2MILE    3MILE    6.4K
   PLACE  PTS NAME                      YR  TEAM                      TIME    PACE     SPLIT    SPLIT    SPLIT    SPLIT    SPLIT
--------------------------------------------------------------------------------------------------------------------------------
       1    1 Noah Falasco              SR  RPI                      25:13.3  5:05    3:00.2   5:06.4  10:20.8  15:19.9  20:33.3     
       2    2 Sean McAneny              SR  Geneseo                  25:14.1  5:05    2:58.2   5:00.6  10:11.8  15:15.4  20:28.2     
       3    3 Luke Holtzman             SR  Geneseo                  25:19.6  5:06    2:59.5   5:04.0  10:18.4  15:19.9  20:33.2     
       4    4 Matthew Sayre             JR  Geneseo                  25:19.8  5:06    3:00.0   5:03.9  10:16.0  15:16.6  20:30.7     
       5    5 Joe Domanico              SR  RPI                      25:20.8  5:06    2:59.7   5:06.3  10:19.2  15:20.6  20:33.3     
       6    6 Lucas Sutton              SR  Geneseo                  25:27.4  5:08    3:02.4   5:08.1  10:22.3  15:22.6  20:35.3     
       7    7 Henry Jaques              JR  RPI                      25:27.9  5:08    3:00.4   5:06.4  10:18.7  15:20.9  20:33.8     
       8    8 Ethan McDonald            SR  Oneonta                  25:29.4  5:08    2:59.4   5:05.5  10:19.3  15:21.8  20:38.6     
       9    9 Robert Abrams             JR  TCNJ                     25:30.3  5:08    2:58.7   5:02.6  10:19.0  15:22.9  20:38.9     
      10   10 Dadley Ogetii             SR  St. Lawrence             25:33.1  5:09    2:59.6   5:03.7  10:18.7  15:22.0  20:38.6     
      11   11 Blake Dellabough          SR  Oneonta                  25:36.8  5:10    2:59.8   5:05.0  10:19.4  15:22.3  20:42.7     
      12   12 Evan Page                 SR  St. Lawrence             25:37.5  5:10    2:59.9   5:04.4  10:18.0  15:22.5  20:42.1     
      13   13 Sean Kuehn                SR  Brockport                25:40.4  5:10    2:59.1   5:05.0  10:20.7  15:29.6  20:50.8     
      14   14 Chris Singer              JR  Ithaca                   25:40.9  5:10    3:02.1   5:06.3  10:24.4  15:30.0  20:51.8     
      15   15 Ezra Ruggles              FR  Geneseo                  25:41.7  5:11    3:00.9   5:04.4  10:17.9  15:23.1  20:44.6     
      16   16 Matt Whitworth            SR  New Paltz                25:42.9  5:11    3:10.2   5:16.0  10:35.2  15:39.3  20:54.5     
      17   17 Hassan Eissa              JR  RIT                      25:44.7  5:11    3:00.9   5:05.9  10:22.9  15:27.2  20:45.8     
      18   18 Jake Kloman               SR  RPI                      25:45.2  5:11    3:04.7   5:11.2  10:30.9  15:34.9  20:52.1     
      19   19 Danny Jagoe               SO  Ithaca                   25:47.8  5:12    3:05.0   5:10.9  10:26.8  15:30.0  20:54.3     
      20   20 Bradley Farnham           JR  Geneseo                  25:48.3  5:12    3:02.6   5:07.7  10:23.0  15:29.3  20:52.7     
      21   21 Riley Grossman            SO  Geneseo                  25:49.6  5:12    2:58.9   5:05.4  10:21.0  15:30.5  20:52.5     
      22   22 Jeff Montgomery           SR  Ithaca                   25:54.2  5:13    3:03.3   5:07.1  10:24.9  15:34.2  21:01.5     
      23   23 Chris Andersen            SO  Ramapo                   25:56.4  5:14    3:00.2   5:05.3  10:22.8  15:34.2  20:59.2     
      24   24 Patrick Mortensen         SR  St. Lawrence             25:57.2  5:14    3:01.8   5:06.6  10:26.3  15:38.3  21:03.1     
      25   25 Jason Rodriguez           JR  Ramapo                   25:59.0  5:14    3:00.7   5:06.3  10:23.9  15:34.7  21:03.1     
      26   26 Johnny Capobianco         SR  RPI                      25:59.8  5:14    3:01.1   5:05.2  10:25.0  15:33.4  20:56.2     
      27   27 Nicholas Vielhauer        SR  St. Lawrence             26:00.3  5:14    2:58.5   5:04.2  10:22.2  15:31.5  21:01.8     
      28   28 Dillan Spector            JR  NYU                      26:00.9  5:14    3:02.5   5:07.8  10:28.1  15:37.2  21:02.6     
      29   29 Danny Napora              SR  RPI                      26:01.7  5:15    3:14.1   5:19.4  10:37.0  15:43.3  21:05.5     
      30   30 Cyril Harvey              SO  Rowan                    26:02.0  5:15    3:00.2   5:04.9  10:23.7  15:33.0  20:59.8     
      31   31 Reed Dolan                JR  Vassar                   26:02.9  5:15    3:02.9   5:09.2  10:31.9  15:44.0  21:07.4     
      32   32 Cabel McCandless          SR  Cortland                 26:03.1  5:15    3:09.8   5:15.8  10:32.4  15:44.1  21:08.7     
      33   33 Conor Van Riper           SO  New Paltz                26:03.7  5:15    3:10.2   5:15.7  10:36.2  15:47.7  21:09.3     
      34   34 Jared Craw                SO  Cobleskill               26:04.6  5:15    3:03.8   5:09.2  10:27.0  15:35.1  21:04.7     
      35   35 Benjamin Beaudry          JR  RIT                      26:05.0  5:15    3:05.4   5:09.7  10:31.8  15:42.6  21:07.9     
      36   36 Jacob Davis               JR  RPI                      26:06.1  5:16    3:00.4   5:05.2  10:21.3  15:30.6  20:58.1     
      37   37 Steven Fiumefreddo        SO  Ramapo                   26:06.3  5:16    2:58.9   5:03.8  10:20.2  15:34.0  21:04.2     
      38   38 Johnathan Sussman         JR  NYU                      26:10.7  5:16    3:03.7   5:08.9  10:29.9  15:43.4  21:09.1     
      39   39 Jack Wilson               SR  New Paltz                26:11.4  5:17    3:04.1   5:09.6  10:31.4  15:44.3  21:07.4     
      40   40 Alec Hofer                JR  Ithaca                   26:12.0  5:17    3:03.4   5:07.5  10:29.0  15:43.4  21:17.6     
      41   41 Ivan Frantz               SR  Rochester                26:12.1  5:17    3:01.2   5:06.4  10:21.0  15:31.6  20:57.9     
      42   42 Forest Stewart            SR  Ithaca                   26:13.5  5:17    3:05.5   5:12.5  10:36.2  15:51.3  21:19.1     
      43   43 Gerard Connelly           SR  Brockport                26:14.2  5:17    3:05.5   5:13.6  10:37.2  15:45.8  21:07.6     
      44   44 Matt Palmer               SR  Oneonta                  26:15.1  5:17    3:02.7   5:08.2  10:31.5  15:46.5  21:17.7     
      45   45 Dillon Vandemortel        SO  Cobleskill               26:16.2  5:18    3:04.4   5:11.7  10:32.6  15:43.5  21:09.6     
      46   46 Lucas Wright              JR  Hamilton                 26:17.3  5:18    3:05.1   5:08.3  10:25.2  15:40.6  21:15.8     
      47   47 Jake Caruso               SR  Rowan                    26:17.5  5:18    3:07.1   5:14.4  10:40.4  15:53.6  21:18.9     
      48   48 Matt Kole                 JR  TCNJ                     26:17.8  5:18    3:02.0   5:07.5  10:29.7  15:45.4  21:14.5     
      49   49 Evan Bush                 SR  TCNJ                     26:18.8  5:18    3:01.9   5:09.9  10:34.5  15:49.4  21:16.6     
      50   50 Sean Ryan                 SR  Oneonta                  26:19.9  5:18    3:05.3   5:14.3  10:31.7  15:40.7  21:12.5     
      51   51 Kevin Cronin              SO  Clarkson                 26:20.5  5:18    3:01.1   5:06.9  10:28.6  15:43.5  21:12.8     
      52   52 Ryley Robinson            SR  Rochester                26:20.8  5:18    3:07.3   5:14.2  10:39.4  15:54.0  21:18.5     
      53   53 Brandon Martin            FR  Oneonta                  26:22.2  5:19    3:04.8   5:11.8  10:36.6  15:49.1  21:22.6     
      54   54 Kevin Lauer               SO  Rowan                    26:22.3  5:19    2:58.7   5:04.2  10:25.1  15:42.0  21:15.2     
      55   55 Nathan Lawson             FR  Rochester                26:23.3  5:19    3:08.2   5:14.0  10:36.7  15:50.3  21:20.3     
      56   56 Andrew Ford               SO  St. John Fisher          26:23.9  5:19    3:03.9   5:11.4  10:40.8  15:57.2  21:30.0     
      57   57 Daniel Do                 JR  Stockton                 26:24.8  5:19    3:00.9   5:06.4  10:24.8  15:42.7  21:13.8     
      58   58 Sam Trawick               JR  Rochester                26:25.3  5:19    3:08.5   5:14.9  10:40.3  15:53.4  21:24.7     
      59   59 Bernard Daoust            SR  St. John Fisher          26:26.4  5:20    3:01.2   5:05.9  10:30.4  15:46.7  21:19.0     
      60   60 Nolan Vest                JR  Cortland                 26:26.8  5:20    3:18.5   5:28.6  10:49.5  16:03.3  21:27.1     
      61   61 Kyle Higby                SO  RIT                      26:26.9  5:20    3:06.1   5:11.3  10:32.2  15:44.9  21:15.7     
      62   62 Mike Zurzolo              SR  TCNJ                     26:28.9  5:20    3:02.2   5:07.3  10:30.3  15:50.1  21:23.9     
      63   63 Jackson Hamilton          FR  St. Lawrence             26:29.5  5:20    3:07.7   5:15.8  10:42.4  15:58.7  21:29.0     
      64   64 Maxwell Steffey           SO  Hamilton                 26:30.5  5:20    3:02.3   5:08.2  10:27.8  15:46.3  21:21.4     
      65   65 Aohdan Meyer              SO  USMMA                    26:30.6  5:20    3:04.4   5:11.7  10:35.0  15:54.0  21:29.0     
      66   66 Chris Tinti               SR  Ithaca                   26:31.7  5:21    3:06.4   5:12.7  10:40.7  15:57.7  21:30.7     
      67   67 Chad Dunham               SR  Cortland                 26:33.9  5:21    3:10.0   5:16.4  10:37.9  15:52.3  21:21.3     
      68   68 Dexter Benkard            JR  St. Lawrence             26:35.3  5:21    3:05.1   5:11.2  10:37.6  15:53.8  21:26.8     
      69   69 Benjamin Karam            SR  NYU                      26:35.4  5:21    3:06.4   5:14.5  10:41.2  15:56.4  21:27.8     
      70   70 Ken Abrahim               FR  Rochester                26:36.0  5:22    3:08.4   5:14.3  10:39.9  15:54.4  21:26.9     
      71   71 Nicholas Demarco          JR  Ramapo                   26:36.3  5:22    3:09.3   5:15.6  10:38.5  15:54.4  21:27.9     
      72   72 Miles Takiguchi           FR  Vassar                   26:37.0  5:22    3:07.8   5:14.7  10:41.4  15:55.8  21:28.6     
      73   73 Marius Sidlauskas         JR  Brockport                26:40.6  5:22    3:03.8   5:10.2  10:35.6  15:56.4  21:34.2     
      74   74 William Mayhew            SO  TCNJ                     26:41.7  5:23    3:02.1   5:08.7  10:33.9  15:56.3  21:31.3     
      75   75 Jason Muermann            SR  Rowan                    26:42.7  5:23    3:04.2   5:13.2  10:45.2  16:02.7  21:38.8     
      76   76 Humberto Wallace          SO  Brockport                26:45.8  5:24    3:04.7   5:12.2  10:35.4  15:56.9  21:33.8     
      77   77 Andrew Horan              JR  Plattsburgh              26:46.8  5:24    3:06.9   5:13.4  10:41.8  16:07.6  21:45.8     
      78   78 Aidan Smith               SR  Oneonta                  26:46.9  5:24    3:01.5   5:07.3  10:30.3  15:55.0  21:37.3     
      79   79 Jake Meyers               SO  New Paltz                26:47.6  5:24    3:13.8   5:25.7  10:55.5  16:16.3  21:46.2     
      80   80 Gabriel Winters-Bona      FR  Oswego                   26:47.6  5:24    3:16.1   5:25.1  10:53.1  16:11.5  21:44.0     
      81   81 Jeffrey Stewart           SO  Rowan                    26:48.2  5:24    3:05.5   5:11.4  10:42.1  16:02.4  21:38.2     
      82   82 Nate McNally              FR  Nazareth                 26:48.5  5:24    3:10.4   5:20.5  10:54.4  16:15.9  21:50.5     
      83   83 Jacob Colangelo           SR  Hamilton                 26:49.2  5:24    3:08.1   5:16.4  10:43.9  16:04.8  21:40.8     
      84   84 Gabriel Suarez            JR  Ramapo                   26:49.6  5:24    3:09.9   5:18.2  10:48.8  16:06.1  21:40.9     
      85   85 Herlandt Lino             JR  RIT                      26:52.1  5:25    3:05.8   5:10.7  10:32.3  15:55.4  21:36.8     
      86   86 Nate Bowers               FR  Nazareth                 26:52.8  5:25    3:10.6   5:22.7  10:55.0  16:15.1  21:50.4     
      87   87 Clayton Santiago          SO  Cortland                 26:54.0  5:25    3:18.7   5:28.4  10:49.9  16:03.4  21:35.9     
      88   88 Seth Richardson           SR  Clarkson                 26:54.6  5:25    3:21.6   5:34.8  11:03.1  16:14.8  21:49.0     
      89   89 Aleksei Bingham           SO  RIT                      26:55.5  5:25    3:10.7   5:17.7  10:39.8  15:56.3  21:40.2     
      90   90 Leo Orsini                SR  Rochester                26:56.4  5:26    3:09.2   5:17.1  10:41.8  15:58.4  21:38.7     
      91   91 Kyle Navalance            JR  Stockton                 26:57.8  5:26    3:11.2   5:22.1  10:55.4  16:17.8  21:53.3     
      92   92 Johnathan Dean            SO  Vassar                   26:58.4  5:26    3:03.2   5:09.3  10:33.3  15:55.6  21:39.6     
      93   93 Michael Verde             SO  Cortland                 26:59.4  5:26    3:18.4   5:28.3  10:50.5  16:06.3  21:45.2     
      94   94 Samuel Klein              JR  NYU                      26:59.5  5:26    3:07.5   5:15.0  10:46.3  16:13.2  21:54.4     
      95   95 Peyton Jones              FR  Morrisville              26:59.7  5:26    3:09.6   5:17.5  10:48.0  16:09.4  21:47.3     
      96   96 Jose Delacruz             SR  Ramapo                   27:00.8  5:27    3:01.4   5:07.0  10:39.1  16:03.3  21:46.5     
      97   97 Pat Mulligan              SO  TCNJ                     27:01.7  5:27    3:07.6   5:13.9  10:46.1  16:10.6  21:51.1     
      98   98 Liam De Beaufort Flor     FR  NYU                      27:03.7  5:27    3:07.6   5:15.2  10:46.0  16:13.5  21:52.4     
      99   99 Jake Edington             JR  Vassar                   27:04.7  5:27    3:03.6   5:14.0  10:46.1  16:11.8  21:51.7     
     100  100 Ryan O'Rourke             SO  Oneonta                  27:05.0  5:27    3:06.6   5:17.1  10:53.1  16:18.1  21:58.1     
     101  101 Owen Brewer               JR  RIT                      27:05.8  5:28    3:14.1   5:23.3  10:54.7  16:15.9  21:53.5     
     102  102 Kush Patel                SO  Rowan                    27:08.6  5:28    3:03.1   5:12.3  10:44.6  16:14.8  22:05.6     
     103  103 Benjamin Heintz           SR  NYU                      27:08.6  5:28    3:07.3   5:14.8  10:44.8  16:08.7  21:47.5     
     104  104 John Boyzok               SR  Brockport                27:08.9  5:28    3:09.8   5:21.3  10:57.6  16:22.1  21:59.7     
     105  105 Matthew Cohen             SR  Stockton                 27:10.0  5:28    3:06.8   5:20.4  10:57.6  16:24.9  22:01.6     
     106  106 Kyle Campbell             SO  Fredonia                 27:11.1  5:29    3:17.2   5:28.4  11:00.7  16:26.0  22:02.4     
     107  107 Matthew Abell             FR  St. Lawrence             27:11.6  5:29    3:05.8   5:13.3  10:43.1  16:08.3  21:52.3     
     108  108 Trevor Ladue              SO  Stevens Institute        27:11.8  5:29    3:13.4   5:27.7  11:08.5  16:32.5  22:09.4     
     109  109 Arthur Horan              JR  Plattsburgh              27:12.0  5:29    3:13.4   5:23.1  10:53.3  16:16.7  21:56.9     
     110  110 Tyler Deuschle            SR  Houghton                 27:12.9  5:29    3:03.0   5:10.6  10:43.1  16:17.8  21:56.3     
     111  111 Lucas Dellaporta          SR  Manhattanville           27:13.7  5:29    3:13.7   5:26.8  10:54.6  16:16.6  21:50.8     
     112  112 Brandon George            JR  Clarkson                 27:14.4  5:29    3:09.1   5:18.4  10:54.8  16:23.8  22:04.7     
     113  113 Ryan Wilson               FR  St. Joseph's (L.I.)      27:14.8  5:29    3:03.3   5:10.6  10:46.0  16:15.8  21:59.5     
     114  114 Sembel Koshi              FR  Buffalo State            27:15.1  5:29    3:26.9   5:42.9  11:22.1  16:39.5  22:12.8     
     115  115 Collin Barmore            FR  Fredonia                 27:15.6  5:30    3:17.5   5:27.2  11:00.6  16:26.4  22:06.3     
     116  116 John Blake                SR  Ithaca                   27:17.1  5:30    3:06.3   5:13.8  10:40.8  16:04.8  22:00.8     
     117  117 Chris Celecki             JR  Nazareth                 27:17.7  5:30    3:09.8   5:20.6  10:54.6  16:16.1  21:56.3     
     118  118 Kyle Engelhart            JR  Utica                    27:19.0  5:30    3:12.7   5:26.1  11:05.5  16:32.8  22:10.7     
     119  119 Mitch Marlow              SR  Utica                    27:19.4  5:30    3:03.9   5:11.2  10:41.2  16:09.7  22:03.8     
     120  120 Tyler Stevens             FR  Utica                    27:22.9  5:31    3:15.6   5:29.8  11:07.6  16:33.3  22:12.6     
     121  121 Merlin Padilla Jr.        SR  CCNY                     27:24.1  5:31    3:07.9   5:18.7  10:54.3  16:22.6  22:06.1     
     122  122 Aidan Pollard             SR  Fredonia                 27:25.0  5:31    3:20.0   5:30.6  11:01.8  16:26.4  22:04.8     
     123  123 Christopher Skeldon       SR  Hamilton                 27:26.0  5:32    3:17.2   5:27.6  10:59.6  16:23.3  22:06.3     
     124  124 William Schulz            FR  Stevens Institute        27:26.6  5:32    3:15.8   5:28.8  11:08.8  16:32.4  22:12.0     
     125  125 Jack Lillian              SR  NYU                      27:26.7  5:32    3:06.7   5:14.1  10:39.0  16:08.6  21:54.8     
     126  126 Peter Ross                SR  Hamilton                 27:28.0  5:32    3:13.7   5:29.2  11:04.3  16:28.8  22:11.9     
     127  127 Ryan Dunning              JR  Fredonia                 27:29.8  5:32    3:17.4   5:27.0  11:05.4  16:37.5  22:18.4     
     128  128 Jack Casalino             SO  Vassar                   27:30.0  5:32    3:07.1   5:15.3  10:55.9  16:27.6  22:20.4     
     129  129 Alex Burg                 SR  Brockport                27:30.8  5:33    3:10.0   5:21.9  10:57.3  16:24.3  22:12.6     
     130  130 Cody Mooney               JR  Brockport                27:31.3  5:33    3:07.3   5:16.3  10:54.5  16:26.0  22:14.6     
     131  131 Dan Gross                 SO  Cortland                 27:31.4  5:33    3:19.0   5:29.4  10:58.1  16:24.0  22:08.4     
     132  132 Eduardo Cermeno           SO  Ramapo                   27:32.3  5:33    3:16.3   5:29.6  11:09.4  16:40.6  22:24.8     
     133  133 Jack Ennis                SO  TCNJ                     27:33.3  5:33    3:09.3   5:20.2  11:03.1  16:32.5  22:17.8     
     134  134 Noah Watkins              JR  Fredonia                 27:33.8  5:33    3:18.7   5:29.6  11:10.6  16:38.5  22:22.6     
     135  135 Zaven Kazandjian          FR  RIT                      27:35.0  5:33    3:10.8   5:18.0  10:55.0  16:24.5  22:17.4     
     136  136 Dennis O'Rourke           SO  St. Joseph's (L.I.)      27:35.3  5:33    3:12.2   5:25.4  11:03.7  16:33.5  22:17.6     
     137  137 Josh Wasserman            SR  Hobart                   27:35.6  5:34    3:10.6   5:22.2  11:00.7  16:34.2  22:21.1     
     138  138 Garrett Jones             SO  SUNY Poly                27:36.3  5:34    3:08.8   5:19.4  11:02.3  16:34.6  22:18.0     
     139  139 Matthew Erman             JR  Fredonia                 27:36.9  5:34    3:17.9   5:28.0  11:06.2  16:38.3  22:21.7     
     140  140 Pj Gunther                SO  Stevens Institute        27:39.1  5:34    3:13.2   5:27.2  11:08.6  16:37.4  22:20.4     
     141  141 Sean Byrnes               SO  Clarkson                 27:40.2  5:34    3:11.4   5:21.5  10:53.3  16:25.9  22:16.0     
     142  142 Mike Brown                JR  Nazareth                 27:45.2  5:35    3:14.0   5:26.6  11:06.3  16:35.7  22:23.6     
     143  143 Tyler Pittman             SO  USMMA                    27:45.5  5:36    3:12.3   5:24.9  11:04.5  16:39.4  22:29.8     
     144  144 Papa Diop                 JR  Manhattanville           27:45.7  5:36    3:11.5   5:25.3  11:07.9  16:42.4  22:32.8     
     145  145 Will Fletcher             SR  Hobart                   27:47.3  5:36    3:10.8   5:23.5  11:07.0  16:39.8  22:30.7     
     146  146 Ayden Gann                JR  Vassar                   27:47.9  5:36    3:07.4   5:15.6  10:50.7  16:27.3  22:28.5     
     147  147 Matt Lopez                FR  St. Joseph's (L.I.)      27:49.0  5:36    3:03.7   5:10.4  10:47.6  16:34.7  22:35.9     
     148  148 Brendan Magill            FR  Hamilton                 27:52.4  5:37    3:13.7   5:28.3  11:08.2  16:40.7  22:29.3     
     149  149 Josh Tomaka               SO  Nazareth                 27:52.8  5:37    3:12.6   5:24.3  11:05.1  16:40.1  22:34.0     
     150  150 Brennan Shute             SO  USMMA                    27:53.8  5:37    3:18.0   5:35.5  11:18.7  16:57.1  22:44.1     
     151  151 Eli Bashant               SR  Vassar                   27:54.2  5:37    3:12.6   5:28.4  11:10.2  16:47.0  22:40.1     
     152  152 Shane Kimball             JR  Manhattanville           27:54.4  5:37    3:15.9   5:30.4  11:16.1  16:51.2  22:34.6     
     153  153 Matt Keidat               FR  Stockton                 27:56.2  5:38    3:11.2   5:22.4  11:00.8  16:45.9  22:42.5     
     154  154 Eric Nowak                FR  Clarkson                 27:56.3  5:38    3:20.2   5:32.6  11:10.4  16:45.3  22:36.3     
     155  155 Brent Smith               FR  Bard                     27:56.8  5:38    3:13.7   5:28.0  11:03.1  16:43.6  22:31.5     
     156  156 Seth Fonda                SO  Buffalo State            27:57.4  5:38    3:26.5   5:41.8  11:29.9  17:00.6  22:45.0     
     157  157 Jake Suddaby              SO  Nazareth                 27:57.6  5:38    3:13.5   5:25.9  11:12.5  16:57.7  22:43.2     
     158  158 Michael Dobkowski         SR  USMMA                    27:59.1  5:38    3:21.1   5:37.5  11:21.3  16:59.5  22:42.8     
     159  159 Joel Wheeler              JR  Houghton                 27:59.6  5:38    3:08.0   5:18.2  11:04.3  16:41.7  22:35.2     
     160  160 Jake Baisley              JR  SUNY Poly                27:59.6  5:38    3:09.4   5:21.9  11:07.8  16:43.8  22:38.3     
     161  161 Matthew Barbookles        JR  Oswego                   28:01.8  5:39    3:25.5   5:43.1  11:29.4  17:01.8  22:49.4     
     162  162 Tyler Bishop              FR  Clarkson                 28:01.9  5:39    3:23.3   5:41.6  11:24.3  16:52.0  22:37.7     
     163  163 Collin Gwilt              SR  Rochester                28:02.4  5:39    3:08.7   5:16.3  10:52.9  16:33.4  22:34.1     
     164  164 Jake Catalano             SR  Stevens Institute        28:03.4  5:39    3:13.0   5:25.3  11:07.5  16:41.9  22:36.1     
     165  165 Joshua Behuniak           SR  Buffalo State            28:05.0  5:39    3:25.9   5:42.1  11:30.8  17:02.8  22:47.9     
     166  166 John Vernick              SR  Houghton                 28:06.3  5:40    3:12.8   5:24.9  11:12.7  16:49.4  22:42.2     
     167  167 Hayden Daly               SO  Stevens Institute        28:08.3  5:40    3:13.3   5:27.3  11:12.5  16:51.2  22:51.8     
     168  168 Dave Russo                SO  Houghton                 28:09.3  5:40    3:09.6   5:20.8  11:04.0  16:47.0  22:44.0     
     169  169 Kevin Murnock             SR  Buffalo State            28:11.4  5:41    3:26.5   5:43.2  11:30.2  17:02.0  22:51.7     
     170  170 Dylan Beckhorn            SO  Houghton                 28:13.4  5:41    3:14.8   5:29.2  11:13.3  16:52.7  22:50.4     
     171  171 Anthony Ruiz              FR  Fredonia                 28:16.7  5:42    3:21.1   5:37.9  11:25.6  17:03.0  22:54.6     
     172  172 William Bucher            FR  USMMA                    28:16.9  5:42    3:16.4   5:35.3  11:22.6  17:01.6  22:54.8     
     173  173 Gavin Watkins             FR  Cortland                 28:17.4  5:42    3:20.9   5:36.0  11:19.0  16:57.1  22:51.1     
     174  174 Joseph Chianese           JR  Plattsburgh              28:17.4  5:42    3:17.8   5:33.5  11:21.9  17:00.6  22:55.0     
     175  175 Joseph Yusaitis           FR  Plattsburgh              28:17.4  5:42    3:18.4   5:31.8  11:21.9  17:00.3  22:55.2     
     176  176 Richard Bernstein         JR  Buffalo State            28:18.4  5:42    3:26.9   5:44.4  11:31.6  17:04.2  22:56.3     
     177  177 Ryan Tso                  JR  New Paltz                28:19.5  5:42    3:19.8   5:36.4  11:28.9  17:04.6  22:55.0     
     178  178 Bogdan Rozvora            FR  St. John Fisher          28:19.5  5:42    3:19.0   5:31.3  11:20.0  17:01.7  22:57.2     
     179  179 Dylan Richard             FR  Clarkson                 28:23.3  5:43    3:17.2   5:32.9  11:14.3  16:53.6  22:48.8     
     180  180 Dillon Bell               JR  Houghton                 28:27.1  5:44    3:12.3   5:26.5  11:13.3  16:58.3  22:54.3     
     181  181 Jacob Appleton            FR  Hobart                   28:30.1  5:45    3:17.9   5:35.5  11:36.6  17:10.1  23:04.4     
     182  182 Nathan Couse              SO  Oswego                   28:30.7  5:45    3:26.5   5:45.4  11:45.0  17:20.9  23:16.6     
     183  183 Tim Mayo                  SO  Alfred                   28:31.9  5:45    3:23.4   5:40.2  11:28.2  17:12.5  23:07.1     
     184  184 Nick Merando              SO  Cobleskill               28:32.5  5:45    3:14.9   5:29.3  11:22.8  17:13.1  23:10.1     
     185  185 Philip Facey              SO  Union (N.Y.)             28:33.2  5:45    3:20.6   5:37.2  11:31.9  17:15.6  23:09.1     
     186  186 Hunter Reed               SO  Utica                    28:34.8  5:45    3:17.5   5:35.4  11:26.7  17:11.2  23:13.6     
     187  187 Joshua Lisiecki           FR  Buffalo State            28:35.0  5:45    3:23.9   5:41.9  11:32.0  17:09.4  23:06.3     
     188  188 Robby Russo               SO  Stevens Institute        28:39.2  5:46    3:18.4   5:35.4  11:33.6  17:17.0  23:12.5     
     189  189 Patrick Wuss              FR  St. Joseph's (L.I.)      28:39.7  5:46    3:21.1   5:38.6  11:29.4  17:13.3  23:07.6     
     190  190 Nicholas Lyon             SO  Hamilton                 28:40.1  5:47    3:21.1   5:37.9  11:27.8  17:06.2  23:07.0     
     191  191 Liam Gildea               FR  Plattsburgh              28:41.2  5:47    3:17.3   5:34.4  11:24.9  17:06.2  23:12.4     
     192  192 Chris D'Antonio           SO  New Paltz                28:42.7  5:47    3:19.6   5:37.2  11:29.1  17:08.5  23:12.3     
     193  193 Mark Garceau              SO  Hartwick                 28:44.0  5:47    3:18.1   5:36.1  11:27.4  17:10.5  23:15.5     
     194  194 Joseph Killian            SO  SUNY Poly                28:44.3  5:47    3:22.0   5:39.1  11:31.2  17:14.2  23:09.6     
     195  195 Brandon Nicosia           FR  St. John Fisher          28:45.6  5:48    3:18.7   5:31.1  11:20.6  17:04.5  23:09.5     
     196      Max Dell-Thibodeau        SR  Lehman                   28:46.4  5:48    3:18.1   5:32.2  11:24.0  17:11.9  23:13.3     
     197  196 Dayshawn Siranaula        JR  Manhattanville           28:49.3  5:48    3:20.9   5:39.5  11:33.4  17:17.5  23:17.7     
     198  197 Sean Raymond              JR  Alfred                   28:49.9  5:48    3:22.4   5:39.8  11:27.5  17:18.7  23:22.1     
     199  198 Ryan Carrick              FR  New Paltz                28:53.5  5:49    3:19.7   5:38.2  11:38.3  17:21.2  23:25.7     
     200  199 Eric Perez                SR  Oswego                   28:55.7  5:50    3:28.9   5:49.6  11:48.1  17:30.5  23:26.8     
     201  200 Ed-Son Jean-Baptiste      FR  Morrisville              28:56.7  5:50    3:24.8   5:44.6  11:42.8  17:30.7  23:41.7     
     202  201 Colin Czerpak             JR  Union (N.Y.)             28:57.2  5:50    3:19.5   5:36.9  11:33.9  17:21.9  23:26.3     
     203  202 Andrew Pfeifer            SO  SUNY Poly                28:58.3  5:50    3:15.2   5:34.1  11:35.7  17:19.0  23:26.4     
     204  203 Jaime Tlatelpa            FR  New Jersey City          28:58.9  5:50    3:16.4   5:36.5  11:39.0  17:27.0  23:27.5     
     205  204 Victor Carrano            JR  Baruch                   28:59.2  5:50    3:22.9   5:41.7  11:38.3  17:27.9  23:28.6     
     206  205 Gavin Wilbert             SO  Alfred                   29:00.6  5:51    3:23.2   5:40.3  11:35.3  17:21.4  23:25.6     
     207  206 Timothy Lorenzen          JR  Plattsburgh              29:02.0  5:51    3:17.9   5:34.9  11:33.6  17:18.2  23:29.6     
