Skip To Main Content

Rensselaer Polytechnic Institute Athletics

The Official Athletics Website of the Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute

Men's Cross Country 112021


                               THE 2021 NCAA DIVISION III CROSS COUNTRY CHAMPIONSHIPS
                                 November 20  E.P. Tom Sawyer Park, Louisville, KY

                                                  MEN'S RACE - 8K

                                     Results by Leone Timing & Results Services
                                                www.leonetiming.com
--------------------------------------------------------------------------------------------------------------------------------
                                                                                       1K       3K       4K       5K       6.4K
   PLACE  PTS NAME                      YR  TEAM                      TIME    PACE     SPLIT    SPLIT    SPLIT    SPLIT    SPLIT
--------------------------------------------------------------------------------------------------------------------------------
       1    1 Alex Phillip              SO  John Carroll             23:27.6  4:44    3:04.4   8:59.7  12:01.3  15:04.3  18:54.6     
       2    2 Elias Lindgren            JR  Williams                 23:30.3  4:44    3:04.3   9:00.1  12:01.5  15:04.6  18:55.8     
       3    3 Henry Pick                JR  Claremont-Mudd-Scripp    23:40.4  4:46    3:05.4   9:01.0  12:02.3  15:04.7  18:57.0     
       4    4 Aidan Ryan                SR  Williams                 23:42.8  4:47    3:04.3   8:59.8  12:01.4  15:04.3  18:56.6     
       5      Simon Heys                SO  Wilmington (Ohio)        23:57.0  4:50    3:06.3   9:00.7  12:02.4  15:08.3  19:05.8     
       6    5 David Fassbender          SR  Wis.-Whitewater          23:57.1  4:50    3:05.0   8:59.8  12:01.7  15:04.6  19:00.4     
       7    6 Tyler Morris              SO  Colby                    23:58.4  4:50    3:04.1   8:59.7  12:01.1  15:05.0  19:02.5     
       8    7 Joe Freiburger            SR  Wartburg                 23:58.7  4:50    3:04.2   9:00.3  12:02.9  15:07.2  19:05.4     
       9    8 Sam Craig                 JR  U. of Chicago            24:01.3  4:50    3:04.2   9:00.1  12:03.7  15:13.1  19:11.5     
      10    9 Colin Kirkpatrick         SO  Pomona-Pitzer            24:01.8  4:51    3:12.9   9:11.8  12:15.5  15:23.6  19:21.0     
      11   10 Ethan Gregg               SO  Wis.-La Crosse           24:02.1  4:51    3:08.0   9:00.8  12:03.5  15:09.3  19:08.7     
      12   11 Derek Fearon              SO  Pomona-Pitzer            24:02.5  4:51    3:11.2   9:10.4  12:15.8  15:22.2  19:17.4     
      13   12 Sam Acquaviva             SO  MIT                      24:03.0  4:51    3:07.9   9:12.7  12:18.5  15:22.6  19:17.3     
      14   13 Lucas Florsheim           SO  Pomona-Pitzer            24:04.9  4:51    3:13.7   9:10.1  12:15.1  15:21.7  19:17.3     
      15   14 Gabriel Pommier           SR  North Central (Ill.)     24:06.2  4:51    3:04.6   9:01.5  12:08.4  15:20.6  19:19.9     
      16   15 Jamie Dailey              SR  John Carroll             24:06.5  4:51    3:04.5   9:00.3  12:03.5  15:09.6  19:09.6     
      17   16 Matthew Karee             SR  Carnegie Mellon          24:06.6  4:51    3:04.2   9:00.5  12:03.1  15:13.0  19:15.3     
      18   17 Cal Yackin                SO  Otterbein                24:06.9  4:52    3:04.8   9:00.6  12:04.7  15:17.0  19:18.2     
      19   18 Grahm Tuohy-Gaydos        FR  Williams                 24:07.8  4:52    3:05.5   9:02.6  12:07.7  15:16.7  19:18.5     
      20      Benjamin White            JR  Whittier                 24:08.5  4:52    3:12.5   9:05.9  12:09.5  15:16.1  19:13.3     
      21      Munir Isahak              SR  Concordia-Moorhead       24:08.6  4:52    3:08.6   9:03.8  12:08.5  15:20.4  19:18.6     
      22   19 Stevie Steinberg          SR  Claremont-Mudd-Scripp    24:09.0  4:52    3:03.9   9:00.2  12:04.7  15:14.9  19:18.1     
      23   20 Christian Patzka          FR  Wis.-Whitewater          24:09.4  4:52    3:05.1   9:02.0  12:09.2  15:20.1  19:19.4     
      24   21 Ethan Widlansky           JR  Pomona-Pitzer            24:10.3  4:52    3:13.2   9:10.2  12:15.7  15:22.3  19:17.5     
      25      Liam Galligan             SR  Franciscan (Ohio)        24:12.7  4:53    3:04.5   9:01.1  12:05.8  15:16.7  19:18.6     
      26   22 Gunner Schlender          FR  Wis.-Whitewater          24:13.7  4:53    3:04.3   9:00.6  12:06.6  15:20.1  19:23.7     
      27   23 Finn Jacobson-Schulte     SR  MIT                      24:16.4  4:53    3:08.7   9:11.6  12:18.9  15:26.4  19:26.5     
      28   24 Matthew Kearney           SO  MIT                      24:16.6  4:54    3:08.2   9:11.4  12:18.0  15:22.9  19:17.9     
      29   25 Ryan Wilson               JR  MIT                      24:16.9  4:54    3:07.8   9:11.5  12:18.3  15:25.3  19:22.8     
      30   26 Dante Paszkeicz           SR  Pomona-Pitzer            24:17.0  4:54    3:06.4   9:07.9  12:15.2  15:26.2  19:29.4     
      31   27 Paul McKinley             SR  Pomona-Pitzer            24:18.5  4:54    3:10.9   9:14.6  12:23.4  15:35.2  19:34.6     
      32      Christopher Scharf        SR  Dickinson                24:18.7  4:54    3:08.7   9:04.5  12:11.9  15:23.4  19:29.7     
      33   28 Andrew Mah                JR  MIT                      24:19.6  4:54    3:08.7   9:12.0  12:19.5  15:23.6  19:20.4     
      34      Colin Monaghan            SR  Puget Sound              24:19.8  4:54    3:04.0   9:01.8  12:12.6  15:26.7  19:30.3     
      35      Matyas Csiki-Fejer        JR  Suffolk                  24:20.0  4:54    3:05.3   9:00.4  12:02.4  15:05.8  19:11.7     
      36      Tucker Cargile            SR  Redlands                 24:20.2  4:54    3:05.7   9:05.7  12:15.1  15:23.3  19:28.0     
      37      Steven Fiumefreddo        JR  Ramapo                   24:20.8  4:54    3:04.0   9:05.4  12:12.7  15:24.9  19:28.5     
      38   29 Matthew Lecky             SO  RPI                      24:21.6  4:55    3:09.2   9:14.9  12:24.6  15:36.0  19:34.1     
      39   30 Nick Andrews              SO  SUNY Geneseo             24:21.8  4:55    3:05.1   9:02.5  12:12.2  15:24.4  19:32.0     
      40      Ryan Cory                 SO  Cortland St.             24:23.1  4:55    3:09.3   9:05.1  12:10.7  15:22.4  19:28.5     
      41      Jared Briant              SR  Rhodes                   24:23.3  4:55    3:08.4   9:12.3  12:22.1  15:34.4  19:36.0     
      42   31 Drew Donahue              FR  Middlebury               24:24.0  4:55    3:06.8   9:11.5  12:21.6  15:34.1  19:36.9     
      43   32 Ezra Ruggles              SO  SUNY Geneseo             24:25.5  4:55    3:04.9   9:00.1  12:01.9  15:07.4  19:14.1     
      44   33 Andrew Sidamon-Eristoff   SO  Washington U.            24:25.7  4:55    3:10.9   9:19.5  12:27.7  15:39.4  19:38.5     
      45   34 Trey Razanauskas          SR  Case Western             24:25.7  4:55    3:12.0   9:13.3  12:22.4  15:35.2  19:37.6     
      46   35 Connor Dolan              SR  Wis.-Eau Claire          24:26.2  4:55    3:05.3   9:04.5  12:15.1  15:28.5  19:35.0     
      47   36 Bradley Farnham           SR  SUNY Geneseo             24:26.8  4:56    3:09.0   9:09.3  12:16.0  15:27.0  19:35.7     
      48   37 Vedang Lad                SO  MIT                      24:27.3  4:56    3:08.6   9:12.4  12:20.4  15:33.7  19:34.5     
      49   38 Patrick Norrick           SR  Washington U.            24:29.0  4:56    3:13.2   9:21.4  12:30.7  15:39.2  19:37.1     
      50   39 Owen Daily                JR  Amherst                  24:29.5  4:56    3:06.4   9:10.6  12:21.8  15:34.9  19:37.8     
      51   40 Ian Curtis                FR  St. Olaf                 24:30.2  4:56    3:06.7   9:09.0  12:19.5  15:34.5  19:36.5     
      52      Lloyd Young               FR  St. John's (Minn.)       24:31.4  4:56    3:14.3   9:19.6  12:30.1  15:41.0  19:40.1     
      53   41 Colin McLaughlin          FR  Carnegie Mellon          24:32.0  4:57    3:04.8   9:06.2  12:17.0  15:31.6  19:39.5     
      54   42 Henry Myers               JR  U. of Chicago            24:32.5  4:57    3:04.4   9:00.7  12:09.2  15:23.5  19:29.4     
      55   43 Morgan Shirley-Fairbairn  JR  Wartburg                 24:32.6  4:57    3:04.2   9:08.7  12:21.8  15:37.9  19:43.4     
      56   44 Jack Rosencrans           SO  Pomona-Pitzer            24:32.9  4:57    3:16.0   9:20.5  12:30.2  15:41.1  19:40.1     
      57   45 John Reed                 SR  RPI                      24:33.0  4:57    3:09.0   9:16.9  12:26.8  15:36.7  19:38.0     
      58      Ben Hazelwood             SR  Rhodes                   24:34.0  4:57    3:08.7   9:13.4  12:24.2  15:36.7  19:38.4     
      59   46 Miles Christensen         JR  Claremont-Mudd-Scripp    24:34.9  4:57    3:09.1   9:12.9  12:22.0  15:32.4  19:35.5     
      60   47 Ryan Champa               FR  John Carroll             24:35.1  4:57    3:05.4   9:05.3  12:15.3  15:28.2  19:35.8     
      61   48 Logan Bocovich            FR  St. Olaf                 24:35.2  4:57    3:05.4   9:06.2  12:16.7  15:33.4  19:38.8     
      62   49 Cullen Capuano            SO  Washington U.            24:35.5  4:57    3:10.6   9:20.1  12:31.6  15:41.8  19:41.1     
      63   50 Maximillian Sparks        JR  Lynchburg                24:36.2  4:57    3:08.3   9:09.5  12:20.4  15:34.6  19:37.2     
      64      Aidan Cantine             JR  Swarthmore               24:36.5  4:57    3:09.4   9:18.1  12:31.2  15:43.9  19:50.3     
      65   51 Bill Daily                JR  Otterbein                24:36.9  4:58    3:05.0   9:01.7  12:10.1  15:24.0  19:36.4     
      66   52 Barrett Scheatzle         FR  John Carroll             24:37.4  4:58    3:05.6   9:09.5  12:19.4  15:33.6  19:38.7     
      67   53 Isaac Wegner              SO  Wis.-La Crosse           24:37.7  4:58    3:10.0   9:16.3  12:23.3  15:34.8  19:36.6     
      68   54 Matthew Kleiman           SO  Johns Hopkins            24:37.8  4:58    3:04.7   9:05.4  12:14.3  15:25.5  19:35.2     
      69   55 Cy Chittenden             SO  U. of Chicago            24:38.0  4:58    3:09.5   9:17.7  12:30.3  15:43.0  19:46.0     
      70   56 Jackson Donahue           SR  Bates                    24:38.0  4:58    3:07.5   9:13.4  12:20.9  15:33.9  19:37.6     
      71   57 Michael Ly                SR  Washington U.            24:38.2  4:58    3:09.6   9:15.7  12:24.7  15:37.2  19:38.2     
      72   58 Max Cluss                 SO  Middlebury               24:38.3  4:58    3:14.2   9:21.4  12:31.3  15:47.6  19:48.3     
      73   59 Reid Kovacs               SR  MIT                      24:38.6  4:58    3:08.7   9:12.1  12:19.5  15:34.0  19:41.4     
      74   60 Walter Wagude             FR  Tufts                    24:39.5  4:58    3:07.8   9:10.4  12:18.6  15:32.3  19:39.0     
      75      Dylan May                 FR  Southern Virginia        24:40.1  4:58    3:10.9   9:10.4  12:18.1  15:33.3  19:40.7     
      76   61 Dalton Martin             JR  Wartburg                 24:40.4  4:58    3:04.1   9:08.7  12:21.6  15:36.9  19:43.2     
      77      Josh Fry                  JR  Colorado College         24:40.9  4:58    3:11.9   9:16.0  12:24.2  15:37.5  19:44.9     
      78      Peter Weiss               JR  George Fox               24:41.0  4:58    3:11.4   9:18.7  12:29.0  15:42.7  19:45.8     
      79   62 Mitchell Bradford         SO  Wis.-Oshkosh             24:41.2  4:58    3:09.0   9:13.1  12:24.6  15:42.6  19:46.6     
      80   63 Christopher Collet        SO  Wartburg                 24:41.8  4:59    3:04.0   9:01.6  12:10.7  15:27.0  19:36.2     
      81   64 Ian Pierson               JR  John Carroll             24:41.8  4:59    3:06.4   9:12.0  12:22.6  15:40.2  19:48.1     
      82   65 Jack Begley               JR  Case Western             24:41.9  4:59    3:12.1   9:12.8  12:20.9  15:32.7  19:35.0     
      83   66 Tyler Osen                JR  Wis.-Eau Claire          24:42.1  4:59    3:06.1   9:08.4  12:17.3  15:33.5  19:40.7     
      84   67 Matthew Coyle             FR  Carnegie Mellon          24:42.4  4:59    3:08.3   9:10.7  12:21.1  15:35.7  19:41.9     
      85   68 Arthur Beyer              SR  Johns Hopkins            24:42.9  4:59    3:07.0   9:19.7  12:33.4  15:44.1  19:46.0     
      86   69 John Nice                 FR  Otterbein                24:43.6  4:59    3:08.0   9:09.9  12:19.1  15:33.9  19:39.2     
      87   70 William Spollen           JR  Williams                 24:43.6  4:59    3:12.3   9:13.4  12:22.8  15:37.5  19:42.4     
      88   71 Jacob Ridderhoff          SR  Washington U.            24:43.8  4:59    3:06.0   9:10.9  12:21.6  15:35.6  19:44.9     
      89      Caleb Silver              SO  Central College          24:44.0  4:59    3:06.9   9:08.1  12:19.2  15:38.7  19:41.1     
      90   72 Jack Casalino             SR  Vassar                   24:44.2  4:59    3:10.3   9:20.0  12:30.9  15:47.5  19:48.1     
      91   73 Charles Namiot            FR  Williams                 24:46.3  4:59    3:12.4   9:22.0  12:32.0  15:44.9  19:50.0     
      92   74 Andrew Miner              SR  John Carroll             24:47.2  5:00    3:06.4   9:08.7  12:19.0  15:34.2  19:42.7     
      93      Keanan Ginell             SR  Denison                  24:47.8  5:00    3:10.5   9:13.3  12:24.0  15:39.8  19:47.5     
      94   75 Justin Krause             SO  Wis.-Whitewater          24:48.7  5:00    3:07.7   9:16.5  12:29.0  15:47.6  19:53.9     
      95      Jeffrey Love              JR  Connecticut College      24:49.3  5:00    3:08.3   9:02.0  12:11.7  15:31.5  19:44.4     
      96      John O'Rourke             JR  Catholic                 24:49.6  5:00    3:14.9   9:22.3  12:32.3  15:48.9  19:55.8     
      97      Michael Gille             SR  Augustana (Ill.)         24:49.7  5:00    3:06.6   9:14.4  12:25.4  15:44.6  19:53.5     
      98      Ben Santos                SR  Carleton                 24:50.2  5:00    3:12.3   9:20.3  12:31.6  15:45.1  19:51.0     
      99   76 Frank Csorba              SO  Lynchburg                24:50.3  5:00    3:04.5   9:04.4  12:14.9  15:37.2  19:48.7     
     100      Ethan Carey               SR  Brockport St.            24:50.3  5:00    3:11.7   9:18.7  12:30.4  15:45.2  19:50.4     
     101      Vincent Giumenti          FR  Mount Union              24:50.7  5:00    3:04.8   9:10.2  12:24.1  15:42.7  19:54.6     
     102   77 Evan Hassman              SR  Claremont-Mudd-Scripp    24:51.6  5:01    3:08.3   9:12.8  12:23.6  15:39.3  19:47.9     
     103   78 Brandan Knepper           SO  Calvin                   24:52.8  5:01    3:04.9   9:09.3  12:22.6  15:39.7  19:51.4     
     104   79 Kyle Neuroth              SR  Wis.-Whitewater          24:53.4  5:01    3:08.1   9:16.5  12:28.1  15:47.8  19:55.1     
     105   80 Kyril Van Schendel        SR  Claremont-Mudd-Scripp    24:54.1  5:01    3:04.0   9:12.9  12:23.8  15:41.7  19:54.5     
     106   81 Connor Riss               SO  North Central (Ill.)     24:54.7  5:01    3:10.8   9:19.3  12:31.6  15:48.9  19:57.2     
     107      Travis Martin             JR  Trinity (Conn.)          24:55.4  5:01    3:04.9   9:17.7  12:30.6  15:48.2  19:51.9     
     108   82 Eliott Cassidy            JR  St. Olaf                 24:55.4  5:01    3:13.1   9:23.2  12:34.8  15:49.4  19:53.7     
     109      Andrew Stumbo             SR  Gustavus Adolphus        24:55.5  5:01    3:06.5   9:13.9  12:26.6  15:43.5  19:52.4     
     110   83 Parker Huhn               SO  Wis.-La Crosse           24:55.7  5:01    3:10.3   9:16.7  12:23.7  15:34.1  19:47.5     
     111   84 Sam Llaneza               FR  Lynchburg                24:55.8  5:01    3:07.6   9:14.8  12:28.0  15:47.8  19:57.8     
     112      Henry Bowman              JR  Carleton                 24:55.8  5:01    3:10.3   9:17.7  12:31.0  15:48.0  19:57.2     
     113   85 Ethan Thompson            JR  Wis.-La Crosse           24:56.1  5:01    3:09.8   9:16.2  12:24.1  15:35.1  19:44.0     
     114   86 Vince Simonetti           FR  RPI                      24:56.5  5:02    3:13.6   9:24.4  12:37.9  15:54.7  19:58.8     
     115   87 Matt Kusak                JR  Washington U.            24:56.7  5:02    3:10.8   9:20.2  12:31.9  15:49.6  19:57.6     
     116   88 Julian Higueros           SO  North Central (Ill.)     24:56.8  5:02    3:09.9   9:17.0  12:27.6  15:40.8  19:46.4     
     117   89 Zander Kessler            JR  Middlebury               24:57.5  5:02    3:08.5   9:12.2  12:20.9  15:31.5  19:44.0     
     118      Spencer Moon              SO  Simpson (Iowa)           24:57.5  5:02    3:07.2   9:06.7  12:15.4  15:27.1  19:40.8     
     119   90 Corey Fairchild           FR  Wis.-La Crosse           24:57.7  5:02    3:10.2   9:16.6  12:24.3  15:38.9  19:49.4     
     120   91 Elijah Sech               SO  Carnegie Mellon          24:57.7  5:02    3:05.5   9:09.2  12:20.7  15:38.1  19:52.3     
     121      Calvin Boone              FR  St. Scholastica          24:57.7  5:02    3:10.6   9:19.3  12:31.0  15:48.9  19:56.9     
     122      Luke Wilson               SO  Berea                    24:58.0  5:02    3:14.4   9:20.5  12:32.0  15:50.1  19:57.7     
     123   92 Will Kimball              SR  Claremont-Mudd-Scripp    24:58.2  5:02    3:06.1   9:12.6  12:23.6  15:38.8  19:48.4     
     124   93 Connor McCroy             SO  Lynchburg                24:58.3  5:02    3:14.6   9:22.0  12:31.5  15:46.4  19:55.2     
     125      Riley Stewart             SR  Pacific (Ore.)           24:58.4  5:02    3:10.0   9:12.9  12:25.0  15:41.6  19:51.1     
     126   94 Nate Lentz                SO  Williams                 24:58.6  5:02    3:11.9   9:22.0  12:33.5  15:48.2  19:57.4     
     127   95 Jared Arnold              JR  John Carroll             24:58.8  5:02    3:05.6   9:09.0  12:22.6  15:42.4  19:55.0     
     128   96 Owen Szabo                JR  RPI                      24:59.0  5:02    3:14.0   9:21.9  12:36.0  15:55.0  20:02.9     
     129   97 Will Kelly                FR  St. Olaf                 24:59.2  5:02    3:09.1   9:17.8  12:28.6  15:46.9  19:56.1     
     130   98 Brett Lucas               JR  Emory                    25:00.2  5:02    3:05.6   9:09.6  12:20.9  15:40.1  19:54.6     
     131   99 Charles Wilson            FR  SUNY Geneseo             25:00.9  5:02    3:06.5   9:07.9  12:18.2  15:38.7  19:50.9     
     132  100 Quin McGaugh              JR  Middlebury               25:01.1  5:02    3:08.1   9:12.6  12:27.1  15:47.4  20:00.6     
     133  101 Andrew George             SR  Wis.-Oshkosh             25:01.1  5:02    3:07.7   9:17.2  12:32.3  15:50.5  20:00.2     
     134  102 Christian Seagren         FR  Wis.-Whitewater          25:01.2  5:02    3:09.2   9:17.7  12:31.9  15:49.0  19:56.6     
     135      Charles Scharf            SR  Dickinson                25:01.4  5:03    3:10.6   9:13.6  12:25.6  15:41.7  19:56.4     
     136  103 Ryan Harvey               FR  Loras                    25:01.6  5:03    3:08.2   9:18.0  12:31.1  15:48.3  19:55.5     
     137  104 Ben Timmons               JR  SUNY Geneseo             25:01.8  5:03    3:07.8   9:15.3  12:29.4  15:48.0  19:59.4     
     138      Jeff Joseph               SO  Mount Union              25:02.0  5:03    3:04.2   9:00.2  12:10.4  15:34.2  19:52.6     
     139  105 Ryan Kredell              JR  Haverford                25:02.1  5:03    3:04.7   9:08.1  12:20.6  15:44.1  19:54.0     
     140      Cameron Bensley           SR  Berry                    25:02.3  5:03    3:08.2   9:12.9  12:21.1  15:34.4  19:41.1     
     141  106 Miles Takiguchi           JR  Vassar                   25:02.6  5:03    3:10.1   9:13.8  12:25.1  15:43.0  19:52.8     
     142  107 Adam Wilkinson            SR  Claremont-Mudd-Scripp    25:02.9  5:03    3:10.7   9:22.6  12:35.7  15:50.8  19:58.3     
     143      Logan Horst               SO  Messiah                  25:03.6  5:03    3:13.9   9:22.4  12:34.5  15:52.7  20:03.3     
     144      Matt Carter               JR  Connecticut College      25:04.1  5:03    3:08.9   9:15.0  12:28.4  15:46.1  19:55.6     
     145      Drew Topoly               SO  Methodist                25:04.3  5:03    3:13.8   9:20.3  12:30.1  15:50.0  20:02.5     
     146      Tom Altier                SR  Luther                   25:04.3  5:03    3:07.6   9:09.5  12:23.2  15:46.7  19:59.2     
     147  108 Reed Dolan                SR  Vassar                   25:04.9  5:03    3:11.0   9:20.8  12:35.1  15:50.2  20:00.3     
     148  109 Luke Guttormson           JR  Loras                    25:04.9  5:03    3:15.9   9:27.6  12:41.0  15:55.7  20:00.9     
     149  110 Kyle Bell                 SO  North Central (Ill.)     25:05.2  5:03    3:07.8   9:15.9  12:27.5  15:48.8  20:00.1     
     150  111 Benjamin Steeves          SR  WPI                      25:05.2  5:03    3:09.0   9:21.8  12:38.1  15:57.2  20:08.8     
     151      John Hood                 SR  Bowdoin                  25:05.3  5:03    3:15.0   9:29.4  12:43.3  16:00.7  20:06.2     
     152      Nicholas Hoffman          SR  Hope                     25:05.7  5:03    3:10.2   9:14.9  12:27.0  15:43.9  19:53.3     
     153      Tim Lautenbach            SR  Trinity (Conn.)          25:06.3  5:04    3:07.5   9:17.3  12:29.7  15:50.1  20:02.2     
     154  112 Spencer Moore             SR  Emory                    25:06.4  5:04    3:07.9   9:16.8  12:30.3  15:47.0  19:58.5     
     155  113 Jeff Candell              JR  Washington U.            25:06.8  5:04    3:13.7   9:25.5  12:41.0  15:57.5  20:05.7     
     156  114 Sam Gatti                 JR  Tufts                    25:07.1  5:04    3:08.9   9:14.7  12:28.7  15:47.9  20:01.6     
     157      Jackson Hamilton          SO  St. Lawrence             25:07.3  5:04    3:06.0   9:16.2  12:30.6  15:49.3  20:01.2     
     158  115 Robert St. Clair          JR  Case Western             25:07.4  5:04    3:15.4   9:22.8  12:32.6  15:53.3  20:02.1     
     159  116 John Cox                  SR  Emory                    25:07.8  5:04    3:08.1   9:16.6  12:30.9  15:46.9  19:55.6     
     160  117 Joseph Kehoe              JR  Wis.-Oshkosh             25:07.9  5:04    3:12.0   9:23.2  12:37.0  15:54.2  20:05.4     
     161  118 Max Hill                  JR  U. of Chicago            25:08.1  5:04    3:13.3   9:23.6  12:37.1  15:53.1  20:03.6     
     162  119 David Evans               FR  Emory                    25:09.6  5:04    3:08.1   9:19.3  12:31.3  15:49.6  19:59.7     
     163  120 Noah Cummisford           SR  Calvin                   25:09.6  5:04    3:05.8   9:16.4  12:34.6  15:54.7  20:12.0     
     164  121 Joe Lemna                 SR  U. of Chicago            25:10.2  5:04    3:13.1   9:23.3  12:37.3  15:52.3  20:02.7     
     165      Anthony Rodriguez         SO  Babson                   25:10.3  5:04    3:16.5   9:30.4  12:43.8  15:59.4  20:06.8     
     166  122 Luke Lorenz               SO  Middlebury               25:10.5  5:04    3:13.1   9:26.0  12:43.1  16:02.0  20:09.8     
     167  123 Charlie Nevins            SO  U. of Chicago            25:10.6  5:04    3:12.7   9:25.0  12:42.9  16:02.1  20:10.8     
     168  124 Ajay Sarathy              SR  Amherst                  25:11.9  5:05    3:14.5   9:22.8  12:36.8  15:56.3  20:07.1     
     169  125 Steven Potter             JR  Wis.-Oshkosh             25:12.8  5:05    3:06.5   9:10.8  12:26.3  15:49.2  20:05.3     
     170  126 Colin Kachlic             FR  North Central (Ill.)     25:13.1  5:05    3:11.5   9:22.2  12:39.3  16:00.0  20:11.4     
     171  127 Ewan Frick                JR  Colby                    25:13.9  5:05    3:11.3   9:16.9  12:30.1  15:46.4  19:57.7     
     172      Kevin Lauer               JR  Rowan                    25:14.6  5:05    3:08.8   9:22.1  12:36.6  15:58.0  20:14.0     
     173  128 Max Brelig                JR  Haverford                25:14.9  5:05    3:09.0   9:17.5  12:34.2  15:52.7  20:06.9     
     174  129 Jonathan Olenek           FR  North Central (Ill.)     25:15.1  5:05    3:10.6   9:18.0  12:32.2  15:53.4  20:07.3     
     175  130 Chad Franz                SO  Wis.-La Crosse           25:16.8  5:06    3:09.9   9:18.1  12:26.3  15:49.7  20:05.8     
     176  131 Ryan Vreeke               JR  Calvin                   25:17.2  5:06    3:04.9   9:11.2  12:26.4  15:49.6  20:07.2     
     177  132 Alec Ille                 JR  Wartburg                 25:17.2  5:06    3:07.6   9:19.8  12:37.0  16:00.9  20:14.4     
     178  133 Ryan Smith                JR  Bates                    25:18.0  5:06    3:10.8   9:18.9  12:35.6  15:54.0  20:08.0     
     179  134 Matthew Blauvelt          SR  SUNY Geneseo             25:18.3  5:06    3:09.6   9:09.6  12:20.5  15:42.2  20:04.7     
     180  135 Johnathan Dean            SR  Vassar                   25:19.1  5:06    3:10.5   9:21.2  12:34.1  15:50.8  20:07.4     
     181  136 Cody Chadwick             SR  Wis.-Oshkosh             25:19.9  5:06    3:10.7   9:17.3  12:29.5  15:50.4  20:06.6     
     182  137 Ben Mellor                JR  Colby                    25:20.1  5:06    3:11.9   9:21.0  12:34.2  15:54.1  20:09.3     
     183  138 Wyatt Kelly               JR  Loras                    25:20.7  5:06    3:14.3   9:30.1  12:48.9  16:08.9  20:21.2     
     184  139 Samuel Kartsonis          SO  Bates                    25:21.4  5:07    3:09.7   9:21.8  12:39.1  16:01.0  20:15.1     
     185  140 Billy Massey              SR  Amherst                  25:22.1  5:07    3:10.9   9:23.7  12:43.0  16:02.4  20:14.9     
     186  141 Riley Grossman            JR  SUNY Geneseo             25:22.7  5:07    3:06.2   9:14.2  12:28.0  15:48.5  20:08.0     
     187      Nicholas Garrett          JR  Elizabethtown            25:23.3  5:07    3:04.7   9:17.4  12:33.6  15:56.9  20:10.5     
     188  142 Gavin McElhennon          FR  Johns Hopkins            25:24.4  5:07    3:05.0   9:09.4  12:24.4  15:46.8  20:08.4     
     189      Frankie Reid              FR  Lewis & Clark            25:25.0  5:07    3:05.7   9:15.2  12:30.0  15:52.7  20:13.5     
     190  143 Ziggy Goddard             FR  Middlebury               25:25.4  5:07    3:16.0   9:29.7  12:45.8  16:06.7  20:18.3     
     191      Seth Bywater              JR  SUNY Delhi               25:25.8  5:07    3:13.5   9:26.9  12:41.5  16:03.7  20:18.1     
     192      Andrew Meredith           SR  Bowdoin                  25:25.8  5:07    3:13.8   9:29.4  12:47.8  16:07.8  20:17.9     
     193  144 Ned Farrington            SO  Bates                    25:26.3  5:08    3:11.1   9:27.5  12:45.6  16:07.4  20:18.4     
     194  145 Aidan Mayer               SO  Vassar                   25:26.3  5:08    3:11.3   9:24.3  12:42.1  16:04.1  20:18.9     
     195      Scott Sikorski            JR  Rochester                25:26.9  5:08    3:05.6   9:12.1  12:27.7  15:50.9  20:11.6     
     196  146 Nathan Craft              SO  Otterbein                25:27.3  5:08    3:12.7   9:22.5  12:37.4  15:58.0  20:16.2     
     197      Ryan Tobin                FR  NYU                      25:28.7  5:08    3:13.0   9:30.7  12:49.5  16:11.0  20:24.7     
     198      Bradshaw Lathbury         SO  Berry                    25:30.0  5:08    3:08.9   9:18.6  12:33.0  15:55.3  20:13.6     
     199  147 Quinn Potter              FR  Colby                    25:31.9  5:09    3:16.3   9:30.4  12:45.5  16:08.3  20:23.4     
     200  148 Tristan Olpin             FR  Emory                    25:32.3  5:09    3:13.3   9:26.9  12:44.7  16:06.6  20:22.9     
     201  149 Evan Jamrozy              FR  Loras                    25:32.7  5:09    3:15.6   9:27.9  12:43.0  16:01.7  20:11.1     
     202      George Gowdy              SO  St. Lawrence             25:33.0  5:09    3:10.2   9:29.3  12:47.1  16:11.1  20:31.3     
     203  150 Matt Heinzman             SR  Wartburg                 25:33.0  5:09    3:06.1   9:23.4  12:42.0  16:03.0  20:22.4     
     204      Shane Houghton            SR  Moravian                 25:33.0  5:09    3:10.0   9:22.3  12:39.7  16:02.0  20:20.9     
     205      Ben Tiber                 SR  Ithaca                   25:33.3  5:09    3:12.1   9:26.3  12:45.2  16:09.6  20:25.9     
     206  151 Tyler Amos                JR  Johns Hopkins            25:35.6  5:09    3:04.6   9:13.0  12:33.9  16:03.4  20:24.4     
     207  152 Andrew Pahnke             SO  Emory                    25:36.0  5:09    3:14.1   9:29.4  12:49.6  16:11.6  20:28.0     
     208      Danny Jagoe               JR  Ithaca                   25:36.5  5:10    3:11.2   9:19.3  12:35.4  16:00.4  20:18.5     
