Skip To Main Content

Rensselaer Polytechnic Institute Athletics

The Official Athletics Website of the Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute

2021 Saratoga Invitational Men

                           RPI SARATOGA XC INVITE
                            SEPTEMBER 25, 2021
                            SARATOGA STATE PARK
                           SARATOGA SPRINGS, NY

                              MENS RACE - 8K
                      RESULTS BY FINISH RIGHT TIMING
                            WWW.FINISHRIGHT.COM

------------------------------------------------------------------------------------
Place Name                 Div Sch Di School                    Di Fla Men     Pace     
===== ==================== === === == ========================= == === ======= ===== 
    1 Matthew Lecky          1   1 SO RPI                       SO     25:32.1  5:09 
    2 Miles Takiguchi        1   1 JR Vassar                    JR     25:53.3  5:13 
    3 Owen Szabo             2   2 JR RPI                       JR     25:53.9  5:13 
    4 Danny Jagoe            3   1 JR Ithaca                    JR     25:54.9  5:13 
    5 Jack Casalino          1   2 SR Vassar                    SR     25:58.7  5:14 
    6 Johnathan Dean         2   3 SR Vassar                    SR     26:00.2  5:14 
    7 John Reed              3   3 SR RPI                       SR     26:03.1  5:15 
    8 Reed Dolan             4   4 SR Vassar                    SR     26:10.9  5:16 
    9 Aidan Mayer            2   5 SO Vassar                    SO     26:12.0  5:17 
   10 Cory Kennedy           1   4 FR RPI                       FR     26:12.2  5:17 
   11 Benny Clark            2   6 FR Vassar                    FR     26:13.0  5:17 
   12 Ben Tiber              5   2 SR Ithaca                    SR     26:14.9  5:17 
   13 Vince Simonetti        3   5 FR RPI                       FR     26:16.6  5:18 
   14 Steven Spreizer        3   6 SO RPI                       SO     26:18.7  5:18 
   15 Jason Gibbons          4   7 SO RPI                       SO     26:29.0  5:20 
   16 Brandon Marks          4   8 JR RPI                       JR     26:38.5  5:22 
   17 Patrick Smyth          5   9 SO RPI                       SO     26:42.3  5:23 
   18 Mitchell Dailey        4  10 FR RPI                       FR     26:44.1  5:23 
   19 Patrick Bierach        6   3 SO Ithaca                    SO     26:49.2  5:24 
   20 Connor Wooding         5  11 JR RPI                       JR     26:51.9  5:25 
   21 Dan Stevens            6  12 SR RPI                       SR     26:54.4  5:25 
   22 Gibran-Marc Mourani    7   7 SR Vassar                    SR     26:58.2  5:26 
   23 Davis Piercy           7  13 SO RPI                       SO     27:00.3  5:26 
   24 James Hughes           5   4 FR Ithaca                    FR     27:00.4  5:26 
   25 Jay Parker             6  14 FR RPI                       FR     27:01.5  5:27 
   26 Jonathan Craun         7  15 FR RPI                       FR     27:09.7  5:28 
   27 Ryan Medeiros          6   5 JR Ithaca                    JR     27:12.4  5:29 
   28 Grey Conover           8  16 SO RPI                       SO     27:13.6  5:29 
   29 John Hurly             8   8 FR Vassar                    FR     27:14.5  5:29 
   30 Jordan Crist           7  17 JR RPI                       JR     27:19.3  5:30 
   31 Ethan Aspiras          9  18 FR RPI                       FR     27:22.3  5:31 
   32 Simon LaClair          9   9 SO Vassar                    SO     27:23.4  5:31 
   33 William Hawkins       10  19 SO RPI                       SO     27:24.4  5:31 
   34 Will Buckley          11   1 SO Westfield State           SO     27:25.8  5:32 
   35 Ryan Russell          10   1 FR Union (N.Y.)              FR     27:26.8  5:32 
   36 Alex Whatley           8   6 JR Ithaca                    JR     27:28.1  5:32 
   37 Jake Cooper            9  20 JR RPI                       JR     27:31.0  5:33 
   38 Benjaminn Neff        11   2 FR Union (N.Y.)              FR     27:34.1  5:33 
   39 Justin Ottesen        12  21 FR RPI                       FR     27:35.0  5:33 
   40 Tim Cook               8   7 SR Ithaca                    SR     27:36.1  5:34 
   41 Thomas Rombach        13  10 FR Vassar                    FR     27:41.2  5:35 
   42 Keegan Santasiere     12   8 SO Ithaca                    SO     27:43.0  5:35 
   43 Tim Buchan            14  11 FR Vassar                    FR     27:50.2  5:36 
   44 Zach Wachs             9   9 SR Ithaca                    SR     27:57.3  5:38 
   45 Mark D'Alessandro     15   3 FR Union (N.Y.)              FR     27:58.3  5:38 
   46 Caleb Watson          16  22 FR RPI                       FR     28:01.5  5:39 
   47 Andrew Blackburn      13  12 SO Vassar                    SO     28:03.2  5:39 
   48 Drew Taylor           17  10 FR Ithaca                    FR     28:04.2  5:39 
   49 Mike Mahar                 2    Westfield State                  28:04.7  5:39 
   50 Matthew Smalling      18  23 FR RPI                       FR     28:06.6  5:40 
   51 Ben Trantanella       19   4 FR Union (N.Y.)              FR     28:07.1  5:40 
   52 Charlie Alekson       20   5 FR Union (N.Y.)              FR     28:07.3  5:40 
   53 Ryan Humelsine        10  24 SR RPI                       SR     28:16.3  5:42 
   54 Aiden Rowley          14   6 SO Union (N.Y.)              SO     28:18.9  5:42 
   55 Conrad West           21  11 FR Ithaca                    FR     28:24.9  5:43 
   56 Matthew Waruch        22   1 FR Saint Rose                FR     28:35.4  5:46 
   57 Dom Favata            10  25 JR RPI                       JR     28:47.8  5:48 
   58 Jason Cirrito         23  13 FR Vassar                    FR     28:48.4  5:48 
   59 Nick Redstone         24  14 FR Vassar                    FR     28:55.2  5:50 
   60 Tim Jacques           15  15 SO Vassar                    SO     29:02.9  5:51 
   61 Frank Triolo          11  26 JR RPI                       JR     29:07.1  5:52 
   62 Mikhail Medina        25  16 FR Vassar                    FR     29:14.6  5:53 
   63 Levi Lilienthal       26  17 FR Vassar                    FR     29:15.2  5:54 
   64 Thomas Breimer        27   7 FR Union (N.Y.)              FR     29:18.2  5:54 
   65 Camden Malone              2    Saint Rose                       29:35.4  5:58 
   66 Lukas Muzila          12  18 JR Vassar                    JR     29:53.4  6:01 
   67 Jarrod Ledvina        16   3 SO Westfield State           SO     30:06.3  6:04 
   68 Jackson Bernreuter    28  19 FR Vassar                    FR     30:08.9  6:04 
   69 Anthony DiStauro           4    Westfield State                  30:09.1  6:04 
   70 Kyle Ostrander        29   3 FR Saint Rose                FR     30:09.5  6:05 
   71 Daniel Botte          17   5 SO Westfield State           SO     30:14.4  6:05 
   72 Andrew Burns          13   8 JR Union (N.Y.)              JR     30:15.3  6:06 
   73 Joe Degiorgio         14   1 JR Sage                      JR     30:19.2  6:06 
   74 Ian Spoor             18   9 SO Union (N.Y.)              SO     30:26.1  6:08 
   75 Brandon Pelkey             6    Westfield State                  30:56.7  6:14 
   76 Jonathan Forbes       30  10 FR Union (N.Y.)              FR     31:00.1  6:15 
   77 Nicholas O'Toole      15  11 JR Union (N.Y.)              JR     31:00.7  6:15 
   78 Connor Cavanaugh      31  12 FR Union (N.Y.)              FR     31:17.4  6:18 
   79 Alec Krohto                7    Westfield State                  31:18.4  6:18 
   80 Holden Maynard        11   2 SR Sage                      SR     31:41.1  6:23 
   81 Enrique Delgado       12   8 SR Westfield State           SR     31:41.6  6:23 
   82 Doug Cobb             16  20 JR Vassar                    JR     31:53.1  6:25 
   83 Joseph Franco         19   9 SO Westfield State           SO     31:56.3  6:26 
   84 Connor Gothorpe       32  13 FR Union (N.Y.)              FR     32:41.6  6:35 
   85 Colin Benson          33  10 FR Westfield State           FR     33:55.7  6:50 
   86 Chad Hicks            34   3 FR Sage                      FR     34:33.7  6:58 
   87 Aiden O'Neil          20  11 SO Westfield State           SO     34:59.2  7:03 
   88 Hunter Jordan             12    Westfield State                  35:07.7  7:04 
   89 Brett Labier          17   4 JR Sage                      JR     36:13.8  7:18 
   90 Nate Johnson          21   4 SO Saint Rose                SO     38:58.6  7:51 
   91 Isaac Langer          35   5 FR Sage                      FR     39:03.0  7:52 
   92 Noah Christian        22   5 SO Saint Rose                SO     39:10.6  7:53 
   93 Fox Guajardo          23  13 SO Westfield State           SO     39:30.0  7:57 
   94 Aidan Taylor          36   6 FR Saint Rose                FR     46:52.5  9:26 
   95 Jalen Harvey          13   7 SR Saint Rose                SR     50:41.1 10:12 
   96 Anthony Wakefield     37   8 FR Saint Rose                FR     50:41.5 10:12 


                              MENS RACE - 8K
                      RESULTS BY FINISH RIGHT TIMING
                            WWW.FINISHRIGHT.COM
------------------------------------------------------------------------------
                                TEAM SCORES
------------------------------------------------------------------------------

  1.    30  Vassar                    (26:03.1  130:15.1 0:18.7)
========================================
  1      2   182 Miles Takiguchi           JR 25:53.3
  2      5   164 Jack Casalino             SR 25:58.7
  3      6   168 Johnathan Dean            SR 26:00.2
  4      8   169 Reed Dolan                SR 26:10.9
  5      9   175 Aidan Mayer               SO 26:12.0
  6   ( 11)  166 Benny Clark               FR 26:13.0
  7   ( 17)  178 Gibran-Marc Mourani       SR 26:58.2

  2.    34  RPI                       (25:59.6  129:57.9 0:44.5)
========================================
  1      1    99 Matthew Lecky             SO 25:32.1
  2      3   111 Owen Szabo                JR 25:53.9
  3      7   104 John Reed                 SR 26:03.1
  4     10    98 Cory Kennedy              FR 26:12.2
  5     13   106 Vince Simonetti           FR 26:16.6
  6   ( 14)  109 Steven Spreizer           SO 26:18.7
  7   ( 15)   92 Jason Gibbons             SO 26:29.0

  3.    69  Ithaca                    (26:38.4  133:11.8 1:17.5)
========================================
  1      4   120 Danny Jagoe               JR 25:54.9
  2     12   129 Ben Tiber                 SR 26:14.9
  3     16   115 Patrick Bierach           SO 26:49.2
  4     18   119 James Hughes              FR 27:00.4
  5     19   122 Ryan Medeiros             JR 27:12.4
  6   ( 22)  132 Alex Whatley              JR 27:28.1
  7   ( 24)  117 Tim Cook                  SR 27:36.1

  4.   124  Union (N.Y.)              (27:50.8  139:13.6 0:40.5)
========================================
  1     21   158 Ryan Russell              FR 27:26.8
  2     23   155 Benjaminn Neff            FR 27:34.1
  3     25   152 Mark D'Alessandro         FR 27:58.3
  4     27   160 Ben Trantanella           FR 28:07.1
  5     28   146 Charlie Alekson           FR 28:07.3
  6   ( 29)  157 Aiden Rowley              SO 28:18.9
  7   ( 31)  147 Thomas Breimer            FR 29:18.2

  5.   149  Westfield State           (29:12.1  146:00.3 2:48.6)
========================================
  1     20   186 Will Buckley              SO 27:25.8
  2     26   198 Mike Mahar                   28:04.7
  3     33   197 Jarrod Ledvina            SO 30:06.3
  4     34   190 Anthony DiStauro             30:09.1
  5     36   185 Daniel Botte              SO 30:14.4
  6   ( 38)  202 Brandon Pelkey               30:56.7
  7   ( 39)  196 Alec Krohto                  31:18.4

  6.   185  Saint Rose                (33:17.9  166:29.510:35.2)
========================================
  1     30   145 Matthew Waruch            FR 28:35.4
  2     32   141 Camden Malone                29:35.4
  3     35   142 Kyle Ostrander            FR 30:09.5
  4     43   140 Nate Johnson              SO 38:58.6
  5     45   138 Noah Christian            SO 39:10.6
  6   ( 46)  143 Aidan Taylor              FR 46:52.5
  7   ( 47)  139 Jalen Harvey              SR 50:41.1

  7.   204  Sage                      (34:22.2  171:50.8 8:43.8)
========================================
  1     37   133 Joe Degiorgio             JR 30:19.2
  2     40   137 Holden Maynard            SR 31:41.1
  3     41   134 Chad Hicks                FR 34:33.7
  4     42   135 Brett Labier              JR 36:13.8
  5     44   136 Isaac Langer              FR 39:03.0



Â