SIENA XC INVITATIONAL
SEPTEMBER 10. 2022
THE CROSSINGS
LATHAM, NY
MENS RACE - 8K
RESULTS BY FINISH RIGHT TIMING
WWW.FINISHRIGHT.COM
----------------------------------------------------------------------------
Place Name Div Sch Di School Men Pace
===== =================== === === == ========================= ======= =====
1 Elias Lindgren 1 1 SR Williams 24:51.1 5:00
2 Matthew Lecky 1 1 JR RPI 24:56.3 5:01
3 Samuel Whittaker 2 1 SR Bucknell 24:59.9 5:02
4 John Wang 3 1 SR Mount St. Mary's 25:25.6 5:07
5 Brandon Olden 2 1 JR Siena 25:28.8 5:08
6 Aidan Gillooley 3 2 JR Siena 25:30.3 5:08
7 Patrick Smyth 4 2 JR RPI 25:30.5 5:08
8 Christopher Paxis 1 1 SO Marist 25:36.5 5:10
9 Cory Kennedy 2 3 SO RPI 25:38.4 5:10
10 John Lucey 5 2 JR Williams 25:39.7 5:10
11 Mitchell Dailey 3 4 SO RPI 25:43.0 5:11
12 Noah Taylor 4 1 SO Rider 25:43.7 5:11
13 Nikhil DeNatale 1 3 FR Williams 25:46.4 5:12
14 Gobi Thurairajah 6 2 JR Rider 25:47.8 5:12
15 Jonathan Craun 5 5 SO RPI 25:48.3 5:12
16 Luke Tkaczyk 6 3 SO Siena 25:49.4 5:12
17 Cameron Starr 4 1 SR Quinnipiac 25:49.5 5:12
18 Justin Cascio 2 6 FR RPI 25:51.8 5:13
19 William Hawkins 7 7 JR RPI 25:58.5 5:14
20 Killian McNamee 7 4 SO Siena 25:58.6 5:14
21 Ben Santos 8 2 SO Bucknell 25:59.8 5:14
22 Ben Guerin 9 5 SO Siena 26:00.1 5:14
23 James Anderson 1 Unat 26:00.7 5:14
24 Bobby Lynam 10 3 SO Bucknell 26:02.8 5:15
25 Trent Dinant 3 4 FR Bucknell 26:03.0 5:15
26 Steven Spreizer 5 8 SR RPI 26:04.2 5:15
27 Dylan Rodriguez 8 3 JR Rider 26:05.2 5:15
28 Jeremie Garcia 11 4 SO Rider 26:06.1 5:16
29 Gabe Rodriguez 12 2 SO Marist 26:06.7 5:16
30 Jordan Crist 6 9 SR RPI 26:07.3 5:16
31 Nate Lentz 9 4 JR Williams 26:07.4 5:16
32 Grayson Crockett 13 5 SO Bucknell 26:07.9 5:16
33 Tommy Anderson 10 6 JR Siena 26:12.7 5:17
34 Henry Didden 4 6 FR Bucknell 26:13.0 5:17
35 Domenic Campagna 7 7 SR Bucknell 26:14.2 5:17
36 Travis Lahr 14 5 SO Rider 26:14.9 5:17
37 Tyler Perry 5 3 FR Marist 26:15.3 5:17
38 Christopher DeFores 15 7 SO Siena 26:16.6 5:18
39 Michael Hennelly 8 1 SR Manhattan 26:17.0 5:18
40 Grahm Tuohy Gaydos 16 5 SO Williams 26:18.3 5:18
41 Connor Wooding 9 10 SR RPI 26:19.4 5:18
42 Peter Sorensen 17 8 SO Bucknell 26:21.9 5:19
43 Kieran Donnelly 6 4 FR Marist 26:23.7 5:19
44 Michael Chipi 18 2 SO Mount St. Mary's 26:24.0 5:19
45 Tehj Rollins 11 6 JR Rider 26:24.7 5:19
46 Brandon Garcia 12 1 JR Albany 26:24.8 5:19
47 Brady Geisler 7 11 FR RPI 26:26.5 5:20
48 Noah Martin 10 9 SR Bucknell 26:28.0 5:20
49 Jayson Chichelli 2 Unat 26:29.9 5:20
50 Simon Kissam 11 6 SR Williams 26:30.4 5:20
51 Jack Loughery 8 12 FR RPI 26:30.9 5:21
52 Jimmy Smith 19 8 SO Siena 26:31.9 5:21
53 Jared Rogalski 20 2 SO Albany 26:32.1 5:21
54 Ryan Hardiman 9 7 FR Williams 26:33.3 5:21
55 Tyler Greene 3 Unat 26:35.1 5:21
56 Paul Fagnano 12 3 SR Mount St. Mary's 26:36.1 5:22
57 Jayson Harmer 10 10 FR Bucknell 26:37.3 5:22
58 Antonio Beltran 13 3 JR Albany 26:39.5 5:22
59 Robert Dillon 13 1 SR Fairfield 26:39.8 5:22
60 Ryan Russell 21 4 SO Albany 26:40.1 5:22
61 Bradley St. Laurent 11 8 FR Williams 26:43.5 5:23
62 Abel Hagos 22 13 SO RPI 26:43.7 5:23
63 Pat Theveny 14 9 JR Williams 26:43.8 5:23
64 Matthew Smalling 23 14 SO RPI 26:46.2 5:24
65 Nate Sletten 12 9 FR Siena 26:47.2 5:24
66 Tobin Durham 13 15 FR RPI 26:49.0 5:24
67 John Ignacz 24 5 SO Marist 26:50.0 5:24
68 Ryan Shanahan 25 10 SO Siena 26:51.1 5:25
69 Caleb Watson 26 16 SO RPI 26:51.7 5:25
70 Jeffrey Gibbs 15 11 JR Bucknell 26:52.1 5:25
71 Gwilym Horner 14 17 FR RPI 26:52.8 5:25
72 Jason Gibbons 16 18 JR RPI 26:53.3 5:25
73 Kevin Carballo 17 2 JR Quinnipiac 26:54.0 5:25
74 Noah Greski 27 11 SO Siena 26:54.0 5:25
75 Daniel Czop 18 6 JR Marist 26:54.2 5:25
76 Benjaminn Neff 28 1 SO Union (N.Y.) 26:55.7 5:26
77 Chris Ratcliffe 19 10 JR Williams 26:58.3 5:26
78 Davis Piercy 20 19 JR RPI 26:59.0 5:26
79 Christopher Walsh 15 7 FR Marist 26:59.1 5:26
80 Charles Namiot 29 11 SO Williams 27:03.2 5:27
81 Chris Bertola 30 12 SO Siena 27:03.4 5:27
82 Brandon Marks 14 20 SR RPI 27:03.8 5:27
83 Parker Paragas 16 21 FR RPI 27:04.2 5:27
84 Christian Cadmus 21 12 JR Bucknell 27:06.1 5:28
85 Tom Ragone 17 13 FR Siena 27:06.4 5:28
86 Zachary Laird 15 13 SR Bucknell 27:07.6 5:28
87 Rick Yanashita 18 12 FR Williams 27:09.0 5:28
88 Aidan Pech 22 8 JR Marist 27:09.3 5:28
89 Richie Castaneda 23 7 JR Rider 27:09.9 5:28
90 Ben Trantanella 31 2 SO Union (N.Y.) 27:14.9 5:29
91 Jack Parsons 32 9 SO Marist 27:16.7 5:30
92 Kevin Zaleski 33 4 SO Mount St. Mary's 27:17.8 5:30
93 Nathan Armstrong 34 8 SO Rider 27:18.2 5:30
94 Luke Zanuck 19 13 FR Williams 27:19.2 5:30
95 Matthew Laframboise 24 14 JR Siena 27:20.2 5:30
96 Dakota Oyuela 35 9 SO Rider 27:20.7 5:31
97 Adam Mugavero 36 10 SO Rider 27:21.3 5:31
98 Jacob Bornstein 37 2 SO Fairfield 27:21.7 5:31
99 Dominic Mastromatte 25 10 JR Marist 27:21.8 5:31
100 Brody Santagata 1 Una 27:22.0 5:31
101 Jack Dovaras 20 11 FR Marist 27:22.5 5:31
102 Jake Cooper 16 22 SR RPI 27:31.6 5:33
103 Dylan Rosemark 38 23 SO RPI 27:36.3 5:34
104 Charlie Alekson 39 3 SO Union (N.Y.) 27:37.2 5:34
105 Grant Kern 21 14 FR Bucknell 27:38.1 5:34
106 Mark D'Alessandro 40 4 SO Union (N.Y.) 27:39.9 5:34
107 Jay Parker 41 24 SO RPI 27:40.2 5:34
108 Jared Gridley 26 25 JR RPI 27:40.4 5:34
109 Nick Strain 27 11 JR Rider 27:40.4 5:34
110 Grey Conover 28 26 JR RPI 27:42.1 5:35
111 Thomas White 42 15 SO Bucknell 27:42.3 5:35
112 Andrew Nicholasi 29 12 JR Rider 27:44.2 5:35
113 Mason Siebenhaar 22 16 FR Bucknell 27:44.5 5:35
114 Max Lagunoff 43 17 SO Bucknell 27:45.2 5:35
115 Jon Kittredge 30 12 JR Marist 27:46.0 5:36
116 Francisco Mendonca 44 13 SO Marist 27:46.9 5:36
117 Seth Lassiter 45 5 SO Mount St. Mary's 27:50.5 5:37
118 Jeremy Mbogo 46 14 SO Marist 27:52.0 5:37
119 Nolan Kus 31 3 JR Quinnipiac 27:52.2 5:37
120 Thomas Breimer 47 5 SO Union (N.Y.) 27:53.9 5:37
121 Anthony Zarrella 23 27 FR RPI 27:54.7 5:37
122 Daniel Hilmer 24 18 FR Bucknell 27:54.8 5:37
123 Alexander Pattison 25 15 FR Marist 27:55.9 5:38
124 Jacob Lehmann Duke 32 14 JR Williams 27:56.4 5:38
125 Iain Taylor 48 13 SO Rider 27:56.9 5:38
126 Dominik Lisicky 26 14 FR Rider 28:01.1 5:39
127 Michael Harkins 27 28 FR RPI 28:07.3 5:40
128 Fabian Herrera 28 1 FR NJIT 28:12.2 5:41
129 Joey Smith 29 29 FR RPI 28:13.6 5:41
130 Gianni Henry 30 5 FR Albany 28:14.1 5:41
131 Christopher Adamski 33 15 JR Siena 28:17.4 5:42
132 Mike Laskowski 49 15 SO Rider 28:21.3 5:43
133 Dylan Perkinson 50 16 SO Marist 28:23.3 5:43
134 Nate Poirier 34 16 JR Siena 28:26.1 5:44
135 Dean Athanailos 35 6 JR Albany 28:28.5 5:44
136 Joey Mucci 51 2 SO NJIT 28:28.8 5:44
137 Zach Liu-Walter 31 15 FR Williams 28:32.8 5:45
138 Lenny Diaz 52 7 SO Albany 28:33.1 5:45
139 Ryan Lindley 32 3 FR Fairfield 28:33.8 5:45
140 Nevan Kelley 33 4 FR Fairfield 28:34.3 5:45
141 Peter Alden 53 17 SO Siena 28:35.5 5:46
142 Peter Clifford 34 19 FR Bucknell 28:35.6 5:46
143 John Ruona 54 6 SO Mount St. Mary's 28:37.3 5:46
144 Andre Latina 35 30 FR RPI 28:37.3 5:46
145 Jacob Anderson 36 17 FR Marist 28:40.1 5:47
146 Alex Petersen 37 5 FR Fairfield 28:42.4 5:47
147 Christian Locker 55 18 SO Marist 28:43.2 5:47
148 Dean Mayo 38 2 FR Manhattan 28:48.0 5:48
149 Kyle Myers 39 8 FR Albany 28:50.7 5:49
150 Patrick Fiorillo 56 18 SO Siena 28:54.8 5:49
151 William Prevost 40 3 FR NJIT 28:55.0 5:50
152 Daniel Robles 41 4 FR NJIT 28:58.0 5:50
153 Ronan Coughlin 36 6 JR Union (N.Y.) 28:59.3 5:50
154 Pacifico Flores 17 6 SR Fairfield 29:00.7 5:51
155 Joaquin Tianga 37 16 JR Rider 29:02.7 5:51
156 William Plante 42 7 FR Union (N.Y.) 29:03.8 5:51
157 Matthew Waruch 57 1 SO Saint Rose 29:06.5 5:52
158 Matt Filliben 43 7 FR Mount St. Mary's 29:07.7 5:52
159 Giovouni Henry 44 9 FR Albany 29:10.8 5:53
160 Jaxon Newton 45 3 FR Manhattan 29:12.9 5:53
161 Victor Cazabal 58 16 SO Williams 29:14.1 5:53
162 Will Salmon 59 17 SO Rider 29:19.7 5:54
163 Keegan Metcalfe 60 4 SO Quinnipiac 29:22.4 5:55
164 Anthony Citera 61 19 SO Marist 29:34.9 5:58
165 Ryan Iocca 46 10 FR Albany 29:37.9 5:58
166 Austin Essel 47 5 FR NJIT 29:41.8 5:59
167 Connor Cavanaugh 62 8 SO Union (N.Y.) 29:44.9 6:00
168 Sylvain Foisy 38 17 JR Williams 29:46.8 6:00
169 Joe Cicoria 63 18 SO Rider 29:53.6 6:01
170 Oliver Hall 18 18 SR Williams 29:55.2 6:02
171 Michael Cunningham 48 8 FR Mount St. Mary's 29:59.9 6:03
172 Alexandre' McMillia 64 7 SO Fairfield 30:10.4 6:05
173 Robert Deck 49 2 FR Saint Rose 30:15.1 6:06
174 Dominic Amilcare 65 9 SO Mount St. Mary's 30:20.9 6:07
175 Brendan Lucey 66 4 SO Manhattan 30:30.6 6:09
176 Thomas VanderSlice 19 8 SR Fairfield 30:38.4 6:10
177 Jack Flanagan 50 5 FR Manhattan 30:46.1 6:12
178 Aiden Rowley 39 9 JR Union (N.Y.) 30:53.4 6:13
179 Kyle Ostrander 67 3 SO Saint Rose 30:57.6 6:14
180 Brendan Chan 40 6 JR Manhattan 30:59.3 6:15
181 Griffin Cooke 68 19 SO Siena 31:01.9 6:15
182 Marcel Stewart 51 20 FR Marist 31:12.8 6:17
183 Ohm Patel 69 5 SO Quinnipiac 31:23.5 6:19
184 Cameron Shirley 52 11 FR Albany 31:34.4 6:22
185 Ryan Famiglietti 41 20 JR Siena 31:40.7 6:23
186 PJ Dauer 4 Unat 31:41.3 6:23
187 Tim Burschinger 20 9 SR Fairfield 31:56.9 6:26
188 Evan Romano 70 12 SO Albany 32:30.0 6:33
189 Nik Springer 53 21 FR Siena 34:34.4 6:58
190 Noah Christian 42 4 JR Saint Rose 35:21.0 7:07
191 D'Andre Little 54 5 FR Saint Rose 41:02.6 8:16
SIENA XC INVITATIONAL
SEPTEMBER 10. 2022
THE CROSSINGS
LATHAM, NY
MENS RACE - 8K
RESULTS BY FINISH RIGHT TIMING
WWW.FINISHRIGHT.COM
------------------------------------------------------------------------------
TEAM SCORES
------------------------------------------------------------------------------
1. 44 RPI (25:31.3 127:36.5 0:52.0)
========================================
1 2 505 Matthew Lecky JR 24:56.3
2 7 514 Patrick Smyth JR 25:30.5
3 9 503 Cory Kennedy SO 25:38.4
4 11 494 Mitchell Dailey SO 25:43.0
5 15 492 Jonathan Craun SO 25:48.3
6 ( 18) 489 Justin Cascio FR 25:51.8
7 ( 19) 501 William Hawkins JR 25:58.5
2. 69 Siena (25:45.5 128:47.2 0:31.3)
========================================
1 5 646 Brandon Olden JR 25:28.8
2 6 641 Aidan Gillooley JR 25:30.3
3 16 670 Luke Tkaczyk SO 25:49.4
4 20 645 Killian McNamee SO 25:58.6
5 22 643 Ben Guerin SO 26:00.1
6 ( 30) 634 Tommy Anderson JR 26:12.7
7 ( 35) 638 Christopher DeForest SO 26:16.6
3. 89 Williams (25:44.6 128:42.9 1:27.2)
========================================
1 1 722 Elias Lindgren SR 24:51.1
2 10 724 John Lucey JR 25:39.7
3 13 714 Nikhil DeNatale FR 25:46.4
4 28 721 Nate Lentz JR 26:07.4
5 37 731 Grahm Tuohy Gaydos SO 26:18.3
6 ( 42) 719 Simon Kissam SR 26:30.4
7 ( 44) 718 Ryan Hardiman FR 26:33.3
4. 100 Bucknell (25:50.7 129:13.4 1:08.0)
========================================
1 3 196 Samuel Whittaker SR 24:59.9
2 21 192 Ben Santos SO 25:59.8
3 23 188 Bobby Lynam SO 26:02.8
4 24 181 Trent Dinant FR 26:03.0
5 29 179 Grayson Crockett SO 26:07.9
6 ( 31) 180 Henry Didden FR 26:13.0
7 ( 32) 177 Domenic Campagna SR 26:14.2
5. 110 Rider (25:59.6 129:57.7 0:31.2)
========================================
1 12 464 Noah Taylor SO 25:43.7
2 14 465 Gobi Thurairajah JR 25:47.8
3 25 458 Dylan Rodriguez JR 26:05.2
4 26 450 Jeremie Garcia SO 26:06.1
5 33 452 Travis Lahr SO 26:14.9
6 ( 40) 459 Tehj Rollins JR 26:24.7
7 ( 54) 448 Richie Castaneda JR 27:09.9
6. 156 Marist (26:14.5 131:12.2 1:13.5)
========================================
1 8 340 Christopher Paxis SO 25:36.5
2 27 344 Gabe Rodriguez SO 26:06.7
3 34 343 Tyler Perry FR 26:15.3
4 38 329 Kieran Donnelly FR 26:23.7
5 49 331 John Ignacz SO 26:50.0
6 ( 51) 327 Daniel Czop JR 26:54.2
7 ( 53) 348 Christopher Walsh FR 26:59.1
7. 204 Mount St. Mary's (26:42.8 133:34.0 2:24.9)
========================================
1 4 391 John Wang SR 25:25.6
2 39 384 Michael Chipi SO 26:24.0
3 45 387 Paul Fagnano SR 26:36.1
4 56 392 Kevin Zaleski SO 27:17.8
5 60 389 Seth Lassiter SO 27:50.5
6 ( 70) 390 John Ruona SO 28:37.3
7 ( 79) 388 Matt Filliben FR 29:07.7
8. 242 Albany (26:54.2 134:30.6 1:49.3)
========================================
1 41 151 Brandon Garcia JR 26:24.8
2 43 156 Jared Rogalski SO 26:32.1
3 46 854 Antonio Beltran JR 26:39.5
4 48 158 Ryan Russell SO 26:40.1
5 64 152 Gianni Henry FR 28:14.1
6 ( 65) 852 Dean Athanailos JR 28:28.5
7 ( 67) 150 Lenny Diaz SO 28:33.1
9. 286 Union (N.Y.) (27:28.4 137:21.6 0:58.2)
========================================
1 52 696 Benjaminn Neff SO 26:55.7
2 55 699 Ben Trantanella SO 27:14.9
3 58 688 Charlie Alekson SO 27:37.2
4 59 694 Mark D'Alessandro SO 27:39.9
5 62 689 Thomas Breimer SO 27:53.9
6 ( 75) 693 Ronan Coughlin JR 28:59.3
7 ( 77) 697 William Plante FR 29:03.8
10. 298 Quinnipiac (28:16.4 141:21.6 5:34.0)
========================================
1 17 433 Cameron Starr SR 25:49.5
2 50 424 Kevin Carballo JR 26:54.0
3 61 427 Nolan Kus JR 27:52.2
4 81 428 Keegan Metcalfe SO 29:22.4
5 89 429 Ohm Patel SO 31:23.5
11. 312 Fairfield (27:58.4 139:52.0 2:02.6)
========================================
1 47 270 Robert Dillon SR 26:39.8
2 57 268 Jacob Bornstein SO 27:21.7
3 68 274 Ryan Lindley FR 28:33.8
4 69 273 Nevan Kelley FR 28:34.3
5 71 276 Alex Petersen FR 28:42.4
6 ( 76) 272 Pacifico Flores SR 29:00.7
7 ( 83) 275 Alexandre' McMillian SO 30:10.4
12. 358 NJIT (28:51.2 144:15.8 1:29.6)
========================================
1 63 399 Fabian Herrera FR 28:12.2
2 66 400 Joey Mucci SO 28:28.8
3 73 401 William Prevost FR 28:55.0
4 74 402 Daniel Robles FR 28:58.0
5 82 397 Austin Essel FR 29:41.8
13. 359 Manhattan (29:07.0 145:34.6 4:29.1)
========================================
1 36 291 Michael Hennelly SR 26:17.0
2 72 294 Dean Mayo FR 28:48.0
3 80 295 Jaxon Newton FR 29:12.9
4 85 293 Brendan Lucey SO 30:30.6
5 86 290 Jack Flanagan FR 30:46.1
6 ( 88) 288 Brendan Chan JR 30:59.3
14. 430 Saint Rose (33:20.6 166:42.811:56.1)
========================================
1 78 531 Matthew Waruch SO 29:06.5
2 84 528 Robert Deck FR 30:15.1
3 87 530 Kyle Ostrander SO 30:57.6
4 90 527 Noah Christian JR 35:21.0
5 91 529 D'Andre Little FR 41:02.6
Incomplete Teams:
Unat
676 James Anderson , 677 Jayson Chichelli , 679 Tyler Greene , 678 PJ Dauer
SIENA XC INVITATIONAL
SEPTEMBER 10, 2022
THE CROSSINGS
LATHAM, NY
WOMENS RACE - 5K
RESULTS BY FINISH RIGHT TIMING
WWW.FINISHRIGHT.COM
----------------------------------------------------------------------------
Place Name Div Sch Di School Women Pace
===== =================== === === == ========================= ======= =====
1 Olivia Lomascolo 1 1 SR Siena 17:57.4 5:47
2 Delia McDade Clay 1 2 SO Siena 18:04.5 5:50
3 Corinne Barney 1 1 JR Quinnipiac 18:13.6 5:52
4 Tess Fitzmaurice 2 1 SO Albany 18:15.0 5:53
5 Alexandra Messina 1 1 FR Fairfield 18:15.1 5:53
6 Emily Young 2 2 SR Quinnipiac 18:16.9 5:54
7 Liv DiStefano 2 3 JR Quinnipiac 18:22.3 5:55
8 Andria Scaglione 3 1 JR Manhattan 18:28.9 5:57
9 Morgan Lee 3 1 SO RPI 18:33.8 5:59
10 Noreen Guilfoyle 3 2 SR Albany 18:34.3 5:59
11 Ally Clarke 4 1 JR Bucknell 18:35.0 5:59
12 Molly FitzGibbons 5 1 JR Williams 18:36.0 6:00
13 Rachel St. Germain 2 4 FR Quinnipiac 18:37.3 6:00
14 Courtney Kitchen 4 2 SR Fairfield 18:37.7 6:00
15 Caryn Rippey 3 2 FR Bucknell 18:39.4 6:01
16 Teagan Schein-Becke 5 1 SR Rider 18:42.3 6:02
17 Daniel Langer 1 1 12 Colonie 18:48.7 6:04
18 Abigail Paczewski 6 3 JR Bucknell 18:49.7 6:04
19 Amanda Chambers 6 3 SR Albany 18:50.7 6:04
20 Nora White 4 1 FR Marist 18:50.8 6:04
21 Alessandra Zaffina 7 5 JR Quinnipiac 18:52.3 6:05
22 Alexandra Bettez 7 2 SR Williams 18:52.9 6:05
23 Molly Connelly 8 1 JR Mount St. Mary's 18:57.8 6:07
24 Nia Goddard 9 2 JR RPI 19:04.0 6:09
25 Parker O'Brien 5 2 FR Marist 19:05.2 6:09
26 Kate Amaddio 8 4 SR Bucknell 19:07.6 6:10
27 Laura Sakol 10 5 JR Bucknell 19:08.4 6:10
28 Keeley Misutka 4 6 SO Bucknell 19:09.6 6:10
29 Mia Bellucci 9 7 SR Bucknell 19:10.8 6:11
30 Claire Gardner 5 3 SO Siena 19:12.7 6:11
31 Hannah Belleville 6 3 SO Marist 19:13.7 6:12
32 Ryan Rosenberger 1 2 9 Colonie 19:16.1 6:13
33 Katie Hesler 7 4 SO Siena 19:16.3 6:13
34 Alondra Cruz - Deld 6 4 FR Albany 19:17.9 6:13
35 Asta Rustad 10 8 SR Bucknell 19:18.5 6:13
36 Adele Alexander 8 4 SO Marist 19:27.6 6:16
37 Elaine Atanasova 11 5 JR Siena 19:29.2 6:17
38 Stephanie Queiroz 1 Unat 19:29.5 6:17
39 Julia Caputo 9 6 SO Siena 19:30.8 6:17
40 Danielle Grosso 11 3 SR Fairfield 19:31.7 6:18
41 Oliva de la Torre C 12 2 JR Rider 19:33.1 6:18
42 Tori Mariano 10 5 SO Marist 19:33.8 6:18
43 Katherine Castano 13 1 JR NJIT 19:34.0 6:18
44 Samantha Kehler 11 6 SO Marist 19:34.6 6:19
45 Alison DiClemente 7 6 FR Quinnipiac 19:34.9 6:19
46 Grace Kaercher 12 3 SO Williams 19:35.8 6:19
47 Jordan O'Neill 13 3 SO Rider 19:37.4 6:19
48 Clare Veverka 14 7 JR Quinnipiac 19:39.4 6:20
49 Kaitlyn Iocca 14 5 SO Albany 19:40.7 6:20
50 Skyler Smith 8 6 FR Albany 19:41.4 6:21
51 Lucy Gagnon 15 4 JR Williams 19:41.6 6:21
52 Lauren Joyce 9 9 FR Bucknell 19:42.0 6:21
53 Lydia Keys 15 8 SO Quinnipiac 19:42.3 6:21
54 Sophie Rosencrans 16 5 SO Williams 19:42.9 6:21
55 Catherine Dacey 17 1 SO Union (N.Y.) 19:43.7 6:21
56 Hollie Walters 16 10 JR Bucknell 19:44.0 6:22
57 Fiona Picone 10 6 FR Williams 19:44.4 6:22
58 Marisa Keiser 17 9 JR Quinnipiac 19:44.7 6:22
59 Olivia Pisacano 18 3 SO RPI 19:45.2 6:22
60 Leah Goodloe 19 4 SO RPI 19:45.7 6:22
61 Makala Hansen 11 4 FR Rider 19:46.0 6:22
62 Raihana Yameogo 12 5 FR Rider 19:47.5 6:23
63 Jillian Lees 18 5 JR RPI 19:48.2 6:23
64 Ana Caliri 19 10 JR Quinnipiac 19:49.2 6:23
65 Tess Bossdorf 13 11 FR Quinnipiac 19:52.3 6:24
66 Grace Michaud 20 12 SO Quinnipiac 19:53.7 6:25
67 Asia Mercier 20 13 JR Quinnipiac 19:57.6 6:26
68 Lizzie Brown 21 7 SO Siena 19:58.5 6:26
69 Chloe Poulos 2 Unat 19:59.7 6:27
70 Eva Lindner 21 11 JR Bucknell 19:59.9 6:27
71 Catherine Lanahan 22 4 JR Fairfield 20:00.1 6:27
72 Cassidy Phillips 23 14 JR Quinnipiac 20:01.7 6:27
73 Kate Swann 14 7 FR Williams 20:02.6 6:28
74 Claudia Zhang 24 8 JR Williams 20:06.2 6:29
75 Meghan Smith 25 12 JR Bucknell 20:08.7 6:30
76 Grace Medei 22 6 SO Rider 20:09.0 6:30
77 Keira Flaherty 23 8 SO Siena 20:12.7 6:31
78 Nicola Scaglione 26 2 JR Manhattan 20:13.7 6:31
79 Kate Murtagh 24 7 SO Marist 20:17.3 6:32
80 Abigail Bossdorf 15 15 FR Quinnipiac 20:18.6 6:33
81 Rory Graham 27 3 JR Manhattan 20:19.1 6:33
82 Eileen Beres 28 6 JR RPI 20:20.3 6:33
83 Christina Diorio 16 8 FR Marist 20:30.1 6:36
84 Lejla Hrelja 25 7 SO Albany 20:30.4 6:36
85 Emily Litke 17 9 FR Marist 20:33.1 6:37
86 Caroline Kelly 26 2 SO Union (N.Y.) 20:33.5 6:37
87 Emily DallaRiva 29 5 JR Fairfield 20:33.9 6:38
88 Grace Mangold 18 7 FR Rider 20:34.8 6:38
89 Molly Ryle 19 6 FR Fairfield 20:36.1 6:38
90 Bella Cannizzo 20 4 FR Manhattan 20:38.9 6:39
91 Anna Weissenberg 12 7 SR Fairfield 20:39.2 6:39
92 Anaiya Bobo 27 10 SO Marist 20:39.7 6:40
93 Kimmie Harding 21 2 FR NJIT 20:44.1 6:41
94 Raven Stanet 28 11 SO Marist 20:46.4 6:42
95 Sophia Jones 22 16 FR Quinnipiac 20:49.8 6:43
96 Tessa Bossom 23 7 FR RPI 20:49.8 6:43
97 Christina Peppy 29 9 SO Siena 20:50.6 6:43
98 Sara Leavens 13 12 SR Marist 20:56.5 6:45
99 Tori Chace 24 13 FR Bucknell 21:00.1 6:46
100 Nadia Zhecheva 30 3 SO NJIT 21:03.7 6:47
101 Fiona Mohl 31 5 SO Manhattan 21:05.3 6:48
102 Kera Reinhard 32 14 SO Bucknell 21:05.7 6:48
103 Olivia Reid 33 8 SO RPI 21:06.8 6:48
104 Belle Painter 34 10 SO Siena 21:10.3 6:49
105 Miranda Gilbert 35 11 SO Siena 21:14.7 6:51
106 Scarlett Rose 25 8 FR Albany 21:19.0 6:52
107 Hannah Steiner 26 9 FR Albany 21:19.8 6:52
108 Mary Campbell 36 2 SO Mount St. Mary's 21:21.6 6:53
109 Claudia Wolf 27 9 FR RPI 21:21.7 6:53
110 Kate DeForest 3 Unat 21:25.3 6:54
111 Meredith Haberfield 14 15 SR Bucknell 21:25.8 6:54
112 Leigh McCaffrey 30 10 JR RPI 21:26.3 6:54
113 Erin Hayes 37 10 SO Albany 21:31.2 6:56
114 Ashley Williams 38 11 SO RPI 21:33.9 6:57
115 Mattingly O'Rourke 4 Unat 21:35.8 6:58
116 Mary Dougherty 39 13 SO Marist 21:35.9 6:58
117 Caitlin McCann 31 14 JR Marist 21:39.6 6:59
118 Abby Price 40 12 SO RPI 21:40.3 6:59
119 Megan Furlong 28 8 FR Fairfield 21:42.7 7:00
120 Margaret Pappas 41 6 SO Manhattan 21:44.3 7:00
121 Ellie Dorian 42 3 SO Mount St. Mary's 21:45.0 7:01
122 Alesia Douglas 29 11 FR Albany 21:46.5 7:01
123 Tyler Howard 43 12 SO Albany 21:46.9 7:01
124 Aidan Smith 30 16 FR Bucknell 21:47.4 7:01
125 Laila Hill-Glover 32 4 JR NJIT 21:50.1 7:02
126 Haley Young 44 13 SO RPI 21:51.9 7:03
127 Gianna Coryea 31 14 FR RPI 21:52.9 7:03
128 Kasey McGerald 45 3 SO Union (N.Y.) 21:55.3 7:04
129 Keelin Virgulto 46 4 SO Union (N.Y.) 21:57.7 7:05
130 Emily Cochi 47 9 SO Fairfield 22:05.2 7:07
131 Haley Rieckelman 32 10 FR Fairfield 22:05.8 7:07
132 Elizabeth Mattair 48 1 SO Saint Rose 22:06.2 7:07
133 Brooke Iannone 49 2 SO Saint Rose 22:07.3 7:08
134 Karlie Genevive 33 15 FR Marist 22:12.7 7:09
135 Alyse Karanian 34 15 FR RPI 22:18.2 7:11
136 Rebecca Drohen 15 11 SR Fairfield 22:23.7 7:13
137 Erin Billigmeier 50 4 SO Mount St. Mary's 22:26.3 7:14
138 Kylie Conroy 51 7 SO Manhattan 22:26.3 7:14
139 Caroline Burns 52 12 SO Fairfield 22:28.3 7:14
140 Cali Marck 35 8 FR Rider 22:32.8 7:16
141 Emma Grace Ricketts 53 16 SO RPI 22:44.6 7:20
142 Mona Zeghal 36 17 FR RPI 22:48.5 7:21
143 Shehan Baird 37 5 FR Mount St. Mary's 22:55.2 7:23
144 Justin Ault 2 3 12 Colonie 22:58.4 7:24
145 Emily Brown 54 13 SO Albany 23:00.0 7:25
146 Samantha DeStefani 16 16 SR Marist 23:03.5 7:26
