Skip To Main Content

Rensselaer Polytechnic Institute Athletics

The Official Athletics Website of the Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute

2003 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Shuket, Seth 25 Shuket, Seth .422 1.135 35-31 109 33 46 5 1 6 41 71 .651 14 1 10 0 .484 2 1 3-3
7 Hughes, Pat 7 Hughes, Pat .418 1.192 40-40 134 53 56 15 1 6 31 91 .679 18 8 18 0 .513 0 4 11-13
14 Faraone, Matt 14 Faraone, Matt .410 1.054 39-38 139 42 57 8 1 5 32 82 .590 11 3 11 0 .464 0 2 12-17
4 Cochran, Flynn 4 Cochran, Flynn .366 .981 40-40 134 33 49 8 2 3 26 70 .522 23 1 14 2 .459 1 4 11-13
9 Meron, Ryan 9 Meron, Ryan .336 .904 39-37 134 32 45 16 2 1 35 68 .507 16 1 18 0 .397 5 3 8-8
42 Quinn, Dan 42 Quinn, Dan .306 .856 37-35 111 19 34 3 0 5 36 52 .468 13 3 20 0 .388 2 1 2-2
23 Marine, Brian 23 Marine, Brian .303 1.053 37-25 89 24 27 13 2 5 20 59 .663 14 0 16 1 .390 2 2 3-3
1 Egan, Tim 1 Egan, Tim .266 .666 37-31 109 18 29 9 0 0 20 38 .349 9 0 11 1 .317 2 4 3-4
12 Passante, Michael 12 Passante, Michael .263 .740 36-23 76 29 20 4 0 0 6 24 .316 17 5 8 0 .424 1 6 12-14
20 Neylan, Peter 20 Neylan, Peter .429 1.000 8-0 7 3 3 1 0 0 1 4 .571 0 0 0 0 .429 0 0 0-0
32 Ihnatolya, Joe 32 Ihnatolya, Joe .409 1.031 29-27 93 18 38 11 2 1 28 56 .602 5 2 12 2 .429 5 1 1-2
44 Adalian, Collin 44 Adalian, Collin .333 1.058 13-1 12 5 4 0 1 1 6 9 .750 0 0 2 0 .308 1 0 1-1
2 Devito, Ryan 2 Devito, Ryan .333 1.000 4-0 3 2 1 1 0 0 0 2 .667 0 0 0 0 .333 0 0 0-0
39 Meacham, Ben 39 Meacham, Ben .324 .684 24-6 37 2 12 1 0 0 9 13 .351 1 0 7 0 .333 1 0 0-0
6 Gianoni, Scott 6 Gianoni, Scott .318 .816 21-2 22 7 7 1 0 0 3 8 .364 5 2 1 0 .452 2 0 1-1
8 Parenteau, Nick 8 Parenteau, Nick .297 .890 25-14 64 19 19 4 0 3 20 32 .500 9 2 13 0 .390 2 0 2-2
16 Shumsker, Marc 16 Shumsker, Marc .260 .613 25-13 50 13 13 1 0 0 5 14 .280 6 0 9 0 .333 1 3 3-5
11 Hiro, Tom 11 Hiro, Tom .000 .250 4-0 3 0 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 0-0
15 Heavens, Dan 15 Heavens, Dan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .346 .943 40-40 1328 352 460 101 12 36 319 693 .522 162 28 174 6 .421 27 31 73-88
Opponents .285 .744 40-40 1232 212 351 77 3 17 179 485 .394 97 32 229 10 .350 12 27 26-41

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Brzek, Brian 26Brzek, Brian 2.96 1.16 4-1 8-7 3 1-0 0 45.2 41 20 15 12 41 9 0 2 173 .237 2 4 1 0 1
5 Thunell, Erik 5Thunell, Erik 4.14 1.11 4-3 7-7 2 0-0 0 41.1 33 24 19 13 24 8 0 4 154 .214 4 0 2 1 3
19 Mundy, Rich 19Mundy, Rich 0.00 1.00 0-0 2-0 0 0-1 0 4.0 2 0 0 2 5 0 0 0 14 .143 1 1 0 1 0
27 Pappas, Justin 27Pappas, Justin 2.31 1.54 1-1 12-0 0 0-0 5 11.2 16 9 3 2 4 2 0 1 50 .320 0 2 0 0 2
21 McGough, Ryan 21McGough, Ryan 2.35 1.43 4-1 16-0 0 0-0 3 23.0 21 16 6 12 22 7 0 0 81 .259 0 4 0 1 8
28 Sullivan, Chris 28Sullivan, Chris 2.45 1.91 0-0 5-0 0 0-1 0 7.1 10 4 2 4 3 1 1 0 31 .323 1 0 1 0 0
22 Rickert, Brian 22Rickert, Brian 4.12 1.45 4-2 12-5 0 0-1 0 39.1 50 29 18 7 30 10 1 0 166 .301 4 7 0 1 1
7 Hughes, Pat 7Hughes, Pat 4.44 1.25 3-1 6-6 0 0-1 0 26.1 22 17 13 11 20 10 0 1 99 .222 7 6 0 2 0
18 Siebert, Aaron 18Siebert, Aaron 4.54 1.36 4-0 9-6 0 0-1 0 39.2 40 25 20 14 32 8 1 3 156 .256 2 2 0 2 3
30 Yarnold, Charles 30Yarnold, Charles 6.11 2.09 1-1 6-1 0 0-0 0 17.2 34 13 12 3 14 2 0 1 84 .405 2 0 0 0 0
40 Obermeyer, Tom 40Obermeyer, Tom 6.19 1.38 0-1 10-1 0 0-0 1 16.0 18 12 11 4 11 3 0 0 63 .286 1 1 0 0 1
3 Miller, Max 3Miller, Max 7.75 2.00 1-3 10-7 0 0-0 0 36.0 61 40 31 11 22 17 0 5 155 .394 1 3 0 2 8
29 Ool, Ryan 29Ool, Ryan 13.50 2.50 0-0 2-0 0 0-0 0 2.0 3 3 3 2 1 0 0 0 6 .500 1 2 0 2 0
Totals 4.44 1.45 26-14 105-40 5 3 9 310.0 351 212 153 97 229 77 3 17 1232 .285 26 32 4 12 27
Opponents 8.46 2.03 14-26 101-40 10 0 4 307.1 460 352 289 162 174 101 12 36 1328 .346 48 28 3 27 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
39 Meacham, Ben 39 Meacham, Ben 44 42 2 0 1.000 2 0 0 0 0
22 Rickert, Brian 22 Rickert, Brian 13 4 9 0 1.000 0 0 1 0 0
40 Obermeyer, Tom 40 Obermeyer, Tom 7 1 6 0 1.000 0 0 0 0 0
5 Thunell, Erik 5 Thunell, Erik 7 1 6 0 1.000 0 2 2 0 0
15 Heavens, Dan 15 Heavens, Dan 5 5 0 0 1.000 0 0 0 0 0
27 Pappas, Justin 27 Pappas, Justin 4 0 4 0 1.000 0 0 0 0 0
28 Sullivan, Chris 28 Sullivan, Chris 3 1 2 0 1.000 0 1 0 0 0
19 Mundy, Rich 19 Mundy, Rich 2 0 2 0 1.000 0 0 0 0 0
20 Neylan, Peter 20 Neylan, Peter 2 2 0 0 1.000 0 0 0 0 0
30 Yarnold, Charles 30 Yarnold, Charles 2 1 1 0 1.000 1 2 0 0 0
2 Devito, Ryan 2 Devito, Ryan 1 0 1 0 1.000 0 0 0 0 0
8 Parenteau, Nick 8 Parenteau, Nick 53 48 4 1 .981 1 7 1 1 0
42 Quinn, Dan 42 Quinn, Dan 242 225 12 5 .979 30 0 0 0 0
7 Hughes, Pat 7 Hughes, Pat 43 39 3 1 .977 1 2 0 0 0
1 Egan, Tim 1 Egan, Tim 127 40 84 3 .976 17 0 0 0 0
25 Shuket, Seth 25 Shuket, Seth 200 175 18 7 .965 2 17 10 4 1
14 Faraone, Matt 14 Faraone, Matt 79 73 3 3 .962 0 0 0 0 0
23 Marine, Brian 23 Marine, Brian 63 45 15 3 .952 2 2 1 1 0
12 Passante, Michael 12 Passante, Michael 21 19 1 1 .952 0 0 0 0 0
4 Cochran, Flynn 4 Cochran, Flynn 240 94 128 18 .925 37 0 0 0 0
9 Meron, Ryan 9 Meron, Ryan 44 35 5 4 .909 0 0 0 0 0
26 Brzek, Brian 26 Brzek, Brian 11 4 6 1 .909 1 5 6 0 0
6 Gianoni, Scott 6 Gianoni, Scott 30 25 2 3 .900 4 0 0 0 0
18 Siebert, Aaron 18 Siebert, Aaron 10 1 8 1 .900 0 5 0 0 0
16 Shumsker, Marc 16 Shumsker, Marc 62 19 35 8 .871 7 0 0 0 0
32 Ihnatolya, Joe 32 Ihnatolya, Joe 100 28 54 18 .820 6 0 0 0 0
3 Miller, Max 3 Miller, Max 11 1 8 2 .818 1 7 1 0 0
21 McGough, Ryan 21 McGough, Ryan 4 1 2 1 .750 1 2 5 0 0
44 Adalian, Collin 44 Adalian, Collin 6 1 2 3 .500 0 0 0 0 0
11 Hiro, Tom 11 Hiro, Tom 0 0 0 0 .000 0 0 0 0 0
29 Ool, Ryan 29 Ool, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 1436 930 423 83 .942 40 52 27 6 1
Opponents 1413 922 402 89 .937 28 142 28 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Shuket, Seth 25Shuket, Seth .581 1.649 12-9 31 15 18 2 1 3 19 31 1.000 6 0 2 0 .649 0 0 0-0
7 Hughes, Pat 7Hughes, Pat .561 1.410 12-12 41 24 23 5 0 1 11 31 .756 7 4 3 0 .654 0 1 4-4
14 Faraone, Matt 14Faraone, Matt .524 1.425 12-12 42 18 22 2 1 3 13 35 .833 6 1 1 0 .592 0 0 1-3
6 Gianoni, Scott 6Gianoni, Scott .500 1.223 8-0 6 3 3 1 0 0 1 4 .667 2 0 0 0 .556 1 0 0-0
20 Neylan, Peter 20Neylan, Peter .500 1.500 2-0 2 1 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0
4 Cochran, Flynn 4Cochran, Flynn .488 1.173 12-12 41 13 20 3 1 0 8 25 .610 6 1 2 1 .563 0 1 3-3
8 Parenteau, Nick 8Parenteau, Nick .474 1.135 9-5 19 9 9 2 0 0 6 11 .579 5 1 4 0 .556 2 0 0-0
32 Ihnatolya, Joe 32Ihnatolya, Joe .412 1.033 11-11 34 6 14 4 0 1 11 21 .618 2 1 3 0 .415 4 1 0-1
39 Meacham, Ben 39Meacham, Ben .400 .905 7-2 15 1 6 1 0 0 6 7 .467 1 0 2 0 .438 0 0 0-0
9 Meron, Ryan 9Meron, Ryan .389 1.091 12-11 36 15 14 6 0 1 13 23 .639 5 0 3 0 .452 1 2 1-1
12 Passante, Michael 12Passante, Michael .389 1.056 11-5 18 11 7 3 0 0 3 10 .556 3 2 1 0 .500 1 1 5-6
42 Quinn, Dan 42Quinn, Dan .361 .943 12-12 36 8 13 0 0 2 18 19 .528 3 1 8 0 .415 1 0 1-1
44 Adalian, Collin 44Adalian, Collin .333 1.583 5-0 3 1 1 0 0 1 4 4 1.333 0 0 0 0 .250 1 0 0-0
16 Shumsker, Marc 16Shumsker, Marc .261 .596 8-5 23 6 6 1 0 0 4 7 .304 1 0 2 0 .292 0 2 2-2
23 Marine, Brian 23Marine, Brian .240 .806 11-5 25 9 6 4 0 1 7 13 .520 2 0 6 0 .286 1 0 1-1
1 Egan, Tim 1Egan, Tim .167 .452 10-8 30 5 5 2 0 0 5 7 .233 2 0 3 0 .219 0 1 1-1
11 Hiro, Tom 11Hiro, Tom .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .417 1.102 12-12 403 145 168 37 3 13 129 250 .620 51 11 41 1 .482 12 9 19-23
Opponents .290 .769 12-12 355 57 103 23 1 7 50 149 .420 25 8 62 5 .349 2 7 8-11

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Yarnold, Charles 30Yarnold, Charles 0.00 1.29 1-0 2-0 0 0-0 0 7.0 9 0 0 0 7 0 0 0 31 .290 1 0 0 0 0
40 Obermeyer, Tom 40Obermeyer, Tom 0.00 1.00 0-0 2-0 0 0-0 0 2.0 2 0 0 0 2 0 0 0 8 .250 0 0 0 0 0
26 Brzek, Brian 26Brzek, Brian 1.64 1.05 3-0 4-3 3 1-0 0 22.0 17 6 4 6 17 4 0 0 79 .215 1 1 0 0 0
27 Pappas, Justin 27Pappas, Justin 2.25 1.75 0-0 4-0 0 0-0 2 4.0 6 2 1 1 2 0 0 0 17 .353 0 2 0 0 1
18 Siebert, Aaron 18Siebert, Aaron 2.77 1.08 1-0 2-2 0 0-0 0 13.0 12 6 4 2 11 2 0 1 50 .240 1 1 0 0 2
21 McGough, Ryan 21McGough, Ryan 3.52 1.67 2-0 5-0 0 0-0 1 7.2 8 3 3 4 9 2 0 0 29 .276 0 0 0 0 1
22 Rickert, Brian 22Rickert, Brian 3.60 1.20 2-0 2-2 0 0-0 0 10.0 11 8 4 1 4 2 1 0 41 .268 2 3 0 0 0
29 Ool, Ryan 29Ool, Ryan 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 0 0 0 0 4 .500 1 0 0 1 0
5 Thunell, Erik 5Thunell, Erik 9.58 1.78 1-1 2-2 0 0-0 0 10.1 13 11 11 5 3 4 0 3 43 .302 2 0 0 0 1
3 Miller, Max 3Miller, Max 11.17 2.50 1-0 3-2 0 0-0 0 9.2 20 15 12 3 6 8 0 3 44 .455 1 0 0 1 2
7 Hughes, Pat 7Hughes, Pat 13.50 4.55 0-0 1-1 0 0-0 0 1.1 3 5 2 2 1 1 0 0 9 .333 3 1 0 0 0
Totals 4.30 1.45 11-1 28-12 3 1 3 88.0 103 57 42 25 62 23 1 7 355 .290 12 8 0 2 7
Opponents 13.00 2.70 1-11 40-12 2 0 0 81.0 168 145 117 51 41 37 3 13 403 .417 18 11 1 12 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Egan, Tim 1 Egan, Tim 24 9 15 0 1.000 2 0 0 0 0
14 Faraone, Matt 14 Faraone, Matt 24 23 1 0 1.000 0 0 0 0 0
7 Hughes, Pat 7 Hughes, Pat 19 19 0 0 1.000 0 0 0 0 0
39 Meacham, Ben 39 Meacham, Ben 14 14 0 0 1.000 1 0 0 0 0
23 Marine, Brian 23 Marine, Brian 10 9 1 0 1.000 0 0 0 0 0
6 Gianoni, Scott 6 Gianoni, Scott 9 9 0 0 1.000 2 0 0 0 0
12 Passante, Michael 12 Passante, Michael 3 3 0 0 1.000 0 0 0 0 0
27 Pappas, Justin 27 Pappas, Justin 3 0 3 0 1.000 0 0 0 0 0
18 Siebert, Aaron 18 Siebert, Aaron 2 0 2 0 1.000 0 2 0 0 0
22 Rickert, Brian 22 Rickert, Brian 2 0 2 0 1.000 0 0 1 0 0
3 Miller, Max 3 Miller, Max 2 1 1 0 1.000 1 4 0 0 0
20 Neylan, Peter 20 Neylan, Peter 1 1 0 0 1.000 0 0 0 0 0
40 Obermeyer, Tom 40 Obermeyer, Tom 1 1 0 0 1.000 0 0 0 0 0
4 Cochran, Flynn 4 Cochran, Flynn 71 29 39 3 .958 11 0 0 0 0
16 Shumsker, Marc 16 Shumsker, Marc 24 7 16 1 .958 4 0 0 0 0
42 Quinn, Dan 42 Quinn, Dan 70 63 4 3 .957 8 0 0 0 0
8 Parenteau, Nick 8 Parenteau, Nick 17 14 2 1 .941 0 4 1 0 0
25 Shuket, Seth 25 Shuket, Seth 53 46 3 4 .925 0 4 2 0 1
9 Meron, Ryan 9 Meron, Ryan 10 9 0 1 .900 0 0 0 0 0
32 Ihnatolya, Joe 32 Ihnatolya, Joe 41 6 28 7 .829 2 0 0 0 0
26 Brzek, Brian 26 Brzek, Brian 3 1 1 1 .667 0 1 2 0 0
21 McGough, Ryan 21 McGough, Ryan 1 0 0 1 .000 0 0 0 0 0
44 Adalian, Collin 44 Adalian, Collin 1 0 0 1 .000 0 0 0 0 0
11 Hiro, Tom 11 Hiro, Tom 0 0 0 0 .000 0 0 0 0 0
29 Ool, Ryan 29 Ool, Ryan 0 0 0 0 .000 0 0 0 0 0
30 Yarnold, Charles 30 Yarnold, Charles 0 0 0 0 .000 0 1 0 0 0
5 Thunell, Erik 5 Thunell, Erik 0 0 0 0 .000 0 0 0 0 0
Totals 405 264 118 23 .943 31 16 6 0 1
Opponents 378 243 97 38 .899 11 38 8 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/7/2003 vs Benedictine W 5-2 31 5 8 4 1 0 1 2 0 4 0 0 1 0 0 6 21 13 1 .258
3/8/2003 vs St. Xavier L 7-12 30 7 8 7 3 1 1 6 0 1 1 2 0 1 0 10 21 13 2 .267
3/8/2003 vs Tiffin W 4-3 34 4 10 4 6 0 0 5 0 2 0 0 1 0 0 8 27 10 0 .294
3/9/2003 vs Marian L 3-8 29 3 10 3 1 0 1 2 0 2 0 1 2 1 0 4 22 11 4 .345
3/10/2003 vs West Virginia Wesley W 12-3 44 12 18 12 6 1 0 3 0 7 0 0 0 2 0 8 27 3 2 .409
3/11/2003 vs College of Saint Ros L 4-6 35 4 8 4 2 1 0 3 0 0 0 1 0 0 0 11 27 19 1 .229
3/12/2003 vs Methodist L 5-6 32 5 6 5 2 0 0 4 0 1 0 0 1 0 0 5 25 9 5 .188
3/13/2003 vs Calumet W 16-0 40 16 18 15 4 0 1 7 0 4 0 1 0 2 0 3 27 16 0 .450
3/14/2003 vs Brandeis W 5-4 28 5 11 5 1 1 0 3 1 4 0 0 0 0 0 2 21 12 1 .393
3/14/2003 vs Brandeis W 9-3 33 9 10 8 0 1 0 6 0 6 0 0 1 0 0 7 21 7 3 .303
3/15/2003 vs Anderson W 10-9 31 10 11 10 1 0 2 7 1 5 0 2 4 0 0 9 27 20 4 .355
3/15/2003 vs Aquinas W 3-2 32 3 10 3 0 1 0 3 0 1 2 0 3 1 0 2 27 14 0 .313
3/25/2003 at William Paterson L 5-6 35 5 8 3 1 0 0 5 0 4 0 0 2 1 0 8 25 11 1 .229
3/26/2003 at Oneonta St. L 3-5 26 3 7 3 3 0 0 2 0 0 0 0 1 0 0 2 18 8 3 .269
4/12/2003 at SKIDMORE W 10-7 32 10 11 9 2 0 1 3 0 4 0 2 0 1 0 4 21 6 2 .344
4/12/2003 at SKIDMORE W 16-4 34 16 17 15 1 1 1 9 0 6 0 0 0 2 1 2 21 15 4 .500
4/13/2003 at UNION-M W 6-2 24 6 6 6 1 0 0 1 0 0 0 2 2 3 0 5 21 10 3 .250
4/13/2003 at UNION-M W 7-5 31 7 13 7 4 0 1 3 0 2 1 0 1 0 0 4 21 8 4 .419
4/16/2003 at New Paltz W 17-1 35 17 17 17 2 0 4 4 0 1 0 1 2 2 0 2 21 6 1 .486
4/16/2003 at New Paltz W 20-12 41 20 19 18 4 1 3 6 0 1 1 2 0 0 0 3 21 10 1 .463
4/17/2003 VASSAR W 6-5 34 6 10 6 3 0 0 1 0 0 1 1 3 0 0 3 27 9 1 .294
4/17/2003 VASSAR W 16-5 34 16 16 15 4 0 2 4 0 2 0 0 2 1 0 1 21 11 4 .471
4/19/2003 ROCHESTE W 6-5 34 6 10 4 3 0 0 4 0 2 1 0 1 0 0 1 27 12 0 .294
4/19/2003 ROCHESTE W 21-5 43 21 22 18 4 0 3 4 0 1 1 1 0 1 0 4 21 10 1 .512
4/20/2003 at Ithaca W 6-3 28 6 7 6 3 0 0 6 0 3 0 0 0 1 0 0 21 9 2 .250
4/20/2003 at Ithaca L 9-13 33 9 10 8 3 0 1 4 0 0 1 1 0 0 0 3 18 10 5 .303
4/21/2003 at SUNY Cortland L 1-9 32 1 5 1 1 0 0 2 0 0 1 0 0 0 0 6 24 18 4 .156
4/24/2003 Mass College of LA W 19-3 43 19 21 18 6 0 4 4 0 1 1 1 0 0 0 4 27 9 0 .488
4/27/2003 SLU W 7-4 28 7 9 4 2 1 0 1 0 0 0 0 0 0 0 5 21 8 2 .321
4/27/2003 SLU W 15-0 31 15 12 10 2 1 2 11 0 0 0 0 0 2 0 4 21 5 0 .387
4/30/2003 at Rochester Inst Tech L 4-6 24 4 8 4 0 0 1 3 0 0 1 0 2 1 2 3 18 7 4 .333
4/30/2003 at Rochester Inst Tech L 2-8 22 2 3 1 1 0 0 2 0 0 0 1 0 0 2 1 18 11 2 .136
5/2/2003 Castleton W 8-0 34 8 11 7 5 1 0 1 0 2 0 0 0 0 0 2 27 5 4 .324
5/4/2003 Clarkson W 27-1 47 27 31 27 9 0 1 4 0 0 0 2 0 1 0 5 21 15 0 .660
5/4/2003 Clarkson L 8-14 31 8 11 8 2 0 2 6 0 2 0 3 0 1 0 3 21 9 2 .355
5/9/2003 SLU W 4-3 38 4 8 4 2 0 0 4 1 1 1 1 1 0 0 7 33 13 2 .211
5/10/2003 Clarkson W 14-10 37 14 17 12 4 0 3 7 0 2 1 1 0 2 0 3 27 7 3 .459
5/11/2003 vs Clarkson L 5-6 33 5 8 3 1 1 1 3 0 0 1 0 0 0 0 2 24 14 2 .242
5/15/2003 vs Mount Saint Mary L 3-7 33 3 8 3 0 0 0 3 0 0 0 2 0 1 1 4 27 9 2 .242
5/16/2003 vs Messiah L 4-5 32 4 7 2 1 0 0 4 0 2 0 0 1 0 0 8 24 11 1 .219
Total 352-212 1328 352 460 319 101 12 36 162 3 73 15 28 31 27 6 174 930 423 83

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/7/2003 vs Benedictine W 5-2 7.0 5 2 1 0 3 0 1 0 0 0 0 0 1 0 0 1.29
3/8/2003 vs St. Xavier L 7-12 7.0 18 12 7 3 5 5 0 0 1 0 2 0 1 1 0 9.00
3/8/2003 vs Tiffin W 4-3 9.0 13 3 3 2 7 4 0 0 0 0 0 0 2 1 0 3.00
3/9/2003 vs Marian L 3-8 7.1 8 8 3 4 6 2 0 0 1 1 2 0 2 2 0 3.68
3/10/2003 vs West Virginia Wesley W 12-3 9.0 5 3 2 1 14 1 0 0 2 0 3 0 3 2 0 2.00
3/11/2003 vs College of Saint Ros L 4-6 9.0 10 6 5 6 5 0 0 0 0 0 2 0 3 3 0 5.00
3/12/2003 vs Methodist L 5-6 8.1 11 6 4 6 6 1 0 1 0 0 1 0 3 4 0 4.32
3/13/2003 vs Calumet W 16-0 9.0 2 0 0 1 7 1 0 0 0 0 1 0 4 4 0 0.00
3/14/2003 vs Brandeis W 5-4 7.0 8 4 4 4 2 2 0 0 1 0 0 0 5 4 0 5.14
3/14/2003 vs Brandeis W 9-3 7.0 3 3 1 2 6 1 0 0 0 0 0 0 6 4 0 1.29
3/15/2003 vs Anderson W 10-9 9.0 16 9 7 1 3 3 0 1 0 0 0 0 7 4 0 7.00
3/15/2003 vs Aquinas W 3-2 9.0 3 2 1 1 6 1 0 0 0 0 2 0 8 4 0 1.00
3/25/2003 at William Paterson L 5-6 8.1 12 6 5 5 5 2 0 0 0 0 0 1 8 5 0 5.40
3/26/2003 at Oneonta St. L 3-5 6.0 8 5 3 1 2 2 0 0 0 0 2 0 8 6 0 4.50
4/12/2003 at SKIDMORE W 10-7 7.0 9 7 5 2 8 2 0 2 0 0 1 0 9 6 0 6.43
4/12/2003 at SKIDMORE W 16-4 7.0 9 4 1 2 6 2 0 0 1 0 1 0 10 6 0 1.29
4/13/2003 at UNION-M W 6-2 7.0 4 2 0 2 7 1 0 0 0 0 0 0 11 6 0 0.00
4/13/2003 at UNION-M W 7-5 7.0 10 5 2 2 5 1 0 0 4 0 1 0 12 6 0 2.57
4/16/2003 at New Paltz W 17-1 7.0 1 1 1 0 8 0 0 1 0 0 0 0 13 6 0 1.29
4/16/2003 at New Paltz W 20-12 7.0 13 12 10 5 4 3 0 0 1 1 0 0 14 6 0 12.86
4/17/2003 VASSAR W 6-5 9.0 13 5 5 3 7 3 0 0 0 0 0 0 15 6 0 5.00
4/17/2003 VASSAR W 16-5 7.0 6 5 3 4 6 1 0 0 0 0 0 0 16 6 0 3.86
4/19/2003 ROCHESTE W 6-5 9.0 12 5 5 1 7 2 0 1 1 0 1 0 17 6 0 5.00
4/19/2003 ROCHESTE W 21-5 7.0 7 5 4 1 2 0 1 0 2 0 2 0 18 6 0 5.14
4/20/2003 at Ithaca W 6-3 7.0 6 3 2 2 3 1 0 0 1 1 0 0 19 6 0 2.57
4/20/2003 at Ithaca L 9-13 6.0 15 13 8 0 3 3 1 1 1 0 0 0 19 7 0 12.00
4/21/2003 at SUNY Cortland L 1-9 8.0 12 9 5 2 6 4 0 1 0 1 1 0 19 8 0 5.63
4/24/2003 Mass College of LA W 19-3 9.0 8 3 3 5 7 5 0 0 0 0 2 0 20 8 0 3.00
4/27/2003 SLU W 7-4 7.0 7 4 4 3 3 4 0 0 2 0 0 0 21 8 0 5.14
4/27/2003 SLU W 15-0 7.0 4 0 0 0 7 2 0 0 0 0 0 0 22 8 0 0.00
4/30/2003 at Rochester Inst Tech L 4-6 6.0 10 6 5 1 5 2 0 0 0 0 0 0 22 9 0 7.50
4/30/2003 at Rochester Inst Tech L 2-8 6.0 14 8 8 1 4 1 0 1 1 0 1 0 22 10 0 12.00
5/2/2003 Castleton W 8-0 9.0 2 0 0 0 12 0 0 0 1 0 0 0 23 10 0 0.00
5/4/2003 Clarkson W 27-1 7.0 6 1 1 1 2 1 0 0 1 0 1 0 24 10 0 1.29
5/4/2003 Clarkson L 8-14 7.0 16 14 12 4 2 4 0 4 1 0 1 0 24 11 0 15.43
5/9/2003 SLU W 4-3 11.0 6 3 2 3 12 1 0 1 0 0 1 0 25 11 0 1.64
5/10/2003 Clarkson W 14-10 9.0 13 10 10 6 12 1 0 1 0 0 2 0 26 11 0 10.00
5/11/2003 vs Clarkson L 5-6 8.0 9 6 4 4 2 3 0 1 3 0 1 0 26 12 0 4.50
5/15/2003 vs Mount Saint Mary L 3-7 9.0 7 7 3 5 5 2 0 0 1 0 0 0 26 13 0 3.00
5/16/2003 vs Messiah L 4-5 8.0 10 5 4 1 7 3 0 1 0 0 1 0 26 14 0 4.50
Total 352-212 310.0 351 212 153 97 229 77 3 17 26 4 32 1 26 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Clarkson (5/4/2003)
RUNS SCORED 27 Clarkson (5/4/2003)
HITS 31 Clarkson (5/4/2003)
RBIS 27 Clarkson (5/4/2003)
DOUBLES 9 Clarkson (5/4/2003)
TRIPLES 1 College of Saint Ros (3/11/2003); Brandeis (3/14/2003); SLU (4/27/2003); SLU (4/27/2003); Castleton (5/2/2003)
HOME RUNS 4 Mass College of LA (4/24/2003); New Paltz (4/16/2003)
WALKS 11 SLU (4/27/2003)
STRIKEOUTS 11 College of Saint Ros (3/11/2003)
SAC HITS 4 Anderson (3/15/2003)
SAC FLIES 3 UNION-M (4/13/2003)
STOLEN BASES 7 West Virginia Wesley (3/10/2003)
HIT BY PITCH 3 Clarkson (5/4/2003)
CAUGHT STEALING 2 Aquinas (3/15/2003)
HIT INTO DP 2 Anderson (3/15/2003); SLU (5/9/2003); Clarkson (5/10/2003); Tiffin (3/8/2003); Marian (3/9/2003)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 SLU (5/9/2003)
RUNS ALLOWED 14 Clarkson (5/4/2003)
EARNED RUNS 12 Clarkson (5/4/2003)
WALKS ALLOWED 6 College of Saint Ros (3/11/2003); Clarkson (5/10/2003); Methodist (3/12/2003)
STRIKEOUTS 14 West Virginia Wesley (3/10/2003)
HITS ALLOWED 18 St. Xavier (3/8/2003)
