Skip To Main Content

Rensselaer Polytechnic Institute Athletics

2009 Baseball Cumulative Statistics - Rensselaer Polytechnic Institute Athletics

2009 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Reardon, Patrick 5 Reardon, Patrick .409 1.180 50-49 193 61 79 22 1 10 54 133 .689 29 4 17 2 .491 2 2 7-10
10 Marchese, Nic 10 Marchese, Nic .386 1.100 50-49 176 50 68 14 1 9 47 111 .631 14 16 24 3 .469 3 1 4-4
24 Devine, Jim 24 Devine, Jim .384 .994 49-49 177 42 68 10 0 5 41 93 .525 25 7 14 3 .469 4 1 4-9
33 Mamigonian, Camden 33 Mamigonian, Camden .361 1.013 49-49 194 50 70 19 0 9 60 116 .598 16 4 22 1 .415 3 0 4-9
2 Wilkes, Sean 2 Wilkes, Sean .360 .869 50-50 214 52 77 12 2 1 34 96 .449 18 5 25 1 .420 1 2 10-14
6 Robinson, Scott 6 Robinson, Scott .341 1.063 44-37 135 30 46 9 0 10 46 85 .630 16 6 32 0 .433 0 0 0-0
12 Jebb, Tom 12 Jebb, Tom .333 .847 48-44 150 42 50 9 0 2 27 65 .433 15 7 20 1 .414 2 5 8-11
4 Cieszko, Mike 4 Cieszko, Mike .331 .944 46-36 139 41 46 16 1 4 28 76 .547 13 3 31 0 .397 1 2 1-2
25 Krushelnyski, Andrew 25 Krushelnyski, Andrew .301 .761 49-46 183 38 55 8 1 2 44 71 .388 19 4 20 3 .373 3 0 2-2
7 Delello, Markus 7 Delello, Markus .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
18 Brooks, Josh 18 Brooks, Josh .295 .854 24-14 61 15 18 2 2 2 9 30 .492 4 3 10 1 .362 1 3 4-5
13 Poissant III, Noah 13 Poissant III, Noah .286 .844 19-11 42 10 12 4 0 1 10 19 .452 4 4 7 1 .392 1 1 0-0
3 Fagnand, Dave 3 Fagnand, Dave .267 .722 16-2 15 5 4 0 0 0 2 4 .267 5 1 5 0 .455 1 0 0-0
21 Vincent, Cody 21 Vincent, Cody .250 .650 7-1 4 0 1 0 0 0 0 1 .250 0 1 1 0 .400 0 0 0-0
41 Levenson, Art 41 Levenson, Art .216 .580 17-9 37 5 8 2 0 0 3 10 .270 4 1 3 1 .310 0 0 0-0
20 Nikolski, Billy 20 Nikolski, Billy .167 .583 15-2 18 4 3 0 0 1 6 6 .333 2 0 2 0 .250 0 0 0-0
16 Giacoia, Mike 16 Giacoia, Mike .158 .515 14-2 19 5 3 1 0 0 5 4 .211 3 1 5 0 .304 0 0 0-0
0 0 .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
8 Washburn, Ryan 8 Washburn, Ryan .000 .000 14-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Kopacz, Kyle 9 Kopacz, Kyle .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .346 .947 50-50 1762 451 609 128 8 56 416 921 .523 188 67 238 17 .424 22 17 44-66
Opponents .276 .726 50-50 1712 282 472 76 14 20 231 636 .371 169 46 399 13 .355 8 25 87-105

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Mondo, Andrew 32Mondo, Andrew 3.03 1.27 11-3 16-15 2 1-0 0 92.0 95 55 31 22 93 14 3 2 373 .255 1 21 1 2 4
30 Opperman, Andy 30Opperman, Andy 4.62 1.68 7-1 14-12 2 0-0 0 64.1 80 47 33 28 47 15 3 4 266 .301 7 3 0 0 5
28 Novick, Andrew 28Novick, Andrew 4.96 1.90 6-2 21-9 1 0-0 0 61.2 79 47 34 38 58 13 4 3 261 .303 6 5 1 1 4
4 Cieszko, Mike 4Cieszko, Mike 1.04 1.08 2-0 20-0 0 0-0 5 26.0 22 9 3 6 31 1 0 0 99 .222 1 0 0 3 0
26 Griffith, Jason 26Griffith, Jason 2.91 1.34 2-1 15-0 0 0-0 0 21.2 24 16 7 5 23 5 0 2 90 .267 2 3 0 1 0
1 Duval, Dan 1Duval, Dan 2.97 1.32 2-1 17-0 0 0-0 1 30.1 30 12 10 10 25 3 0 2 118 .254 4 0 0 0 2
15 Lockwood-Menard, Jeremy 15Lockwood-Menard, Jeremy 3.86 1.71 0-0 3-0 0 0-0 0 2.1 2 3 1 2 0 0 0 0 9 .222 1 1 0 0 0
41 Levenson, Art 41Levenson, Art 3.86 2.14 0-0 2-0 0 0-0 0 2.1 3 2 1 2 1 1 1 0 11 .273 1 0 0 0 0
27 Dreimiller, John 27Dreimiller, John 4.07 1.48 2-0 12-11 1 0-0 0 48.2 53 35 22 19 45 7 1 1 194 .273 5 9 0 0 7
40 Biederman, Andrew 40Biederman, Andrew 4.18 1.61 0-1 13-0 0 0-0 0 23.2 25 16 11 13 31 4 0 2 93 .269 4 2 3 0 3
8 Washburn, Ryan 8Washburn, Ryan 5.71 1.64 5-3 14-2 0 0-0 0 34.2 40 28 22 17 36 7 1 3 140 .286 2 1 1 0 0
11 Carey, Dan 11Carey, Dan 6.23 1.77 0-1 12-1 0 0-0 0 13.0 17 10 9 6 8 6 0 1 55 .309 3 1 0 1 0
50 Palmiero, Sal 50Palmiero, Sal 54.00 9.00 0-0 1-0 0 0-0 0 0.1 2 2 2 1 1 0 1 0 3 .667 0 0 0 0 0
Totals 3.98 1.52 37-13 160-50 6 1 6 421.0 472 282 186 169 399 76 14 20 1712 .276 37 46 6 8 25
Opponents 8.90 1.96 13-37 146-50 6 2 3 406.2 608 451 402 188 238 128 8 56 1762 .345 59 67 8 22 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Fagnand, Dave 3 Fagnand, Dave 8 8 0 0 1.000 0 0 0 0 0
21 Vincent, Cody 21 Vincent, Cody 7 4 3 0 1.000 1 0 0 0 0
1 Duval, Dan 1 Duval, Dan 4 1 3 0 1.000 1 5 1 0 0
11 Carey, Dan 11 Carey, Dan 3 1 2 0 1.000 0 0 0 0 0
15 Lockwood-Menard, Jeremy 15 Lockwood-Menard, Jeremy 1 0 1 0 1.000 0 1 0 0 0
2 Wilkes, Sean 2 Wilkes, Sean 109 103 4 2 .982 1 0 0 0 0
25 Krushelnyski, Andrew 25 Krushelnyski, Andrew 428 391 29 8 .981 22 0 0 0 0
13 Poissant III, Noah 13 Poissant III, Noah 105 95 8 2 .981 1 20 2 3 1
5 Reardon, Patrick 5 Reardon, Patrick 354 307 35 12 .966 0 67 15 14 3
30 Opperman, Andy 30 Opperman, Andy 23 3 19 1 .957 1 15 3 0 0
28 Novick, Andrew 28 Novick, Andrew 20 6 13 1 .950 1 14 2 0 0
33 Mamigonian, Camden 33 Mamigonian, Camden 82 73 4 5 .939 4 0 0 0 0
18 Brooks, Josh 18 Brooks, Josh 15 13 1 1 .933 0 0 0 0 0
10 Marchese, Nic 10 Marchese, Nic 59 52 3 4 .932 1 0 0 0 0
6 Robinson, Scott 6 Robinson, Scott 119 44 65 10 .916 11 0 0 0 0
4 Cieszko, Mike 4 Cieszko, Mike 95 25 62 8 .916 3 5 0 0 0
12 Jebb, Tom 12 Jebb, Tom 232 63 144 25 .892 23 0 0 0 0
24 Devine, Jim 24 Devine, Jim 145 43 85 17 .883 2 0 0 0 0
8 Washburn, Ryan 8 Washburn, Ryan 8 0 7 1 .875 0 5 2 0 0
41 Levenson, Art 41 Levenson, Art 7 6 0 1 .857 0 0 0 0 0
32 Mondo, Andrew 32 Mondo, Andrew 23 7 12 4 .826 2 22 4 0 0
27 Dreimiller, John 27 Dreimiller, John 17 5 8 4 .765 0 5 5 0 0
40 Biederman, Andrew 40 Biederman, Andrew 4 1 2 1 .750 0 8 1 0 0
16 Giacoia, Mike 16 Giacoia, Mike 14 9 1 4 .714 0 0 0 0 0
20 Nikolski, Billy 20 Nikolski, Billy 3 2 0 1 .667 0 0 0 0 0
26 Griffith, Jason 26 Griffith, Jason 5 1 2 2 .600 0 7 0 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
50 Palmiero, Sal 50 Palmiero, Sal 0 0 0 0 .000 0 0 0 0 0
7 Delello, Markus 7 Delello, Markus 0 0 0 0 .000 0 0 0 0 0
9 Kopacz, Kyle 9 Kopacz, Kyle 0 0 0 0 .000 0 0 0 0 0
Totals 1890 1263 513 114 .940 29 174 35 17 4
Opponents 1787 1220 483 84 .953 33 87 44 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Reardon, Patrick 5Reardon, Patrick .494 1.438 23-23 89 40 44 14 1 6 27 78 .876 12 3 5 0 .562 1 1 2-2
10 Marchese, Nic 10Marchese, Nic .417 1.177 23-22 84 24 35 8 1 5 23 60 .714 3 6 9 3 .463 2 0 1-1
6 Robinson, Scott 6Robinson, Scott .411 1.252 19-17 56 15 23 5 0 5 25 43 .768 7 1 12 0 .484 0 0 0-0
2 Wilkes, Sean 2Wilkes, Sean .400 .971 23-23 90 25 36 7 0 1 17 46 .511 9 1 13 0 .460 0 1 3-5
24 Devine, Jim 24Devine, Jim .390 1.030 23-23 82 20 32 2 0 4 21 46 .561 11 3 6 2 .469 2 1 1-4
12 Jebb, Tom 12Jebb, Tom .390 .972 23-23 77 25 30 6 0 1 13 39 .506 6 5 8 0 .466 0 2 2-3
33 Mamigonian, Camden 33Mamigonian, Camden .372 1.005 23-23 86 24 32 10 0 3 29 51 .593 6 2 10 1 .412 3 0 1-3
25 Krushelnyski, Andrew 25Krushelnyski, Andrew .342 .951 22-22 79 21 27 6 1 2 30 41 .519 12 2 8 2 .432 2 0 1-1
13 Poissant III, Noah 13Poissant III, Noah .333 1.102 8-6 18 5 6 3 0 1 7 12 .667 2 2 2 1 .435 1 1 0-0
3 Fagnand, Dave 3Fagnand, Dave .333 .833 7-0 6 3 2 0 0 0 2 2 .333 3 0 0 0 .500 1 0 0-0
4 Cieszko, Mike 4Cieszko, Mike .295 .918 20-17 61 16 18 7 1 2 9 33 .541 7 1 15 0 .377 0 1 1-2
18 Brooks, Josh 18Brooks, Josh .267 .600 10-2 15 3 4 1 0 0 1 5 .333 0 0 4 0 .267 0 1 1-1
20 Nikolski, Billy 20Nikolski, Billy .222 .856 6-1 9 3 2 0 0 1 3 5 .556 1 0 2 0 .300 0 0 0-0
41 Levenson, Art 41Levenson, Art .158 .449 7-4 19 2 3 1 0 0 1 4 .211 1 1 2 1 .238 0 0 0-0
16 Giacoia, Mike 16Giacoia, Mike .000 .143 4-0 6 2 0 0 0 0 1 0 .000 0 1 2 0 .143 0 0 0-0
0 0 00 .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
21 Vincent, Cody 21Vincent, Cody .000 .500 4-1 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
8 Washburn, Ryan 8Washburn, Ryan .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .376 1.042 23-23 781 228 294 70 4 31 209 465 .595 80 29 99 10 .447 12 8 13-22
Opponents .261 .678 23-23 727 98 190 33 6 6 78 253 .348 59 17 167 7 .330 2 15 37-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Duval, Dan 1Duval, Dan 0.00 .94 0-0 3-0 0 0-0 0 3.2 2 0 0 1 2 0 0 0 10 .200 0 0 0 0 1
15 Lockwood-Menard, Jeremy 15Lockwood-Menard, Jeremy 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
4 Cieszko, Mike 4Cieszko, Mike 0.96 1.21 0-0 7-0 0 0-0 1 9.1 8 4 1 3 9 0 0 0 37 .216 1 0 0 1 0
32 Mondo, Andrew 32Mondo, Andrew 1.90 1.16 6-0 6-6 1 1-0 0 42.2 40 21 9 9 44 5 0 0 169 .237 0 8 1 1 3
27 Dreimiller, John 27Dreimiller, John 2.48 1.18 2-0 6-6 1 0-0 0 32.2 27 16 9 11 30 3 1 1 122 .221 3 5 0 0 4
8 Washburn, Ryan 8Washburn, Ryan 2.53 1.08 2-0 5-0 0 0-0 0 10.2 7 5 3 4 11 2 0 0 40 .175 2 0 0 0 0
40 Biederman, Andrew 40Biederman, Andrew 3.86 1.71 0-1 4-0 0 0-0 0 7.0 9 4 3 3 10 2 0 0 27 .333 2 1 0 0 3
30 Opperman, Andy 30Opperman, Andy 4.01 1.54 5-1 6-6 2 0-0 0 33.2 37 21 15 14 25 7 3 2 135 .274 4 1 0 0 3
28 Novick, Andrew 28Novick, Andrew 4.35 1.81 5-1 6-5 1 0-0 0 31.0 42 17 15 14 29 6 2 1 132 .318 3 1 0 0 1
11 Carey, Dan 11Carey, Dan 4.76 1.15 0-0 4-0 0 0-0 0 5.2 6 3 3 0 2 3 0 1 23 .261 1 0 0 0 0
26 Griffith, Jason 26Griffith, Jason 7.94 2.31 0-0 6-0 0 0-0 0 5.2 12 7 5 0 5 5 0 1 29 .414 1 1 0 0 0
Totals 3.10 1.36 20-3 54-23 5 1 1 183.0 190 98 63 59 167 33 6 6 727 .261 17 17 1 2 15
Opponents 11.11 2.14 3-20 57-23 4 1 1 175.0 294 228 216 80 99 70 4 31 781 .376 31 29 2 12 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Opperman, Andy 30 Opperman, Andy 11 0 11 0 1.000 0 8 2 0 0
3 Fagnand, Dave 3 Fagnand, Dave 4 4 0 0 1.000 0 0 0 0 0
11 Carey, Dan 11 Carey, Dan 2 0 2 0 1.000 0 0 0 0 0
21 Vincent, Cody 21 Vincent, Cody 2 0 2 0 1.000 0 0 0 0 0
40 Biederman, Andrew 40 Biederman, Andrew 2 1 1 0 1.000 0 4 0 0 0
16 Giacoia, Mike 16 Giacoia, Mike 1 1 0 0 1.000 0 0 0 0 0
26 Griffith, Jason 26 Griffith, Jason 1 0 1 0 1.000 0 0 0 0 0
8 Washburn, Ryan 8 Washburn, Ryan 1 0 1 0 1.000 0 2 0 0 0
5 Reardon, Patrick 5 Reardon, Patrick 150 134 13 3 .980 0 30 7 2 1
25 Krushelnyski, Andrew 25 Krushelnyski, Andrew 194 177 13 4 .979 9 0 0 0 0
13 Poissant III, Noah 13 Poissant III, Noah 48 43 4 1 .979 1 7 0 1 1
2 Wilkes, Sean 2 Wilkes, Sean 42 39 2 1 .976 0 0 0 0 0
33 Mamigonian, Camden 33 Mamigonian, Camden 33 31 1 1 .970 3 0 0 0 0
4 Cieszko, Mike 4 Cieszko, Mike 33 11 21 1 .970 3 2 0 0 0
24 Devine, Jim 24 Devine, Jim 64 21 38 5 .922 1 0 0 0 0
6 Robinson, Scott 6 Robinson, Scott 56 15 36 5 .911 7 0 0 0 0
10 Marchese, Nic 10 Marchese, Nic 33 29 1 3 .909 0 0 0 0 0
28 Novick, Andrew 28 Novick, Andrew 9 2 6 1 .889 0 9 1 0 0
12 Jebb, Tom 12 Jebb, Tom 111 31 65 15 .865 12 0 0 0 0
27 Dreimiller, John 27 Dreimiller, John 11 4 5 2 .818 0 2 3 0 0
32 Mondo, Andrew 32 Mondo, Andrew 9 2 5 2 .778 0 10 2 0 0
18 Brooks, Josh 18 Brooks, Josh 4 3 0 1 .750 0 0 0 0 0
20 Nikolski, Billy 20 Nikolski, Billy 2 1 0 1 .500 0 0 0 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
1 Duval, Dan 1 Duval, Dan 0 0 0 0 .000 0 0 0 0 0
15 Lockwood-Menard, Jeremy 15 Lockwood-Menard, Jeremy 0 0 0 0 .000 0 0 0 0 0
41 Levenson, Art 41 Levenson, Art 0 0 0 0 .000 0 0 0 0 0
Totals 823 549 228 46 .944 36 74 15 3 2
Opponents 789 525 230 34 .957 58 25 18 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/7/2009 vs St. John Fisher W 17-8 43 17 18 13 4 0 0 8 0 1 1 1 1 1 0 8 27 8 3 .419
3/8/2009 vs SUNY Cortland L 3-9 33 3 8 3 1 0 0 3 0 0 0 1 1 0 0 5 27 16 5 .242
3/9/2009 vs Keystone L 9-11 37 9 13 9 2 0 1 8 0 1 0 2 0 1 0 6 27 12 5 .351
3/10/2009 vs St. Joseph's L 11-17 45 11 18 10 5 0 2 3 0 0 0 2 0 1 0 4 24 7 4 .400
3/11/2009 vs Bethany Lutheran L 4-7 34 4 9 4 2 1 0 4 0 3 0 2 0 1 0 8 27 10 1 .265
3/12/2009 vs Wentworth W 10-2 44 10 16 9 4 0 1 2 0 2 1 1 1 0 0 7 27 8 4 .364
3/13/2009 vs Salve Regina W 16-5 45 16 19 16 1 0 2 7 0 3 0 2 0 1 0 2 27 9 1 .422
3/14/2009 vs Olivet W 5-4 34 5 10 4 3 0 1 5 1 0 1 0 0 0 0 2 27 8 3 .294
3/21/2009 St. Lawrence W 8-4 28 8 12 8 3 0 1 3 0 1 0 0 0 0 0 2 21 11 1 .429
3/21/2009 St. Lawrence W 10-6 37 10 13 8 4 0 1 1 0 0 0 2 0 1 0 6 27 9 2 .351
3/22/2009 at St. Lawrence W 7-1 32 7 13 7 3 0 2 0 0 1 1 0 0 1 0 3 21 7 1 .406
3/22/2009 at St. Lawrence W 25-2 50 25 25 21 9 0 2 6 0 0 0 4 1 0 0 7 27 11 0 .500
3/25/2009 Castleton State W 9-3 35 9 13 9 2 0 3 1 0 2 1 0 0 0 0 3 27 11 1 .371
3/26/2009 Western New England W 13-4 35 13 12 13 2 1 1 4 0 1 1 3 0 1 0 5 27 6 0 .343
3/28/2009 at Vassar College W 24-5 53 24 27 24 8 0 2 7 0 0 1 2 1 2 0 4 27 6 2 .509
3/28/2009 at Vassar College W 14-3 35 14 14 11 3 1 1 7 0 0 0 1 0 0 1 0 21 11 2 .400
3/31/2009 Vassar College W 7-6 43 7 15 6 3 0 0 5 0 0 0 0 0 1 0 2 33 14 2 .349
3/31/2009 Vassar College W 10-4 30 10 12 8 4 0 0 5 0 1 0 0 0 0 0 2 21 5 1 .400
4/1/2009 at William Paterson W 13-5 27 13 11 11 2 0 1 7 0 1 2 2 0 0 1 4 18 10 0 .407
4/5/2009 at Clarkson University W 3-0 36 3 11 3 0 0 1 0 0 0 1 1 0 1 0 5 27 14 2 .306
4/8/2009 Clarkson University W 3-2 25 3 7 3 1 0 1 0 0 1 0 0 0 0 1 4 21 9 0 .280
4/8/2009 Clarkson University W 7-3 23 7 6 7 1 0 3 3 0 0 1 0 0 1 0 2 21 6 0 .261
4/11/2009 at Rochester L 0-4 23 0 4 0 0 0 0 3 0 1 1 1 0 0 1 5 18 10 0 .174
4/11/2009 at Rochester W 11-5 34 11 11 10 2 1 1 8 0 0 1 0 1 0 3 8 27 16 4 .324
4/12/2009 vs Rochester W 5-4 25 5 8 5 1 0 0 3 0 1 0 1 2 1 0 4 21 10 2 .320
4/12/2009 vs Rochester W 9-8 37 9 16 9 0 1 1 6 0 0 0 0 0 1 2 7 27 9 5 .432
4/14/2009 at Montclair State L 1-9 27 1 1 1 1 0 0 4 0 1 0 2 0 1 0 7 24 7 3 .037
4/15/2009 Montclair State L 4-6 38 4 11 4 4 0 0 3 0 0 0 0 0 0 0 7 27 10 4 .289
4/18/2009 at Union College W 10-3 29 10 9 10 4 0 0 2 0 1 0 2 0 0 1 3 21 8 1 .310
4/18/2009 at Union College W 15-5 42 15 16 15 5 0 4 3 0 0 1 4 0 1 1 6 27 12 4 .381
4/19/2009 Union College W 19-5 41 19 19 18 4 1 4 6 0 1 0 2 0 0 0 2 27 12 2 .463
4/19/2009 Union College L 8-9 30 8 11 8 2 0 1 0 0 1 0 2 1 1 0 3 21 10 5 .367
4/22/2009 MCLA W 17-5 43 17 20 17 2 0 1 6 0 1 0 1 0 1 0 4 27 12 2 .465
4/26/2009 at Old Westbury W 10-2 40 10 14 9 2 0 1 7 0 0 0 1 0 0 1 4 27 17 2 .350
4/26/2009 at St. Joseph's W 5-1 34 5 11 5 1 1 0 3 0 2 2 1 1 0 0 4 27 13 0 .324
4/29/2009 at Williams College W 5-3 33 5 9 5 1 0 1 3 0 2 1 0 1 1 0 10 27 13 2 .273
5/2/2009 at Skidmore College W 8-6 39 8 13 7 5 0 3 2 0 0 1 0 2 0 0 7 27 11 3 .333
5/2/2009 at Skidmore College L 1-9 22 1 3 1 0 0 0 4 0 0 0 2 0 0 0 8 18 8 2 .136
5/3/2009 Skidmore College W 6-1 23 6 7 5 0 0 0 3 0 4 1 4 0 0 0 7 21 9 2 .304
5/3/2009 Skidmore College W 18-3 44 18 22 15 8 0 3 3 0 0 0 1 0 1 0 2 27 10 3 .500
5/8/2009 Skidmore College L 7-8 37 7 12 7 1 0 1 4 0 3 0 4 1 0 0 6 27 9 5 .324
5/9/2009 Rochester W 8-6 35 8 10 8 1 0 2 2 0 1 0 1 0 0 0 5 27 12 2 .286
5/9/2009 Skidmore College W 14-13 36 14 12 13 3 0 2 5 1 0 2 5 0 0 1 5 27 9 4 .333
5/10/2009 Clarkson University W 8-7 31 8 8 8 1 0 1 7 0 1 0 2 0 0 1 4 27 13 3 .258
5/10/2009 Clarkson University L 6-13 40 6 13 6 5 0 2 1 0 0 0 0 0 0 0 2 27 9 3 .325
5/13/2009 vs Farmingdale State W 5-4 29 5 7 4 2 0 0 1 0 2 1 1 0 0 0 8 27 12 3 .241
5/15/2009 vs Western New England W 3-1 32 3 5 2 1 0 0 3 0 2 0 3 0 1 0 2 27 5 0 .156
5/16/2009 vs Clarkson University W 11-10 39 11 14 9 2 0 1 4 1 0 0 0 2 0 0 3 27 12 3 .359
5/16/2009 vs Farmingdale State L 9-13 41 9 13 8 3 1 1 3 0 1 0 1 1 0 1 7 27 11 4 .317
5/17/2009 vs Farmingdale State L 0-8 34 0 8 0 0 0 0 0 0 1 0 0 0 0 2 7 27 16 1 .235
Total 451-282 1762 451 609 416 128 8 56 188 3 44 22 67 17 22 17 238 1263 513 114

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/7/2009 vs St. John Fisher W 17-8 9.0 14 8 6 3 13 4 0 0 1 1 1 0 1 0 0 6.00
3/8/2009 vs SUNY Cortland L 3-9 9.0 12 9 3 6 9 4 0 0 1 0 2 0 1 1 0 3.00
3/9/2009 vs Keystone L 9-11 9.0 15 11 8 3 7 1 0 2 0 0 1 0 1 2 0 8.00
3/10/2009 vs St. Joseph's L 11-17 8.0 10 17 4 12 10 0 0 2 1 0 2 0 1 3 0 4.50
3/11/2009 vs Bethany Lutheran L 4-7 9.0 10 7 5 4 9 1 1 0 0 0 2 0 1 4 0 5.00
3/12/2009 vs Wentworth W 10-2 9.0 10 2 0 2 11 0 0 0 0 0 0 0 2 4 0 0.00
3/13/2009 vs Salve Regina W 16-5 9.0 11 5 4 2 12 3 0 0 2 0 1 0 3 4 0 4.00
3/14/2009 vs Olivet W 5-4 9.0 7 4 3 5 9 2 0 1 1 1 3 0 4 4 0 3.00
3/21/2009 St. Lawrence W 8-4 7.0 8 4 3 1 5 2 0 1 1 0 0 0 5 4 0 3.86
3/21/2009 St. Lawrence W 10-6 9.0 7 6 3 3 10 2 0 0 1 0 0 0 6 4 0 3.00
3/22/2009 at St. Lawrence W 7-1 7.0 5 1 1 4 10 1 0 0 3 0 0 0 7 4 0 1.29
3/22/2009 at St. Lawrence W 25-2 9.0 9 2 2 3 8 0 0 0 1 0 0 0 8 4 0 2.00
3/25/2009 Castleton State W 9-3 9.0 8 3 2 1 8 2 0 0 0 0 2 0 9 4 0 2.00
3/26/2009 Western New England W 13-4 9.0 10 4 3 3 12 1 0 0 0 0 0 0 10 4 0 3.00
3/28/2009 at Vassar College W 24-5 9.0 12 5 4 0 13 2 0 0 0 0 2 0 11 4 0 4.00
3/28/2009 at Vassar College W 14-3 7.0 4 3 2 2 5 1 1 0 0 0 0 0 12 4 0 2.57
3/31/2009 Vassar College W 7-6 11.0 16 6 6 3 7 1 0 0 1 0 2 0 13 4 0 4.91
3/31/2009 Vassar College W 10-4 7.0 8 4 2 3 10 0 0 0 1 0 0 0 14 4 0 2.57
4/1/2009 at William Paterson W 13-5 6.0 5 5 5 4 3 0 0 0 2 0 0 0 15 4 0 7.50
4/5/2009 at Clarkson University W 3-0 9.0 3 0 0 2 9 0 0 0 0 0 0 0 16 4 0 0.00
4/8/2009 Clarkson University W 3-2 7.0 5 2 2 3 11 1 0 1 0 0 1 0 17 4 0 2.57
4/8/2009 Clarkson University W 7-3 7.0 11 3 3 3 6 1 0 0 2 0 0 0 18 4 0 3.86
4/11/2009 at Rochester L 0-4 6.0 8 4 4 4 5 1 1 0 1 0 1 0 18 5 0 6.00
4/11/2009 at Rochester W 11-5 9.0 9 5 2 2 5 1 0 0 0 0 2 0 19 5 0 2.00
4/12/2009 vs Rochester W 5-4 7.0 7 4 4 1 4 2 2 0 1 0 1 0 20 5 0 5.14
4/12/2009 vs Rochester W 9-8 9.0 9 8 4 4 10 1 1 0 0 0 2 0 21 5 0 4.00
4/14/2009 at Montclair State L 1-9 8.0 11 9 6 7 11 1 2 0 5 0 0 0 21 6 0 6.75
4/15/2009 Montclair State L 4-6 9.0 17 6 5 0 12 1 0 2 1 0 1 0 21 7 0 5.00
4/18/2009 at Union College W 10-3 7.0 5 3 1 5 7 1 0 1 0 0 0 0 22 7 0 1.29
4/18/2009 at Union College W 15-5 9.0 6 5 2 3 8 2 0 0 2 0 3 0 23 7 0 2.00
4/19/2009 Union College W 19-5 9.0 13 5 5 2 5 4 0 1 1 0 0 0 24 7 0 5.00
4/19/2009 Union College L 8-9 7.0 9 9 2 1 5 4 0 0 0 0 1 0 24 8 0 2.57
4/22/2009 MCLA W 17-5 9.0 11 5 4 3 6 4 0 0 1 0 2 0 25 8 0 4.00
4/26/2009 at Old Westbury W 10-2 9.0 4 2 2 5 1 0 0 1 0 0 0 0 26 8 1 2.00
4/26/2009 at St. Joseph's W 5-1 9.0 6 1 1 3 10 0 0 0 0 1 1 0 27 8 0 1.00
4/29/2009 at Williams College W 5-3 9.0 5 3 2 8 7 1 1 0 0 0 0 0 28 8 1 2.00
5/2/2009 at Skidmore College W 8-6 9.0 10 6 3 5 7 1 1 0 1 0 1 0 29 8 1 3.00
5/2/2009 at Skidmore College L 1-9 6.0 14 9 7 2 1 4 0 2 1 0 0 0 29 9 0 10.50
5/3/2009 Skidmore College W 6-1 7.0 3 1 0 2 6 0 0 0 0 0 0 0 30 9 0 0.00
5/3/2009 Skidmore College W 18-3 9.0 9 3 1 1 10 1 0 0 0 1 1 0 31 9 0 1.00
5/8/2009 Skidmore College L 7-8 9.0 9 8 2 3 6 2 1 0 0 0 2 0 31 10 0 2.00
5/9/2009 Rochester W 8-6 9.0 12 6 2 3 5 0 0 0 0 0 1 0 32 10 0 2.00
