Skip To Main Content

Rensselaer Polytechnic Institute Athletics

2010 Baseball Cumulative Statistics - Rensselaer Polytechnic Institute Athletics

2010 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Reardon, Patrick 5 Reardon, Patrick .385 1.176 40-40 135 43 52 14 1 7 32 89 .659 37 1 22 3 .517 1 1 9-11
33 Mamigonian, Camden 33 Mamigonian, Camden .378 1.036 40-39 148 33 56 11 2 7 36 92 .622 13 1 14 4 .414 7 1 10-11
6 Robinson, Scott 6 Robinson, Scott .365 1.083 40-36 115 36 42 6 0 7 32 69 .600 19 10 22 1 .483 3 1 3-4
25 Krushelnyski, Andrew 25 Krushelnyski, Andrew .338 .904 39-38 133 24 45 8 0 4 35 65 .489 21 0 12 0 .415 5 5 4-4
3 Nikolski, Billy 3 Nikolski, Billy .324 .813 40-36 139 23 45 6 0 4 32 63 .453 8 1 6 1 .360 2 4 9-11
2 Rio, Jonny 2 Rio, Jonny .312 .779 40-40 154 34 48 5 0 4 29 65 .422 7 6 18 3 .357 4 6 6-9
12 Jebb, Tom 12 Jebb, Tom .274 .682 35-32 95 19 26 4 0 0 13 30 .316 7 8 16 0 .366 2 4 3-5
42 Murali, Sujith 42 Murali, Sujith .397 .972 20-15 58 9 23 7 0 0 8 30 .517 7 0 15 1 .455 1 1 3-4
40 Boucher, Tanner 40 Boucher, Tanner .333 .666 2-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
22 LaVigne, Kyle 22 LaVigne, Kyle .300 .813 13-13 40 19 12 2 0 0 3 14 .350 10 3 8 0 .463 1 0 5-5
7 Delello, Markus 7 Delello, Markus .259 .606 21-12 54 8 14 2 1 0 5 18 .333 1 0 9 0 .273 0 1 1-3
44 Biederman, Christian 44 Biederman, Christian .250 .500 8-2 8 0 2 0 0 0 0 2 .250 0 0 5 0 .250 0 0 0-0
21 Vincent, Cody 21 Vincent, Cody .235 .644 15-12 34 8 8 0 0 0 1 8 .235 7 3 4 0 .409 0 3 2-2
41 Levenson, Art 41 Levenson, Art .226 .603 22-15 53 8 12 3 0 1 7 18 .340 2 1 5 0 .263 1 0 1-1
13 Poissant III, Noah 13 Poissant III, Noah .222 .543 17-8 36 4 8 1 0 0 4 9 .250 3 1 5 1 .293 1 1 0-0
18 Brooks, Josh 18 Brooks, Josh .216 .518 23-9 37 3 8 0 0 0 4 8 .216 1 4 12 0 .302 1 2 1-3
29 Prosicki, Kevin 29 Prosicki, Kevin .208 .519 11-6 24 2 5 1 0 0 0 6 .250 0 2 1 0 .269 0 0 2-2
9 Kopacz, Kyle 9 Kopacz, Kyle .125 .347 6-1 8 3 1 0 0 0 1 1 .125 0 1 3 0 .222 0 0 0-0
4 Cieszko, Mike 4 Cieszko, Mike .111 .333 15-6 9 1 1 1 0 0 0 2 .222 0 0 4 0 .111 0 0 0-0
20 20 .000 .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
1 Duval, Dan 1 Duval, Dan .000 .000 14-7 4 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
24 Korte, Drew 24 Korte, Drew .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Campisi, Mike 19 Campisi, Mike .000 .000 4-2 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
0 0 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .315 .848 40-40 1298 278 409 71 4 34 242 590 .455 143 42 186 14 .393 29 30 59-75
Opponents .270 .695 40-40 1291 195 348 50 4 19 173 463 .359 106 29 297 13 .336 10 22 42-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Cieszko, Mike 4Cieszko, Mike 1.07 .90 5-2 14-4 4 3-0 2 42.0 30 8 5 8 45 6 1 0 147 .204 0 1 1 0 2
32 Mondo, Andrew 32Mondo, Andrew 2.17 1.15 5-2 10-10 2 0-0 0 66.1 61 26 16 15 61 8 0 1 251 .243 3 12 0 3 6
1 Duval, Dan 1Duval, Dan 3.18 1.45 4-3 11-7 2 0-0 0 51.0 56 34 18 18 34 9 1 2 209 .268 0 1 0 1 3
8 Washburn, Ryan 8Washburn, Ryan 3.92 1.33 5-3 11-9 3 1-1 0 57.1 54 30 25 22 61 10 0 4 222 .243 4 2 0 0 6
27 Dreimiller, John 27Dreimiller, John 6.53 1.68 2-3 14-5 0 0-0 1 40.0 55 37 29 12 48 4 0 9 167 .329 1 7 1 1 1
19 Campisi, Mike 19Campisi, Mike 1.13 1.13 1-0 2-1 0 0-0 0 8.0 6 2 1 3 4 1 0 0 31 .194 0 0 0 0 0
16 Manning, Steve 16Manning, Steve 2.25 1.38 0-0 5-0 0 0-0 0 8.0 6 3 2 5 7 0 0 0 27 .222 3 3 0 1 0
44 Biederman, Christian 44Biederman, Christian 2.89 .96 1-0 4-0 0 0-0 0 9.1 9 3 3 0 6 2 0 0 34 .265 1 0 0 1 1
15 Lockwood-Menard, Jeremy 15Lockwood-Menard, Jeremy 3.94 1.38 1-1 8-1 0 0-0 1 16.0 18 9 7 4 10 3 0 1 65 .277 2 0 0 1 1
31 Palmiero, Sal 31Palmiero, Sal 5.23 1.65 0-1 8-1 0 0-0 0 10.1 13 9 6 4 7 4 0 0 43 .302 0 1 0 1 1
26 Griffith, Jason 26Griffith, Jason 7.11 2.29 0-1 8-2 0 0-1 0 12.2 22 19 10 7 11 3 1 0 61 .361 2 2 0 1 0
42 Murali, Sujith 42Murali, Sujith 13.50 3.50 0-0 2-0 0 0-0 0 2.0 3 3 3 4 0 0 0 0 9 .333 1 0 1 0 0
23 Malin, Brian 23Malin, Brian 19.64 4.36 0-0 3-0 0 0-0 0 3.2 13 9 8 3 3 0 1 1 23 .565 2 0 0 0 1
11 11 1111 99.00 .00 0-0 1-0 0 0-0 0 0.0 2 3 3 1 0 0 0 1 2 1.000 0 0 0 0 0  
Totals 3.75 1.39 24-16 101-40 11 5 4 326.2 348 195 136 106 297 50 4 19 1291 .270 19 29 3 10 22
Opponents 6.35 1.72 16-24 90-40 11 1 8 321.2 409 278 227 143 186 71 4 34 1298 .315 39 42 2 29 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Poissant III, Noah 13 Poissant III, Noah 44 38 6 0 1.000 0 4 1 3 0
29 Prosicki, Kevin 29 Prosicki, Kevin 33 14 19 0 1.000 1 0 0 0 0
8 Washburn, Ryan 8 Washburn, Ryan 17 2 15 0 1.000 0 6 1 0 0
4 Cieszko, Mike 4 Cieszko, Mike 16 3 13 0 1.000 0 4 3 0 0
22 LaVigne, Kyle 22 LaVigne, Kyle 7 7 0 0 1.000 0 0 0 0 0
15 Lockwood-Menard, Jeremy 15 Lockwood-Menard, Jeremy 5 1 4 0 1.000 0 1 0 0 0
23 Malin, Brian 23 Malin, Brian 3 0 3 0 1.000 0 0 0 0 0
7 Delello, Markus 7 Delello, Markus 3 3 0 0 1.000 0 0 0 0 0
9 Kopacz, Kyle 9 Kopacz, Kyle 3 3 0 0 1.000 0 0 0 1 0
16 Manning, Steve 16 Manning, Steve 2 0 2 0 1.000 0 1 0 0 0
20 20 20 20 2 2 0 0 1.000 0 0 0 0 0  
26 Griffith, Jason 26 Griffith, Jason 1 0 1 0 1.000 0 6 0 0 0
25 Krushelnyski, Andrew 25 Krushelnyski, Andrew 341 321 16 4 .988 23 0 0 0 0
33 Mamigonian, Camden 33 Mamigonian, Camden 40 36 3 1 .975 0 0 0 0 0
5 Reardon, Patrick 5 Reardon, Patrick 308 267 31 10 .968 0 38 13 7 4
3 Nikolski, Billy 3 Nikolski, Billy 76 72 1 3 .961 1 0 0 0 0
42 Murali, Sujith 42 Murali, Sujith 22 20 1 1 .955 0 0 0 0 0
41 Levenson, Art 41 Levenson, Art 20 18 1 1 .950 1 0 0 0 0
12 Jebb, Tom 12 Jebb, Tom 134 52 74 8 .940 16 0 0 0 0
18 Brooks, Josh 18 Brooks, Josh 22 19 1 2 .909 0 0 0 0 0
44 Biederman, Christian 44 Biederman, Christian 11 2 8 1 .909 0 0 0 0 0
21 Vincent, Cody 21 Vincent, Cody 31 12 16 3 .903 2 0 0 0 0
2 Rio, Jonny 2 Rio, Jonny 188 55 112 21 .888 18 0 0 0 0
32 Mondo, Andrew 32 Mondo, Andrew 23 8 12 3 .870 1 8 1 0 0
1 Duval, Dan 1 Duval, Dan 11 5 4 2 .818 1 10 3 0 0
27 Dreimiller, John 27 Dreimiller, John 14 2 9 3 .786 0 4 6 0 0
6 Robinson, Scott 6 Robinson, Scott 73 14 43 16 .781 2 0 0 0 0
31 Palmiero, Sal 31 Palmiero, Sal 4 2 1 1 .750 0 1 1 0 0
19 Campisi, Mike 19 Campisi, Mike 2 1 0 1 .500 0 1 0 0 0
24 Korte, Drew 24 Korte, Drew 2 1 0 1 .500 0 0 0 0 1
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
11 11 11 11 0 0 0 0 .000 0 0 0 0 0  
40 Boucher, Tanner 40 Boucher, Tanner 0 0 0 0 .000 0 0 0 0 0
Totals 1458 980 396 82 .944 26 84 29 11 5
Opponents 1424 965 400 59 .959 25 118 27 20 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
42 Murali, Sujith 42Murali, Sujith .463 1.072 14-11 41 6 19 4 0 0 7 23 .561 5 0 9 1 .511 1 1 3-3
6 Robinson, Scott 6Robinson, Scott .429 1.229 24-24 70 26 30 3 0 5 21 48 .686 13 7 10 0 .543 2 1 3-4
5 Reardon, Patrick 5Reardon, Patrick .427 1.301 24-24 82 30 35 8 0 6 20 61 .744 24 0 13 2 .557 0 0 3-3
33 Mamigonian, Camden 33Mamigonian, Camden .360 .918 24-24 89 18 32 6 0 3 19 47 .528 7 0 8 2 .390 4 0 6-7
3 Nikolski, Billy 3Nikolski, Billy .317 .799 24-23 82 13 26 4 0 2 20 36 .439 6 0 3 1 .360 1 3 6-7
25 Krushelnyski, Andrew 25Krushelnyski, Andrew .309 .873 24-24 81 13 25 5 0 3 19 39 .481 13 0 8 0 .392 3 3 2-2
29 Prosicki, Kevin 29Prosicki, Kevin .308 .742 6-3 13 0 4 1 0 0 0 5 .385 0 1 1 0 .357 0 0 1-1
2 Rio, Jonny 2Rio, Jonny .293 .730 24-24 92 18 27 2 0 2 16 35 .380 3 6 9 2 .350 2 2 4-6
12 Jebb, Tom 12Jebb, Tom .293 .666 21-20 58 10 17 2 0 0 8 19 .328 3 2 7 0 .338 2 2 1-2
22 LaVigne, Kyle 22LaVigne, Kyle .290 .794 10-10 31 13 9 2 0 0 3 11 .355 6 3 5 0 .439 1 0 3-3
7 Delello, Markus 7Delello, Markus .280 .600 11-5 25 3 7 1 0 0 1 8 .320 0 0 6 0 .280 0 1 0-1
18 Brooks, Josh 18Brooks, Josh .222 .597 13-6 18 0 4 0 0 0 2 4 .222 1 4 7 0 .375 1 2 1-2
21 Vincent, Cody 21Vincent, Cody .192 .515 11-9 26 7 5 0 0 0 1 5 .192 3 2 3 0 .323 0 3 1-1
41 Levenson, Art 41Levenson, Art .167 .564 11-6 24 4 4 1 0 1 3 8 .333 1 1 3 0 .231 0 0 0-0
13 Poissant III, Noah 13Poissant III, Noah .100 .282 6-2 10 0 1 0 0 0 0 1 .100 1 0 1 1 .182 0 0 0-0
1 Duval, Dan 1Duval, Dan .000 .000 8-6 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
4 Cieszko, Mike 4Cieszko, Mike .000 .000 7-5 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Kopacz, Kyle 9Kopacz, Kyle .000 .500 2-0 1 1 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
Totals .327 .874 24-24 750 162 245 39 0 22 140 350 .467 86 27 97 9 .407 17 18 34-42
Opponents .280 .734 24-24 722 113 202 32 1 16 108 284 .393 52 18 178 3 .341 5 13 26-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Manning, Steve 16Manning, Steve 0.00 .91 0-0 1-0 0 0-0 0 2.2 0 1 0 2 3 0 0 0 8 .000 1 1 0 0 0
26 Griffith, Jason 26Griffith, Jason 0.00 1.50 0-0 2-0 0 0-0 0 2.0 1 0 0 2 2 0 0 0 7 .143 0 0 0 0 0
4 Cieszko, Mike 4Cieszko, Mike 1.10 .96 4-1 7-4 4 3-0 0 32.2 26 6 4 5 35 6 0 0 118 .220 0 0 1 0 2
31 Palmiero, Sal 31Palmiero, Sal 2.70 1.61 0-0 2-0 0 0-0 0 3.1 4 2 1 1 3 1 0 0 15 .267 0 1 0 0 0
32 Mondo, Andrew 32Mondo, Andrew 2.78 1.15 2-1 5-5 1 0-0 0 32.1 30 16 10 7 29 4 0 0 122 .246 3 11 0 2 4
19 Campisi, Mike 19Campisi, Mike 3.00 1.67 0-0 1-0 0 0-0 0 3.0 3 1 1 2 2 1 0 0 12 .250 0 0 0 0 0
1 Duval, Dan 1Duval, Dan 4.37 1.49 2-3 6-6 2 0-0 0 35.0 42 26 17 10 22 6 1 2 146 .288 0 0 0 1 2
8 Washburn, Ryan 8Washburn, Ryan 4.82 1.29 3-3 6-6 3 1-0 0 37.1 37 23 20 11 42 7 0 4 142 .261 2 1 0 0 5
15 Lockwood-Menard, Jeremy 15Lockwood-Menard, Jeremy 5.63 1.75 1-1 4-1 0 0-0 1 8.0 11 6 5 3 6 1 0 1 36 .306 2 0 0 0 0
42 Murali, Sujith 42Murali, Sujith 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 0 0 0 5 .400 0 0 1 0 0
27 Dreimiller, John 27Dreimiller, John 9.58 1.93 1-2 7-2 0 0-0 1 20.2 33 24 22 6 31 4 0 8 87 .379 0 4 0 1 0
23 Malin, Brian 23Malin, Brian 13.50 4.55 0-0 2-0 0 0-0 0 2.2 7 4 4 3 3 0 0 1 14 .500 1 0 0 0 0
44 Biederman, Christian 44Biederman, Christian 16.20 5.00 0-0 1-0 0 0-0 0 1.2 6 3 3 0 0 2 0 0 10 .600 0 0 0 1 0
Totals 4.34 1.39 13-11 45-24 10 4 2 182.1 202 113 88 52 178 32 1 16 722 .280 9 18 2 5 13
Opponents 6.34 1.83 11-13 50-24 8 1 6 181.2 245 162 128 86 97 39 0 22 750 .327 19 27 1 17 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Nikolski, Billy 3 Nikolski, Billy 44 44 0 0 1.000 0 0 0 0 0
29 Prosicki, Kevin 29 Prosicki, Kevin 19 9 10 0 1.000 1 0 0 0 0
33 Mamigonian, Camden 33 Mamigonian, Camden 14 12 2 0 1.000 0 0 0 0 0
4 Cieszko, Mike 4 Cieszko, Mike 13 2 11 0 1.000 0 4 3 0 0
8 Washburn, Ryan 8 Washburn, Ryan 13 1 12 0 1.000 0 5 1 0 0
27 Dreimiller, John 27 Dreimiller, John 6 1 5 0 1.000 0 2 5 0 0
13 Poissant III, Noah 13 Poissant III, Noah 5 4 1 0 1.000 0 0 0 1 0
22 LaVigne, Kyle 22 LaVigne, Kyle 5 5 0 0 1.000 0 0 0 0 0
15 Lockwood-Menard, Jeremy 15 Lockwood-Menard, Jeremy 3 1 2 0 1.000 0 0 0 0 0
23 Malin, Brian 23 Malin, Brian 2 0 2 0 1.000 0 0 0 0 0
9 Kopacz, Kyle 9 Kopacz, Kyle 2 2 0 0 1.000 0 0 0 0 0
31 Palmiero, Sal 31 Palmiero, Sal 1 0 1 0 1.000 0 0 0 0 0
44 Biederman, Christian 44 Biederman, Christian 1 1 0 0 1.000 0 0 0 0 0
7 Delello, Markus 7 Delello, Markus 1 1 0 0 1.000 0 0 0 0 0
25 Krushelnyski, Andrew 25 Krushelnyski, Andrew 184 172 9 3 .984 7 0 0 0 0
5 Reardon, Patrick 5 Reardon, Patrick 196 172 20 4 .980 0 26 10 4 1
21 Vincent, Cody 21 Vincent, Cody 23 9 13 1 .957 2 0 0 0 0
12 Jebb, Tom 12 Jebb, Tom 62 30 29 3 .952 3 0 0 0 0
42 Murali, Sujith 42 Murali, Sujith 16 14 1 1 .938 0 0 0 0 0
41 Levenson, Art 41 Levenson, Art 14 12 1 1 .929 1 0 0 0 0
2 Rio, Jonny 2 Rio, Jonny 111 35 63 13 .883 8 0 0 0 0
6 Robinson, Scott 6 Robinson, Scott 29 4 21 4 .862 0 0 0 0 0
32 Mondo, Andrew 32 Mondo, Andrew 12 4 6 2 .833 1 4 0 0 0
1 Duval, Dan 1 Duval, Dan 6 3 2 1 .833 0 10 2 0 0
18 Brooks, Josh 18 Brooks, Josh 11 9 0 2 .818 0 0 0 0 0
16 Manning, Steve 16 Manning, Steve 0 0 0 0 .000 0 0 0 0 0
19 Campisi, Mike 19 Campisi, Mike 0 0 0 0 .000 0 1 0 0 0
26 Griffith, Jason 26 Griffith, Jason 0 0 0 0 .000 0 0 0 0 0
Totals 793 547 211 35 .956 23 52 21 5 1
Opponents 800 545 219 36 .955 36 68 13 16 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/6/2010 vs Mount Aloysius W 9-7 32 9 12 6 0 0 1 4 0 1 0 1 1 1 1 6 27 12 5 .375
3/7/2010 vs Husson W 8-5 34 8 10 7 1 0 1 8 0 5 0 1 1 2 0 8 27 10 3 .294
3/8/2010 vs Webster W 4-3 41 4 10 4 3 0 0 2 0 2 2 0 1 0 0 5 33 18 1 .244
3/9/2010 vs Thomas More W 6-2 31 6 10 6 2 0 0 2 0 1 0 3 1 0 0 2 27 12 1 .323
3/10/2010 vs Keystone College W 14-0 38 14 15 14 5 0 0 4 0 1 0 1 0 1 0 5 24 7 1 .395
3/11/2010 vs Worcester Poly L 6-7 38 6 12 6 2 2 1 2 0 1 1 1 1 0 1 10 28 8 4 .316
3/13/2010 vs Mount Saint Mary W 5-1 30 5 10 4 1 0 0 5 0 3 3 1 1 0 0 4 27 10 2 .333
3/19/2010 Castleton State W 12-8 40 12 15 10 2 0 4 4 0 3 0 0 1 0 0 4 27 15 5 .375
3/20/2010 at Montclair State Uni. L 2-5 28 2 3 2 1 1 0 0 0 1 0 1 0 1 1 8 24 15 2 .107
3/21/2010 at Montclair State Uni. W 9-6 40 9 9 9 1 0 1 2 0 0 1 0 1 0 0 7 30 9 4 .225
3/24/2010 Castleton State L 3-5 33 3 7 3 1 0 0 2 0 2 0 0 0 1 0 6 27 13 2 .212
3/27/2010 Clarkson L 0-5 26 0 5 0 1 0 0 2 0 1 0 1 0 0 0 4 21 9 1 .192
3/27/2010 Clarkson W 12-1 35 12 12 7 2 0 3 5 0 1 1 0 1 1 0 3 27 10 1 .343
3/28/2010 at Clarkson W 8-2 32 8 15 7 6 0 0 3 1 1 1 1 1 0 0 4 21 7 0 .469
3/28/2010 at Clarkson L 7-9 38 7 11 7 1 0 1 9 0 1 1 2 0 0 0 10 24 9 2 .289
4/2/2010 Old Westbury W 6-2 31 6 8 5 2 0 1 3 0 1 0 2 0 0 1 5 27 10 1 .258
4/10/2010 Univ. of Rochester L 3-8 22 3 5 1 0 0 1 4 0 0 0 3 0 0 4 1 21 7 0 .227
4/10/2010 Univ. of Rochester L 2-11 31 2 6 2 1 0 1 0 0 0 1 2 0 1 0 6 27 18 3 .194
4/11/2010 vs Univ. of Rochester L 2-3 24 2 5 2 0 0 0 3 0 1 0 1 1 1 1 4 18 8 0 .208
4/11/2010 vs Univ. of Rochester L 5-6 36 5 12 2 2 0 1 6 0 3 2 1 0 0 1 8 24 12 2 .333
4/15/2010 William Paterson W 15-4 34 15 17 11 5 0 0 8 0 3 0 2 2 3 1 3 27 6 5 .500
4/18/2010 Union W 11-2 30 11 13 10 3 0 1 2 0 1 0 0 1 2 0 3 21 10 0 .433
4/18/2010 Union W 26-13 46 26 24 25 3 0 4 5 0 4 0 1 1 4 0 2 27 10 0 .522
4/19/2010 at Union W 14-3 40 14 17 13 4 0 1 3 0 4 0 1 0 0 0 1 21 8 1 .425
4/19/2010 at Union W 8-0 29 8 9 6 1 0 2 7 0 3 0 0 1 0 0 5 21 5 1 .310
4/21/2010 at MCLA L 4-7 31 4 6 2 1 0 0 6 0 1 0 1 1 1 0 4 24 12 4 .194
4/24/2010 Vassar W 10-1 26 10 11 9 0 0 1 5 0 3 0 1 2 2 0 1 21 9 1 .423
4/24/2010 Vassar L 7-9 35 7 13 6 2 0 0 5 0 0 1 0 0 3 0 1 27 6 3 .371
4/27/2010 at Vassar W 5-1 32 5 10 5 1 0 0 0 0 1 0 0 0 0 0 3 21 11 1 .313
4/27/2010 at Vassar W 8-4 30 8 15 8 2 0 0 5 0 3 0 2 3 1 1 1 21 12 2 .500
4/28/2010 Williams L 6-17 35 6 10 6 4 0 1 1 0 0 1 0 0 1 0 7 27 12 4 .286
4/30/2010 at St. Lawrence L 4-7 24 4 7 3 0 0 1 2 0 1 0 1 2 2 0 5 18 2 4 .292
4/30/2010 at St. Lawrence W 10-7 41 10 14 10 3 0 3 4 0 1 0 3 1 0 0 1 27 7 2 .341
5/1/2010 St. Lawrence L 5-7 28 5 8 5 2 0 1 3 0 0 0 2 1 0 0 5 21 10 1 .286
5/1/2010 St. Lawrence W 1-0 25 1 3 1 0 0 0 3 0 0 0 1 2 0 0 6 24 5 2 .120
5/6/2010 St. Joseph's W 7-3 32 7 10 7 1 1 2 4 0 0 0 1 1 1 0 5 27 16 3 .313
5/7/2010 at Skidmore College W 3-0 25 3 5 3 0 0 0 5 2 1 1 2 0 0 0 3 21 8 0 .200
5/7/2010 at Skidmore College L 3-4 34 3 9 3 2 0 0 3 0 3 0 1 1 0 0 8 25 12 2 .265
5/9/2010 Skidmore College L 6-10 39 6 12 4 1 0 0 2 0 0 0 1 0 0 1 5 27 10 5 .308
5/9/2010 Skidmore College W 2-0 22 2 4 1 2 0 1 0 0 1 0 0 0 0 1 7 21 6 1 .182
Total 278-195 1298 278 409 242 71 4 34 143 3 59 16 42 30 29 14 186 980 396 82

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/6/2010 vs Mount Aloysius W 9-7 9.0 9 7 3 5 9 0 0 0 0 0 1 0 1 0 0 3.00
3/7/2010 vs Husson W 8-5 9.0 9 5 2 6 11 1 0 0 0 0 1 0 2 0 0 2.00
3/8/2010 vs Webster W 4-3 11.0 5 3 3 2 12 1 0 0 0 0 0 0 3 0 0 2.45
3/9/2010 vs Thomas More W 6-2 9.0 6 2 0 4 6 1 0 0 0 0 1 0 4 0 0 0.00
3/10/2010 vs Keystone College W 14-0 8.0 6 0 0 3 7 1 0 0 0 0 0 0 5 0 0 0.00
3/11/2010 vs Worcester Poly L 6-7 9.1 8 7 3 2 12 1 1 0 2 1 2 1 5 1 0 2.89
3/13/2010 vs Mount Saint Mary W 5-1 9.0 6 1 0 2 11 0 0 0 0 0 1 0 6 1 0 0.00
3/19/2010 Castleton State W 12-8 9.0 10 8 6 6 10 0 0 1 0 0 1 0 7 1 0 6.00
3/20/2010 at Montclair State Uni. L 2-5 8.0 13 5 2 4 5 2 0 0 0 0 0 1 7 2 0 2.25
3/21/2010 at Montclair State Uni. W 9-6 10.0 7 6 4 2 9 2 0 0 0 0 0 0 8 2 0 3.60
3/24/2010 Castleton State L 3-5 9.0 11 5 4 3 7 0 0 1 1 0 1 0 8 3 0 4.00
3/27/2010 Clarkson L 0-5 7.0 7 5 4 3 10 1 0 3 2 0 0 0 8 4 0 5.14
3/27/2010 Clarkson W 12-1 9.0 5 1 1 3 12 0 0 0 0 0 3 0 9 4 0 1.00
3/28/2010 at Clarkson W 8-2 7.0 2 2 2 3 5 0 0 1 0 0 0 0 10 4 0 2.57
3/28/2010 at Clarkson L 7-9 8.0 13 9 7 3 6 3 0 1 2 0 1 0 10 5 0 7.88
4/2/2010 Old Westbury W 6-2 9.0 9 2 2 0 4 1 0 1 0 0 0 0 11 5 0 2.00
4/10/2010 Univ. of Rochester L 3-8 7.0 13 8 8 4 12 1 0 5 1 0 1 0 11 6 0 10.29
4/10/2010 Univ. of Rochester L 2-11 9.0 15 11 9 4 3 2 0 1 0 1 2 0 11 7 0 9.00
4/11/2010 vs Univ. of Rochester L 2-3 6.0 10 3 3 2 3 2 0 0 0 0 0 1 11 8 0 4.50
4/11/2010 vs Univ. of Rochester L 5-6 8.0 9 6 3 1 3 4 0 0 2 0 4 0 11 9 0 3.38
4/15/2010 William Paterson W 15-4 9.0 8 4 1 4 7 2 0 0 0 0 0 0 12 9 0 1.00
4/18/2010 Union W 11-2 7.0 5 2 2 1 4 2 0 0 0 0 0 0 13 9 0 2.57
4/18/2010 Union W 26-13 9.0 19 13 13 5 10 1 0 1 1 0 1 0 14 9 0 13.00
4/19/2010 at Union W 14-3 7.0 7 3 3 1 11 3 0 0 0 0 0 0 15 9 0 3.86
4/19/2010 at Union W 8-0 7.0 3 0 0 1 11 0 0 0 0 0 0 0 16 9 0 0.00
4/21/2010 at MCLA L 4-7 8.0 8 7 5 3 3 2 0 0 1 0 1 0 16 10 0 5.63
4/24/2010 Vassar W 10-1 7.0 3 1 1 1 5 0 0 0 0 0 1 0 17 10 0 1.29
4/24/2010 Vassar L 7-9 9.0 13 9 7 2 12 1 0 1 0 0 0 0 17 11 0 7.00
4/27/2010 at Vassar W 5-1 7.0 3 1 1 2 6 1 0 0 0 0 0 0 18 11 0 1.29
4/27/2010 at Vassar W 8-4 7.0 12 4 3 0 4 3 0 0 0 1 0 0 19 11 0 3.86
4/28/2010 Williams L 6-17 9.0 23 17 11 4 3 2 2 0 4 0 1 0 19 12 0 11.00
4/30/2010 at St. Lawrence L 4-7 6.0 7 7 4 2 9 1 0 0 1 0 3 0 19 13 0 6.00
4/30/2010 at St. Lawrence W 10-7 9.0 11 7 4 4 5 0 0 1 0 0 0 0 20 13 0 4.00
5/1/2010 St. Lawrence L 5-7 7.0 15 7 6 2 6 2 0 0 0 0 0 0 20 14 0 7.71
5/1/2010 St. Lawrence W 1-0 8.0 4 0 0 0 10 1 0 0 0 0 0 0 21 14 0 0.00
5/6/2010 St. Joseph's W 7-3 9.0 8 3 2 4 3 2 0 0 2 0 1 0 22 14 0 2.00
5/7/2010 at Skidmore College W 3-0 7.0 3 0 0 2 6 0 0 0 0 0 0 0 23 14 0 0.00
5/7/2010 at Skidmore College L 3-4 8.1 11 4 3 3 7 1 0 1 0 0 0 0 23 15 0 3.24
5/9/2010 Skidmore College L 6-10 9.0 12 10 4 3 7 3 1 1 0 0 2 0 23 16 0 4.00
5/9/2010 Skidmore College W 2-0 7.0 0 0 0 0 11 0 0 0 0 0 0 0 24 16 0 0.00
Total 278-195 326.2 348 195 136 106 297 50 4 19 19 3 29 3 24 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
