Skip To Main Content

Rensselaer Polytechnic Institute Athletics

The Official Athletics Website of the Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute

2011 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
41 Levenson, Art 41 Levenson, Art .404 1.054 39-39 146 28 59 10 2 5 42 88 .603 11 3 14 3 .451 2 0 1-4
12 LaVigne, Kyle 12 LaVigne, Kyle .390 .962 39-37 146 47 57 7 2 2 26 74 .507 15 4 32 1 .455 2 0 31-33
22 Erickson, Chuck 22 Erickson, Chuck .371 .963 35-35 116 15 43 10 0 3 24 62 .534 13 1 27 0 .429 3 0 0-1
3 Nikolski, Billy 3 Nikolski, Billy .340 .810 39-39 141 19 48 11 0 0 22 59 .418 14 0 9 0 .392 3 5 6-8
11 Boucher, Tanner 11 Boucher, Tanner .331 .867 38-34 130 31 43 2 0 5 34 60 .462 13 4 16 3 .405 1 0 9-10
2 Rio, Jonny 2 Rio, Jonny .328 .814 39-39 137 35 45 5 1 2 29 58 .423 14 2 19 3 .391 3 3 12-15
21 Vincent, Cody 21 Vincent, Cody .275 .670 38-37 102 22 28 4 0 0 12 32 .314 9 5 12 1 .356 2 9 11-12
13 Kalish, Andrew 13 Kalish, Andrew .265 .723 30-27 98 23 26 7 2 0 16 37 .378 13 1 14 3 .345 4 1 3-3
42 Edwards, Andrew 42 Edwards, Andrew .500 1.071 6-0 6 2 3 0 0 0 2 3 .500 1 0 1 0 .571 0 0 0-0
29 Prosicki, Kevin 29 Prosicki, Kevin .328 .834 25-14 61 8 20 4 0 1 17 27 .443 5 2 9 0 .391 1 2 2-3
9 Kopacz, Kyle 9 Kopacz, Kyle .308 .683 27-24 78 20 24 3 0 0 7 27 .346 2 2 8 1 .337 1 2 2-3
14 Galluppi, Brandon 14 Galluppi, Brandon .224 .541 17-14 49 9 11 1 0 0 3 12 .245 2 3 4 1 .296 0 0 1-1
6 Murali, Sujith 6 Murali, Sujith .200 .400 14-5 25 1 5 0 0 0 1 5 .200 0 0 7 1 .200 0 0 0-0
25 Korte, Drew 25 Korte, Drew .200 .400 7-2 15 3 3 0 0 0 3 3 .200 0 0 3 2 .200 0 0 1-1
20 Gray, Andrew 20 Gray, Andrew .200 .400 6-1 10 0 2 0 0 0 1 2 .200 0 0 6 0 .200 0 0 0-0
33 Mersman, Al 33 Mersman, Al .167 .619 5-0 6 0 1 1 0 0 1 2 .333 1 0 1 0 .286 0 0 0-0
28 Malin, Keith 28 Malin, Keith .150 .496 15-4 20 5 3 0 0 0 2 3 .150 2 4 5 0 .346 0 0 1-1
7 Delello, Markus 7 Delello, Markus .091 .291 15-0 11 1 1 0 0 0 4 1 .091 2 0 5 0 .200 2 0 0-0
5 Sigelbaum, Malcolm 5 Sigelbaum, Malcolm .000 .000 5-0 5 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Kozak, Eric 17 Kozak, Eric .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Cieszko, Mike 4 Cieszko, Mike .000 1.000 14-11 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .324 .813 39-39 1303 270 422 65 7 18 246 555 .426 118 31 194 19 .387 24 22 80-95
Opponents .288 .752 39-39 1290 226 371 52 6 19 188 492 .381 149 31 247 17 .371 15 19 67-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Duval, Dan 1Duval, Dan 2.96 1.33 7-3 12-10 4 0-0 0 67.0 66 36 22 23 49 7 0 4 265 .249 6 2 0 1 3
4 Cieszko, Mike 4Cieszko, Mike 3.66 1.35 8-2 13-11 5 1-0 0 71.1 74 39 29 22 83 13 1 2 288 .257 6 8 1 1 3
23 Campisi, Mike 23Campisi, Mike 5.17 1.52 4-3 11-8 2 0-0 0 54.0 57 34 31 25 34 10 2 2 207 .275 0 5 1 2 4
2 Rio, Jonny 2Rio, Jonny 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
26 Malmut, Jon 26Malmut, Jon 1.50 1.17 0-0 5-0 0 0-0 0 6.0 4 1 1 3 1 0 0 0 21 .190 1 1 0 0 0
15 Lockwood-Menard, Jeremy 15Lockwood-Menard, Jeremy 4.15 2.00 1-1 11-0 0 0-0 1 13.0 18 13 6 8 12 2 0 1 57 .316 0 3 0 0 0
19 Washburn, Levi 19Washburn, Levi 4.63 1.83 2-1 11-4 1 0-0 0 35.0 43 20 18 21 26 6 0 1 144 .299 8 2 0 2 2
31 Palmiero, Sal 31Palmiero, Sal 4.66 1.97 0-1 4-0 0 0-0 0 9.2 14 13 5 5 4 0 2 1 39 .359 1 1 0 4 2
8 Gallagher, Tim 8Gallagher, Tim 6.35 1.76 0-0 4-0 0 0-0 0 5.2 7 5 4 3 3 3 0 1 23 .304 4 0 0 2 0
24 Griffith, Jason 24Griffith, Jason 6.75 1.82 0-2 13-2 0 0-0 3 18.2 25 16 14 9 14 5 1 2 77 .325 2 3 0 1 1
32 Malin, Brian 32Malin, Brian 7.50 2.25 0-1 5-2 0 0-0 0 12.0 19 15 10 8 6 3 0 1 50 .380 2 3 1 1 1
10 Sardo, Alex 10Sardo, Alex 7.71 2.19 2-1 10-2 0 0-0 0 21.0 34 19 18 12 11 3 0 3 91 .374 2 3 1 1 2
16 Manning, Steve 16Manning, Steve 10.38 3.69 0-0 5-0 0 0-0 0 4.1 8 12 5 8 3 0 0 1 22 .364 0 0 0 0 1
6 Murali, Sujith 6Murali, Sujith 81.00 9.00 0-0 1-0 0 0-0 0 0.1 1 3 3 2 0 0 0 0 2 .500 1 0 0 0 0
Totals 4.68 1.63 24-15 106-39 12 1 4 319.0 371 226 166 149 247 52 6 19 1290 .288 33 31 4 15 19
Opponents 6.13 1.71 15-24 89-39 8 1 3 315.2 422 270 215 118 194 65 7 18 1303 .324 24 31 3 24 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Campisi, Mike 23 Campisi, Mike 28 9 19 0 1.000 1 12 5 0 0
42 Edwards, Andrew 42 Edwards, Andrew 15 15 0 0 1.000 1 0 0 0 0
25 Korte, Drew 25 Korte, Drew 10 10 0 0 1.000 0 0 0 2 0
33 Mersman, Al 33 Mersman, Al 4 2 2 0 1.000 0 0 0 0 0
20 Gray, Andrew 20 Gray, Andrew 3 3 0 0 1.000 0 0 0 0 0
10 Sardo, Alex 10 Sardo, Alex 2 0 2 0 1.000 0 8 2 0 0
15 Lockwood-Menard, Jeremy 15 Lockwood-Menard, Jeremy 2 2 0 0 1.000 0 6 0 0 0
24 Griffith, Jason 24 Griffith, Jason 2 0 2 0 1.000 0 3 1 0 0
31 Palmiero, Sal 31 Palmiero, Sal 2 1 1 0 1.000 0 1 0 0 0
8 Gallagher, Tim 8 Gallagher, Tim 2 0 2 0 1.000 1 1 1 0 0
17 Kozak, Eric 17 Kozak, Eric 1 1 0 0 1.000 0 0 0 0 0
26 Malmut, Jon 26 Malmut, Jon 1 0 1 0 1.000 0 1 0 0 0
7 Delello, Markus 7 Delello, Markus 1 1 0 0 1.000 0 0 0 0 0
9 Kopacz, Kyle 9 Kopacz, Kyle 184 160 21 3 .984 0 37 9 5 0
3 Nikolski, Billy 3 Nikolski, Billy 103 99 2 2 .981 1 0 0 0 0
14 Galluppi, Brandon 14 Galluppi, Brandon 91 72 17 2 .978 0 30 8 6 1
11 Boucher, Tanner 11 Boucher, Tanner 209 192 12 5 .976 15 0 0 0 0
22 Erickson, Chuck 22 Erickson, Chuck 103 91 9 3 .971 5 0 0 0 0
12 LaVigne, Kyle 12 LaVigne, Kyle 70 65 3 2 .971 1 0 0 0 0
41 Levenson, Art 41 Levenson, Art 72 68 1 3 .958 0 0 0 0 0
29 Prosicki, Kevin 29 Prosicki, Kevin 76 31 40 5 .934 5 0 0 0 0
1 Duval, Dan 1 Duval, Dan 15 3 11 1 .933 1 4 4 0 0
13 Kalish, Andrew 13 Kalish, Andrew 118 42 67 9 .924 8 0 0 0 0
32 Malin, Brian 32 Malin, Brian 10 3 6 1 .900 0 5 1 0 0
2 Rio, Jonny 2 Rio, Jonny 144 54 74 16 .889 12 0 0 0 0
21 Vincent, Cody 21 Vincent, Cody 85 19 55 11 .871 3 0 0 0 0
4 Cieszko, Mike 4 Cieszko, Mike 22 5 14 3 .864 1 14 4 0 0
19 Washburn, Levi 19 Washburn, Levi 10 4 4 2 .800 1 9 1 0 0
5 Sigelbaum, Malcolm 5 Sigelbaum, Malcolm 8 3 3 2 .750 1 0 0 0 0
28 Malin, Keith 28 Malin, Keith 6 1 2 3 .500 0 0 0 0 0
16 Manning, Steve 16 Manning, Steve 2 0 1 1 .500 0 3 0 0 0
6 Murali, Sujith 6 Murali, Sujith 3 1 0 2 .333 0 0 0 0 0
Totals 1404 957 371 76 .946 21 134 36 13 1
Opponents 1472 947 453 72 .951 27 160 27 7 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 LaVigne, Kyle 12LaVigne, Kyle .424 .990 22-22 85 25 36 3 2 0 17 43 .506 8 2 15 1 .484 0 0 11-13
41 Levenson, Art 41Levenson, Art .405 1.086 22-22 79 15 32 8 0 3 24 49 .620 7 2 8 2 .466 0 0 1-3
9 Kopacz, Kyle 9Kopacz, Kyle .400 .857 15-13 40 13 16 1 0 0 6 17 .425 2 1 1 0 .432 1 1 2-3
3 Nikolski, Billy 3Nikolski, Billy .359 .853 22-22 78 14 28 8 0 0 12 36 .462 6 0 5 0 .391 3 3 3-4
22 Erickson, Chuck 22Erickson, Chuck .343 .923 21-21 67 9 23 4 0 2 12 33 .493 10 1 15 0 .430 1 0 0-1
29 Prosicki, Kevin 29Prosicki, Kevin .341 .843 15-11 44 6 15 2 0 1 11 20 .455 2 2 4 0 .388 1 1 1-2
42 Edwards, Andrew 42Edwards, Andrew .333 .666 3-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
11 Boucher, Tanner 11Boucher, Tanner .324 .895 22-19 71 19 23 1 0 4 24 36 .507 6 2 6 3 .388 1 0 3-4
2 Rio, Jonny 2Rio, Jonny .324 .845 22-22 71 20 23 1 0 2 14 30 .423 10 2 10 2 .422 0 2 8-8
21 Vincent, Cody 21Vincent, Cody .269 .702 21-21 52 15 14 3 0 0 9 17 .327 6 4 6 1 .375 2 5 4-5
14 Galluppi, Brandon 14Galluppi, Brandon .207 .522 9-9 29 4 6 1 0 0 2 7 .241 2 1 3 1 .281 0 0 0-0
6 Murali, Sujith 6Murali, Sujith .200 .400 6-1 10 1 2 0 0 0 1 2 .200 0 0 3 0 .200 0 0 0-0
13 Kalish, Andrew 13Kalish, Andrew .171 .524 15-12 41 9 7 3 0 0 3 10 .244 6 1 7 2 .280 2 1 0-0
25 Korte, Drew 25Korte, Drew .167 .334 3-1 6 0 1 0 0 0 1 1 .167 0 0 0 1 .167 0 0 0-0
28 Malin, Keith 28Malin, Keith .091 .377 8-2 11 4 1 0 0 0 2 1 .091 1 2 3 0 .286 0 0 0-0
7 Delello, Markus 7Delello, Markus .000 .111 9-0 6 0 0 0 0 0 3 0 .000 1 0 3 0 .111 2 0 0-0
20 Gray, Andrew 20Gray, Andrew .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Sigelbaum, Malcolm 5Sigelbaum, Malcolm .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Cieszko, Mike 4Cieszko, Mike .000 1.000 7-6 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .328 .831 22-22 696 155 228 35 2 12 141 303 .435 68 20 91 13 .396 13 13 33-43
Opponents .281 .718 22-22 705 108 198 31 0 10 90 259 .367 65 14 129 10 .351 5 12 31-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Sardo, Alex 10Sardo, Alex 1.17 1.25 0-0 3-0 0 0-0 0 7.2 6 1 1 3 4 1 0 0 27 .222 2 0 0 0 1
1 Duval, Dan 1Duval, Dan 2.45 1.43 5-1 6-6 4 0-0 0 44.0 49 24 12 14 21 5 0 3 179 .274 3 0 0 1 2
15 Lockwood-Menard, Jeremy 15Lockwood-Menard, Jeremy 2.45 1.13 1-0 5-0 0 0-0 1 7.1 5 2 2 3 8 1 0 1 26 .192 0 2 0 0 0
26 Malmut, Jon 26Malmut, Jon 3.00 1.33 0-0 3-0 0 0-0 0 3.0 2 1 1 2 0 0 0 0 11 .182 1 1 0 0 0
4 Cieszko, Mike 4Cieszko, Mike 3.46 1.28 5-1 6-6 3 0-0 0 39.0 41 23 15 9 50 5 0 2 160 .256 5 6 0 1 3
19 Washburn, Levi 19Washburn, Levi 4.88 1.76 2-1 5-4 1 0-0 0 27.2 37 16 15 11 20 6 0 1 116 .319 3 2 0 2 2
23 Campisi, Mike 23Campisi, Mike 5.09 1.57 3-2 6-5 1 0-0 0 35.1 41 23 20 14 19 9 0 2 142 .289 0 2 1 0 3
8 Gallagher, Tim 8Gallagher, Tim 12.00 2.33 0-0 2-0 0 0-0 0 3.0 6 5 4 1 3 3 0 1 16 .375 3 0 0 1 0
16 Manning, Steve 16Manning, Steve 13.50 3.50 0-0 2-0 0 0-0 0 2.0 3 5 3 4 0 0 0 0 9 .333 0 0 0 0 0
24 Griffith, Jason 24Griffith, Jason 16.20 2.58 0-1 6-1 0 0-0 3 3.1 6 6 6 2 3 1 0 0 15 .400 1 1 0 0 1
32 Malin, Brian 32Malin, Brian 27.00 20.00 0-0 1-0 0 0-0 0 0.2 2 2 2 2 1 0 0 0 4 .500 0 0 0 0 0
Totals 4.21 1.52 16-6 45-22 9 0 4 173.0 198 108 81 65 129 31 0 10 705 .281 18 14 1 5 12
Opponents 6.71 1.75 6-16 49-22 5 0 3 169.0 228 155 126 68 91 35 2 12 696 .328 13 20 1 13 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Galluppi, Brandon 14 Galluppi, Brandon 49 40 9 0 1.000 0 15 4 3 0
23 Campisi, Mike 23 Campisi, Mike 18 6 12 0 1.000 1 9 2 0 0
42 Edwards, Andrew 42 Edwards, Andrew 4 4 0 0 1.000 0 0 0 0 0
5 Sigelbaum, Malcolm 5 Sigelbaum, Malcolm 3 1 2 0 1.000 0 0 0 0 0
25 Korte, Drew 25 Korte, Drew 2 2 0 0 1.000 0 0 0 0 0
15 Lockwood-Menard, Jeremy 15 Lockwood-Menard, Jeremy 1 1 0 0 1.000 0 1 0 0 0
16 Manning, Steve 16 Manning, Steve 1 0 1 0 1.000 0 3 0 0 0
20 Gray, Andrew 20 Gray, Andrew 1 1 0 0 1.000 0 0 0 0 0
24 Griffith, Jason 24 Griffith, Jason 1 0 1 0 1.000 0 1 0 0 0
6 Murali, Sujith 6 Murali, Sujith 1 1 0 0 1.000 0 0 0 0 0
8 Gallagher, Tim 8 Gallagher, Tim 1 0 1 0 1.000 0 1 0 0 0
9 Kopacz, Kyle 9 Kopacz, Kyle 98 84 13 1 .990 0 16 5 4 0
11 Boucher, Tanner 11 Boucher, Tanner 118 112 4 2 .983 8 0 0 0 0
3 Nikolski, Billy 3 Nikolski, Billy 55 54 0 1 .982 0 0 0 0 0
12 LaVigne, Kyle 12 LaVigne, Kyle 43 41 1 1 .977 1 0 0 0 0
22 Erickson, Chuck 22 Erickson, Chuck 62 55 5 2 .968 4 0 0 0 0
13 Kalish, Andrew 13 Kalish, Andrew 52 19 31 2 .962 3 0 0 0 0
29 Prosicki, Kevin 29 Prosicki, Kevin 56 24 29 3 .946 4 0 0 0 0
41 Levenson, Art 41 Levenson, Art 32 30 0 2 .938 0 0 0 0 0
1 Duval, Dan 1 Duval, Dan 13 3 9 1 .923 1 4 3 0 0
2 Rio, Jonny 2 Rio, Jonny 87 25 50 12 .862 8 0 0 0 0
21 Vincent, Cody 21 Vincent, Cody 43 10 27 6 .860 1 0 0 0 0
4 Cieszko, Mike 4 Cieszko, Mike 14 3 9 2 .857 0 6 2 0 0
19 Washburn, Levi 19 Washburn, Levi 8 3 3 2 .750 1 5 1 0 0
10 Sardo, Alex 10 Sardo, Alex 0 0 0 0 .000 0 1 2 0 0
26 Malmut, Jon 26 Malmut, Jon 0 0 0 0 .000 0 0 0 0 0
28 Malin, Keith 28 Malin, Keith 0 0 0 0 .000 0 0 0 0 0
32 Malin, Brian 32 Malin, Brian 0 0 0 0 .000 0 0 0 0 0
33 Mersman, Al 33 Mersman, Al 0 0 0 0 .000 0 0 0 0 0
7 Delello, Markus 7 Delello, Markus 0 0 0 0 .000 0 0 0 0 0
Totals 763 519 207 37 .952 32 62 19 7 0
Opponents 806 507 257 42 .948 45 66 18 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/5/2011 vs Western New England L 4-8 36 4 10 3 2 1 1 0 0 1 0 0 0 0 0 9 24 6 1 .278
3/6/2011 vs St. Joseph's W 10-6 31 10 12 8 4 2 0 4 0 4 0 2 0 0 0 4 21 12 2 .387
3/12/2011 vs Ripon W 13-4 37 13 16 12 5 0 0 8 0 6 1 1 2 2 2 3 27 6 0 .432
3/13/2011 vs Keystone W 5-1 32 5 10 5 0 0 0 4 0 4 0 2 0 2 0 8 27 14 1 .313
3/14/2011 vs Anderson University L 5-6 40 5 15 5 2 0 1 1 0 4 0 1 1 0 1 7 24 8 2 .375
3/15/2011 vs College at Brockport L 0-11 31 0 3 0 0 0 0 0 0 0 0 0 0 0 0 10 27 9 6 .097
3/16/2011 vs Stevens W 25-7 58 25 30 25 3 1 1 3 0 5 0 1 0 2 0 7 27 12 0 .517
3/17/2011 vs UMass-Dartmouth W 12-3 42 12 18 11 1 1 1 3 0 0 0 1 1 1 1 4 27 6 1 .429
3/18/2011 vs Wheaton College L 6-13 36 6 10 6 5 0 0 5 0 3 0 0 2 0 0 2 27 10 2 .278
3/19/2011 vs SUNY Cortland W 3-0 30 3 7 3 0 0 0 2 0 6 1 0 1 0 0 14 27 10 3 .233
3/26/2011 St. Lawrence W 4-2 23 4 5 2 1 0 0 1 0 3 0 0 0 0 0 6 21 8 1 .217
3/26/2011 St. Lawrence W 18-5 34 18 11 17 1 1 1 6 0 2 0 6 0 3 0 7 27 11 0 .324
3/27/2011 at St. Lawrence W 14-2 41 14 19 12 4 0 0 3 1 2 0 2 0 1 0 8 21 8 1 .463
3/27/2011 at St. Lawrence L 2-10 33 2 6 2 0 0 0 2 0 2 0 1 0 0 2 3 24 11 3 .182
3/29/2011 at William Paterson L 4-11 33 4 10 4 2 0 0 1 0 2 2 1 1 1 0 6 24 7 6 .303
3/30/2011 MCLA W 8-2 35 8 11 7 2 0 1 3 0 5 1 0 0 1 0 3 27 11 1 .314
4/6/2011 Montclair State L 4-7 37 4 9 2 0 0 0 2 0 0 0 0 0 0 0 7 27 6 1 .243
4/9/2011 at Vassar College L 5-7 31 5 11 4 1 0 0 2 0 1 0 1 2 0 0 3 24 11 1 .355
4/9/2011 at Vassar College W 5-4 24 5 6 5 3 0 0 3 0 1 0 0 1 1 1 3 21 7 0 .250
4/10/2011 Vassar College W 5-4 45 5 16 5 3 0 0 5 2 3 3 0 2 0 0 6 33 11 3 .356
4/10/2011 Vassar College W 5-4 29 5 10 5 0 0 0 2 0 1 1 0 0 0 0 0 21 8 0 .345
4/17/2011 at Rochester L 8-12 38 8 11 8 0 0 2 4 0 2 1 0 0 0 1 8 24 9 4 .289
4/18/2011 vs Rochester W 9-4 29 9 12 7 0 0 0 5 0 3 0 1 0 1 2 4 21 12 3 .414
4/22/2011 Union W 11-2 29 11 12 11 0 0 2 3 0 5 1 0 0 1 1 3 21 6 1 .414
4/22/2011 Union W 5-3 28 5 10 4 4 0 0 3 0 0 1 1 1 1 1 3 27 13 0 .357
4/24/2011 at Union W 9-5 30 9 10 8 1 0 1 6 1 1 0 1 1 0 0 4 21 11 4 .333
4/24/2011 at Union L 4-6 33 4 10 4 2 0 0 1 0 0 1 1 0 0 3 4 24 9 0 .303
4/26/2011 at Williams College L 5-11 32 5 8 5 0 0 0 4 0 5 0 2 0 1 0 7 24 8 6 .250
4/30/2011 at Clarkson University W 5-1 26 5 7 5 1 1 1 3 1 1 0 1 2 0 0 4 21 4 1 .269
4/30/2011 at Clarkson University W 5-4 36 5 11 4 1 0 0 2 0 1 0 2 0 2 0 3 27 9 1 .306
5/1/2011 vs Clarkson University L 2-8 26 2 7 1 1 0 0 2 0 0 1 0 1 0 0 2 21 5 3 .269
5/1/2011 Clarkson University W 6-3 31 6 9 5 2 0 2 2 0 0 0 0 1 0 1 1 27 12 3 .290
5/7/2011 Skidmore W 15-5 43 15 20 15 3 0 1 3 0 3 1 1 0 1 0 4 27 11 3 .465
5/7/2011 Skidmore W 5-2 26 5 10 5 3 0 1 1 0 1 0 0 1 0 1 1 21 11 0 .385
5/8/2011 at Skidmore L 1-14 24 1 4 1 0 0 0 2 0 0 0 0 0 0 0 7 18 8 3 .167
5/8/2011 at Skidmore W 12-1 37 12 11 11 4 0 1 7 0 1 0 2 1 2 0 7 27 12 2 .297
5/10/2011 at Old Westbury L 3-9 30 3 7 2 2 0 0 4 0 1 0 0 1 1 1 1 24 15 3 .233
5/13/2011 St. Lawrence W 5-2 32 5 10 5 1 0 0 1 0 1 0 0 0 0 0 6 27 15 1 .313
5/14/2011 Clarkson University L 3-17 35 3 8 2 1 0 1 5 0 0 0 0 0 0 1 5 27 9 3 .229
Total 270-226 1303 270 422 246 65 7 18 118 5 80 15 31 22 24 19 194 957 371 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/5/2011 vs Western New England L 4-8 8.0 10 8 8 10 10 2 2 0 1 1 1 0 0 1 0 9.00
3/6/2011 vs St. Joseph's W 10-6 7.0 5 6 3 4 1 0 1 0 0 0 2 0 1 1 0 3.86
3/12/2011 vs Ripon W 13-4 9.0 11 4 4 5 10 2 0 0 0 0 0 0 2 1 0 4.00
3/13/2011 vs Keystone W 5-1 9.0 5 1 1 3 8 0 0 0 0 0 1 0 3 1 0 1.00
3/14/2011 vs Anderson University L 5-6 8.0 13 6 6 2 8 4 0 0 1 0 0 1 3 2 0 6.75
3/15/2011 vs College at Brockport L 0-11 9.0 12 11 3 8 11 2 0 1 1 0 0 0 3 3 0 3.00
3/16/2011 vs Stevens W 25-7 9.0 15 7 7 5 6 0 0 1 1 1 0 0 4 3 0 7.00
3/17/2011 vs UMass-Dartmouth W 12-3 9.0 4 3 0 7 9 0 0 0 1 0 0 0 5 3 0 0.00
3/18/2011 vs Wheaton College L 6-13 9.0 13 13 12 9 4 1 1 1 5 0 2 0 5 4 0 12.00
3/19/2011 vs SUNY Cortland W 3-0 9.0 6 0 0 1 7 0 0 0 0 0 1 0 6 4 0 0.00
3/26/2011 St. Lawrence W 4-2 7.0 4 2 2 3 13 0 0 1 1 0 2 0 7 4 0 2.57
3/26/2011 St. Lawrence W 18-5 9.0 8 5 5 9 6 3 0 1 0 0 1 0 8 4 0 5.00
3/27/2011 at St. Lawrence W 14-2 7.0 6 2 1 3 7 1 0 0 0 0 0 0 9 4 0 1.29
3/27/2011 at St. Lawrence L 2-10 8.0 16 10 10 5 5 1 0 1 0 0 1 0 9 5 0 11.25
3/29/2011 at William Paterson L 4-11 8.0 12 11 3 6 3 0 2 0 0 0 3 0 9 6 0 3.38
3/30/2011 MCLA W 8-2 9.0 5 2 1 4 8 0 0 0 0 0 0 0 10 6 0 1.00
4/6/2011 Montclair State L 4-7 9.0 7 7 5 6 10 0 0 1 4 0 1 0 10 7 0 5.00
4/9/2011 at Vassar College L 5-7 8.0 13 7 6 4 2 2 0 0 1 0 0 0 10 8 0 6.75
4/9/2011 at Vassar College W 5-4 7.0 12 4 4 0 7 0 0 0 1 0 0 0 11 8 0 5.14
4/10/2011 Vassar College W 5-4 11.0 7 4 3 5 5 1 0 1 1 0 0 1 12 8 0 2.45
4/10/2011 Vassar College W 5-4 7.0 7 4 4 4 8 2 0 0 1 0 0 0 13 8 0 5.14
4/17/2011 at Rochester L 8-12 8.0 12 12 8 6 10 4 0 1 2 0 1 0 13 9 0 9.00
4/18/2011 vs Rochester W 9-4 7.0 7 4 2 2 1 0 0 1 1 0 0 0 14 9 0 2.57
4/22/2011 Union W 11-2 7.0 8 2 1 2 3 1 0 0 0 0 1 0 15 9 0 1.29
4/22/2011 Union W 5-3 9.0 9 3 3 3 5 2 0 0 0 0 0 0 16 9 0 3.00
4/24/2011 at Union W 9-5 7.0 11 5 2 2 5 0 0 1 0 0 0 0 17 9 0 2.57
4/24/2011 at Union L 4-6 8.0 13 6 6 1 2 2 0 1 0 1 0 0 17 10 0 6.75
4/26/2011 at Williams College L 5-11 8.0 12 11 9 5 3 3 0 2 1 0 3 0 17 11 0 10.13
4/30/2011 at Clarkson University W 5-1 7.0 1 1 1 1 10 0 0 0 0 0 0 0 18 11 0 1.29
4/30/2011 at Clarkson University W 5-4 9.0 10 4 4 3 8 2 0 1 1 0 3 0 19 11 0 4.00
5/1/2011 vs Clarkson University L 2-8 7.0 12 8 3 3 4 1 0 0 2 0 1 1 19 12 0 3.86
5/1/2011 Clarkson University W 6-3 9.0 6 3 1 2 7 1 0 0 1 0 1 0 20 12 0 1.00
5/7/2011 Skidmore W 15-5 9.0 10 5 2 1 11 1 0 0 1 0 2 0 21 12 0 2.00
5/7/2011 Skidmore W 5-2 7.0 9 2 2 0 2 2 0 0 1 0 0 0 22 12 0 2.57
5/8/2011 at Skidmore L 1-14 6.0 11 14 10 6 3 2 0 1 4 0 0 0 22 13 0 15.00
5/8/2011 at Skidmore W 12-1 9.0 6 1 1 0 5 3 0 0 0 0 1 0 23 13 0 1.00
5/10/2011 at Old Westbury L 3-9 8.0 12 9 7 5 4 1 0 0 0 1 1 1 23 14 0 7.88
5/13/2011 St. Lawrence W 5-2 9.0 8 2 2 3 7 3 0 0 0 0 0 0 24 14 0 2.00
5/14/2011 Clarkson University L 3-17 9.0 23 17 14 1 9 3 0 3 0 0 2 0 24 15 0 14.00
Total 270-226 319.0 371 226 166 149 247 52 6 19 33 4 31 4 24 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 58 Stevens (3/16/2011)
RUNS SCORED 25 Stevens (3/16/2011)
HITS 30 Stevens (3/16/2011)
RBIS 25 Stevens (3/16/2011)
DOUBLES 5 Wheaton College (3/18/2011); Ripon (3/12/2011)
TRIPLES 2 St. Joseph's (3/6/2011)
HOME RUNS 2 Union (4/22/2011); Clarkson University (5/1/2011); Rochester (4/17/2011)
WALKS 8 Ripon (3/12/2011)
STRIKEOUTS 14 SUNY Cortland (3/19/2011)
SAC HITS 2 Wheaton College (3/18/2011); Vassar College (4/10/2011); Ripon (3/12/2011); Vassar College (4/9/2011); Clarkson University (4/30/2011)
SAC FLIES 3 St. Lawrence (3/26/2011)
