Skip To Main Content

Rensselaer Polytechnic Institute Athletics

The Official Athletics Website of the Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Marintchev, Martin .421 1.178 41-41 140 39 59 13 1 5 43 89 .636 35 3 25 2 .542 1 0 6-8
16 Scarpa, Julian .385 .970 36-33 122 21 47 12 1 1 42 64 .525 12 2 36 1 .445 1 0 3-4
2 Krishnappa, Ayush .330 .826 31-25 91 21 30 6 1 0 13 38 .418 11 1 13 0 .408 0 1 3-6
1 Hicks, Aidan .308 .877 38-38 143 36 44 8 3 3 29 67 .469 21 4 21 3 .408 1 5 9-10
23 Moncur, Jack .287 .802 35-33 115 25 33 3 1 3 25 47 .409 18 4 23 2 .393 3 2 5-7
15 Saia, Joey .283 .889 34-34 120 29 34 9 4 4 24 63 .525 13 4 36 1 .364 3 0 8-9
40 Rainer, George .230 .611 35-33 122 27 28 3 2 0 15 35 .287 12 6 27 2 .324 2 2 14-16
34 Reddington, Robbie .403 .914 25-23 77 14 31 4 0 0 17 35 .455 8 0 8 2 .459 0 3 0-3
7 Gelfuso, Parker .321 .796 12-7 28 7 9 0 0 1 2 12 .429 2 0 6 1 .367 0 1 0-0
18 Li, Phillip .302 .739 27-16 53 17 16 1 0 0 7 17 .321 9 3 4 0 .418 2 1 10-10
4 Chotiner, Matt .295 .756 21-13 44 6 13 0 0 1 4 16 .364 7 0 12 0 .392 0 1 2-2
19 Safar, Aidan .289 .794 22-8 38 11 11 3 0 0 6 14 .368 6 3 4 1 .426 0 0 6-7
20 Paquin, Cole .286 .807 30-28 91 26 26 7 0 1 10 36 .396 15 5 12 0 .411 1 1 0-0
8 Brewer, Ryan .233 .914 16-8 30 4 7 2 0 3 9 18 .600 3 1 13 0 .314 1 0 0-0
5 Koval, Stephen .226 .621 23-17 53 7 12 1 2 0 6 17 .321 5 1 18 1 .300 1 4 0-1
24 Contois, Jake .222 .791 23-8 27 11 6 0 2 0 3 10 .370 8 2 9 0 .421 1 1 1-3
29 Primerano, Jon .200 .533 3-1 5 1 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-0
39 Rodriguez, Jeffrey .000 .000 5-1 3 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Wade, Rylan .000 .000 14-8 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
25 Koomey, Ben .000 .667 13-10 2 2 0 0 0 0 0 0 .000 4 0 2 0 .667 0 0 0-1
Totals .312 .853 41-41 1306 305 407 72 17 22 255 579 .443 190 39 272 16 .410 17 22 67-87
Opponents .289 .802 41-41 1355 254 392 72 12 26 223 566 .418 166 51 298 16 .384 15 10 57-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Koomey, Ben 4.44 1.42 5-2 9-9 1 1-0 0 48.2 61 31 24 8 63 12 0 3 205 .298 7 4 0 2 3
10 Neuman, Thomas 4.70 1.45 3-2 11-11 0 0-1 0 51.2 57 35 27 18 35 14 3 6 206 .277 2 7 0 5 1
11 Brown, Ryan 0.00 1.50 0-0 3-0 0 0-0 0 2.2 3 0 0 1 3 1 0 0 11 .273 0 2 0 0 0
38 Gaughan, Andrew 3.34 1.42 3-1 18-2 0 0-0 0 29.2 21 15 11 21 19 8 1 1 104 .202 2 3 1 2 2
3 Vallee, Alex 4.20 1.67 2-0 12-1 0 0-0 1 15.0 20 9 7 5 9 3 0 1 63 .317 0 0 0 0 0
17 Mahns, Evan 5.40 2.23 0-0 14-0 0 0-0 1 11.2 15 7 7 11 14 0 1 0 47 .319 4 2 0 0 1
30 Stone, Sam 5.40 1.93 1-0 13-0 0 0-0 2 15.0 16 11 9 13 10 4 0 0 57 .281 2 7 0 0 0
12 Fong-McAdams, Julian 5.50 1.78 3-3 11-7 0 0-0 0 36.0 44 27 22 20 33 6 0 1 149 .295 7 2 1 0 2
22 Wade, Rylan 5.89 1.34 5-3 13-7 1 1-0 1 36.2 34 28 24 15 27 3 1 5 136 .250 7 8 1 2 0
36 Walsh, Austin 6.00 2.00 0-1 13-0 0 0-0 0 15.0 21 12 10 9 20 2 0 1 65 .323 4 4 2 0 1
42 Heuer, Cameron 7.14 1.79 3-2 11-3 0 0-0 1 29.0 38 24 23 14 29 9 1 2 124 .306 5 5 0 0 0
37 Goldstein, Rob 7.71 1.93 0-1 5-1 0 0-0 0 4.2 5 7 4 4 6 2 0 2 19 .263 1 1 1 1 0
28 Ellis, Jack 8.35 2.02 0-0 14-0 0 0-1 0 18.1 30 23 17 7 11 1 4 4 84 .357 2 3 0 1 0
31 August, Colby 8.59 2.18 0-0 8-0 0 0-0 0 7.1 6 7 7 10 5 2 0 0 24 .250 1 0 0 1 0
13 Eirish, Bret 10.54 2.27 0-0 14-0 0 0-0 1 13.2 21 18 16 10 14 5 1 0 61 .344 5 3 0 1 0
Totals 5.59 1.67 25-15 169-41 2 3 7 335.0 392 254 208 166 298 72 12 26 1355 .289 49 51 6 15 10
Opponents 7.09 1.86 15-25 140-41 5 1 4 321.1 407 305 253 190 272 72 17 22 1306 .312 52 39 9 17 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Saia, Joey 59 57 2 0 1.000 0 0 0 0 0
20 Paquin, Cole 47 46 1 0 1.000 0 0 0 0 0
24 Contois, Jake 21 21 0 0 1.000 0 0 0 0 0
8 Brewer, Ryan 18 17 1 0 1.000 1 3 1 0 0
12 Fong-McAdams, Julian 8 1 7 0 1.000 0 5 0 0 0
42 Heuer, Cameron 6 0 6 0 1.000 0 3 1 0 0
10 Neuman, Thomas 4 0 4 0 1.000 0 8 5 0 0
30 Stone, Sam 2 0 2 0 1.000 0 6 1 0 0
31 August, Colby 2 1 1 0 1.000 0 3 1 0 0
13 Eirish, Bret 1 0 1 0 1.000 0 3 0 0 0
17 Mahns, Evan 1 1 0 0 1.000 0 2 0 0 0
39 Rodriguez, Jeffrey 1 1 0 0 1.000 0 0 0 0 0
5 Koval, Stephen 126 111 14 1 .992 0 23 3 6 0
34 Reddington, Robbie 187 173 12 2 .989 0 31 5 5 1
14 Marintchev, Martin 220 211 5 4 .982 17 0 0 0 0
16 Scarpa, Julian 100 93 5 2 .980 8 0 0 0 0
1 Hicks, Aidan 106 100 3 3 .972 1 0 0 0 0
4 Chotiner, Matt 36 12 23 1 .972 1 0 0 0 0
19 Safar, Aidan 26 25 0 1 .962 0 0 0 0 0
18 Li, Phillip 64 27 34 3 .953 5 0 0 0 0
40 Rainer, George 131 41 83 7 .947 20 0 0 0 0
23 Moncur, Jack 118 47 62 9 .924 18 0 0 0 0
2 Krishnappa, Ayush 56 14 36 6 .893 2 0 0 0 0
7 Gelfuso, Parker 13 2 9 2 .846 1 0 0 0 0
25 Koomey, Ben 21 3 14 4 .810 0 6 0 0 0
38 Gaughan, Andrew 5 1 3 1 .800 0 7 1 0 0
22 Wade, Rylan 7 0 5 2 .714 0 5 0 0 0
36 Walsh, Austin 2 0 1 1 .500 0 0 1 0 0
28 Ellis, Jack 2 0 0 2 .000 0 4 1 0 0
11 Brown, Ryan 1 0 0 1 .000 0 0 0 0 0
29 Primerano, Jon 0 0 0 0 .000 0 0 0 0 0
3 Vallee, Alex 0 0 0 0 .000 0 3 0 0 0
37 Goldstein, Rob 0 0 0 0 .000 0 2 0 0 0
Totals 1391 1005 334 52 .963 27 114 20 11 1
Opponents 1424 964 395 65 .954 32 134 35 7 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Marintchev, Martin .453 1.185 19-19 64 17 29 4 0 2 18 39 .609 18 2 12 2 .576 1 0 5-6
16 Scarpa, Julian .426 .954 17-17 61 8 26 4 0 0 24 30 .492 2 2 19 0 .462 0 0 2-3
34 Reddington, Robbie .409 .902 13-13 44 8 18 2 0 0 8 20 .455 3 0 6 2 .447 0 1 0-2
2 Krishnappa, Ayush .340 .831 17-14 50 11 17 4 0 0 2 21 .420 5 1 6 0 .411 0 1 2-5
20 Paquin, Cole .340 .912 14-13 47 10 16 6 0 1 9 25 .532 3 0 4 0 .380 0 1 0-0
8 Brewer, Ryan .308 1.471 9-3 13 4 4 0 0 3 5 13 1.000 3 1 6 0 .471 0 0 0-0
1 Hicks, Aidan .296 .946 19-19 71 20 21 5 1 3 13 37 .521 13 3 7 2 .425 0 2 5-5
40 Rainer, George .276 .739 17-16 58 15 16 3 1 0 6 21 .362 6 4 12 1 .377 1 0 6-7
23 Moncur, Jack .258 .741 19-18 62 10 16 1 0 2 11 23 .371 9 2 15 1 .370 0 2 1-3
19 Safar, Aidan .214 .736 12-3 14 5 3 1 0 0 2 4 .286 4 2 2 1 .450 0 0 3-4
15 Saia, Joey .200 .691 15-15 50 14 10 1 1 2 10 19 .380 6 3 17 1 .311 2 0 2-3
4 Chotiner, Matt .200 .833 8-4 10 2 2 0 0 1 2 5 .500 2 0 3 0 .333 0 0 1-1
5 Koval, Stephen .190 .417 9-6 21 3 4 0 0 0 2 4 .190 1 0 6 1 .227 0 1 0-0
18 Li, Phillip .167 .405 11-5 18 5 3 0 0 0 1 3 .167 1 1 3 0 .238 1 1 3-3
24 Contois, Jake .125 .489 10-3 8 4 1 0 0 0 0 1 .125 3 0 3 0 .364 0 0 1-1
7 Gelfuso, Parker .125 .250 4-2 8 1 1 0 0 0 0 1 .125 0 0 3 1 .125 0 1 0-0
39 Rodriguez, Jeffrey .000 .000 4-1 3 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Primerano, Jon .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .310 .846 19-19 603 138 187 31 3 14 113 266 .441 79 21 124 12 .405 5 10 31-43
Opponents .325 .887 19-19 647 135 210 35 6 18 120 311 .481 74 21 126 8 .406 10 9 22-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Brown, Ryan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
37 Goldstein, Rob 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 1 0 0 1 0 0 1 2 .500 0 0 0 0 0
17 Mahns, Evan 1.69 2.16 0-0 5-0 0 0-0 1 5.1 6 1 1 5 6 0 0 0 20 .300 2 1 0 0 1
38 Gaughan, Andrew 2.84 1.15 1-0 7-0 0 0-0 0 12.2 10 5 4 4 7 4 0 1 47 .213 1 2 1 0 2
25 Koomey, Ben 3.86 1.37 3-1 6-6 1 1-0 0 35.0 43 21 15 5 42 5 0 3 144 .299 2 4 0 2 3
3 Vallee, Alex 4.50 1.63 2-0 7-0 0 0-0 1 8.0 8 4 4 5 5 2 0 0 31 .258 0 0 0 0 0
36 Walsh, Austin 4.50 1.83 0-1 5-0 0 0-0 0 6.0 8 3 3 3 8 0 0 0 24 .333 0 1 2 0 1
30 Stone, Sam 4.91 3.44 0-0 4-0 0 0-0 0 3.2 7 4 2 4 2 2 0 0 17 .412 0 0 0 0 0
42 Heuer, Cameron 6.10 1.88 3-1 6-2 0 0-0 1 20.2 28 15 14 10 17 6 1 2 89 .315 2 3 0 0 0
10 Neuman, Thomas 8.37 2.03 0-2 6-6 0 0-0 0 23.2 36 26 22 11 15 11 3 4 101 .356 1 4 0 5 1
28 Ellis, Jack 10.50 1.67 0-0 4-0 0 0-0 0 6.0 8 7 7 2 1 0 1 3 23 .348 1 2 0 1 0
12 Fong-McAdams, Julian 11.12 2.52 0-1 5-2 0 0-0 0 11.1 20 15 14 8 8 2 0 0 51 .392 6 0 1 0 1
22 Wade, Rylan 11.15 2.05 3-1 8-3 0 0-0 1 15.1 24 20 19 7 9 1 1 4 67 .358 3 4 1 2 0
31 August, Colby 16.20 5.00 0-0 3-0 0 0-0 0 1.2 1 3 3 5 0 1 0 0 5 .200 1 0 0 0 0
13 Eirish, Bret 20.77 3.41 0-0 6-0 0 0-0 1 4.1 9 10 10 5 4 1 0 0 22 .409 2 0 0 0 0
Totals 6.85 1.83 12-7 74-19 1 1 5 155.0 210 135 118 74 126 35 6 18 647 .325 21 21 5 10 9
Opponents 7.17 1.78 7-12 58-19 4 1 2 149.1 187 138 119 79 124 31 3 14 603 .310 18 21 3 5 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Koval, Stephen 40 36 4 0 1.000 0 9 0 1 0
15 Saia, Joey 30 29 1 0 1.000 0 0 0 0 0
20 Paquin, Cole 22 22 0 0 1.000 0 0 0 0 0
24 Contois, Jake 9 9 0 0 1.000 0 0 0 0 0
8 Brewer, Ryan 7 7 0 0 1.000 0 0 0 0 0
42 Heuer, Cameron 5 0 5 0 1.000 0 0 1 0 0
12 Fong-McAdams, Julian 3 1 2 0 1.000 0 0 0 0 0
10 Neuman, Thomas 2 0 2 0 1.000 0 3 2 0 0
30 Stone, Sam 1 0 1 0 1.000 0 5 0 0 0
39 Rodriguez, Jeffrey 1 1 0 0 1.000 0 0 0 0 0
34 Reddington, Robbie 100 90 9 1 .990 0 13 4 1 1
14 Marintchev, Martin 108 104 2 2 .981 8 0 0 0 0
16 Scarpa, Julian 35 32 2 1 .971 3 0 0 0 0
1 Hicks, Aidan 59 56 1 2 .966 0 0 0 0 0
23 Moncur, Jack 56 25 29 2 .964 8 0 0 0 0
40 Rainer, George 65 20 42 3 .954 9 0 0 0 0
2 Krishnappa, Ayush 35 11 22 2 .943 1 0 0 0 0
18 Li, Phillip 16 6 9 1 .938 0 0 0 0 0
19 Safar, Aidan 11 10 0 1 .909 0 0 0 0 0
4 Chotiner, Matt 10 5 4 1 .900 1 0 0 0 0
25 Koomey, Ben 14 1 10 3 .786 0 4 0 0 0
22 Wade, Rylan 3 0 2 1 .667 0 3 0 0 0
38 Gaughan, Andrew 3 0 2 1 .667 0 2 1 0 0
11 Brown, Ryan 1 0 0 1 .000 0 0 0 0 0
13 Eirish, Bret 0 0 0 0 .000 0 2 0 0 0
17 Mahns, Evan 0 0 0 0 .000 0 0 0 0 0
28 Ellis, Jack 0 0 0 0 .000 0 0 0 0 0
29 Primerano, Jon 0 0 0 0 .000 0 0 0 0 0
3 Vallee, Alex 0 0 0 0 .000 0 1 0 0 0
31 August, Colby 0 0 0 0 .000 0 2 0 0 0
36 Walsh, Austin 0 0 0 0 .000 0 0 1 0 0
37 Goldstein, Rob 0 0 0 0 .000 0 0 0 0 0
7 Gelfuso, Parker 0 0 0 0 .000 0 0 0 0 0
Totals 636 465 149 22 .965 30 44 9 2 1
Opponents 660 448 188 24 .964 42 62 21 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/29/2016 Middlebury L 4-5 30 4 5 4 0 0 1 6 0 1 1 0 1 1 2 11 27 11 3 .167
2/27/2023 Western New England T 8-8 35 8 10 7 3 0 1 7 0 2 0 0 0 1 0 7 27 3 4 .286
3/4/2023 vs Wartburg L 3-4 34 3 7 2 0 0 0 6 0 0 1 2 0 0 0 7 24 12 3 .206
3/5/2023 vs Fontbonne W 10-9 35 10 12 10 0 1 0 7 0 0 0 1 2 1 0 8 27 9 2 .343
3/6/2023 vs Gwynedd Mercy Univ. W 13-0 31 13 9 10 2 0 1 10 0 0 0 2 0 2 0 9 21 5 1 .290
3/7/2023 vs Waynesburg W 7-3 36 7 13 6 2 3 0 1 0 1 1 1 0 0 0 4 27 7 2 .361
3/8/2023 WPI L 2-16 24 2 3 1 0 2 0 5 0 0 0 0 0 0 0 7 21 6 2 .125
3/11/2023 Colby L 8-9 35 8 9 7 3 0 1 6 0 3 0 1 0 0 0 10 27 6 0 .257
3/11/2023 Colby W 3-0 16 3 5 3 1 0 0 3 0 2 0 0 0 0 0 6 15 7 0 .313
3/12/2023 Bates College W 15-1 43 15 21 11 5 1 0 5 0 1 0 1 1 0 0 3 27 4 1 .488
3/12/2023 Bates College L 5-14 26 5 7 5 0 0 0 5 0 4 0 1 1 1 0 6 21 13 1 .269
3/18/2023 Keene State W 11-2 37 11 16 8 5 0 0 4 0 3 0 1 2 0 0 4 27 8 0 .432
3/18/2023 Keene State W 9-1 26 9 10 7 2 1 0 2 0 1 0 2 3 0 0 5 21 6 0 .385
3/22/2023 MCLA W 19-8 43 19 20 17 1 3 1 5 0 1 1 1 0 1 0 3 27 6 2 .465
3/24/2023 Skidmore L 4-11 35 4 10 3 2 0 0 6 0 4 2 0 0 0 0 9 27 10 0 .286
3/24/2023 Skidmore L 7-13 30 7 12 6 2 0 1 0 0 0 1 0 0 0 2 6 21 8 1 .400
3/26/2023 at Skidmore W 19-5 46 19 20 16 6 1 1 6 0 0 1 1 2 2 0 7 27 7 0 .435
3/28/2023 Castleton W 5-3 30 5 9 5 2 0 0 3 0 3 1 0 0 1 0 11 27 8 1 .300
4/1/2023 at Union (N.Y.) L 6-7 36 6 10 5 1 0 1 4 0 1 0 0 0 0 2 8 24 9 1 .278
4/1/2023 at Union (N.Y.) W 12-6 36 12 14 8 3 0 0 1 0 4 1 4 0 0 0 6 21 10 2 .389
4/2/2023 Union W 7-5 28 7 8 6 0 0 1 7 0 0 0 2 2 0 2 9 27 7 4 .286
4/4/2023 Williams W 9-1 38 9 12 8 3 1 0 5 0 6 1 0 0 0 0 8 27 13 0 .316
4/7/2023 at Plattsburgh State L 3-13 33 3 9 2 3 0 0 3 0 0 1 1 0 0 1 7 24 8 2 .273
4/8/2023 Purchase W 12-4 38 12 15 12 3 1 1 3 0 0 0 0 1 0 0 8 27 13 0 .395
4/8/2023 Purchase W 6-2 25 6 9 4 1 0 0 6 1 1 0 1 0 1 0 3 21 13 1 .360
4/11/2023 Utica W 7-1 29 7 9 7 3 1 1 6 0 6 1 2 0 1 0 7 27 11 0 .310
4/15/2023 St. Lawrence W 5-2 22 5 5 4 1 1 0 3 0 5 0 3 0 0 0 8 21 5 2 .227
4/15/2023 St. Lawrence W 10-7 35 10 10 10 0 0 4 3 0 2 0 0 0 0 0 2 27 9 0 .286
4/16/2023 Clarkson W 10-7 26 10 11 9 2 0 0 8 0 2 0 0 2 0 1 4 21 9 1 .423
4/16/2023 Clarkson L 3-7 32 3 7 3 1 0 0 4 0 1 1 1 0 0 0 5 27 14 0 .219
4/19/2023 at Middlebury L 4-9 31 4 3 2 1 0 0 5 0 1 0 0 0 0 0 7 24 7 1 .097
4/21/2023 at Bard College W 14-5 38 14 14 11 4 0 1 5 1 3 3 2 1 1 0 7 27 8 2 .368
4/22/2023 Bard W 1-0 21 1 3 1 0 0 0 5 0 2 1 1 0 0 0 7 21 10 0 .143
4/22/2023 Bard W 10-8 38 10 15 10 2 0 3 5 0 4 0 2 1 0 1 10 27 7 1 .395
4/26/2023 at Williams L 4-6 28 4 7 4 1 0 1 8 1 0 0 1 1 2 1 7 24 9 4 .250
4/28/2023 at Vassar College W 9-5 38 9 13 4 2 1 1 5 0 1 1 0 0 0 1 3 27 7 2 .342
4/28/2023 at Vassar College L 3-11 24 3 4 2 0 0 0 5 0 1 0 0 0 1 0 8 18 5 3 .167
4/30/2023 Vassar W 8-5 34 8 9 7 0 0 1 5 1 0 0 1 0 0 0 7 27 5 1 .265
5/6/2023 Ithaca L 0-14 29 0 5 0 1 0 0 2 0 0 0 0 0 0 3 9 27 9 0 .172
5/6/2023 Ithaca W 5-4 23 5 8 5 3 0 0 2 1 1 0 2 1 0 0 3 21 5 1 .348
5/7/2023 Ithaca L 5-13 32 5 9 3 1 0 0 3 0 0 1 2 1 1 0 6 27 5 1 .281
Total 305-254 1306 305 407 255 72 17 22 190 5 67 20 39 22 17 16 272 1005 334 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/29/2016 Middlebury L 4-5 9.0 8 5 4 8 10 2 0 1 1 0 0 0 0 1 0 4.00
2/27/2023 Western New England T 8-8 9.0 5 8 2 8 6 0 1 1 2 0 2 0 0 2 0 2.00
3/4/2023 vs Wartburg L 3-4 8.0 8 4 3 5 6 0 0 0 2 0 2 0 0 3 0 3.38
3/5/2023 vs Fontbonne W 10-9 9.0 11 9 5 2 7 1 1 0 0 0 2 0 1 3 0 5.00
3/6/2023 vs Gwynedd Mercy Univ. W 13-0 7.0 2 0 0 6 8 0 0 0 0 0 1 0 2 3 0 0.00
3/7/2023 vs Waynesburg W 7-3 9.0 5 3 2 2 16 1 0 0 0 0 2 0 3 3 0 2.00
3/8/2023 WPI L 2-16 7.0 15 16 12 5 11 4 1 0 3 0 0 0 3 4 0 15.43
3/11/2023 Colby L 8-9 9.0 14 9 9 7 11 4 1 1 3 0 2 0 3 5 0 9.00
3/11/2023 Colby W 3-0 5.0 0 0 0 2 5 0 0 0 1 0 0 0 4 5 0 0.00
3/12/2023 Bates College W 15-1 9.0 5 1 1 2 8 1 0 0 0 0 0 0 5 5 0 1.00
3/12/2023 Bates College L 5-14 7.0 15 14 14 5 8 6 0 0 5 0 5 0 5 6 0 18.00
3/18/2023 Keene State W 11-2 9.0 8 2 2 5 6 2 0 0 0 0 0 0 6 6 0 2.00
3/18/2023 Keene State W 9-1 7.0 3 1 1 1 7 0 0 1 2 0 0 0 7 6 0 1.29
3/22/2023 MCLA W 19-8 9.0 12 8 7 3 11 2 1 1 1 0 1 0 8 6 0 7.00
3/24/2023 Skidmore L 4-11 9.0 16 11 11 5 9 6 2 4 1 0 0 0 8 7 0 11.00
3/24/2023 Skidmore L 7-13 7.0 10 13 13 4 5 1 2 1 2 0 2 1 8 8 0 16.71
3/26/2023 at Skidmore W 19-5 9.0 12 5 5 5 17 2 0 1 0 0 1 0 9 8 0 5.00
3/28/2023 Castleton W 5-3 9.0 9 3 2 4 7 3 0 1 2 1 0 0 10 8 1 2.00
4/1/2023 at Union (N.Y.) L 6-7 8.0 10 7 5 8 8 1 1 0 0 1 0 1 10 9 0 5.63
4/1/2023 at Union (N.Y.) W 12-6 7.0 9 6 6 5 5 0 0 3 0 0 0 0 11 9 0 7.71
4/2/2023 Union W 7-5 9.0 11 5 5 2 10 0 0 2 1 0 0 0 12 9 0 5.00
4/4/2023 Williams W 9-1 9.0 6 1 1 5 3 1 0 0 1 0 0 0 13 9 0 1.00
4/7/2023 at Plattsburgh State L 3-13 8.0 9 13 8 7 8 4 1 0 1 0 4 0 13 10 0 9.00
4/8/2023 Purchase W 12-4 9.0 7 4 4 4 3 1 0 1 1 0 2 0 14 10 0 4.00
4/8/2023 Purchase W 6-2 7.0 9 2 1 2 8 2 0 0 1 0 0 0 15 10 0 1.29
4/11/2023 Utica W 7-1 9.0 8 1 0 4 9 1 0 0 2 0 1 0 16 10 0 0.00
4/15/2023 St. Lawrence W 5-2 7.0 6 2 0 1 8 1 0 0 0 0 0 0 17 10 1 0.00
4/15/2023 St. Lawrence W 10-7 9.0 11 7 7 8 7 4 0 1 1 0 1 0 18 10 1 7.00
4/16/2023 Clarkson W 10-7 7.0 9 7 3 1 4 1 0 2 2 0 2 0 19 10 1 3.86
4/16/2023 Clarkson L 3-7 9.0 14 7 7 4 3 3 0 0 0 1 1 0 19 11 0 7.00
4/19/2023 at Middlebury L 4-9 8.0 13 9 9 3 10 1 0 1 0 0 3 0 19 12 0 10.13
4/21/2023 at Bard College W 14-5 9.0 11 5 4 1 9 2 1 0 0 0 1 0 20 12 0 4.00
4/22/2023 Bard W 1-0 7.0 4 0 0 0 7 1 0 0 0 0 0 0 21 12 0 0.00
4/22/2023 Bard W 10-8 9.0 16 8 7 3 6 1 0 0 6 1 0 0 22 12 0 7.00
4/26/2023 at Williams L 4-6 8.0 10 6 3 2 4 1 0 0 0 0 3 0 22 13 0 3.38
4/28/2023 at Vassar College W 9-5 9.0 14 5 4 3 5 3 0 0 4 1 1 0 23 13 1 4.00
4/28/2023 at Vassar College L 3-11 6.0 12 11 8 3 7 1 0 0 2 0 3 0 23 14 0 12.00
4/30/2023 Vassar W 8-5 9.0 9 5 4 3 6 3 0 0 1 0 3 0 24 14 0 4.00
5/6/2023 Ithaca L 0-14 9.0 14 14 14 7 1 2 0 4 1 0 1 1 24 15 0 14.00
5/6/2023 Ithaca W 5-4 7.0 11 4 3 1 4 2 0 0 0 0 2 1 25 15 1 3.86
5/7/2023 Ithaca L 5-13 9.0 11 13 12 10 5 1 0 0 0 1 3 0 25 16 0 12.00
Total 305-254 335.0 392 254 208 166 298 72 12 26 49 6 51 4 25 16 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Skidmore (3/26/2023)
RUNS SCORED 19 MCLA (3/22/2023); Skidmore (3/26/2023)
HITS 21 Bates College (3/12/2023)
RBIS 17 MCLA (3/22/2023)
DOUBLES 6 Skidmore (3/26/2023)
TRIPLES 3 Waynesburg (3/7/2023); MCLA (3/22/2023)
HOME RUNS 4 St. Lawrence (4/15/2023)
WALKS 10 Gwynedd Mercy Univ. (3/6/2023)
STRIKEOUTS 11 Middlebury (3/29/2016); Castleton (3/28/2023)
SAC HITS 3 Keene State (3/18/2023)
SAC FLIES 2 Gwynedd Mercy Univ. (3/6/2023); Skidmore (3/26/2023); Williams (4/26/2023)
STOLEN BASES 6 Williams (4/4/2023); Utica (4/11/2023)
HIT BY PITCH 4 Union (N.Y.) (4/1/2023)
CAUGHT STEALING 3 Bard College (4/21/2023)
HIT INTO DP 3 MCLA (3/22/2023); Ithaca (5/6/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Middlebury (3/29/2016); Western New England (2/27/2023); Fontbonne (3/5/2023); Waynesburg (3/7/2023); Colby (3/11/2023)
RUNS ALLOWED 16 WPI (3/8/2023)
EARNED RUNS 14 Bates College (3/12/2023); Ithaca (5/6/2023)
WALKS ALLOWED 10 Ithaca (5/7/2023)
STRIKEOUTS 17 Skidmore (3/26/2023)
HITS ALLOWED 16 Skidmore (3/24/2023); Bard (4/22/2023)
DOUBLES ALLOWED 6 Bates College (3/12/2023); Skidmore (3/24/2023)
TRIPLES ALLOWED 2 Skidmore (3/24/2023); Skidmore (3/24/2023)
HOME RUNS ALLOWED 4 Skidmore (3/24/2023); Ithaca (5/6/2023)
WILD PITCHES 6 Bard (4/22/2023)
HIT BATTERS 5 Bates College (3/12/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Middlebury (3/29/2016); Western New England (2/27/2023); Fontbonne (3/5/2023); Waynesburg (3/7/2023); Colby (3/11/2023)
ASSISTS 14 Clarkson (4/16/2023)
ERRORS 4 Western New England (2/27/2023); Union (4/2/2023); Williams (4/26/2023)
PASSED BALLS 2 Waynesburg (3/7/2023); Utica (4/11/2023)
DPS TURNED 3 Utica (4/11/2023); Wartburg (3/4/2023); Union (N.Y.) (4/1/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
