Skip To Main Content

Rensselaer Polytechnic Institute Athletics

2009 Field Hockey Cumulative Statistics - Rensselaer Polytechnic Institute Athletics

2009 Field Hockey Cumulative Statistics

Team (4-13, 1-6)

Overall Team Statistics
Statistic Rensselaer Opponents
Shots
Goals 34 49
Goals Per Game 2.13 3.06
Shots 222 285
Shots Per Game 13.9 17.8
Shots Percentage 0.153 0.172
Shots On Goal 132-222 167-285
Shots On Goal Percentage 0.595 0.586
Penalties
Green Cards 7 6
Yellow Cards 3 1
Red Cards 0 0
Miscellaneous
Assists 26 36
Saves 120 98
Fouls 303 334
Penalty Corners 137 151
Penalty Strokes: Goals-Attempts 0-0 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
12 Turnbull, Sandy 12Turnbull, Sandy 16 16 893 12 2 26 49 0.245 33 0.673 2-1-0 1 0-0 0
17 Aliprando, Joanna 17Aliprando, Joanna 16 16 1019 4 2 10 14 0.286 12 0.857 2-0-0 1 0-0 3
9 Corrigan, Jessica 9Corrigan, Jessica 16 6 406 5 0 10 20 0.250 13 0.650 1-0-0 0 0-0 0
13 Peterson, Alissa 13Peterson, Alissa 16 13 773 2 5 9 25 0.080 12 0.480 0-0-0 1 0-0 0
19 Clark, Kerri 19Clark, Kerri 16 8 539 3 1 7 16 0.188 10 0.625 0-0-0 0 0-0 0
2 Chowaniec, Margaret 2Chowaniec, Margaret 16 16 764 1 4 6 30 0.033 15 0.500 0-0-0 0 0-0 1
5 Feldman, Shaina 5Feldman, Shaina 14 7 448 2 2 6 13 0.154 8 0.615 0-0-0 0 0-0 0
27 Kaplan, Hannah 27Kaplan, Hannah 13 7 476 1 3 5 4 0.250 4 1.000 0-0-0 0 0-0 0
7 McNamara, Megan 7McNamara, Megan 16 16 920 1 3 5 16 0.063 8 0.500 0-0-0 1 0-0 0
18 Campbell, Julie 18Campbell, Julie 12 3 276 2 0 4 11 0.182 3 0.273 1-0-0 0 0-0 0
23 Johnston, Molly 23Johnston, Molly 10 3 246 1 0 2 5 0.200 4 0.800 1-0-0 0 0-0 0
3 Danner, Morgan 3Danner, Morgan 10 0 107 0 1 1 4 0.000 2 0.500 0-0-0 0 0-0 0
10 Hawksley, Erika 10Hawksley, Erika 11 0 214 0 1 1 6 0.000 4 0.667 0-1-0 0 0-0 0
6 Newcomb, Audrey 6Newcomb, Audrey 16 9 498 0 1 1 2 0.000 0 0.000 0-0-0 0 0-0 0
4 Newcomb, Carlie 4Newcomb, Carlie 14 4 262 0 1 1 3 0.000 3 1.000 0-0-0 0 0-0 0
99 Burcher, Sarah 99Burcher, Sarah 9 8 513 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Dupuis, Holly 25Dupuis, Holly 5 0 15 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
28 Earle, Briana 28Earle, Briana 10 8 479 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Elliott, Tori 21Elliott, Tori 16 16 931 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
16 Foley, Sage 16Foley, Sage 16 16 729 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
8 Lamparski, Alex 8Lamparski, Alex 3 2 67 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 1
24 Rapp-Ellis, Quinn 24Rapp-Ellis, Quinn 10 0 105 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
11 Rowe, Kaleigh 11Rowe, Kaleigh 13 2 337 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Smith, Kaitlyn 1Smith, Kaitlyn 5 0 42 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 16 - 11059 34 26 94 222 0.153 132 0.595 7-3-0 4 0-0 7
Opponent 16 - 11222 49 36 134 285 0.172 167 0.586 6-1-0 12 2-3 11

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Burcher, Sarah 99Burcher, Sarah 9 8 497:38 23 3.24 60 0.723 3 4 0 1 122
28 Earle, Briana 28Earle, Briana 10 8 630:05 26 2.89 64 0.711 1 8 0 0 140
Total 16 - 1127:43 49 3.04 124 0.717 4 12 0 1 262
Opponents 16 - 1127:43 34 2.11 88 0.721 4 220

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
12 Turnbull, Sandy 12Turnbull, Sandy 7 7 412 7 1 15 20 0.350 14 0.700 0-0-0 0 0-0 0
9 Corrigan, Jessica 9Corrigan, Jessica 7 1 127 3 0 6 8 0.375 6 0.750 1-0-0 0 0-0 0
17 Aliprando, Joanna 17Aliprando, Joanna 7 7 455 2 1 5 6 0.333 6 1.000 1-0-0 0 0-0 1
19 Clark, Kerri 19Clark, Kerri 7 7 311 2 1 5 7 0.286 5 0.714 0-0-0 0 0-0 0
2 Chowaniec, Margaret 2Chowaniec, Margaret 7 7 359 0 3 3 14 0.000 7 0.500 0-0-0 0 0-0 0
13 Peterson, Alissa 13Peterson, Alissa 7 4 319 0 3 3 11 0.000 5 0.455 0-0-0 0 0-0 0
5 Feldman, Shaina 5Feldman, Shaina 6 2 157 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 0
7 McNamara, Megan 7McNamara, Megan 7 7 424 1 0 2 9 0.111 5 0.556 0-0-0 1 0-0 0
3 Danner, Morgan 3Danner, Morgan 3 0 43 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Hawksley, Erika 10Hawksley, Erika 6 0 108 0 1 1 3 0.000 2 0.667 0-1-0 0 0-0 0
6 Newcomb, Audrey 6Newcomb, Audrey 7 5 204 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
4 Newcomb, Carlie 4Newcomb, Carlie 6 1 110 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
99 Burcher, Sarah 99Burcher, Sarah 6 6 385 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Campbell, Julie 18Campbell, Julie 4 2 130 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
25 Dupuis, Holly 25Dupuis, Holly 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Earle, Briana 28Earle, Briana 2 1 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Elliott, Tori 21Elliott, Tori 7 7 423 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
16 Foley, Sage 16Foley, Sage 7 7 282 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Johnston, Molly 23Johnston, Molly 3 1 75 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Kaplan, Hannah 27Kaplan, Hannah 6 3 209 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
24 Rapp-Ellis, Quinn 24Rapp-Ellis, Quinn 2 0 54 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Rowe, Kaleigh 11Rowe, Kaleigh 5 2 220 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Smith, Kaitlyn 1Smith, Kaitlyn 2 0 36 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 4913 16 13 45 87 0.184 55 0.632 7-3-0 1 0-0 2
Opponent 7 - 4959 27 21 75 129 0.209 84 0.651 6-1-0 6 0-1 6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Burcher, Sarah 99Burcher, Sarah 6 6 369:17 21 3.98 47 0.691 1 4 0 0 97
28 Earle, Briana 28Earle, Briana 2 1 120:43 6 3.48 8 0.571 0 2 0 0 31
Total 7 - 490:00 27 3.86 55 0.671 1 6 0 0 128
Opponents 7 - 490:00 16 2.29 33 0.673 2 87

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2009 at William Paterson L 1-2 (0-2) 65 Sandy Turnbull (1) (Hannah Kaplan)
9/6/2009 at Montclair State L 0-7 (0-3) 154
9/9/2009 vs Hartwick L 1-2 (0-4) 75 Margaret Chowaniec (0)
9/12/2009 at SUNY Cortland L 0-2 (0-5) 116
9/16/2009 vs Oneonta State L 1-4 (0-6) 40 Joanna Aliprando (0)
9/25/2009 at Union College L 0-3 (0-7, 0-1 Liberty) 0-1 Liberty 100
9/26/2009 at Skidmore L 1-7 (0-8, 0-2 Liberty) 0-2 Liberty 120 Joanna Aliprando (0) (Margaret Chowaniec)
9/30/2009 vs Vassar W 6-2 (1-8; 1-2 Liberty) 20 Megan McNamara (0) (Margaret Chowaniec)
Joanna Aliprando (0) (Audrey Newcomb)
Sandy Turnbull (0) (Erika Hawksley)
Kerri Clark (0) (Carlie Newcomb)
Sandy Turnbull (0) (Morgan Danner)
Sandy Turnbull (0) (Alissa Peterson)
10/4/2009 at Castleton W 6-1 (2-8) 75 Alissa Peterson (1) (Hannah Kaplan)
Alissa Peterson (2) (Megan McNamara)
Sandy Turnbull (5)
Sandy Turnbull (6) (Alissa Peterson)
Julie Campbell (1)
Shaina Feldman (1) (Sandy Turnbull)
10/9/2009 at William Smith L 0-1 (2-9, 1-3 Liberty) 1-3 Liberty 100
10/10/2009 at Univ of Rochester L 5-7 (2-10, 1-4 LL) 1-4 LL 315 Sandy Turnbull (7)
Jessica Corrigan (0)
Jessica Corrigan (0) (Alissa Peterson , Sandy Turnbull)
Jessica Corrigan (0) (Alissa Peterson)
Shaina Feldman (0) (Joanna Aliprando)
10/17/2009 vs Morrisville State W 5-1 (3-10-0) 130 Jessica Corrigan (0) (Hannah Kaplan)
Sandy Turnbull (0) (Shaina Feldman)
Molly Johnston (0) (Megan McNamara)
Sandy Turnbull (0) (Alissa Peterson)
Julie Campbell (0) (Joanna Aliprando)
10/18/2009 vs Stevens Institute L 2-3 (3-11) 50 Hannah Kaplan (0) (Margaret Chowaniec)
Jessica Corrigan (0) (Shaina Feldman)
10/20/2009 vs Utica W 2-0 (4-11) 45 Joanna Aliprando (0)
Kerri Clark (0) (Megan McNamara)
10/24/2009 vs St. Lawrence L 2-4 (4-12; 1-5 Liberty) 80 Sandy Turnbull (0)
Sandy Turnbull (0) (Margaret Chowaniec)
10/25/2009 vs Hamilton L 2-3 (4-13 (1-6 Liberty)) 100 Kerri Clark (0)
Sandy Turnbull (0) (Kerri Clark)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2009 at William Paterson 1-2 1 1 3 9 0.111 9 1.000 1-0-0 0 0-0 770 0
9/6/2009 at Montclair State 0-7 0 0 0 8 0.000 4 0.500 0-0-0 0 0-0 770 2
9/9/2009 vs Hartwick 1-2 1 0 2 11 0.091 5 0.455 1-2-0 0 0-0 784 2
9/12/2009 at SUNY Cortland 0-2 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0 0
9/16/2009 vs Oneonta State 1-4 1 0 2 13 0.077 12 0.923 0-0-0 0 0-0 770 1
9/25/2009 at Union College 0-3 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 761 0
9/26/2009 at Skidmore 1-7 1 1 3 3 0.333 2 0.667 0-1-0 0 0-0 715 0
9/30/2009 vs Vassar 6-2 6 6 18 23 0.261 17 0.739 0-0-0 1 0-0 762 0
10/4/2009 at Castleton 6-1 6 4 16 33 0.182 20 0.606 1-0-0 1 0-0 790 0
10/9/2009 at William Smith 0-1 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 770 0
10/10/2009 at Univ of Rochester 5-7 5 4 14 18 0.278 14 0.778 0-0-0 0 0-0 385 0
10/17/2009 vs Morrisville State 5-1 5 5 15 30 0.167 15 0.500 1-0-0 1 0-0 703 0
10/18/2009 vs Stevens Institute 2-3 2 2 6 14 0.143 5 0.357 0-0-0 0 0-0 791 0
10/20/2009 vs Utica 2-0 2 1 5 15 0.133 7 0.467 1-0-0 1 0-0 768 0
10/24/2009 vs St. Lawrence 2-4 2 1 5 17 0.118 9 0.529 1-0-0 0 0-0 770 1
10/25/2009 vs Hamilton 2-3 2 1 5 16 0.125 9 0.563 1-0-0 0 0-0 750 1
Total 34-49 34 26 94 222 0.153 132 0.595 7-3-0 4 0-0 11059 7
Opponent - 49 36 134 285 0.172 167 0.586 6-1-0 12 - 11222 11

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2009 William Paterson 1-2 70:00 2 1.71 8 0.800 0 1 0 0 12
9/6/2009 Montclair State 0-7 70:00 7 3.86 13 0.650 0 1 0 0 28
9/9/2009 Hartwick 1-2 74:50 2 3.07 9 0.818 0 1 0 0 22
9/12/2009 SUNY Cortland 0-2 70:00 2 2.74 12 0.857 0 1 0 0 0
9/16/2009 Oneonta State 1-4 70:00 4 2.87 7 0.636 0 1 0 0 21
9/25/2009 Union College 0-3 70:00 3 2.82 12 0.800 0 1 0 0 17
9/26/2009 Skidmore 1-7 70:00 7 3.27 21 0.750 0 1 0 0 34
9/30/2009 Vassar 6-2 70:00 2 3.08 2 0.500 1 0 0 0 9
10/4/2009 Castleton 6-1 70:00 1 2.84 4 0.800 1 0 0 0 17
10/9/2009 William Smith 0-1 70:00 1 2.64 5 0.833 0 1 0 0 16
10/10/2009 Univ of Rochester 5-7 70:00 7 2.94 5 0.417 0 1 0 0 16
10/17/2009 Morrisville State 5-1 70:00 1 2.77 3 0.750 1 0 0 0 4
10/18/2009 Stevens Institute 2-3 72:53 3 2.75 6 0.667 0 1 0 0 18
10/20/2009 Utica 2-0 70:00 0 2.55 8 1.000 1 0 0 1 12
10/24/2009 St. Lawrence 2-4 70:00 4 2.61 4 0.500 0 1 0 0 14
10/25/2009 Hamilton 2-3 70:00 3 2.61 6 0.667 0 1 0 0 22
Totals - 1126 49 2.61 125 0.718 4 12 0 1 262
Opponent - 1127:43 34 1.81 88 0.721 12 4 0 4 220

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2009 William Paterson 2-1 2 2 6 12 0.167 10 0.833 0-0-0 1 0-0 771 0
9/6/2009 Montclair State 7-0 7 5 19 29 0.241 22 0.759 0-0-0 1 1-1 770 1
9/9/2009 Hartwick 2-1 2 1 5 22 0.091 13 0.591 0-1-0 1 0-0 853 0
9/12/2009 SUNY Cortland 2-0 2 2 6 19 0.105 0 0.000 1-0-0 1 0-0 0 0
9/16/2009 Oneonta State 4-1 4 2 10 22 0.182 12 0.545 0-0-0 1 1-1 771 2
9/25/2009 Union College 3-0 3 3 9 17 0.176 15 0.882 0-0-0 1 0-0 731 0
9/26/2009 Skidmore 7-1 7 5 19 34 0.206 28 0.824 0-0-0 1 0-0 776 0
9/30/2009 Vassar 2-6 2 2 6 9 0.222 4 0.444 0-0-0 0 0-0 758 2
10/4/2009 Castleton 1-6 1 1 3 17 0.059 5 0.294 0-0-0 0 0-0 768 1
10/9/2009 William Smith 1-0 1 1 3 16 0.063 6 0.375 1-0-0 1 0-0 770 1
10/10/2009 Univ of Rochester 7-5 7 5 19 16 0.438 12 0.750 0-0-0 1 0-0 385 1
10/17/2009 Morrisville State 1-5 1 1 3 4 0.250 4 1.000 2-0-0 0 0-0 769 0
10/18/2009 Stevens Institute 3-2 3 1 7 19 0.158 9 0.474 0-0-0 1 0-0 791 0
10/20/2009 Utica 0-2 0 0 0 12 0.000 8 0.667 0-0-0 0 0-0 770 1
10/24/2009 St. Lawrence 4-2 4 4 12 14 0.286 9 0.643 1-0-0 1 0-0 770 2
10/25/2009 Hamilton 3-2 3 1 7 23 0.130 10 0.435 1-0-0 1 0-1 769 0
Total 49-34 49 36 134 285 0.172 167 0.586 6-1-0 12 2-3 11222 11
Rensselaer - 34 26 94 222 0.153 132 0.595 7-3-0 4 - 11059 7

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2009 William Paterson 2-1 70:00 1 0.86 8 0.889 1 0 0 0 9
9/6/2009 Montclair State 7-0 70:00 0 0.43 3 1.000 1 0 0 1 8
9/9/2009 Hartwick 2-1 74:50 1 0.56 4 0.800 1 0 0 0 11
9/12/2009 SUNY Cortland 2-0 70:00 0 0.42 1 1.000 1 0 0 1 0
9/16/2009 Oneonta State 4-1 70:00 1 0.51 9 0.900 1 0 0 0 13
9/25/2009 Union College 3-0 70:00 0 0.42 2 1.000 1 0 0 1 6
9/26/2009 Skidmore 7-1 70:00 1 0.49 1 0.500 1 0 0 0 3
9/30/2009 Vassar 2-6 70:00 6 1.06 9 0.600 0 1 0 0 23
10/4/2009 Castleton 1-6 70:00 6 1.51 13 0.684 0 1 0 0 33
10/9/2009 William Smith 1-0 70:00 0 1.36 1 1.000 1 0 0 1 4
10/10/2009 Univ of Rochester 7-5 70:00 5 1.63 8 0.615 1 0 0 0 18
10/17/2009 Morrisville State 1-5 70:00 5 1.85 10 0.667 0 1 0 0 30
10/18/2009 Stevens Institute 3-2 72:53 2 1.83 3 0.600 1 0 0 0 14
10/20/2009 Utica 0-2 70:00 2 1.82 4 0.667 0 1 0 0 15
10/24/2009 St. Lawrence 4-2 70:00 2 1.82 5 0.714 1 0 0 0 17
10/25/2009 Hamilton 3-2 70:00 2 1.81 7 0.778 1 0 0 0 16
Totals - 1126 34 1.81 88 0.721 12 4 0 4 220
Rensselaer - 1127:43 49 2.61 125 0.718 4 12 0 1 262

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/5/2009 at William Paterson 1-2 1/2 1/2 9/12 9/10 4/5 1/0 0/0 0/0
9/6/2009 at Montclair State 0-7 0/7 0/5 8/29 4/22 2/11 0/0 0/0 0/0
9/9/2009 vs Hartwick 1-2 1/2 0/1 11/22 5/13 11/9 1/0 2/1 0/0
9/12/2009 at SUNY Cortland 0-2 0/2 0/2 2/19 0/0 1/14 0/1 0/0 0/0
9/16/2009 vs Oneonta State 1-4 1/4 0/2 13/22 12/12 9/13 0/0 0/0 0/0
9/25/2009 at Union College 0-3 0/3 0/3 6/17 2/15 12/7 0/0 0/0 0/0
9/26/2009 at Skidmore 1-7 1/7 1/5 3/34 2/28 3/18 0/0 1/0 0/0
9/30/2009 vs Vassar 6-2 6/2 6/2 23/9 17/4 16/6 0/0 0/0 0/0
10/4/2009 at Castleton 6-1 6/1 4/1 33/17 20/5 12/9 1/0 0/0 0/0
10/9/2009 at William Smith 0-1 0/1 0/1 4/16 2/6 5/10 0/1 0/0 0/0
10/10/2009 at Univ of Rochester 5-7 5/7 4/5 18/16 14/12 11/11 0/0 0/0 0/0
10/17/2009 vs Morrisville State 5-1 5/1 5/1 30/4 15/4 21/5 1/2 0/0 0/0
10/18/2009 vs Stevens Institute 2-3 2/3 2/1 14/19 5/9 8/7 0/0 0/0 0/0
10/20/2009 vs Utica 2-0 2/0 1/0 15/12 7/8 6/5 1/0 0/0 0/0
10/24/2009 vs St. Lawrence 2-4 2/4 1/4 17/14 9/9 11/13 1/1 0/0 0/0
10/25/2009 vs Hamilton 2-3 2/3 1/1 16/23 9/10 5/8 1/1 0/0 0/0
Totals 34/49 26/36 222/285 132/167 137/151 7/6 3/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Vassar (9/30/2009)
GOALS 6 Vassar (9/30/2009)
Castleton (10/4/2009)
ASSISTS 6 Vassar (9/30/2009)
SHOTS 33 Castleton (10/4/2009)
SHOTS ON GOAL 20 Castleton (10/4/2009)
SAVES 21 Skidmore (9/26/2009)
FOULS 61 St. Lawrence (10/24/2009)
PENALTY CORNERS 21 Morrisville State (10/17/2009)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Montclair State (9/6/2009)
Skidmore (9/26/2009)
Univ of Rochester (10/10/2009)
GOALS 7 Montclair State (9/6/2009)
Skidmore (9/26/2009)
Univ of Rochester (10/10/2009)
ASSISTS 5 Montclair State (9/6/2009)
Skidmore (9/26/2009)
Univ of Rochester (10/10/2009)
SHOTS 34 Skidmore (9/26/2009)
SHOTS ON GOAL 28 Skidmore (9/26/2009)
SAVES 13 Castleton (10/4/2009)
FOULS 65 St. Lawrence (10/24/2009)
PENALTY CORNERS 18 Skidmore (9/26/2009)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hartwick (9/9/2009)
Oneonta State (9/16/2009)
GOALS 1 William Paterson (9/5/2009)
Hartwick (9/9/2009)
Oneonta State (9/16/2009)
Skidmore (9/26/2009)
ASSISTS 1 William Paterson (9/5/2009)
Skidmore (9/26/2009)
Utica (10/20/2009)
St. Lawrence (10/24/2009)
Hamilton (10/25/2009)
SHOTS 2 SUNY Cortland (9/12/2009)
Skidmore (9/26/2009)
SHOTS ON GOAL 2 Union College (9/25/2009)
Skidmore (9/26/2009)
William Smith (10/9/2009)
SAVES 2 Vassar (9/30/2009)
Morrisville State (10/17/2009)
FOULS 18 Morrisville State (10/17/2009)
PENALTY CORNERS 1 Montclair State (9/6/2009)
SUNY Cortland (9/12/2009)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Castleton (10/4/2009)
William Smith (10/9/2009)
Morrisville State (10/17/2009)
GOALS 1 Castleton (10/4/2009)
William Smith (10/9/2009)
Morrisville State (10/17/2009)
ASSISTS 1 Hartwick (9/9/2009)
Castleton (10/4/2009)
William Smith (10/9/2009)
Morrisville State (10/17/2009)
Stevens Institute (10/18/2009)
Hamilton (10/25/2009)
SHOTS 4 Vassar (9/30/2009)
Morrisville State (10/17/2009)
SHOTS ON GOAL 4 Vassar (9/30/2009)
Morrisville State (10/17/2009)
SAVES 1 SUNY Cortland (9/12/2009)
Union College (9/25/2009)
Skidmore (9/26/2009)
William Smith (10/9/2009)
FOULS 16 Vassar (9/30/2009)
PENALTY CORNERS 5 William Paterson (9/5/2009)
Vassar (9/30/2009)
Morrisville State (10/17/2009)
Utica (10/20/2009)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Vassar (9/30/2009)
Univ of Rochester (10/10/2009)
GOALS 3 Vassar (9/30/2009)
Univ of Rochester (10/10/2009)
ASSISTS 2 Univ of Rochester (10/10/2009)
SHOTS 10 Castleton (10/4/2009)
SHOTS ON GOAL 7 Castleton (10/4/2009)
SAVES 21 Skidmore (9/26/2009)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Vassar (9/30/2009)
GOALS 6 Vassar (9/30/2009)
Castleton (10/4/2009)
ASSISTS 6 Vassar (9/30/2009)
SHOTS 33 Castleton (10/4/2009)
SHOTS ON GOAL 20 Castleton (10/4/2009)
SAVES 21 Skidmore (9/26/2009)
FOULS 61 St. Lawrence (10/24/2009)
PENALTY CORNERS 21 Morrisville State (10/17/2009)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Sandy Turnbull
Jessica Corrigan
Vassar (9/30/2009)
Univ of Rochester (10/10/2009)
GOALS 3 Sandy Turnbull
Jessica Corrigan
Vassar (9/30/2009)
Univ of Rochester (10/10/2009)
ASSISTS 2 Alissa Peterson
Univ of Rochester (10/10/2009)
SHOTS 10 Sandy Turnbull
Castleton (10/4/2009)
SHOTS ON GOAL 7 Sandy Turnbull
Castleton (10/4/2009)
SAVES 21 Sarah Burcher
Skidmore (9/26/2009)

Leaders

Team Leaders: Points
Player High
Points
Turnbull, Sandy 26
Aliprando, Joanna 10
Corrigan, Jessica 10
Peterson, Alissa 9
Clark, Kerri 7
Team Leaders: Goals
Player High
Goals
Turnbull, Sandy 12
Corrigan, Jessica 5
Aliprando, Joanna 4
Clark, Kerri 3
Peterson, Alissa 2
Team Leaders: Assists
Player High
Assists
Peterson, Alissa 5
Chowaniec, Margaret 4
Kaplan, Hannah 3
McNamara, Megan 3
Turnbull, Sandy 2
Team Leaders: Shots
Player High
Shots
Turnbull, Sandy 49
Chowaniec, Margaret 30
Peterson, Alissa 25
Corrigan, Jessica 20
Clark, Kerri 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Turnbull, Sandy 33
Chowaniec, Margaret 15
Corrigan, Jessica 13
Aliprando, Joanna 12
Peterson, Alissa 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Turnbull, Sandy 1
Aliprando, Joanna 1
Peterson, Alissa 1
McNamara, Megan 1

Copyright © 2025 Rensselaer Polytechnic Institute Athletics