Skip To Main Content

Rensselaer Polytechnic Institute Athletics

The Official Athletics Website of the Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute

2021 Football Cumulative Statistics

Team Stats (11-2, 5-1)

Overall Team Statistics
Statistic RENSSELAER Opponents
Scoring
21.00 17.17
252 206
First Downs
62 96
104 92
20 18
186 206
Rushing
1483 1892
349 288
388 464
2.9 3.5
94.5 133.7
5 16
1134 1604
Passing
319-205-6 318-186-11
7.16 5.99
190.42 158.67
29 10
2285 1904
Total Offense
707 782
4.8 4.5
284.9 292.3
3419 3508
20 20
Returns
20.00 13.56
32-640 41-556
5.13 5.80
16-82 10-58
9.09 15.17
11-100 6-91
Kicking
36.84 36.59
35.00 34.53
64-2358 59-2159
6-9 6-10
0-0 1-2
Penalties
44.75 49.75
61-537 68-597
Time Of Possession
30:49 30:04
06:09:48 06:00:53
Miscellaneous
46-146 (31.51%) 65-169 (38.46%)
12-25 (48.00%) 5-27 (18.52%)
11-9 18-8
19-98 45-151
28-32 22-23
0 0
31-40 24-32
25-40 19-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Burnett, Dylan 11 139 573 56 517 3.7 3 42 47.00
0 Munoz Whatts, Delano 10 105 492 10 482 4.6 1 27 48.20
0 Munoz Whatts, Delano 10 105 492 10 482 4.6 1 27 48.20
32 Merkel, Spencer 5 15 135 5 130 8.7 0 69 26.00
23 Buckley, Cristian 5 16 80 7 73 4.6 0 17 14.60
7 Lombardi, Peter 11 12 40 7 33 2.8 0 10 3.00
24 Connelly, Jon 3 6 27 7 20 3.3 0 10 6.67
19 Kazanowsky, Jake 2 4 18 0 18 4.5 0 10 9.00
22 Smith, Dillon 1 1 18 0 18 18.0 0 6 18.00
5 Gulia, Mike 5 2 12 0 12 6.0 0 7 2.40
30 Isernia, Rett 1 3 5 0 5 1.7 0 3 5.00
Lonbardi, Peter 1 5 17 12 5 1.0 0 6 5.00  
3 MacDougall, Conor 8 1 5 0 5 5.0 0 5 0.63
10 Walker-Sutton, Sterling 11 1 3 0 3 3.0 0 3 0.27
3 Petercuskie, Matt 7 9 12 10 2 0.2 0 4 0.29
97 Cohen, Josh 10 1 1 0 1 1.0 0 1 0.10
7 Montrief, Zac 11 1 0 1 -1 -1.0 0 0 -0.09
2 McDonald, Vinnie 9 2 3 13 -10 -5.0 0 3 -1.11
Team 11 11 0 21 -21 -1.9 0 0 -1.91  
11 Marinopoulos, George 12 54 42 200 -158 -2.9 1 7 -13.17
Total 12 493 1975 359 1616 3.3 6 69 134.67
Opponents 12 464 1892 288 1604 3.5 16 49 133.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Marinopoulos, George 12 152.13 196 296 6 66.22% 2149 26 48 179.08
3 Petercuskie, Matt 7 103.08 7 17 0 41.18% 86 1 31 12.29
19 Kazanowsky, Jake 2 690.40 1 1 0 100.00% 31 1 31 15.50
2 McDonald, Vinnie 9 589.60 1 1 0 100.00% 19 1 19 2.11
4 0.00 0 2 0 0.00% 0 0 0 0.00  
14 Goldsmith, Gil 10 0.00 0 1 0 0.00% 0 0 0 0.00
Team 11 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 12 150.67 205 319 6 64.26% 2285 29 48 190.42
Opponents 12 112.24 186 318 11 58.49% 1904 10 66 158.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Lombardi, Peter 11 66 600 9.09 8 44 54.55
2 McDonald, Vinnie 9 37 489 13.22 8 48 54.33
10 Walker-Sutton, Sterling 11 30 398 13.27 3 41 36.18
4 Palmer, D.J. 9 10 174 17.40 4 41 19.33
9 Ninche, Deen 7 8 152 19.00 1 43 21.71
20 Conboy, Riley 9 10 144 14.40 1 31 16.00
0 Munoz Whatts, Delano 10 15 78 5.20 1 12 7.80
0 Munoz Whatts, Delano 10 15 78 5.20 1 12 7.80
21 Burnett, Dylan 11 7 74 10.57 0 48 6.73
85 Allison, Shane 7 4 51 12.75 0 21 7.29
48 Schrader, Kenny 6 3 34 11.33 1 23 5.67
Mcdonald, Vinni 1 2 31 15.50 0 27 31.00  
Lonbardi, Peter 1 7 28 4.00 1 12 28.00  
14 Goldsmith, Gil 10 2 16 8.00 1 9 1.60
32 Merkel, Spencer 5 1 10 10.00 0 10 2.00
82 Foney, John 2 1 3 3.00 0 3 1.50
24 Connelly, Jon 3 1 2 2.00 0 2 0.67
23 Buckley, Cristian 5 1 1 1.00 0 1 0.20
Total 12 220 2363 10.74 30 48 196.92
Opponents 12 186 1904 10.24 10 66 158.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Charles, Austin 11 33 45 78.0 1.0-9 1.0-9 0 1 0 0 0 0 0
45 Deptula, Joe 11 28 36 64.0 8.0-29 2.0-17 0 1 0 1 0 0 0
33 McGrath, Cole 11 33 31 64.0 2.0-2 0-0 1 0 0 1 0 0 0
94 Ahern, Conor 12 18 44 62.0 1.0-10 1.0-10 0 2 0 0 1 0 0
65 Sicard, Nate 11 28 26 54.0 6.0-27 4.0-24 0 0 3 0 0 0 0
54 Noyes, Conner 12 25 26 51.0 5.0-16 1.0-8 1 1 1 0 1 0 0
0 Younginer, Cam 11 19 30 49.0 1.0-1 0-0 1 1 1 1 0 0 0
97 Cohen, Josh 10 23 25 48.0 6.0-23 3.0-18 0 0 3 0 2 0 0
2 Lyons, C.J. 12 30 16 46.0 0.5-0 0-0 0 6 0 0 2 0 0
4 Wamble, Magnus 12 10 31 41.0 3.0-13 1.5-9 0 2 1 0 0 0 0
5 Perry, Francis 12 26 13 39.0 0-0 0-0 4 1 0 0 0 0 0
23 Leblo, Jimmy 12 21 17 38.0 0-0 0-0 1 1 0 1 0 0 0
13 Davis, Carlos 11 18 7 25.0 2.0-3 0-0 2 1 0 0 0 0 0
52 Vigeant, Lou 8 7 14 21.0 0-0 0-0 0 0 2 0 0 0 0
35 Brockdorff, Spencer 10 7 10 17.0 0-0 0-0 1 3 0 0 0 0 0
35 Brockdorff, Spencer 10 7 10 17.0 0-0 0-0 1 3 0 0 0 0 0
11 Schumaker, CJ 10 4 13 17.0 0.5-3 0.5-3 0 1 1 0 0 0 0
6 DeCicco, Dennis 12 6 8 14.0 0-0 0-0 0 0 0 0 0 0 0
98 Langford, Shaf 9 5 9 14.0 2.0-2 0-0 0 1 0 0 1 0 0
90 McNeil, Brian 9 4 6 10.0 0-0 0-0 0 0 0 0 1 0 0
8 Gomes, Chris 9 2 6 8.0 0-0 0-0 0 2 0 0 0 0 0
63 Anderson, Marc 3 0 7 7.0 0-0 0-0 0 0 0 0 0 0 0
51 Stanton, Charles 5 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
5C Vigneant, Lou 1 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0  
80 Farina, Nolan 7 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
26 Leary, Owen 9 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
27 Booras, Steve 6 3 2 5.0 0-0 0-0 0 2 0 0 0 0 0
44 Popolizio, Nick 4 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
53 Von Tobel, Desmond 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
44 4 3 1 4.0 2.5-15 0-0 0 0 0 0 0 0 0  
46 D'Agostino, Anthony 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
46 D'Agostino, Anthony 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
15 DeCicco, Jeff 7 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
14 Goldsmith, Gil 10 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
17 Kabiawu, Tommy 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
31 Katinas, Joe 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Neri, Mark 7 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Oshodi, Matthew 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Frederic, Succes 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Johnson, Erick 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Langford, Shafi 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
48 Schrader, Kenny 6 1 1 2.0 0.5-5 0-0 0 0 0 0 0 0 0
TM Team 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
53 Brown, Connor 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Colon, Brian 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Fernandez, Diego 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Foney, John 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Gibbons, Shawn 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Grosjean, Jake 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Petercuskie, Matt 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 MacDougall, Conor 8 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
9 Ninche, Deen 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Parrino, Matt 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Witherspoon, Roland 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Walker-Sutton, Sterling 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Witherspoon, Rol 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
24 Connelly, Jon 3 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 12 406 472 878.0 41.0-158 14.0-98 12 30 12 4 9 0 0
Opponents 12 375 436 811.0 58.0-227 32.0-151 6 31 2 5 8 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
7 Montrief, Zac 58 2166 37.34 56 3 16 20 5 0
Montrief, Zach 5 218 43.60 55 0 1 2 1 0  
1 -26 -26.00 0 0 0 0 0 0  
Total 64 2358 36.84 56 3 17 22 6 0
Opponents 59 2159 36.59 58 2 16 13 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
3 MacDougall, Conor 2-2 100.00% 0-0 2-2 0-0 0-0 0-0 25 0
1 Bisson, Trevor 0-3 0.00% 0-0 0-1 0-1 0-1 0-0 0 1
Total 2-5 40.00% 0-0 2-3 0-1 0-1 0-0 25 1
Opponents 2-4 50.00% 0-0 2-2 0-2 0-0 0-0 26 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
1 Bisson, Trevor 12 661 55.1 1 0
3 MacDougall, Conor 31 1525 49.2 0 0
7 Montrief, Zac 2 90 45.0 0 1
42 Fernandez, Diego 1 28 28.0 0 1
Total 46 2304 50.1 1 2
Opponents 39 2088 53.5 4 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
12 Spellman, Matt 16 68 4.25 0 14
5 Perry, Francis 0 19 ∞ 0 19
36 Colon, Brian 0 -5 -∞ 0 0
Total 16 82 5.13 0 19
Opponents 10 58 5.80 0 16

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Walker-Sutton, Sterling 18 361 20.06 0 42
7 Lombardi, Peter 10 200 20.00 0 49
0 Munoz Whatts, Delano 2 42 21.00 0 24
0 Munoz Whatts, Delano 2 42 21.00 0 24
13 Davis, Carlos 1 27 27.00 0 27
23 Buckley, Cristian 1 10 10.00 0 10
Total 34 682 20.06 0 49
Opponents 41 556 13.56 0 29

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 MacDougall, Conor 0 2 0 22-23 0-0 0 0-0 0 28
2 McDonald, Vinnie 4 0 0 0-0 0-0 0 0-0 0 24
7 Lombardi, Peter 3 0 0 0-0 0-0 0 0-0 0 18
4 Palmer, D.J. 3 0 0 0-0 0-0 0 0-0 0 18
0 Munoz Whatts, Delano 2 0 0 0-0 1-1 0 0-0 0 14
0 Munoz Whatts, Delano 2 0 0 0-0 1-1 0 0-0 0 14
21 Burnett, Dylan 2 0 0 0-0 0-0 0 0-0 0 12
10 Walker-Sutton, Sterling 2 0 0 0-0 0-0 0 0-0 0 12
1 Bisson, Trevor 0 0 0 6-8 0-0 0 0-0 0 6
Lonbardi, Peter 1 0 0 0-0 0-0 0 0-0 0 6  
11 Marinopoulos, George 1 0 0 0-0 0-0 0 0-0 0 6
9 Ninche, Deen 1 0 0 0-0 0-0 0 0-0 0 6
48 Schrader, Kenny 1 0 0 0-0 0-0 0 0-0 0 6
Total 22 2 0 28-32 2-2 0 0-0 0 170
Opponents 20 2 0 22-23 0-0 1 1-2 0 150

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/11/2021 vs Stevenson W 14-10 2-0 02:49 237
9/18/2021 at WPI W 24-10 3-0 2:08 2232
9/25/2021 vs St. John Fisher W 41-7 4-0 04:44 236
10/2/2021 vs Rochester (NY) W 38-22 5-0 , 1-0 02:45 169
10/9/2021 vs Buffalo St. W 24-16 6-0 , 2-0 02:37 113
10/16/2021 at Hobart L 9-10 6-1 , 2-1 02:30 404
10/30/2021 vs Ithaca W 14-11 7-1 , 3-1 02:31 0
11/6/2021 at St. Lawrence W 22-20 8-1 , 4-1 03:00 2105
11/13/2021 at Union (NY) W 19-17 9-1 , 5-1 02:36 3550
11/20/2021 at Endicott W 20-14 10-1 2:27 2500
11/27/2021 at Cortland W 21-14 11-1 2:17 596
12/4/2021 at North Central L 6-55 11-2 2:45 1103
13245

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/11/2021 Stevenson 31 47 1 27 17 147 1 44 147 1 44 3 55 0 24 2 1 0 1
9/18/2021 WPI 30 104 0 12 21 262 3 41 262 3 41 3 103 0 49 5 30 0 14
9/25/2021 St. John Fisher 36 220 1 69 21 252 5 31 252 5 31 2 37 0 27 0 0 0 0
10/2/2021 Rochester (NY) 36 145 0 22 26 327 5 40 327 5 40 2 50 0 28 4 13 0 10
10/9/2021 Buffalo St. 28 66 0 14 16 225 3 48 225 3 48 3 70 0 42 0 9 0 9
10/16/2021 Hobart 31 88 0 10 11 57 1 10 57 1 10 1 12 0 12 0 -5 0 0
10/30/2021 Ithaca 34 56 0 9 11 132 2 31 132 2 31 3 60 0 21 0 25 0 19
11/6/2021 St. Lawrence 26 22 2 15 13 186 1 43 186 1 43 1 6 0 6 2 4 0 4
11/13/2021 Union (NY) 29 73 0 15 20 215 2 35 215 2 35 4 87 0 35 0 5 0 5
11/20/2021 Endicott 47 163 0 13 18 175 3 48 175 3 48 2 28 0 17 3 0 0 0
11/27/2021 Cortland 43 162 1 42 15 144 2 30 144 2 30 2 42 0 22 0 0 0 0
12/4/2021 North Central 17 -12 0 7 16 163 1 31 163 1 31 6 90 0 21 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/11/2021 Stevenson 31 62 93 8.0 33 3.0 24 1 0 0 3 42 0 3 0 0
9/18/2021 WPI 32 10 42 5.0 16 1.0 8 1 1 0 0 0 2 1 0 0
9/25/2021 St. John Fisher 33 38 71 0 0 0 0 0 0 0 3 39 0 2 0 0
10/2/2021 Rochester (NY) 21 48 69 2.0 2 0 0 0 1 0 0 0 2 3 0 0
10/9/2021 Buffalo St. 35 50 85 0 0 0 0 2 0 0 1 0 0 6 0 0
10/16/2021 Hobart 31 46 77 0 0 0 0 1 0 0 0 0 0 0 0 0
10/30/2021 Ithaca 31 64 95 0 0 0 0 1 0 0 1 3 0 2 0 0
11/6/2021 St. Lawrence 42 36 78 9.0 36 2.0 8 0 0 0 1 0 6 3 0 0
11/13/2021 Union (NY) 34 34 68 0 0 0 0 1 0 0 0 0 0 2 0 0
11/20/2021 Endicott 25 24 49 7.0 38 4.0 34 0 0 0 0 0 2 4 0 0
11/27/2021 Cortland 34 28 62 4.0 16 3.0 15 2 2 0 1 0 0 1 0 0
12/4/2021 North Central 47 20 67 6.0 17 1.0 9 0 0 0 1 16 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/11/2021 Stevenson 5 218 43.600 56 0 0 0 1 1 0-0 0 3 152 50.67 0 0
9/18/2021 WPI 3 109 36.300 38 0 1 1 0 1 1-1 25 0 5 245 49.00 0 0
9/25/2021 St. John Fisher 3 130 43.300 48 0 0 1 0 2 0-0 0 6 311 51.83 0 0
10/2/2021 Rochester (NY) 3 127 42.300 50 0 0 0 1 2 1-1 22 0 7 367 52.43 0 0
10/9/2021 Buffalo St. 6 236 39.300 55 0 1 0 2 2 1-1 0 0 5 256 51.20 0 0
10/16/2021 Hobart 5 177 35.400 43 0 0 2 0 3 1-1 0 0 3 125 41.67 0 1
10/30/2021 Ithaca 9 361 40.100 52 0 1 2 1 2 0-0 0 3 97 32.33 0 0
11/6/2021 St. Lawrence 10 267 3.300 42 0 0 5 0 4 0-0 0 2 90 45.00 0 1
11/13/2021 Union (NY) 6 207 34.500 43 0 0 4 0 2 2-2 0 0 2 119 59.50 1 0
11/20/2021 Endicott 6 217 36.200 48 0 0 0 0 0 0-0 0 4 227 56.75 0 0
11/27/2021 Cortland 3 91 30.300 34 0 0 1 0 1 0-2 0 0 4 203 50.75 0 0
12/4/2021 North Central 5 218 43.600 55 0 0 1 1 2 0-1 0 1 2 112 56.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/11/2021 Rensselaer 42 117 1 16 18 150 0 15 150 0 15 3 21 0 17 2 8 0 5
9/18/2021 Rensselaer 24 43 0 12 13 109 1 20 109 1 20 4 91 0 29 0 0 0 0
9/25/2021 Rensselaer 36 150 1 22 14 185 0 34 185 0 34 6 75 0 22 0 0 0 0
10/2/2021 Rensselaer 31 128 3 24 14 199 0 43 199 0 43 6 65 0 20 2 5 0 9
10/9/2021 Rensselaer 43 136 1 19 19 194 1 36 194 1 36 5 56 0 26 0 16 0 16
10/16/2021 Rensselaer 56 222 1 49 7 25 0 13 25 0 13 2 32 0 17 0 -6 0 0
10/30/2021 Rensselaer 44 150 0 12 20 184 1 40 184 1 40 3 18 0 10 0 9 0 4
11/6/2021 Rensselaer 43 131 2 25 22 184 1 27 184 1 27 1 0 0 0 2 -2 0 0
11/13/2021 Rensselaer 46 119 2 14 8 59 0 18 59 0 18 1 13 0 13 0 3 0 3
11/20/2021 Rensselaer 20 17 0 17 15 173 2 66 173 2 66 4 66 0 19 2 14 0 10
11/27/2021 RPI 26 72 1 15 23 245 1 29 245 1 29 4 67 0 24 1 4 0 4
12/4/2021 RPI 53 319 4 30 13 197 3 34 197 3 34 2 52 0 27 1 7 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/11/2021 Rensselaer 36 30 66 11.0 47 7.0 39 1 1 0 0 0 0 2 0 0
9/18/2021 Rensselaer 47 14 61 6.0 18 1.0 6 1 1 0 0 0 0 5 0 0
9/25/2021 Rensselaer 34 38 72 0 0 0 0 0 0 0 1 24 0 1 0 0
10/2/2021 Rensselaer 22 68 90 4.0 14 2.0 10 2 2 0 0 0 0 2 0 0
10/9/2021 Rensselaer 33 22 55 0 0 0 0 1 0 0 0 0 0 1 0 0
10/16/2021 Rensselaer 21 44 65 0 0 0 0 1 0 0 2 5 1 0 0 0
10/30/2021 Rensselaer 24 44 68 0 0 0 0 0 0 0 0 0 0 2 0 0
11/6/2021 Rensselaer 24 28 52 12.0 52 9.0 35 0 0 0 0 0 1 4 0 0
11/13/2021 Rensselaer 39 24 63 0 0 0 0 1 0 0 0 0 0 5 0 0
11/20/2021 Rensselaer 34 64 98 11.0 41 4.0 17 0 0 0 1 14 0 3 0 0
11/27/2021 RPI 31 46 77 5.0 20 3.0 14 1 0 0 0 0 0 2 0 0
12/4/2021 RPI 30 14 44 9.0 35 6.0 30 0 1 0 2 48 0 4 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/11/2021 Rensselaer 4 126 31.500 39 0 0 1 0 0 1-1 26 0 3 182 60.67 0 0
9/18/2021 Rensselaer 7 274 39.100 58 0 0 2 1 2 1-1 21 0 3 175 58.33 0 0
9/25/2021 Rensselaer 3 103 34.300 41 0 1 1 0 0 0-0 0 2 105 52.50 0 0
10/2/2021 Rensselaer 6 265 44.200 54 0 0 1 1 2 0-0 0 4 203 50.75 1 0
10/9/2021 Rensselaer 6 218 36.300 44 0 0 2 0 0 1-1 0 0 2 119 59.50 0 0
10/16/2021 Rensselaer 3 69 17.250 39 0 0 0 0 0 1-2 0 0 3 108 36.00 0 0
10/30/2021 Rensselaer 3 106 35.300 46 0 0 0 0 0 1-2 0 0 3 188 62.67 0 0
11/6/2021 Rensselaer 7 252 36.000 55 0 0 2 1 2 0-1 0 0 2 56 28.00 0 0
11/13/2021 Rensselaer 6 256 42.700 52 0 1 0 1 0 1-1 0 0 4 215 53.75 0 0
11/20/2021 Rensselaer 10 357 35.700 42 0 0 6 0 7 0-0 0 2 121 60.50 0 0
11/27/2021 RPI 2 61 30.500 34 0 0 1 0 0 0-1 0 0 2 121 60.50 0 0
12/4/2021 RPI 2 72 36.000 38 0 0 0 0 0 0-0 0 9 495 55.00 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Stevenson 14-10 13/19 2/5 9/10 2/4 31-47 / 42-117 17-28-0 / 18-32-3 147/150 59-194 / 74-267 98/29 1/3
WPI 24-10 17/10 7/6 10/4 0/0 30-104 / 24-43 21-28-0 / 13-24-0 262/109 58-366 / 48-152 133/91 1/1
St. John Fisher 41-7 24/19 9/9 12/9 3/1 36-220 / 36-150 21-30-1 / 14-26-3 252/185 66-472 / 62-335 76/99 1/3
Rochester (NY) 38-22 25/15 5/5 18/9 2/1 36-145 / 31-128 26-39-0 / 14-28-0 327/199 75-472 / 59-327 63/70 2/1
Buffalo St. 24-16 13/19 5/9 8/10 0/0 28-66 / 43-136 16-22-0 / 19-33-1 225/194 50-291 / 76-330 79/72 0/1
Hobart 9-10 11/16 6/12 2/2 3/2 31-88 / 56-222 11-20-2 / 7-9-0 57/25 51-145 / 65-247 7/31 2/0
Ithaca 14-11 10/20 2/11 7/8 1/1 34-56 / 44-150 11-16-0 / 20-32-1 132/184 50-188 / 76-334 88/27 0/1
St. Lawrence 22-20 11/21 1/9 7/10 3/2 26-22 / 43-131 13-33-0 / 22-40-1 186/184 59-208 / 83-315 10/-2 0/1
Union (NY) 19-17 17/14 3/8 12/4 2/2 29-73 / 46-119 20-30-0 / 8-16-0 215/59 59-288 / 62-178 92/16 0/0
Endicott 20-14 19/10 12/1 6/7 1/2 47-163 / 20-17 18-27-1 / 15-28-0 175/173 74-338 / 48-190 28/94 1/0
Cortland 21-14 18/18 10/7 6/9 2/2 43-162 / 26-72 15-18-0 / 23-32-1 144/245 61-306 / 58-317 42/71 0/3
North Central 6-55 8/25 0/14 7/10 1/1 17--12 / 53-319 16-28-2 / 13-18-1 163/197 45-151 / 71-516 106/107 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Stevenson 4-13 / 8-17 1-4 / 0-3 27:57 / 32:03 -4:06 1.52 / 2.79 5.25 / 4.69 3.29 / 3.61 5-43.6 / 4-31.5 5-51 / 7-54
WPI 3-10 / 4-13 2-3 / 1-1 29:21 / 30:39 -1:18 3.47 / 1.79 9.36 / 4.54 6.31 / 3.17 3-36.3 / 7-39.1 2-10 / 3-15
St. John Fisher 4-10 / 4-11 1-2 / 1-4 34:25 / 25:35 8:50 6.11 / 4.17 8.40 / 7.12 7.15 / 5.40 3-43.3 / 3-34.3 6-50 / 8-45
Rochester (NY) 7-15 / 7-14 2-3 / 0-1 37:24 / 22:36 14:48 4.03 / 4.13 8.38 / 7.11 6.29 / 5.54 3-42.3 / 6-44.2 6-55 / 5-55
Buffalo St. 2-10 / 11-20 1-1 / 0-1 28:06 / 31:54 -3:48 2.36 / 3.16 10.23 / 5.88 5.82 / 4.34 6-39.3 / 6-36.3 4-35 / 3-35
Hobart 2-10 / 5-14 1-2 / 0-2 23:55 / 36:05 -12:10 2.84 / 3.96 2.85 / 2.78 2.84 / 3.80 5-35.4 / 3-23.0 6-60 / 8-67
Ithaca 3-13 / 6-15 1-1 / 0-3 27:59 / 30:31 -2:32 1.65 / 3.41 8.25 / 5.75 3.76 / 4.39 9-40.1 / 3-35.3 6-45 / 3-26
St. Lawrence 1-13 / 5-18 1-3 / 1-5 37:19 / 34:52 2:27 0.85 / 3.05 5.64 / 4.60 3.53 / 3.80 10-26.7 / 7-36.0 6-44 / 8-100
Union (NY) 3-12 / 6-15 1-2 / 1-2 28:47 / 31:13 -2:26 2.52 / 2.59 7.17 / 3.69 4.88 / 2.87 6-34.5 / 6-42.7 9-93 / 7-70
Endicott 8-17 / 1-12 0-1 / 0-0 38:37 / 21:23 17:14 3.47 / 0.85 6.48 / 6.18 4.57 / 3.96 6-36.2 / 10-35.7 4-40 / 4-35
Cortland 8-14 / 4-9 1-1 / 0-2 36:08 / 23:52 12:16 3.77 / 2.77 8.00 / 7.66 5.02 / 5.47 3-30.3 / 2-30.5 4-18 / 3-19
North Central 1-9 / 4-11 0-2 / 1-3 19:50 / 40:10 -20:20 -0.71 / 6.02 5.82 / 10.94 3.36 / 7.27 5-43.6 / 2-36.0 3-36 / 9-76

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/11/2021 Stevenson W 14-10 4 2 14 2 1 1 0 0 1 0 1 0 0
9/18/2021 WPI W 24-10 4 2 10 1 0 1 1 0 1 0 0 1 0
9/25/2021 St. John Fisher W 41-7 6 5 34 5 1 4 0 0 0 1 0 0 0
10/2/2021 Rochester (NY) W 38-22 5 5 31 4 0 4 1 0 0 0 0 0 0
10/9/2021 Buffalo St. W 24-16 3 3 17 2 0 2 1 0 0 0 0 0 0
10/16/2021 Hobart L 9-10 4 2 9 1 0 1 1 0 0 1 1 0 0
10/30/2021 Ithaca W 14-11 0 0 0 0 0 0 0 0 0 0 0 0 0
11/6/2021 St. Lawrence W 22-20 3 3 22 3 2 1 0 0 0 0 0 0 0
11/13/2021 Union (NY) W 19-17 3 3 12 1 0 1 2 0 0 0 0 0 0
