Skip To Main Content

Rensselaer Polytechnic Institute Athletics

The Official Athletics Website of the Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute

2023 Football Cumulative Statistics

Team Stats (8-3, 3-3)

Overall Team Statistics
Statistic RENSSELAER Opponents
Scoring
35.91 15.55
395 171
First Downs
98 94
115 93
8 17
221 204
Rushing
2059 1594
277 290
389 402
4.6 3.2
162.0 118.5
28 7
1782 1304
Passing
313-202-10 379-202-9
8.44 5.39
240.09 185.64
20 14
2641 2042
Total Offense
702 781
6.3 4.3
402.1 304.2
4423 3346
53 22
Returns
25.75 15.41
24-618 49-755
13.30 15.33
23-306 3-46
11.56 10.40
9-104 10-104
Kicking
33.23 35.30
31.34 29.23
35-1163 57-2012
9-14 6-12
1-1 2-2
Penalties
52.00 44.55
65-572 54-490
Time Of Possession
28:20 31:40
05:11:38 05:48:22
Miscellaneous
63-136 (46.32%) 61-168 (36.31%)
9-16 (56.25%) 13-33 (39.39%)
11-4 15-7
21-155 30-184
48-52 21-21
-2 0
39-52 23-29
31-52 17-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 White, Kayden 11 93 618 23 595 6.4 6 78 54.09
5 Buckley, Cristian 11 89 508 14 494 5.6 8 52 44.91
19 Kazanowsky, Jake 8 65 337 90 247 3.8 5 35 30.88
26 Ming, Dameon 10 26 129 4 125 4.8 2 34 12.50
1 Walker-Sutton, Sterling 11 14 109 3 106 7.6 1 47 9.64
29 Ahrens, Joshua 6 23 100 3 97 4.2 1 10 16.17
12 McCormack, Justin 6 34 137 79 58 1.7 3 18 9.67
14 Encarnacion, RJ 5 10 52 0 52 5.2 0 18 10.40
27 Ruta, Frank 2 3 17 0 17 5.7 0 13 8.50
0 Goldsmith, Gil 11 1 15 0 15 15.0 0 15 1.36
15 DeMatteo, Anthony 9 10 23 14 9 0.9 2 8 1.00
6 Hughes, Kevin 2 2 9 0 9 4.5 0 6 4.50
9 Kelly, Sean 10 1 3 0 3 3.0 0 3 0.30
7 Burke, Anderson 9 0 0 0 0 0.0 0 0 0.00
72 Cirulli, Nicholas 10 0 0 0 0 0.0 0 0 0.00
50 Guitian, Zavien 11 0 0 0 0 0.0 0 0 0.00
40 Lederman, Christian 3 1 0 1 -1 -1.0 0 0 -0.33
2 Davis Jr., Clyde 1 3 2 4 -2 -0.7 0 2 -2.00
26 Ghadiali, Neil 5 1 0 2 -2 -2.0 0 0 -0.40
7 Garbolino, Frankie 2 1 0 7 -7 -7.0 0 0 -3.50
Team 11 12 0 33 -33 -2.8 0 0 -3.00  
Total 11 389 2059 277 1782 4.6 28 78 162.00
Opponents 11 402 1594 290 1304 3.2 7 37 118.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
19 Kazanowsky, Jake 8 160.45 131 197 6 66.50% 1757 15 67 219.63
12 McCormack, Justin 6 121.95 45 77 3 58.44% 575 2 76 95.83
15 DeMatteo, Anthony 9 150.54 22 32 0 68.75% 233 2 30 25.89
1 Walker-Sutton, Sterling 11 416.60 1 2 0 50.00% 48 1 48 4.36
2 Davis Jr., Clyde 1 83.80 3 4 1 75.00% 28 0 16 28.00
7 Garbolino, Frankie 2 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 150.11 202 313 10 64.54% 2641 20 76 240.09
Opponents 11 106.00 202 379 9 53.30% 2042 14 74 185.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Faraday, Hayden 11 62 873 14.08 7 76 79.36
1 Walker-Sutton, Sterling 11 22 309 14.05 2 65 28.09
0 Goldsmith, Gil 11 20 291 14.55 3 55 26.45
11 Meissner, Anthony 10 12 273 22.75 2 67 27.30
9 Kelly, Sean 10 22 252 11.45 3 44 25.20
87 McGoey, Jimmy 11 17 193 11.35 1 52 17.55
10 Allison, Shane 11 13 115 8.85 0 24 10.45
8 Nickelson, Paisley 8 6 83 13.83 0 19 10.38
5 Buckley, Cristian 11 8 81 10.13 0 33 7.36
21 White, Kayden 11 8 77 9.63 2 48 7.00
14 Encarnacion, RJ 6 4 43 10.75 0 30 7.17
20 Grant, Dalton 1 1 10 10.00 0 10 10.00
Lafrance, Zachary 2 1 10 10.00 0 10 5.00  
40 Lederman, Christian 3 1 9 9.00 0 9 3.00
3 Calcagni, Alessio 6 1 7 7.00 0 7 1.17
82 Foney, John 2 1 7 7.00 0 7 3.50
14 Encarnacion, RJ 1 1 6 6.00 0 6 6.00
26 Ming, Dameon 10 1 6 6.00 0 6 0.60
36 Young, Josh 7 1 5 5.00 0 5 0.71
24 Swanger, Gage 2 0 0 0.00 0 0 0.00
23 Ahle, Chris 1 1 -1 -1.00 0 0 -1.00
12 McCormack, Justin 6 0 -2 0.00 0 0 -0.33
Total 11 203 2647 13.04 20 76 240.64
Opponents 11 202 2042 10.11 14 74 185.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 D'Agostino, Anthony 11 50 37 87.0 7.5-24 0-0 2 3 2 1 1 0 0
53 Von Tobel, Desmond 11 34 35 69.0 3.5-17 1.0-10 0 0 0 0 2 0 0
42 Fernandez, Diego 11 31 28 59.0 1.0-1 0-0 0 4 0 1 1 0 0
94 Sicard, Nate 11 24 25 49.0 10.5-45 4.5-31 0 1 15 2 3 0 0
13 Davis, Carlos 11 35 10 45.0 3.0-9 1.0-6 2 8 0 0 0 0 0
9 Lapioli, Mark 11 29 15 44.0 4.5-13 1.0-8 1 2 3 0 0 0 0
4 Frederic, Succes 11 23 18 41.0 5.0-24 1.0-12 0 0 0 0 0 0 0
66 Johnson, Ethan 11 19 20 39.0 6.5-26 3.5-21 0 0 3 0 0 0 0
90 McNeil, Brian 11 19 15 34.0 4.5-17 2.5-12 0 3 0 0 0 0 0
5 Johnson, Cassius 11 21 10 31.0 1.0-7 0-0 2 5 0 0 0 0 0
6 Garrett, Cortez 11 21 8 29.0 0-0 0-0 2 5 0 0 0 0 0
11 Schumaker, CJ 11 13 10 23.0 4.0-14 2.0-11 0 0 2 0 0 0 0
56 Nemeth, Gunnar 10 10 5 15.0 2.0-5 0.5-4 0 1 0 0 0 0 0
28 Wolo, Jeremiah 10 13 2 15.0 0-0 0-0 0 2 0 0 0 0 0
60 Boland, Owen 8 8 6 14.0 2.0-11 1.0-10 0 0 1 0 0 0 0
12 Dow, Ryan 9 6 8 14.0 0-0 0-0 0 2 0 0 0 0 0
97 Grosjean, Jake 10 3 9 12.0 1.5-16 1.0-16 0 0 0 0 0 0 0
27 Lafferty, Miles 8 7 4 11.0 1.0-9 1.0-9 0 1 0 0 0 0 0
0 Olavarria, Marco 8 8 3 11.0 0-0 0-0 0 0 0 1 0 0 0
8 Connelly, Jon 7 5 4 9.0 0-0 0-0 0 0 0 1 0 1 0
38 Mulvaney, Thomas 10 1 6 7.0 0-0 0-0 0 1 0 0 0 0 0
18 Terrelonge, Cylan 6 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
15 Borkowski, Jon 7 5 1 6.0 0-0 0-0 0 1 0 0 0 0 0
14 Jones III, Quentin 7 3 3 6.0 0-0 0-0 0 1 0 0 0 0 0
22 Schumaker, Jack 5 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
1 Abraham, Victory 4 2 3 5.0 0-0 0-0 0 1 0 0 0 0 0
24 Korfonta, Tristan 4 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
95 Mackell, Thomas 3 3 2 5.0 1.0-3 0-0 0 1 0 0 0 0 0
67 Galonek, Noah 7 1 3 4.0 0-0 0-0 0 0 1 0 0 0 0
17 Kabiawu, Tommy 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
52 Terrizzi, Blake 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
26 Ming, Dameon 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
58 O'Keefe, Patrick 2 2 1 3.0 1.0-5 1.0-5 0 0 0 0 0 0 0
23 Oshodi, Matthew 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
2 Bekkenhuis, Aidan 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Dechiaro, Joe 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Faraday, Hayden 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Ferrara, Mason 2 0 2 2.0 0-0 0-0 0 1 0 0 0 0 0
34 Frattarola, Michael 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Krauza, Matt 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
68 Perrone, Mitch 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Toland, Zach 2 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
3 Calcagni, Alessio 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Chadwick, T.J. 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Bekkenhuis, Danny 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Elstein, Jared 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Ghadiali, Neil 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Goldsmith, Gil 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Hughes, Kevin 2 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
55 Kalinowski, David 6 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
9 Kelly, Sean 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Kwak, Jiman 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
16 Malone, Tanner 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 McCollister, Davis 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 McGoey, Jimmy 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Morello, JT 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Newton, Cole 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Nickelson, Paisley 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 O'leary, Alex 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
43 Poknis, P.J. 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Russell, Chris 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 White, Kayden 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Ahrens, Joshua 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Buckley, Cristian 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 DeMatteo, Anthony 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Encarnacion, RJ 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Kazanowsky, Jake 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Maric, Aleksandar 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 McCormack, Justin 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Meissner, Anthony 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Walker-Sutton, Sterling 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 435 320 755.0 60.0-247 21.0-155 9 44 27 7 7 1 0
Opponents 11 366 370 736.0 58.0-273 30.0-184 10 29 22 4 5 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
7 Burke, Anderson 26 881 33.88 45 1 13 9 0 0
3 Elstein, Jared 5 185 37.00 42 0 2 1 0 0
7 Burke, Anderson 3 97 32.33 41 0 1 1 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 35 1163 33.23 45 1 16 11 0 1
Opponents 57 2012 35.30 57 2 6 8 5 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
3 Elstein, Jared 6-11 54.55% 0-0 2-3 4-7 0-1 0-0 39 2
19 Maric, Aleksandar 3-3 100.00% 0-0 2-2 1-1 0-0 0-0 33 0
Total 9-14 64.29% 0-0 4-5 5-8 0-1 0-0 39 2
Opponents 6-12 50.00% 0-0 2-2 4-6 0-4 0-0 34 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
3 Elstein, Jared 50 2831 56.6 10 5
7 Burke, Anderson 6 329 54.8 0 1
19 Maric, Aleksandar 13 700 53.8 1 0
7 Burke, Anderson 1 44 44.0 0 0
Total 70 3904 55.8 11 6
Opponents 34 1898 55.8 8 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Walker-Sutton, Sterling 23 306 13.30 2 89
Total 23 306 13.30 2 89
Opponents 3 46 15.33 1 20

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Walker-Sutton, Sterling 13 368 28.31 0 70
21 White, Kayden 6 122 20.33 0 26
5 Johnson, Cassius 1 80 80.00 1 80
14 Encarnacion, RJ 1 26 26.00 0 26
16 Franzese, Chris 1 19 19.00 0 19
Gagliardi, Nicholas 1 3 3.00 0 3  
0 Goldsmith, Gil 1 0 0.00 0 0
Total 24 618 25.75 1 80
Opponents 49 755 15.41 0 34

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Elstein, Jared 0 6 0 43-45 0-0 0 0-0 0 61
5 Buckley, Cristian 8 0 0 0-0 0-0 0 0-0 0 48
21 White, Kayden 8 0 0 0-0 0-0 0 0-0 0 48
4 Faraday, Hayden 7 0 0 0-0 0-0 0 0-0 0 42
19 Kazanowsky, Jake 5 0 0 0-0 0-0 0 0-0 0 30
1 Walker-Sutton, Sterling 5 0 0 0-0 0-0 0 0-0 0 30
0 Goldsmith, Gil 3 0 0 0-0 0-0 0 0-0 0 18
9 Kelly, Sean 3 0 0 0-0 0-0 0 0-0 0 18
12 McCormack, Justin 3 0 0 0-0 0-0 0 0-0 0 18
19 Maric, Aleksandar 0 3 0 5-7 0-0 0 0-0 0 14
11 Meissner, Anthony 2 0 0 0-0 1-2 0 0-0 0 14
15 DeMatteo, Anthony 2 0 0 0-0 0-0 0 0-0 0 12
26 Ming, Dameon 2 0 0 0-0 0-0 0 0-0 0 12
29 Ahrens, Joshua 1 0 0 0-0 0-0 0 0-0 0 6
33 D'Agostino, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
5 Johnson, Cassius 1 0 0 0-0 0-0 0 0-0 0 6
87 McGoey, Jimmy 1 0 0 0-0 0-0 0 0-0 0 6
94 Sicard, Nate 1 0 0 0-0 0-0 0 0-0 0 6
Total 53 9 0 48-52 1-2 0 0-0 0 395
Opponents 22 6 0 21-21 0-0 0 0-0 0 171

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 at Dickinson W 38-27 1-0 , 0-0 02:58 1339
09/09/2023 vs Wilkes W 38-14 2-0 , 0-0 02:34 1245
9/15/2023 at WPI W 25-0 3-0 2:14 1640
09/23/2023 vs Dean W 63-0 4-0 , 0-0 02:26 0
10/07/2023 vs Ithaca L 17-20 4-1 , 0-1 02:46 0
10/14/2023 vs Buffalo St. W 51-28 5-1 , 1-1 02:53 541
10/21/2023 at St. Lawrence W 37-7 6-1 , 2-1 02:38 1843
10/28/2023 vs Rochester (NY) W 49-10 7-1 , 3-1 02:40 0
11/04/2023 at Hobart L 21-31 7-2 , 3-2 02:40 1001
11/11/2023 at Union (NY) L 7-13 7-3 , 3-3 02:38 5269
11/18/2023 vs Widener W 49-21 8-3 , 3-3 03:20 0
12878

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Dickinson 33 216 3 56 19 255 2 55 255 2 55 2 51 0 28 2 15 0 8
09/09/2023 Wilkes 38 129 2 15 18 260 3 65 260 3 65 3 94 0 37 4 41 0 14
9/15/2023 WPI 34 134 2 16 18 209 0 52 209 0 52 1 18 0 18 0 0 0 0
09/23/2023 Dean 53 322 8 52 15 209 1 67 209 1 67 1 26 0 26 2 18 0 13
10/07/2023 Ithaca 38 143 0 15 22 250 2 33 250 2 33 1 14 0 14 1 -7 0 0
10/14/2023 Buffalo St. 50 247 4 43 19 288 2 55 288 2 55 3 114 0 70 2 90 1 89
10/21/2023 St. Lawrence 38 171 1 15 15 204 3 35 204 3 35 2 45 0 26 6 96 1 40
10/28/2023 Rochester (NY) 29 156 4 35 18 215 2 47 215 2 47 2 42 0 24 2 44 0 26
11/04/2023 Hobart 23 18 1 18 16 212 2 76 212 2 76 4 56 0 33 1 5 0 5
11/11/2023 Union (NY) 28 29 1 13 24 275 0 31 275 0 31 4 78 0 23 2 4 0 2
11/18/2023 Widener 25 217 2 78 18 264 3 48 264 3 48 1 80 1 80 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Dickinson 38 24 62 3.0 24 2.0 21 1 1 0 0 0 5 6 0 0
09/09/2023 Wilkes 32 26 58 7.0 36 3.0 25 1 1 0 0 0 5 3 0 0
9/15/2023 WPI 39 14 53 5.0 37 5.0 37 0 2 32 0 0 2 2 0 0
09/23/2023 Dean 22 38 60 4.0 14 1.0 9 0 1 0 1 11 0 3 0 0
10/07/2023 Ithaca 41 40 81 4.0 6 0 0 0 0 0 1 0 2 1 0 0
10/14/2023 Buffalo St. 31 32 63 2.0 6 0 0 2 1 6 3 21 2 6 0 0
10/21/2023 St. Lawrence 38 28 66 9.0 16 0 0 0 0 0 0 0 4 4 0 0
10/28/2023 Rochester (NY) 56 24 80 7.0 15 1.0 5 0 0 0 2 35 3 6 1 0
11/04/2023 Hobart 49 32 81 4.0 11 0 0 0 0 0 0 0 0 5 0 0
11/11/2023 Union (NY) 45 26 71 4.0 15 0 0 1 0 0 0 0 3 0 0 0
11/18/2023 Widener 44 36 80 11.0 67 9.0 58 2 1 10 2 37 1 8 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Dickinson 3 88 29.300 35 0 0 2 0 0 1-1 31 0 7 378 54.00 1 1
09/09/2023 Wilkes 3 113 37.700 44 0 0 2 0 1 1-1 24 0 6 324 54.00 0 0
9/15/2023 WPI 3 97 32.300 41 0 0 1 0 1 1-2 36 1 5 282 56.40 1 1
09/23/2023 Dean 2 73 36.500 38 0 0 0 0 1 0-0 0 0 9 550 61.11 2 0
10/07/2023 Ithaca 3 107 35.700 42 0 0 2 0 0 1-2 39 1 3 179 59.67 2 0
10/14/2023 Buffalo St. 3 55 13.750 29 1 0 1 0 1 1-1 29 0 9 479 53.22 0 2
10/21/2023 St. Lawrence 3 79 26.300 43 0 1 0 0 1 1-1 34 0 7 335 47.86 1 1
10/28/2023 Rochester (NY) 3 105 35.000 45 0 0 2 0 1 0-1 0 0 8 486 60.75 0 0
11/04/2023 Hobart 3 113 37.700 41 0 0 1 0 1 0-0 0 0 4 242 60.50 3 0
11/11/2023 Union (NY) 5 185 37.000 42 0 0 2 0 1 0-2 0 0 2 100 50.00 0 1
11/18/2023 Widener 4 148 37.000 42 0 0 3 0 3 3-3 33 0 10 549 54.90 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Dickinson 32 121 2 11 23 255 2 26 255 2 26 5 71 0 23 0 0 0 0
09/09/2023 Wilkes 27 67 1 16 17 100 1 19 100 1 19 6 84 0 23 0 0 0 0
9/15/2023 WPI 27 -12 0 10 20 186 0 24 186 0 24 3 37 0 25 0 0 0 0
09/23/2023 Dean 22 27 0 11 13 102 0 54 102 0 54 7 70 0 21 0 0 0 0
10/07/2023 Ithaca 45 219 0 18 15 120 2 31 120 2 31 1 34 0 34 0 0 0 0
10/14/2023 Buffalo St. 32 121 0 12 13 329 3 74 329 3 74 7 78 0 16 1 39 1 20
10/21/2023 St. Lawrence 29 70 0 11 24 176 1 26 176 1 26 4 90 0 25 1 0 0 0
10/28/2023 Rochester (NY) 44 162 0 21 24 209 1 30 209 1 30 8 155 0 29 0 0 0 0
11/04/2023 Hobart 52 206 3 13 16 162 1 24 162 1 24 1 20 0 20 1 7 0 7
11/11/2023 Union (NY) 52 256 1 37 10 107 0 47 107 0 47 0 0 0 0 0 0 0 0
11/18/2023 Widener 40 67 0 10 27 296 3 29 296 3 29 7 116 0 33 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Dickinson 32 34 66 1.0 2 0 0 0 0 0 0 0 2 5 0 0
09/09/2023 Wilkes 36 42 78 6.0 25 3.0 18 0 0 0 0 0 1 1 0 0
9/15/2023 WPI 43 14 57 5.0 22 3.0 15 0 0 0 0 0 2 4 1 0
09/23/2023 Dean 35 48 83 5.0 13 0 0 0 0 0 1 18 0 3 0 0
10/07/2023 Ithaca 33 46 79 8.0 53 4.0 31 1 1 0 2 6 3 1 1 0
10/14/2023 Buffalo St. 40 50 90 6.0 23 2.0 11 1 1 0 2 31 3 1 1 0
10/21/2023 St. Lawrence 28 48 76 4.0 10 2.0 5 0 0 0 2 0 1 0 1 0
10/28/2023 Rochester (NY) 25 28 53 2.0 8 1.0 7 0 0 0 0 0 1 5 0 0
11/04/2023 Hobart 23 28 51 7.0 46 6.0 35 1 1 0 1 -1 1 1 0 0
11/11/2023 Union (NY) 44 18 62 11.0 58 7.0 50 2 1 0 2 50 6 6 0 0
11/18/2023 Widener 27 14 41 3.0 13 2.0 12 0 0 0 0 0 2 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Dickinson 4 194 48.500 57 0 0 0 2 2 0-2 0 0 4 245 61.25 2 0
09/09/2023 Wilkes 6 240 40.000 48 0 0 1 0 0 0-0 0 0 3 181 60.33 0 0
9/15/2023 WPI 6 235 39.200 50 0 1 1 0 3 0-0 0 1 49 49.00 0 0
09/23/2023 Dean 8 293 36.600 48 0 0 2 0 0 0-1 0 0 1 52 52.00 0 0
10/07/2023 Ithaca 5 154 24.900 45 0 1 0 0 1 2-2 34 0 4 254 63.50 2 1
10/14/2023 Buffalo St. 3 114 38.000 42 0 0 0 0 0 0-1 0 0 4 243 60.75 1 0
10/21/2023 St. Lawrence 7 221 31.900 37 0 0 0 0 0 0-0 0 0 2 106 53.00 0 0
10/28/2023 Rochester (NY) 4 99 17.850 33 1 0 1 0 0 1-1 30 0 3 180 60.00 1 0
11/04/2023 Hobart 3 150 50.000 51 0 0 0 2 2 1-2 24 0 5 218 43.60 0 0
11/11/2023 Union (NY) 5 130 24.100 35 0 0 0 0 0 2-3 33 0 4 195 48.75 0 0
11/18/2023 Widener 6 182 30.300 50 0 0 1 1 0 0-0 0 0 3 175 58.33 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Dickinson 38-27 20/27 10/10 9/15 1/2 33-216 / 32-121 19-31-0 / 23-50-0 255/255 64-471 / 82-376 66/71 0/1
Wilkes 38-14 19/14 8/7 10/4 1/3 38-129 / 27-67 18-26-0 / 17-29-0 260/100 64-389 / 56-167 135/84 0/1
WPI 25-0 17/11 11/3 6/8 0/0 34-134 / 27--12 18-28-0 / 20-29-0 209/186 62-343 / 56-174 50/37 0/2
Dean 63-0 26/6 17/3 9/2 0/1 53-322 / 22-27 15-23-1 / 13-28-1 209/102 76-531 / 50-129 55/88 1/2
Ithaca 17-20 23/19 9/12 13/7 1/0 38-143 / 45-219 22-32-2 / 15-21-1 250/120 70-393 / 66-339 7/40 3/1
Buffalo St. 51-28 28/18 13/5 13/11 2/2 50-247 / 32-121 19-28-2 / 13-30-3 288/329 78-535 / 62-450 231/148 3/4
St. Lawrence 37-7 21/17 10/5 11/10 0/2 38-171 / 29-70 15-22-2 / 24-47-0 204/176 60-375 / 76-246 141/90 2/0
Rochester (NY) 49-10 18/25 8/10 10/12 0/3 29-156 / 44-162 18-28-0 / 24-44-2 215/209 57-371 / 88-371 121/155 0/2
Hobart 21-31 11/25 1/15 9/7 1/3 23-18 / 52-206 16-20-1 / 16-25-0 212/162 43-230 / 77-368 61/26 2/0
Union (NY) 7-13 19/19 5/15 14/4 0/0 28-29 / 52-256 24-46-2 / 10-22-0 275/107 74-304 / 74-363 82/50 3/0
Widener 49-21 19/23 6/9 11/13 2/1 25-217 / 40-67 18-29-0 / 27-54-2 264/296 54-481 / 94-363 127/116 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Dickinson 6-12 / 11-18 1-2 / 1-1 30:07 / 29:53 0:14 6.55 / 3.78 8.23 / 5.10 7.36 / 4.59 3-29.3 / 4-48.5 6-59 / 6-45
Wilkes 7-13 / 4-13 1-2 / 2-2 32:32 / 27:28 5:04 3.39 / 2.48 10.00 / 3.45 6.08 / 2.98 3-37.7 / 6-40 9-90 / 6-55
WPI 6-14 / 4-13 0-1 / 0-3 31:47 / 28:13 3:34 3.94 / -0.44 7.46 / 6.41 5.53 / 3.11 3-32.3 / 6-39.2 5-25 / 2-25
Dean 11-15 / 1-14 0-1 / 2-3 36:04 / 23:56 12:08 6.08 / 1.23 9.09 / 3.64 6.99 / 2.58 2-36.5 / 8-36.6 3-30 / 2-8
Ithaca 4-12 / 7-15 0-1 / 1-1 29:24 / 30:36 -1:12 3.76 / 4.87 7.81 / 5.71 5.61 / 5.14 3-35.7 / 5-30.8 7-37 / 5-45
Buffalo St. 7-12 / 3-10 1-1 / 0-3 33:08 / 26:52 6:16 4.94 / 3.78 10.29 / 10.97 6.86 / 7.26 3-18.3 / 3-38 8-87 / 6-51
St. Lawrence 7-11 / 7-18 0-0 / 0-4 27:47 / 32:13 -4:26 4.50 / 2.41 9.27 / 3.74 6.25 / 3.24 3-26.3 / 7-31.6 6-44 / 5-43
Rochester (NY) 4-10 / 7-18 1-1 / 1-4 20:20 / 39:40 -19:20 5.38 / 3.68 7.68 / 4.75 6.51 / 4.22 3-35 / 4-24.8 4-48 / 4-45
Hobart 2-9 / 9-16 2-3 / 2-2 20:37 / 39:23 -18:46 0.78 / 3.96 10.60 / 6.48 5.35 / 4.78 3-37.7 / 3-50 5-39 / 6-60
Union (NY) 7-18 / 2-13 2-3 / 0-2 28:19 / 31:41 -3:22 1.04 / 4.92 5.98 / 4.86 4.11 / 4.91 5-37 / 5-26 6-38 / 3-30
Widener 2-10 / 6-20 1-1 / 4-8 21:33 / 38:27 -16:54 8.68 / 1.68 9.10 / 5.48 8.91 / 3.86 4-37 / 6-30.3 6-75 / 9-83

