Skip To Main Content

Rensselaer Polytechnic Institute Athletics

The Official Athletics Website of the Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute

2025 Football Cumulative Statistics

Team Stats (8-3, 5-2)

Overall Team Statistics
Statistic RENSSELAER Opponents
Scoring
36.40 18.10
364 181
First Downs
69 73
88 107
12 11
169 191
Rushing
1618 1590
115 335
305 377
4.9 3.3
150.3 125.5
26 4
1503 1255
Passing
255-157-7 305-184-9
7.66 7.23
195.40 220.40
16 20
1954 2204
Total Offense
560 682
6.2 5.1
345.7 345.9
3457 3459
48 24
Returns
22.58 16.19
33-745 47-761
20.61 6.45
23-474 11-71
13.56 2.43
9-122 7-17
Kicking
39.67 31.88
36.91 21.80
33-1309 49-1562
10-13 5-6
1-1 0-0
Penalties
35.60 45.50
43-356 50-455
Time Of Possession
26:44 33:16
04:27:16 05:32:44
Miscellaneous
45-113 (39.82%) 57-144 (39.58%)
5-15 (33.33%) 8-23 (34.78%)
14-4 22-13
27-191 11-48
42-44 22-23
0 0
37-45 20-27
30-45 15-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 White, Kayden 10 151 965 35 930 6.2 17 80 93.00
21 Gurung, Adrien 9 57 203 23 180 3.2 2 16 20.00
15 DeMatteo, Anthony 10 36 171 37 134 3.7 2 31 13.40
29 Ahrens, Joshua 4 16 68 3 65 4.1 1 9 16.25
26 Henehan, Jake 3 5 54 0 54 10.8 1 28 18.00
1 Encarnacion, RJ 10 5 46 0 46 9.2 1 17 4.60
12 Garbolino, Frankie 6 8 31 0 31 3.9 1 17 5.17
4 Ehui, Nate 10 3 24 0 24 8.0 0 11 2.40
10 Hernandez, Sergio 3 6 18 0 18 3.0 0 5 6.00
13 Balzarini, Micah 4 6 20 6 14 2.3 0 9 3.50
6 Swanger, Gage 9 2 11 0 11 5.5 0 9 1.22
8 Nickelson, Paisley 10 1 6 0 6 6.0 0 6 0.60
44 Fondelius, Lex 7 1 1 0 1 1.0 1 1 0.14
9 Young, Josh 10 1 0 0 0 0.0 0 0 0.00
2 Davis Jr., Clyde 1 1 0 2 -2 -2.0 0 0 -2.00
Team 10 6 0 9 -9 -1.5 0 0 -0.90  
Total 10 305 1618 115 1503 4.9 26 80 150.30
Opponents 10 377 1590 335 1255 3.3 4 67 125.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 DeMatteo, Anthony 10 142.83 145 232 7 62.50% 1796 15 77 179.60
12 Garbolino, Frankie 6 127.63 8 13 0 61.54% 63 1 30 10.50
13 Balzarini, Micah 4 98.40 3 8 0 37.50% 58 0 38 14.50
4 Ehui, Nate 10 410.80 1 1 0 100.00% 37 0 37 3.70
1 Encarnacion, RJ 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 141.15 157 255 7 61.57% 1954 16 77 195.40
Opponents 10 136.77 184 305 9 60.33% 2204 20 75 220.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Nickelson, Paisley 10 29 412 14.21 1 38 41.20
9 Young, Josh 10 26 369 14.19 6 77 36.90
14 Peterson, Robbie 10 15 267 17.80 1 69 26.70
4 Ehui, Nate 10 14 260 18.57 1 38 26.00
20 Grant, Dalton 10 15 208 13.87 2 53 20.80
0 White, Kayden 10 21 100 4.76 1 23 10.00
85 Hunter, Grayson 8 9 85 9.44 0 32 10.63
1 Encarnacion, RJ 10 9 74 8.22 1 16 7.40
21 Gurung, Adrien 9 6 59 9.83 0 33 6.56
23 Ahle, Chris 6 4 51 12.75 2 20 8.50
6 Swanger, Gage 9 5 43 8.60 1 29 4.78
3 Cruz, Connor 3 1 12 12.00 0 12 4.00
13 Balzarini, Micah 4 1 7 7.00 0 7 1.75
29 Ahrens, Joshua 4 1 5 5.00 0 5 1.25
44 Fondelius, Lex 7 1 2 2.00 0 2 0.29
23 Bailey, Cameron 2 0 0 0.00 0 0 0.00
Total 10 157 1954 12.45 16 77 195.40
Opponents 10 184 2204 11.98 20 75 220.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Lafferty, Miles 10 44 32 76.0 8.5-42 4.0-27 0 2 2 0 0 0 0
14 Krauza, Matt 10 30 29 59.0 5.0-12 1.0-5 0 6 0 1 0 0 0
94 Boland, Owen 10 20 24 44.0 7.0-21 1.5-14 0 0 2 2 1 0 0
2 Bekkenhuis, Aidan 10 26 14 40.0 1.0-2 0-0 0 3 0 0 1 0 0
5 Johnson, Cassius 10 28 11 39.0 1.5-2 0-0 3 2 0 0 0 0 0
3 Lavello, Luke 10 21 18 39.0 1.5-2 0-0 1 2 0 1 0 1 0
58 O'Keefe, Patrick 10 13 22 35.0 6.5-24 3.5-17 0 2 0 1 0 0 1
43 Poknis, P.J. 8 16 18 34.0 2.0-2 0.5-0 0 0 1 1 0 0 0
20 Connolly, Luke 10 16 13 29.0 3.0-8 0-0 0 4 0 0 0 0 0
6 Garrett, Cortez 8 19 10 29.0 1.0-9 0-0 2 2 0 1 2 0 0
15 Mulvaney, Thomas 10 16 11 27.0 1.0-2 0-0 1 6 0 0 1 0 0
99 Chadwick, T.J. 10 11 11 22.0 4.0-28 4.0-28 0 0 0 0 1 0 0
92 Santarelli, Gianluca 10 13 9 22.0 9.5-62 3.5-41 0 0 2 0 2 0 0
10 Borkowski, Jon 10 11 10 21.0 0-0 0-0 0 4 0 0 0 0 0
59 Simmons, Cooper 9 8 11 19.0 3.0-10 0.5-4 1 0 2 0 0 0 0
24 Korfonta, Tristan 7 3 14 17.0 0-0 0-0 0 0 0 0 0 0 0
45 Kramer, Griffin 8 13 4 17.0 3.5-17 3.0-14 1 0 1 0 0 0 0
18 Terrelonge, Cylan 9 11 6 17.0 2.5-7 0.5-5 0 0 1 1 0 0 0
22 Rossi, Nicholas 8 9 7 16.0 1.0-9 1.0-9 0 0 0 0 1 0 0
96 Dochat, Scott 9 6 9 15.0 4.5-20 2.0-14 0 0 0 0 1 0 0
31 Smith, TJ 3 9 5 14.0 0-0 0-0 0 0 1 0 0 0 0
27 Walker, Jonathan 6 6 5 11.0 1.0-2 0-0 0 1 0 0 0 0 0
36 Hersh, Lance 7 8 2 10.0 0-0 0-0 0 0 0 1 0 0 0
93 Hrycak, Arthur 6 5 2 7.0 1.0-6 1.0-6 0 0 0 0 0 1 0
34 Blum, Tyler 2 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
62 Meadows, Aaron 8 2 3 5.0 0-0 0-0 0 0 0 1 0 0 0
25 Ayala, Mason 6 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
66 Johnson, Ethan 4 4 0 4.0 1.0-7 1.0-7 0 0 0 0 0 0 0
95 Mackell, Thomas 9 0 4 4.0 0-0 0-0 0 0 1 3 0 0 0
58 Speece, Ethan 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
47 Wilmot, Aidan 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
20 Grant, Dalton 10 1 2 3.0 0-0 0-0 0 0 0 0 0 1 0
32 Marinello, Joey 6 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
98 Okafor, Philip 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
16 Clark, Alex 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Dews, West 4 2 0 2.0 0-0 0-0 0 0 0 0 0 1 0
55 Fisher, Aaron 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Gray, Hayden 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Guerrier, Nick 3 2 0 2.0 1.0-3 0-0 0 0 0 0 0 0 0
21 Gurung, Adrien 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Nickelson, Paisley 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Rivera, Joseph 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
1 White, RJ 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Ahle, Chris 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Chappa, Jack 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Ehui, Nate 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Garbolino, Frankie 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Jackson, Jacob 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Keeperman, Cameron 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 O'Leary, Ryan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Peterson, Robbie 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
29 Ahrens, Joshua 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 DeMatteo, Anthony 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Encarnacion, RJ 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
44 Fondelius, Lex 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Henehan, Jake 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Hernandez, Sergio 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Maric, Aleksandar 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Riccatelli, Christian 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
6 Swanger, Gage 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 White, Kayden 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Young, Josh 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 401 324 725.0 70.0-297 27.0-191 9 35 13 13 10 4 1
Opponents 10 296 292 588.0 41.0-116 11.0-48 7 30 17 4 9 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
7 Burke, Anderson 28 1131 40.39 53 1 4 14 4 0
7 Burke, Anderson 4 147 36.75 48 0 1 1 0 0
Team 1 31 31.00 31 0 1 0 0 1  
Total 33 1309 39.67 53 1 6 15 4 1
Opponents 49 1562 31.88 57 1 7 5 2 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Maric, Aleksandar 10-13 76.92% 1-1 2-2 5-8 2-2 0-0 41 0
Total 10-13 76.92% 1-1 2-2 5-8 2-2 0-0 41 0
Opponents 5-6 83.33% 0-0 1-1 4-4 0-1 0-0 37 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
19 Maric, Aleksandar 2 130 65.0 2 0
35 Gray, Hayden 64 3704 57.9 8 3
Total 66 3834 58.1 10 3
Opponents 38 1975 52.0 3 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Swanger, Gage 18 390 21.67 2 78
15 Mulvaney, Thomas 3 40 13.33 0 17
3 Lavello, Luke 1 28 28.00 0 19
1 Encarnacion, RJ 0 11 ∞ 1 11
20 Grant, Dalton 1 5 5.00 0 5
Total 23 474 20.61 3 78
Opponents 11 71 6.45 0 25

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Johnson, Cassius 9 257 28.56 0 36
15 Mulvaney, Thomas 7 214 30.57 1 85
6 Swanger, Gage 4 102 25.50 0 34
Riccatelli, Christian 5 94 18.80 0 38  
15 DeMatteo, Anthony 2 49 24.50 0 28
0 White, Kayden 1 23 23.00 0 23
10 Hernandez, Sergio 1 19 19.00 0 19
85 Hunter, Grayson 1 0 0.00 0 0
32 Marinello, Joey 1 0 0.00 0 0
44 Fondelius, Lex 2 -13 -6.50 0 4
Total 33 745 22.58 1 85
Opponents 47 761 16.19 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
0 White, Kayden 18 0 0 0-0 0-0 0 0-0 0 108
19 Maric, Aleksandar 0 10 0 42-44 0-0 0 0-0 0 72
9 Young, Josh 6 0 0 0-0 0-0 0 0-0 0 36
6 Swanger, Gage 3 0 0 0-0 0-0 1 0-0 0 20
1 Encarnacion, RJ 3 0 0 0-0 0-0 0 0-0 0 18
23 Ahle, Chris 2 0 0 0-0 0-0 0 0-0 0 12
15 DeMatteo, Anthony 2 0 0 0-0 0-0 0 1-3 0 12
20 Grant, Dalton 2 0 0 0-0 0-0 0 0-0 0 12
21 Gurung, Adrien 2 0 0 0-0 0-0 0 0-0 0 12
29 Ahrens, Joshua 1 0 0 0-0 0-0 0 0-0 0 6
94 Boland, Owen 1 0 0 0-0 0-0 0 0-0 0 6
4 Ehui, Nate 1 0 0 0-0 0-0 0 0-0 0 6
44 Fondelius, Lex 1 0 0 0-0 0-0 0 0-0 0 6
12 Garbolino, Frankie 1 0 0 0-0 0-0 0 0-0 0 6
6 Garrett, Cortez 1 0 0 0-0 0-0 0 0-0 0 6
26 Henehan, Jake 1 0 0 0-0 0-0 0 0-0 0 6
15 Mulvaney, Thomas 1 0 0 0-0 0-0 0 0-0 0 6
8 Nickelson, Paisley 1 0 0 0-0 0-0 0 0-0 0 6
14 Peterson, Robbie 1 0 0 0-0 0-0 0 0-0 0 6
58 O'Keefe, Patrick 0 0 1 0-0 0-0 0 0-0 0 2
Total 48 10 1 42-44 0-0 1 1-3 0 364
Opponents 24 5 0 22-23 0-1 0 0-0 0 181

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/13/2025 at Utica L 14-41 1-1 , 0-0 02:31 1850
09/20/2025 vs SUNY Brockport W 30-24 2-1 , 0-0 02:48 971
09/27/2025 vs Rochester (NY) W 31-3 3-1 , 1-0 02:32 1082
10/04/2025 at Hobart W 36-10 4-1 , 2-0 02:42 2540
10/11/2025 vs Buffalo St. W 57-13 5-1 , 3-0 02:34 1086
10/25/2025 at Hilbert W 69-14 6-1 , 4-0 02:27 208
11/01/2025 at St. Lawrence W 48-0 7-1 , 5-0 02:26 913
11/08/2025 vs Ithaca L 23-24 7-2 , 5-1 03:20 0
11/15/2025 at Union (NY) L 21-28 7-3 , 5-2 02:41 2209
11/22/2025 at St. John Fisher W 35-24 8-3 , 5 2:35 1181
12040

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/13/2025 Utica 26 94 2 12 15 165 0 32 165 0 32 6 113 0 38 1 14 0 9
09/20/2025 SUNY Brockport 17 47 2 15 13 236 2 77 236 2 77 3 95 0 41 1 13 0 13
09/27/2025 Rochester (NY) 41 185 2 37 17 237 2 53 237 2 53 2 41 0 22 5 53 0 29
10/04/2025 Hobart 44 157 3 12 14 237 1 69 237 1 69 1 16 0 16 1 35 0 35
10/11/2025 Buffalo St. 32 220 6 35 14 162 0 33 162 0 33 3 65 0 24 2 76 1 70
10/25/2025 Hilbert 24 165 3 28 18 238 5 52 238 5 52 3 114 1 85 3 45 0 33
11/01/2025 St. Lawrence 37 125 4 10 20 270 2 34 270 2 34 1 25 0 25 5 125 1 78
11/08/2025 Ithaca 28 193 2 80 13 92 0 17 92 0 17 4 68 0 36 1 30 1 19
11/15/2025 Union (NY) 26 132 1 31 19 148 1 21 148 1 21 5 136 0 36 3 66 0 43
11/22/2025 St. John Fisher 30 185 1 55 14 169 3 37 169 3 37 5 72 0 28 1 17 0 17

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/13/2025 Utica 22 64 86 3.0 9 1.0 7 0 2 0 0 0 1 0 2 0
09/20/2025 SUNY Brockport 55 32 87 4.0 11 0 0 0 0 0 2 63 2 5 0 0
09/27/2025 Rochester (NY) 33 26 59 4.0 21 3.0 18 1 1 0 0 0 3 3 0 0
10/04/2025 Hobart 35 22 57 5.0 36 1.0 28 1 2 0 1 0 0 6 1 0
10/11/2025 Buffalo St. 28 58 86 16.0 92 10.0 68 3 2 0 2 26 2 5 0 1
10/25/2025 Hilbert 43 26 69 8.0 18 1.0 6 2 2 0 0 0 0 0 0 0
11/01/2025 St. Lawrence 35 24 59 7.0 27 3.0 19 1 1 0 1 26 0 2 0 0
11/08/2025 Ithaca 54 20 74 12.0 44 4.0 22 0 0 0 0 0 0 2 1 0
11/15/2025 Union (NY) 39 44 83 5.0 11 2.0 8 0 1 20 1 7 1 6 0 0
11/22/2025 St. John Fisher 57 8 65 6.0 28 2.0 15 2 2 36 2 0 4 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/13/2025 Utica 2 58 29.000 31 1 0 1 0 1 0-1 0 1 3 181 60.33 0 0
09/20/2025 SUNY Brockport 7 295 42.100 50 0 1 1 1 2 1-1 41 0 4 240 60.00 0 0
09/27/2025 Rochester (NY) 6 250 41.700 50 0 0 1 1 4 1-1 19 0 6 345 57.50 0 0
10/04/2025 Hobart 3 112 37.300 43 0 0 0 0 1 3-3 38 0 8 475 59.38 1 0
10/11/2025 Buffalo St. 2 93 46.500 53 0 0 0 1 0 2-2 33 0 10 638 63.80 6 2
10/25/2025 Hilbert 1 51 51.000 51 0 0 0 1 1 2-2 35 0 12 688 57.33 1 0
11/01/2025 St. Lawrence 2 77 38.500 43 0 0 0 0 1 0-0 0 0 8 434 54.25 2 0
11/08/2025 Ithaca 3 101 33.700 45 0 0 0 0 2 1-2 41 1 5 268 53.60 0 0
11/15/2025 Union (NY) 3 125 41.700 49 0 0 2 0 2 0-1 0 0 4 221 55.25 0 0
11/22/2025 St. John Fisher 4 147 36.800 48 0 0 1 0 1 0-0 0 6 344 57.33 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/13/2025 Utica 37 134 0 20 27 385 6 42 385 6 42 3 45 0 17 0 0 0 0
09/20/2025 SUNY Brockport 42 125 0 13 32 322 3 30 322 3 30 4 90 0 36 2 9 0 9
09/27/2025 Rochester (NY) 29 77 0 30 13 148 0 37 148 0 37 6 127 0 36 3 11 0 8
10/04/2025 Hobart 26 109 0 64 15 231 1 43 231 1 43 7 116 0 30 2 20 0 13
10/11/2025 Buffalo St. 43 36 0 16 16 279 2 75 279 2 75 2 32 0 24 0 0 0 0
10/25/2025 Hilbert 52 230 2 67 0 0 0 0 0 0 0 6 74 0 21 1 4 0 4
11/01/2025 St. Lawrence 29 81 0 17 15 105 0 11 105 0 11 6 102 0 36 1 4 0 4
11/08/2025 Ithaca 42 114 0 23 17 248 3 58 248 3 58 5 69 0 24 1 25 0 25
11/15/2025 Union (NY) 43 198 2 37 20 239 2 32 239 2 32 3 39 0 18 1 -2 0 0
11/22/2025 St. John Fisher 34 151 0 19 29 247 3 33 247 3 33 5 67 0 22 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/13/2025 Utica 22 38 60 6.0 15 2.0 5 2 2 0 1 12 0 3 2 0
09/20/2025 SUNY Brockport 23 10 33 9.0 36 2.0 19 2 1 0 0 0 3 5 0 0
09/27/2025 Rochester (NY) 39 32 71 4.0 11 2.0 9 0 0 0 1 0 6 4 0 0
10/04/2025 Hobart 25 56 81 3.0 7 0 0 1 0 0 0 0 2 4 0 0
10/11/2025 Buffalo St. 28 34 62 1.0 1 0 0 0 0 0 0 0 0 2 0 0
10/25/2025 Hilbert 28 20 48 3.0 13 1.0 5 1 1 0 0 0 0 2 0 0
11/01/2025 St. Lawrence 29 40 69 4.0 6 0 0 1 0 0 0 0 1 0 1 0
11/08/2025 Ithaca 35 16 51 2.0 6 1.0 4 1 0 0 2 -1 0 6 1 0
11/15/2025 Union (NY) 33 34 67 5.0 14 3.0 6 0 0 0 1 0 5 4 0 0
11/22/2025 St. John Fisher 34 12 46 4.0 7 0 0 1 0 0 2 6 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/13/2025 Utica 1 0 0.000 0 1 0 0 0 0 0-0 0 0 6 312 52.00 0 0
09/20/2025 SUNY Brockport 4 159 39.800 57 0 0 3 1 1 1-1 23 0 5 310 62.00 2 0
09/27/2025 Rochester (NY) 10 374 37.400 51 0 0 2 1 0 1-1 30 0 2 115 57.50 0 0
10/04/2025 Hobart 3 84 21.750 41 1 0 0 0 0 1-1 37 0 2 85 42.50 0 0
10/11/2025 Buffalo St. 4 120 30.000 41 0 0 0 0 1 0-0 0 0 4 213 53.25 1 0
10/25/2025 Hilbert 8 220 27.500 45 0 0 1 0 1 0-0 0 0 3 111 37.00 0 0
11/01/2025 St. Lawrence 7 225 32.100 44 0 0 0 0 0 0-0 0 1 55 55.00 0 0
11/08/2025 Ithaca 5 158 29.875 43 1 1 0 0 1 1-2 32 0 5 230 46.00 0 1
11/15/2025 Union (NY) 3 107 35.700 36 0 0 0 0 0 0-0 0 0 5 311 62.20 0 0
11/22/2025 St. John Fisher 4 115 29.850 36 0 0 1 0 1 1-1 30 0 5 233 46.60 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Utica 14-41 16/30 6/9 8/20 2/1 26-94 / 37-134 15-27-1 / 27-29-0 165/385 53-259 / 66-519 127/57 3/2
SUNY Brockport 30-24 9/25 1/5 7/18 1/2 17-47 / 42-125 13-25-0 / 32-52-2 236/322 42-283 / 94-447 171/99 1/2
Rochester (NY) 31-3 16/7 7/2 9/5 0/0 41-185 / 29-77 17-32-1 / 13-31-0 237/148 73-422 / 60-225 94/138 1/1
Hobart 36-10 20/18 9/8 8/9 3/1 44-157 / 26-109 14-21-0 / 15-28-1 237/231 65-394 / 54-340 51/136 0/3
Buffalo St. 57-13 15/17 9/4 6/11 0/2 32-220 / 43-36 14-18-0 / 16-29-2 162/279 50-382 / 72-315 167/32 0/4
Hilbert 69-14 20/9 8/9 11/0 1/0 24-165 / 52-230 18-28-0 / 0-0-0 238/0 52-403 / 52-230 159/78 1/2
St. Lawrence 48-0 23/12 7/8 15/4 1/0 37-125 / 29-81 20-25-0 / 15-32-1 270/105 62-395 / 61-186 176/106 0/2
Ithaca 23-24 15/19 9/6 5/11 1/2 28-193 / 42-114 13-29-2 / 17-25-0 92/248 57-285 / 67-362 98/93 2/0
Union (NY) 21-28 19/27 7/11 9/14 3/2 26-132 / 43-198 19-32-1 / 20-36-1 148/239 58-280 / 79-437 229/37 1/2
St. John Fisher 35-24 16/27 6/11 10/15 0/1 30-185 / 34-151 14-18-2 / 29-43-2 169/247 48-354 / 77-398 125/73 2/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Utica 5-12 / 10-11 1-2 / 0-0 24:10 / 35:50 -11:40 3.62 / 3.62 6.11 / 13.28 4.89 / 7.86 2-29 / 1-0 7-50 / 6-80
SUNY Brockport 2-10 / 14-23 0-0 / 0-2 19:10 / 40:50 -21:40 2.76 / 2.98 9.44 / 6.19 6.74 / 4.76 7-42.1 / 4-39.8 4-35 / 5-45
Rochester (NY) 6-17 / 2-16 1-3 / 0-3 33:11 / 26:49 6:22 4.51 / 2.66 7.41 / 4.77 5.78 / 3.75 6-41.7 / 10-37.4 3-15 / 1-4
Hobart 5-13 / 0-8 0-1 / 1-4 36:20 / 23:40 12:40 3.57 / 4.19 11.29 / 8.25 6.06 / 6.30 3-37.3 / 3-28 5-45 / 7-70
Buffalo St. 3-10 / 4-15 2-3 / 1-4 23:45 / 36:15 -12:30 6.88 / 0.84 9.00 / 9.62 7.64 / 4.38 2-46.5 / 4-30 2-30 / 8-49
Hilbert 5-9 / 5-13 1-1 / 0-0 22:15 / 37:45 -15:30 6.88 / 4.42 8.50 / NaN 7.75 / 4.42 1-51 / 8-27.5 0-0 / 6-42
St. Lawrence 7-11 / 2-14 0-1 / 3-4 29:57 / 30:03 -0:06 3.38 / 2.79 10.80 / 3.28 6.37 / 3.05 2-38.5 / 7-32.1 5-30 / 8-73
Ithaca 5-12 / 8-17 0-2 / 1-1 25:44 / 34:16 -8:32 6.89 / 2.71 3.17 / 9.92 5.00 / 5.40 3-33.7 / 5-31.6 6-45 / 1-5
Union (NY) 3-10 / 6-14 0-2 / 2-4 25:00 / 35:00 -10:00 5.08 / 4.60 4.63 / 6.64 4.83 / 5.53 3-41.7 / 3-35.7 5-48 / 7-72
St. John Fisher 4-9 / 6-13 0-0 / 0-1 27:44 / 32:16 -4:32 6.17 / 4.44 9.39 / 5.74 7.38 / 5.17 4-36.8 / 4-28.8 6-58 / 1-15

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/13/2025 Utica L 14-41 4 2 14 2 2 0 0 1 0 0 1 0 0
09/20/2025 SUNY Brockport W 30-24 4 3 20 3 2 1 0 0 0 0 1 0 0
09/27/2025 Rochester (NY) W 31-3 4 3 17 2 1 1 1 0 1 0 0 0 0
10/04/2025 Hobart W 36-10 6 6 33 4 3 1 2 0 0 0 0 0 0
10/11/2025 Buffalo St. W 57-13 7 7 41 5 5 0 2 0 0 0 0 0 0
10/25/2025 Hilbert W 69-14 6 6 34 4 2 2 2 0 0 0 0 0 0
11/01/2025 St. Lawrence W 48-0 4 4 27 4 4 0 0 0 0 0 0 0 0
11/08/2025 Ithaca L 23-24 1 1 7 1 1 0 0 0 0 0 0 0 0
11/15/2025 Union (NY) L 21-28 6 2 14 2 1 1 0 1 2 0 0 0 1
11/22/2025 St. John Fisher W 35-24 3 3 18 3 0 3 0 0 0 0 0 0 0
TOTALS 45 37 225 30 21 9 7 2 3 0 2 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/13/2025 Utica W 41-14 3 3 21 3 0 3 0 0 0 0 0 0 0
09/20/2025 SUNY Brockport L 24-30 5 4 24 3 0 3 1 0 1 0 0 0 0
09/27/2025 Rochester (NY) L 3-31 1 1 3 0 0 0 1 0 0 0 0 0 0
10/04/2025 Hobart L 10-36 3 1 3 0 0 0 1 0 1 0 1 0 0
