Skip To Main Content

Rensselaer Polytechnic Institute Athletics

The Official Athletics Website of the Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute

College of St. Joseph's (67, 1-3) vs Rensselaer (100, 3-2)

Box Score

Rensselaer logo
100
vs
67
College of St. Joseph's logo
3-2
1-3
Team Score By Half
Team 1 2 Total F Records
Winner RPI Rensselaer 47 53 100 3-2
CSJ College of St. Joseph's 36 31 67 1-3

Rensselaer 100

Rensselaer 100
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 Simmons, Sam * 22 11-21 0-0 4-5 4-2 6 4 0 2 1 1 26
12 12 Rupp, Tim * 20 4-9 1-2 2-2 2-3 5 1 5 0 0 1 11
32 32 Bull, Jeremy * 18 3-4 0-0 3-4 1-0 1 3 1 1 1 3 9
23 23 Perner, Rory * 17 3-5 0-1 0-0 0-1 1 1 3 2 0 2 6
45 45 Philatre, Ricky * 16 1-6 0-0 4-6 4-3 7 4 0 1 2 0 6
24 24 Colon, Jeremy 18 5-6 0-0 2-3 2-1 3 1 0 0 0 1 12
05 05 Blakemore, DJ 17 2-2 0-0 2-2 0-1 1 4 2 0 0 2 6
34 34 Jones, Travis 8 2-2 2-2 0-0 0-0 0 0 0 0 0 0 6
25 25 Jung, Kyle 14 2-7 0-0 1-1 0-1 1 2 1 0 1 1 5
42 42 Simmons, Rashad 12 2-6 0-1 0-0 1-2 3 2 0 0 1 1 4
52 52 Brion, Mike 8 2-5 0-1 0-0 0-0 0 1 0 1 0 0 4
15 15 Anderson, Eric 14 1-5 1-2 0-0 0-5 5 0 4 1 0 0 3
20 20 Hammond, Mike 4 1-1 0-0 0-1 1-0 1 0 1 0 0 0 2
10 10 Rodriguez, Ike 12 0-2 0-2 0-0 0-1 1 1 2 2 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 39-81 4-11 18-24 15-20 35 24 19 10 6 13 100
Team Summary FG 3PT FT
Total 39-81 4-11 18-24
48.1% 36.4% 75.0%
Column One Column Two Column Three

College of St. Joseph's 67

College of St. Joseph's 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Tyler Herrington 0 6-12 3-7 10-11 3-6 9 4 2 2 0 3 25
15 15 Brad Drysdale 0 6-10 1-2 3-4 2-1 3 5 2 2 0 1 16
05 05 Douglas Childs 0 4-9 1-4 4-4 0-3 3 3 0 4 0 0 13
01 01 Victor Valdez 0 1-3 0-1 2-7 1-6 7 4 2 4 0 1 4
13 13 Jamie Rajda 0 2-4 0-1 0-0 0-0 0 1 1 0 0 0 4
10 10 Jeff Hiser 0 1-3 0-1 0-0 1-0 1 1 0 0 0 0 2
11 11 Lewis Watkins 0 0-3 0-0 2-6 2-2 4 2 2 0 0 0 2
14 14 Ryan Kimball 0 0-2 0-2 1-2 0-1 1 1 1 1 0 0 1
31 31 Tyler Madison 0 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 20-46 5-18 22-34 9-19 28 21 10 13 0 6 67
Team Summary FG 3PT FT
Total 20-46 5-18 22-34
43.5% 27.8% 64.7%
Column One Column Two Column Three

1st Half Box Score

Rensselaer 47

Rensselaer 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 Simmons, Sam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Rupp, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Bull, Jeremy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Perner, Rory 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Philatre, Ricky 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Colon, Jeremy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Blakemore, DJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Jones, Travis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Jung, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Simmons, Rashad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Brion, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Anderson, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Hammond, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Rodriguez, Ike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

College of St. Joseph's 36

College of St. Joseph's 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Tyler Herrington 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Brad Drysdale 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Douglas Childs 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Victor Valdez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Jamie Rajda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Jeff Hiser 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Lewis Watkins 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Ryan Kimball 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Tyler Madison 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Rensselaer 53

Rensselaer 53
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 Simmons, Sam 22 11-21 0-0 4-5 4-2 6 4 0 2 1 1 26
12 12 Rupp, Tim 20 4-9 1-2 2-2 2-3 5 1 5 0 0 1 11
32 32 Bull, Jeremy 18 3-4 0-0 3-4 1-0 1 3 1 1 1 3 9
23 23 Perner, Rory 17 3-5 0-1 0-0 0-1 1 1 3 2 0 2 6
45 45 Philatre, Ricky 16 1-6 0-0 4-6 4-3 7 4 0 1 2 0 6
24 24 Colon, Jeremy 18 5-6 0-0 2-3 2-1 3 1 0 0 0 1 12
5 5 Blakemore, DJ 17 2-2 0-0 2-2 0-1 1 4 2 0 0 2 6
34 34 Jones, Travis 8 2-2 2-2 0-0 0-0 0 0 0 0 0 0 6
25 25 Jung, Kyle 14 2-7 0-0 1-1 0-1 1 2 1 0 1 1 5
42 42 Simmons, Rashad 12 2-6 0-1 0-0 1-2 3 2 0 0 1 1 4
52 52 Brion, Mike 8 2-5 0-1 0-0 0-0 0 1 0 1 0 0 4
15 15 Anderson, Eric 14 1-5 1-2 0-0 0-5 5 0 4 1 0 0 3
20 20 Hammond, Mike 4 1-1 0-0 0-1 1-0 1 0 1 0 0 0 2
10 10 Rodriguez, Ike 12 0-2 0-2 0-0 0-1 1 1 2 2 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (48.1%) 39-81 (36.4%) 4-11 (75.0%) 18-24 15-20 35 24 19 10 6 13 100
Team Total % 48.1% 36.4% 75.0%

College of St. Joseph's 31

College of St. Joseph's 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Tyler Herrington 0 6-12 3-7 10-11 3-6 9 4 2 2 0 3 25
15 15 Brad Drysdale 0 6-10 1-2 3-4 2-1 3 5 2 2 0 1 16
5 5 Douglas Childs 0 4-9 1-4 4-4 0-3 3 3 0 4 0 0 13
1 1 Victor Valdez 0 1-3 0-1 2-7 1-6 7 4 2 4 0 1 4
13 13 Jamie Rajda 0 2-4 0-1 0-0 0-0 0 1 1 0 0 0 4
10 10 Jeff Hiser 0 1-3 0-1 0-0 1-0 1 1 0 0 0 0 2
11 11 Lewis Watkins 0 0-3 0-0 2-6 2-2 4 2 2 0 0 0 2
14 14 Ryan Kimball 0 0-2 0-2 1-2 0-1 1 1 1 1 0 0 1
31 31 Tyler Madison 0 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (43.5%) 20-46 (27.8%) 5-18 (64.7%) 22-34 9-19 28 21 10 13 0 6 67
Team Total % 43.5% 27.8% 64.7%

Play Analysis

Points Off Turnovers
Team Total
Rensselaer 0
College of St. Joseph's 0
0
0
2nd Chance Points
Team Total
Rensselaer 0
College of St. Joseph's 0
0
0
Bench Points
Team Total
Rensselaer 0
College of St. Joseph's 0
0
0
Lead Gained By
Team Total
Rensselaer 0
College of St. Joseph's 0
0
0
Points in Paint
Team Total
Rensselaer 0
College of St. Joseph's 0
0
0
Fast Break Points
Team Total
Rensselaer 0
College of St. Joseph's 0
0
0
Score Tied By
Team Total
Rensselaer 0
College of St. Joseph's 0
0
0