Skip To Main Content

Rensselaer Polytechnic Institute Athletics

The Official Athletics Website of the Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute

Paul Smith's (66, 0-6) vs Rensselaer (83, 2-2)

Box Score

Rensselaer logo
83
vs
66
Paul Smith's logo
2-2
0-6
Team Score By Half
Team 1 2 Total F Records
Winner RPI Rensselaer 31 52 83 2-2
PSC Paul Smith's 25 41 66 0-6

Rensselaer 83

Rensselaer 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 Simmons, Sam * 21 10-12 0-0 4-5 2-2 4 0 0 3 0 0 24
45 45 Philatre, Ricky * 18 3-5 0-0 2-4 2-2 4 1 4 1 1 1 8
12 12 Rupp, Tim * 22 2-7 0-1 0-0 3-1 4 3 2 0 0 0 4
23 23 Perner, Rory * 13 1-7 0-1 0-0 0-4 4 1 0 1 0 1 2
32 32 Bull, Jeremy * 16 0-3 0-1 0-2 0-1 1 1 1 1 0 1 0
34 34 Jones, Travis 11 4-7 2-5 0-0 1-1 2 0 0 0 0 4 10
05 05 Blakemore, DJ 16 4-4 0-0 0-0 0-3 3 1 0 0 0 3 8
24 24 Colon, Jeremy 12 4-7 0-0 0-0 1-2 3 0 1 1 0 2 8
25 25 Jung, Kyle 12 1-3 0-0 4-4 0-2 2 0 0 1 0 3 6
22 22 Kazanski, Zak 8 2-5 0-1 0-0 0-0 0 3 1 2 0 3 4
42 42 Simmons, Rashad 10 1-4 0-2 1-2 0-1 1 1 1 1 0 1 3
52 52 Brion, Mike 9 1-4 0-1 1-3 0-3 3 3 0 2 0 0 3
20 20 Hammond, Mike 8 1-3 0-0 0-0 1-1 2 0 1 1 0 0 2
15 15 Anderson, Eric 13 0-2 0-0 1-2 1-0 1 2 1 1 0 1 1
10 10 Rodriguez, Ike 11 0-2 0-1 0-3 0-1 1 1 2 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 34-75 2-13 13-25 11-24 35 17 14 17 1 21 83
Team Summary FG 3PT FT
Total 34-75 2-13 13-25
45.3% 15.4% 52.0%
Column One Column Two Column Three

Paul Smith's 66

Paul Smith's 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Kingsly Ukwubiwe * 31 5-9 2-3 4-9 5-10 15 3 1 6 0 3 16
33 33 Tim Reil * 37 6-15 0-1 2-6 1-4 5 3 3 4 1 2 14
10 10 Joseph Collura * 39 5-13 1-3 2-2 0-4 4 2 9 5 0 1 13
34 34 Jeff Moore * 34 6-9 0-0 0-0 5-6 11 5 0 2 1 1 12
11 11 Kris Klinkbeil * 34 2-6 1-2 0-0 1-2 3 4 1 4 0 4 5
44 44 Evan Crisafulli 15 1-4 0-0 4-6 0-3 3 1 0 2 0 1 6
21 21 Evan Lockwood 10 0-2 0-1 0-0 0-1 1 0 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 7 0 0 0
Totals - 200 25-58 4-10 12-23 12-30 42 18 14 32 2 12 66
Team Summary FG 3PT FT
Total 25-58 4-10 12-23
43.1% 40.0% 52.2%
Column One Column Two Column Three

1st Half Box Score

Rensselaer 31

Rensselaer 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 Simmons, Sam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Philatre, Ricky 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Rupp, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Perner, Rory 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Bull, Jeremy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Jones, Travis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Blakemore, DJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Colon, Jeremy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Jung, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Kazanski, Zak 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Simmons, Rashad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Brion, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Hammond, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Anderson, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Rodriguez, Ike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Paul Smith's 25

Paul Smith's 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Kingsly Ukwubiwe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Tim Reil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Joseph Collura 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Jeff Moore 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Kris Klinkbeil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Evan Crisafulli 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Evan Lockwood 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Rensselaer 52

Rensselaer 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 Simmons, Sam 21 10-12 0-0 4-5 2-2 4 0 0 3 0 0 24
45 45 Philatre, Ricky 18 3-5 0-0 2-4 2-2 4 1 4 1 1 1 8
12 12 Rupp, Tim 22 2-7 0-1 0-0 3-1 4 3 2 0 0 0 4
23 23 Perner, Rory 13 1-7 0-1 0-0 0-4 4 1 0 1 0 1 2
32 32 Bull, Jeremy 16 0-3 0-1 0-2 0-1 1 1 1 1 0 1 0
34 34 Jones, Travis 11 4-7 2-5 0-0 1-1 2 0 0 0 0 4 10
5 5 Blakemore, DJ 16 4-4 0-0 0-0 0-3 3 1 0 0 0 3 8
24 24 Colon, Jeremy 12 4-7 0-0 0-0 1-2 3 0 1 1 0 2 8
25 25 Jung, Kyle 12 1-3 0-0 4-4 0-2 2 0 0 1 0 3 6
22 22 Kazanski, Zak 8 2-5 0-1 0-0 0-0 0 3 1 2 0 3 4
42 42 Simmons, Rashad 10 1-4 0-2 1-2 0-1 1 1 1 1 0 1 3
52 52 Brion, Mike 9 1-4 0-1 1-3 0-3 3 3 0 2 0 0 3
20 20 Hammond, Mike 8 1-3 0-0 0-0 1-1 2 0 1 1 0 0 2
15 15 Anderson, Eric 13 0-2 0-0 1-2 1-0 1 2 1 1 0 1 1
10 10 Rodriguez, Ike 11 0-2 0-1 0-3 0-1 1 1 2 1 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 200 (45.3%) 34-75 (15.4%) 2-13 (52.0%) 13-25 11-24 35 17 14 17 1 21 83
Team Total % 45.3% 15.4% 52.0%

Paul Smith's 41

Paul Smith's 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Kingsly Ukwubiwe 31 5-9 2-3 4-9 5-10 15 3 1 6 0 3 16
33 33 Tim Reil 37 6-15 0-1 2-6 1-4 5 3 3 4 1 2 14
10 10 Joseph Collura 39 5-13 1-3 2-2 0-4 4 2 9 5 0 1 13
34 34 Jeff Moore 34 6-9 0-0 0-0 5-6 11 5 0 2 1 1 12
11 11 Kris Klinkbeil 34 2-6 1-2 0-0 1-2 3 4 1 4 0 4 5
44 44 Evan Crisafulli 15 1-4 0-0 4-6 0-3 3 1 0 2 0 1 6
21 21 Evan Lockwood 10 0-2 0-1 0-0 0-1 1 0 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 7 0 0 0
Totals 200 (43.1%) 25-58 (40.0%) 4-10 (52.2%) 12-23 12-30 42 18 14 32 2 12 66
Team Total % 43.1% 40.0% 52.2%

Play Analysis

Points Off Turnovers
Team Total
Rensselaer 0
Paul Smith's 0
0
0
2nd Chance Points
Team Total
Rensselaer 0
Paul Smith's 0
0
0
Bench Points
Team Total
Rensselaer 0
Paul Smith's 0
0
0
Lead Gained By
Team Total
Rensselaer 0
Paul Smith's 0
0
0
Points in Paint
Team Total
Rensselaer 0
Paul Smith's 0
0
0
Fast Break Points
Team Total
Rensselaer 0
Paul Smith's 0
0
0
Score Tied By
Team Total
Rensselaer 0
Paul Smith's 0
0
0