Skip To Main Content

Rensselaer Polytechnic Institute Athletics

The Official Athletics Website of the Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-4, 7-1)

Overall Team Statistics
Statistic Rensselaer Opponents
Scoring
Total Points 1104 911
Points Per Game 73.6 60.7
Scoring Margin 12.9 --
Shooting
FG: Made-Attempted 405-865 316-813
FG: Percentage .468 .389
FG: Per Game 27.0 21.1
3PT: Made-Attempted 133-376 117-359
3PT: Percentage .354 .326
3PT: Per Game 8.9 7.8
FT: Made-Attempted 161-235 162-216
FT: Percentage .685 .750
FT: Per Game 10.7 10.8
Rebounding
Total 533 475
Per Game 35.5 31.7
Margin 3.9 --
Assists
Total 255 150
Per Game 17.0 10.0
Turnovers
Total 168 209
Per Game 11.2 13.9
Margin 2.7 --
Assist/Turnover Ratio 1.5 0.7
Points Off Turnovers 17.6 10.9
Steals
Total 139 91
Per Game 9.3 6.1
Blocks
Total 48 37
Per Game 3.2 2.5
Attendance
Total 1577 1514
Per Game 6-263 7-216

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Scalisi, PJ 15 15 446 29.7 72 151 .477 32 79 .405 27 36 .750 203 13.5 16 42 58 3.9 19 34 19 23 7
22 Stewart, Yechiel 10 3 208 20.8 51 86 .593 17 43 .395 16 26 .615 135 13.5 7 18 25 2.5 18 8 11 11 3
41 Deppe, Andrew 15 15 436 29.1 75 151 .497 14 44 .318 32 52 .615 196 13.1 18 57 75 5.0 39 50 18 23 11
32 Matchett, Dylan 15 15 428 28.5 54 131 .412 16 59 .271 20 29 .690 144 9.6 7 87 94 6.3 20 51 23 24 6
10 Feeks, Billy 15 10 386 25.7 43 99 .434 25 59 .424 15 18 .833 126 8.4 4 24 28 1.9 26 22 19 15 0
12 Driscoll, Kellen 15 9 397 26.5 44 77 .571 15 32 .469 10 11 .909 113 7.5 23 30 53 3.5 21 36 14 17 6
33 White, Pat 13 8 298 22.9 25 62 .403 12 36 .333 15 21 .714 77 5.9 21 41 62 4.8 24 19 15 6 2
11 Tawiah-Boateng, Nate 9 0 109 12.1 7 19 .368 0 2 .000 9 18 .500 23 2.6 10 16 26 2.9 18 11 10 5 5
21 Smith, Blake 14 0 157 11.2 14 40 .350 0 8 .000 6 9 .667 34 2.4 9 15 24 1.7 11 13 17 9 5
04 Daniel, Noah 9 0 44 4.9 6 16 .375 0 5 .000 4 4 1.000 16 1.8 1 9 10 1.1 6 1 3 3 2
24 Faughnan, Patrick 6 0 17 2.8 4 5 .800 0 0 .000 1 1 1.000 9 1.5 2 0 2 0.3 2 3 0 0 0
30 Blades, Zisi 4 0 10 2.5 2 4 .500 1 3 .333 0 0 .000 5 1.3 0 2 2 0.5 1 0 0 0 0
15 Camara, Abubacarr 8 0 28 3.5 5 11 .455 0 0 .000 0 2 .000 10 1.3 4 3 7 0.9 2 1 3 0 0
20 Jackson, Ryan 5 0 19 3.8 1 5 .200 1 4 .250 3 4 .750 6 1.2 1 0 1 0.2 0 1 4 2 0
42 Shah, Suley 4 0 13 3.3 1 4 .250 0 2 .000 1 2 .500 3 0.8 0 3 3 0.8 1 2 1 1 0
05 Faughnan, Chris 6 0 20 3.3 1 3 .333 0 0 .000 2 2 1.000 4 0.7 4 4 8 1.3 0 3 1 0 1
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 28 52 3.5 0 0 10 0 0  
34 Wood, Payne 5 0 9 1.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.6 0 0 0 0 0
Total 15 3025 201.7 405 865 .468 133 376 .354 161 235 .685 1104 73.60 152 381 533 35.5 208 255 168 139 48
Opponents 15 3025 201.7 316 813 .389 117 359 .326 162 216 .750 911 60.73 134 341 475 31.7 231 150 209 91 37

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Scalisi, PJ 8 8 243 30.4 45 99 .455 21 54 .389 19 23 .826 130 16.3 9 27 36 4.5 7 21 2.6 11 15 4
41 Deppe, Andrew 8 8 235 29.4 40 78 .513 7 26 .269 16 27 .593 103 12.9 11 35 46 5.8 19 22 2.8 10 11 9
22 Stewart, Yechiel 5 0 102 20.4 22 42 .524 8 22 .364 6 9 .667 58 11.6 2 9 11 2.2 10 2 0.4 6 6 2
10 Feeks, Billy 8 6 230 28.8 28 59 .475 15 33 .455 13 13 1.000 84 10.5 2 12 14 1.8 14 11 1.4 7 9 0
12 Driscoll, Kellen 8 8 242 30.3 30 48 .625 9 21 .429 8 9 .889 77 9.6 13 19 32 4.0 7 24 3.0 8 12 4
32 Matchett, Dylan 8 8 220 27.5 23 62 .371 4 31 .129 9 12 .750 59 7.4 4 44 48 6.0 14 27 3.4 17 12 3
33 White, Pat 6 2 117 19.5 9 25 .360 6 17 .353 1 3 .333 25 4.2 9 18 27 4.5 8 6 1.0 8 3 0
24 Faughnan, Patrick 4 0 13 3.3 4 5 .800 0 0 .000 1 1 1.000 9 2.3 2 0 2 0.5 1 2 0.5 0 0 0
11 Tawiah-Boateng, Nate 7 0 88 12.6 6 17 .353 0 2 .000 4 12 .333 16 2.3 8 15 23 3.3 15 9 1.3 6 3 5
30 Blades, Zisi 2 0 7 3.5 1 3 .333 1 3 .333 0 0 .000 3 1.5 0 2 2 1.0 1 0 0.0 0 0 0
42 Shah, Suley 2 0 6 3.0 1 4 .250 0 2 .000 1 2 .500 3 1.5 0 1 1 0.5 0 1 0.5 0 0 0
21 Smith, Blake 7 0 68 9.7 6 20 .300 0 4 .000 0 2 .000 12 1.7 7 3 10 1.4 5 6 0.9 7 3 3
15 Camara, Abubacarr 4 0 9 2.3 1 4 .250 0 0 .000 0 0 .000 2 0.5 0 0 0 0.0 0 1 0.3 1 0 0
04 Daniel, Noah 4 0 14 3.5 1 5 .200 0 2 .000 0 0 .000 2 0.5 0 6 6 1.5 2 0 0.0 0 2 1
05 Faughnan, Chris 4 0 13 3.3 1 1 1.000 0 0 .000 0 0 .000 2 0.5 3 2 5 1.3 0 2 0.5 0 0 1
20 Jackson, Ryan 3 0 12 4.0 0 2 .000 0 1 .000 1 2 .500 1 0.3 1 0 1 0.3 0 1 0.3 2 1 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 17 32 4.0 0 0 0.0 7 0 0  
34 Wood, Payne 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
Total 8 1625 203.1 218 474 .460 71 218 .326 79 115 .687 586 73.25 86 211 297 37.1 103 135 16.9 90 77 32
Opponents 8 1625 203.1 161 441 .365 53 190 .279 87 112 .777 462 57.75 76 187 263 32.9 115 68 8.5 117 51 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
41 Deppe, Andrew 15 15 436 75 151 .497 14 44 .318 32 52 .615 196 13.1
23 Scalisi, PJ 15 15 446 72 151 .477 32 79 .405 27 36 .750 203 13.5
22 Stewart, Yechiel 10 3 208 51 86 .593 17 43 .395 16 26 .615 135 13.5
32 Matchett, Dylan 15 15 428 54 131 .412 16 59 .271 20 29 .690 144 9.6
10 Feeks, Billy 15 10 386 43 99 .434 25 59 .424 15 18 .833 126 8.4
12 Driscoll, Kellen 15 9 397 44 77 .571 15 32 .469 10 11 .909 113 7.5
33 White, Pat 13 8 298 25 62 .403 12 36 .333 15 21 .714 77 5.9
21 Smith, Blake 14 0 157 14 40 .350 0 8 .000 6 9 .667 34 2.4
11 Tawiah-Boateng, Nate 9 0 109 7 19 .368 0 2 .000 9 18 .500 23 2.6
30 Blades, Zisi 4 0 10 2 4 .500 1 3 .333 0 0 .000 5 1.3
15 Camara, Abubacarr 8 0 28 5 11 .455 0 0 .000 0 2 .000 10 1.3
04 Daniel, Noah 9 0 44 6 16 .375 0 5 .000 4 4 1.000 16 1.8
24 Faughnan, Patrick 6 0 17 4 5 .800 0 0 .000 1 1 1.000 9 1.5
20 Jackson, Ryan 5 0 19 1 5 .200 1 4 .250 3 4 .750 6 1.2
05 Faughnan, Chris 6 0 20 1 3 .333 0 0 .000 2 2 1.000 4 0.7
42 Shah, Suley 4 0 13 1 4 .250 0 2 .000 1 2 .500 3 0.8
34 Wood, Payne 5 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 15 3025 405 865 .468 133 376 .354 161 235 .685 1104 73.60
Opponents 15 3025 316 813 .389 117 359 .326 162 216 .750 911 60.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
41 Deppe, Andrew 15 29.1 .497 .318 .615 1.2 3.8 5.0 3.3 1.5 0.7 13.1
23 Scalisi, PJ 15 29.7 .477 .405 .750 1.1 2.8 3.9 2.3 1.5 0.5 13.5
22 Stewart, Yechiel 10 20.8 .593 .395 .615 0.7 1.8 2.5 0.8 1.1 0.3 13.5
32 Matchett, Dylan 15 28.5 .412 .271 .690 0.5 5.8 6.3 3.4 1.6 0.4 9.6
10 Feeks, Billy 15 25.7 .434 .424 .833 0.3 1.6 1.9 1.5 1.0 0.0 8.4
12 Driscoll, Kellen 15 26.5 .571 .469 .909 1.5 2.0 3.5 2.4 1.1 0.4 7.5
33 White, Pat 13 22.9 .403 .333 .714 1.6 3.2 4.8 1.5 0.5 0.2 5.9
21 Smith, Blake 14 11.2 .350 .000 .667 0.6 1.1 1.7 0.9 0.6 0.4 2.4
11 Tawiah-Boateng, Nate 9 12.1 .368 .000 .500 1.1 1.8 2.9 1.2 0.6 0.6 2.6
30 Blades, Zisi 4 2.5 .500 .333 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.3
15 Camara, Abubacarr 8 3.5 .455 .000 .000 0.5 0.4 0.9 0.1 0.0 0.0 1.3
04 Daniel, Noah 9 4.9 .375 .000 1.000 0.1 1.0 1.1 0.1 0.3 0.2 1.8
24 Faughnan, Patrick 6 2.8 .800 .000 1.000 0.3 0.0 0.3 0.5 0.0 0.0 1.5
20 Jackson, Ryan 5 3.8 .200 .250 .750 0.2 0.0 0.2 0.2 0.4 0.0 1.2
05 Faughnan, Chris 6 3.3 .333 .000 1.000 0.7 0.7 1.3 0.5 0.0 0.2 0.7
42 Shah, Suley 4 3.3 .250 .000 .500 0.0 0.8 0.8 0.5 0.3 0.0 0.8
34 Wood, Payne 5 1.8 .000 .000 .000 0.2 0.4 0.6 0.0 0.0 0.0 0.0
Total 15 201.7 .468 .354 .685 10.1 25.4 35.5 17.0 9.3 3.2 73.60
Opponents 15 201.7 .389 .326 .750 8.9 22.7 31.7 10.0 6.1 2.5 60.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at VTSU Castleton 11/07/25 72-60 W 26-60 .433 8-34 .235 12-17 .706 15 16 31 31.0 15 16 11 1 5 72 72.0
at SUNY Delhi 11/10/25 72-55 W 25-52 .481 5-14 .357 17-26 .654 10 33 43 37.0 13 18 15 2 9 72 72.0
at Penn St.-Altoona 11/15/25 100-69 W 35-62 .565 13-26 .500 17-23 .739 7 25 32 35.3 20 25 7 0 12 100 81.3
vs Wheaton (MA) 11/16/25 56-60 L 20-51 .392 6-19 .316 10-16 .625 4 26 30 34.0 13 12 8 1 8 56 75.0
vs SUNY Cobleskill 11/25/25 66-42 W 25-63 .397 7-22 .318 9-14 .643 16 33 49 37.0 14 15 12 6 10 66 73.2
at Middlebury 11/30/25 75-81 L 25-48 .521 13-20 .650 12-17 .706 5 21 26 35.2 17 17 11 3 8 75 73.5
vs Clarkson 12/05/25 52-48 W 18-56 .321 7-27 .259 9-14 .643 13 32 45 36.6 10 9 13 5 5 52 70.4
vs St. Lawrence 12/06/25 65-62 W (OT) 23-60 .383 10-33 .303 9-11 .818 12 30 42 37.3 15 15 16 6 6 65 69.8
at Bard 12/13/25 76-47 W 30-71 .423 9-32 .281 7-11 .636 16 26 42 37.8 10 18 8 3 13 76 70.4
at Utica 12/31/25 77-82 L 31-55 .564 10-23 .435 5-7 .714 9 16 25 36.5 13 17 14 3 10 77 71.1
vs Bard 01/03/26 91-38 W 35-65 .538 10-27 .370 11-17 .647 10 30 40 36.8 11 21 9 3 17 91 72.9
vs Union (NY) 01/09/26 59-76 L 21-61 .344 8-30 .267 9-13 .692 12 21 33 36.5 12 12 9 3 5 59 71.8
vs Skidmore 01/10/26 76-56 W 26-55 .473 11-31 .355 13-17 .765 6 27 33 36.2 16 22 7 2 11 76 72.1
at Ithaca 01/16/26 88-73 W 37-58 .638 6-13 .462 8-13 .615 8 22 30 35.8 14 20 11 3 12 88 73.2
at RIT 01/17/26 79-62 W 28-48 .583 10-25 .400 13-19 .684 9 23 32 35.5 15 18 17 7 8 79 73.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
VTSU Castleton 11/07/25 60-72 L 21-45 .467 8-21 .381 10-15 .667 7 18 25 25.0 20 8 13 0 4 60 60.0
SUNY Delhi 11/10/25 55-72 L 21-60 .350 7-24 .292 6-12 .500 8 23 31 28.0 21 14 13 1 9 55 57.5
Penn St.-Altoona 11/15/25 69-100 L 21-51 .412 9-27 .333 18-24 .750 8 24 32 29.3 17 15 17 1 1 69 61.3
Wheaton (MA) 11/16/25 60-56 W 20-54 .370 12-27 .444 8-9 .889 6 28 34 30.5 15 12 12 0 3 60 61.0
SUNY Cobleskill 11/25/25 42-66 L 14-51 .275 3-21 .143 11-14 .786 7 24 31 30.6 13 4 14 5 8 42 57.2
Middlebury 11/30/25 81-75 W 26-55 .473 13-24 .542 16-21 .762 11 21 32 30.8 18 16 8 3 5 81 61.2
Clarkson 12/05/25 48-52 L 18-59 .305 5-27 .185 7-8 .875 9 27 36 31.6 15 7 9 2 9 48 59.3
St. Lawrence 12/06/25 62-65 L (OT) 19-59 .322 4-20 .200 20-22 .909 9 26 35 32.0 14 5 8 4 11 62 59.6
Bard 12/13/25 47-76 L 20-53 .377 7-28 .250 0-3 .000 9 25 34 32.2 12 10 22 4 3 47 58.2
Utica 12/31/25 82-77 W 32-56 .571 12-25 .480 6-9 .667 11 16 27 31.7 12 13 15 3 10 82 60.6
Bard 01/03/26 38-91 L 10-45 .222 4-22 .182 14-19 .737 8 23 31 31.6 15 5 23 5 5 38 58.5
Union (NY) 01/09/26 76-59 W 27-61 .443 8-20 .400 14-15 .933 11 30 41 32.4 15 15 9 4 7 76 60.0
Skidmore 01/10/26 56-76 L 20-54 .370 5-22 .227 11-15 .733 8 25 33 32.5 11 5 14 1 4 56 59.7
Ithaca 01/16/26 73-88 L 25-55 .455 12-28 .429 11-16 .688 10 16 26 32.0 14 15 15 2 7 73 60.6
RIT 01/17/26 62-79 L 22-55 .400 8-23 .348 10-14 .714 12 15 27 31.7 19 6 17 2 5 62 60.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
VTSU Castleton 11/07/25 72-60 12 26-60/21-45 .433/.467 8-34/8-21 .235/.381 12-17/10-15 .706-.667 31/25 6 16/8 11/13 1/0 5/4 15/20
SUNY Delhi 11/10/25 72-55 17 25-52/21-60 .481/.350 5-14/7-24 .357/.292 17-26/6-12 .654-.500 43/31 12 18/14 15/13 2/1 9/9 13/21
Penn St.-Altoona 11/15/25 100-69 31 35-62/21-51 .565/.412 13-26/9-27 .500/.333 17-23/18-24 .739-.750 32/32 0 25/15 7/17 0/1 12/1 20/17
Wheaton (MA) 11/16/25 56-60 -4 20-51/20-54 .392/.370 6-19/12-27 .316/.444 10-16/8-9 .625-.889 30/34 -4 12/12 8/12 1/0 8/3 13/15
SUNY Cobleskill 11/25/25 66-42 24 25-63/14-51 .397/.275 7-22/3-21 .318/.143 9-14/11-14 .643-.786 49/31 18 15/4 12/14 6/5 10/8 14/13
Middlebury 11/30/25 75-81 -6 25-48/26-55 .521/.473 13-20/13-24 .650/.542 12-17/16-21 .706-.762 26/32 -6 17/16 11/8 3/3 8/5 17/18
Clarkson 12/05/25 52-48 4 18-56/18-59 .321/.305 7-27/5-27 .259/.185 9-14/7-8 .643-.875 45/36 9 9/7 13/9 5/2 5/9 10/15
St. Lawrence 12/06/25 65-62 3 23-60/19-59 .383/.322 10-33/4-20 .303/.200 9-11/20-22 .818-.909 42/35 7 15/5 16/8 6/4 6/11 15/14
Bard 12/13/25 76-47 29 30-71/20-53 .423/.377 9-32/7-28 .281/.250 7-11/0-3 .636-.000 42/34 8 18/10 8/22 3/4 13/3 10/12
Utica 12/31/25 77-82 -5 31-55/32-56 .564/.571 10-23/12-25 .435/.480 5-7/6-9 .714-.667 25/27 -2 17/13 14/15 3/3 10/10 13/12
Bard 01/03/26 91-38 53 35-65/10-45 .538/.222 10-27/4-22 .370/.182 11-17/14-19 .647-.737 40/31 9 21/5 9/23 3/5 17/5 11/15
Union (NY) 01/09/26 59-76 -17 21-61/27-61 .344/.443 8-30/8-20 .267/.400 9-13/14-15 .692-.933 33/41 -8 12/15 9/9 3/4 5/7 12/15
Skidmore 01/10/26 76-56 20 26-55/20-54 .473/.370 11-31/5-22 .355/.227 13-17/11-15 .765-.733 33/33 0 22/5 7/14 2/1 11/4 16/11
Ithaca 01/16/26 88-73 15 37-58/25-55 .638/.455 6-13/12-28 .462/.429 8-13/11-16 .615-.688 30/26 4 20/15 11/15 3/2 12/7 14/14
RIT 01/17/26 79-62 17 28-48/22-55 .583/.400 10-25/8-23 .400/.348 13-19/10-14 .684-.714 32/27 5 18/6 17/17 7/2 8/5 15/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Penn St.-Altoona (11/15/25)
FIELD GOALS MADE 37 Ithaca (01/16/26)
FIELD GOAL ATTEMPTS 71 Bard (12/13/25)
3 PT FIELD GOALS MADE 13 Penn St.-Altoona (11/15/25); Middlebury (11/30/25)
3 PT FG ATTEMPTS 34 VTSU Castleton (11/07/25)
FREE THROWS MADE 17 SUNY Delhi (11/10/25); Penn St.-Altoona (11/15/25)
FREE THROW ATTEMPTS 26 SUNY Delhi (11/10/25)
REBOUNDS 49 SUNY Cobleskill (11/25/25)
ASSISTS 25 Penn St.-Altoona (11/15/25)
STEALS 17 Bard (01/03/26)
BLOCKED SHOTS 7 RIT (01/17/26)
TURNOVERS 17 RIT (01/17/26)
FOULS 20 Penn St.-Altoona (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Scalisi,PJ St. Lawrence (12/06/25)
FIELD GOALS MADE 9 Deppe,Andrew VTSU Castleton (11/07/25); RIT (01/17/26)
FIELD GOAL ATTEMPTS 18 Scalisi,PJ St. Lawrence (12/06/25)
3 PT FIELD GOALS MADE 5 Scalisi,PJ; Matchett,Dylan St. Lawrence (12/06/25); Middlebury (11/30/25)
3 PT FG ATTEMPTS 10 Stewart,Yechiel VTSU Castleton (11/07/25)
FREE THROWS MADE 7 Feeks,Billy Skidmore (01/10/26)
FREE THROW ATTEMPTS 8 Deppe,Andrew Penn St.-Altoona (11/15/25)
REBOUNDS 11 Matchett,Dylan Clarkson (12/05/25); St. Lawrence (12/06/25); SUNY Delhi (11/10/25)
ASSISTS 8 Matchett,Dylan; Deppe,Andrew St. Lawrence (12/06/25); Penn St.-Altoona (11/15/25)
STEALS 5 Scalisi,PJ Bard (01/03/26)
BLOCKED SHOTS 3 Scalisi,PJ; Tawiah-Boateng,Nate SUNY Cobleskill (11/25/25); Clarkson (12/05/25)
TURNOVERS 5 Scalisi,PJ; Matchett,Dylan Clarkson (12/05/25); Ithaca (01/16/26)
FOULS 5 Deppe,Andrew Middlebury (11/30/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Scalisi, PJ 15 203 13.5
#41 Deppe, Andrew 15 196 13.1
#32 Matchett, Dylan 15 144 9.6
#22 Stewart, Yechiel 10 135 13.5
#10 Feeks, Billy 15 126 8.4
#12 Driscoll, Kellen 15 113 7.5
#33 White, Pat 13 77 5.9
#21 Smith, Blake 14 34 2.4
#11 Tawiah-Boateng, Nate 9 23 2.6
#04 Daniel, Noah 9 16 1.8
#15 Camara, Abubacarr 8 10 1.3
#24 Faughnan, Patrick 6 9 1.5
#20 Jackson, Ryan 5 6 1.2
#30 Blades, Zisi 4 5 1.3
#05 Faughnan, Chris 6 4 0.7
#42 Shah, Suley 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#41 Deppe, Andrew 15 75 151 .497 5.0 10.1
#23 Scalisi, PJ 15 72 151 .477 4.8 10.1
#32 Matchett, Dylan 15 54 131 .412 3.6 8.7
#22 Stewart, Yechiel 10 51 86 .593 5.1 8.6
#12 Driscoll, Kellen 15 44 77 .571 2.9 5.1
#10 Feeks, Billy 15 43 99 .434 2.9 6.6
#33 White, Pat 13 25 62 .403 1.9 4.8
#21 Smith, Blake 14 14 40 .350 1.0 2.9
#11 Tawiah-Boateng, Nate 9 7 19 .368 0.8 2.1
#04 Daniel, Noah 9 6 16 .375 0.7 1.8
#15 Camara, Abubacarr 8 5 11 .455 0.6 1.4
#24 Faughnan, Patrick 6 4 5 .800 0.7 0.8
#30 Blades, Zisi 4 2 4 .500 0.5 1.0
#05 Faughnan, Chris 6 1 3 .333 0.2 0.5
#20 Jackson, Ryan 5 1 5 .200 0.2 1.0
#42 Shah, Suley 4 1 4 .250 0.3 1.0
#34 Wood, Payne 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Scalisi, PJ 15 32 79 .405 2.1 5.3
#10 Feeks, Billy 15 25 59 .424 1.7 3.9
#22 Stewart, Yechiel 10 17 43 .395 1.7 4.3
#32 Matchett, Dylan 15 16 59 .271 1.1 3.9
#12 Driscoll, Kellen 15 15 32 .469 1.0 2.1
#41 Deppe, Andrew 15 14 44 .318 0.9 2.9
#33 White, Pat 13 12 36 .333 0.9 2.8
#30 Blades, Zisi 4 1 3 .333 0.3 0.8
#20 Jackson, Ryan 5 1 4 .250 0.2 0.8
#04 Daniel, Noah 9 0 5 .000 0.0 0.6
#42 Shah, Suley 4 0 2 .000 0.0 0.5
#21 Smith, Blake 14 0 8 .000 0.0 0.6
#11 Tawiah-Boateng, Nate 9 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#41 Deppe, Andrew 15 32 52 .615 2.1 3.5
#23 Scalisi, PJ 15 27 36 .750 1.8 2.4
#32 Matchett, Dylan 15 20 29 .690 1.3 1.9
#22 Stewart, Yechiel 10 16 26 .615 1.6 2.6
#10 Feeks, Billy 15 15 18 .833 1.0 1.2
#33 White, Pat 13 15 21 .714 1.2 1.6
#12 Driscoll, Kellen 15 10 11 .909 0.7 0.7
#11 Tawiah-Boateng, Nate 9 9 18 .500 1.0 2.0
#21 Smith, Blake 14 6 9 .667 0.4 0.6
#04 Daniel, Noah 9 4 4 1.000 0.4 0.4
#20 Jackson, Ryan 5 3 4 .750 0.6 0.8
#05 Faughnan, Chris 6 2 2 1.000 0.3 0.3
#24 Faughnan, Patrick 6 1 1 1.000 0.2 0.2
#42 Shah, Suley 4 1 2 .500 0.3 0.5
#15 Camara, Abubacarr 8 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Matchett, Dylan 15 94 6.3 7 0.5 87 5.8
#41 Deppe, Andrew 15 75 5.0 18 1.2 57 3.8
#33 White, Pat 13 62 4.8 21 1.6 41 3.2
#23 Scalisi, PJ 15 58 3.9 16 1.1 42 2.8
#12 Driscoll, Kellen 15 53 3.5 23 1.5 30 2.0
#TM Team 15 52 3.5 24 1.6 28 1.9
#10 Feeks, Billy 15 28 1.9 4 0.3 24 1.6
#11 Tawiah-Boateng, Nate 9 26 2.9 10 1.1 16 1.8
#22 Stewart, Yechiel 10 25 2.5 7 0.7 18 1.8
#21 Smith, Blake 14 24 1.7 9 0.6 15 1.1
#04 Daniel, Noah 9 10 1.1 1 0.1 9 1.0
#05 Faughnan, Chris 6 8 1.3 4 0.7 4 0.7
#15 Camara, Abubacarr 8 7 0.9 4 0.5 3 0.4
#42 Shah, Suley 4 3 0.8 0 0.0 3 0.8
#34 Wood, Payne 5 3 0.6 1 0.2 2 0.4
#30 Blades, Zisi 4 2 0.5 0 0.0 2 0.5
#24 Faughnan, Patrick 6 2 0.3 2 0.3 0 0.0
#20 Jackson, Ryan 5 1 0.2 1 0.2 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#32 Matchett, Dylan 15 51 3.4
#41 Deppe, Andrew 15 50 3.3
#12 Driscoll, Kellen 15 36 2.4
#23 Scalisi, PJ 15 34 2.3
#10 Feeks, Billy 15 22 1.5
#33 White, Pat 13 19 1.5
#21 Smith, Blake 14 13 0.9
#11 Tawiah-Boateng, Nate 9 11 1.2
#22 Stewart, Yechiel 10 8 0.8
#05 Faughnan, Chris 6 3 0.5
#24 Faughnan, Patrick 6 3 0.5
#42 Shah, Suley 4 2 0.5
#15 Camara, Abubacarr 8 1 0.1
#04 Daniel, Noah 9 1 0.1
#20 Jackson, Ryan 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#41 Deppe, Andrew 15 11 0.7
#23 Scalisi, PJ 15 7 0.5
#12 Driscoll, Kellen 15 6 0.4
#32 Matchett, Dylan 15 6 0.4
#21 Smith, Blake 14 5 0.4
#11 Tawiah-Boateng, Nate 9 5 0.6
#22 Stewart, Yechiel 10 3 0.3
#04 Daniel, Noah 9 2 0.2
#33 White, Pat 13 2 0.2
#05 Faughnan, Chris 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#32 Matchett, Dylan 15 24 1.6
#41 Deppe, Andrew 15 23 1.5
#23 Scalisi, PJ 15 23 1.5
#12 Driscoll, Kellen 15 17 1.1
#10 Feeks, Billy 15 15 1.0
#22 Stewart, Yechiel 10 11 1.1
#21 Smith, Blake 14 9 0.6
#33 White, Pat 13 6 0.5
#11 Tawiah-Boateng, Nate 9 5 0.6
#04 Daniel, Noah 9 3 0.3
#20 Jackson, Ryan 5 2 0.4
#42 Shah, Suley 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#32 Matchett, Dylan 15 23 1.5
#10 Feeks, Billy 15 19 1.3
#23 Scalisi, PJ 15 19 1.3
#41 Deppe, Andrew 15 18 1.2
#21 Smith, Blake 14 17 1.2
#33 White, Pat 13 15 1.2
#12 Driscoll, Kellen 15 14 0.9
