Skip To Main Content

Rensselaer Polytechnic Institute Athletics

The Official Athletics Website of the Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute

2025-26 Men's Basketball Cumulative Statistics

Team Stats (21-6, 16-2)

Overall Team Statistics
Statistic Rensselaer Opponents
Scoring
Total Points 1875 1624
Points Per Game 69.4 60.1
Scoring Margin 9.3 --
Shooting
FG: Made-Attempted 672-1478 561-1456
FG: Percentage .455 .385
FG: Per Game 24.9 20.8
3PT: Made-Attempted 222-656 213-669
3PT: Percentage .338 .318
3PT: Per Game 8.2 7.9
FT: Made-Attempted 309-444 289-391
FT: Percentage .696 .739
FT: Per Game 11.4 10.7
Rebounding
Total 927 859
Per Game 34.3 31.8
Margin 2.5 --
Assists
Total 426 277
Per Game 15.8 10.3
Turnovers
Total 310 357
Per Game 11.5 13.2
Margin 1.7 --
Assist/Turnover Ratio 1.4 0.8
Points Off Turnovers 15.6 11.7
Steals
Total 242 175
Per Game 9.0 6.5
Blocks
Total 73 72
Per Game 2.7 2.7
Attendance
Total 3647 2730
Per Game 12-304 13-210

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
41 Deppe, Andrew 27 26 817 30.3 136 278 .489 28 84 .333 55 89 .618 355 13.1 36 119 155 5.7 66 89 40 38 18
23 Scalisi, PJ 27 26 823 30.5 118 253 .466 52 135 .385 53 71 .746 341 12.6 27 95 122 4.5 36 58 48 44 12
22 Stewart, Yechiel 22 14 580 26.4 92 186 .495 37 107 .346 47 69 .681 268 12.2 11 56 67 3.0 39 21 25 26 5
10 Feeks, Billy 27 22 766 28.4 85 209 .407 46 128 .359 42 51 .824 258 9.6 5 49 54 2.0 49 55 48 27 0
12 Driscoll, Kellen 27 20 771 28.6 82 161 .509 24 57 .421 27 31 .871 215 8.0 37 66 103 3.8 45 58 26 25 8
32 Matchett, Dylan 21 16 510 24.3 57 147 .388 18 70 .257 22 36 .611 154 7.3 8 100 108 5.1 24 56 31 28 7
33 White, Pat 13 8 298 22.9 25 62 .403 12 36 .333 15 21 .714 77 5.9 21 41 62 4.8 24 19 15 6 2
11 Tawiah-Boateng, Nate 21 1 314 15.0 29 56 .518 0 4 .000 25 43 .581 83 4.0 33 47 80 3.8 39 29 22 13 11
21 Smith, Blake 24 0 304 12.7 25 64 .391 2 14 .143 12 18 .667 64 2.7 24 22 46 1.9 25 24 22 24 7
04 Daniel, Noah 9 0 44 4.9 6 16 .375 0 5 .000 4 4 1.000 16 1.8 1 9 10 1.1 6 1 3 3 2
24 Faughnan, Patrick 6 0 17 2.8 4 5 .800 0 0 .000 1 1 1.000 9 1.5 2 0 2 0.3 2 3 0 0 0
15 Camara, Abubacarr 8 0 28 3.5 5 11 .455 0 0 .000 0 2 .000 10 1.3 4 3 7 0.9 2 1 3 0 0
30 Blades, Zisi 5 1 11 2.2 2 5 .400 1 4 .250 0 0 .000 5 1.0 0 2 2 0.4 1 0 0 0 0
20 Jackson, Ryan 16 0 99 6.2 4 17 .235 2 10 .200 3 4 .750 13 0.8 1 3 4 0.3 7 7 6 7 0
42 Shah, Suley 4 0 13 3.3 1 4 .250 0 2 .000 1 2 .500 3 0.8 0 3 3 0.8 1 2 1 1 0
05 Faughnan, Chris 7 1 21 3.0 1 3 .333 0 0 .000 2 2 1.000 4 0.6 4 4 8 1.1 0 3 1 0 1
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 52 91 3.4 0 0 19 0 0  
34 Wood, Payne 5 0 9 1.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.6 0 0 0 0 0
Total 27 5425 200.9 672 1478 .455 222 656 .338 309 444 .696 1875 69.44 254 673 927 34.3 366 426 310 242 73
Opponents 27 5425 200.9 561 1456 .385 213 669 .318 289 391 .739 1624 60.15 253 606 859 31.8 421 277 357 175 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
41 Deppe, Andrew 18 17 549 30.5 92 184 .500 21 61 .344 36 61 .590 241 13.4 28 87 115 6.4 41 52 2.9 30 22 14
23 Scalisi, PJ 18 17 554 30.8 85 187 .455 37 100 .370 41 52 .788 248 13.8 18 73 91 5.1 23 40 2.2 37 33 8
22 Stewart, Yechiel 15 9 411 27.4 58 128 .453 25 76 .329 34 47 .723 175 11.7 6 40 46 3.1 27 14 0.9 19 20 4
10 Feeks, Billy 18 16 545 30.3 61 152 .401 29 90 .322 38 44 .864 189 10.5 3 35 38 2.1 35 36 2.0 30 20 0
12 Driscoll, Kellen 18 17 553 30.7 60 115 .522 17 44 .386 22 24 .917 159 8.8 26 48 74 4.1 27 44 2.4 18 18 6
32 Matchett, Dylan 12 9 270 22.5 26 72 .361 6 39 .154 9 15 .600 67 5.6 4 50 54 4.5 17 31 2.6 21 15 3
33 White, Pat 6 2 117 19.5 9 25 .360 6 17 .353 1 3 .333 25 4.2 9 18 27 4.5 8 6 1.0 8 3 0
11 Tawiah-Boateng, Nate 17 1 263 15.5 26 50 .520 0 3 .000 19 35 .543 71 4.2 30 45 75 4.4 31 23 1.4 16 11 11
24 Faughnan, Patrick 4 0 13 3.3 4 5 .800 0 0 .000 1 1 1.000 9 2.3 2 0 2 0.5 1 2 0.5 0 0 0
21 Smith, Blake 16 0 208 13.0 16 42 .381 2 10 .200 4 9 .444 38 2.4 21 9 30 1.9 19 17 1.1 12 17 5
30 Blades, Zisi 3 1 8 2.7 1 4 .250 1 4 .250 0 0 .000 3 1.0 0 2 2 0.7 1 0 0.0 0 0 0
42 Shah, Suley 2 0 6 3.0 1 4 .250 0 2 .000 1 2 .500 3 1.5 0 1 1 0.5 0 1 0.5 0 0 0
05 Faughnan, Chris 5 1 14 2.8 1 1 1.000 0 0 .000 0 0 .000 2 0.4 3 2 5 1.0 0 2 0.4 0 0 1
15 Camara, Abubacarr 4 0 9 2.3 1 4 .250 0 0 .000 0 0 .000 2 0.5 0 0 0 0.0 0 1 0.3 1 0 0
04 Daniel, Noah 4 0 14 3.5 1 5 .200 0 2 .000 0 0 .000 2 0.5 0 6 6 1.5 2 0 0.0 0 2 1
20 Jackson, Ryan 13 0 85 6.5 3 13 .231 1 6 .167 1 2 .500 8 0.6 1 3 4 0.3 6 7 0.5 4 5 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 36 64 3.6 0 0 0.0 15 0 0  
34 Wood, Payne 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
Total 18 3625 201.4 445 991 .449 145 454 .319 207 295 .702 1242 69.00 179 456 635 35.3 238 276 15.3 211 166 53
Opponents 18 3625 201.4 363 975 .372 136 460 .296 198 265 .747 1060 58.89 175 404 579 32.2 273 173 9.6 244 121 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
41 Deppe, Andrew 27 26 817 136 278 .489 28 84 .333 55 89 .618 355 13.1
23 Scalisi, PJ 27 26 823 118 253 .466 52 135 .385 53 71 .746 341 12.6
22 Stewart, Yechiel 22 14 580 92 186 .495 37 107 .346 47 69 .681 268 12.2
10 Feeks, Billy 27 22 766 85 209 .407 46 128 .359 42 51 .824 258 9.6
12 Driscoll, Kellen 27 20 771 82 161 .509 24 57 .421 27 31 .871 215 8.0
32 Matchett, Dylan 21 16 510 57 147 .388 18 70 .257 22 36 .611 154 7.3
33 White, Pat 13 8 298 25 62 .403 12 36 .333 15 21 .714 77 5.9
11 Tawiah-Boateng, Nate 21 1 314 29 56 .518 0 4 .000 25 43 .581 83 4.0
21 Smith, Blake 24 0 304 25 64 .391 2 14 .143 12 18 .667 64 2.7
30 Blades, Zisi 5 1 11 2 5 .400 1 4 .250 0 0 .000 5 1.0
15 Camara, Abubacarr 8 0 28 5 11 .455 0 0 .000 0 2 .000 10 1.3
04 Daniel, Noah 9 0 44 6 16 .375 0 5 .000 4 4 1.000 16 1.8
24 Faughnan, Patrick 6 0 17 4 5 .800 0 0 .000 1 1 1.000 9 1.5
05 Faughnan, Chris 7 1 21 1 3 .333 0 0 .000 2 2 1.000 4 0.6
20 Jackson, Ryan 16 0 99 4 17 .235 2 10 .200 3 4 .750 13 0.8
42 Shah, Suley 4 0 13 1 4 .250 0 2 .000 1 2 .500 3 0.8
34 Wood, Payne 5 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5425 672 1478 .455 222 656 .338 309 444 .696 1875 69.44
Opponents 27 5425 561 1456 .385 213 669 .318 289 391 .739 1624 60.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
41 Deppe, Andrew 27 30.3 .489 .333 .618 1.3 4.4 5.7 3.3 1.4 0.7 13.1
23 Scalisi, PJ 27 30.5 .466 .385 .746 1.0 3.5 4.5 2.1 1.6 0.4 12.6
22 Stewart, Yechiel 22 26.4 .495 .346 .681 0.5 2.5 3.0 1.0 1.2 0.2 12.2
10 Feeks, Billy 27 28.4 .407 .359 .824 0.2 1.8 2.0 2.0 1.0 0.0 9.6
12 Driscoll, Kellen 27 28.6 .509 .421 .871 1.4 2.4 3.8 2.1 0.9 0.3 8.0
32 Matchett, Dylan 21 24.3 .388 .257 .611 0.4 4.8 5.1 2.7 1.3 0.3 7.3
33 White, Pat 13 22.9 .403 .333 .714 1.6 3.2 4.8 1.5 0.5 0.2 5.9
11 Tawiah-Boateng, Nate 21 15.0 .518 .000 .581 1.6 2.2 3.8 1.4 0.6 0.5 4.0
21 Smith, Blake 24 12.7 .391 .143 .667 1.0 0.9 1.9 1.0 1.0 0.3 2.7
30 Blades, Zisi 5 2.2 .400 .250 .000 0.0 0.4 0.4 0.0 0.0 0.0 1.0
15 Camara, Abubacarr 8 3.5 .455 .000 .000 0.5 0.4 0.9 0.1 0.0 0.0 1.3
04 Daniel, Noah 9 4.9 .375 .000 1.000 0.1 1.0 1.1 0.1 0.3 0.2 1.8
24 Faughnan, Patrick 6 2.8 .800 .000 1.000 0.3 0.0 0.3 0.5 0.0 0.0 1.5
05 Faughnan, Chris 7 3.0 .333 .000 1.000 0.6 0.6 1.1 0.4 0.0 0.1 0.6
20 Jackson, Ryan 16 6.2 .235 .200 .750 0.1 0.2 0.3 0.4 0.4 0.0 0.8
42 Shah, Suley 4 3.3 .250 .000 .500 0.0 0.8 0.8 0.5 0.3 0.0 0.8
34 Wood, Payne 5 1.8 .000 .000 .000 0.2 0.4 0.6 0.0 0.0 0.0 0.0
Total 27 200.9 .455 .338 .696 9.4 24.9 34.3 15.8 9.0 2.7 69.44
Opponents 27 200.9 .385 .318 .739 9.4 22.4 31.8 10.3 6.5 2.7 60.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at VTSU Castleton 11/07/25 72-60 W 26-60 .433 8-34 .235 12-17 .706 15 16 31 31.0 15 16 11 1 5 72 72.0
at SUNY Delhi 11/10/25 72-55 W 25-52 .481 5-14 .357 17-26 .654 10 33 43 37.0 13 18 15 2 9 72 72.0
at Penn St.-Altoona 11/15/25 100-69 W 35-62 .565 13-26 .500 17-23 .739 7 25 32 35.3 20 25 7 0 12 100 81.3
vs Wheaton (MA) 11/16/25 56-60 L 20-51 .392 6-19 .316 10-16 .625 4 26 30 34.0 13 12 8 1 8 56 75.0
vs SUNY Cobleskill 11/25/25 66-42 W 25-63 .397 7-22 .318 9-14 .643 16 33 49 37.0 14 15 12 6 10 66 73.2
at Middlebury 11/30/25 75-81 L 25-48 .521 13-20 .650 12-17 .706 5 21 26 35.2 17 17 11 3 8 75 73.5
vs Clarkson 12/05/25 52-48 W 18-56 .321 7-27 .259 9-14 .643 13 32 45 36.6 10 9 13 5 5 52 70.4
vs St. Lawrence 12/06/25 65-62 W (OT) 23-60 .383 10-33 .303 9-11 .818 12 30 42 37.3 15 15 16 6 6 65 69.8
at Bard 12/13/25 76-47 W 30-71 .423 9-32 .281 7-11 .636 16 26 42 37.8 10 18 8 3 13 76 70.4
at Utica 12/31/25 77-82 L 31-55 .564 10-23 .435 5-7 .714 9 16 25 36.5 13 17 14 3 10 77 71.1
vs Bard 01/03/26 91-38 W 35-65 .538 10-27 .370 11-17 .647 10 30 40 36.8 11 21 9 3 17 91 72.9
vs Union (NY) 01/09/26 59-76 L 21-61 .344 8-30 .267 9-13 .692 12 21 33 36.5 12 12 9 3 5 59 71.8
vs Skidmore 01/10/26 76-56 W 26-55 .473 11-31 .355 13-17 .765 6 27 33 36.2 16 22 7 2 11 76 72.1
at Ithaca 01/16/26 88-73 W 37-58 .638 6-13 .462 8-13 .615 8 22 30 35.8 14 20 11 3 12 88 73.2
at RIT 01/17/26 79-62 W 28-48 .583 10-25 .400 13-19 .684 9 23 32 35.5 15 18 17 7 8 79 73.6
at Vassar 01/23/26 62-56 W 21-50 .420 10-27 .370 10-16 .625 12 23 35 35.5 15 13 12 1 5 62 72.9
at Hobart 01/24/26 66-62 W 20-62 .323 10-37 .270 16-18 .889 9 22 31 35.2 18 14 7 4 10 66 72.5
at Skidmore 01/30/26 60-67 L 19-61 .311 6-31 .194 16-21 .762 18 22 40 35.5 15 12 11 1 9 60 71.8
at Union (NY) 01/31/26 56-50 W 21-50 .420 4-16 .250 10-11 .909 6 28 34 35.4 10 10 17 1 14 56 70.9
vs Hobart 02/06/26 73-68 W 24-57 .421 10-27 .370 15-23 .652 12 21 33 35.3 14 15 7 3 9 73 71.1
vs Vassar 02/07/26 61-58 W 23-47 .489 8-16 .500 7-12 .583 6 21 27 34.9 8 19 14 2 11 61 70.6
vs RIT 02/13/26 65-53 W 23-50 .460 6-24 .250 13-18 .722 7 28 35 34.9 12 17 11 4 8 65 70.3
vs Ithaca 02/14/26 82-70 W 31-48 .646 3-12 .250 17-23 .739 9 26 35 34.9 14 12 16 2 9 82 70.8
at St. Lawrence 02/20/26 56-48 W 20-46 .435 7-24 .292 9-13 .692 7 27 34 34.9 11 14 14 1 5 56 70.2
at Clarkson 02/21/26 75-66 W 25-46 .543 10-22 .455 15-25 .600 7 27 34 34.8 18 15 12 2 9 75 70.4
vs St. Lawrence 02/27/26 62-58 W 20-46 .435 10-28 .357 12-19 .632 5 23 28 34.6 12 19 12 2 8 62 70.1
vs Vassar 03/01/26 53-57 L 20-50 .400 5-16 .313 8-10 .800 4 24 28 34.3 11 11 9 2 6 53 69.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
VTSU Castleton 11/07/25 60-72 L 21-45 .467 8-21 .381 10-15 .667 7 18 25 25.0 20 8 13 0 4 60 60.0
SUNY Delhi 11/10/25 55-72 L 21-60 .350 7-24 .292 6-12 .500 8 23 31 28.0 21 14 13 1 9 55 57.5
Penn St.-Altoona 11/15/25 69-100 L 21-51 .412 9-27 .333 18-24 .750 8 24 32 29.3 17 15 17 1 1 69 61.3
Wheaton (MA) 11/16/25 60-56 W 20-54 .370 12-27 .444 8-9 .889 6 28 34 30.5 15 12 12 0 3 60 61.0
SUNY Cobleskill 11/25/25 42-66 L 14-51 .275 3-21 .143 11-14 .786 7 24 31 30.6 13 4 14 5 8 42 57.2
Middlebury 11/30/25 81-75 W 26-55 .473 13-24 .542 16-21 .762 11 21 32 30.8 18 16 8 3 5 81 61.2
Clarkson 12/05/25 48-52 L 18-59 .305 5-27 .185 7-8 .875 9 27 36 31.6 15 7 9 2 9 48 59.3
St. Lawrence 12/06/25 62-65 L (OT) 19-59 .322 4-20 .200 20-22 .909 9 26 35 32.0 14 5 8 4 11 62 59.6
Bard 12/13/25 47-76 L 20-53 .377 7-28 .250 0-3 .000 9 25 34 32.2 12 10 22 4 3 47 58.2
Utica 12/31/25 82-77 W 32-56 .571 12-25 .480 6-9 .667 11 16 27 31.7 12 13 15 3 10 82 60.6
Bard 01/03/26 38-91 L 10-45 .222 4-22 .182 14-19 .737 8 23 31 31.6 15 5 23 5 5 38 58.5
Union (NY) 01/09/26 76-59 W 27-61 .443 8-20 .400 14-15 .933 11 30 41 32.4 15 15 9 4 7 76 60.0
Skidmore 01/10/26 56-76 L 20-54 .370 5-22 .227 11-15 .733 8 25 33 32.5 11 5 14 1 4 56 59.7
Ithaca 01/16/26 73-88 L 25-55 .455 12-28 .429 11-16 .688 10 16 26 32.0 14 15 15 2 7 73 60.6
RIT 01/17/26 62-79 L 22-55 .400 8-23 .348 10-14 .714 12 15 27 31.7 19 6 17 2 5 62 60.7
Vassar 01/23/26 56-62 L 18-54 .333 6-28 .214 14-19 .737 14 20 34 31.8 14 6 10 3 6 56 60.4
Hobart 01/24/26 62-66 L 21-52 .404 6-20 .300 14-16 .875 9 30 39 32.2 15 13 18 4 3 62 60.5
Skidmore 01/30/26 67-60 W 20-52 .385 12-29 .414 15-19 .789 9 25 34 32.3 18 10 13 6 6 67 60.9
Union (NY) 01/31/26 50-56 L 18-52 .346 9-28 .321 5-7 .714 7 23 30 32.2 13 9 17 3 8 50 60.3
Hobart 02/06/26 68-73 L 24-61 .393 9-34 .265 11-16 .688 18 25 43 32.8 19 11 14 1 5 68 60.7
Vassar 02/07/26 58-61 L 22-53 .415 8-25 .320 6-9 .667 10 19 29 32.6 13 16 13 3 10 58 60.6
RIT 02/13/26 53-65 L 17-52 .327 7-23 .304 12-13 .923 8 22 30 32.5 14 7 13 1 7 53 60.2
Ithaca 02/14/26 70-82 L 25-60 .417 12-34 .353 8-12 .667 12 11 23 32.0 19 15 11 2 9 70 60.7
St. Lawrence 02/20/26 48-56 L 19-51 .373 1-22 .045 9-16 .563 5 21 26 31.8 14 7 8 3 9 48 60.1
Clarkson 02/21/26 66-75 L 18-47 .383 13-27 .481 17-26 .654 7 21 28 31.6 19 11 10 2 7 66 60.4
St. Lawrence 02/27/26 58-62 L 21-50 .420 7-21 .333 9-10 .900 6 21 27 31.5 18 9 12 0 9 58 60.3
Vassar 03/01/26 57-53 W 22-59 .373 6-19 .316 7-12 .583 14 27 41 31.8 14 13 9 7 5 57 60.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
VTSU Castleton 11/07/25 72-60 12 26-60/21-45 .433/.467 8-34/8-21 .235/.381 12-17/10-15 .706-.667 31/25 6 16/8 11/13 1/0 5/4 15/20
SUNY Delhi 11/10/25 72-55 17 25-52/21-60 .481/.350 5-14/7-24 .357/.292 17-26/6-12 .654-.500 43/31 12 18/14 15/13 2/1 9/9 13/21
Penn St.-Altoona 11/15/25 100-69 31 35-62/21-51 .565/.412 13-26/9-27 .500/.333 17-23/18-24 .739-.750 32/32 0 25/15 7/17 0/1 12/1 20/17
Wheaton (MA) 11/16/25 56-60 -4 20-51/20-54 .392/.370 6-19/12-27 .316/.444 10-16/8-9 .625-.889 30/34 -4 12/12 8/12 1/0 8/3 13/15
SUNY Cobleskill 11/25/25 66-42 24 25-63/14-51 .397/.275 7-22/3-21 .318/.143 9-14/11-14 .643-.786 49/31 18 15/4 12/14 6/5 10/8 14/13
Middlebury 11/30/25 75-81 -6 25-48/26-55 .521/.473 13-20/13-24 .650/.542 12-17/16-21 .706-.762 26/32 -6 17/16 11/8 3/3 8/5 17/18
Clarkson 12/05/25 52-48 4 18-56/18-59 .321/.305 7-27/5-27 .259/.185 9-14/7-8 .643-.875 45/36 9 9/7 13/9 5/2 5/9 10/15
St. Lawrence 12/06/25 65-62 3 23-60/19-59 .383/.322 10-33/4-20 .303/.200 9-11/20-22 .818-.909 42/35 7 15/5 16/8 6/4 6/11 15/14
Bard 12/13/25 76-47 29 30-71/20-53 .423/.377 9-32/7-28 .281/.250 7-11/0-3 .636-.000 42/34 8 18/10 8/22 3/4 13/3 10/12
Utica 12/31/25 77-82 -5 31-55/32-56 .564/.571 10-23/12-25 .435/.480 5-7/6-9 .714-.667 25/27 -2 17/13 14/15 3/3 10/10 13/12
Bard 01/03/26 91-38 53 35-65/10-45 .538/.222 10-27/4-22 .370/.182 11-17/14-19 .647-.737 40/31 9 21/5 9/23 3/5 17/5 11/15
Union (NY) 01/09/26 59-76 -17 21-61/27-61 .344/.443 8-30/8-20 .267/.400 9-13/14-15 .692-.933 33/41 -8 12/15 9/9 3/4 5/7 12/15
Skidmore 01/10/26 76-56 20 26-55/20-54 .473/.370 11-31/5-22 .355/.227 13-17/11-15 .765-.733 33/33 0 22/5 7/14 2/1 11/4 16/11
Ithaca 01/16/26 88-73 15 37-58/25-55 .638/.455 6-13/12-28 .462/.429 8-13/11-16 .615-.688 30/26 4 20/15 11/15 3/2 12/7 14/14
RIT 01/17/26 79-62 17 28-48/22-55 .583/.400 10-25/8-23 .400/.348 13-19/10-14 .684-.714 32/27 5 18/6 17/17 7/2 8/5 15/19
Vassar 01/23/26 62-56 6 21-50/18-54 .420/.333 10-27/6-28 .370/.214 10-16/14-19 .625-.737 35/34 1 13/6 12/10 1/3 5/6 15/14
Hobart 01/24/26 66-62 4 20-62/21-52 .323/.404 10-37/6-20 .270/.300 16-18/14-16 .889-.875 31/39 -8 14/13 7/18 4/4 10/3 18/15
Skidmore 01/30/26 60-67 -7 19-61/20-52 .311/.385 6-31/12-29 .194/.414 16-21/15-19 .762-.789 40/34 6 12/10 11/13 1/6 9/6 15/18
Union (NY) 01/31/26 56-50 6 21-50/18-52 .420/.346 4-16/9-28 .250/.321 10-11/5-7 .909-.714 34/30 4 10/9 17/17 1/3 14/8 10/13
Hobart 02/06/26 73-68 5 24-57/24-61 .421/.393 10-27/9-34 .370/.265 15-23/11-16 .652-.688 33/43 -10 15/11 7/14 3/1 9/5 14/19
Vassar 02/07/26 61-58 3 23-47/22-53 .489/.415 8-16/8-25 .500/.320 7-12/6-9 .583-.667 27/29 -2 19/16 14/13 2/3 11/10 8/13
RIT 02/13/26 65-53 12 23-50/17-52 .460/.327 6-24/7-23 .250/.304 13-18/12-13 .722-.923 35/30 5 17/7 11/13 4/1 8/7 12/14
Ithaca 02/14/26 82-70 12 31-48/25-60 .646/.417 3-12/12-34 .250/.353 17-23/8-12 .739-.667 35/23 12 12/15 16/11 2/2 9/9 14/19
St. Lawrence 02/20/26 56-48 8 20-46/19-51 .435/.373 7-24/1-22 .292/.045 9-13/9-16 .692-.563 34/26 8 14/7 14/8 1/3 5/9 11/14
Clarkson 02/21/26 75-66 9 25-46/18-47 .543/.383 10-22/13-27 .455/.481 15-25/17-26 .600-.654 34/28 6 15/11 12/10 2/2 9/7 18/19
St. Lawrence 02/27/26 62-58 4 20-46/21-50 .435/.420 10-28/7-21 .357/.333 12-19/9-10 .632-.900 28/27 1 19/9 12/12 2/0 8/9 12/18
Vassar 03/01/26 53-57 -4 20-50/22-59 .400/.373 5-16/6-19 .313/.316 8-10/7-12 .800-.583 28/41 -13 11/13 9/9 2/7 6/5 11/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Penn St.-Altoona (11/15/25)
FIELD GOALS MADE 37 Ithaca (01/16/26)
FIELD GOAL ATTEMPTS 71 Bard (12/13/25)
3 PT FIELD GOALS MADE 13 Penn St.-Altoona (11/15/25); Middlebury (11/30/25)
3 PT FG ATTEMPTS 37 Hobart (01/24/26)
FREE THROWS MADE 17 Ithaca (02/14/26); SUNY Delhi (11/10/25); Penn St.-Altoona (11/15/25)
FREE THROW ATTEMPTS 26 SUNY Delhi (11/10/25)
REBOUNDS 49 SUNY Cobleskill (11/25/25)
ASSISTS 25 Penn St.-Altoona (11/15/25)
STEALS 17 Bard (01/03/26)
BLOCKED SHOTS 7 RIT (01/17/26)
TURNOVERS 17 RIT (01/17/26); Union (NY) (01/31/26)
FOULS 20 Penn St.-Altoona (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Scalisi,PJ St. Lawrence (12/06/25)
FIELD GOALS MADE 9 Deppe,Andrew VTSU Castleton (11/07/25); RIT (01/17/26)
FIELD GOAL ATTEMPTS 18 Scalisi,PJ St. Lawrence (12/06/25)
3 PT FIELD GOALS MADE 5 Scalisi,PJ; Feeks,Billy; Matchett,Dylan St. Lawrence (12/06/25); St. Lawrence (02/27/26); Middlebury (11/30/25)
3 PT FG ATTEMPTS 10 Stewart,Yechiel; Scalisi,PJ; Feeks,Billy VTSU Castleton (11/07/25); Vassar (01/23/26); Hobart (01/24/26)
FREE THROWS MADE 7 Feeks,Billy Skidmore (01/10/26); Clarkson (02/21/26)
FREE THROW ATTEMPTS 8 Deppe,Andrew; Tawiah-Boateng,Nate; Scalisi,PJ; Feeks,Billy Hobart (02/06/26); RIT (02/13/26); Ithaca (02/14/26); Penn St.-Altoona (11/15/25); Skidmore (01/30/26); Clarkson (02/21/26)
REBOUNDS 13 Deppe,Andrew Vassar (01/23/26)
ASSISTS 8 Matchett,Dylan; Deppe,Andrew St. Lawrence (12/06/25); Penn St.-Altoona (11/15/25)
STEALS 6 Scalisi,PJ Skidmore (01/30/26)
BLOCKED SHOTS 3 Scalisi,PJ; Tawiah-Boateng,Nate SUNY Cobleskill (11/25/25); Clarkson (12/05/25)
TURNOVERS 5 Scalisi,PJ; Matchett,Dylan; Deppe,Andrew Clarkson (12/05/25); Ithaca (02/14/26); Ithaca (01/16/26); Union (NY) (01/31/26)
FOULS 5 Deppe,Andrew; Driscoll,Kellen Middlebury (11/30/25); Vassar (01/23/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#41 Deppe, Andrew 27 355 13.1
#23 Scalisi, PJ 27 341 12.6
#22 Stewart, Yechiel 22 268 12.2
#10 Feeks, Billy 27 258 9.6
#12 Driscoll, Kellen 27 215 8.0
#32 Matchett, Dylan 21 154 7.3
#11 Tawiah-Boateng, Nate 21 83 4.0
#33 White, Pat 13 77 5.9
#21 Smith, Blake 24 64 2.7
#04 Daniel, Noah 9 16 1.8
#20 Jackson, Ryan 16 13 0.8
#15 Camara, Abubacarr 8 10 1.3
#24 Faughnan, Patrick 6 9 1.5
#30 Blades, Zisi 5 5 1.0
#05 Faughnan, Chris 7 4 0.6
#42 Shah, Suley 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#41 Deppe, Andrew 27 136 278 .489 5.0 10.3
#23 Scalisi, PJ 27 118 253 .466 4.4 9.4
#22 Stewart, Yechiel 22 92 186 .495 4.2 8.5
#10 Feeks, Billy 27 85 209 .407 3.1 7.7
#12 Driscoll, Kellen 27 82 161 .509 3.0 6.0
#32 Matchett, Dylan 21 57 147 .388 2.7 7.0
#11 Tawiah-Boateng, Nate 21 29 56 .518 1.4 2.7
#21 Smith, Blake 24 25 64 .391 1.0 2.7
#33 White, Pat 13 25 62 .403 1.9 4.8
#04 Daniel, Noah 9 6 16 .375 0.7 1.8
#15 Camara, Abubacarr 8 5 11 .455 0.6 1.4
#24 Faughnan, Patrick 6 4 5 .800 0.7 0.8
#20 Jackson, Ryan 16 4 17 .235 0.3 1.1
#30 Blades, Zisi 5 2 5 .400 0.4 1.0
#05 Faughnan, Chris 7 1 3 .333 0.1 0.4
