Skip To Main Content

Rensselaer Polytechnic Institute Athletics

The Official Athletics Website of the Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute

2022-23 Men's Hockey Cumulative Statistics

Team (14-20-1, 9-13)

Overall Team Statistics
Statistic Rensselaer Opponents
Shots
Goals-Shots 84-896 115-1017
Goals Per Game 2.4 3.3
Shot Percentage .094 .113
Shots Per Game 25.6 29.1
Assists 143 199
Saves 899 806
Power Plays
Goals-Opportunities 26-128 27-115
Conversion Percentage .203 .235
Goal Breakdown
Total 84 115
Power Play 26 27
Short Handed 2 6
Empty Net 4 6
Unassisted 5 8
Overtime 3 2
Hat Tricks 1 1
Penalties
Total 139 150
Minutes 385 385
Per Game 4.0 4.3
Minutes Per Game 11.0 11.0
Minor 120 135
Major 9 7
10 Minute Misconduct 3 2
Game Misconduct 7 6
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 938-1055 1055-938
Percentage .471 .529

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
25 Mahshie, Ryan Mahshie, Ryan 31 15 7 22 83 .181 0 3 0 2 0 0 0 0 1 3-6 3 0 0 18
18 Lee, Jakob Lee, Jakob 28 10 12 22 48 .208 -1 4 0 1 1 0 0 0 1 21-61 18 1 2 21
19 Muzzatti, Sutter Muzzatti, Sutter 35 7 15 22 54 .130 -3 2 0 1 1 0 1 0 0 14-42 11 2 1 13
12 Heidemann, Austin Heidemann, Austin 34 10 10 20 85 .118 -12 4 0 2 2 0 0 0 0 3-6 3 0 0 9
13 Walsh, TJ Walsh, TJ 35 7 10 17 57 .123 -8 4 0 1 1 0 0 1 0 2-4 2 0 0 20
27 Gagnon, Jake Gagnon, Jake 31 6 10 16 54 .111 -8 3 0 0 0 0 0 0 0 2-4 2 0 0 10
3 Sertti, Lauri Sertti, Lauri 35 4 11 15 41 .098 -6 2 0 1 3 0 0 0 1 10-31 8 1 1 30
7 Smolinski, Max Smolinski, Max 35 3 11 14 57 .053 -12 1 0 0 1 0 1 0 0 8-16 8 0 0 28
28 Hallbauer, Kyle Hallbauer, Kyle 35 2 11 13 40 .050 -9 1 0 1 0 0 0 0 1 7-14 7 0 0 32
6 Agnew, Jack Agnew, Jack 33 2 10 12 34 .059 -12 2 0 0 1 0 0 0 0 12-24 12 0 0 47
14 Evans, John Evans, John 30 5 3 8 34 .147 -6 0 0 1 1 0 0 0 0 3-6 3 0 0 8
17 Beaton, John Beaton, John 31 2 6 8 57 .035 -8 0 0 0 1 1 0 0 0 2-4 2 0 0 16
4 Klee, Mason Klee, Mason 31 1 6 7 28 .036 -5 0 0 0 0 0 0 0 0 10-39 7 1 2 29
24 Brackett, Jack Brackett, Jack 25 3 3 6 36 .083 -3 0 0 0 2 0 1 0 0 1-2 1 0 0 15
23 Strom, Nick Strom, Nick 35 1 5 6 35 .029 +1 0 0 0 0 0 0 0 1 3-6 3 0 0 23
29 Budy, Brendan Budy, Brendan 30 0 5 5 29 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 8
15 Nykanen, Altti Nykanen, Altti 20 2 2 4 25 .080 -3 0 0 1 0 0 0 0 0 3-17 1 1 1 2
11 Ardanaz, Nick Ardanaz, Nick 20 0 3 3 14 .000 -11 0 0 0 0 0 0 0 0 4-8 4 0 0 13
8 McIsaac, James McIsaac, James 16 2 0 2 19 .105 -10 0 1 0 0 0 0 0 0 6-23 4 1 1 2
22 Ciccarello, Danny Ciccarello, Danny 24 1 1 2 17 .059 -11 0 1 0 0 0 0 0 0 4-8 4 0 0 9
20 Schreifels, Henri Schreifels, Henri 21 1 0 1 20 .050 -9 0 0 0 0 0 0 0 0 4-8 4 0 0 11
10 Davies, Dylan Davies, Dylan 21 0 1 1 6 .000 +2 0 0 0 0 0 0 0 0 6-23 4 1 1 15
16 Herrman, Rory Herrman, Rory 16 0 1 1 16 .000 -5 0 0 0 0 0 0 0 0 5-10 5 0 0 10
51 Brown, Finn Brown, Finn 10 0 0 0 6 .000 -8 0 0 0 0 0 0 0 0 2-15 0 1 1 2
1 Cherepak, Carson Cherepak, Carson 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Leibold, Reid Leibold, Reid 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
30 Miller, Brett Miller, Brett 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
34 Watson, Jack Watson, Jack 30 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 35 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 35 84 143 227 896 .094 -151 26 2 11 14 1 3 1 5 139-385 120 9 10 392
Opponents 35 115 199 314 1017 .113 +135 27 6 24 20 0 2 1 8 150-385 135 7 8 430

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Cherepak, Carson Cherepak, Carson 7-3 250:37 13 3.11 5 1 0 112 .896 0 4 0 0
34 Watson, Jack Watson, Jack 30-30 1695:02 87 3.08 19 3 0 740 .895 13 15 1 1
30 Miller, Brett Miller, Brett 6-2 149:06 9 3.62 3 0 0 50 .847 1 1 0 0
TM Team Empty Net 35-0 19:56 6 18.06 0 2 6 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
25 Mahshie, Ryan Mahshie, Ryan 22 11 7 18 57 .193 +1 2 0 1 0 0 0 0 1 3-6 3 0 0 12
19 Muzzatti, Sutter Muzzatti, Sutter 22 6 11 17 39 .154 -5 2 0 1 1 0 1 0 0 7-25 5 1 1 11
12 Heidemann, Austin Heidemann, Austin 22 8 8 16 52 .154 -6 4 0 2 2 0 0 0 0 2-4 2 0 0 7
18 Lee, Jakob Lee, Jakob 16 7 5 12 25 .280 0 1 0 1 0 0 0 0 1 12-32 11 0 1 15
28 Hallbauer, Kyle Hallbauer, Kyle 22 2 8 10 19 .105 -6 1 0 1 0 0 0 0 1 3-6 3 0 0 19
3 Sertti, Lauri Sertti, Lauri 22 3 6 9 25 .120 -7 2 0 0 2 0 0 0 0 7-14 7 0 0 20
13 Walsh, TJ Walsh, TJ 22 1 7 8 28 .036 -6 1 0 0 0 0 0 0 0 1-2 1 0 0 11
27 Gagnon, Jake Gagnon, Jake 18 2 5 7 27 .074 -7 2 0 0 0 0 0 0 0 1-2 1 0 0 6
7 Smolinski, Max Smolinski, Max 22 2 5 7 33 .061 -6 1 0 0 1 0 1 0 0 5-10 5 0 0 20
14 Evans, John Evans, John 18 3 2 5 20 .150 -10 0 0 0 1 0 0 0 0 2-4 2 0 0 3
6 Agnew, Jack Agnew, Jack 21 1 3 4 19 .053 -7 1 0 0 0 0 0 0 0 7-14 7 0 0 30
17 Beaton, John Beaton, John 18 1 3 4 32 .031 -1 0 0 0 1 0 0 0 0 1-2 1 0 0 11
4 Klee, Mason Klee, Mason 18 0 4 4 16 .000 -7 0 0 0 0 0 0 0 0 5-29 2 1 2 15
24 Brackett, Jack Brackett, Jack 14 1 2 3 17 .059 -4 0 0 0 1 0 0 0 0 1-2 1 0 0 9
15 Nykanen, Altti Nykanen, Altti 13 1 2 3 14 .071 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
11 Ardanaz, Nick Ardanaz, Nick 13 0 3 3 9 .000 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 11
23 Strom, Nick Strom, Nick 22 0 3 3 20 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 11
22 Ciccarello, Danny Ciccarello, Danny 17 1 1 2 14 .071 -8 0 1 0 0 0 0 0 0 4-8 4 0 0 7
29 Budy, Brendan Budy, Brendan 17 0 2 2 10 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 6
8 McIsaac, James McIsaac, James 12 1 0 1 15 .067 -9 0 1 0 0 0 0 0 0 4-8 4 0 0 1
20 Schreifels, Henri Schreifels, Henri 16 1 0 1 14 .071 -9 0 0 0 0 0 0 0 0 4-8 4 0 0 10
10 Davies, Dylan Davies, Dylan 14 0 1 1 5 .000 +2 0 0 0 0 0 0 0 0 3-17 1 1 1 14
51 Brown, Finn Brown, Finn 8 0 0 0 4 .000 -7 0 0 0 0 0 0 0 0 2-15 0 1 1 1
1 Cherepak, Carson Cherepak, Carson 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Herrman, Rory Herrman, Rory 8 0 0 0 9 .000 -5 0 0 0 0 0 0 0 0 4-8 4 0 0 4
9 Leibold, Reid Leibold, Reid 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Miller, Brett Miller, Brett 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
34 Watson, Jack Watson, Jack 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 22 52 88 140 523 .099 -117 17 2 6 9 0 2 0 3 86-232 76 4 6 256
Opponents 22 74 131 205 636 .116 +105 16 4 16 13 0 1 1 3 93-238 84 4 5 254

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
34 Watson, Jack Watson, Jack 18-18 992:44 52 3.14 11 1 0 434 .893 8 9 0 0
1 Cherepak, Carson Cherepak, Carson 6-2 191:17 10 3.14 3 1 0 82 .891 0 3 0 0
30 Miller, Brett Miller, Brett 5-2 129:06 7 3.25 2 0 0 46 .868 1 1 0 0
TM Team Empty Net 22-0 14:14 5 21.08 0 2 5 0 .000 0 0 0 0  

Game-By-Game

Rensselaer

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/07/22 Mercyhurst W 6-3 6 11 17 34 .176 1-2 2 0 1 1 0 0 0 5
10/08/22 Mercyhurst W 3-2 3 4 7 36 .083 2-4 0 0 0 1 0 0 1 19
10/14/22 LIU W 1-0 1 0 1 28 .036 6-12 0 0 0 1 0 0 1 8
10/15/22 Army West Point W 7-4 7 13 20 33 .212 4-8 3 0 1 1 0 1 0 17
10/18/22 at Canisius L 2-3 2 3 5 32 .063 3-17 1 0 0 0 0 0 0 2
10/28/22 Union (NY) W 2-1 2 2 4 32 .063 3-14 0 0 0 1 0 0 1 21
10/29/22 at Union (NY) L 0-6 0 0 0 23 .000 5-10 0 0 0 0 0 0 0 4
11/04/22 at St. Lawrence L 2-3 2 2 4 25 .080 3-6 1 0 0 0 0 0 1 9
11/05/22 at Clarkson L 0-3 0 0 0 16 .000 1-2 0 0 0 0 0 0 0 18
11/11/22 Harvard L 2-3 2 1 3 22 .091 3-6 0 0 0 0 0 0 1 11
11/12/22 Dartmouth W 2-1 2 4 6 27 .074 3-6 0 0 0 1 0 0 0 12
11/18/22 Alas. Fairbanks L 1-3 1 2 3 13 .077 1-2 0 0 0 0 0 0 0 10
11/19/22 Alas. Fairbanks T 3-3 3 6 9 25 .120 5-10 2 0 0 0 0 0 0 12
11/25/22 at Vermont L 3-4 3 5 8 31 .097 5-10 0 0 0 0 0 0 0 8
11/27/22 Vermont W 2-1 2 4 6 24 .083 7-25 1 0 0 1 0 0 0 19
12/09/22 at Quinnipiac L 3-8 3 4 7 22 .136 3-6 0 0 0 0 0 0 0 17
12/10/22 at Princeton L 5-6 5 10 15 35 .143 4-19 4 0 0 0 0 0 0 6
12/29/22 at Bowling Green L 1-3 1 2 3 32 .031 7-14 0 0 0 0 0 0 0 9
12/30/22 at Bowling Green L 2-5 2 3 5 31 .065 3-9 0 0 0 0 0 0 0 11
1/06/23 Colgate W 5-3 5 9 14 33 .152 2-4 2 0 1 1 0 0 0 12
1/07/23 Cornell L 4-6 4 8 12 14 .286 6-12 4 0 0 0 0 0 0 11
1/13/23 at Yale L 1-4 1 2 3 27 .037 4-8 0 1 0 0 0 0 0 16
1/14/23 at Brown L 0-3 0 0 0 24 .000 4-19 0 0 0 0 0 0 0 6
1/20/23 Clarkson W 3-2 3 6 9 25 .120 6-12 1 0 0 1 0 0 0 10
1/21/23 St. Lawrence W 4-3 4 8 12 21 .190 5-10 1 0 0 1 0 0 0 9
1/28/23 vs Union (NY) L 0-6 0 0 0 28 .000 7-36 0 0 0 0 0 0 0 8
2/03/23 at Cornell L 1-3 1 2 3 12 .083 4-8 1 0 0 0 0 0 0 14
2/04/23 at Colgate W 2-1 2 4 6 24 .083 3-6 0 0 0 1 0 0 0 7
2/10/23 Brown L 2-3 2 3 5 36 .056 1-2 0 0 0 0 0 0 0 12
2/11/23 Yale W 4-2 4 7 11 29 .138 7-33 2 1 0 1 0 0 0 12
2/17/23 at Dartmouth W 3-1 3 6 9 15 .200 5-10 1 0 1 1 0 0 0 13
2/18/23 at Harvard L 0-4 0 0 0 20 .000 1-2 0 0 0 0 0 0 0 12
2/24/23 Princeton W 6-4 6 9 15 20 .300 9-29 0 0 0 1 0 0 0 9
2/25/23 Quinnipiac L 1-4 1 1 2 21 .048 4-8 0 0 0 0 0 0 0 15
3/04/23 Yale L 1-4 1 2 3 26 .038 2-4 0 0 0 0 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/07/22 Mercyhurst W 6-3 60:00 3 3.00 32 .914 1 0 0 0 0 0
10/08/22 Mercyhurst W 3-2 60:41 2 2.00 37 .949 1 0 0 0 0 0
10/14/22 LIU W 1-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
10/15/22 Army West Point W 7-4 60:00 4 4.00 14 .778 1 0 0 2 1 0
10/18/22 at Canisius L 2-3 60:00 3 3.00 23 .885 0 1 0 0 0 0
10/28/22 Union (NY) W 2-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
10/29/22 at Union (NY) L 0-6 60:00 6 6.00 16 .727 0 1 0 3 0 0
11/04/22 at St. Lawrence L 2-3 60:00 3 3.00 33 .917 0 1 0 0 0 0
11/05/22 at Clarkson L 0-3 60:00 5 3.00 17 .773 0 1 0 0 1 2
11/11/22 Harvard L 2-3 62:44 3 2.90 34 .919 0 1 0 0 0 0
11/12/22 Dartmouth W 2-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
11/18/22 Alas. Fairbanks L 1-3 60:00 3 3.00 21 .875 0 1 0 0 0 0
11/19/22 Alas. Fairbanks T 3-3 65:00 3 2.77 30 .909 0 0 1 0 1 0
11/25/22 at Vermont L 3-4 61:39 4 3.93 24 .857 0 1 0 2 0 0
11/27/22 Vermont W 2-1 60:00 1 1.00 41 .976 1 0 0 1 0 0
12/09/22 at Quinnipiac L 3-8 60:00 8 8.00 34 .810 0 1 0 1 0 0
12/10/22 at Princeton L 5-6 60:00 7 6.00 29 .806 0 1 0 1 2 1
12/29/22 at Bowling Green L 1-3 60:00 3 3.00 30 .909 0 1 0 2 0 0
12/30/22 at Bowling Green L 2-5 60:00 5 5.00 27 .844 0 1 0 2 0 0
1/06/23 Colgate W 5-3 60:00 3 3.00 26 .897 1 0 0 1 0 0
1/07/23 Cornell L 4-6 60:00 6 6.00 23 .793 0 1 0 1 0 0
1/13/23 at Yale L 1-4 60:00 4 4.00 24 .857 0 1 0 1 0 0
1/14/23 at Brown L 0-3 60:00 4 3.00 16 .800 0 1 0 0 1 1
1/20/23 Clarkson W 3-2 62:44 2 1.94 20 .909 1 0 0 0 0 0
1/21/23 St. Lawrence W 4-3 61:53 3 2.95 20 .870 1 0 0 2 0 0
1/28/23 vs Union (NY) L 0-6 60:00 6 6.00 16 .727 0 1 0 2 0 0
2/03/23 at Cornell L 1-3 60:00 3 3.00 24 .889 0 1 0 0 0 0
2/04/23 at Colgate W 2-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
2/10/23 Brown L 2-3 60:00 3 3.00 22 .880 0 1 0 1 0 0
2/11/23 Yale W 4-2 60:00 2 2.00 26 .929 1 0 0 1 0 0
2/17/23 at Dartmouth W 3-1 60:00 1 1.00 30 .968 1 0 0 1 0 0
2/18/23 at Harvard L 0-4 60:00 4 4.00 28 .875 0 1 0 0 0 0
2/24/23 Princeton W 6-4 60:00 4 4.00 38 .905 1 0 0 1 0 0
2/25/23 Quinnipiac L 1-4 60:00 5 4.00 30 .857 0 1 0 2 0 1
3/04/23 Yale L 1-4 60:00 5 4.00 22 .815 0 1 0 0 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/07/22 at Mercyhurst L 3-6 3 4 7 35 .086 3-6 0 0 0 0 0 0 1 10
10/08/22 at Mercyhurst L 2-3 2 4 6 39 .051 4-8 0 0 0 0 0 0 0 12
10/14/22 at LIU L 0-1 0 0 0 23 .000 6-12 0 0 0 0 0 0 0 26
10/15/22 at Army West Point L 4-7 4 7 11 18 .222 6-12 2 1 0 0 0 0 0 16
10/18/22 Canisius W 3-2 3 4 7 26 .115 5-21 0 0 0 1 0 0 0 18
10/28/22 at Union (NY) L 1-2 1 2 3 24 .042 3-6 0 0 0 0 0 0 0 16
10/29/22 Union (NY) W 6-0 6 10 16 22 .273 7-14 3 0 0 1 0 0 0 19
11/04/22 St. Lawrence W 3-2 3 5 8 36 .083 5-21 0 0 0 1 0 0 0 13
11/05/22 Clarkson W 3-0 3 5 8 20 .150 5-10 0 1 2 1 0 0 0 15
11/11/22 at Harvard W 3-2 3 6 9 37 .081 1-2 0 0 0 1 0 0 0 7
11/12/22 at Dartmouth L 1-2 1 2 3 16 .063 3-6 0 0 0 0 0 0 0 19
11/18/22 at Alas. Fairbanks W 3-1 3 6 9 24 .125 4-8 0 0 0 1 0 0 0 12
11/19/22 at Alas. Fairbanks T 3-3 3 0 3 33 .091 6-23 0 1 0 0 0 0 3 15
11/25/22 Vermont W 4-3 4 8 12 28 .143 3-6 2 0 0 1 0 0 0 9
11/27/22 at Vermont L 1-2 1 2 3 42 .024 3-6 1 0 0 0 0 0 0 14
12/09/22 Quinnipiac W 8-3 8 16 24 42 .190 1-2 1 0 0 1 0 0 0 9
12/10/22 Princeton W 6-5 6 12 18 35 .171 9-26 1 2 1 1 0 0 0 16
12/29/22 Bowling Green W 3-1 3 6 9 33 .091 3-6 2 0 0 1 0 0 0 10
12/30/22 Bowling Green W 5-2 5 8 13 32 .156 5-10 2 0 0 1 0 0 1 9
1/06/23 at Colgate L 3-5 3 5 8 29 .103 3-6 1 0 0 0 0 0 0 9
1/07/23 at Cornell W 6-4 6 8 14 29 .207 8-27 1 0 0 1 0 0 1 8
1/13/23 Yale W 4-1 4 7 11 28 .143 5-10 1 0 0 1 0 0 0 18
1/14/23 Brown W 3-0 3 1 4 19 .158 5-10 0 1 1 1 0 0 2 14
1/20/23 at Clarkson L 2-3 2 4 6 22 .091 4-19 0 0 0 0 0 0 0 16
1/21/23 at St. Lawrence L 3-4 3 6 9 23 .130 6-12 2 0 0 0 0 0 0 15
1/28/23 vs Union (NY) W 6-0 6 12 18 22 .273 8-27 2 0 0 1 0 0 0 13
2/03/23 Cornell W 3-1 3 6 9 27 .111 4-8 0 0 0 1 0 0 0 10
2/04/23 Colgate L 1-2 1 2 3 35 .029 4-19 0 0 0 0 0 0 0 7
2/10/23 at Brown W 3-2 3 5 8 25 .120 1-2 1 0 0 1 0 0 0 10
2/11/23 at Yale L 2-4 2 4 6 28 .071 4-8 1 0 0 0 0 0 0 3
2/17/23 Dartmouth L 1-3 1 2 3 31 .032 4-8 1 0 0 0 0 0 0 9
2/18/23 Harvard W 4-0 4 7 11 32 .125 1-2 0 0 0 1 0 0 0 9
2/24/23 at Princeton L 4-6 4 8 12 42 .095 6-12 1 0 0 0 0 1 0 4
2/25/23 at Quinnipiac W 4-1 4 8 12 34 .118 4-8 2 0 1 1 0 0 0 8
3/04/23 at Yale W 4-1 4 7 11 26 .154 1-2 0 0 1 1 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/07/22 at Mercyhurst L 3-6 60:00 7 6.00 28 .800 0 1 0 2 0 1
10/08/22 at Mercyhurst L 2-3 60:41 3 3.00 33 .917 0 1 0 0 0 0
10/14/22 at LIU L 0-1 60:00 1 1.00 27 .964 0 1 0 0 0 0
10/15/22 at Army West Point L 4-7 60:00 8 7.00 26 .765 0 1 0 3 0 1
10/18/22 Canisius W 3-2 60:00 2 2.00 30 .938 1 0 0 1 0 0
10/28/22 at Union (NY) L 1-2 60:00 2 2.00 30 .938 0 1 0 0 0 0
10/29/22 Union (NY) W 6-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
11/04/22 St. Lawrence W 3-2 60:00 2 2.00 23 .920 1 0 0 1 0 0
11/05/22 Clarkson W 3-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
11/11/22 at Harvard W 3-2 62:44 2 1.94 20 .909 1 0 0 0 0 0
11/12/22 at Dartmouth L 1-2 60:00 2 2.00 25 .926 0 1 0 0 0 0
11/18/22 at Alas. Fairbanks W 3-1 60:00 1 1.00 12 .923 1 0 0 0 0 0
11/19/22 at Alas. Fairbanks T 3-3 65:00 3 2.77 22 .880 0 0 1 2 0 0
11/25/22 Vermont W 4-3 61:39 3 2.95 28 .903 1 0 0 0 0 0
11/27/22 at Vermont L 1-2 60:00 2 2.00 22 .917 0 1 0 1 0 0
12/09/22 Quinnipiac W 8-3 60:00 3 3.00 19 .864 1 0 0 0 0 0
12/10/22 Princeton W 6-5 60:00 5 5.00 30 .857 1 0 0 4 0 0
12/29/22 Bowling Green W 3-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
12/30/22 Bowling Green W 5-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
1/06/23 at Colgate L 3-5 60:00 6 5.00 28 .824 0 1 0 2 0 1
1/07/23 at Cornell W 6-4 60:00 4 4.00 10 .714 1 0 0 4 0 0
1/13/23 Yale W 4-1 60:00 1 1.00 26 .963 1 0 0 0 1 0
1/14/23 Brown W 3-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
1/20/23 at Clarkson L 2-3 62:44 3 2.90 22 .880 0 1 0 1 0 0
1/21/23 at St. Lawrence L 3-4 61:53 4 3.93 17 .810 0 1 0 1 0 0
1/28/23 vs Union (NY) W 6-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
2/03/23 Cornell W 3-1 60:00 1 1.00 11 .917 1 0 0 1 0 0
2/04/23 Colgate L 1-2 60:00 2 2.00 22 .917 0 1 0 0 0 0
2/10/23 at Brown W 3-2 60:00 2 2.00 34 .944 1 0 0 0 0 0
2/11/23 at Yale L 2-4 60:00 4 4.00 25 .862 0 1 0 2 1 0
2/17/23 Dartmouth L 1-3 60:00 4 3.00 12 .750 0 1 0 1 0 1
2/18/23 Harvard W 4-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
2/24/23 at Princeton L 4-6 60:00 6 6.00 14 .700 0 1 0 0 0 0
2/25/23 at Quinnipiac W 4-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
3/04/23 at Yale W 4-1 60:00 1 1.00 25 .962 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/07/22 Mercyhurst W 6/3 11/4 34/35 1-2 / 3-6
10/08/22 Mercyhurst W 3/2 4/4 36/39 2-4 / 4-8
10/14/22 LIU W 1/0 0/0 28/23 6-12 / 6-12
10/15/22 Army West Point W 7/4 13/7 33/18 4-8 / 6-12
10/18/22 at Canisius L 2/3 3/4 32/26 3-17 / 5-21
10/28/22 Union (NY) W 2/1 2/2 32/24 3-14 / 3-6
10/29/22 at Union (NY) L 0/6 0/10 23/22 5-10 / 7-14
11/04/22 at St. Lawrence L 2/3 2/5 25/36 3-6 / 5-21
11/05/22 at Clarkson L 0/3 0/5 16/20 1-2 / 5-10
11/11/22 Harvard L 2/3 1/6 22/37 3-6 / 1-2
11/12/22 Dartmouth W 2/1 4/2 27/16 3-6 / 3-6
11/18/22 Alas. Fairbanks L 1/3 2/6 13/24 1-2 / 4-8
11/19/22 Alas. Fairbanks T 3/3 6/0 25/33 5-10 / 6-23
11/25/22 at Vermont L 3/4 5/8 31/28 5-10 / 3-6
11/27/22 Vermont W 2/1 4/2 24/42 7-25 / 3-6
12/09/22 at Quinnipiac L 3/8 4/16 22/42 3-6 / 1-2
12/10/22 at Princeton L 5/6 10/12 35/35 4-19 / 9-26
12/29/22 at Bowling Green L 1/3 2/6 32/33 7-14 / 3-6
12/30/22 at Bowling Green L 2/5 3/8 31/32 3-9 / 5-10
1/06/23 Colgate W 5/3 9/5 33/29 2-4 / 3-6
1/07/23 Cornell L 4/6 8/8 14/29 6-12 / 8-27
1/13/23 at Yale L 1/4 2/7 27/28 4-8 / 5-10
1/14/23 at Brown L 0/3 0/1 24/19 4-19 / 5-10
1/20/23 Clarkson W 3/2 6/4 25/22 6-12 / 4-19
1/21/23 St. Lawrence W 4/3 8/6 21/23 5-10 / 6-12
1/28/23 vs Union (NY) L 0/6 0/12 28/22 7-36 / 8-27
2/03/23 at Cornell L 1/3 2/6 12/27 4-8 / 4-8
2/04/23 at Colgate W 2/1 4/2 24/35 3-6 / 4-19
2/10/23 Brown L 2/3 3/5 36/25 1-2 / 1-2
2/11/23 Yale W 4/2 7/4 29/28 7-33 / 4-8
2/17/23 at Dartmouth W 3/1 6/2 15/31 5-10 / 4-8
2/18/23 at Harvard L 0/4 0/7 20/32 1-2 / 1-2
2/24/23 Princeton W 6/4 9/8 20/42 9-29 / 6-12
2/25/23 Quinnipiac L 1/4 1/8 21/34 4-8 / 4-8
3/04/23 Yale L 1/4 2/7 26/26 2-4 / 1-2
Rensselaer 84/115 143/199 896/1017 139-385 / 150-385
Opponents 115/84 199/143 1017/896 150-385 / 139-385

Game Highs

Rensselaer Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 20 Army West Point (10/15/22)
GOALS 7 Army West Point (10/15/22)
ASSISTS 13 Army West Point (10/15/22)
SHOTS 36 Mercyhurst (10/08/22); Brown (2/10/23)
POWER PLAY GOALS 4 Cornell (1/07/23); Princeton (12/10/22)
SAVES 41 Vermont (11/27/22)
PENALTIES 9 Princeton (2/24/23)
PENALTY MINUTES 36 Union (NY) (1/28/23)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 24 Quinnipiac (12/09/22)
GOALS 8 Quinnipiac (12/09/22)
ASSISTS 16 Quinnipiac (12/09/22)
SHOTS 42 Vermont (11/27/22); Princeton (2/24/23); Quinnipiac (12/09/22)
POWER PLAY GOALS 3 Union (NY) (10/29/22)
SAVES 34 Brown (2/10/23)
PENALTIES 9 Princeton (12/10/22)
PENALTY MINUTES 27 Cornell (1/07/23); Union (NY) (1/28/23)

Rensselaer Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 12 Cornell (2/03/23)
SAVES 14 Army West Point (10/15/22)
