Skip To Main Content

Rensselaer Polytechnic Institute Athletics

The Official Athletics Website of the Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute

2023-24 Men's Hockey Cumulative Statistics

Team (10-23-4, 6-13-3)

Overall Team Statistics
Statistic Rensselaer Opponents
Shots
Goals-Shots 93-900 150-1271
Goals Per Game 2.5 4.1
Shot Percentage .103 .118
Shots Per Game 24.3 34.4
Assists 151 262
Saves 1115 806
Power Plays
Goals-Opportunities 20-111 46-152
Conversion Percentage .180 .303
Goal Breakdown
Total 93 150
Power Play 20 46
Short Handed 5 5
Empty Net 3 10
Unassisted 4 10
Overtime 1 0
Hat Tricks 1 1
Penalties
Total 168 126
Minutes 435 302
Per Game 4.5 3.4
Minutes Per Game 11.8 8.2
Minor 150 116
Major 9 6
10 Minute Misconduct 4 2
Game Misconduct 5 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 991-1164 1164-991
Percentage .460 .540

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
12 Heidemann, Austin Heidemann, Austin 37 11 16 27 84 .131 -12 4 0 3 2 0 0 0 0 4-8 4 0 0 17
19 Muzzatti, Sutter Muzzatti, Sutter 33 10 15 25 49 .204 -15 1 2 2 3 0 0 0 0 19-79 12 3 4 20
28 Hotson, Tyler Hotson, Tyler 37 13 9 22 64 .203 -3 0 0 3 1 1 0 0 0 13-32 11 2 0 12
9 Brushett, Ryan Brushett, Ryan 37 6 15 21 57 .105 -10 1 0 0 0 0 0 1 0 7-14 7 0 0 15
25 Tinling, Dovar Tinling, Dovar 34 5 12 17 51 .098 -7 3 0 1 0 0 0 0 0 8-43 4 1 3 10
27 Gagnon, Jake Gagnon, Jake 30 8 6 14 60 .133 -10 2 1 1 1 1 0 0 0 4-8 4 0 0 8
7 Smolinski, Max Smolinski, Max 37 2 11 13 55 .036 -6 1 0 1 0 0 0 0 0 25-50 25 0 0 34
17 Beaton, John Beaton, John 32 4 8 12 39 .103 -22 2 0 0 0 0 0 0 0 1-2 1 0 0 13
18 Lee, Jakob Lee, Jakob 23 7 4 11 57 .123 -3 1 1 1 1 0 1 0 2 15-41 13 1 1 11
14 Evans, John Evans, John 16 4 6 10 16 .250 -3 0 0 0 1 0 0 0 0 1-2 1 0 0 1
43 McNeil, Brad McNeil, Brad 36 4 5 9 34 .118 -2 0 1 1 0 0 0 0 1 3-9 2 1 0 31
3 Sertti, Lauri Sertti, Lauri 36 2 7 9 36 .056 -16 1 0 0 0 0 0 0 0 8-16 8 0 0 37
24 Brackett, Jack Brackett, Jack 33 1 8 9 35 .029 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 21
8 Regula, CJ Regula, CJ 29 2 5 7 45 .044 -3 2 0 1 0 0 0 0 0 7-22 6 0 1 41
2 Goffredo, Jimmy Goffredo, Jimmy 22 3 3 6 34 .088 -2 2 0 0 0 0 0 0 0 8-19 7 1 0 33
6 Agnew, Jack Agnew, Jack 37 2 4 6 32 .063 -10 0 0 0 0 0 0 0 0 8-16 8 0 0 48
23 Strom, Nick Strom, Nick 37 0 6 6 38 .000 -6 0 0 0 0 0 0 0 0 5-10 5 0 0 58
22 Ciccarello, Danny Ciccarello, Danny 25 4 1 5 27 .148 -7 0 0 2 1 0 0 0 0 3-6 3 0 0 9
71 Payant, Jeremie Payant, Jeremie 19 2 2 4 22 .091 -1 0 0 0 0 0 0 0 0 5-10 5 0 0 3
15 Nykanen, Altti Nykanen, Altti 7 1 3 4 9 .111 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 5
11 Ardanaz, Nick Ardanaz, Nick 18 1 2 3 11 .091 -9 0 0 0 0 0 0 0 0 3-6 3 0 0 15
61 Matta, Lucas Matta, Lucas 32 1 1 2 13 .077 -12 0 0 0 0 0 0 0 1 6-12 6 0 0 26
51 Brown, Finn Brown, Finn 16 0 1 1 10 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 7
20 Sullivan, Nathan Sullivan, Nathan 22 0 1 1 11 .000 -10 0 0 0 0 0 0 0 0 5-10 5 0 0 7
29 Budy, Brendan Budy, Brendan 15 0 0 0 8 .000 -5 0 0 0 0 0 0 0 0 4-8 4 0 0 3
1 Cherepak, Carson Cherepak, Carson 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Davies, Dylan Davies, Dylan 3 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
30 Miller, Brett Miller, Brett 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
34 Watson, Jack Watson, Jack 23 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 37 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 37 93 151 244 900 .103 -173 20 5 16 10 2 1 1 4 168-435 150 9 9 487
Opponents 37 150 262 412 1271 .118 +156 46 5 21 23 2 0 1 10 126-302 116 6 4 427

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
34 Watson, Jack Watson, Jack 23-23 1351:41 81 3.60 23 2 0 681 .894 8 12 3 0
30 Miller, Brett Miller, Brett 7-6 397:00 25 3.78 11 1 0 198 .888 1 5 0 0
1 Cherepak, Carson Cherepak, Carson 9-8 473:53 34 4.30 12 2 0 242 .877 1 6 1 0
TM Team Empty Net 37-0 21:17 10 28.19 0 0 10 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
12 Heidemann, Austin Heidemann, Austin 22 8 8 16 51 .157 -6 4 0 2 1 0 0 0 0 1-2 1 0 0 9
19 Muzzatti, Sutter Muzzatti, Sutter 18 6 10 16 28 .214 -6 0 1 1 2 0 0 0 0 6-12 6 0 0 13
28 Hotson, Tyler Hotson, Tyler 22 8 4 12 41 .195 -2 0 0 2 1 1 0 0 0 10-26 8 2 0 7
9 Brushett, Ryan Brushett, Ryan 22 1 10 11 28 .036 +2 0 0 0 0 0 0 0 0 4-8 4 0 0 8
7 Smolinski, Max Smolinski, Max 22 2 7 9 36 .056 -10 1 0 1 0 0 0 0 0 17-34 17 0 0 18
14 Evans, John Evans, John 10 4 4 8 13 .308 -2 0 0 0 1 0 0 0 0 1-2 1 0 0 0
27 Gagnon, Jake Gagnon, Jake 17 3 5 8 39 .077 -6 1 0 1 0 0 0 0 0 4-8 4 0 0 1
43 McNeil, Brad McNeil, Brad 21 4 3 7 22 .182 +2 0 1 1 0 0 0 0 1 1-2 1 0 0 14
24 Brackett, Jack Brackett, Jack 21 1 6 7 21 .048 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 11
18 Lee, Jakob Lee, Jakob 16 5 1 6 44 .114 -3 0 1 1 0 0 0 0 2 7-17 6 1 0 5
17 Beaton, John Beaton, John 18 3 3 6 20 .150 -10 1 0 0 0 0 0 0 0 1-2 1 0 0 4
2 Goffredo, Jimmy Goffredo, Jimmy 16 3 3 6 29 .103 0 2 0 0 0 0 0 0 0 4-8 4 0 0 26
25 Tinling, Dovar Tinling, Dovar 19 2 4 6 23 .087 -8 2 0 1 0 0 0 0 0 5-21 3 1 1 4
8 Regula, CJ Regula, CJ 17 1 5 6 33 .030 +4 1 0 0 0 0 0 0 0 4-16 3 0 1 25
6 Agnew, Jack Agnew, Jack 22 2 3 5 22 .091 -7 0 0 0 0 0 0 0 0 4-8 4 0 0 30
71 Payant, Jeremie Payant, Jeremie 9 2 2 4 9 .222 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 1
15 Nykanen, Altti Nykanen, Altti 7 1 3 4 9 .111 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 5
3 Sertti, Lauri Sertti, Lauri 21 0 3 3 15 .000 -8 0 0 0 0 0 0 0 0 3-6 3 0 0 20
23 Strom, Nick Strom, Nick 22 0 3 3 19 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 37
22 Ciccarello, Danny Ciccarello, Danny 16 2 0 2 20 .100 -7 0 0 1 1 0 0 0 0 2-4 2 0 0 6
11 Ardanaz, Nick Ardanaz, Nick 7 0 2 2 4 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 6
51 Brown, Finn Brown, Finn 7 0 1 1 4 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
61 Matta, Lucas Matta, Lucas 20 0 1 1 9 .000 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 14
20 Sullivan, Nathan Sullivan, Nathan 15 0 1 1 8 .000 -5 0 0 0 0 0 0 0 0 4-8 4 0 0 5
29 Budy, Brendan Budy, Brendan 9 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 3
1 Cherepak, Carson Cherepak, Carson 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Davies, Dylan Davies, Dylan 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
30 Miller, Brett Miller, Brett 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
34 Watson, Jack Watson, Jack 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 22 58 92 150 551 .105 -80 12 3 11 6 1 0 0 3 93-214 87 4 2 275
Opponents 22 89 155 244 721 .123 +70 29 2 11 13 2 0 1 6 70-163 64 5 1 276

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
34 Watson, Jack Watson, Jack 15-15 876:07 52 3.56 15 2 0 424 .891 5 7 3 0
30 Miller, Brett Miller, Brett 3-3 177:01 13 4.41 5 0 0 89 .873 0 3 0 0
1 Cherepak, Carson Cherepak, Carson 5-4 271:07 19 4.20 9 0 0 119 .862 1 3 0 0
TM Team Empty Net 22-0 10:45 5 27.91 0 0 5 0 .000 0 0 0 0  

Game-By-Game

Rensselaer

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/12/23 at Maine L 1-4 1 1 2 13 .077 7-14 1 0 0 0 0 0 0 16
10/13/23 at Maine L 3-6 3 3 6 19 .158 9-18 0 1 0 0 0 0 1 11
10/20/23 at Boston College L 1-6 1 2 3 22 .045 7-14 0 0 0 0 0 0 0 7
10/21/23 at Providence L 2-4 2 4 6 18 .111 7-25 0 0 0 0 0 0 0 16
11/03/23 at Union (NY) W 8-6 8 13 21 27 .296 5-21 0 0 1 1 0 0 1 13
11/04/23 Union (NY) L 1-5 1 2 3 27 .037 7-14 0 0 0 0 0 0 0 12
11/10/23 at Clarkson W 4-2 4 7 11 16 .250 8-24 0 1 0 1 0 0 0 11
11/11/23 at St. Lawrence L 3-6 3 4 7 24 .125 5-10 0 0 0 0 0 0 0 9
11/25/23 Northeastern T 3-3 3 5 8 26 .115 1-2 1 0 0 0 0 0 0 18
11/26/23 Northeastern L 2-9 2 4 6 28 .071 11-52 0 0 0 0 0 0 0 14
12/01/23 Quinnipiac L 1-5 1 2 3 18 .056 4-8 0 0 0 0 0 0 0 10
12/02/23 Princeton L 4-6 4 7 11 33 .121 3-6 2 0 0 0 0 0 0 10
12/09/23 at New Hampshire L 0-1 0 0 0 20 .000 3-6 0 0 0 0 0 0 0 13
12/15/23 Minnesota St. W 4-3 4 8 12 36 .111 4-8 2 0 0 1 0 0 0 22
12/16/23 Minnesota St. L 2-4 2 4 6 23 .087 3-6 1 0 0 0 0 0 0 18
12/29/23 at Canisius W 6-3 6 10 16 25 .240 4-11 1 0 0 1 0 1 0 5
12/30/23 at Canisius W 2-1 2 4 6 31 .065 2-4 1 0 0 1 0 0 0 14
1/05/24 Yale L 1-2 1 2 3 21 .048 5-10 0 0 0 0 0 0 0 8
1/06/24 Brown W 2-1 2 2 4 26 .077 2-4 0 0 0 1 0 0 0 15
1/12/24 St. Lawrence W 6-3 6 9 15 25 .240 2-4 1 0 1 1 0 0 0 12
1/13/24 Clarkson L 1-4 1 2 3 24 .042 3-6 0 0 0 0 0 0 0 22
1/19/24 at Harvard L 3-6 3 5 8 31 .097 3-9 1 0 0 0 0 0 0 14
1/20/24 at Dartmouth L 2-6 2 4 6 19 .105 5-10 0 0 0 0 0 0 0 16
1/27/24 vs Union (NY) L 3-5 3 4 7 25 .120 6-39 0 0 0 0 0 0 0 11
2/02/24 at Brown W 3-1 3 4 7 28 .107 5-10 0 1 1 1 0 0 1 4
2/03/24 at Yale T 1-1 1 1 2 21 .048 4-8 0 0 0 0 0 0 0 11
2/09/24 Cornell L 1-4 1 2 3 20 .050 4-8 1 0 0 0 0 0 0 16
2/10/24 Colgate T 5-5 5 8 13 48 .104 2-4 3 0 0 0 0 0 0 13
2/16/24 at Princeton W 4-3 4 7 11 18 .222 4-11 1 0 0 1 0 0 0 14
2/17/24 at Quinnipiac L 2-7 2 4 6 17 .118 6-12 1 0 0 0 0 0 0 12
2/23/24 Dartmouth L 1-5 1 2 3 27 .037 4-11 1 0 0 0 0 0 0 16
2/24/24 Harvard T 2-2 2 2 4 37 .054 0-0 0 0 0 0 0 0 0 16
3/01/24 at Colgate L 2-6 2 2 4 22 .091 7-14 1 1 0 0 0 0 1 10
3/02/24 at Cornell L 1-3 1 1 2 22 .045 5-10 0 0 0 0 0 0 0 11
3/09/24 at Clarkson W 3-2 3 6 9 17 .176 4-8 1 0 0 1 0 0 0 17
3/15/24 at Quinnipiac L 1-5 1 2 3 21 .048 2-4 0 0 0 0 0 0 0 17
3/16/24 at Quinnipiac L 2-5 2 2 4 25 .080 5-10 0 1 0 0 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/12/23 at Maine L 1-4 60:00 4 4.00 53 .930 0 1 0 2 0 0
10/13/23 at Maine L 3-6 60:00 7 6.00 45 .865 0 1 0 2 0 1
10/20/23 at Boston College L 1-6 60:00 6 6.00 26 .813 0 1 0 1 0 0
10/21/23 at Providence L 2-4 60:00 5 4.00 38 .884 0 1 0 0 2 1
11/03/23 at Union (NY) W 8-6 60:00 6 6.00 30 .833 1 0 0 3 0 0
11/04/23 Union (NY) L 1-5 60:00 5 5.00 20 .800 0 1 0 1 0 0
11/10/23 at Clarkson W 4-2 60:00 2 2.00 24 .923 1 0 0 2 0 0
11/11/23 at St. Lawrence L 3-6 60:00 8 6.00 32 .800 0 1 0 3 0 2
11/25/23 Northeastern T 3-3 65:00 3 2.77 28 .903 0 0 1 1 0 0
11/26/23 Northeastern L 2-9 60:00 9 9.00 30 .769 0 1 0 3 0 0
12/01/23 Quinnipiac L 1-5 60:00 5 5.00 30 .857 0 1 0 2 0 0
12/02/23 Princeton L 4-6 60:00 7 6.00 21 .750 0 1 0 2 0 1
12/09/23 at New Hampshire L 0-1 60:00 1 1.00 29 .967 0 1 0 0 0 0
12/15/23 Minnesota St. W 4-3 63:51 3 2.86 26 .897 1 0 0 2 1 0
12/16/23 Minnesota St. L 2-4 60:00 5 4.00 36 .878 0 1 0 1 0 1
12/29/23 at Canisius W 6-3 60:00 3 3.00 34 .919 1 0 0 2 0 0
12/30/23 at Canisius W 2-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
1/05/24 Yale L 1-2 60:00 2 2.00 27 .931 0 1 0 0 0 0
1/06/24 Brown W 2-1 60:00 1 1.00 37 .974 1 0 0 0 0 0
1/12/24 St. Lawrence W 6-3 60:00 3 3.00 28 .903 1 0 0 1 1 0
1/13/24 Clarkson L 1-4 60:00 5 4.00 25 .833 0 1 0 1 0 1
1/19/24 at Harvard L 3-6 60:00 6 6.00 23 .793 0 1 0 1 1 0
1/20/24 at Dartmouth L 2-6 60:00 6 6.00 41 .872 0 1 0 3 0 0
1/27/24 vs Union (NY) L 3-5 60:00 5 5.00 26 .839 0 1 0 1 0 0
2/02/24 at Brown W 3-1 60:00 1 1.00 38 .974 1 0 0 1 0 0
2/03/24 at Yale T 1-1 65:00 1 .92 30 .968 0 0 1 0 0 0
2/09/24 Cornell L 1-4 60:00 4 4.00 28 .875 0 1 0 1 0 0
2/10/24 Colgate T 5-5 65:00 5 4.62 29 .853 0 0 1 1 0 0
2/16/24 at Princeton W 4-3 60:00 3 3.00 43 .935 1 0 0 1 0 0
2/17/24 at Quinnipiac L 2-7 60:00 7 7.00 24 .774 0 1 0 2 0 0
2/23/24 Dartmouth L 1-5 60:00 6 5.00 27 .818 0 1 0 2 0 1
2/24/24 Harvard T 2-2 65:00 2 1.85 21 .913 0 0 1 0 0 0
3/01/24 at Colgate L 2-6 60:00 6 6.00 29 .829 0 1 0 2 0 0
3/02/24 at Cornell L 1-3 60:00 3 3.00 25 .893 0 1 0 0 0 0
3/09/24 at Clarkson W 3-2 60:00 2 2.00 34 .944 1 0 0 0 0 0
3/15/24 at Quinnipiac L 1-5 60:00 5 5.00 30 .857 0 1 0 1 0 0
3/16/24 at Quinnipiac L 2-5 60:00 7 5.00 27 .794 0 1 0 1 0 2

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/12/23 Maine W 4-1 4 8 12 57 .070 3-6 2 0 0 1 0 0 0 7
10/13/23 Maine W 6-3 6 11 17 51 .118 6-12 2 0 1 1 0 0 0 15
10/20/23 Boston College W 6-1 6 10 16 32 .188 4-8 1 0 0 1 0 0 1 13
10/21/23 Providence W 4-2 4 6 10 42 .095 7-14 0 2 1 1 0 0 0 9
11/03/23 Union (NY) L 6-8 6 11 17 36 .167 2-7 3 0 0 0 0 0 0 7
11/04/23 at Union (NY) W 5-1 5 10 15 25 .200 4-8 1 0 0 1 0 0 0 9
11/10/23 Clarkson L 2-4 2 3 5 26 .077 1-2 2 0 0 0 0 0 0 9
11/11/23 St. Lawrence W 6-3 6 8 14 38 .158 3-6 3 0 2 1 0 0 2 9
11/25/23 at Northeastern T 3-3 3 4 7 31 .097 3-6 1 0 0 0 0 0 1 13
11/26/23 at Northeastern W 9-2 9 16 25 39 .231 6-28 3 0 0 1 0 0 1 5
12/01/23 at Quinnipiac W 5-1 5 10 15 35 .143 2-4 2 0 0 1 0 0 0 13
12/02/23 at Princeton W 6-4 6 11 17 27 .222 6-12 2 0 1 1 0 0 0 17
12/09/23 New Hampshire W 1-0 1 2 3 30 .033 1-2 0 0 0 1 0 0 0 5
12/15/23 at Minnesota St. L 3-4 3 6 9 29 .103 5-10 2 1 0 0 0 0 0 17
12/16/23 at Minnesota St. W 4-2 4 5 9 40 .100 2-4 1 0 1 1 0 0 1 13
12/29/23 Canisius L 3-6 3 6 9 37 .081 4-8 2 0 0 0 0 0 0 8
12/30/23 Canisius L 1-2 1 2 3 28 .036 5-10 0 0 0 0 0 0 0 12
1/05/24 at Yale W 2-1 2 3 5 29 .069 2-4 0 0 0 1 0 0 0 23
1/06/24 at Brown L 1-2 1 2 3 38 .026 5-10 0 0 0 0 0 0 0 24
1/12/24 at St. Lawrence L 3-6 3 2 5 31 .097 3-6 1 1 0 0 0 0 2 14
1/13/24 at Clarkson W 4-1 4 8 12 29 .138 4-8 1 0 1 1 0 0 0 20
1/19/24 Harvard W 6-3 6 11 17 29 .207 2-7 1 1 0 1 0 0 0 18
1/20/24 Dartmouth W 6-2 6 10 16 47 .128 1-2 3 0 0 1 0 0 0 14
1/27/24 vs Union (NY) W 5-3 5 10 15 31 .161 2-4 1 0 0 1 0 0 0 3
2/02/24 Brown L 1-3 1 2 3 39 .026 3-6 1 0 0 0 0 0 0 6
2/03/24 Yale T 1-1 1 2 3 31 .032 3-9 0 0 0 0 0 0 0 15
2/09/24 at Cornell W 4-1 4 7 11 32 .125 4-8 1 0 0 1 0 0 0 11
2/10/24 at Colgate T 5-5 5 10 15 34 .147 3-6 1 0 0 0 0 0 0 6
2/16/24 Princeton L 3-4 3 6 9 46 .065 5-21 1 0 0 0 0 0 0 9
2/17/24 Quinnipiac W 7-2 7 11 18 31 .226 6-12 2 0 0 1 0 1 1 10
2/23/24 at Dartmouth W 5-1 5 8 13 32 .156 4-8 2 0 1 1 0 0 1 15
2/24/24 at Harvard T 2-2 2 4 6 23 .087 2-4 0 0 0 0 0 0 0 11
3/01/24 Colgate W 6-2 6 11 17 35 .171 4-11 2 0 0 1 0 0 0 5
3/02/24 Cornell W 3-1 3 5 8 28 .107 1-2 0 0 0 1 0 0 0 11
3/09/24 Clarkson L 2-3 2 3 5 36 .056 2-4 0 0 0 0 0 0 0 12
3/15/24 Quinnipiac W 5-1 5 9 14 35 .143 3-6 1 0 0 1 0 0 0 8
3/16/24 Quinnipiac W 5-2 5 9 14 32 .156 3-17 1 0 2 1 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/12/23 Maine W 4-1 60:00 1 1.00 12 .923 1 0 0 1 0 0
10/13/23 Maine W 6-3 60:00 3 3.00 16 .842 1 0 0 0 1 0
10/20/23 Boston College W 6-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
10/21/23 Providence W 4-2 60:00 2 2.00 16 .889 1 0 0 0 0 0
11/03/23 Union (NY) L 6-8 60:00 9 8.00 19 .679 0 1 0 0 0 1
11/04/23 at Union (NY) W 5-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
11/10/23 Clarkson L 2-4 60:00 4 4.00 12 .750 0 1 0 0 1 0
11/11/23 St. Lawrence W 6-3 60:00 3 3.00 21 .875 1 0 0 0 0 0
11/25/23 at Northeastern T 3-3 65:00 3 2.77 23 .885 0 0 1 1 0 0
11/26/23 at Northeastern W 9-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
12/01/23 at Quinnipiac W 5-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
12/02/23 at Princeton W 6-4 60:00 4 4.00 29 .879 1 0 0 2 0 0
12/09/23 New Hampshire W 1-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
12/15/23 at Minnesota St. L 3-4 63:51 4 3.81 32 .889 0 1 0 2 0 0
12/16/23 at Minnesota St. W 4-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
12/29/23 Canisius L 3-6 60:00 6 6.00 19 .760 0 1 0 1 0 0
12/30/23 Canisius L 1-2 60:00 2 2.00 29 .935 0 1 0 1 0 0
1/05/24 at Yale W 2-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
1/06/24 at Brown L 1-2 60:00 2 2.00 24 .923 0 1 0 0 0 0
1/12/24 at St. Lawrence L 3-6 60:00 7 6.00 19 .731 0 1 0 1 0 1
1/13/24 at Clarkson W 4-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
1/19/24 Harvard W 6-3 60:00 3 3.00 28 .903 1 0 0 1 0 0
1/20/24 Dartmouth W 6-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
1/27/24 vs Union (NY) W 5-3 60:00 3 3.00 22 .880 1 0 0 0 0 0
2/02/24 Brown L 1-3 60:00 4 3.00 25 .862 0 1 0 0 1 1
2/03/24 Yale T 1-1 65:00 1 .92 20 .952 0 0 1 0 0 0
2/09/24 at Cornell W 4-1 60:00 1 1.00 19 .950 1 0 0 1 0 0
2/10/24 at Colgate T 5-5 65:00 5 4.62 43 .896 0 0 1 3 0 0
2/16/24 Princeton L 3-4 60:00 4 4.00 14 .778 0 1 0 1 0 0
2/17/24 Quinnipiac W 7-2 60:00 2 2.00 15 .882 1 0 0 1 0 0
2/23/24 at Dartmouth W 5-1 60:00 1 1.00 26 .963 1 0 0 1 0 0
2/24/24 at Harvard T 2-2 65:00 2 1.85 35 .946 0 0 1 0 0 0
3/01/24 Colgate W 6-2 60:00 2 2.00 20 .909 1 0 0 1 1 0
3/02/24 Cornell W 3-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
3/09/24 Clarkson L 2-3 60:00 3 3.00 14 .824 0 1 0 1 0 0
3/15/24 Quinnipiac W 5-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
3/16/24 Quinnipiac W 5-2 60:00 2 2.00 23 .920 1 0 0 0 1 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/12/23 at Maine L 1/4 1/8 13/57 7-14 / 3-6
10/13/23 at Maine L 3/6 3/11 19/51 9-18 / 6-12
10/20/23 at Boston College L 1/6 2/10 22/32 7-14 / 4-8
10/21/23 at Providence L 2/4 4/6 18/42 7-25 / 7-14
11/03/23 at Union (NY) W 8/6 13/11 27/36 5-21 / 2-7
11/04/23 Union (NY) L 1/5 2/10 27/25 7-14 / 4-8
11/10/23 at Clarkson W 4/2 7/3 16/26 8-24 / 1-2
11/11/23 at St. Lawrence L 3/6 4/8 24/38 5-10 / 3-6
11/25/23 Northeastern T 3/3 5/4 26/31 1-2 / 3-6
11/26/23 Northeastern L 2/9 4/16 28/39 11-52 / 6-28
12/01/23 Quinnipiac L 1/5 2/10 18/35 4-8 / 2-4
12/02/23 Princeton L 4/6 7/11 33/27 3-6 / 6-12
12/09/23 at New Hampshire L 0/1 0/2 20/30 3-6 / 1-2
12/15/23 Minnesota St. W 4/3 8/6 36/29 4-8 / 5-10
12/16/23 Minnesota St. L 2/4 4/5 23/40 3-6 / 2-4
12/29/23 at Canisius W 6/3 10/6 25/37 4-11 / 4-8
12/30/23 at Canisius W 2/1 4/2 31/28 2-4 / 5-10
1/05/24 Yale L 1/2 2/3 21/29 5-10 / 2-4
1/06/24 Brown W 2/1 2/2 26/38 2-4 / 5-10
1/12/24 St. Lawrence W 6/3 9/2 25/31 2-4 / 3-6
1/13/24 Clarkson L 1/4 2/8 24/29 3-6 / 4-8
1/19/24 at Harvard L 3/6 5/11 31/29 3-9 / 2-7
1/20/24 at Dartmouth L 2/6 4/10 19/47 5-10 / 1-2
1/27/24 vs Union (NY) L 3/5 4/10 25/31 6-39 / 2-4
2/02/24 at Brown W 3/1 4/2 28/39 5-10 / 3-6
2/03/24 at Yale T 1/1 1/2 21/31 4-8 / 3-9
2/09/24 Cornell L 1/4 2/7 20/32 4-8 / 4-8
2/10/24 Colgate T 5/5 8/10 48/34 2-4 / 3-6
2/16/24 at Princeton W 4/3 7/6 18/46 4-11 / 5-21
2/17/24 at Quinnipiac L 2/7 4/11 17/31 6-12 / 6-12
2/23/24 Dartmouth L 1/5 2/8 27/32 4-11 / 4-8
2/24/24 Harvard T 2/2 2/4 37/23 0-0 / 2-4
3/01/24 at Colgate L 2/6 2/11 22/35 7-14 / 4-11
3/02/24 at Cornell L 1/3 1/5 22/28 5-10 / 1-2
3/09/24 at Clarkson W 3/2 6/3 17/36 4-8 / 2-4
3/15/24 at Quinnipiac L 1/5 2/9 21/35 2-4 / 3-6
3/16/24 at Quinnipiac L 2/5 2/9 25/32 5-10 / 3-17
Rensselaer 93/150 151/262 900/1271 168-435 / 126-302
