Skip To Main Content

Rensselaer Polytechnic Institute Athletics

The Official Athletics Website of the Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute

2025-26 Men's Hockey Cumulative Statistics

Team (11-22-1, 8-13-1)

Overall Team Statistics
Statistic Rensselaer Opponents
Shots
Goals-Shots 79-896 113-1047
Goals Per Game 2.3 3.3
Shot Percentage .088 .108
Shots Per Game 26.4 30.8
Assists 125 192
Saves 930 815
Power Plays
Goals-Opportunities 15-83 18-93
Conversion Percentage .181 .194
Goal Breakdown
Total 79 113
Power Play 15 18
Short Handed 4 5
Empty Net 8 8
Unassisted 8 7
Overtime 0 2
Hat Tricks 0 0
Penalties
Total 109 101
Minutes 251 249
Per Game 3.2 3.0
Minutes Per Game 7.4 7.3
Minor 103 92
Major 3 5
10 Minute Misconduct 0 0
Game Misconduct 3 3
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1032-960 960-1032
Percentage .518 .482

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
93 Wilson, Luciano Wilson, Luciano 33 8 14 22 63 .127 -11 1 0 3 2 0 0 0 0 5-21 3 1 1 11
18 Wallace, Tyler Wallace, Tyler 34 9 9 18 91 .099 -6 1 1 0 1 0 0 0 1 6-12 6 0 0 14
6 Klassek, Thomas Klassek, Thomas 33 3 15 18 41 .073 -6 1 0 1 0 0 0 0 0 4-8 4 0 0 36
49 Sitar, Filip Sitar, Filip 34 8 9 17 54 .148 -11 3 1 1 1 0 0 0 1 4-8 4 0 0 18
11 Rullers, Rainers Rullers, Rainers 34 9 7 16 56 .161 -11 4 0 2 3 0 0 0 0 6-12 6 0 0 18
25 Tinling, Dovar Tinling, Dovar 34 7 9 16 46 .152 -3 1 0 2 0 0 0 0 1 4-8 4 0 0 16
72 Tapper, Jagger Tapper, Jagger 34 4 10 14 41 .098 -6 0 0 0 1 0 0 0 2 2-4 2 0 0 8
21 Buckley, Matthew Buckley, Matthew 33 5 7 12 80 .063 -17 1 0 2 0 0 0 0 0 5-10 5 0 0 21
5 Sobieski, Kazimier Sobieski, Kazimier 34 5 7 12 76 .066 -19 2 0 1 0 0 0 0 1 9-18 9 0 0 56
9 Bono, Ethan Bono, Ethan 34 4 6 10 51 .078 -11 0 2 1 1 0 0 0 2 4-8 4 0 0 37
86 Lindberg, Alfred Lindberg, Alfred 31 2 8 10 42 .048 -11 0 0 0 0 0 0 0 0 1-2 1 0 0 11
91 Scherzer, Ian Scherzer, Ian 27 3 5 8 45 .067 -7 1 0 0 0 0 0 0 0 5-10 5 0 0 11
14 Russell, Trevor Russell, Trevor 29 3 2 5 17 .176 +2 0 0 0 0 0 0 0 0 9-18 9 0 0 34
2 Goffredo, Jimmy Goffredo, Jimmy 24 1 4 5 28 .036 -4 0 0 1 1 0 0 0 0 8-27 6 1 1 23
82 Bourgault, Mathieu Bourgault, Mathieu 15 2 2 4 18 .111 +5 0 0 1 0 0 0 0 0 5-10 5 0 0 3
8 VanDamme, Gunnar VanDamme, Gunnar 32 0 4 4 29 .000 -18 0 0 0 0 0 0 0 0 7-14 7 0 0 38
27 Gordon, Cole Gordon, Cole 33 1 2 3 27 .037 -2 0 0 0 0 0 0 0 0 9-29 7 1 1 22
10 Ozolins, Gustavs Ozolins, Gustavs 33 1 2 3 36 .028 -9 0 0 0 0 0 0 0 0 2-4 2 0 0 53
24 Gorton, Jack Gorton, Jack 11 2 0 2 5 .400 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
16 Lemieux, Lucas Lemieux, Lucas 20 1 1 2 19 .053 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 10
19 Kyrkostas, Jackson Kyrkostas, Jackson 11 0 2 2 12 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
43 McNeil, Brad McNeil, Brad 23 1 0 1 6 .167 -10 0 0 0 1 0 0 0 0 3-6 3 0 0 8
33 Bruveris, Bruno Bruveris, Bruno 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
32 Dorfman, Carson Dorfman, Carson 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Hilditch, Landen Hilditch, Landen 16 0 0 0 10 .000 -3 0 0 0 0 0 0 0 0 4-8 4 0 0 13
4 Jovanovic, Matthew Jovanovic, Matthew 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
30 Krawchuk, Nate Krawchuk, Nate 23 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
61 Matta, Lucas Matta, Lucas 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 34 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 34 79 125 204 896 .088 -161 15 4 15 11 0 0 0 8 109-251 103 3 3 467
Opponents 34 113 192 305 1047 .108 +142 18 5 19 22 1 2 0 7 101-249 92 5 3 387

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Krawchuk, Nate Krawchuk, Nate 23-22 1306:01 62 2.85 8 4 0 609 .908 8 14 0 1
33 Bruveris, Bruno Bruveris, Bruno 12-10 581:40 35 3.61 8 0 0 260 .881 2 7 1 0
32 Dorfman, Carson Dorfman, Carson 3-2 108:49 8 4.41 2 1 0 57 .877 0 1 0 0
TM Team Empty Net 34-0 26:46 8 17.93 0 0 8 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
6 Klassek, Thomas Klassek, Thomas 22 2 12 14 28 .071 -3 0 0 1 0 0 0 0 0 3-6 3 0 0 23
18 Wallace, Tyler Wallace, Tyler 22 7 6 13 61 .115 +1 0 1 0 1 0 0 0 0 4-8 4 0 0 9
93 Wilson, Luciano Wilson, Luciano 21 6 7 13 45 .133 -6 1 0 2 1 0 0 0 0 5-21 3 1 1 6
11 Rullers, Rainers Rullers, Rainers 22 7 5 12 39 .179 -5 3 0 1 3 0 0 0 0 4-8 4 0 0 10
25 Tinling, Dovar Tinling, Dovar 22 5 6 11 28 .179 -1 1 0 2 0 0 0 0 0 4-8 4 0 0 12
49 Sitar, Filip Sitar, Filip 22 3 8 11 32 .094 -8 1 1 0 0 0 0 0 0 1-2 1 0 0 15
72 Tapper, Jagger Tapper, Jagger 22 4 6 10 27 .148 -3 0 0 0 1 0 0 0 2 1-2 1 0 0 7
21 Buckley, Matthew Buckley, Matthew 22 4 5 9 52 .077 -13 1 0 2 0 0 0 0 0 2-4 2 0 0 16
86 Lindberg, Alfred Lindberg, Alfred 21 2 7 9 27 .074 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 9
9 Bono, Ethan Bono, Ethan 22 4 4 8 37 .108 -8 0 2 1 1 0 0 0 2 4-8 4 0 0 20
91 Scherzer, Ian Scherzer, Ian 21 3 5 8 38 .079 -5 1 0 0 0 0 0 0 0 5-10 5 0 0 8
5 Sobieski, Kazimier Sobieski, Kazimier 22 3 4 7 45 .067 -5 0 0 1 0 0 0 0 1 6-12 6 0 0 44
2 Goffredo, Jimmy Goffredo, Jimmy 15 0 4 4 19 .000 -1 0 0 0 0 0 0 0 0 6-23 4 1 1 14
8 VanDamme, Gunnar VanDamme, Gunnar 21 0 4 4 17 .000 -13 0 0 0 0 0 0 0 0 3-6 3 0 0 25
14 Russell, Trevor Russell, Trevor 18 2 1 3 7 .286 0 0 0 0 0 0 0 0 0 4-8 4 0 0 25
82 Bourgault, Mathieu Bourgault, Mathieu 13 1 2 3 14 .071 +3 0 0 1 0 0 0 0 0 4-8 4 0 0 2
10 Ozolins, Gustavs Ozolins, Gustavs 22 1 1 2 23 .043 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 31
43 McNeil, Brad McNeil, Brad 14 1 0 1 4 .250 -2 0 0 0 1 0 0 0 0 3-6 3 0 0 6
27 Gordon, Cole Gordon, Cole 21 0 1 1 19 .000 -2 0 0 0 0 0 0 0 0 8-27 6 1 1 12
33 Bruveris, Bruno Bruveris, Bruno 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
32 Dorfman, Carson Dorfman, Carson 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Gorton, Jack Gorton, Jack 5 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
22 Hilditch, Landen Hilditch, Landen 12 0 0 0 10 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 12
4 Jovanovic, Matthew Jovanovic, Matthew 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Krawchuk, Nate Krawchuk, Nate 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Kyrkostas, Jackson Kyrkostas, Jackson 5 0 0 0 6 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Lemieux, Lucas Lemieux, Lucas 10 0 0 0 9 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 7
TM Team Team 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 22 55 88 143 590 .093 -78 8 4 11 8 0 0 0 5 75-183 69 3 3 314
Opponents 22 70 118 188 669 .105 +62 8 5 11 13 1 1 0 4 63-162 56 4 2 256

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Krawchuk, Nate Krawchuk, Nate 16-16 933:37 44 2.83 6 4 0 438 .909 7 9 0 0
33 Bruveris, Bruno Bruveris, Bruno 7-5 344:26 19 3.31 2 0 0 152 .889 1 4 1 0
32 Dorfman, Carson Dorfman, Carson 1-1 28:49 3 6.25 0 1 0 9 .750 0 0 0 0
TM Team Empty Net 22-0 22:51 4 10.50 0 0 4 0 .000 0 0 0 0  

Game-By-Game

Rensselaer

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 Miami (OH) L 3-5 3 5 8 29 .103 5-10 1 0 0 0 0 0 0 7
10/11/25 Miami (OH) L 0-5 0 0 0 26 .000 1-2 0 0 0 0 0 0 0 9
10/17/25 Boston College L 1-5 1 2 3 11 .091 1-2 1 0 0 0 0 0 0 13
10/18/25 Providence L 1-5 1 2 3 29 .034 3-6 1 0 0 0 0 0 0 20
10/24/25 at Minnesota St. L 2-4 2 4 6 19 .105 4-8 0 0 0 0 0 0 0 16
10/25/25 at Minnesota St. L 1-2 1 0 1 30 .033 3-6 0 0 0 0 0 0 1 15
10/31/25 at Union (NY) W 5-2 5 4 9 31 .161 7-25 0 3 2 1 0 0 2 13
11/01/25 Union (NY) L 0-3 0 0 0 12 .000 5-21 0 0 0 0 0 0 0 15
11/07/25 St. Lawrence L 3-4 3 6 9 36 .083 4-8 0 0 0 0 0 0 0 16
11/08/25 Clarkson W 5-1 5 9 14 24 .208 4-8 1 1 1 1 0 0 0 17
11/14/25 New Hampshire L 3-6 3 6 9 25 .120 5-10 1 0 0 0 0 0 0 15
11/15/25 UMass Lowell W 2-0 2 3 5 24 .083 2-4 0 0 1 1 0 0 0 16
11/21/25 at Colgate L 1-2 1 2 3 28 .036 4-8 1 0 0 0 0 0 0 6
11/22/25 at Cornell L 1-6 1 1 2 24 .042 3-6 0 0 0 0 0 0 0 11
11/28/25 at Niagara W 4-1 4 5 9 37 .108 3-6 0 0 0 1 0 0 0 10
11/29/25 at Niagara W 3-2 3 6 9 25 .120 4-8 2 0 0 1 0 0 0 7
12/05/25 Quinnipiac L 1-5 1 0 1 17 .059 3-6 0 0 0 0 0 0 1 18
12/06/25 Princeton L 0-4 0 0 0 22 .000 4-8 0 0 0 0 0 0 0 4
1/03/26 at Vermont L 0-3 0 0 0 30 .000 2-4 0 0 0 0 0 0 0 13
1/09/26 at Princeton L 2-5 2 3 5 22 .091 3-6 0 0 0 0 0 0 0 12
1/10/26 at Quinnipiac L 3-4 3 5 8 25 .120 1-2 0 0 0 0 0 0 0 15
1/16/26 Yale L 3-8 3 6 9 31 .097 6-23 0 0 0 0 0 0 0 11
1/17/26 Brown W 4-1 4 6 10 39 .103 2-4 1 0 1 1 0 0 0 15
1/24/26 vs Union (NY) L 4-5 4 4 8 21 .190 1-2 1 0 1 0 0 0 2 12
1/30/26 at Harvard L 1-3 1 2 3 17 .059 3-6 1 0 0 0 0 0 0 12
1/31/26 at Dartmouth L 1-3 1 2 3 16 .063 5-10 0 0 0 0 0 0 0 20
2/06/26 at Clarkson W 4-3 4 7 11 24 .167 4-8 1 0 0 1 0 0 0 18
2/07/26 at St. Lawrence L 3-7 3 3 6 31 .097 1-2 0 0 0 0 0 0 1 11
2/13/26 Cornell T 1-1 1 2 3 32 .031 2-4 0 0 0 0 0 0 0 19
2/14/26 Colgate W 6-1 6 12 18 36 .167 2-4 1 0 0 1 0 0 0 10
2/20/26 Dartmouth L 1-3 1 1 2 31 .032 3-6 0 0 0 0 0 0 0 15
2/21/26 Harvard W 3-1 3 6 9 32 .094 6-12 2 0 1 1 0 0 0 31
2/27/26 at Brown W 3-1 3 3 6 33 .091 1-2 0 0 1 1 0 0 1 13
2/28/26 at Yale W 4-2 4 8 12 27 .148 2-4 0 0 0 1 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 Miami (OH) L 3-5 60:00 6 5.00 23 .793 0 1 0 2 0 1
10/11/25 Miami (OH) L 0-5 60:00 5 5.00 20 .800 0 1 0 0 0 0
10/17/25 Boston College L 1-5 60:00 5 5.00 36 .878 0 1 0 0 0 0
10/18/25 Providence L 1-5 60:00 5 5.00 33 .868 0 1 0 2 0 0
10/24/25 at Minnesota St. L 2-4 60:00 4 4.00 36 .900 0 1 0 2 0 0
10/25/25 at Minnesota St. L 1-2 60:00 2 2.00 16 .889 0 1 0 2 0 0
10/31/25 at Union (NY) W 5-2 60:00 2 2.00 45 .957 1 0 0 1 0 0
11/01/25 Union (NY) L 0-3 60:00 4 3.00 33 .892 0 1 0 1 0 1
11/07/25 St. Lawrence L 3-4 60:00 5 4.00 29 .853 0 1 0 0 0 1
11/08/25 Clarkson W 5-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
11/14/25 New Hampshire L 3-6 60:00 7 6.00 25 .781 0 1 0 1 0 1
11/15/25 UMass Lowell W 2-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
11/21/25 at Colgate L 1-2 60:00 2 2.00 28 .933 0 1 0 0 0 0
11/22/25 at Cornell L 1-6 60:00 6 6.00 22 .786 0 1 0 1 1 0
11/28/25 at Niagara W 4-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
11/29/25 at Niagara W 3-2 60:00 2 2.00 36 .947 1 0 0 1 0 0
12/05/25 Quinnipiac L 1-5 60:00 5 5.00 22 .815 0 1 0 1 0 0
12/06/25 Princeton L 0-4 60:00 4 4.00 31 .886 0 1 0 1 0 0
1/03/26 at Vermont L 0-3 60:00 5 3.00 27 .844 0 1 0 0 0 2
1/09/26 at Princeton L 2-5 60:00 5 5.00 14 .737 0 1 0 1 1 0
1/10/26 at Quinnipiac L 3-4 64:43 4 3.75 21 .840 0 1 0 0 0 0
1/16/26 Yale L 3-8 60:00 8 8.00 24 .750 0 1 0 0 1 0
1/17/26 Brown W 4-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
1/24/26 vs Union (NY) L 4-5 62:25 5 4.84 35 .875 0 1 0 0 0 0
1/30/26 at Harvard L 1-3 60:00 4 3.00 29 .879 0 1 0 0 0 1
1/31/26 at Dartmouth L 1-3 60:00 3 3.00 25 .893 0 1 0 1 0 0
2/06/26 at Clarkson W 4-3 60:00 3 3.00 44 .936 1 0 0 1 1 0
2/07/26 at St. Lawrence L 3-7 60:00 8 7.00 18 .692 0 1 0 0 1 1
2/13/26 Cornell T 1-1 65:00 1 .92 31 .969 0 0 1 0 0 0
2/14/26 Colgate W 6-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
2/20/26 Dartmouth L 1-3 60:00 3 3.00 27 .900 0 1 0 0 0 0
2/21/26 Harvard W 3-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
2/27/26 at Brown W 3-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
2/28/26 at Yale W 4-2 60:00 2 2.00 23 .920 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 at Miami (OH) W 5-3 5 10 15 28 .179 4-8 2 0 1 1 0 0 0 12
10/11/25 at Miami (OH) W 5-0 5 7 12 25 .200 1-2 0 0 0 1 0 0 1 10
10/17/25 at Boston College W 5-1 5 7 12 41 .122 3-6 0 0 0 1 0 0 1 9
10/18/25 at Providence W 5-1 5 7 12 38 .132 6-12 2 0 0 1 0 0 1 7
10/24/25 Minnesota St. W 4-2 4 8 12 40 .100 2-4 2 0 0 1 0 0 0 8
10/25/25 Minnesota St. W 2-1 2 4 6 18 .111 3-6 2 0 0 1 0 0 0 11
10/31/25 Union (NY) L 2-5 2 4 6 47 .043 6-12 1 0 0 0 0 0 0 8
11/01/25 at Union (NY) W 3-0 3 4 7 36 .083 4-8 1 0 1 1 0 0 0 10
11/07/25 at St. Lawrence W 4-3 4 8 12 33 .121 1-2 0 0 1 1 0 0 0 13
11/08/25 at Clarkson L 1-5 1 2 3 28 .036 3-6 0 0 0 0 0 0 0 8
11/14/25 at New Hampshire W 6-3 6 10 16 31 .194 5-10 1 0 1 1 0 0 0 17
11/15/25 at UMass Lowell L 0-2 0 0 0 29 .000 4-8 0 0 0 0 0 0 0 14
11/21/25 Colgate W 2-1 2 4 6 30 .067 5-21 0 0 0 1 0 0 0 19
11/22/25 Cornell W 6-1 6 9 15 28 .214 3-6 1 1 0 1 0 0 1 9
11/28/25 Niagara L 1-4 1 2 3 20 .050 3-6 0 0 0 0 0 0 0 15
11/29/25 Niagara L 2-3 2 4 6 38 .053 5-21 1 0 0 0 0 0 0 10
12/05/25 at Quinnipiac W 5-1 5 8 13 27 .185 3-6 1 0 0 1 0 0 0 15
12/06/25 at Princeton W 4-0 4 6 10 35 .114 3-6 1 0 0 1 0 0 1 9
1/03/26 Vermont W 3-0 3 5 8 30 .100 1-2 0 0 2 1 0 0 0 15
1/09/26 Princeton W 5-2 5 8 13 19 .263 1-2 1 1 0 1 0 0 0 12
1/10/26 Quinnipiac W 4-3 4 7 11 25 .160 2-4 0 0 0 1 0 0 0 19
1/16/26 at Yale W 8-3 8 14 22 32 .250 5-10 0 1 0 1 0 0 0 13
1/17/26 at Brown L 1-4 1 2 3 31 .032 1-2 0 0 0 0 0 0 0 15
1/24/26 vs Union (NY) W 5-4 5 10 15 40 .125 1-2 0 0 0 1 0 0 0 3
1/30/26 Harvard W 3-1 3 5 8 32 .094 1-2 0 0 1 1 0 0 0 11
1/31/26 Dartmouth W 3-1 3 4 7 28 .107 4-8 1 0 0 1 0 0 1 15
2/06/26 Clarkson L 3-4 3 5 8 47 .064 5-10 1 1 0 0 0 0 0 5
2/07/26 St. Lawrence W 7-3 7 11 18 25 .280 2-4 0 1 1 1 0 0 1 10
2/13/26 at Cornell T 1-1 1 2 3 32 .031 0-0 0 0 0 0 0 0 0 8
2/14/26 at Colgate L 1-6 1 1 2 23 .043 5-21 0 0 0 0 0 0 0 10
2/20/26 at Dartmouth W 3-1 3 6 9 30 .100 1-2 0 0 0 1 0 0 0 13
2/21/26 at Harvard L 1-3 1 2 3 31 .032 4-11 0 0 0 0 0 0 0 10
2/27/26 Brown L 1-3 1 2 3 25 .040 3-17 0 0 0 0 0 0 0 17
2/28/26 Yale L 2-4 2 4 6 25 .080 1-2 0 0 0 0 0 0 0 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 at Miami (OH) W 5-3 60:00 3 3.00 26 .897 1 0 0 1 0 0
10/11/25 at Miami (OH) W 5-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
10/17/25 at Boston College W 5-1 60:00 1 1.00 10 .909 1 0 0 1 0 0
10/18/25 at Providence W 5-1 60:00 1 1.00 28 .966 1 0 0 1 0 0
10/24/25 Minnesota St. W 4-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
10/25/25 Minnesota St. W 2-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
10/31/25 Union (NY) L 2-5 60:00 7 5.00 26 .788 0 1 0 0 3 2
11/01/25 at Union (NY) W 3-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
11/07/25 at St. Lawrence W 4-3 60:00 3 3.00 33 .917 1 0 0 0 0 0
11/08/25 at Clarkson L 1-5 60:00 6 5.00 19 .760 0 1 0 1 1 1
11/14/25 at New Hampshire W 6-3 60:00 3 3.00 22 .880 1 0 0 1 0 0
11/15/25 at UMass Lowell L 0-2 60:00 3 2.00 22 .880 0 1 0 0 0 1
11/21/25 Colgate W 2-1 60:00 1 1.00 27 .964 1 0 0 1 0 0
11/22/25 Cornell W 6-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
11/28/25 Niagara L 1-4 60:00 4 4.00 33 .892 0 1 0 0 0 0
11/29/25 Niagara L 2-3 60:00 3 3.00 22 .880 0 1 0 2 0 0
12/05/25 at Quinnipiac W 5-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
12/06/25 at Princeton W 4-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
1/03/26 Vermont W 3-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
1/09/26 Princeton W 5-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
1/10/26 Quinnipiac W 4-3 64:43 3 2.81 22 .880 1 0 0 0 0 0
1/16/26 at Yale W 8-3 60:00 3 3.00 28 .903 1 0 0 0 0 0
1/17/26 at Brown L 1-4 60:00 5 4.00 35 .875 0 1 0 1 0 1
1/24/26 vs Union (NY) W 5-4 62:25 5 3.87 17 .773 1 0 0 1 0 1
1/30/26 Harvard W 3-1 60:00 1 1.00 16 .941 1 0 0 1 0 0
1/31/26 Dartmouth W 3-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
2/06/26 Clarkson L 3-4 60:00 4 4.00 20 .833 0 1 0 1 0 0
2/07/26 St. Lawrence W 7-3 60:00 3 3.00 28 .903 1 0 0 0 0 0
2/13/26 at Cornell T 1-1 65:00 1 .92 31 .969 0 0 1 0 0 0
2/14/26 at Colgate L 1-6 60:00 6 6.00 30 .833 0 1 0 1 0 0
2/20/26 at Dartmouth W 3-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
2/21/26 at Harvard L 1-3 60:00 4 3.00 29 .879 0 1 0 2 0 1
2/27/26 Brown L 1-3 60:00 4 3.00 30 .882 0 1 0 0 0 1
2/28/26 Yale L 2-4 60:00 4 4.00 23 .852 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/10/25 Miami (OH) L 3/5 5/10 29/28 5-10 / 4-8
10/11/25 Miami (OH) L 0/5 0/7 26/25 1-2 / 1-2
10/17/25 Boston College L 1/5 2/7 11/41 1-2 / 3-6
10/18/25 Providence L 1/5 2/7 29/38 3-6 / 6-12
10/24/25 at Minnesota St. L 2/4 4/8 19/40 4-8 / 2-4
10/25/25 at Minnesota St. L 1/2 0/4 30/18 3-6 / 3-6
10/31/25 at Union (NY) W 5/2 4/4 31/47 7-25 / 6-12
11/01/25 Union (NY) L 0/3 0/4 12/36 5-21 / 4-8
11/07/25 St. Lawrence L 3/4 6/8 36/33 4-8 / 1-2
11/08/25 Clarkson W 5/1 9/2 24/28 4-8 / 3-6
11/14/25 New Hampshire L 3/6 6/10 25/31 5-10 / 5-10
11/15/25 UMass Lowell W 2/0 3/0 24/29 2-4 / 4-8
11/21/25 at Colgate L 1/2 2/4 28/30 4-8 / 5-21
11/22/25 at Cornell L 1/6 1/9 24/28 3-6 / 3-6
11/28/25 at Niagara W 4/1 5/2 37/20 3-6 / 3-6
11/29/25 at Niagara W 3/2 6/4 25/38 4-8 / 5-21
12/05/25 Quinnipiac L 1/5 0/8 17/27 3-6 / 3-6
12/06/25 Princeton L 0/4 0/6 22/35 4-8 / 3-6
1/03/26 at Vermont L 0/3 0/5 30/30 2-4 / 1-2
1/09/26 at Princeton L 2/5 3/8 22/19 3-6 / 1-2
1/10/26 at Quinnipiac L 3/4 5/7 25/25 1-2 / 2-4
1/16/26 Yale L 3/8 6/14 31/32 6-23 / 5-10
1/17/26 Brown W 4/1 6/2 39/31 2-4 / 1-2
1/24/26 vs Union (NY) L 4/5 4/10 21/40 1-2 / 1-2
1/30/26 at Harvard L 1/3 2/5 17/32 3-6 / 1-2
1/31/26 at Dartmouth L 1/3 2/4 16/28 5-10 / 4-8
2/06/26 at Clarkson W 4/3 7/5 24/47 4-8 / 5-10
2/07/26 at St. Lawrence L 3/7 3/11 31/25 1-2 / 2-4
2/13/26 Cornell T 1/1 2/2 32/32 2-4 / 0-0
2/14/26 Colgate W 6/1 12/1 36/23 2-4 / 5-21
2/20/26 Dartmouth L 1/3 1/6 31/30 3-6 / 1-2
2/21/26 Harvard W 3/1 6/2 32/31 6-12 / 4-11
2/27/26 at Brown W 3/1 3/2 33/25 1-2 / 3-17
2/28/26 at Yale W 4/2 8/4 27/25 2-4 / 1-2
Rensselaer 79/113 125/192 896/1047 109-251 / 101-249
Opponents 113/79 192/125 1047/896 101-249 / 109-251

Game Highs

Rensselaer Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 Colgate (2/14/26)
GOALS 6 Colgate (2/14/26)
ASSISTS 12 Colgate (2/14/26)
SHOTS 39 Brown (1/17/26)
POWER PLAY GOALS 2 Harvard (2/21/26); Niagara (11/29/25)
SAVES 45 Union (NY) (10/31/25)
PENALTIES 7 Union (NY) (10/31/25)
PENALTY MINUTES 25 Union (NY) (10/31/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 22 Yale (1/16/26)
GOALS 8 Yale (1/16/26)
ASSISTS 14 Yale (1/16/26)
SHOTS 47 Union (NY) (10/31/25); Clarkson (2/06/26)
POWER PLAY GOALS 2 Miami (OH) (10/10/25); Providence (10/18/25); Minnesota St. (10/24/25); Minnesota St. (10/25/25)
SAVES 35 Brown (1/17/26)
PENALTIES 6 Providence (10/18/25); Union (NY) (10/31/25)
PENALTY MINUTES 21 Colgate (2/14/26); Colgate (11/21/25); Niagara (11/29/25)

Rensselaer Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 11 Boston College (10/17/25)
SAVES 14 Princeton (1/09/26)
PENALTIES 1 Miami (OH) (10/11/25); Boston College (10/17/25); Union (NY) (1/24/26); Quinnipiac (1/10/26); St. Lawrence (2/07/26); Brown (2/27/26)
