Skip To Main Content

Rensselaer Polytechnic Institute Athletics

The Official Athletics Website of the Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute

2025-26 Men's Hockey Cumulative Statistics

Team (6-17, 3-9)

Overall Team Statistics
Statistic Rensselaer Opponents
Shots
Goals-Shots 48-596 83-709
Goals Per Game 2.1 3.6
Shot Percentage .081 .117
Shots Per Game 25.9 30.8
Assists 75 140
Saves 626 548
Power Plays
Goals-Opportunities 9-62 16-68
Conversion Percentage .145 .235
Goal Breakdown
Total 48 83
Power Play 9 16
Short Handed 4 3
Empty Net 5 6
Unassisted 4 5
Overtime 0 1
Hat Tricks 0 0
Penalties
Total 79 74
Minutes 191 170
Per Game 3.4 3.2
Minutes Per Game 8.3 7.4
Minor 73 70
Major 3 2
10 Minute Misconduct 0 0
Game Misconduct 3 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 679-672 672-679
Percentage .503 .497

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
93 Wilson, Luciano Wilson, Luciano 22 5 12 17 39 .128 -8 0 0 2 1 0 0 0 0 3-17 1 1 1 7
49 Sitar, Filip Sitar, Filip 23 8 4 12 43 .186 -11 3 1 1 1 0 0 0 1 4-8 4 0 0 11
18 Wallace, Tyler Wallace, Tyler 23 5 7 12 61 .082 -6 1 1 0 0 0 0 0 0 4-8 4 0 0 9
5 Sobieski, Kazimier Sobieski, Kazimier 23 4 6 10 56 .071 -16 2 0 1 0 0 0 0 1 4-8 4 0 0 29
11 Rullers, Rainers Rullers, Rainers 23 5 4 9 35 .143 -11 2 0 1 1 0 0 0 0 6-12 6 0 0 12
6 Klassek, Thomas Klassek, Thomas 22 2 6 8 23 .087 -7 1 0 1 0 0 0 0 0 3-6 3 0 0 22
25 Tinling, Dovar Tinling, Dovar 23 3 4 7 30 .100 -7 0 0 1 0 0 0 0 0 2-4 2 0 0 12
9 Bono, Ethan Bono, Ethan 23 2 5 7 33 .061 -6 0 2 0 1 0 0 0 2 2-4 2 0 0 23
21 Buckley, Matthew Buckley, Matthew 22 3 3 6 57 .053 -15 0 0 0 0 0 0 0 0 3-6 3 0 0 10
72 Tapper, Jagger Tapper, Jagger 23 1 5 6 23 .043 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 4
86 Lindberg, Alfred Lindberg, Alfred 20 0 5 5 26 .000 -9 0 0 0 0 0 0 0 0 0-0 0 0 0 6
14 Russell, Trevor Russell, Trevor 22 3 1 4 16 .188 +3 0 0 0 0 0 0 0 0 8-16 8 0 0 21
27 Gordon, Cole Gordon, Cole 22 1 2 3 15 .067 0 0 0 0 0 0 0 0 0 8-27 6 1 1 16
10 Ozolins, Gustavs Ozolins, Gustavs 22 1 2 3 25 .040 -8 0 0 0 0 0 0 0 0 2-4 2 0 0 37
8 VanDamme, Gunnar VanDamme, Gunnar 22 0 3 3 18 .000 -13 0 0 0 0 0 0 0 0 6-12 6 0 0 27
24 Gorton, Jack Gorton, Jack 9 2 0 2 5 .400 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
2 Goffredo, Jimmy Goffredo, Jimmy 17 1 1 2 18 .056 -7 0 0 1 1 0 0 0 0 6-23 4 1 1 14
19 Kyrkostas, Jackson Kyrkostas, Jackson 9 0 2 2 12 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
91 Scherzer, Ian Scherzer, Ian 16 0 2 2 24 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 7
82 Bourgault, Mathieu Bourgault, Mathieu 8 1 0 1 11 .091 +4 0 0 0 0 0 0 0 0 2-4 2 0 0 1
43 McNeil, Brad McNeil, Brad 15 1 0 1 5 .200 -6 0 0 0 1 0 0 0 0 3-6 3 0 0 4
16 Lemieux, Lucas Lemieux, Lucas 16 0 1 1 16 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 10
33 Bruveris, Bruno Bruveris, Bruno 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
32 Dorfman, Carson Dorfman, Carson 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Hilditch, Landen Hilditch, Landen 8 0 0 0 2 .000 -3 0 0 0 0 0 0 0 0 4-8 4 0 0 6
4 Jovanovic, Matthew Jovanovic, Matthew 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
30 Krawchuk, Nate Krawchuk, Nate 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
61 Matta, Lucas Matta, Lucas 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 23 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 23 48 75 123 596 .081 -147 9 4 8 6 0 0 0 4 79-191 73 3 3 294
Opponents 23 83 140 223 709 .117 +132 16 3 15 17 0 1 0 5 74-170 70 2 2 278

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
32 Dorfman, Carson Dorfman, Carson 2-1 80:00 5 3.75 2 0 0 48 .906 0 1 0 0
30 Krawchuk, Nate Krawchuk, Nate 16-15 884:32 47 3.19 7 3 0 402 .895 3 12 0 1
33 Bruveris, Bruno Bruveris, Bruno 8-7 377:14 25 3.98 7 0 0 168 .870 2 4 0 0
TM Team Empty Net 23-0 14:05 6 25.56 0 0 6 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
18 Wallace, Tyler Wallace, Tyler 12 4 4 8 32 .125 0 0 1 0 0 0 0 0 0 2-4 2 0 0 5
93 Wilson, Luciano Wilson, Luciano 11 3 5 8 22 .136 -3 0 0 1 0 0 0 0 0 3-17 1 1 1 2
49 Sitar, Filip Sitar, Filip 12 3 4 7 21 .143 -6 1 1 0 0 0 0 0 0 1-2 1 0 0 8
11 Rullers, Rainers Rullers, Rainers 12 4 2 6 19 .211 -5 2 0 1 1 0 0 0 0 4-8 4 0 0 4
9 Bono, Ethan Bono, Ethan 12 2 4 6 21 .095 -4 0 2 0 1 0 0 0 2 2-4 2 0 0 9
5 Sobieski, Kazimier Sobieski, Kazimier 12 2 3 5 26 .077 -5 0 0 1 0 0 0 0 1 1-2 1 0 0 18
25 Tinling, Dovar Tinling, Dovar 12 2 3 5 13 .154 -3 0 0 1 0 0 0 0 0 2-4 2 0 0 8
6 Klassek, Thomas Klassek, Thomas 12 1 3 4 11 .091 -6 0 0 1 0 0 0 0 0 2-4 2 0 0 10
86 Lindberg, Alfred Lindberg, Alfred 11 0 4 4 14 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 4
21 Buckley, Matthew Buckley, Matthew 12 2 1 3 29 .069 -10 0 0 0 0 0 0 0 0 0-0 0 0 0 6
8 VanDamme, Gunnar VanDamme, Gunnar 12 0 3 3 9 .000 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 15
14 Russell, Trevor Russell, Trevor 12 2 0 2 6 .333 0 0 0 0 0 0 0 0 0 4-8 4 0 0 13
10 Ozolins, Gustavs Ozolins, Gustavs 12 1 1 2 14 .071 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 16
72 Tapper, Jagger Tapper, Jagger 12 1 1 2 12 .083 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 3
91 Scherzer, Ian Scherzer, Ian 11 0 2 2 17 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 4
43 McNeil, Brad McNeil, Brad 7 1 0 1 3 .333 0 0 0 0 1 0 0 0 0 3-6 3 0 0 3
2 Goffredo, Jimmy Goffredo, Jimmy 8 0 1 1 9 .000 -4 0 0 0 0 0 0 0 0 4-19 2 1 1 5
27 Gordon, Cole Gordon, Cole 11 0 1 1 8 .000 0 0 0 0 0 0 0 0 0 7-25 5 1 1 7
82 Bourgault, Mathieu Bourgault, Mathieu 6 0 0 0 7 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
33 Bruveris, Bruno Bruveris, Bruno 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Gorton, Jack Gorton, Jack 3 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
22 Hilditch, Landen Hilditch, Landen 4 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 5
4 Jovanovic, Matthew Jovanovic, Matthew 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Krawchuk, Nate Krawchuk, Nate 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Kyrkostas, Jackson Kyrkostas, Jackson 4 0 0 0 6 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Lemieux, Lucas Lemieux, Lucas 7 0 0 0 7 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 7
TM Team Team 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 12 28 42 70 311 .090 -72 3 4 5 3 0 0 0 3 46-125 40 3 3 153
Opponents 12 45 76 121 371 .121 +61 6 3 7 9 0 1 0 2 37-85 35 1 1 150

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Krawchuk, Nate Krawchuk, Nate 10-10 574:33 34 3.55 5 3 0 266 .887 2 8 0 0
33 Bruveris, Bruno Bruveris, Bruno 3-2 140:00 9 3.86 1 0 0 60 .870 1 1 0 0
TM Team Empty Net 12-0 10:10 2 11.80 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Rensselaer

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 Miami (OH) L 3-5 3 5 8 29 .103 5-10 1 0 0 0 0 0 0 7
10/11/25 Miami (OH) L 0-5 0 0 0 26 .000 1-2 0 0 0 0 0 0 0 9
10/17/25 Boston College L 1-5 1 2 3 11 .091 1-2 1 0 0 0 0 0 0 13
10/18/25 Providence L 1-5 1 2 3 29 .034 3-6 1 0 0 0 0 0 0 20
10/24/25 at Minnesota St. L 2-4 2 4 6 19 .105 4-8 0 0 0 0 0 0 0 16
10/25/25 at Minnesota St. L 1-2 1 0 1 30 .033 3-6 0 0 0 0 0 0 1 15
10/31/25 at Union (NY) W 5-2 5 4 9 31 .161 7-25 0 3 2 1 0 0 2 13
11/01/25 Union (NY) L 0-3 0 0 0 12 .000 5-21 0 0 0 0 0 0 0 15
11/07/25 St. Lawrence L 3-4 3 6 9 36 .083 4-8 0 0 0 0 0 0 0 16
11/08/25 Clarkson W 5-1 5 9 14 24 .208 4-8 1 1 1 1 0 0 0 17
11/14/25 New Hampshire L 3-6 3 6 9 25 .120 5-10 1 0 0 0 0 0 0 15
11/15/25 UMass Lowell W 2-0 2 3 5 24 .083 2-4 0 0 1 1 0 0 0 16
11/21/25 at Colgate L 1-2 1 2 3 28 .036 4-8 1 0 0 0 0 0 0 6
11/22/25 at Cornell L 1-6 1 1 2 24 .042 3-6 0 0 0 0 0 0 0 11
11/28/25 at Niagara W 4-1 4 5 9 37 .108 3-6 0 0 0 1 0 0 0 10
11/29/25 at Niagara W 3-2 3 6 9 25 .120 4-8 2 0 0 1 0 0 0 7
12/05/25 Quinnipiac L 1-5 1 0 1 17 .059 3-6 0 0 0 0 0 0 1 18
12/06/25 Princeton L 0-4 0 0 0 22 .000 4-8 0 0 0 0 0 0 0 4
1/03/26 at Vermont L 0-3 0 0 0 30 .000 2-4 0 0 0 0 0 0 0 13
1/09/26 at Princeton L 2-5 2 3 5 22 .091 3-6 0 0 0 0 0 0 0 12
1/10/26 at Quinnipiac L 3-4 3 5 8 25 .120 1-2 0 0 0 0 0 0 0 15
1/16/26 Yale L 3-8 3 6 9 31 .097 6-23 0 0 0 0 0 0 0 11
1/17/26 Brown W 4-1 4 6 10 39 .103 2-4 1 0 1 1 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 Miami (OH) L 3-5 60:00 6 5.00 23 .793 0 1 0 2 0 1
10/11/25 Miami (OH) L 0-5 60:00 5 5.00 20 .800 0 1 0 0 0 0
10/17/25 Boston College L 1-5 60:00 5 5.00 36 .878 0 1 0 0 0 0
10/18/25 Providence L 1-5 60:00 5 5.00 33 .868 0 1 0 2 0 0
10/24/25 at Minnesota St. L 2-4 60:00 4 4.00 36 .900 0 1 0 2 0 0
10/25/25 at Minnesota St. L 1-2 60:00 2 2.00 16 .889 0 1 0 2 0 0
10/31/25 at Union (NY) W 5-2 60:00 2 2.00 45 .957 1 0 0 1 0 0
11/01/25 Union (NY) L 0-3 60:00 4 3.00 33 .892 0 1 0 1 0 1
11/07/25 St. Lawrence L 3-4 60:00 5 4.00 29 .853 0 1 0 0 0 1
11/08/25 Clarkson W 5-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
11/14/25 New Hampshire L 3-6 60:00 7 6.00 25 .781 0 1 0 1 0 1
11/15/25 UMass Lowell W 2-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
11/21/25 at Colgate L 1-2 60:00 2 2.00 28 .933 0 1 0 0 0 0
11/22/25 at Cornell L 1-6 60:00 6 6.00 22 .786 0 1 0 1 1 0
11/28/25 at Niagara W 4-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
11/29/25 at Niagara W 3-2 60:00 2 2.00 36 .947 1 0 0 1 0 0
12/05/25 Quinnipiac L 1-5 60:00 5 5.00 22 .815 0 1 0 1 0 0
12/06/25 Princeton L 0-4 60:00 4 4.00 31 .886 0 1 0 1 0 0
1/03/26 at Vermont L 0-3 60:00 5 3.00 27 .844 0 1 0 0 0 2
1/09/26 at Princeton L 2-5 60:00 5 5.00 14 .737 0 1 0 1 1 0
1/10/26 at Quinnipiac L 3-4 64:43 4 3.75 21 .840 0 1 0 0 0 0
1/16/26 Yale L 3-8 60:00 8 8.00 24 .750 0 1 0 0 1 0
1/17/26 Brown W 4-1 60:00 1 1.00 30 .968 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 at Miami (OH) W 5-3 5 10 15 28 .179 4-8 2 0 1 1 0 0 0 12
10/11/25 at Miami (OH) W 5-0 5 7 12 25 .200 1-2 0 0 0 1 0 0 1 10
10/17/25 at Boston College W 5-1 5 7 12 41 .122 3-6 0 0 0 1 0 0 1 9
10/18/25 at Providence W 5-1 5 7 12 38 .132 6-12 2 0 0 1 0 0 1 7
10/24/25 Minnesota St. W 4-2 4 8 12 40 .100 2-4 2 0 0 1 0 0 0 8
10/25/25 Minnesota St. W 2-1 2 4 6 18 .111 3-6 2 0 0 1 0 0 0 11
10/31/25 Union (NY) L 2-5 2 4 6 47 .043 6-12 1 0 0 0 0 0 0 8
11/01/25 at Union (NY) W 3-0 3 4 7 36 .083 4-8 1 0 1 1 0 0 0 10
11/07/25 at St. Lawrence W 4-3 4 8 12 33 .121 1-2 0 0 1 1 0 0 0 13
11/08/25 at Clarkson L 1-5 1 2 3 28 .036 3-6 0 0 0 0 0 0 0 8
11/14/25 at New Hampshire W 6-3 6 10 16 31 .194 5-10 1 0 1 1 0 0 0 17
11/15/25 at UMass Lowell L 0-2 0 0 0 29 .000 4-8 0 0 0 0 0 0 0 14
11/21/25 Colgate W 2-1 2 4 6 30 .067 5-21 0 0 0 1 0 0 0 19
11/22/25 Cornell W 6-1 6 9 15 28 .214 3-6 1 1 0 1 0 0 1 9
11/28/25 Niagara L 1-4 1 2 3 20 .050 3-6 0 0 0 0 0 0 0 15
11/29/25 Niagara L 2-3 2 4 6 38 .053 5-21 1 0 0 0 0 0 0 10
12/05/25 at Quinnipiac W 5-1 5 8 13 27 .185 3-6 1 0 0 1 0 0 0 15
12/06/25 at Princeton W 4-0 4 6 10 35 .114 3-6 1 0 0 1 0 0 1 9
1/03/26 Vermont W 3-0 3 5 8 30 .100 1-2 0 0 2 1 0 0 0 15
1/09/26 Princeton W 5-2 5 8 13 19 .263 1-2 1 1 0 1 0 0 0 12
1/10/26 Quinnipiac W 4-3 4 7 11 25 .160 2-4 0 0 0 1 0 0 0 19
1/16/26 at Yale W 8-3 8 14 22 32 .250 5-10 0 1 0 1 0 0 0 13
1/17/26 at Brown L 1-4 1 2 3 31 .032 1-2 0 0 0 0 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 at Miami (OH) W 5-3 60:00 3 3.00 26 .897 1 0 0 1 0 0
10/11/25 at Miami (OH) W 5-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
10/17/25 at Boston College W 5-1 60:00 1 1.00 10 .909 1 0 0 1 0 0
10/18/25 at Providence W 5-1 60:00 1 1.00 28 .966 1 0 0 1 0 0
10/24/25 Minnesota St. W 4-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
10/25/25 Minnesota St. W 2-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
10/31/25 Union (NY) L 2-5 60:00 7 5.00 26 .788 0 1 0 0 3 2
11/01/25 at Union (NY) W 3-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
11/07/25 at St. Lawrence W 4-3 60:00 3 3.00 33 .917 1 0 0 0 0 0
11/08/25 at Clarkson L 1-5 60:00 6 5.00 19 .760 0 1 0 1 1 1
11/14/25 at New Hampshire W 6-3 60:00 3 3.00 22 .880 1 0 0 1 0 0
11/15/25 at UMass Lowell L 0-2 60:00 3 2.00 22 .880 0 1 0 0 0 1
11/21/25 Colgate W 2-1 60:00 1 1.00 27 .964 1 0 0 1 0 0
11/22/25 Cornell W 6-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
11/28/25 Niagara L 1-4 60:00 4 4.00 33 .892 0 1 0 0 0 0
11/29/25 Niagara L 2-3 60:00 3 3.00 22 .880 0 1 0 2 0 0
12/05/25 at Quinnipiac W 5-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
12/06/25 at Princeton W 4-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
1/03/26 Vermont W 3-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
1/09/26 Princeton W 5-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
1/10/26 Quinnipiac W 4-3 64:43 3 2.81 22 .880 1 0 0 0 0 0
1/16/26 at Yale W 8-3 60:00 3 3.00 28 .903 1 0 0 0 0 0
1/17/26 at Brown L 1-4 60:00 5 4.00 35 .875 0 1 0 1 0 1

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/10/25 Miami (OH) L 3/5 5/10 29/28 5-10 / 4-8
10/11/25 Miami (OH) L 0/5 0/7 26/25 1-2 / 1-2
10/17/25 Boston College L 1/5 2/7 11/41 1-2 / 3-6
10/18/25 Providence L 1/5 2/7 29/38 3-6 / 6-12
10/24/25 at Minnesota St. L 2/4 4/8 19/40 4-8 / 2-4
10/25/25 at Minnesota St. L 1/2 0/4 30/18 3-6 / 3-6
10/31/25 at Union (NY) W 5/2 4/4 31/47 7-25 / 6-12
11/01/25 Union (NY) L 0/3 0/4 12/36 5-21 / 4-8
11/07/25 St. Lawrence L 3/4 6/8 36/33 4-8 / 1-2
11/08/25 Clarkson W 5/1 9/2 24/28 4-8 / 3-6
11/14/25 New Hampshire L 3/6 6/10 25/31 5-10 / 5-10
11/15/25 UMass Lowell W 2/0 3/0 24/29 2-4 / 4-8
11/21/25 at Colgate L 1/2 2/4 28/30 4-8 / 5-21
11/22/25 at Cornell L 1/6 1/9 24/28 3-6 / 3-6
11/28/25 at Niagara W 4/1 5/2 37/20 3-6 / 3-6
11/29/25 at Niagara W 3/2 6/4 25/38 4-8 / 5-21
12/05/25 Quinnipiac L 1/5 0/8 17/27 3-6 / 3-6
12/06/25 Princeton L 0/4 0/6 22/35 4-8 / 3-6
1/03/26 at Vermont L 0/3 0/5 30/30 2-4 / 1-2
1/09/26 at Princeton L 2/5 3/8 22/19 3-6 / 1-2
1/10/26 at Quinnipiac L 3/4 5/7 25/25 1-2 / 2-4
1/16/26 Yale L 3/8 6/14 31/32 6-23 / 5-10
1/17/26 Brown W 4/1 6/2 39/31 2-4 / 1-2
Rensselaer 48/83 75/140 596/709 79-191 / 74-170
Opponents 83/48 140/75 709/596 74-170 / 79-191

Game Highs

Rensselaer Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 14 Clarkson (11/08/25)
GOALS 5 Clarkson (11/08/25); Union (NY) (10/31/25)
ASSISTS 9 Clarkson (11/08/25)
SHOTS 39 Brown (1/17/26)
POWER PLAY GOALS 2 Niagara (11/29/25)
SAVES 45 Union (NY) (10/31/25)
PENALTIES 7 Union (NY) (10/31/25)
PENALTY MINUTES 25 Union (NY) (10/31/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 22 Yale (1/16/26)
GOALS 8 Yale (1/16/26)
ASSISTS 14 Yale (1/16/26)
SHOTS 47 Union (NY) (10/31/25)
POWER PLAY GOALS 2 Miami (OH) (10/10/25); Providence (10/18/25); Minnesota St. (10/24/25); Minnesota St. (10/25/25)
SAVES 35 Brown (1/17/26)
PENALTIES 6 Providence (10/18/25); Union (NY) (10/31/25)
PENALTY MINUTES 21 Colgate (11/21/25); Niagara (11/29/25)

Rensselaer Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 11 Boston College (10/17/25)
SAVES 14 Princeton (1/09/26)
PENALTIES 1 Miami (OH) (10/11/25); Boston College (10/17/25); Quinnipiac (1/10/26)
PENALTY MINUTES 2 Miami (OH) (10/11/25); Boston College (10/17/25); Quinnipiac (1/10/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 18 Minnesota St. (10/25/25)
SAVES 10 Boston College (10/17/25)
PENALTIES 1 Miami (OH) (10/11/25); St. Lawrence (11/07/25); Brown (1/17/26); Vermont (1/03/26); Princeton (1/09/26)
PENALTY MINUTES 2 Miami (OH) (10/11/25); St. Lawrence (11/07/25); Brown (1/17/26); Vermont (1/03/26); Princeton (1/09/26)

Rensselaer Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Sitar, Filip - Clarkson (11/08/25); Sobieski, Kazimier - Quinnipiac (1/10/26)
GOALS 2 Sitar, Filip - Clarkson (11/08/25); Bono, Ethan - Union (NY) (10/31/25); Wilson, Luciano - Niagara (11/28/25); Sitar, Filip - Niagara (11/29/25); Wilson, Luciano - Princeton (1/09/26)
ASSISTS 2 Wilson, Luciano - Miami (OH) (10/10/25); Klassek, Thomas - Clarkson (11/08/25); Tapper, Jagger - New Hampshire (11/14/25); Wallace, Tyler - Yale (1/16/26); Sitar, Filip - Union (NY) (10/31/25); Wilson, Luciano - Niagara (11/29/25); Tinling, Dovar - Princeton (1/09/26); Sobieski, Kazimier - Quinnipiac (1/10/26)
SHOTS 6 Sobieski, Kazimier - UMass Lowell (11/15/25); Sobieski, Kazimier - Colgate (11/21/25); Bono, Ethan - Niagara (11/28/25)
POWER PLAY GOALS 2 Sitar, Filip - Niagara (11/29/25)
SAVES 45 Krawchuk, Nate - Union (NY) (10/31/25)
PENALTIES 5 Gordon, Cole - Yale (1/16/26)
PENALTY MINUTES 21 Gordon, Cole - Yale (1/16/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Ring, Nick - New Hampshire (11/14/25); Frias, Donovan - Yale (1/16/26); Walsh, Ryan - Cornell (11/22/25)
GOALS 2 Delic, Kocha - Miami (OH) (10/10/25); Hagens, James - Boston College (10/17/25); Elger, Will - Providence (10/18/25); Oliver, Sam - New Hampshire (11/14/25); Vidicek, Markus - Quinnipiac (12/05/25); Manfre, Jake - Princeton (12/06/25); Andreychuk, David - Yale (1/16/26); Devlin, Luke - Cornell (11/22/25); Facchinelli, Julian - Princeton (1/09/26)
ASSISTS 4 Walsh, Ryan - Cornell (11/22/25)
SHOTS 9 McDonnell, Declan - Niagara (11/29/25)
POWER PLAY GOALS 1 Delic, Kocha - Miami (OH) (10/10/25); Elger, Will - Providence (10/18/25); Laurenza, Alex - Union (NY) (11/01/25); MacDonald, Cam - New Hampshire (11/14/25); Vidicek, Markus - Quinnipiac (12/05/25); Daniells, Kai - Princeton (12/06/25); Conrad, Jacob - Minnesota St. (10/24/25); Lurie, Charlie - Minnesota St. (10/25/25); Lessard, Etienne - Union (NY) (10/31/25); Castagna, Jonathan - Cornell (11/22/25); Young, Spencer - Niagara (11/29/25); Gorman, Brendan - Princeton (1/09/26)
SAVES 35 Shea, Tyler - Brown (1/17/26)
PENALTIES 2 Fauchon, Jonathan - Providence (10/18/25); Anderson, Kevin - Princeton (12/06/25); Labelle, Simon - Colgate (11/21/25); Finnie, Marshall - Niagara (11/29/25)
PENALTY MINUTES 15 Labelle, Simon - Colgate (11/21/25); Finnie, Marshall - Niagara (11/29/25)