Skip To Main Content

Rensselaer Polytechnic Institute Athletics

The Official Athletics Website of the Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute

2026-27 Men's Hockey Cumulative Statistics

Team (4-7-1, 0-3-1)

Overall Team Statistics
Statistic Rensselaer Opponents
Shots
Goals-Shots 31-325 35-378
Goals Per Game 2.6 2.9
Shot Percentage .095 .093
Shots Per Game 27.1 31.5
Assists 53 61
Saves 342 293
Power Plays
Goals-Opportunities 8-41 4-40
Conversion Percentage .195 .100
Goal Breakdown
Total 31 35
Power Play 8 4
Short Handed 0 0
Empty Net 2 3
Unassisted 2 2
Overtime 0 1
Hat Tricks 0 0
Penalties
Total 48 50
Minutes 107 125
Per Game 4.0 4.2
Minutes Per Game 8.9 10.4
Minor 46 45
Major 1 3
10 Minute Misconduct 0 0
Game Misconduct 1 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 359-362 362-359
Percentage .498 .502

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
11 Rullers, Rainers 12 8 8 16 37 .216 +1 3 0 1 0 0 0 0 1 2-4 2 0 0 3
19 Yurchuk, Benjamin 12 0 13 13 9 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1  
5 Sobieski, Kazimier 12 6 3 9 36 .167 0 2 0 0 1 0 0 0 0 5-10 5 0 0 16
49 Sitar, Filip 12 5 1 6 25 .200 -3 2 0 2 2 0 0 0 1 1-2 1 0 0 12
91 Scherzer, Ian 12 4 2 6 25 .160 -3 0 0 1 0 0 0 0 0 4-8 4 0 0 4
13 Gavin, Jordan 12 3 3 6 17 .176 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
86 Lindberg, Alfred 10 2 3 5 7 .286 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 7
21 Buckley, Matthew 12 0 5 5 21 .000 +5 0 0 0 0 0 0 0 0 3-6 3 0 0 11
10 Hadland, Caleb 12 0 4 4 27 .000 +2 0 0 0 0 0 0 0 0 5-10 5 0 0 8
6 Klassek, Thomas 12 0 3 3 25 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 15
14 Goukler, Luke 12 1 1 2 14 .071 -2 0 0 1 0 0 0 0 0 1-2 1 0 0 1
72 Tapper, Jagger 4 1 1 2 4 .250 +2 1 0 0 1 0 0 0 0 2-15 0 1 1 0
24 Burzynski, Grayson 11 0 2 2 9 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 7
46 Motew, Simon 9 1 0 1 6 .167 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 3
17 Guo, James 7 0 1 1 7 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 3
22 Hilditch, Landen 11 0 1 1 13 .000 -5 0 0 0 0 0 0 0 0 4-8 4 0 0 11
8 Lodewyk, Harrison 6 0 1 1 10 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 5
20 Serlin, Leo 2 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
9 Bono, Ethan 9 0 0 0 5 .000 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 4
82 Bourgault, Mathieu 6 0 0 0 5 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 1
32 Dorfman, Carson 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Heroux, Logan 3 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
30 Krawchuk, Nate 9 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Lodewyck, Harrison 5 0 0 0 3 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 2  
94 McCallum, Ethan 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Michael, Ryan 11 0 0 0 8 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 19
16 Ross, Brendan 11 0 0 0 7 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 7
4 Slezak, Guerin 3 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
TM Team 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 12 31 53 84 325 .095 -41 8 0 5 4 0 0 0 2 48-107 46 1 1 145
Opponents 12 35 61 96 378 .093 +38 4 0 6 7 1 1 0 2 50-125 45 3 2 143

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Krawchuk, Nate 9-9 536:06 20 2.24 2 0 0 262 .929 3 5 1 1
94 McCallum, Ethan 4-3 178:56 12 4.02 2 0 0 81 .871 1 2 0 0
32 Dorfman, Carson 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team 12-0 11:43 3 15.36 0 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
21 Buckley, Matthew 4 0 3 3 10 .000 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 4
19 Yurchuk, Benjamin 4 0 3 3 5 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
13 Gavin, Jordan 4 1 1 2 10 .100 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Rullers, Rainers 4 1 1 2 12 .083 -5 1 0 0 0 0 0 0 0 1-2 1 0 0 1
6 Klassek, Thomas 4 0 2 2 11 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
14 Goukler, Luke 4 1 0 1 5 .200 0 0 0 1 0 0 0 0 0 0-0 0 0 0 1
86 Lindberg, Alfred 4 1 0 1 2 .500 0 0 0 0 0 0 0 0 0 1-2 1 0 0 4
46 Motew, Simon 4 1 0 1 3 .333 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 3
91 Scherzer, Ian 4 1 0 1 9 .111 -1 0 0 1 0 0 0 0 0 1-2 1 0 0 2
49 Sitar, Filip 4 1 0 1 9 .111 -3 0 0 0 0 0 0 0 1 0-0 0 0 0 2
5 Sobieski, Kazimier 4 1 0 1 11 .091 -4 1 0 0 0 0 0 0 0 1-2 1 0 0 7
24 Burzynski, Grayson 3 0 1 1 3 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
8 Lodewyk, Harrison 4 0 1 1 5 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
20 Serlin, Leo 1 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Bono, Ethan 4 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
82 Bourgault, Mathieu 3 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
32 Dorfman, Carson 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Hadland, Caleb 4 0 0 0 10 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
3 Heroux, Logan 2 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Hilditch, Landen 3 0 0 0 2 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 2
30 Krawchuk, Nate 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
94 McCallum, Ethan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Michael, Ryan 3 0 0 0 1 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 3
16 Ross, Brendan 3 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
4 Slezak, Guerin 2 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 4 8 13 21 119 .067 -36 2 0 2 0 0 0 0 1 10-20 10 0 0 41
Opponents 4 15 26 41 125 .120 +35 2 0 2 3 1 0 0 1 18-47 16 1 1 61

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Krawchuk, Nate 4-4 239:46 13 3.25 2 0 0 110 .894 0 3 1 0
32 Dorfman, Carson 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
94 McCallum, Ethan 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team 4-0 05:14 2 22.93 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Rensselaer

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/09/26 Ohio St. W 3-0 3 3 6 20 .150 5-21 0 0 1 1 0 0 1 17
10/10/26 Ohio St. L 2-3 2 4 6 18 .111 3-6 1 0 0 0 0 0 0 13
10/16/26 LIU W 2-1 2 4 6 31 .065 8-16 1 0 0 1 0 0 0 8
10/17/26 LIU W 3-2 3 6 9 37 .081 3-6 0 0 0 1 0 0 0 12
10/23/26 at RIT W 4-1 4 8 12 27 .148 5-10 0 0 1 1 0 0 0 16
10/24/26 at RIT L 4-5 4 7 11 27 .148 6-12 2 0 0 0 0 0 0 12
10/30/26 Union (NY) L 3-4 3 5 8 24 .125 3-6 1 0 0 0 0 0 0 14
10/31/26 at Union (NY) L 3-5 3 4 7 29 .103 3-6 1 0 0 0 0 0 1 9
11/06/26 at St. Lawrence T 2-2 2 4 6 35 .057 2-4 0 0 0 0 0 0 0 8
11/07/26 at Clarkson L 0-4 0 0 0 31 .000 2-4 0 0 0 0 0 0 0 10
11/13/26 at New Hampshire L 4-5 4 6 10 25 .160 5-10 1 0 0 0 0 0 0 11
11/14/26 at UMass Lowell L 1-3 1 2 3 21 .048 3-6 1 0 0 0 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/09/26 Ohio St. W 3-0 60:00 0 .00 36 1.000 1 0 0 0 0 0
10/10/26 Ohio St. L 2-3 60:00 3 3.00 30 .909 0 1 0 0 0 0
10/16/26 LIU W 2-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
10/17/26 LIU W 3-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
10/23/26 at RIT W 4-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
10/24/26 at RIT L 4-5 60:00 5 5.00 25 .833 0 1 0 1 0 0
10/30/26 Union (NY) L 3-4 60:00 5 4.00 27 .844 0 1 0 1 0 1
10/31/26 at Union (NY) L 3-5 60:00 6 5.00 29 .829 0 1 0 0 0 1
11/06/26 at St. Lawrence T 2-2 65:00 2 1.85 29 .935 0 0 1 0 0 0
11/07/26 at Clarkson L 0-4 60:00 4 4.00 25 .862 0 1 0 1 0 0
11/13/26 at New Hampshire L 4-5 61:45 5 4.92 32 .865 0 1 0 1 0 0
11/14/26 at UMass Lowell L 1-3 60:00 4 3.00 25 .862 0 1 0 0 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/09/26 at Ohio St. L 0-3 0 0 0 36 .000 1-2 0 0 0 0 0 0 0 5
10/10/26 at Ohio St. W 3-2 3 5 8 33 .091 6-23 0 0 0 1 0 0 0 15
10/16/26 at LIU L 1-2 1 0 1 31 .032 7-17 0 0 0 0 0 0 1 12
10/17/26 at LIU L 2-3 2 4 6 26 .077 1-2 0 0 0 0 0 0 0 7
10/23/26 RIT L 1-4 1 1 2 32 .031 5-10 0 0 0 0 0 0 0 8
10/24/26 RIT W 5-4 5 9 14 30 .167 6-12 1 0 0 1 0 0 0 10
10/30/26 at Union (NY) W 4-3 4 7 11 31 .129 3-6 1 0 1 1 0 0 0 10
10/31/26 Union (NY) W 5-3 5 8 13 34 .147 4-8 0 0 1 1 0 0 1 11
11/06/26 St. Lawrence T 2-2 2 4 6 31 .065 5-10 0 0 0 0 0 0 0 26
11/07/26 Clarkson W 4-0 4 7 11 29 .138 6-23 1 0 0 1 0 0 0 14
11/13/26 New Hampshire W 5-4 5 10 15 37 .135 3-6 1 0 0 1 0 0 0 8
11/14/26 UMass Lowell W 3-1 3 6 9 28 .107 3-6 0 0 1 1 0 0 0 17

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/09/26 at Ohio St. L 0-3 60:00 4 3.00 17 .810 0 1 0 0 0 1
10/10/26 at Ohio St. W 3-2 60:00 2 2.00 16 .889 1 0 0 1 0 0
10/16/26 at LIU L 1-2 60:00 2 2.00 29 .935 0 1 0 1 0 0
10/17/26 at LIU L 2-3 60:00 3 3.00 34 .919 0 1 0 0 0 0
10/23/26 RIT L 1-4 60:00 5 4.00 23 .821 0 1 0 0 0 1
10/24/26 RIT W 5-4 60:00 4 4.00 23 .852 1 0 0 2 0 0
10/30/26 at Union (NY) W 4-3 60:00 3 3.00 21 .875 1 0 0 1 0 0
10/31/26 Union (NY) W 5-3 60:00 3 3.00 26 .897 1 0 0 1 0 0
11/06/26 St. Lawrence T 2-2 65:00 2 1.85 33 .943 0 0 1 0 0 0
11/07/26 Clarkson W 4-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
11/13/26 New Hampshire W 5-4 61:45 4 3.93 21 .840 1 0 0 1 0 0
11/14/26 UMass Lowell W 3-1 60:00 1 1.00 20 .952 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/09/26 Ohio St. W 3/0 3/0 20/36 5-21 / 1-2
10/10/26 Ohio St. L 2/3 4/5 18/33 3-6 / 6-23
10/16/26 LIU W 2/1 4/0 31/31 8-16 / 7-17
10/17/26 LIU W 3/2 6/4 37/26 3-6 / 1-2
10/23/26 at RIT W 4/1 8/1 27/32 5-10 / 5-10
10/24/26 at RIT L 4/5 7/9 27/30 6-12 / 6-12
10/30/26 Union (NY) L 3/4 5/7 24/31 3-6 / 3-6
10/31/26 at Union (NY) L 3/5 4/8 29/34 3-6 / 4-8
11/06/26 at St. Lawrence T 2/2 4/4 35/31 2-4 / 5-10
11/07/26 at Clarkson L 0/4 0/7 31/29 2-4 / 6-23
11/13/26 at New Hampshire L 4/5 6/10 25/37 5-10 / 3-6
11/14/26 at UMass Lowell L 1/3 2/6 21/28 3-6 / 3-6
Rensselaer 31/35 53/61 325/378 48-107 / 50-125
Opponents 35/31 61/53 378/325 50-125 / 48-107

Game Highs

Rensselaer Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 12 RIT (10/23/26)
GOALS 4 RIT (10/23/26); RIT (10/24/26); New Hampshire (11/13/26)
ASSISTS 8 RIT (10/23/26)
SHOTS 37 LIU (10/17/26)
POWER PLAY GOALS 2 RIT (10/24/26)
SAVES 36 Ohio St. (10/09/26)
PENALTIES 8 LIU (10/16/26)
PENALTY MINUTES 21 Ohio St. (10/09/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 15 New Hampshire (11/13/26)
GOALS 5 RIT (10/24/26); Union (NY) (10/31/26); New Hampshire (11/13/26)
ASSISTS 10 New Hampshire (11/13/26)
SHOTS 37 New Hampshire (11/13/26)
POWER PLAY GOALS 1 Union (NY) (10/30/26); RIT (10/24/26); Clarkson (11/07/26); New Hampshire (11/13/26)
SAVES 34 LIU (10/17/26)
PENALTIES 7 LIU (10/16/26)
PENALTY MINUTES 23 Ohio St. (10/10/26); Clarkson (11/07/26)

Rensselaer Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 18 Ohio St. (10/10/26)
SAVES 24 LIU (10/17/26)
PENALTIES 2 St. Lawrence (11/06/26); Clarkson (11/07/26)
PENALTY MINUTES 4 St. Lawrence (11/06/26); Clarkson (11/07/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 26 LIU (10/17/26)
SAVES 16 Ohio St. (10/10/26)
PENALTIES 1 Ohio St. (10/09/26); LIU (10/17/26)
PENALTY MINUTES 2 Ohio St. (10/09/26); LIU (10/17/26)

Rensselaer Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Sobieski, Kazimier - LIU (10/17/26); Rullers, Rainers - RIT (10/23/26); Yurchuk, Benjamin - RIT (10/24/26); Rullers, Rainers - New Hampshire (11/13/26); Yurchuk, Benjamin - New Hampshire (11/13/26)
GOALS 2 Rullers, Rainers - Ohio St. (10/09/26); Sobieski, Kazimier - LIU (10/17/26); Rullers, Rainers - RIT (10/24/26); Sobieski, Kazimier - New Hampshire (11/13/26)
ASSISTS 3 Yurchuk, Benjamin - RIT (10/24/26); Yurchuk, Benjamin - New Hampshire (11/13/26)
SHOTS 6 Sobieski, Kazimier - LIU (10/16/26); Rullers, Rainers - LIU (10/16/26)
POWER PLAY GOALS 2 Rullers, Rainers - RIT (10/24/26)
SAVES 36 Krawchuk, Nate - Ohio St. (10/09/26)
PENALTIES 2 Tapper, Jagger - Ohio St. (10/09/26); Hadland, Caleb - Ohio St. (10/10/26); Bono, Ethan - LIU (10/16/26); Hadland, Caleb - RIT (10/23/26); Hilditch, Landen - New Hampshire (11/13/26)
PENALTY MINUTES 15 Tapper, Jagger - Ohio St. (10/09/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Johnson, Ryan - New Hampshire (11/13/26)
GOALS 2 Free, Nathan - Union (NY) (10/30/26); Catalano, Christian - RIT (10/24/26); Free, Nathan - Union (NY) (10/31/26); Gelinas, Remi - Clarkson (11/07/26); Ring, Nick - New Hampshire (11/13/26)
ASSISTS 3 Johnson, Ryan - New Hampshire (11/13/26)
SHOTS 8 Catalano, Christian - RIT (10/24/26)
POWER PLAY GOALS 1 Free, Nathan - Union (NY) (10/30/26); Shaw, Ryan - RIT (10/24/26); Gelinas, Remi - Clarkson (11/07/26); Guite, Emile - New Hampshire (11/13/26)
SAVES 34 Renaud, Lukas - LIU (10/17/26)
PENALTIES 3 Santilli, Luke - St. Lawrence (11/06/26)
PENALTY MINUTES 15 Deckhut, Sam - Ohio St. (10/10/26); Reid, Hayden - Clarkson (11/07/26)