Skip To Main Content

Rensselaer Polytechnic Institute Athletics

The Official Athletics Website of the Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute

2025-26 Men's Hockey Cumulative Statistics

Team (3-10, 2-3)

Overall Team Statistics
Statistic Rensselaer Opponents
Shots
Goals-Shots 27-324 44-424
Goals Per Game 2.1 3.4
Shot Percentage .083 .104
Shots Per Game 24.9 32.6
Assists 43 75
Saves 380 297
Power Plays
Goals-Opportunities 6-40 11-42
Conversion Percentage .150 .262
Goal Breakdown
Total 27 44
Power Play 6 11
Short Handed 4 0
Empty Net 4 4
Unassisted 3 3
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 48 47
Minutes 118 105
Per Game 3.7 3.6
Minutes Per Game 9.1 8.1
Minor 44 45
Major 2 1
10 Minute Misconduct 0 0
Game Misconduct 2 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 372-369 369-372
Percentage .502 .498

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
49 Sitar, Filip Sitar, Filip 13 5 4 9 21 .238 0 1 1 1 0 0 0 0 1 4-8 4 0 0 7
93 Wilson, Luciano Wilson, Luciano 12 0 8 8 17 .000 -8 0 0 0 0 0 0 0 0 3-17 1 1 1 6
6 Klassek, Thomas Klassek, Thomas 12 2 4 6 14 .143 -4 1 0 1 0 0 0 0 0 2-4 2 0 0 13
5 Sobieski, Kazimier Sobieski, Kazimier 13 2 4 6 37 .054 -10 2 0 0 0 0 0 0 0 1-2 1 0 0 17
18 Wallace, Tyler Wallace, Tyler 13 4 1 5 34 .118 +1 1 1 0 0 0 0 0 0 1-2 1 0 0 5
11 Rullers, Rainers Rullers, Rainers 13 3 2 5 20 .150 -5 1 0 0 1 0 0 0 0 4-8 4 0 0 9
9 Bono, Ethan Bono, Ethan 13 2 3 5 11 .182 -3 0 2 0 1 0 0 0 2 1-2 1 0 0 16
25 Tinling, Dovar Tinling, Dovar 13 3 1 4 20 .150 -3 0 0 1 0 0 0 0 0 2-4 2 0 0 7
21 Buckley, Matthew Buckley, Matthew 12 1 3 4 36 .028 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 4
72 Tapper, Jagger Tapper, Jagger 13 0 4 4 12 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
14 Russell, Trevor Russell, Trevor 12 2 1 3 7 .286 +3 0 0 0 0 0 0 0 0 5-10 5 0 0 7
10 Ozolins, Gustavs Ozolins, Gustavs 13 1 2 3 14 .071 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 28
86 Lindberg, Alfred Lindberg, Alfred 13 0 3 3 16 .000 -7 0 0 0 0 0 0 0 0 0-0 0 0 0 4
2 Goffredo, Jimmy Goffredo, Jimmy 11 1 1 2 9 .111 -2 0 0 1 1 0 0 0 0 6-23 4 1 1 12
82 Bourgault, Mathieu Bourgault, Mathieu 6 1 0 1 7 .143 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 1
91 Scherzer, Ian Scherzer, Ian 7 0 1 1 12 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 1
8 VanDamme, Gunnar VanDamme, Gunnar 12 0 1 1 12 .000 -7 0 0 0 0 0 0 0 0 3-6 3 0 0 13
33 Bruveris, Bruno Bruveris, Bruno 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
32 Dorfman, Carson Dorfman, Carson 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Gordon, Cole Gordon, Cole 13 0 0 0 7 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 11
24 Gorton, Jack Gorton, Jack 3 0 0 0 2 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
22 Hilditch, Landen Hilditch, Landen 4 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 3
4 Jovanovic, Matthew Jovanovic, Matthew 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
30 Krawchuk, Nate Krawchuk, Nate 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Kyrkostas, Jackson Kyrkostas, Jackson 2 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
16 Lemieux, Lucas Lemieux, Lucas 9 0 0 0 8 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 6
61 Matta, Lucas Matta, Lucas 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
43 McNeil, Brad McNeil, Brad 12 0 0 0 3 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 2
TM Team Team 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 13 27 43 70 324 .083 -68 6 4 4 3 0 0 0 3 48-118 44 2 2 178
Opponents 13 44 75 119 424 .104 +58 11 0 9 10 0 0 0 3 47-105 45 1 1 146

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Krawchuk, Nate Krawchuk, Nate 8-7 450:28 20 2.66 4 0 0 233 .921 2 6 0 1
32 Dorfman, Carson Dorfman, Carson 2-1 80:00 5 3.75 2 0 0 48 .906 0 1 0 0
33 Bruveris, Bruno Bruveris, Bruno 5-5 237:14 15 3.79 5 0 0 99 .868 1 3 0 0
TM Team Empty Net 13-0 12:18 4 19.51 0 0 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
49 Sitar, Filip Sitar, Filip 5 2 4 6 8 .250 +2 1 1 0 0 0 0 0 0 1-2 1 0 0 4
9 Bono, Ethan Bono, Ethan 5 2 3 5 7 .286 0 0 2 0 1 0 0 0 2 1-2 1 0 0 5
18 Wallace, Tyler Wallace, Tyler 5 3 0 3 14 .214 +5 0 1 0 0 0 0 0 0 0-0 0 0 0 3
11 Rullers, Rainers Rullers, Rainers 5 2 1 3 10 .200 +1 1 0 0 1 0 0 0 0 2-4 2 0 0 3
6 Klassek, Thomas Klassek, Thomas 5 1 2 3 4 .250 -2 0 0 1 0 0 0 0 0 1-2 1 0 0 3
93 Wilson, Luciano Wilson, Luciano 4 0 3 3 9 .000 -2 0 0 0 0 0 0 0 0 3-17 1 1 1 1
25 Tinling, Dovar Tinling, Dovar 5 2 0 2 7 .286 0 0 0 1 0 0 0 0 0 2-4 2 0 0 4
10 Ozolins, Gustavs Ozolins, Gustavs 5 1 1 2 7 .143 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 9
86 Lindberg, Alfred Lindberg, Alfred 5 0 2 2 5 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
14 Russell, Trevor Russell, Trevor 5 1 0 1 1 1.000 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 3
21 Buckley, Matthew Buckley, Matthew 5 0 1 1 17 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
2 Goffredo, Jimmy Goffredo, Jimmy 5 0 1 1 4 .000 0 0 0 0 0 0 0 0 0 4-19 2 1 1 5
91 Scherzer, Ian Scherzer, Ian 5 0 1 1 9 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 1
5 Sobieski, Kazimier Sobieski, Kazimier 5 0 1 1 11 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 6
8 VanDamme, Gunnar VanDamme, Gunnar 5 0 1 1 3 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 5
82 Bourgault, Mathieu Bourgault, Mathieu 4 0 0 0 3 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
33 Bruveris, Bruno Bruveris, Bruno 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Gordon, Cole Gordon, Cole 5 0 0 0 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
22 Hilditch, Landen Hilditch, Landen 1 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
30 Krawchuk, Nate Krawchuk, Nate 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Lemieux, Lucas Lemieux, Lucas 2 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
43 McNeil, Brad McNeil, Brad 4 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 1
72 Tapper, Jagger Tapper, Jagger 5 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 5 14 21 35 131 .107 +5 2 4 2 2 0 0 0 2 24-70 20 2 2 67
Opponents 5 12 22 34 174 .069 -13 2 0 3 3 0 0 0 0 19-49 17 1 1 58

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Bruveris, Bruno Bruveris, Bruno 1-1 60:00 1 1.00 0 0 0 27 .964 1 0 0 0
30 Krawchuk, Nate Krawchuk, Nate 4-4 231:05 9 2.34 2 0 0 135 .938 1 3 0 0
TM Team Empty Net 5-0 08:55 2 13.46 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Rensselaer

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 Miami (OH) L 3-5 3 5 8 29 .103 5-10 1 0 0 0 0 0 0 7
10/11/25 Miami (OH) L 0-5 0 0 0 26 .000 1-2 0 0 0 0 0 0 0 9
10/17/25 Boston College L 1-5 1 2 3 11 .091 1-2 1 0 0 0 0 0 0 13
10/18/25 Providence L 1-5 1 2 3 29 .034 3-6 1 0 0 0 0 0 0 20
10/24/25 at Minnesota St. L 2-4 2 4 6 19 .105 4-8 0 0 0 0 0 0 0 16
10/25/25 at Minnesota St. L 1-2 1 0 1 30 .033 3-6 0 0 0 0 0 0 1 15
10/31/25 at Union (NY) W 5-2 5 4 9 31 .161 7-25 0 3 2 1 0 0 2 13
11/01/25 Union (NY) L 0-3 0 0 0 12 .000 5-21 0 0 0 0 0 0 0 15
11/07/25 St. Lawrence L 3-4 3 6 9 36 .083 4-8 0 0 0 0 0 0 0 16
11/08/25 Clarkson W 5-1 5 9 14 24 .208 4-8 1 1 1 1 0 0 0 17
11/14/25 New Hampshire L 3-6 3 6 9 25 .120 5-10 1 0 0 0 0 0 0 15
11/15/25 UMass Lowell W 2-0 2 3 5 24 .083 2-4 0 0 1 1 0 0 0 16
11/21/25 at Colgate L 1-2 1 2 3 28 .036 4-8 1 0 0 0 0 0 0 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 Miami (OH) L 3-5 60:00 6 5.00 23 .793 0 1 0 2 0 1
10/11/25 Miami (OH) L 0-5 60:00 5 5.00 20 .800 0 1 0 0 0 0
10/17/25 Boston College L 1-5 60:00 5 5.00 36 .878 0 1 0 0 0 0
10/18/25 Providence L 1-5 60:00 5 5.00 33 .868 0 1 0 2 0 0
10/24/25 at Minnesota St. L 2-4 60:00 4 4.00 36 .900 0 1 0 2 0 0
10/25/25 at Minnesota St. L 1-2 60:00 2 2.00 16 .889 0 1 0 2 0 0
10/31/25 at Union (NY) W 5-2 60:00 2 2.00 45 .957 1 0 0 1 0 0
11/01/25 Union (NY) L 0-3 60:00 4 3.00 33 .892 0 1 0 1 0 1
11/07/25 St. Lawrence L 3-4 60:00 5 4.00 29 .853 0 1 0 0 0 1
11/08/25 Clarkson W 5-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
11/14/25 New Hampshire L 3-6 60:00 7 6.00 25 .781 0 1 0 1 0 1
11/15/25 UMass Lowell W 2-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
11/21/25 at Colgate L 1-2 60:00 2 2.00 28 .933 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 at Miami (OH) W 5-3 5 10 15 28 .179 4-8 2 0 1 1 0 0 0 12
10/11/25 at Miami (OH) W 5-0 5 7 12 25 .200 1-2 0 0 0 1 0 0 1 10
10/17/25 at Boston College W 5-1 5 7 12 41 .122 3-6 0 0 0 1 0 0 1 9
10/18/25 at Providence W 5-1 5 7 12 38 .132 6-12 2 0 0 1 0 0 1 7
10/24/25 Minnesota St. W 4-2 4 8 12 40 .100 2-4 2 0 0 1 0 0 0 8
10/25/25 Minnesota St. W 2-1 2 4 6 18 .111 3-6 2 0 0 1 0 0 0 11
10/31/25 Union (NY) L 2-5 2 4 6 47 .043 6-12 1 0 0 0 0 0 0 8
11/01/25 at Union (NY) W 3-0 3 4 7 36 .083 4-8 1 0 1 1 0 0 0 10
11/07/25 at St. Lawrence W 4-3 4 8 12 33 .121 1-2 0 0 1 1 0 0 0 13
11/08/25 at Clarkson L 1-5 1 2 3 28 .036 3-6 0 0 0 0 0 0 0 8
11/14/25 at New Hampshire W 6-3 6 10 16 31 .194 5-10 1 0 1 1 0 0 0 17
11/15/25 at UMass Lowell L 0-2 0 0 0 29 .000 4-8 0 0 0 0 0 0 0 14
11/21/25 Colgate W 2-1 2 4 6 30 .067 5-21 0 0 0 1 0 0 0 19

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 at Miami (OH) W 5-3 60:00 3 3.00 26 .897 1 0 0 1 0 0
10/11/25 at Miami (OH) W 5-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
10/17/25 at Boston College W 5-1 60:00 1 1.00 10 .909 1 0 0 1 0 0
10/18/25 at Providence W 5-1 60:00 1 1.00 28 .966 1 0 0 1 0 0
10/24/25 Minnesota St. W 4-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
10/25/25 Minnesota St. W 2-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
10/31/25 Union (NY) L 2-5 60:00 7 5.00 26 .788 0 1 0 0 3 2
11/01/25 at Union (NY) W 3-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
11/07/25 at St. Lawrence W 4-3 60:00 3 3.00 33 .917 1 0 0 0 0 0
11/08/25 at Clarkson L 1-5 60:00 6 5.00 19 .760 0 1 0 1 1 1
11/14/25 at New Hampshire W 6-3 60:00 3 3.00 22 .880 1 0 0 1 0 0
11/15/25 at UMass Lowell L 0-2 60:00 3 2.00 22 .880 0 1 0 0 0 1
11/21/25 Colgate W 2-1 60:00 1 1.00 27 .964 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/10/25 Miami (OH) L 3/5 5/10 29/28 5-10 / 4-8
10/11/25 Miami (OH) L 0/5 0/7 26/25 1-2 / 1-2
10/17/25 Boston College L 1/5 2/7 11/41 1-2 / 3-6
10/18/25 Providence L 1/5 2/7 29/38 3-6 / 6-12
10/24/25 at Minnesota St. L 2/4 4/8 19/40 4-8 / 2-4
10/25/25 at Minnesota St. L 1/2 0/4 30/18 3-6 / 3-6
10/31/25 at Union (NY) W 5/2 4/4 31/47 7-25 / 6-12
11/01/25 Union (NY) L 0/3 0/4 12/36 5-21 / 4-8
11/07/25 St. Lawrence L 3/4 6/8 36/33 4-8 / 1-2
11/08/25 Clarkson W 5/1 9/2 24/28 4-8 / 3-6
11/14/25 New Hampshire L 3/6 6/10 25/31 5-10 / 5-10
11/15/25 UMass Lowell W 2/0 3/0 24/29 2-4 / 4-8
11/21/25 at Colgate L 1/2 2/4 28/30 4-8 / 5-21
Rensselaer 27/44 43/75 324/424 48-118 / 47-105
Opponents 44/27 75/43 424/324 47-105 / 48-118

Game Highs

Rensselaer Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 14 Clarkson (11/08/25)
GOALS 5 Clarkson (11/08/25); Union (NY) (10/31/25)
ASSISTS 9 Clarkson (11/08/25)
SHOTS 36 St. Lawrence (11/07/25)
POWER PLAY GOALS 1 Miami (OH) (10/10/25); Boston College (10/17/25); Providence (10/18/25); Clarkson (11/08/25); New Hampshire (11/14/25); Colgate (11/21/25)
SAVES 45 Union (NY) (10/31/25)
PENALTIES 7 Union (NY) (10/31/25)
PENALTY MINUTES 25 Union (NY) (10/31/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 16 New Hampshire (11/14/25)
GOALS 6 New Hampshire (11/14/25)
ASSISTS 10 Miami (OH) (10/10/25); New Hampshire (11/14/25)
SHOTS 47 Union (NY) (10/31/25)
POWER PLAY GOALS 2 Miami (OH) (10/10/25); Providence (10/18/25); Minnesota St. (10/24/25); Minnesota St. (10/25/25)
SAVES 33 St. Lawrence (11/07/25)
PENALTIES 6 Providence (10/18/25); Union (NY) (10/31/25)
PENALTY MINUTES 21 Colgate (11/21/25)

Rensselaer Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 11 Boston College (10/17/25)
SAVES 16 Minnesota St. (10/25/25)
PENALTIES 1 Miami (OH) (10/11/25); Boston College (10/17/25)
PENALTY MINUTES 2 Miami (OH) (10/11/25); Boston College (10/17/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 18 Minnesota St. (10/25/25)
SAVES 10 Boston College (10/17/25)
PENALTIES 1 Miami (OH) (10/11/25); St. Lawrence (11/07/25)
PENALTY MINUTES 2 Miami (OH) (10/11/25); St. Lawrence (11/07/25)

Rensselaer Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Sitar, Filip - Clarkson (11/08/25)
GOALS 2 Sitar, Filip - Clarkson (11/08/25); Bono, Ethan - Union (NY) (10/31/25)
ASSISTS 2 Wilson, Luciano - Miami (OH) (10/10/25); Klassek, Thomas - Clarkson (11/08/25); Tapper, Jagger - New Hampshire (11/14/25); Sitar, Filip - Union (NY) (10/31/25)
SHOTS 6 Sobieski, Kazimier - UMass Lowell (11/15/25); Sobieski, Kazimier - Colgate (11/21/25)
POWER PLAY GOALS 1 Sobieski, Kazimier - Miami (OH) (10/10/25); Wallace, Tyler - Boston College (10/17/25); Klassek, Thomas - Providence (10/18/25); Sitar, Filip - Clarkson (11/08/25); Sobieski, Kazimier - New Hampshire (11/14/25); Rullers, Rainers - Colgate (11/21/25)
SAVES 45 Krawchuk, Nate - Union (NY) (10/31/25)
PENALTIES 2 Goffredo, Jimmy - Union (NY) (11/01/25); Sitar, Filip - New Hampshire (11/14/25); Wilson, Luciano - Union (NY) (10/31/25)
PENALTY MINUTES 15 Goffredo, Jimmy - Union (NY) (11/01/25); Wilson, Luciano - Union (NY) (10/31/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Ring, Nick - New Hampshire (11/14/25)
GOALS 2 Delic, Kocha - Miami (OH) (10/10/25); Hagens, James - Boston College (10/17/25); Elger, Will - Providence (10/18/25); Oliver, Sam - New Hampshire (11/14/25)
ASSISTS 3 Giampa, Matteo - Miami (OH) (10/10/25); Ring, Nick - New Hampshire (11/14/25)
SHOTS 7 Hagens, James - Boston College (10/17/25)
POWER PLAY GOALS 1 Delic, Kocha - Miami (OH) (10/10/25); Elger, Will - Providence (10/18/25); Laurenza, Alex - Union (NY) (11/01/25); MacDonald, Cam - New Hampshire (11/14/25); Conrad, Jacob - Minnesota St. (10/24/25); Lurie, Charlie - Minnesota St. (10/25/25); Lessard, Etienne - Union (NY) (10/31/25)
SAVES 33 Kucenski, Mason - St. Lawrence (11/07/25)
PENALTIES 2 Fauchon, Jonathan - Providence (10/18/25); Labelle, Simon - Colgate (11/21/25)
PENALTY MINUTES 15 Labelle, Simon - Colgate (11/21/25)