Skip To Main Content

Rensselaer Polytechnic Institute Athletics

The Official Athletics Website of the Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute

RPI (9-0)-VS-SUNY Potsdam Bears (3-4)

Box Score

RPI logo
15
vs
SUNY Potsdam Bears logo
6

RPI (9-0)
-VS-
SUNY Potsdam Bears (3-4)

Team Score By Period
Team F Total
Winner RPI 3 4 4 4 15
SUNY Potsdam Bears 1 3 0 2 6
RPI
Sampson, Mike (5); McComb, PJ (3); Secora, Josh (2); Arnold, Devin (2); Johnson, Bryant (1); O'Dwyer, Tom (1); Thompson, Briggs (1)
POTM
Corey Reinhart (2); Jordan Joncas (1); Conor O'Neill (1); Matt Vaverchak (1); Kyle Phelix (1)
Date:
4/7/2007
Start:
12:00PM
Time:
2:00HRS
Location:
SUNY Potsdam
Stadium:
Maxcy Hall Turf

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By RPI POTM
RPI 1st 14:37 PJ McComb Alex MacDiarmid 1 0
RPI 1st 09:09 Bryant Johnson Unassisted 2 0
POTM 1st 03:00 Kyle Phelix George Nolan 2 1
RPI 1st 01:52 Devin Arnold Unassisted 3 1
RPI 2nd 14:05 Mike Sampson (UP) PJ McComb 4 1
RPI 2nd 09:43 Mike Sampson PJ McComb 5 1
RPI 2nd 06:02 Devin Arnold Bryant Johnson 6 1
POTM 2nd 02:48 Jordan Joncas Unassisted 6 2
POTM 2nd 01:34 Corey Reinhart Matt Vaverchak 6 3
RPI 2nd 00:53 PJ McComb (DN) Unassisted 7 3
POTM 2nd 00:02 Matt Vaverchak Unassisted 7 4
RPI 3rd 13:12 Mike Sampson Paul Cerone 8 4
RPI 3rd 04:06 PJ McComb (UP) Unassisted 9 4
RPI 3rd 03:36 Josh Secora PJ McComb 10 4
RPI 3rd 02:46 Mike Sampson PJ McComb 11 4
RPI 4th 13:47 Josh Secora Unassisted 12 4
RPI 4th 11:24 Mike Sampson (UP) PJ McComb 13 4
POTM 4th 10:09 Conor O'Neill George Nolan 13 5
RPI 4th 08:17 Tom O'Dwyer Brett Evans 14 5
POTM 4th 06:10 Corey Reinhart Matt Vaverchak 14 6
RPI 4th 01:13 Briggs Thompson Alex MacDiarmid 15 6

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
POTM 2nd 14:10 Dan MacRae 00:30 SLASHING
RPI 2nd 09:28 Bryant Johnson 00:30 TRIPPING
RPI 2nd 01:34 John Mazzeo 00:30 SLASHING
POTM 3rd 04:24 George Nolan 00:30 ILLEGAL BODY CHECK
POTM 3rd 03:51 Brian Hondorf 00:30 UNSPORTSMANLIKE CONDUCT
POTM 4th 11:37 A.J. Lalonde 00:30 SLASHING
POTM 4th 02:05 Ryan McHugh 00:30 HOLDING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
RPI 10 9 9 7 35
SUNY Potsdam Bears 2 4 3 4 13
Shots On Goal
RPI 8 5 8 6 27
SUNY Potsdam Bears 3 5 2 3 13
Saves
RPI 2 2 2 1 7
SUNY Potsdam Bears 5 1 4 2 12
Turnovers
RPI 0 0 0 0 0
SUNY Potsdam Bears 0 0 0 0 0
Clears
RPI 5-6 3-3 5-6 4-5 17-20
SUNY Potsdam Bears 3-4 3-4 3-4 3-4 12-16
Ground Balls
RPI 6 3 3 5 17
SUNY Potsdam Bears 6 7 4 3 20
Face Offs
RPI 2 4 3 3 12
SUNY Potsdam Bears 3 3 2 3 11
Extra Man Opportunities
RPI 0-0 1-1 2-2 1-2 4-5
SUNY Potsdam Bears 0-0 0-2 0-0 0-0 0-2

Individual Statistics

RPI 15

RPI 15
Pos # Player G A P SH SOG GB TO CT FO PEN
1 MacDiarmid, Alex 0 2 2 3 2 1 0 0 - -
2 Hunt, Ben 0 0 0 0 0 0 0 0 - -
3 Thibdeau, John 0 0 0 0 0 1 0 0 - -
4 Quellman, Jordan 0 0 0 0 0 2 0 0 7-12 -
5 Evans, Brett 0 1 1 1 1 0 0 0 - -
9 Johnson, Bryant 1 0 1 1 1 0 0 0 1-3 1-00:30
10 Secora, Josh 2 0 2 5 5 1 0 0 - -
11 O'Dwyer, Tom 1 0 1 2 1 0 0 0 - -
12 Scott, Jordan 0 0 0 0 0 0 0 0 - -
13 Michels, Ryan 0 0 0 0 0 1 0 0 - -
15 Rule, Ben 0 0 0 0 0 0 0 0 1-2 -
16 McComb, PJ 3 5 8 4 3 0 0 0 - -
17 Mayotte, Steve 0 0 0 0 0 1 0 0 - -
18 Nowey, Mark 0 0 0 0 0 0 0 0 - -
19 Alexanderson, Lee 0 0 0 0 0 1 0 0 - -
20 Thompson, Briggs 1 0 1 3 2 1 0 0 - -
21 Sidnam, Andrew 0 0 0 0 0 0 0 0 - -
22 Bigham, Ryan 0 0 0 0 0 0 0 0 - -
23 Vavonese, Paul 0 0 0 0 0 2 0 0 - -
26 Arnold, Devin 2 0 2 2 2 1 0 0 - -
29 Casale, Nick 0 0 0 0 0 2 0 0 - -
30 Sampson, Mike 5 0 5 8 6 1 0 0 - -
31 Longval, Kagan 0 0 0 0 0 0 0 0 - -
32 Mazzeo, John 0 0 0 1 1 0 0 0 - 1-00:30
33 Murphy, Luke 0 0 0 0 0 0 0 0 - -
37 Lucas, Noah 0 0 0 0 0 1 0 0 - -
40 Brust, Joe 0 0 0 1 1 0 0 0 - -
42 Parker, Mike 0 0 0 0 0 0 0 0 - -
43 Cerone, Paul 0 1 1 4 2 0 0 0 3-6 -
44 Cardella, Dave 0 0 0 0 0 1 0 0 1-2 -
Totals 15 9 24 35 27 17 0 0 13-25 2-01:00

SUNY Potsdam Bears 6

SUNY Potsdam Bears 6
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Billy Richards 0 0 0 0 0 0 0 0 - -
4 Brian Hondorf 0 0 0 0 0 2 0 0 0-1 1-00:30
6 Jordan Joncas 1 0 1 1 1 0 0 0 - -
7 Justin Wilson-Kirby 0 0 0 1 1 0 0 0 - -
9 Tim Neer 0 0 0 0 0 0 0 0 0-1 -
10 Nik Bryan 0 0 0 0 0 0 0 0 - -
12 Conor O'Neill 1 0 1 1 1 0 0 0 - -
13 Matt Vaverchak 1 2 3 2 2 0 0 0 - -
14 Ryan Puvogel 0 0 0 0 0 1 0 0 - -
15 Kyle Phelix 1 0 1 3 3 0 0 0 - -
16 Dan MacRae 0 0 0 0 0 7 0 0 1-2 1-00:30
17 Ryan McHugh 0 0 0 0 0 0 0 0 1-1 1-00:30
19 Andy Sauer 0 0 0 0 0 0 0 0 - -
20 Ben McCullough 0 0 0 0 0 2 0 0 - -
22 Dave Uzialko 0 0 0 1 1 0 0 0 - -
24 George Nolan 0 2 2 1 1 0 0 0 - 1-00:30
25 Corey Reinhart 2 0 2 3 3 0 0 0 - -
26 Andy Deer 0 0 0 0 0 3 0 0 - -
29 David Blackburn 0 0 0 0 0 1 0 0 11-18 -
30 Brogan VanSkoik 0 0 0 0 0 2 0 0 - -
33 A.J. Lalonde 0 0 0 0 0 1 0 0 - 1-00:30
34 Brett Wetzel 0 0 0 0 0 1 0 0 - -
Totals 6 4 10 13 13 20 0 0 13-23 5-02:30

Goalkeeping Statistics

RPI - Goalkeeping
# Player Minutes GA Saves Dec
3 Thibdeau, John 30:00 4 4 W
13 Michels, Ryan 30:00 2 3
Totals 6 7
POTM - Goalkeeping
# Player Minutes GA Saves Dec
2 Billy Richards 3:51 2 0
4 Brian Hondorf 56:09 13 12 L
Totals 15 12

Play By Play