Skip To Main Content

Rensselaer Polytechnic Institute Athletics

The Official Athletics Website of the Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute

RPI (9-4, 3-2 Liberty)-VS-Hamilton College (5-7, 0-4 Liberty)

Box Score

RPI logo
11
vs
Hamilton College logo
8

RPI (9-4, 3-2 Liberty)
-VS-
Hamilton College (5-7, 0-4 Liberty)

Team Score By Period
Team F Total
Winner RPI 6 2 1 2 11
Hamilton College 3 1 1 3 8
RPI
Arnold, Devin (4); MacDiarmid, Alex (2); Secora, Josh (2); Bigham, Ryan (1); Chocheles, Conor (1); Sampson, Mike (1)
HAMM
Marc Albu (2); Kevin Coughlin (2); John-Henry Forster (1); Austin Deyo (1); Franke Holiber (1); Peter Gerrity (1)
Date:
4/20/2008
Start:
1:00 PM
Time:
2:00
Attendance:
337
Location:
Clinton, N.Y.
Stadium:
Campus Road Field
Officials:
Tom Abbott; Pat Dahlin; Nick Cacchione; Colleen; Anne
VIEW
Match History vs Hamilton College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By RPI HAMM
RPI 1st 14:49 Devin Arnold PJ McComb 1 0
RPI 1st 11:14 Conor Chocheles Unassisted 2 0
HAMM 1st 09:12 Marc Albu Unassisted 2 1
RPI 1st 07:30 Josh Secora (UP) PJ McComb 3 1
HAMM 1st 04:11 Peter Gerrity Unassisted 3 2
RPI 1st 02:57 Ryan Bigham PJ McComb 4 2
RPI 1st 02:02 Josh Secora (UP) Unassisted 5 2
HAMM 1st 01:38 Kevin Coughlin Unassisted 5 3
RPI 1st 00:01 Devin Arnold Unassisted 6 3
RPI 2nd 10:38 Mike Sampson (UP) PJ McComb 7 3
RPI 2nd 04:27 Alex MacDiarmid Devin Arnold 8 3
HAMM 2nd 01:46 Franke Holiber Marc Albu 8 4
RPI 3rd 07:19 Devin Arnold Josh Secora 9 4
HAMM 3rd 06:36 Kevin Coughlin Unassisted 9 5
RPI 4th 13:02 Devin Arnold Unassisted 10 5
RPI 4th 09:54 Alex MacDiarmid Unassisted 11 5
HAMM 4th 09:05 John-Henry Forster Frasher Kempe 11 6
HAMM 4th 07:56 Austin Deyo Frasher Kempe 11 7
HAMM 4th 05:50 Marc Albu Unassisted 11 8

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
HAMM 1st 08:16 Blake Hollinger 01:00 SLASHING
HAMM 1st 02:57 Billy Haas 01:00 SLASHING
HAMM 2nd 10:55 Frasher Kempe 01:00 SLASHING
HAMM 3rd 10:21 Blake Hollinger 01:00 ILLEGAL BODY CHECK
RPI 3rd 04:50 Devin Arnold 00:30 ILLEGAL PROCEDURE
HAMM 3rd 04:11 Franke Holiber 01:00 SLASHING
RPI 3rd 03:19 Josh Secora 01:00 SLASHING
HAMM 3rd 01:42 Anthony Tracy 00:30 PUSHING
HAMM 4th 11:19 Blake Hollinger 01:00 SLASHING
RPI 4th 06:31 Bryant Johnson 00:30 PUSHING
RPI 4th 00:30 Josh Secora 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
RPI 14 8 7 7 36
Hamilton College 9 8 8 16 41
Shots On Goal
RPI 10 5 4 4 23
Hamilton College 5 7 5 6 23
Saves
RPI 2 6 4 3 15
Hamilton College 4 3 3 2 12
Turnovers
RPI 0 0 0 0 0
Hamilton College 0 0 0 0 0
Clears
RPI 2-3 6-8 5-5 3-6 16-22
Hamilton College 3-5 6-8 6-6 5-7 20-26
Ground Balls
RPI 12 15 6 5 38
Hamilton College 7 6 3 8 24
Face Offs
RPI 7 2 1 3 13
Hamilton College 2 2 2 3 9
Extra Man Opportunities
RPI 2-2 1-1 0-3 0-1 3-7
Hamilton College 0-0 0-0 0-2 0-2 0-4

Individual Statistics

RPI 11

RPI 11
Pos # Player G A P SH SOG GB TO CT FO PEN
A 1 MacDiarmid, Alex 2 0 2 4 0 2 0 0 - -
3 Billy, Nick 0 0 0 4 0 2 0 0 - -
GK 4 DeJordy, Ryan 0 0 0 0 0 0 0 0 - -
A 8 Arnold, Devin 4 1 5 7 0 0 0 0 - 1-00:30
M 9 Johnson, Bryant 0 0 0 0 0 3 0 0 12-21 1-00:30
10 Secora, Josh 2 1 3 8 0 4 0 0 - 2-02:00
12 Scott, Jordan 0 0 0 0 0 1 0 0 - -
A 16 McComb, PJ 0 4 4 4 0 6 0 0 - -
18 Greiner, Brian 0 0 0 0 0 1 0 0 1-1 -
19 Alexanderson, Lee 0 0 0 0 0 1 0 0 - -
22 Bigham, Ryan 1 0 1 1 0 0 0 0 - -
D 24 Sidnam, Andrew 0 0 0 0 0 3 0 0 - -
25 Chocheles, Conor 1 0 1 2 0 0 0 0 - -
LSM 27 Blackman, Kyle 0 0 0 0 0 0 0 0 - -
D 29 Casale, Nick 0 0 0 0 0 2 0 0 - -
30 Sampson, Mike 1 0 1 4 0 2 0 0 - -
D 32 Mazzeo, John 0 0 0 0 0 2 0 0 - -
M 43 Cerone, Paul 0 0 0 2 0 8 0 0 - -
44 Cardella, Dave 0 0 0 0 0 1 0 0 - -
Totals 11 6 17 36 0 38 0 0 13-22 4-03:00

Hamilton College 8

Hamilton College 8
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Andy Simon 0 0 0 1 0 1 0 0 - -
3 Alex Lee 0 0 0 0 0 1 0 0 8-10 -
4 Max Akuamoah-Boateng 0 0 0 3 0 1 0 0 - -
M 6 John-Henry Forster 1 0 1 2 0 0 0 0 - -
D 7 Karl Gruss 0 0 0 0 0 5 0 0 - -
9 Tim Cohan 0 0 0 0 0 1 0 0 - -
10 Alex Hodgens 0 0 0 0 0 0 0 0 - -
M 12 Marc Albu 2 1 3 7 0 0 0 0 1-7 -
GK 13 Christian Kunhardt 0 0 0 0 0 3 0 0 - -
14 Austin Deyo 1 0 1 1 0 0 0 0 - -
M 15 Franke Holiber 1 0 1 11 0 3 0 0 - 1-01:00
16 Justin Williams 0 0 0 2 0 0 0 0 - -
20 Neil Murphy 0 0 0 0 0 0 0 0 - -
A 21 Peter Gerrity 1 0 1 3 0 0 0 0 - -
A 22 Kevin Coughlin 2 0 2 7 0 1 0 0 - -
24 Stephen Lefebvre 0 0 0 0 0 0 0 0 - -
D 29 Ned Gilliss 0 0 0 0 0 2 0 0 - -
31 Alex Duncan 0 0 0 0 0 1 0 0 0-1 -
D 32 Anthony Tracy 0 0 0 1 0 1 0 0 - 1-00:30
36 Graham Hone 0 0 0 0 0 1 0 0 - -
43 Blake Hollinger 0 0 0 0 0 1 0 0 - 3-03:00
A 44 Frasher Kempe 0 2 2 3 0 0 0 0 - 1-01:00
48 Rob Dickson 0 0 0 0 0 2 0 0 - -
49 Billy Haas 0 0 0 0 0 0 0 0 0-4 1-01:00
Totals 8 3 11 41 0 24 0 0 9-22 7-06:30

Goalkeeping Statistics

RPI - Goalkeeping
# Player Minutes GA Saves Dec
4 DeJordy, Ryan 60:00 8 15 W
Totals 8 15
HAMM - Goalkeeping
# Player Minutes GA Saves Dec
13 Christian Kunhardt 60:00 11 12 L
Totals 11 12

Play By Play