Skip To Main Content

Rensselaer Polytechnic Institute Athletics

2009 Men's Lacrosse Cumulative Statistics - Rensselaer Polytechnic Institute Athletics

2009 Men's Lacrosse Cumulative Statistics

Team (6-8, 3-3)

Overall Team Statistics
Statistic Rensselaer Opponents
Scoring
Goals 114 117
Assists 64 50
Shots 488 395
Shot Percentage .233 .316
Shots On Goal 267 251
Shots On Goal Percentage .538 .63
Shots Per Game 34.9 26.4
Goal Breakdown
Man-up 12 13
Man-down 0 0
Unassisted 45 63
Overtime 2 1
Man Up Opportunities
Power Plays: G-OPP 12-54 13-42
Power Plays: Percentage .222 .310
Miscellaneous
Ground Balls 447 410
Turnovers 261 252
Caused Turnovers 97 90
Faceoffs: W-L 158-127 117-152
Faceoffs: Percentage .554 .435
Clears 231-299 226-312
Clear Percentage .773 .724
Penalties 43 53
Penalty Minutes 33:30 42:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Secora, Josh Secora, Josh 8-4 20 6 26 74 .270 31 .419 2 1 0 11 9 2 0-0 .000 2-01:30
43 Cerone, Paul Cerone, Paul 14-11 21 2 23 81 .259 31 .383 1 2 0 27 21 4 0-0 .000 3-03:00
5 Evans, Brett Evans, Brett 14-13 19 4 23 42 .452 38 .905 1 4 0 18 8 4 0-0 .000 0-00:00
25 Chocheles, Conor Chocheles, Conor 7-6 8 10 18 32 .250 17 .531 0 0 0 20 11 0 0-0 .000 3-01:30
3 Billy, Nick Billy, Nick 14-1 7 11 18 59 .119 30 .508 0 0 0 16 17 0 0-0 .000 0-00:00
20 Ray, Austin Ray, Austin 13-9 8 7 15 24 .333 17 .708 0 1 0 12 29 1 0-0 .000 1-01:00
14 Miller, Andrew Miller, Andrew 11-7 8 6 14 25 .320 19 .760 0 2 0 17 15 3 0-0 .000 0-00:00
22 Bigham, Ryan Bigham, Ryan 9-1 8 5 13 47 .170 24 .511 0 1 0 10 22 2 0-0 .000 3-03:00
12 Larkin, Brian Larkin, Brian 14-10 5 1 6 18 .278 13 .722 0 0 0 58 18 1 107-172 .622 1-00:30
19 Foulsham, Grant Foulsham, Grant 13-1 2 4 6 12 .167 7 .583 0 0 0 19 8 2 0-0 .000 1-00:30
26 Inman, Taylor Inman, Taylor 14-0 4 1 5 28 .143 18 .643 1 1 0 8 9 0 0-0 .000 2-02:00
37 Botticelli, Joe Botticelli, Joe 3-0 1 1 2 4 .250 3 .750 0 0 0 1 2 1 0-0 .000 0-00:00
1 Lyons, Mike Lyons, Mike 5-1 1 1 2 6 .167 2 .333 0 0 0 6 7 2 0-0 .000 0-00:00
23 Orecchio, Paul Orecchio, Paul 7-0 1 0 1 5 .200 2 .400 0 0 0 2 1 0 0-0 .000 0-00:00
28 Storella-Mullin, John Storella-Mullin, John 3-0 1 0 1 3 .333 2 .667 0 0 0 3 1 0 0-0 .000 0-00:00
44 Cardella, Dave Cardella, Dave 14-5 0 1 1 0 .000 0 .000 0 0 0 15 5 7 0-0 .000 3-02:30
18 Greiner, Brian Greiner, Brian 13-4 0 1 1 4 .000 2 .500 0 0 0 21 6 1 45-103 .437 0-00:00
7 Hutchinson, Tyler Hutchinson, Tyler 14-2 0 1 1 0 .000 0 .000 0 0 0 11 1 5 0-0 .000 0-00:00
9 Johnson, Bryant Johnson, Bryant 14-1 0 1 1 9 .000 4 .444 0 0 0 49 11 13 6-10 .600 8-05:00
11 Murphy, Lachlan Murphy, Lachlan 10-0 0 1 1 7 .000 2 .286 0 0 0 2 7 0 0-0 .000 0-00:00
36 Bender, Tim Bender, Tim 14-4 0 0 0 0 .000 0 .000 0 0 0 12 4 2 0-0 .000 5-03:30
27 Blackman, Kyle Blackman, Kyle 14-9 0 0 0 2 .000 0 .000 0 0 0 22 4 8 0-0 .000 2-02:00
29 Casale, Nick Casale, Nick 14-13 0 0 0 0 .000 0 .000 0 0 0 5 4 8 0-0 .000 4-03:30
13 DeBoer, Mike DeBoer, Mike 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
4 DeJordy, Ryan DeJordy, Ryan 14-13 0 0 0 0 .000 0 .000 0 0 0 27 6 10 0-0 .000 0-00:00
6 DiClementi, Carl DiClementi, Carl 4-1 0 0 0 1 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
42 DiLandro, Paul DiLandro, Paul 3-1 0 0 0 1 .000 1 1.000 0 0 0 3 2 0 0-0 .000 0-00:00
45 Fales, Will Fales, Will 2-0 0 0 0 2 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
38 Kovach, Grant Kovach, Grant 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Luppino, Angelo Luppino, Angelo 3-0 0 0 0 2 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
35 Marciano, Eric Marciano, Eric 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
41 Novek, Joe Novek, Joe 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
16 Orecchio, Brian Orecchio, Brian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
24 Sidnam, Andrew Sidnam, Andrew 14-14 0 0 0 1 .000 0 .000 0 0 0 27 12 9 0-0 .000 2-01:30
15 Stolzenberg, Scott Stolzenberg, Scott 8-0 0 0 0 0 .000 0 .000 0 0 0 4 4 2 0-0 .000 0-00:00
17 Toppel, Mark Toppel, Mark 11-8 0 0 0 0 .000 0 .000 0 0 0 10 4 6 0-0 .000 3-02:30
30 Yen, Jon Yen, Jon 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 7 6 0 0-0 .000 0-00:00  
Totals 14 114 64 178 489 .233 263 .538 5 12 0 447 261 97 158-285 .554 43-33:30
Opponents 14 117 50 167 370 .316 233 .630 8 13 0 410 252 90 117-269 .435 53-42:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Yen, Jon Yen, Jon 2-0 37:54 4 6.33 6 .600 0 0 20
38 Kovach, Grant Kovach, Grant 2-1 33:07 4 7.25 1 .200 1 0 9
4 DeJordy, Ryan DeJordy, Ryan 14-13 734:45 100 8.17 118 .541 5 7 338
2 Luppino, Angelo Luppino, Angelo 2-0 45:42 9 11.82 9 .500 0 1 28

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
43 Cerone, Paul Cerone, Paul 6-5 10 2 12 35 .286 13 .371 0 1 0 11 10 2 0-0 .000 0-00:00
5 Evans, Brett Evans, Brett 6-6 8 2 10 19 .421 18 .947 1 1 0 5 6 2 0-0 .000 0-00:00
14 Miller, Andrew Miller, Andrew 6-5 6 4 10 15 .400 13 .867 0 2 0 9 12 2 0-0 .000 0-00:00
10 Secora, Josh Secora, Josh 3-1 7 2 9 34 .206 13 .382 1 0 0 1 5 1 0-0 .000 1-00:30
3 Billy, Nick Billy, Nick 6-0 5 4 9 22 .227 14 .636 0 0 0 6 8 0 0-0 .000 0-00:00
25 Chocheles, Conor Chocheles, Conor 2-1 3 2 5 5 .600 4 .800 0 0 0 10 5 0 0-0 .000 1-00:30
20 Ray, Austin Ray, Austin 6-5 2 3 5 11 .182 7 .636 0 0 0 4 13 1 0-0 .000 0-00:00
22 Bigham, Ryan Bigham, Ryan 3-0 1 3 4 14 .071 11 .786 0 0 0 2 3 1 0-0 .000 0-00:00
26 Inman, Taylor Inman, Taylor 6-0 2 1 3 11 .182 8 .727 1 0 0 2 4 0 0-0 .000 1-01:00
19 Foulsham, Grant Foulsham, Grant 6-0 0 3 3 0 .000 0 .000 0 0 0 3 3 0 0-0 .000 0-00:00
12 Larkin, Brian Larkin, Brian 6-6 1 0 1 7 .143 5 .714 0 0 0 22 10 1 53-87 .609 0-00:00
7 Hutchinson, Tyler Hutchinson, Tyler 6-1 0 1 1 0 .000 0 .000 0 0 0 4 1 3 0-0 .000 0-00:00
9 Johnson, Bryant Johnson, Bryant 6-1 0 1 1 3 .000 1 .333 0 0 0 27 6 5 0-1 .000 3-02:30
36 Bender, Tim Bender, Tim 6-0 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0-0 .000 2-01:00
27 Blackman, Kyle Blackman, Kyle 6-3 0 0 0 1 .000 0 .000 0 0 0 14 2 5 0-0 .000 2-02:00
37 Botticelli, Joe Botticelli, Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
44 Cardella, Dave Cardella, Dave 6-3 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 2-02:00
29 Casale, Nick Casale, Nick 6-6 0 0 0 0 .000 0 .000 0 0 0 2 3 3 0-0 .000 3-03:00
4 DeJordy, Ryan DeJordy, Ryan 6-6 0 0 0 0 .000 0 .000 0 0 0 12 2 3 0-0 .000 0-00:00
6 DiClementi, Carl DiClementi, Carl 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
42 DiLandro, Paul DiLandro, Paul 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
45 Fales, Will Fales, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
18 Greiner, Brian Greiner, Brian 5-0 0 0 0 0 .000 0 .000 0 0 0 9 3 1 10-26 .385 0-00:00
38 Kovach, Grant Kovach, Grant 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Lyons, Mike Lyons, Mike 2-0 0 0 0 1 .000 0 .000 0 0 0 2 4 2 0-0 .000 0-00:00
35 Marciano, Eric Marciano, Eric 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Murphy, Lachlan Murphy, Lachlan 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 4 0 0-0 .000 0-00:00
41 Novek, Joe Novek, Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Orecchio, Brian Orecchio, Brian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Orecchio, Paul Orecchio, Paul 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
24 Sidnam, Andrew Sidnam, Andrew 6-6 0 0 0 1 .000 0 .000 0 0 0 10 6 7 0-0 .000 1-01:00
15 Stolzenberg, Scott Stolzenberg, Scott 2-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
28 Storella-Mullin, John Storella-Mullin, John 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
17 Toppel, Mark Toppel, Mark 6-5 0 0 0 0 .000 0 .000 0 0 0 6 3 4 0-0 .000 0-00:00
30 Yen, Jon Yen, Jon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 3 3 0 0-0 .000 0-00:00  
Totals 6 45 28 73 180 .250 108 .600 3 4 0 176 126 50 63-114 .553 16-13:30
Opponents 6 44 18 62 170 .259 101 .594 3 4 0 176 112 41 51-115 .443 19-14:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 DeJordy, Ryan DeJordy, Ryan 6-6 346:06 41 7.11 56 .577 3 3 160
30 Yen, Jon Yen, Jon 1-0 11:53 2 10.10 0 .000 0 0 8
38 Kovach, Grant Kovach, Grant 1-0 03:07 1 19.25 1 .500 0 0 2

Game-By-Game

Rensselaer

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/28/09 at Endicott L 3-9 3 3 6 20 .150 13 .650 0 0 0 25 23 7 8-7 2-01:30
3/08/09 at RIT L 6-12 6 4 10 29 .207 13 .448 0 2 0 26 25 7 11-11 8-05:30
3/13/09 vs Ursinus W 8-5 8 2 10 30 .267 8 .267 0 0 0 31 0 0 7-10 4-02:30
3/18/09 Oneonta L 11-13 11 7 18 50 .220 27 .540 0 2 0 27 19 5 17-11 3-02:30
3/21/09 Elmira W 11-10 11 2 13 48 .229 22 .458 1 1 0 48 26 12 16-8 4-03:30
3/25/09 Vassar W 14-6 14 9 23 36 .389 26 .722 1 0 0 32 29 12 17-7 3-03:00
3/28/09 Hamilton W 9-5 9 6 15 40 .225 24 .600 1 1 0 26 20 9 13-5 2-02:00
4/01/09 at Skidmore College W 5-4 5 2 7 26 .192 17 .654 1 0 0 30 22 7 8-5 2-01:30
4/04/09 at CLARKSON L 7-10 7 3 10 17 .412 9 .529 0 0 0 25 16 5 8-12 1-00:30
4/07/09 at Middlebury L 6-11 6 2 8 25 .240 19 .760 0 0 0 41 0 0 8-12 4-03:00
4/11/09 at Swarthmore L 7-8 7 4 11 38 .184 18 .474 0 0 0 37 21 5 11-9 2-01:30
4/18/09 St. Lawrence L 5-11 5 4 9 28 .179 12 .429 0 1 0 27 25 9 14-8 3-02:30
4/25/09 at Union College L 5-8 5 4 9 33 .152 20 .606 0 2 0 36 14 8 3-14 5-04:00
4/27/09 Cobleskill W 17-5 17 12 29 69 .246 35 .507 1 3 0 36 21 11 17-8 0-00:00
Rensselaer 114-117 114 64 178 489 .233 263 .538 5 12 0 447 261 97 158-127 43-33:30
Opponents 117-114 117 50 167 370 .316 233 .630 8 13 0 410 252 90 117-152 53-42:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/09 at Endicott 3-9 60:00 9 9.00 5 .357 0 1 22
3/08/09 at RIT 6-12 60:00 12 12.00 14 .538 0 1 38
3/13/09 vs Ursinus 8-5 60:00 5 5.00 13 .722 1 0 25
3/18/09 Oneonta 11-13 60:00 13 13.00 13 .500 0 1 40
3/21/09 Elmira 11-10 64:00 10 9.38 7 .412 1 0 23
3/25/09 Vassar 14-6 60:00 6 6.00 10 .625 1 0 26
3/28/09 Hamilton 9-5 60:00 5 5.00 11 .688 1 0 26
4/01/09 at Skidmore College 5-4 61:06 4 3.93 5 .556 1 0 21
4/04/09 at CLARKSON 7-10 60:00 10 10.00 9 .474 0 1 32
4/07/09 at Middlebury 6-11 60:00 11 11.00 9 .450 0 1 32
4/11/09 at Swarthmore 7-8 66:22 8 7.23 9 .529 0 1 25
4/18/09 St. Lawrence 5-11 60:00 11 11.00 10 .476 0 1 35
4/25/09 at Union College 5-8 60:00 8 8.00 12 .600 0 1 30
4/27/09 Cobleskill 17-5 60:00 5 5.00 7 .583 1 0 20
Rensselaer 114-117 851:28 117 8.24 134 .534 6 8 395
Opponents 117-114 851:28 114 8.03 153 .573 8 6 488

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/28/09 Endicott W 9-3 9 5 14 22 .409 14 .636 1 0 0 26 20 16 7-8 4-03:00
3/08/09 RIT W 12-6 12 6 18 38 .316 26 .684 1 3 0 41 17 14 11-11 4-03:30
3/13/09 vs Ursinus L 5-8 5 1 6 0 .000 0 .000 0 0 0 0 0 0 0-0 0-00:00
3/18/09 at Oneonta W 13-11 13 5 18 40 .325 26 .650 1 2 0 28 17 3 11-17 4-02:30
3/21/09 at Elmira L 10-11 10 6 16 23 .435 17 .739 0 2 0 31 27 3 8-16 4-03:30
3/25/09 at Vassar L 6-14 6 1 7 26 .231 16 .615 0 1 0 29 30 8 7-17 4-02:30
3/28/09 at Hamilton L 5-9 5 3 8 26 .192 16 .615 0 0 0 20 17 6 5-13 3-02:30
4/01/09 Skidmore College L 4-5 4 3 7 21 .190 9 .429 0 0 0 22 24 11 5-8 3-02:00
4/04/09 CLARKSON W 10-7 10 3 13 32 .313 19 .594 1 1 0 38 13 6 12-9 1-00:30
4/07/09 Middlebury W 11-6 11 4 15 32 .344 20 .625 1 1 0 50 0 0 12-8 1-01:00
4/11/09 Swarthmore W 8-7 8 2 10 25 .320 17 .680 1 1 0 38 27 8 9-11 5-05:00
4/18/09 at St. Lawrence W 11-5 11 5 16 35 .314 21 .600 1 1 0 19 12 7 8-14 3-02:00
4/25/09 Union College W 8-5 8 3 11 30 .267 20 .667 1 1 0 48 16 3 14-3 5-05:00
4/27/09 at Cobleskill L 5-17 5 3 8 20 .250 12 .600 0 0 0 20 32 5 8-17 12-09:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/09 Endicott 9-3 60:00 3 3.00 10 .769 1 0 20
3/08/09 RIT 12-6 60:00 6 6.00 7 .538 1 0 29
3/13/09 vs Ursinus 5-8 60:00 8 8.00 4 .333 0 1 29
3/18/09 at Oneonta 13-11 60:00 11 11.00 16 .593 1 0 50
3/21/09 at Elmira 10-11 64:00 11 10.31 11 .500 0 1 48
3/25/09 at Vassar 6-14 60:00 14 14.00 12 .462 0 1 36
3/28/09 at Hamilton 5-9 60:00 9 9.00 15 .625 0 1 40
4/01/09 Skidmore College 4-5 61:06 5 4.91 12 .706 0 1 26
4/04/09 CLARKSON 10-7 60:00 7 7.00 2 .222 1 0 17
4/07/09 Middlebury 11-6 60:00 6 6.00 13 .684 1 0 25
4/11/09 Swarthmore 8-7 66:22 7 6.33 11 .611 1 0 38
4/18/09 at St. Lawrence 11-5 60:00 5 5.00 7 .583 1 0 28
4/25/09 Union College 8-5 60:00 5 5.00 15 .750 1 0 33
4/27/09 at Cobleskill 5-17 60:00 17 17.00 18 .514 0 1 69
Opponents 117-114 851:28 114 8.03 153 .573 8 6 488
Rensselaer 114-117 851:28 117 8.24 134 .534 6 8 395

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/28/09 at Endicott L 3-9 3/5 20/22 13/14 25/26 23/20 8/7 14-19/17-21 2-01:30/4-03:00
3/08/09 at RIT L 6-12 4/6 29/38 13/26 26/41 25/17 11/11 24-34/20-24 8-05:30/4-03:30
3/13/09 vs Ursinus W 8-5 2/1 30/0 8/0 31/0 0/0 7/0 16-22/13-17 4-02:30/0-00:00
3/18/09 Oneonta L 11-13 7/5 50/40 27/26 27/28 19/17 17/11 14-21/13-19 3-02:30/4-02:30
3/21/09 Elmira W 11-10 2/6 48/23 22/17 48/31 26/27 16/8 16-20/20-25 4-03:30/4-03:30
3/25/09 Vassar W 14-6 9/1 36/26 26/16 32/29 29/30 17/7 16-21/15-31 3-03:00/4-02:30
3/28/09 Hamilton W 9-5 6/3 40/26 24/16 26/20 20/17 13/5 17-18/18-23 2-02:00/3-02:30
4/01/09 at Skidmore College W 5-4 2/3 26/21 17/9 30/22 22/24 8/5 19-22/19-25 2-01:30/3-02:00
4/04/09 at CLARKSON L 7-10 3/3 17/32 9/19 25/38 16/13 8/12 16-19/9-12 1-00:30/1-00:30
4/07/09 at Middlebury L 6-11 2/4 25/32 19/20 41/50 0/0 8/12 14-22/18-25 4-03:00/1-01:00
4/11/09 at Swarthmore L 7-8 4/2 38/25 18/17 37/38 21/27 11/9 17-21/17-24 2-01:30/5-05:00
4/18/09 St. Lawrence L 5-11 4/5 28/35 12/21 27/19 25/12 14/8 15-21/17-18 3-02:30/3-02:00
4/25/09 at Union College L 5-8 4/3 33/30 20/20 36/48 14/16 3/14 15-18/15-18 5-04:00/5-05:00
4/27/09 Cobleskill W 17-5 12/3 69/20 35/12 36/20 21/32 17/8 18-21/15-30 0-00:00/12-09:00
Rensselaer 114-117 64/50 489/370 263/233 447/410 261/252 158/117 231-299/226-312 43-33:30/53-42:00
Opponents 117-114 50/64 370/489 233/263 410/447 252/261 117/158 226-312/231-299 53-42:00/43-33:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Cobleskill (4/27/09)
GOALS 17 Cobleskill (4/27/09)
ASSISTS 12 Cobleskill (4/27/09)
SHOTS 69 Cobleskill (4/27/09)
SHOTS ON GOAL 35 Cobleskill (4/27/09)
SAVES 14 RIT (3/08/09)
GROUND BALLS 48 Elmira (3/21/09)
TURNOVERS 29 Vassar (3/25/09)
CAUSED TURNOVERS 12 Elmira (3/21/09); Vassar (3/25/09)
CLEARS 24 RIT (3/08/09)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Conor Chocheles; Josh Secora Oneonta (3/18/09); Cobleskill (4/27/09)
GOALS 5 Josh Secora Ursinus (3/13/09)
ASSISTS 4 Conor Chocheles Oneonta (3/18/09)
SHOTS 13 Josh Secora Ursinus (3/13/09); Cobleskill (4/27/09)
SHOTS ON GOAL 6 Josh Secora Cobleskill (4/27/09); Union College (4/25/09)
SAVES 14 Ryan DeJordy RIT (3/08/09)
GROUND BALLS 10 Brian Larkin Elmira (3/21/09)
TURNOVERS 5 Ryan Bigham; Austin Ray Cobleskill (4/27/09); Swarthmore (4/11/09)
CAUSED TURNOVERS 3 Ryan DeJordy RIT (3/08/09)

Copyright © 2025 Rensselaer Polytechnic Institute Athletics