Skip To Main Content

Rensselaer Polytechnic Institute Athletics

The Official Athletics Website of the Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute

2022 Men's Lacrosse Cumulative Statistics

Team (10-6, 4-3)

Overall Team Statistics
Statistic Rensselaer Opponents
Scoring
Goals 192 181
Assists 99 94
Shots 631 690
Shot Percentage .304 .262
Shots On Goal 297 319
Shots On Goal Percentage .615 .575
Shots Per Game 42.1 46.0
Goal Breakdown
Man-up 14 21
Man-down 2 0
Unassisted 93 87
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 14-46 21-57
Power Plays: Percentage .304 .368
Miscellaneous
Ground Balls 531 561
Turnovers 299 282
Caused Turnovers 123 139
Faceoffs: W-L 225-201 201-225
Faceoffs: Percentage .528 .472
Clears 265-328 280-335
Clear Percentage .808 .836
Penalties 59 48
Penalty Minutes 44:00 37:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Glosner, Connor Glosner, Connor 15-3 27 7 34 82 .329 59 .720 2 2 0 21 27 2 0-0 .000 2-01:00
12 Murphy, Luke Murphy, Luke 13-0 20 14 34 63 .317 36 .571 0 1 1 13 15 3 0-0 .000 2-01:30
7 Froehlich, Trey Froehlich, Trey 15-15 23 9 32 66 .348 38 .576 2 3 0 12 23 3 0-0 .000 2-01:30
42 Urban, Cooper Urban, Cooper 15-15 14 18 32 70 .200 42 .600 0 0 0 13 16 3 0-0 .000 0-00:00
35 Nalls, Tyler Nalls, Tyler 15-12 19 9 28 43 .442 30 .698 0 1 0 24 12 5 0-0 .000 2-01:00
46 Zoldi, Rhys Zoldi, Rhys 14-0 19 9 28 55 .345 34 .618 1 6 0 8 8 3 0-0 .000 1-01:00
40 Raftery, Ryan Raftery, Ryan 14-0 16 7 23 48 .333 30 .625 3 1 0 18 16 0 0-0 .000 0-00:00
25 Venuto, Angelo Venuto, Angelo 15-15 13 7 20 31 .419 18 .581 1 0 0 140 21 5 196-360 .544 10-05:00
1 Mazzella, Anthony Mazzella, Anthony 15-0 6 7 13 35 .171 19 .543 0 0 0 2 9 1 0-0 .000 1-00:30
4 Ehrenstein, Alex Ehrenstein, Alex 13-0 10 2 12 28 .357 19 .679 0 0 0 17 6 0 0-0 .000 3-02:00
17 Berry, Trey Berry, Trey 13-0 8 2 10 26 .308 21 .808 0 0 0 4 5 1 0-0 .000 1-00:30
44 Boyko, Devon Boyko, Devon 15-15 5 3 8 13 .385 8 .615 0 0 0 19 4 14 3-6 .500 7-06:30
11 Roman, Cooper Roman, Cooper 12-0 4 1 5 16 .250 13 .813 0 0 0 2 7 0 0-0 .000 1-00:30
23 Tocchet, Trevor Tocchet, Trevor 15-15 2 0 2 4 .500 2 .500 0 0 0 23 8 11 0-0 .000 6-05:00
30 Swanson, Zach Swanson, Zach 12-0 1 1 2 17 .059 4 .235 0 0 0 2 2 0 0-0 .000 0-00:00
13 Matkin, Jon Matkin, Jon 14-14 1 0 1 2 .500 1 .500 0 0 0 10 2 2 0-1 .000 1-00:30
16 Mullen, Sean Mullen, Sean 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
21 Myers, Dan Myers, Dan 14-0 1 0 1 5 .200 3 .600 0 0 0 9 9 4 0-0 .000 2-02:00
28 Volley, Garrett Volley, Garrett 15-15 1 0 1 6 .167 1 .167 0 0 1 37 13 14 0-0 .000 6-06:00
22 Whatley, Evan Whatley, Evan 6-0 1 0 1 7 .143 4 .571 0 0 0 2 3 0 0-0 .000 0-00:00
6 Farina, Nolan Farina, Nolan 13-1 0 1 1 3 .000 2 .667 0 0 0 14 3 4 0-0 .000 0-00:00
29 Kalkstein, Ely Kalkstein, Ely 15-0 0 1 1 3 .000 1 .333 0 0 0 18 7 7 0-0 .000 2-01:00
9 Porter, Nick Porter, Nick 15-0 0 1 1 1 .000 0 .000 0 0 0 11 1 2 0-0 .000 0-00:00
47 Bokavich, Ricky Bokavich, Ricky 5-2 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0-0 .000 0-00:00
53 Cousineau, Gavin Cousineau, Gavin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-3 .333 0-00:00
3 Gagnon, Garrett Gagnon, Garrett 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
54 Goldsmith, Gil Goldsmith, Gil 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
19 Gollob, Jay Gollob, Jay 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
34 Greene, Jack Greene, Jack 6-0 0 0 0 1 .000 1 1.000 0 0 0 4 1 2 0-0 .000 0-00:00
26 Gwin, Eric Gwin, Eric 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 1-1 1.000 0-00:00
27 Hilkewich, Cian Hilkewich, Cian 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
8 Howley, Cameron Howley, Cameron 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
49 Hunt, Kevin Hunt, Kevin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Kennedy, Ryan Kennedy, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Kerpsack, Josh Kerpsack, Josh 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30
32 Marvil, Wyatt Marvil, Wyatt 11-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 1-00:30
43 McGinley, Kieran McGinley, Kieran 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Neely, Zach Neely, Zach 13-0 0 0 0 1 .000 1 1.000 0 0 0 6 1 2 0-0 .000 2-02:00
15 Nigohosian, Nico Nigohosian, Nico 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
37 Oswari, Caleb Oswari, Caleb 15-15 0 0 0 1 .000 0 .000 0 0 0 41 11 20 0-0 .000 2-01:30
24 Parisotto, Dante Parisotto, Dante 14-0 0 0 0 0 .000 0 .000 0 0 0 14 4 0 24-55 .436 0-00:00
14 Perry, Joseph Perry, Joseph 15-10 0 0 0 2 .000 0 .000 0 0 0 19 20 5 0-0 .000 0-00:00
36 Smith, Nolan Smith, Nolan 4-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
2 Spina, Nate Spina, Nate 8-0 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 3-03:30
48 Stanek, Ty Stanek, Ty 9-0 0 0 0 0 .000 0 .000 0 0 0 7 2 2 0-0 .000 0-00:00
41 Teff, Drew Teff, Drew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Terrelonge, Cylan Terrelonge, Cylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Ventura, Evan Ventura, Evan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 31 0 0-0 .000 1-00:30  
Totals 15 192 99 291 631 .304 388 .615 9 14 2 531 299 123 225-426 .528 59-44:00
Opponents 15 181 94 275 690 .262 397 .575 6 21 0 561 282 139 201-426 .472 48-37:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Nigohosian, Nico Nigohosian, Nico 3-0 10:26 1 5.75 1 .500 0 0 7
3 Gagnon, Garrett Gagnon, Garrett 1-0 05:06 1 11.76 1 .500 0 0 5
14 Perry, Joseph Perry, Joseph 15-10 759:28 152 12.01 195 .562 7 6 593
47 Bokavich, Ricky Bokavich, Ricky 5-3 125:00 27 12.96 19 .413 2 0 85

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Glosner, Connor Glosner, Connor 7-0 15 4 19 44 .341 34 .773 2 2 0 9 14 1 0-0 .000 1-00:30
7 Froehlich, Trey Froehlich, Trey 7-7 11 5 16 27 .407 16 .593 1 1 0 7 13 1 0-0 .000 0-00:00
12 Murphy, Luke Murphy, Luke 7-0 9 6 15 29 .310 16 .552 0 0 0 6 7 2 0-0 .000 1-00:30
42 Urban, Cooper Urban, Cooper 7-7 7 7 14 27 .259 17 .630 0 0 0 6 7 2 0-0 .000 0-00:00
35 Nalls, Tyler Nalls, Tyler 7-7 7 2 9 16 .438 12 .750 0 0 0 9 5 3 0-0 .000 0-00:00
46 Zoldi, Rhys Zoldi, Rhys 6-0 7 1 8 20 .350 10 .500 0 2 0 2 3 1 0-0 .000 0-00:00
25 Venuto, Angelo Venuto, Angelo 7-7 3 5 8 9 .333 4 .444 0 0 0 57 12 4 75-153 .490 3-01:30
40 Raftery, Ryan Raftery, Ryan 6-0 7 0 7 20 .350 13 .650 1 0 0 7 3 0 0-0 .000 0-00:00
17 Berry, Trey Berry, Trey 6-0 5 1 6 16 .313 13 .813 0 0 0 2 2 0 0-0 .000 1-00:30
1 Mazzella, Anthony Mazzella, Anthony 7-0 2 3 5 18 .111 11 .611 0 0 0 1 5 0 0-0 .000 1-00:30
4 Ehrenstein, Alex Ehrenstein, Alex 6-0 3 0 3 10 .300 6 .600 0 0 0 2 3 0 0-0 .000 0-00:00
44 Boyko, Devon Boyko, Devon 7-7 2 1 3 6 .333 3 .500 0 0 0 11 2 9 2-5 .400 1-01:00
11 Roman, Cooper Roman, Cooper 7-0 2 1 3 9 .222 8 .889 0 0 0 1 5 0 0-0 .000 1-00:30
30 Swanson, Zach Swanson, Zach 4-0 1 1 2 10 .100 4 .400 0 0 0 0 0 0 0-0 .000 0-00:00
16 Mullen, Sean Mullen, Sean 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Tocchet, Trevor Tocchet, Trevor 7-7 1 0 1 1 1.000 1 1.000 0 0 0 9 2 7 0-0 .000 1-00:30
22 Whatley, Evan Whatley, Evan 3-0 1 0 1 4 .250 3 .750 0 0 0 1 2 0 0-0 .000 0-00:00
9 Porter, Nick Porter, Nick 7-0 0 1 1 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 0-00:00
47 Bokavich, Ricky Bokavich, Ricky 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
53 Cousineau, Gavin Cousineau, Gavin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-3 .333 0-00:00
6 Farina, Nolan Farina, Nolan 6-0 0 0 0 2 .000 1 .500 0 0 0 3 1 4 0-0 .000 0-00:00
3 Gagnon, Garrett Gagnon, Garrett 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
54 Goldsmith, Gil Goldsmith, Gil 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Gollob, Jay Gollob, Jay 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
34 Greene, Jack Greene, Jack 4-0 0 0 0 1 .000 1 1.000 0 0 0 4 1 2 0-0 .000 0-00:00
26 Gwin, Eric Gwin, Eric 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1-1 1.000 0-00:00
27 Hilkewich, Cian Hilkewich, Cian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Howley, Cameron Howley, Cameron 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Kalkstein, Ely Kalkstein, Ely 7-0 0 0 0 0 .000 0 .000 0 0 0 7 3 5 0-0 .000 0-00:00
52 Kennedy, Ryan Kennedy, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Kerpsack, Josh Kerpsack, Josh 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Marvil, Wyatt Marvil, Wyatt 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
13 Matkin, Jon Matkin, Jon 7-7 0 0 0 1 .000 0 .000 0 0 0 7 1 0 0-0 .000 0-00:00
43 McGinley, Kieran McGinley, Kieran 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Myers, Dan Myers, Dan 6-0 0 0 0 0 .000 0 .000 0 0 0 4 2 3 0-0 .000 0-00:00
45 Neely, Zach Neely, Zach 7-0 0 0 0 1 .000 1 1.000 0 0 0 5 0 1 0-0 .000 0-00:00
15 Nigohosian, Nico Nigohosian, Nico 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
37 Oswari, Caleb Oswari, Caleb 7-7 0 0 0 1 .000 0 .000 0 0 0 18 3 8 0-0 .000 0-00:00
24 Parisotto, Dante Parisotto, Dante 6-0 0 0 0 0 .000 0 .000 0 0 0 4 2 0 8-23 .348 0-00:00
14 Perry, Joseph Perry, Joseph 7-6 0 0 0 2 .000 0 .000 0 0 0 7 14 2 0-0 .000 0-00:00
36 Smith, Nolan Smith, Nolan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
2 Spina, Nate Spina, Nate 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
48 Stanek, Ty Stanek, Ty 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00
41 Teff, Drew Teff, Drew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Terrelonge, Cylan Terrelonge, Cylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Ventura, Evan Ventura, Evan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Volley, Garrett Volley, Garrett 7-7 0 0 0 3 .000 0 .000 0 0 0 14 8 8 0-0 .000 5-04:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 0-0 .000 0-00:00  
Totals 7 84 38 122 279 .301 175 .627 4 5 0 218 139 67 87-185 .470 15-09:30
Opponents 7 77 33 110 312 .247 192 .615 3 4 0 263 139 62 98-185 .530 16-12:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
47 Bokavich, Ricky Bokavich, Ricky 1-0 05:00 0 .00 0 .000 0 0 0
15 Nigohosian, Nico Nigohosian, Nico 2-0 09:10 1 6.55 1 .500 0 0 7
14 Perry, Joseph Perry, Joseph 7-6 400:44 75 11.23 113 .601 4 3 300
3 Gagnon, Garrett Gagnon, Garrett 1-0 05:06 1 11.76 1 .500 0 0 5

Game-By-Game

Rensselaer

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/19/22 Coast Guard W 18-8 18 8 26 48 .375 29 .604 1 2 0 43 24 7 20-10 5-03:30
2/26/22 vs Bridgewater (Va.) W 13-11 13 9 22 49 .265 30 .612 1 2 0 50 19 9 20-8 3-03:00
3/02/22 at Scranton W 18-14 18 11 29 51 .353 33 .647 1 0 0 47 17 7 20-15 9-07:30
3/05/22 at Eastern W 12-10 12 6 18 44 .273 32 .727 1 0 1 47 17 5 16-10 6-03:00
3/13/22 at Middlebury W 14-11 14 5 19 39 .359 26 .667 1 2 0 31 18 3 13-16 5-03:30
3/19/22 Vassar W 22-9 22 11 33 56 .393 42 .750 1 2 0 56 20 11 24-9 4-02:30
3/23/22 Williams L 9-12 9 5 14 35 .257 22 .629 0 1 0 33 24 13 10-14 5-04:30
3/26/22 at Skidmore W 12-10 12 3 15 46 .261 27 .587 1 1 0 32 27 12 14-12 3-01:30
4/02/22 RIT W 13-12 13 9 22 29 .448 20 .690 1 0 0 18 18 4 9-20 2-01:30
4/09/22 at Clarkson University L 8-11 8 2 10 34 .235 21 .618 0 0 0 25 18 8 9-14 0-00:00
4/16/22 Union (N.Y.) L 9-12 9 5 14 31 .290 17 .548 0 0 0 19 16 5 5-20 2-01:00
4/23/22 St. Lawrence L 7-11 7 1 8 42 .167 22 .524 0 1 0 35 22 11 13-8 3-02:00
4/30/22 at Ithaca W 13-12 13 7 20 41 .317 26 .634 1 1 0 33 18 16 13-15 1-01:00
5/04/22 at RIT L 10-19 10 6 16 38 .263 19 .500 0 1 0 33 19 2 18-15 6-04:00
5/14/22 vs Wesleyan (CT) L 14-19 14 11 25 48 .292 22 .458 0 1 1 29 22 10 21-15 5-05:30
Rensselaer 192-181 192 99 291 631 .304 388 .615 9 14 2 531 299 123 225-201 59-44:00
Opponents 181-192 181 94 275 690 .262 397 .575 6 21 0 561 282 139 201-225 48-37:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/22 Coast Guard 18-8 60:00 8 8.00 12 .600 1 0 38
2/26/22 vs Bridgewater (Va.) 13-11 60:00 11 11.00 7 .389 1 0 41
3/02/22 at Scranton 18-14 60:00 14 14.00 9 .391 1 0 44
3/05/22 at Eastern 12-10 60:00 10 10.00 11 .524 1 0 40
3/13/22 at Middlebury 14-11 60:00 11 11.00 23 .676 1 0 69
3/19/22 Vassar 22-9 60:00 9 9.00 15 .625 1 0 37
3/23/22 Williams 9-12 60:00 12 12.00 9 .429 0 1 36
3/26/22 at Skidmore 12-10 60:00 10 10.00 13 .565 1 0 42
4/02/22 RIT 13-12 60:00 12 12.00 23 .657 1 0 53
4/09/22 at Clarkson University 8-11 60:00 11 11.00 15 .577 0 1 54
4/16/22 Union (N.Y.) 9-12 60:00 12 12.00 19 .613 0 1 45
4/23/22 St. Lawrence 7-11 60:00 11 11.00 14 .560 0 1 42
4/30/22 at Ithaca 13-12 60:00 12 12.00 16 .571 1 0 39
5/04/22 at RIT 10-19 60:00 19 19.00 20 .513 0 1 60
5/14/22 vs Wesleyan (CT) 14-19 60:00 19 19.00 10 .345 0 1 50
Rensselaer 192-181 900:00 181 12.07 216 .544 9 6 690
Opponents 181-192 900:00 192 12.80 196 .505 6 9 631

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/19/22 at Coast Guard L 8-18 8 4 12 38 .211 20 .526 0 1 0 37 19 5 10-20 4-02:30
2/26/22 vs Bridgewater (Va.) L 11-13 11 9 20 41 .268 18 .439 0 2 0 31 20 8 8-20 7-04:30
3/02/22 Scranton L 14-18 14 9 23 44 .318 23 .523 0 1 0 42 17 10 15-20 5-04:30
3/05/22 Eastern L 10-12 10 8 18 40 .250 21 .525 0 3 0 33 23 6 10-16 0-00:00
3/13/22 Middlebury L 11-14 11 5 16 69 .159 34 .493 0 1 0 40 9 9 16-13 5-04:00
3/19/22 at Vassar L 9-22 9 3 12 37 .243 24 .649 0 0 0 38 24 9 9-24 4-03:00
3/23/22 at Williams W 12-9 12 4 16 36 .333 21 .583 1 3 0 44 27 13 14-10 6-05:30
3/26/22 Skidmore L 10-12 10 3 13 42 .238 23 .548 0 0 0 39 26 11 12-14 3-02:00
4/02/22 at RIT L 12-13 12 4 16 53 .226 35 .660 0 2 0 47 14 11 20-9 3-03:00
4/09/22 Clarkson University W 11-8 11 4 15 54 .204 26 .481 1 0 0 25 18 5 14-9 1-01:00
4/16/22 at Union (N.Y.) W 12-9 12 6 18 45 .267 31 .689 1 1 0 52 16 7 20-5 2-01:00
4/23/22 at St. Lawrence W 11-7 11 6 17 42 .262 25 .595 1 1 0 33 19 11 8-13 2-01:30
4/30/22 Ithaca L 12-13 12 7 19 39 .308 28 .718 0 0 0 29 22 8 15-13 1-01:00
5/04/22 RIT W 19-10 19 11 30 60 .317 39 .650 1 4 0 41 12 11 15-18 1-01:00
5/14/22 vs Wesleyan (CT) W 19-14 19 11 30 50 .380 29 .580 1 2 0 30 16 15 15-21 4-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/22 at Coast Guard 8-18 60:00 18 18.00 11 .379 0 1 48
2/26/22 vs Bridgewater (Va.) 11-13 60:00 13 13.00 17 .567 0 1 49
3/02/22 Scranton 14-18 60:00 18 18.00 15 .455 0 1 51
3/05/22 Eastern 10-12 60:00 12 12.00 20 .625 0 1 44
3/13/22 Middlebury 11-14 60:00 14 14.00 12 .462 0 1 39
3/19/22 at Vassar 9-22 60:00 22 22.00 20 .476 0 1 56
3/23/22 at Williams 12-9 60:00 9 9.00 13 .591 1 0 35
3/26/22 Skidmore 10-12 60:00 12 12.00 15 .556 0 1 46
4/02/22 at RIT 12-13 60:00 13 13.00 7 .350 0 1 29
4/09/22 Clarkson University 11-8 60:00 8 8.00 13 .619 1 0 34
4/16/22 at Union (N.Y.) 12-9 60:00 9 9.00 8 .471 1 0 31
4/23/22 at St. Lawrence 11-7 60:00 7 7.00 15 .682 1 0 42
4/30/22 Ithaca 12-13 60:00 13 13.00 13 .500 0 1 41
5/04/22 RIT 19-10 60:00 10 10.00 9 .474 1 0 38
5/14/22 vs Wesleyan (CT) 19-14 60:00 14 14.00 8 .364 1 0 48
Opponents 181-192 900:00 192 12.80 196 .505 6 9 631
Rensselaer 192-181 900:00 181 12.07 216 .544 9 6 690

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/19/22 Coast Guard W 18-8 8/4 48/38 29/20 43/37 24/19 20/10 15-20/12-18 5-03:30/4-02:30
2/26/22 vs Bridgewater (Va.) W 13-11 9/9 49/41 30/18 50/31 19/20 20/8 21-25/21-29 3-03:00/7-04:30
3/02/22 at Scranton W 18-14 11/9 51/44 33/23 47/42 17/17 20/15 11-12/11-14 9-07:30/5-04:30
3/05/22 at Eastern W 12-10 6/8 44/40 32/21 47/33 17/23 16/10 19-25/19-24 6-03:00/0-00:00
3/13/22 at Middlebury W 14-11 5/5 39/69 26/34 31/40 18/9 13/16 18-22/18-19 5-03:30/5-04:00
3/19/22 Vassar W 22-9 11/3 56/37 42/24 56/38 20/24 24/9 24-27/17-20 4-02:30/4-03:00
3/23/22 Williams L 9-12 5/4 35/36 22/21 33/44 24/27 10/14 15-20/18-19 5-04:30/6-05:30
3/26/22 at Skidmore W 12-10 3/3 46/42 27/23 32/39 27/26 14/12 25-31/24-31 3-01:30/3-02:00
4/02/22 RIT W 13-12 9/4 29/53 20/35 18/47 18/14 9/20 14-19/22-23 2-01:30/3-03:00
4/09/22 at Clarkson University L 8-11 2/4 34/54 21/26 25/25 18/18 9/14 18-23/17-21 0-00:00/1-01:00
4/16/22 Union (N.Y.) L 9-12 5/6 31/45 17/31 19/52 16/16 5/20 15-20/16-17 2-01:00/2-01:00
4/23/22 St. Lawrence L 7-11 1/6 42/42 22/25 35/33 22/19 13/8 17-19/23-28 3-02:00/2-01:30
4/30/22 at Ithaca W 13-12 7/7 41/39 26/28 33/29 18/22 13/15 18-20/18-23 1-01:00/1-01:00
5/04/22 at RIT L 10-19 6/11 38/60 19/39 33/41 19/12 18/15 18-25/23-25 6-04:00/1-01:00
5/14/22 vs Wesleyan (CT) L 14-19 11/11 48/50 22/29 29/30 22/16 21/15 17-20/21-24 5-05:30/4-02:30
Rensselaer 192-181 99/94 631/690 388/397 531/561 299/282 225/201 265-328/280-335 59-44:00/48-37:00
Opponents 181-192 94/99 690/631 397/388 561/531 282/299 201/225 280-335/265-328 48-37:00/59-44:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Vassar (3/19/22)
GOALS 22 Vassar (3/19/22)
ASSISTS 11 Vassar (3/19/22); Scranton (3/02/22); Wesleyan (CT) (5/14/22)
SHOTS 56 Vassar (3/19/22)
SHOTS ON GOAL 42 Vassar (3/19/22)
SAVES 23 RIT (4/02/22); Middlebury (3/13/22)
GROUND BALLS 56 Vassar (3/19/22)
TURNOVERS 27 Skidmore (3/26/22)
CAUSED TURNOVERS 16 Ithaca (4/30/22)
CLEARS 25 Skidmore (3/26/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Connor Glosner; Cooper Urban; Luke Murphy Vassar (3/19/22); RIT (4/02/22); Scranton (3/02/22)
GOALS 4 Connor Glosner; Luke Murphy; Trey Froehlich Vassar (3/19/22); Scranton (3/02/22); Skidmore (3/26/22); Ithaca (4/30/22); Wesleyan (CT) (5/14/22)
ASSISTS 3 Ryan Raftery; Trey Froehlich; Cooper Urban Coast Guard (2/19/22); Vassar (3/19/22); RIT (4/02/22); RIT (5/04/22)
SHOTS 9 Cooper Urban; Connor Glosner; Trey Froehlich Middlebury (3/13/22); Skidmore (3/26/22); Ithaca (4/30/22)
SHOTS ON GOAL 9 Connor Glosner Skidmore (3/26/22)
SAVES 23 Joseph Perry RIT (4/02/22); Middlebury (3/13/22)
GROUND BALLS 15 Angelo Venuto Bridgewater (Va.) (2/26/22)
TURNOVERS 9 TEAM Bridgewater (Va.) (2/26/22)
CAUSED TURNOVERS 3 Caleb Oswari; Nolan Farina; Ricky Bokavich; Garrett Volley; Devon Boyko Williams (3/23/22); St. Lawrence (4/23/22); Bridgewater (Va.) (2/26/22); Skidmore (3/26/22); Ithaca (4/30/22); Wesleyan (CT) (5/14/22)