Skip To Main Content

Rensselaer Polytechnic Institute Athletics

The Official Athletics Website of the Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute

2023 Men's Lacrosse Cumulative Statistics

Team (9-7, 6-1)

Overall Team Statistics
Statistic Rensselaer Opponents
Scoring
Goals 189 157
Assists 108 88
Shots 718 663
Shot Percentage .263 .237
Shots On Goal 352 299
Shots On Goal Percentage .578 .555
Shots Per Game 44.9 41.4
Goal Breakdown
Man-up 19 18
Man-down 0 2
Unassisted 81 69
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 19-53 18-66
Power Plays: Percentage .358 .273
Miscellaneous
Ground Balls 564 478
Turnovers 329 322
Caused Turnovers 157 132
Faceoffs: W-L 245-150 150-245
Faceoffs: Percentage .620 .380
Clears 308-356 308-375
Clear Percentage .865 .821
Penalties 69 53
Penalty Minutes 53:00 50:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Murphy, Luke Murphy, Luke 16-16 31 26 57 116 .267 68 .586 2 4 0 28 28 6 0-0 .000 2-01:30
7 Manzi, Cooper Manzi, Cooper 16-16 30 16 46 102 .294 59 .578 1 3 0 24 29 11 0-0 .000 8-05:30
31 Ruffini, Tyler Ruffini, Tyler 16-15 12 20 32 48 .250 31 .646 0 1 0 18 21 8 0-0 .000 1-00:30
1 Mazzella, Anthony Mazzella, Anthony 16-0 19 9 28 69 .275 33 .478 0 4 0 8 14 0 0-0 .000 0-00:00
30 Swanson, Zach Swanson, Zach 15-0 20 5 25 87 .230 41 .471 2 0 0 16 13 2 0-0 .000 1-00:30
10 Smith, Sean Smith, Sean 16-16 21 2 23 61 .344 40 .656 1 1 0 39 8 3 0-0 .000 1-01:00
25 Venuto, Angelo Venuto, Angelo 16-16 9 5 14 37 .243 16 .432 0 0 0 173 24 4 227-355 .639 4-02:00
27 Hilkewich, Cian Hilkewich, Cian 15-0 8 2 10 12 .667 12 1.000 0 6 0 1 5 1 0-0 .000 2-01:00
21 Myers, Dan Myers, Dan 16-0 6 1 7 14 .429 10 .714 0 0 0 7 10 1 0-0 .000 5-04:00
11 Roman, Cooper Roman, Cooper 14-0 5 2 7 30 .167 17 .567 1 0 0 0 7 1 0-0 .000 1-01:00
16 Mullen, Sean Mullen, Sean 15-0 4 3 7 16 .250 10 .625 0 0 0 1 7 0 0-0 .000 1-00:30
22 Whatley, Evan Whatley, Evan 16-0 5 1 6 17 .294 14 .824 0 0 0 2 8 0 0-0 .000 0-00:00
37 Oswari, Caleb Oswari, Caleb 16-16 2 3 5 5 .400 4 .800 1 0 0 41 11 24 0-0 .000 3-02:00
8 Howley, Cameron Howley, Cameron 13-1 2 2 4 11 .182 7 .636 0 0 0 3 2 2 0-0 .000 0-00:00
29 Kalkstein, Ely Kalkstein, Ely 14-0 2 2 4 11 .182 7 .636 1 0 0 12 5 0 0-1 .000 0-00:00
17 Berry, Trey Berry, Trey 14-0 3 0 3 15 .200 9 .600 0 0 0 2 6 0 0-0 .000 1-00:30
45 Neely, Zach Neely, Zach 15-0 2 1 3 4 .500 3 .750 0 0 0 3 3 3 0-0 .000 3-03:00
44 Boyko, Devon Boyko, Devon 15-15 1 1 2 10 .100 7 .700 0 0 0 18 13 15 0-0 .000 10-09:00
34 Greene, Jack Greene, Jack 15-11 1 1 2 3 .333 3 1.000 0 0 0 31 10 27 0-0 .000 7-05:30
14 Perry, Joseph Perry, Joseph 16-16 1 1 2 9 .111 3 .333 0 0 0 37 17 9 0-0 .000 3-02:30
41 Teff, Drew Teff, Drew 16-0 1 1 2 9 .111 5 .556 0 0 0 7 4 3 0-0 .000 3-03:30
35 Carr, Cooper Carr, Cooper 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Matkin, Jon Matkin, Jon 11-0 1 0 1 3 .333 2 .667 0 0 0 7 2 2 0-0 .000 0-00:00
49 Pitcher, Brady Pitcher, Brady 3-0 1 0 1 2 .500 1 .500 0 0 0 1 2 1 0-0 .000 0-00:00
36 Smith, Nolan Smith, Nolan 3-0 1 0 1 4 .250 4 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
53 Cousineau, Gavin Cousineau, Gavin 2-0 0 1 1 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 McGinley, Kieran McGinley, Kieran 15-0 0 1 1 6 .000 3 .500 0 0 0 5 5 1 0-0 .000 2-01:30
18 McGrath, Will McGrath, Will 16-16 0 1 1 4 .000 2 .500 0 0 0 31 10 11 0-0 .000 4-03:00
5 Rivers, Derek Rivers, Derek 5-0 0 1 1 6 .000 2 .333 0 0 0 1 2 0 0-0 .000 0-00:00
6 Farina, Nolan Farina, Nolan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Gaca, Will Gaca, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Gagnon, Garrett Gagnon, Garrett 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
54 Goldsmith, Gil Goldsmith, Gil 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Gollob, Jay Gollob, Jay 3-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
26 Gwin, Eric Gwin, Eric 3-0 0 0 0 2 .000 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
4 Mele, Alex Mele, Alex 4-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
50 Monfort, Ryan Monfort, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
24 Parisotto, Dante Parisotto, Dante 7-0 0 0 0 0 .000 0 .000 0 0 0 5 0 2 9-15 .600 1-00:30
9 Porter, Nick Porter, Nick 16-0 0 0 0 1 .000 0 .000 0 0 0 13 7 6 0-0 .000 1-00:30
20 Schipf, Troy Schipf, Troy 4-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
47 Shocket, Ben Shocket, Ben 9-0 0 0 0 0 .000 0 .000 0 0 0 5 2 0 9-24 .375 1-00:30
2 Spina, Nate Spina, Nate 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
48 Stanek, Ty Stanek, Ty 15-4 0 0 0 0 .000 0 .000 0 0 0 10 2 7 0-0 .000 1-01:00
55 Sullivan, Hunter Sullivan, Hunter 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00
39 Terrelonge, Cylan Terrelonge, Cylan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
23 Tholl, Sam Tholl, Sam 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
28 Volley, Garrett Volley, Garrett 2-2 0 0 0 0 .000 0 .000 0 0 0 3 3 3 0-0 .000 0-00:00
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 1 43 3 0-0 .000 1-00:30  
Totals 16 189 108 297 718 .263 415 .578 9 19 0 564 329 157 245-395 .620 69-53:00
Opponents 16 157 88 245 663 .237 368 .555 7 18 2 478 322 132 150-395 .380 53-50:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
55 Sullivan, Hunter Sullivan, Hunter 2-0 12:34 0 .00 0 .000 0 0 4
14 Perry, Joseph Perry, Joseph 16-15 899:15 146 9.74 207 .586 9 6 631
3 Gagnon, Garrett Gagnon, Garrett 5-0 36:38 11 18.02 4 .267 0 0 28

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Murphy, Luke Murphy, Luke 7-7 15 7 22 49 .306 28 .571 1 2 0 15 11 2 0-0 .000 1-00:30
1 Mazzella, Anthony Mazzella, Anthony 7-0 12 7 19 45 .267 21 .467 0 4 0 3 8 0 0-0 .000 0-00:00
7 Manzi, Cooper Manzi, Cooper 7-7 10 9 19 38 .263 21 .553 1 1 0 14 19 5 0-0 .000 2-01:30
30 Swanson, Zach Swanson, Zach 6-0 10 3 13 38 .263 16 .421 2 0 0 6 8 0 0-0 .000 0-00:00
31 Ruffini, Tyler Ruffini, Tyler 7-7 2 11 13 14 .143 10 .714 0 0 0 7 7 3 0-0 .000 1-00:30
10 Smith, Sean Smith, Sean 7-7 11 1 12 29 .379 19 .655 0 1 0 17 3 1 0-0 .000 0-00:00
25 Venuto, Angelo Venuto, Angelo 7-7 6 2 8 19 .316 9 .474 0 0 0 76 12 1 97-152 .638 3-01:30
27 Hilkewich, Cian Hilkewich, Cian 7-0 5 0 5 5 1.000 5 1.000 0 4 0 1 3 0 0-0 .000 1-00:30
21 Myers, Dan Myers, Dan 7-0 3 0 3 4 .750 4 1.000 0 0 0 3 5 1 0-0 .000 2-01:30
37 Oswari, Caleb Oswari, Caleb 7-7 2 1 3 3 .667 2 .667 1 0 0 18 1 11 0-0 .000 2-01:30
16 Mullen, Sean Mullen, Sean 7-0 1 2 3 6 .167 4 .667 0 0 0 0 2 0 0-0 .000 0-00:00
22 Whatley, Evan Whatley, Evan 7-0 2 0 2 5 .400 4 .800 0 0 0 0 2 0 0-0 .000 0-00:00
29 Kalkstein, Ely Kalkstein, Ely 6-0 1 1 2 5 .200 4 .800 1 0 0 5 2 0 0-1 .000 0-00:00
11 Roman, Cooper Roman, Cooper 7-0 1 1 2 10 .100 3 .300 0 0 0 0 4 0 0-0 .000 0-00:00
17 Berry, Trey Berry, Trey 6-0 1 0 1 6 .167 3 .500 0 0 0 1 3 0 0-0 .000 1-00:30
35 Carr, Cooper Carr, Cooper 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Howley, Cameron Howley, Cameron 6-0 1 0 1 2 .500 1 .500 0 0 0 1 1 1 0-0 .000 0-00:00
13 Matkin, Jon Matkin, Jon 7-0 1 0 1 3 .333 2 .667 0 0 0 5 2 1 0-0 .000 0-00:00
49 Pitcher, Brady Pitcher, Brady 2-0 1 0 1 2 .500 1 .500 0 0 0 1 2 0 0-0 .000 0-00:00
36 Smith, Nolan Smith, Nolan 1-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Boyko, Devon Boyko, Devon 6-6 0 1 1 1 .000 1 1.000 0 0 0 5 2 6 0-0 .000 4-04:00
53 Cousineau, Gavin Cousineau, Gavin 1-0 0 1 1 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 McGinley, Kieran McGinley, Kieran 6-0 0 1 1 2 .000 2 1.000 0 0 0 3 1 1 0-0 .000 1-00:30
5 Rivers, Derek Rivers, Derek 3-0 0 1 1 5 .000 2 .400 0 0 0 0 2 0 0-0 .000 0-00:00
6 Farina, Nolan Farina, Nolan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Gaca, Will Gaca, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Gagnon, Garrett Gagnon, Garrett 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
54 Goldsmith, Gil Goldsmith, Gil 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Gollob, Jay Gollob, Jay 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Greene, Jack Greene, Jack 6-4 0 0 0 2 .000 2 1.000 0 0 0 17 4 9 0-0 .000 1-00:30
26 Gwin, Eric Gwin, Eric 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
18 McGrath, Will McGrath, Will 7-7 0 0 0 0 .000 0 .000 0 0 0 16 7 3 0-0 .000 2-01:30
4 Mele, Alex Mele, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
45 Neely, Zach Neely, Zach 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 2-02:00
24 Parisotto, Dante Parisotto, Dante 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-3 .333 1-00:30
14 Perry, Joseph Perry, Joseph 7-7 0 0 0 5 .000 2 .400 0 0 0 17 5 2 0-0 .000 2-02:00
9 Porter, Nick Porter, Nick 7-0 0 0 0 1 .000 0 .000 0 0 0 5 2 1 0-0 .000 1-00:30
20 Schipf, Troy Schipf, Troy 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
47 Shocket, Ben Shocket, Ben 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 4-14 .286 0-00:00
2 Spina, Nate Spina, Nate 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
48 Stanek, Ty Stanek, Ty 7-4 0 0 0 0 .000 0 .000 0 0 0 5 2 5 0-0 .000 1-01:00
55 Sullivan, Hunter Sullivan, Hunter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
41 Teff, Drew Teff, Drew 7-0 0 0 0 2 .000 2 1.000 0 0 0 1 2 3 0-0 .000 1-00:30
39 Terrelonge, Cylan Terrelonge, Cylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
23 Tholl, Sam Tholl, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 1 12 0 0-0 .000 0-00:00  
Totals 7 87 49 136 306 .284 171 .559 6 12 0 254 136 59 102-170 .600 31-23:00
Opponents 7 62 35 97 297 .209 161 .542 1 8 0 213 123 62 68-170 .400 25-21:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
55 Sullivan, Hunter Sullivan, Hunter 1-0 03:34 0 .00 0 .000 0 0 2
14 Perry, Joseph Perry, Joseph 7-6 381:19 52 8.18 95 .646 6 0 268
3 Gagnon, Garrett Gagnon, Garrett 3-0 34:29 10 17.40 4 .286 0 0 27

Game-By-Game

Rensselaer

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/23 at Coast Guard L 11-12 11 5 16 35 .314 22 .629 0 0 0 28 34 6 18-8 0-00:00
2/22/23 Clark W 17-2 17 9 26 64 .266 38 .594 1 1 0 43 19 20 16-7 6-04:00
2/25/23 at DeSales University W 16-10 16 12 28 58 .276 37 .638 1 1 0 34 16 16 17-12 6-04:30
3/05/23 Muhlenberg W 11-6 11 6 17 41 .268 25 .610 1 0 0 39 31 8 16-4 5-04:00
3/11/23 at MIT L 10-14 10 4 14 28 .357 18 .643 0 1 0 31 32 10 13-14 2-01:30
3/12/23 Middlebury L 9-10 9 8 17 45 .200 23 .511 0 2 0 32 18 12 11-9 9-07:00
3/15/23 Hamilton L 12-15 12 5 17 51 .235 28 .549 0 0 0 47 23 10 28-3 6-05:00
3/18/23 at VASSARM W 18-7 18 13 31 46 .391 30 .652 1 0 0 41 26 16 15-12 4-03:30
3/22/23 at Williams L 6-13 6 6 12 39 .154 22 .564 0 2 0 24 11 6 11-10 4-04:00
3/25/23 Skidmore W 12-9 12 6 18 52 .231 28 .538 1 1 0 43 25 11 14-11 4-02:30
4/01/23 at RIT L 7-14 7 3 10 36 .194 17 .472 0 0 0 36 24 5 14-10 3-03:00
4/08/23 Clarkson W 14-11 14 7 21 52 .269 30 .577 1 3 0 43 13 6 22-4 4-03:00
4/15/23 at Union (N.Y.) W 9-5 9 6 15 39 .231 19 .487 1 3 0 27 14 8 10-7 8-05:30
4/22/23 at St. Lawrence W 13-7 13 6 19 33 .394 19 .576 1 4 0 26 20 6 8-16 4-02:30
4/29/23 Ithaca W 14-9 14 8 22 48 .292 28 .583 1 1 0 38 14 7 19-8 4-03:00
5/05/23 Union (N.Y.) L 10-13 10 4 14 51 .196 31 .608 0 0 0 32 9 10 13-15 0-00:00
Rensselaer 189-157 189 108 297 718 .263 415 .578 9 19 0 564 329 157 245-150 69-53:00
Opponents 157-189 157 88 245 663 .237 368 .555 7 18 2 478 322 132 150-245 53-50:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/23 at Coast Guard 11-12 49:05 12 14.67 11 .478 0 1 44
2/22/23 Clark 17-2 60:00 2 2.00 14 .875 1 0 35
2/25/23 at DeSales University 16-10 60:00 10 10.00 6 .375 1 0 28
3/05/23 Muhlenberg 11-6 60:00 6 6.00 18 .750 1 0 38
3/11/23 at MIT 10-14 60:00 14 14.00 17 .548 0 1 59
3/12/23 Middlebury 9-10 60:00 10 10.00 16 .615 0 1 50
3/15/23 Hamilton 12-15 60:00 15 15.00 10 .400 0 1 37
3/18/23 at VASSARM 18-7 59:31 7 7.06 13 .650 1 0 39
3/22/23 at Williams 6-13 60:00 13 13.00 12 .480 0 1 38
3/25/23 Skidmore 12-9 60:00 9 9.00 12 .571 1 0 36
4/01/23 at RIT 7-14 60:00 14 14.00 18 .563 0 1 57
4/08/23 Clarkson 14-11 60:00 11 11.00 10 .476 1 0 38
4/15/23 at Union (N.Y.) 9-5 60:00 5 5.00 16 .762 1 0 48
4/22/23 at St. Lawrence 13-7 59:51 7 7.02 20 .741 1 0 42
4/29/23 Ithaca 14-9 60:00 9 9.00 10 .526 1 0 37
5/05/23 Union (N.Y.) 10-13 60:00 13 13.00 8 .381 0 1 37
Rensselaer 189-157 948:27 157 9.93 211 .573 9 7 663
Opponents 157-189 948:27 189 11.96 226 .545 7 9 718

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/23 Coast Guard W 12-11 12 3 15 44 .273 23 .523 1 0 1 12 25 17 8-18 3-01:30
2/22/23 at Clark L 2-17 2 1 3 35 .057 16 .457 0 1 0 31 35 3 7-16 1-02:00
2/25/23 DeSales University L 10-16 10 9 19 28 .357 16 .571 0 2 0 24 31 3 12-17 4-03:00
3/05/23 at Muhlenberg L 6-11 6 4 10 38 .158 24 .632 0 2 0 32 16 7 4-16 3-04:30
3/11/23 MIT W 14-10 14 7 21 59 .237 31 .525 1 1 0 42 20 14 14-13 3-02:30
3/12/23 at Middlebury W 10-9 10 8 18 50 .200 26 .520 1 0 1 31 18 6 9-11 5-06:30
3/15/23 at Hamilton W 15-12 15 9 24 37 .405 25 .676 1 2 0 30 23 10 3-28 3-03:00
3/18/23 VASSARM L 7-18 7 5 12 39 .179 20 .513 0 1 0 29 29 9 12-15 1-01:00
3/22/23 Williams W 13-6 13 6 19 38 .342 25 .658 1 2 0 28 12 5 10-11 4-03:30
3/25/23 at Skidmore L 9-12 9 3 12 36 .250 21 .583 0 2 0 37 23 11 11-14 5-04:30
4/01/23 RIT W 14-7 14 7 21 57 .246 32 .561 1 1 0 39 16 11 10-14 4-03:30
4/08/23 at Clarkson L 11-14 11 7 18 38 .289 21 .553 0 0 0 29 10 7 4-22 3-03:30
4/15/23 Union (N.Y.) L 5-9 5 4 9 48 .104 21 .438 0 1 0 26 15 9 7-10 5-04:00
4/22/23 St. Lawrence L 7-13 7 3 10 42 .167 27 .643 0 0 0 32 15 9 16-8 4-03:00
4/29/23 at Ithaca L 9-14 9 6 15 37 .243 19 .514 0 3 0 21 15 6 8-19 3-02:00
5/05/23 at Union (N.Y.) W 13-10 13 6 19 37 .351 21 .568 1 0 0 35 19 5 15-13 2-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/23 Coast Guard 12-11 49:05 11 13.45 11 .500 1 0 35
2/22/23 at Clark 2-17 60:00 17 17.00 21 .553 0 1 64
2/25/23 DeSales University 10-16 60:00 16 16.00 21 .568 0 1 58
3/05/23 at Muhlenberg 6-11 60:00 11 11.00 14 .560 0 1 41
3/11/23 MIT 14-10 60:00 10 10.00 8 .444 1 0 28
3/12/23 at Middlebury 10-9 60:00 9 9.00 14 .609 1 0 45
3/15/23 at Hamilton 15-12 60:00 12 12.00 16 .571 1 0 51
3/18/23 VASSARM 7-18 59:31 18 18.15 12 .400 0 1 46
3/22/23 Williams 13-6 60:00 6 6.00 16 .727 1 0 39
3/25/23 at Skidmore 9-12 60:00 12 12.00 16 .571 0 1 52
4/01/23 RIT 14-7 60:00 7 7.00 10 .588 1 0 36
4/08/23 at Clarkson 11-14 60:00 14 14.00 16 .533 0 1 52
4/15/23 Union (N.Y.) 5-9 60:00 9 9.00 10 .526 0 1 39
4/22/23 St. Lawrence 7-13 59:51 13 13.03 6 .316 0 1 33
4/29/23 at Ithaca 9-14 60:00 14 14.00 14 .500 0 1 48
5/05/23 at Union (N.Y.) 13-10 60:00 10 10.00 21 .677 1 0 51
Opponents 157-189 948:27 189 11.96 226 .545 7 9 718
Rensselaer 189-157 948:27 157 9.93 211 .573 9 7 663

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/23 at Coast Guard L 11-12 5/3 35/44 22/23 28/12 34/25 18/8 20-21/20-22 0-00:00/3-01:30
2/22/23 Clark W 17-2 9/1 64/35 38/16 43/31 19/35 16/7 17-19/17-26 6-04:00/1-02:00
2/25/23 at DeSales University W 16-10 12/9 58/28 37/16 34/24 16/31 17/12 24-26/20-27 6-04:30/4-03:00
3/05/23 Muhlenberg W 11-6 6/4 41/38 25/24 39/32 31/16 16/4 15-23/21-23 5-04:00/3-04:30
3/11/23 at MIT L 10-14 4/7 28/59 18/31 31/42 32/20 13/14 22-30/15-23 2-01:30/3-02:30
3/12/23 Middlebury L 9-10 8/8 45/50 23/26 32/31 18/18 11/9 17-21/19-22 9-07:00/5-06:30
3/15/23 Hamilton L 12-15 5/9 51/37 28/25 47/30 23/23 28/3 15-17/25-29 6-05:00/3-03:00
3/18/23 at VASSARM W 18-7 13/5 46/39 30/20 41/29 26/29 15/12 25-26/16-23 4-03:30/1-01:00
3/22/23 at Williams L 6-13 6/6 39/38 22/25 24/28 11/12 11/10 15-17/21-24 4-04:00/4-03:30
3/25/23 Skidmore W 12-9 6/3 52/36 28/21 43/37 25/23 14/11 24-26/18-24 4-02:30/5-04:30
4/01/23 at RIT L 7-14 3/7 36/57 17/32 36/39 24/16 14/10 22-26/23-28 3-03:00/4-03:30
4/08/23 Clarkson W 14-11 7/7 52/38 30/21 43/29 13/10 22/4 14-16/20-23 4-03:00/3-03:30
4/15/23 at Union (N.Y.) W 9-5 6/4 39/48 19/21 27/26 14/15 10/7 21-25/20-21 8-05:30/5-04:00
4/22/23 at St. Lawrence W 13-7 6/3 33/42 19/27 26/32 20/15 8/16 25-28/14-18 4-02:30/4-03:00
4/29/23 Ithaca W 14-9 8/6 48/37 28/19 38/21 14/15 19/8 17-19/19-21 4-03:00/3-02:00
5/05/23 Union (N.Y.) L 10-13 4/6 51/37 31/21 32/35 9/19 13/15 15-16/20-21 0-00:00/2-02:00
Rensselaer 189-157 108/88 718/663 415/368 564/478 329/322 245/150 308-356/308-375 69-53:00/53-50:00
Opponents 157-189 88/108 663/718 368/415 478/564 322/329 150/245 308-375/308-356 53-50:00/69-53:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 VASSARM (3/18/23)
GOALS 18 VASSARM (3/18/23)
ASSISTS 13 VASSARM (3/18/23)
SHOTS 64 Clark (2/22/23)
SHOTS ON GOAL 38 Clark (2/22/23)
SAVES 20 St. Lawrence (4/22/23)
GROUND BALLS 47 Hamilton (3/15/23)
TURNOVERS 34 Coast Guard (2/18/23)
CAUSED TURNOVERS 20 Clark (2/22/23)
CLEARS 25 VASSARM (3/18/23); St. Lawrence (4/22/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Luke Murphy Clark (2/22/23)
GOALS 5 Luke Murphy Clark (2/22/23); Skidmore (3/25/23)
ASSISTS 5 Luke Murphy Middlebury (3/12/23)
SHOTS 13 Luke Murphy Clarkson (4/08/23)
SHOTS ON GOAL 7 Luke Murphy; Zach Swanson; Cooper Manzi Clark (2/22/23); Skidmore (3/25/23); Clarkson (4/08/23); Ithaca (4/29/23); DeSales University (2/25/23)
SAVES 20 Joseph Perry St. Lawrence (4/22/23)
GROUND BALLS 17 Angelo Venuto Hamilton (3/15/23)
TURNOVERS 13 Team Coast Guard (2/18/23)
CAUSED TURNOVERS 5 Jack Greene Hamilton (3/15/23)