Skip To Main Content

Rensselaer Polytechnic Institute Athletics

The Official Athletics Website of the Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute

2024 Men's Lacrosse Cumulative Statistics

Team (17-3, 6-1)

Overall Team Statistics
Statistic Rensselaer Opponents
Scoring
Goals 281 197
Assists 168 106
Shots 969 760
Shot Percentage .290 .259
Shots On Goal 533 432
Shots On Goal Percentage .579 .596
Shots Per Game 48.5 38.0
Goal Breakdown
Man-up 11 17
Man-down 0 1
Unassisted 113 91
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 11-51 17-64
Power Plays: Percentage .216 .266
Miscellaneous
Ground Balls 787 615
Turnovers 378 415
Caused Turnovers 212 170
Faceoffs: W-L 321-229 229-321
Faceoffs: Percentage .584 .416
Clears 391-466 382-473
Clear Percentage .839 .808
Penalties 66 53
Penalty Minutes 50:00 37:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Murphy, Luke Murphy, Luke 20-20 62 26 88 177 .350 107 .605 4 0 0 52 27 12 0-0 .000 1-01:00
31 Ruffini, Tyler Ruffini, Tyler 20-20 18 33 51 60 .300 41 .683 1 0 0 25 24 5 0-0 .000 1-00:30
15 Ojert, Erik Ojert, Erik 19-18 22 24 46 81 .272 49 .605 2 0 0 37 26 7 0-0 .000 3-02:00
30 Swanson, Zach Swanson, Zach 19-2 34 11 45 136 .250 77 .566 4 4 0 15 14 3 0-0 .000 2-01:00
10 Smith, Sean Smith, Sean 20-20 37 3 40 105 .352 62 .590 1 3 0 44 12 12 0-0 .000 0-00:00
1 Mazzella, Anthony Mazzella, Anthony 20-0 23 9 32 100 .230 48 .480 1 2 0 15 16 2 0-0 .000 1-00:30
7 Manzi, Cooper Manzi, Cooper 20-0 14 11 25 59 .237 28 .475 0 2 0 17 15 3 0-0 .000 2-01:30
25 Venuto, Angelo Venuto, Angelo 20-20 10 15 25 31 .323 20 .645 0 0 0 220 23 6 301-490 .614 4-02:30
11 Roman, Cooper Roman, Cooper 19-0 13 5 18 51 .255 32 .627 1 0 0 11 13 1 0-0 .000 1-00:30
22 Whatley, Evan Whatley, Evan 19-0 11 3 14 46 .239 29 .630 2 0 0 13 14 1 0-0 .000 0-00:00
37 Oswari, Caleb Oswari, Caleb 20-20 6 6 12 13 .462 6 .462 0 0 0 57 11 34 0-0 .000 5-03:30
48 Stanek, Ty Stanek, Ty 20-19 4 2 6 13 .308 7 .538 0 0 0 41 13 15 0-0 .000 9-07:00
8 Howley, Cameron Howley, Cameron 9-0 3 3 6 6 .500 6 1.000 0 0 0 1 4 0 0-0 .000 1-00:30
16 Mullen, Sean Mullen, Sean 18-0 3 3 6 16 .188 8 .500 0 0 0 2 4 2 0-0 .000 0-00:00
53 Cousineau, Gavin Cousineau, Gavin 16-0 3 1 4 4 .750 3 .750 0 0 0 10 7 4 0-0 .000 1-01:00
36 Smith, Nolan Smith, Nolan 8-0 3 1 4 10 .300 6 .600 0 0 0 2 4 2 0-0 .000 0-00:00
41 Teff, Drew Teff, Drew 18-0 2 2 4 5 .400 4 .800 1 0 0 11 7 3 0-0 .000 6-05:00
17 Berry, Trey Berry, Trey 9-0 1 2 3 4 .250 2 .500 0 0 0 0 1 1 0-0 .000 0-00:00
29 Kalkstein, Ely Kalkstein, Ely 15-0 2 0 2 10 .200 5 .500 0 0 0 16 7 8 0-0 .000 1-01:00
3 Morad, Jack Morad, Jack 8-0 2 0 2 3 .667 2 .667 0 0 0 1 3 0 0-0 .000 0-00:00
34 Greene, Jack Greene, Jack 18-18 1 1 2 2 .500 1 .500 0 0 0 32 13 18 0-0 .000 2-01:30
49 Morse, Easton Morse, Easton 9-0 1 1 2 2 .500 1 .500 0 0 0 1 2 0 0-0 .000 0-00:00
38 Hilkewich, Teag Hilkewich, Teag 3-0 0 2 2 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Carr, Cooper Carr, Cooper 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Gollob, Jay Gollob, Jay 7-0 1 0 1 3 .333 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
42 King, Will King, Will 4-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
2 Lawler, Nolan Lawler, Nolan 7-0 1 0 1 2 .500 1 .500 0 0 0 0 3 1 0-0 .000 1-00:30
45 Neely, Zach Neely, Zach 17-0 1 0 1 2 .500 2 1.000 0 0 0 4 3 1 0-0 .000 3-02:30
9 Porter, Nick Porter, Nick 17-0 1 0 1 3 .333 3 1.000 0 0 0 16 2 7 0-0 .000 3-02:30
27 Hilkewich, Cian Hilkewich, Cian 4-0 0 1 1 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
6 Kline, Michael Kline, Michael 5-0 0 1 1 3 .000 1 .333 0 0 0 0 1 0 0-0 .000 0-00:00
43 McGinley, Kieran McGinley, Kieran 19-0 0 1 1 3 .000 0 .000 0 0 0 15 5 8 0-0 .000 2-02:00
50 Sweet, Ryan Sweet, Ryan 10-0 0 1 1 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 3-02:30
52 Coulouras, Anthony Coulouras, Anthony 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
40 Gaca, Will Gaca, Will 8-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 1 0-0 .000 1-01:00
54 Goldsmith, Gil Goldsmith, Gil 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Hampton, Brendan Hampton, Brendan 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
46 Lowe, Scott Lowe, Scott 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
33 Lunati, Jake Lunati, Jake 7-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
32 McDonald, Robby McDonald, Robby 18-0 0 0 0 2 .000 0 .000 0 0 0 10 3 7 0-0 .000 3-02:30
18 McGrath, Will McGrath, Will 20-20 0 0 0 1 .000 0 .000 0 0 0 37 12 21 0-0 .000 4-03:30
4 Mele, Alex Mele, Alex 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 4 0-0 .000 1-01:00
24 Parisotto, Dante Parisotto, Dante 8-0 0 0 0 0 .000 0 .000 0 0 0 6 0 0 9-27 .333 0-00:00
14 Perry, Joseph Perry, Joseph 20-20 0 0 0 4 .000 0 .000 0 0 0 50 20 14 0-0 .000 0-00:00
20 Rath, Caleb Rath, Caleb 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Rath, Charlie Rath, Charlie 6-0 0 0 0 3 .000 2 .667 0 0 0 0 3 0 0-0 .000 0-00:00
5 Rivers, Derek Rivers, Derek 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Schipf, Troy Schipf, Troy 7-0 0 0 0 2 .000 1 .500 0 0 0 2 3 1 3-9 .333 2-01:00
47 Shocket, Ben Shocket, Ben 9-0 0 0 0 0 .000 0 .000 0 0 0 9 3 1 8-24 .333 0-00:00
28 Stesney, Owen Stesney, Owen 13-2 0 0 0 1 .000 1 1.000 0 0 0 5 2 2 0-0 .000 1-00:30
55 Sullivan, Hunter Sullivan, Hunter 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Terrelonge, Cylan Terrelonge, Cylan 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
23 Tholl, Sam Tholl, Sam 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 20-0 0 0 0 0 .000 0 .000 0 0 0 2 48 2 0-0 .000 0-00:00  
Totals 20 281 168 449 969 .290 561 .579 17 11 0 787 378 212 321-550 .584 66-50:00
Opponents 20 197 106 303 760 .259 453 .596 3 17 1 615 415 170 229-550 .416 53-37:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Gollob, Jay Gollob, Jay 1-0 08:17 0 .00 0 .000 0 0 0
14 Perry, Joseph Perry, Joseph 20-20 1138:27 178 9.38 245 .579 17 3 722
55 Sullivan, Hunter Sullivan, Hunter 5-0 25:51 8 18.57 5 .385 0 0 17
33 Lunati, Jake Lunati, Jake 6-0 31:23 11 21.03 6 .353 0 0 21

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Murphy, Luke Murphy, Luke 7-7 26 6 32 68 .382 40 .588 2 0 0 20 8 6 0-0 .000 1-01:00
31 Ruffini, Tyler Ruffini, Tyler 7-7 4 15 19 17 .235 11 .647 0 0 0 11 5 2 0-0 .000 0-00:00
30 Swanson, Zach Swanson, Zach 7-0 13 3 16 51 .255 29 .569 1 1 0 6 6 1 0-0 .000 0-00:00
15 Ojert, Erik Ojert, Erik 7-7 6 9 15 31 .194 20 .645 1 0 0 11 9 2 0-0 .000 1-01:00
10 Smith, Sean Smith, Sean 7-7 12 2 14 34 .353 18 .529 1 1 0 14 7 6 0-0 .000 0-00:00
1 Mazzella, Anthony Mazzella, Anthony 7-0 11 3 14 39 .282 19 .487 0 1 0 1 5 0 0-0 .000 0-00:00
25 Venuto, Angelo Venuto, Angelo 7-7 3 7 10 8 .375 6 .750 0 0 0 97 8 2 116-177 .655 1-00:30
7 Manzi, Cooper Manzi, Cooper 7-0 5 4 9 21 .238 10 .476 0 2 0 8 4 1 0-0 .000 1-01:00
11 Roman, Cooper Roman, Cooper 7-0 5 0 5 25 .200 16 .640 0 0 0 3 4 0 0-0 .000 1-00:30
22 Whatley, Evan Whatley, Evan 7-0 4 0 4 11 .364 7 .636 0 0 0 4 5 1 0-0 .000 0-00:00
37 Oswari, Caleb Oswari, Caleb 7-7 1 2 3 6 .167 1 .167 0 0 0 24 6 17 0-0 .000 2-01:30
53 Cousineau, Gavin Cousineau, Gavin 5-0 2 0 2 2 1.000 2 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
41 Teff, Drew Teff, Drew 5-0 2 0 2 3 .667 2 .667 1 0 0 0 2 0 0-0 .000 2-02:00
17 Berry, Trey Berry, Trey 3-0 1 1 2 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
8 Howley, Cameron Howley, Cameron 3-0 1 1 2 2 .500 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
16 Mullen, Sean Mullen, Sean 6-0 0 2 2 3 .000 2 .667 0 0 0 2 1 0 0-0 .000 0-00:00
19 Gollob, Jay Gollob, Jay 3-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
29 Kalkstein, Ely Kalkstein, Ely 6-0 1 0 1 2 .500 1 .500 0 0 0 4 3 5 0-0 .000 0-00:00
49 Morse, Easton Morse, Easton 4-0 1 0 1 1 1.000 1 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
45 Neely, Zach Neely, Zach 6-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 1 0-0 .000 1-00:30
36 Smith, Nolan Smith, Nolan 3-0 1 0 1 5 .200 2 .400 0 0 0 2 3 2 0-0 .000 0-00:00
48 Stanek, Ty Stanek, Ty 7-7 1 0 1 6 .167 3 .500 0 0 0 11 7 5 0-0 .000 1-01:00
35 Carr, Cooper Carr, Cooper 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Coulouras, Anthony Coulouras, Anthony 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Gaca, Will Gaca, Will 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
54 Goldsmith, Gil Goldsmith, Gil 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Greene, Jack Greene, Jack 5-5 0 0 0 1 .000 0 .000 0 0 0 9 2 3 0-0 .000 0-00:00
44 Hampton, Brendan Hampton, Brendan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Hilkewich, Teag Hilkewich, Teag 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 King, Will King, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Kline, Michael Kline, Michael 3-0 0 0 0 3 .000 1 .333 0 0 0 0 1 0 0-0 .000 0-00:00
2 Lawler, Nolan Lawler, Nolan 3-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 1-00:30
46 Lowe, Scott Lowe, Scott 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
33 Lunati, Jake Lunati, Jake 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 McDonald, Robby McDonald, Robby 7-0 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0-0 .000 2-02:00
43 McGinley, Kieran McGinley, Kieran 7-0 0 0 0 2 .000 0 .000 0 0 0 4 1 3 0-0 .000 0-00:00
18 McGrath, Will McGrath, Will 7-7 0 0 0 0 .000 0 .000 0 0 0 12 7 10 0-0 .000 0-00:00
4 Mele, Alex Mele, Alex 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 1-01:00
3 Morad, Jack Morad, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
24 Parisotto, Dante Parisotto, Dante 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 5-13 .385 0-00:00
14 Perry, Joseph Perry, Joseph 7-7 0 0 0 0 .000 0 .000 0 0 0 14 8 4 0-0 .000 0-00:00
9 Porter, Nick Porter, Nick 7-0 0 0 0 1 .000 1 1.000 0 0 0 7 1 4 0-0 .000 0-00:00
20 Rath, Caleb Rath, Caleb 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Rath, Charlie Rath, Charlie 3-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
5 Rivers, Derek Rivers, Derek 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Schipf, Troy Schipf, Troy 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 2-6 .333 1-00:30
47 Shocket, Ben Shocket, Ben 4-0 0 0 0 0 .000 0 .000 0 0 0 4 2 1 2-9 .222 0-00:00
28 Stesney, Owen Stesney, Owen 5-2 0 0 0 1 .000 1 1.000 0 0 0 2 1 1 0-0 .000 0-00:00
55 Sullivan, Hunter Sullivan, Hunter 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Sweet, Ryan Sweet, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
39 Terrelonge, Cylan Terrelonge, Cylan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
23 Tholl, Sam Tholl, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 18 0 0-0 .000 0-00:00  
Totals 7 102 55 157 351 .291 198 .564 6 5 0 283 137 82 125-205 .610 18-14:30
Opponents 7 77 40 117 266 .289 163 .613 1 4 1 226 150 60 80-205 .390 20-14:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Perry, Joseph Perry, Joseph 7-7 396:23 65 9.84 80 .552 6 1 244
33 Lunati, Jake Lunati, Jake 2-0 16:59 7 24.73 4 .364 0 0 13
55 Sullivan, Hunter Sullivan, Hunter 2-0 10:36 5 28.30 2 .286 0 0 9

Game-By-Game

Rensselaer

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/10/24 at York (Pa.) W 8-7 8 6 14 41 .195 24 .585 1 0 0 34 16 5 10-6 4-02:30
2/17/24 USCGA W 19-3 19 14 33 54 .352 31 .574 1 0 0 47 21 15 13-13 6-04:30
2/21/24 at Geneseo W 19-11 19 12 31 48 .396 33 .688 1 1 0 35 12 9 22-12 4-02:00
2/24/24 DeSales W 19-9 19 12 31 54 .352 40 .741 1 0 0 41 18 15 13-18 4-03:30
3/02/24 at Muhlenberg W 11-9 11 7 18 36 .306 23 .639 1 0 0 31 20 7 16-8 3-02:00
3/06/24 at Middlebury W 14-12 14 6 20 39 .359 25 .641 1 1 0 33 22 5 17-13 4-03:00
3/09/24 MITMLAX W 19-10 19 13 32 52 .365 28 .538 1 0 0 32 20 11 18-14 6-05:00
3/16/24 Vassar W 18-10 18 12 30 59 .305 30 .508 1 0 0 46 22 10 21-11 3-02:00
3/20/24 Williams W 16-8 16 9 25 45 .356 27 .600 1 1 0 37 22 10 17-11 2-02:00
3/23/24 RIT W 10-9 10 5 15 39 .256 24 .615 1 0 0 39 26 12 12-11 1-01:00
3/30/24 at Ithaca W 10-9 10 5 15 39 .256 21 .538 1 0 0 35 16 12 20-3 3-02:30
4/06/24 at Clarkson University W 17-12 17 9 26 50 .340 28 .560 1 1 0 36 23 10 25-7 1-01:00
4/13/24 Union W 16-12 16 6 22 48 .333 31 .646 1 1 0 37 16 12 13-18 3-03:00
4/17/24 at Amherst L 12-14 12 8 20 54 .222 28 .519 0 0 0 47 20 10 19-11 4-03:30
4/20/24 at Skidmore W 21-10 21 13 34 65 .323 41 .631 1 1 0 55 20 16 24-10 7-05:00
4/27/24 St. Lawrence L 10-15 10 5 15 51 .196 23 .451 0 2 0 35 14 10 10-20 0-00:00
5/03/24 at St. Lawrence W 7-6 7 3 10 55 .127 26 .473 1 1 0 42 21 13 7-10 2-01:00
5/05/24 at RIT W 15-14 15 10 25 40 .375 23 .575 1 0 0 43 20 7 21-12 4-02:30
5/11/24 St. Mary's (MD) W 15-5 15 8 23 47 .319 29 .617 1 2 0 39 17 10 14-9 2-01:30
5/12/24 Bowdoin L 5-12 5 5 10 53 .094 26 .491 0 0 0 43 12 13 9-12 3-02:30
Rensselaer 281-197 281 168 449 969 .290 561 .579 17 11 0 787 378 212 321-229 66-50:00
Opponents 197-281 197 106 303 760 .259 453 .596 3 17 1 615 415 170 229-321 53-37:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/24 at York (Pa.) 8-7 60:00 7 7.00 18 .720 1 0 39
2/17/24 USCGA 19-3 60:00 3 3.00 6 .667 1 0 17
2/21/24 at Geneseo 19-11 60:00 11 11.00 14 .560 1 0 44
2/24/24 DeSales 19-9 60:00 9 9.00 10 .526 1 0 31
3/02/24 at Muhlenberg 11-9 60:00 9 9.00 12 .571 1 0 36
3/06/24 at Middlebury 14-12 60:00 12 12.00 19 .613 1 0 52
3/09/24 MITMLAX 19-10 60:00 10 10.00 8 .444 1 0 34
3/16/24 Vassar 18-10 60:00 10 10.00 7 .412 1 0 25
3/20/24 Williams 16-8 60:00 8 8.00 13 .619 1 0 30
3/23/24 RIT 10-9 63:58 9 8.44 24 .727 1 0 50
3/30/24 at Ithaca 10-9 60:00 9 9.00 8 .471 1 0 34
4/06/24 at Clarkson University 17-12 60:00 12 12.00 10 .455 1 0 31
4/13/24 Union 16-12 60:00 12 12.00 18 .600 1 0 46
4/17/24 at Amherst 12-14 60:00 14 14.00 7 .333 0 1 40
4/20/24 at Skidmore 21-10 60:00 10 10.00 10 .500 1 0 41
4/27/24 St. Lawrence 10-15 60:00 15 15.00 9 .375 0 1 39
5/03/24 at St. Lawrence 7-6 60:00 6 6.00 16 .727 1 0 39
5/05/24 at RIT 15-14 60:00 14 14.00 19 .576 1 0 54
5/11/24 St. Mary's (MD) 15-5 60:00 5 5.00 13 .722 1 0 35
5/12/24 Bowdoin 5-12 60:00 12 12.00 15 .556 0 1 43
Rensselaer 281-197 1203:58 197 9.82 256 .565 17 3 760
Opponents 197-281 1203:58 281 14.00 280 .499 3 17 969

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/10/24 York (Pa.) L 7-8 7 5 12 39 .179 25 .641 0 0 0 24 16 5 6-10 4-02:30
2/17/24 at USCGA L 3-19 3 2 5 17 .176 9 .529 0 0 0 28 30 9 13-13 4-03:00
2/21/24 Geneseo L 11-19 11 3 14 44 .250 25 .568 0 0 0 22 18 5 12-22 5-02:30
2/24/24 at DeSales L 9-19 9 6 15 31 .290 19 .613 0 3 0 35 33 5 18-13 1-00:30
3/02/24 Muhlenberg L 9-11 9 7 16 36 .250 21 .583 0 0 0 24 14 12 8-16 3-02:00
3/06/24 Middlebury L 12-14 12 6 18 52 .231 31 .596 0 1 0 38 14 14 13-17 2-01:30
3/09/24 at MITMLAX L 10-19 10 4 14 34 .294 18 .529 0 4 0 29 25 8 14-18 1-00:30
3/16/24 at Vassar L 10-18 10 8 18 25 .400 17 .680 0 2 0 31 27 6 11-21 5-03:30
3/20/24 at Williams L 8-16 8 3 11 30 .267 21 .700 0 0 0 28 23 8 11-17 2-01:30
3/23/24 at RIT L 9-10 9 5 14 50 .180 33 .660 0 0 0 37 19 10 11-12 2-01:30
3/30/24 Ithaca L 9-10 9 3 12 34 .265 17 .500 0 0 0 23 21 7 3-20 1-01:00
4/06/24 Clarkson University L 12-17 12 6 18 31 .387 22 .710 0 1 1 33 21 13 7-25 2-01:30
4/13/24 at Union L 12-16 12 7 19 46 .261 30 .652 0 1 0 39 15 8 18-13 3-02:00
4/17/24 Amherst W 14-12 14 7 21 40 .350 21 .525 1 1 0 25 16 11 11-19 3-02:30
4/20/24 Skidmore L 10-21 10 6 16 41 .244 20 .488 0 0 0 30 25 11 10-24 4-03:00
4/27/24 at St. Lawrence W 15-10 15 5 20 39 .385 24 .615 1 0 0 33 22 5 20-10 3-02:00
5/03/24 St. Lawrence L 6-7 6 4 10 39 .154 22 .564 0 0 0 38 20 13 10-7 1-01:00
5/05/24 RIT L 14-15 14 11 25 54 .259 33 .611 0 2 0 38 18 11 12-21 0-00:00
5/11/24 at St. Mary's (MD) L 5-15 5 4 9 35 .143 18 .514 0 1 0 31 17 7 9-14 5-04:00
5/12/24 at Bowdoin W 12-5 12 4 16 43 .279 27 .628 1 1 0 29 21 2 12-9 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/24 York (Pa.) 7-8 60:00 8 8.00 16 .667 0 1 41
2/17/24 at USCGA 3-19 60:00 19 19.00 12 .387 0 1 54
2/21/24 Geneseo 11-19 60:00 19 19.00 14 .424 0 1 48
2/24/24 at DeSales 9-19 60:00 19 19.00 21 .525 0 1 54
3/02/24 Muhlenberg 9-11 60:00 11 11.00 12 .522 0 1 36
3/06/24 Middlebury 12-14 60:00 14 14.00 11 .440 0 1 39
3/09/24 at MITMLAX 10-19 60:00 19 19.00 9 .321 0 1 52
3/16/24 at Vassar 10-18 60:00 18 18.00 12 .400 0 1 59
3/20/24 at Williams 8-16 60:00 16 16.00 11 .407 0 1 45
3/23/24 at RIT 9-10 63:58 10 9.38 14 .583 0 1 39
3/30/24 Ithaca 9-10 60:00 10 10.00 11 .524 0 1 39
4/06/24 Clarkson University 12-17 60:00 17 17.00 11 .393 0 1 50
4/13/24 at Union 12-16 60:00 16 16.00 15 .484 0 1 48
4/17/24 Amherst 14-12 60:00 12 12.00 16 .571 1 0 54
4/20/24 Skidmore 10-21 60:00 21 21.00 20 .488 0 1 65
4/27/24 at St. Lawrence 15-10 60:00 10 10.00 13 .565 1 0 51
5/03/24 St. Lawrence 6-7 60:00 7 7.00 19 .731 0 1 55
5/05/24 RIT 14-15 60:00 15 15.00 8 .348 0 1 40
5/11/24 at St. Mary's (MD) 5-15 60:00 15 15.00 14 .483 0 1 47
5/12/24 at Bowdoin 12-5 60:00 5 5.00 21 .808 1 0 53
Opponents 197-281 1203:58 281 14.00 280 .499 3 17 969
Rensselaer 281-197 1203:58 197 9.82 256 .565 17 3 760

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/10/24 at York (Pa.) W 8-7 6/5 41/39 24/25 34/24 16/16 10/6 26-27/26-30 4-02:30/4-02:30
2/17/24 USCGA W 19-3 14/2 54/17 31/9 47/28 21/30 13/13 23-26/14-18 6-04:30/4-03:00
2/21/24 at Geneseo W 19-11 12/3 48/44 33/25 35/22 12/18 22/12 12-18/14-16 4-02:00/5-02:30
2/24/24 DeSales W 19-9 12/6 54/31 40/19 41/35 18/33 13/18 27-29/21-28 4-03:30/1-00:30
3/02/24 at Muhlenberg W 11-9 7/7 36/36 23/21 31/24 20/14 16/8 17-22/14-17 3-02:00/3-02:00
3/06/24 at Middlebury W 14-12 6/6 39/52 25/31 33/38 22/14 17/13 16-26/16-20 4-03:00/2-01:30
3/09/24 MITMLAX W 19-10 13/4 52/34 28/18 32/29 20/25 18/14 19-24/14-18 6-05:00/1-00:30
3/16/24 Vassar W 18-10 12/8 59/25 30/17 46/31 22/27 21/11 16-21/17-25 3-02:00/5-03:30
3/20/24 Williams W 16-8 9/3 45/30 27/21 37/28 22/23 17/11 17-20/17-24 2-02:00/2-01:30
3/23/24 RIT W 10-9 5/5 39/50 24/33 39/37 26/19 12/11 19-29/23-24 1-01:00/2-01:30
3/30/24 at Ithaca W 10-9 5/3 39/34 21/17 35/23 16/21 20/3 14-16/20-25 3-02:30/1-01:00
4/06/24 at Clarkson University W 17-12 9/6 50/31 28/22 36/33 23/21 25/7 22-23/26-33 1-01:00/2-01:30
4/13/24 Union W 16-12 6/7 48/46 31/30 37/39 16/15 13/18 25-28/18-21 3-03:00/3-02:00
4/17/24 at Amherst L 12-14 8/7 54/40 28/21 47/25 20/16 19/11 20-22/23-29 4-03:30/3-02:30
4/20/24 at Skidmore W 21-10 13/6 65/41 41/20 55/30 20/25 24/10 21-25/20-26 7-05:00/4-03:00
4/27/24 St. Lawrence L 10-15 5/5 51/39 23/24 35/33 14/22 10/20 16-20/15-19 0-00:00/3-02:00
5/03/24 at St. Lawrence W 7-6 3/4 55/39 26/22 42/38 21/20 7/10 21-22/23-25 2-01:00/1-01:00
5/05/24 at RIT W 15-14 10/11 40/54 23/33 43/38 20/18 21/12 17-19/20-23 4-02:30/0-00:00
5/11/24 St. Mary's (MD) W 15-5 8/4 47/35 29/18 39/31 17/17 14/9 20-24/16-21 2-01:30/5-04:00
5/12/24 Bowdoin L 5-12 5/4 53/43 26/27 43/29 12/21 9/12 23-25/25-31 3-02:30/2-01:30
Rensselaer 281-197 168/106 969/760 561/453 787/615 378/415 321/229 391-466/382-473 66-50:00/53-37:30
Opponents 197-281 106/168 760/969 453/561 615/787 415/378 229/321 382-473/391-466 53-37:30/66-50:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Skidmore (4/20/24)
GOALS 21 Skidmore (4/20/24)
ASSISTS 14 USCGA (2/17/24)
SHOTS 65 Skidmore (4/20/24)
SHOTS ON GOAL 41 Skidmore (4/20/24)
SAVES 24 RIT (3/23/24)
GROUND BALLS 55 Skidmore (4/20/24)
TURNOVERS 26 RIT (3/23/24)
CAUSED TURNOVERS 16 Skidmore (4/20/24)
CLEARS 27 DeSales (2/24/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
