Skip To Main Content

Rensselaer Polytechnic Institute Athletics

The Official Athletics Website of the Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute

2025 Men's Lacrosse Cumulative Statistics

Team (16-4, 5-2)

Overall Team Statistics
Statistic RPI Opponents
Scoring
Goals 262 162
Assists 180 96
Shots 899 701
Shot Percentage .291 .231
Shots On Goal 482 344
Shots On Goal Percentage .603 .546
Shots Per Game 45.0 35.1
Goal Breakdown
Man-up 19 23
Man-down 1 1
Unassisted 82 66
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 19-59 23-73
Power Plays: Percentage .322 .315
Miscellaneous
Ground Balls 739 596
Turnovers 383 403
Caused Turnovers 203 178
Faceoffs: W-L 309-186 186-309
Faceoffs: Percentage .624 .376
Clears 407-457 419-498
Clear Percentage .891 .841
Penalties 75 66
Penalty Minutes 60:00 53:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
31 Ruffini, Tyler Ruffini, Tyler 20-20 37 44 81 101 .366 72 .713 1 5 0 26 43 8 0-0 .000 3-02:30
49 Morse, Easton Morse, Easton 20-20 48 23 71 121 .397 75 .620 4 0 0 39 34 5 0-0 .000 4-03:00
54 Ojert, Erik Ojert, Erik 19-18 25 30 55 89 .281 55 .618 2 2 0 39 19 7 0-0 .000 3-02:00
30 Swanson, Zach Swanson, Zach 20-0 25 17 42 117 .214 59 .504 1 4 0 11 19 2 0-0 .000 0-00:00
10 Smith, Sean Smith, Sean 17-16 23 11 34 88 .261 53 .602 0 3 1 37 14 3 0-0 .000 2-01:30
22 Whatley, Evan Whatley, Evan 16-0 20 10 30 54 .370 36 .667 1 0 0 7 19 0 0-0 .000 0-00:00
11 Roman, Cooper Roman, Cooper 18-0 14 8 22 49 .286 34 .694 4 0 0 6 21 2 0-0 .000 0-00:00
16 Mullen, Sean Mullen, Sean 17-0 10 5 15 41 .244 26 .634 0 1 0 6 11 1 0-0 .000 3-01:30
53 Cousineau, Gavin Cousineau, Gavin 20-5 8 5 13 23 .348 15 .652 0 0 0 32 15 13 0-0 .000 5-03:30
25 Venuto, Angelo Venuto, Angelo 20-20 8 5 13 25 .320 12 .480 1 0 0 198 14 1 283-426 .664 2-01:30
7 Manzi, Cooper Manzi, Cooper 20-0 7 3 10 41 .171 23 .561 0 0 0 4 15 1 0-0 .000 1-01:00
26 Townsend, JD Townsend, JD 19-1 7 1 8 20 .350 15 .750 1 2 0 8 5 0 0-0 .000 0-00:00
48 Stanek, Ty Stanek, Ty 20-20 3 3 6 13 .231 7 .538 0 0 0 25 11 18 0-0 .000 6-06:00
6 Kline, Michael Kline, Michael 10-0 3 2 5 6 .500 4 .667 0 0 0 3 5 2 0-0 .000 0-00:00
12 Keegan, Patrick Keegan, Patrick 10-0 3 1 4 7 .429 5 .714 0 0 0 0 2 0 0-0 .000 3-02:30
14 Perry, Joseph Perry, Joseph 20-20 3 1 4 8 .375 4 .500 1 0 0 54 15 18 0-0 .000 1-02:00
5 Rivers, Derek Rivers, Derek 12-0 2 1 3 14 .143 6 .429 0 0 0 5 5 1 0-0 .000 0-00:00
50 Sweet, Ryan Sweet, Ryan 17-0 2 1 3 7 .286 3 .429 0 0 0 17 6 10 0-0 .000 1-01:00
41 Teff, Drew Teff, Drew 19-0 2 1 3 7 .286 3 .429 0 0 0 18 4 9 0-0 .000 11-09:00
1 Weihe, Ian Weihe, Ian 15-0 2 1 3 3 .667 2 .667 0 0 0 8 5 1 0-0 .000 1-00:30
28 Stesney, Owen Stesney, Owen 18-0 1 2 3 3 .333 2 .667 0 0 0 18 3 4 0-0 .000 4-03:00
9 Wedemeyer, Hayden Wedemeyer, Hayden 17-0 1 2 3 9 .111 3 .333 0 0 0 11 8 5 0-0 .000 3-03:00
2 Lawler, Nolan Lawler, Nolan 5-0 2 0 2 9 .222 5 .556 0 0 0 4 3 2 0-0 .000 0-00:00
44 Hampton, Brendan Hampton, Brendan 5-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 1 0-0 .000 3-02:00
46 Lowe, Scott Lowe, Scott 9-0 1 0 1 2 .500 1 .500 0 1 0 1 1 0 0-0 .000 0-00:00
51 Massaroni, Jackson Massaroni, Jackson 5-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 1-00:30
32 McDonald, Robby McDonald, Robby 20-0 1 0 1 7 .143 5 .714 0 0 0 20 5 13 0-0 .000 6-05:00
43 Slimak, Dylan Slimak, Dylan 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
23 Tholl, Sam Tholl, Sam 2-0 1 0 1 2 .500 1 .500 0 1 0 0 1 0 0-0 .000 0-00:00
52 Biava, Nick Biava, Nick 20-20 0 1 1 3 .000 0 .000 0 0 0 23 6 27 0-0 .000 4-03:00
38 Hilkewich, Teag Hilkewich, Teag 4-0 0 1 1 3 .000 1 .333 0 0 0 0 1 0 0-0 .000 0-00:00
13 Schipf, Troy Schipf, Troy 5-0 0 1 1 2 .000 2 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
27 Baker, Brody Baker, Brody 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
17 Berry, Trey Berry, Trey 9-0 0 0 0 6 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
35 Carr, Cooper Carr, Cooper 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Dunsmoor, Micah Dunsmoor, Micah 5-0 0 0 0 2 .000 1 .500 0 0 0 0 1 1 0-0 .000 0-00:00
19 Gollob, Jay Gollob, Jay 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Greene, Jack Greene, Jack 20-20 0 0 0 2 .000 2 1.000 0 0 0 46 9 20 0-0 .000 2-01:30
40 Impellizeri, Joseph Impellizeri, Joseph 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Lunati, Jake Lunati, Jake 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
18 McGrath, Will McGrath, Will 20-20 0 0 0 1 .000 0 .000 0 0 0 24 7 14 0-0 .000 2-01:30
4 Mele, Alex Mele, Alex 6-0 0 0 0 0 .000 0 .000 0 0 0 3 3 0 0-0 .000 1-01:00
3 Morad, Jack Morad, Jack 2-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
45 Neely, Zach Neely, Zach 11-0 0 0 0 0 .000 0 .000 0 0 0 4 2 3 0-0 .000 2-01:30
37 Oswari, Caleb Oswari, Caleb 6-0 0 0 0 2 .000 1 .500 0 0 0 9 1 4 0-0 .000 0-00:00
24 Parisotto, Dante Parisotto, Dante 17-0 0 0 0 0 .000 0 .000 0 0 0 13 1 1 22-57 .386 1-00:30
42 Roberson, Will Roberson, Will 7-0 0 0 0 1 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
47 Shocket, Ben Shocket, Ben 7-0 0 0 0 2 .000 2 1.000 0 0 0 3 0 2 2-3 .667 0-00:00
55 Sullivan, Hunter Sullivan, Hunter 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
39 Terrelonge, Cylan Terrelonge, Cylan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
36 Twining, Ata Twining, Ata 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-9 .222 0-00:00
15 Wakely, TJ Wakely, TJ 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
20 Wilmont, Aidan Wilmont, Aidan 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 18-0 0 0 0 0 .000 0 .000 0 0 0 1 41 1 0-0 .000 0-00:00  
Totals 20 262 180 442 899 .291 542 .603 16 19 1 739 382 203 309-495 .624 75-60:00
Opponents 20 162 96 258 701 .231 383 .546 4 23 1 596 403 178 186-495 .376 66-53:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Perry, Joseph Perry, Joseph 20-13 1128:08 146 7.77 206 .585 16 4 649
33 Lunati, Jake Lunati, Jake 5-0 21:43 4 11.05 4 .500 0 0 16
55 Sullivan, Hunter Sullivan, Hunter 6-0 31:08 6 11.56 10 .625 0 0 25
27 Baker, Brody Baker, Brody 5-0 16:01 6 22.48 1 .143 0 0 12

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
31 Ruffini, Tyler Ruffini, Tyler 7-7 11 16 27 40 .275 29 .725 0 1 0 7 9 1 0-0 .000 1-01:00
49 Morse, Easton Morse, Easton 7-7 18 5 23 47 .383 28 .596 2 0 0 10 10 1 0-0 .000 1-01:00
22 Whatley, Evan Whatley, Evan 7-0 12 4 16 29 .414 18 .621 0 0 0 2 9 0 0-0 .000 0-00:00
54 Ojert, Erik Ojert, Erik 7-6 9 7 16 33 .273 19 .576 2 2 0 13 4 2 0-0 .000 2-01:00
10 Smith, Sean Smith, Sean 7-7 8 7 15 37 .216 20 .541 0 0 1 14 6 1 0-0 .000 0-00:00
30 Swanson, Zach Swanson, Zach 7-0 4 6 10 30 .133 13 .433 0 1 0 5 5 0 0-0 .000 0-00:00
11 Roman, Cooper Roman, Cooper 7-0 7 2 9 21 .333 15 .714 1 0 0 3 3 0 0-0 .000 0-00:00
7 Manzi, Cooper Manzi, Cooper 7-0 2 1 3 15 .133 8 .533 0 0 0 2 6 0 0-0 .000 0-00:00
50 Sweet, Ryan Sweet, Ryan 5-0 2 1 3 2 1.000 2 1.000 0 0 0 6 0 4 0-0 .000 0-00:00
53 Cousineau, Gavin Cousineau, Gavin 7-1 1 2 3 5 .200 3 .600 0 0 0 8 4 2 0-0 .000 3-01:30
41 Teff, Drew Teff, Drew 7-0 1 1 2 3 .333 1 .333 0 0 0 8 0 3 0-0 .000 4-02:30
9 Wedemeyer, Hayden Wedemeyer, Hayden 6-0 1 1 2 4 .250 1 .250 0 0 0 1 3 0 0-0 .000 1-01:00
12 Keegan, Patrick Keegan, Patrick 4-0 1 0 1 2 .500 2 1.000 0 0 0 0 1 0 0-0 .000 1-01:00
2 Lawler, Nolan Lawler, Nolan 2-0 1 0 1 3 .333 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
51 Massaroni, Jackson Massaroni, Jackson 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Rivers, Derek Rivers, Derek 4-0 1 0 1 2 .500 1 .500 0 0 0 1 1 1 0-0 .000 0-00:00
48 Stanek, Ty Stanek, Ty 7-7 1 0 1 7 .143 4 .571 0 0 0 7 2 3 0-0 .000 3-03:00
26 Townsend, JD Townsend, JD 6-0 1 0 1 6 .167 4 .667 0 0 0 3 2 0 0-0 .000 0-00:00
1 Weihe, Ian Weihe, Ian 6-0 1 0 1 1 1.000 1 1.000 0 0 0 1 2 1 0-0 .000 0-00:00
38 Hilkewich, Teag Hilkewich, Teag 3-0 0 1 1 3 .000 1 .333 0 0 0 0 1 0 0-0 .000 0-00:00
16 Mullen, Sean Mullen, Sean 5-0 0 1 1 10 .000 5 .500 0 0 0 1 4 0 0-0 .000 3-01:30
25 Venuto, Angelo Venuto, Angelo 7-7 0 1 1 6 .000 3 .500 0 0 0 66 7 0 95-149 .638 1-01:00
27 Baker, Brody Baker, Brody 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
17 Berry, Trey Berry, Trey 3-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
52 Biava, Nick Biava, Nick 7-7 0 0 0 2 .000 0 .000 0 0 0 7 2 11 0-0 .000 1-00:30
35 Carr, Cooper Carr, Cooper 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Dunsmoor, Micah Dunsmoor, Micah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Greene, Jack Greene, Jack 7-7 0 0 0 0 .000 0 .000 0 0 0 17 4 7 0-0 .000 2-01:30
44 Hampton, Brendan Hampton, Brendan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
6 Kline, Michael Kline, Michael 3-0 0 0 0 1 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
46 Lowe, Scott Lowe, Scott 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
33 Lunati, Jake Lunati, Jake 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
32 McDonald, Robby McDonald, Robby 7-0 0 0 0 3 .000 1 .333 0 0 0 4 0 3 0-0 .000 1-01:00
18 McGrath, Will McGrath, Will 7-7 0 0 0 1 .000 0 .000 0 0 0 4 2 3 0-0 .000 1-01:00
4 Mele, Alex Mele, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
3 Morad, Jack Morad, Jack 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Neely, Zach Neely, Zach 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
37 Oswari, Caleb Oswari, Caleb 2-0 0 0 0 1 .000 0 .000 0 0 0 1 1 2 0-0 .000 0-00:00
24 Parisotto, Dante Parisotto, Dante 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 4-18 .222 0-00:00
14 Perry, Joseph Perry, Joseph 7-7 0 0 0 2 .000 1 .500 0 0 0 15 7 7 0-0 .000 1-02:00
42 Roberson, Will Roberson, Will 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
13 Schipf, Troy Schipf, Troy 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Shocket, Ben Shocket, Ben 2-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
43 Slimak, Dylan Slimak, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
28 Stesney, Owen Stesney, Owen 6-0 0 0 0 0 .000 0 .000 0 0 0 9 2 1 0-0 .000 1-00:30
55 Sullivan, Hunter Sullivan, Hunter 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
39 Terrelonge, Cylan Terrelonge, Cylan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
36 Twining, Ata Twining, Ata 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-3 .333 0-00:00
15 Wakely, TJ Wakely, TJ 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Wilmont, Aidan Wilmont, Aidan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 16 1 0-0 .000 0-00:00  
Totals 7 83 56 139 324 .256 187 .577 5 4 1 233 119 60 100-170 .588 28-21:30
Opponents 7 61 34 95 253 .241 148 .585 2 12 0 204 135 51 70-170 .412 20-16:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Perry, Joseph Perry, Joseph 7-4 385:05 53 8.26 82 .607 5 2 229
33 Lunati, Jake Lunati, Jake 2-0 12:25 3 14.50 2 .400 0 0 8
55 Sullivan, Hunter Sullivan, Hunter 3-0 12:21 3 14.57 3 .500 0 0 12
27 Baker, Brody Baker, Brody 2-0 07:09 2 16.78 0 .000 0 0 4

Game-By-Game

RPI

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/08/25 KEAN W 26-7 26 15 41 64 .406 49 .766 1 0 0 63 23 19 27-10 5-03:30
2/14/25 at DeSales University W 15-6 15 14 29 52 .288 24 .462 1 2 0 36 22 12 15-9 5-05:00
2/22/25 GENESEO W 19-9 19 11 30 52 .365 35 .673 1 3 0 51 22 13 25-7 6-04:30
2/26/25 at Cortland W 9-4 9 5 14 48 .188 28 .583 1 0 0 39 27 13 12-4 2-02:00
3/01/25 MUHL W 13-7 13 10 23 40 .325 25 .625 1 1 0 29 15 9 12-11 5-04:00
3/05/25 MIDML W 8-7 8 4 12 32 .250 20 .625 1 1 0 29 20 5 12-7 7-06:00
3/08/25 at MIT W 17-10 17 13 30 56 .304 30 .536 1 3 0 48 20 12 22-9 4-04:00
3/19/25 at Williams W 14-9 14 6 20 41 .341 30 .732 1 1 0 42 16 10 19-8 3-02:30
3/22/25 at RIT L 10-13 10 7 17 43 .233 25 .581 0 0 0 37 20 8 20-7 6-05:30
3/29/25 ITHACA W 11-9 11 8 19 35 .314 15 .429 1 0 1 30 23 9 13-11 7-06:00
4/02/25 at Vassar W 12-8 12 9 21 52 .231 34 .654 1 1 0 37 9 5 17-7 7-05:00
4/05/25 Clarkson W 8-7 8 4 12 46 .174 23 .500 1 0 0 32 14 10 9-10 1-01:00
4/12/25 at Union (N.Y.) W 14-8 14 9 23 55 .255 32 .582 1 2 0 28 15 7 12-13 1-00:30
4/16/25 AMHERST W 15-5 15 14 29 37 .405 25 .676 1 1 0 29 15 10 12-12 4-02:00
4/19/25 Skidmore W 22-7 22 16 38 47 .468 31 .660 1 0 0 44 18 13 18-14 3-02:00
4/26/25 at St. Lawrence L 6-9 6 3 9 46 .130 27 .587 0 1 0 25 20 8 11-8 3-01:30
5/02/25 at St. Lawrence L 7-9 7 2 9 41 .171 21 .512 0 0 0 29 20 7 8-10 3-02:30
5/10/25 vs Williams W 14-10 14 12 26 43 .326 27 .628 1 0 0 42 19 9 17-11 0-00:00
5/11/25 at Wesleyan (Conn.) W 13-7 13 11 24 36 .361 23 .639 1 1 0 38 24 15 18-6 1-01:00
5/17/25 vs Dickinson L 9-11 9 7 16 33 .273 18 .545 0 2 0 31 21 9 10-12 2-01:30
RPI 262-162 262 180 442 899 .291 542 .603 16 19 1 739 383 203 309-186 75-60:00
Opponents 162-262 162 96 258 701 .231 383 .546 4 23 1 596 403 178 186-309 66-53:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/25 KEAN 26-7 60:00 7 7.00 8 .533 1 0 26
2/14/25 at DeSales University 15-6 60:00 6 6.00 10 .625 1 0 34
2/22/25 GENESEO 19-9 60:00 9 9.00 10 .526 1 0 34
2/26/25 at Cortland 9-4 60:00 4 4.00 9 .692 1 0 27
3/01/25 MUHL 13-7 60:00 7 7.00 14 .667 1 0 45
3/05/25 MIDML 8-7 60:00 7 7.00 11 .611 1 0 33
3/08/25 at MIT 17-10 60:00 10 10.00 13 .565 1 0 37
3/19/25 at Williams 14-9 60:00 9 9.00 7 .438 1 0 27
3/22/25 at RIT 10-13 60:00 13 13.00 10 .435 0 1 39
3/29/25 ITHACA 11-9 60:00 9 9.00 4 .308 1 0 26
4/02/25 at Vassar 12-8 60:00 8 8.00 15 .652 1 0 38
4/05/25 Clarkson 8-7 60:00 7 7.00 12 .632 1 0 36
4/12/25 at Union (N.Y.) 14-8 57:10 8 8.40 19 .704 1 0 46
4/16/25 AMHERST 15-5 60:00 5 5.00 12 .706 1 0 37
4/19/25 Skidmore 22-7 59:50 7 7.02 11 .611 1 0 31
4/26/25 at St. Lawrence 6-9 60:00 9 9.00 16 .640 0 1 37
5/02/25 at St. Lawrence 7-9 60:00 9 9.00 6 .400 0 1 31
5/10/25 vs Williams 14-10 60:00 10 10.00 14 .583 1 0 41
5/11/25 at Wesleyan (Conn.) 13-7 60:00 7 7.00 7 .500 1 0 34
5/17/25 vs Dickinson 9-11 60:00 11 11.00 13 .542 0 1 43
RPI 262-162 1197:00 162 8.12 221 .577 16 4 702
Opponents 162-262 1197:00 262 13.13 280 .517 4 16 899

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/08/25 at KEAN L 7-26 7 4 11 26 .269 15 .577 0 1 0 30 30 9 10-27 4-02:00
2/14/25 DeSales University L 6-15 6 5 11 34 .176 16 .471 0 2 0 30 26 9 9-15 4-03:30
2/22/25 at GENESEO L 9-19 9 5 14 34 .265 19 .559 0 1 0 35 22 12 7-25 6-05:00
2/26/25 Cortland L 4-9 4 2 6 27 .148 13 .481 0 0 0 18 23 11 4-12 2-01:30
3/01/25 at MUHL L 7-13 7 6 13 45 .156 21 .467 0 1 0 30 16 6 11-12 2-02:00
3/05/25 at MIDML L 7-8 7 5 12 33 .212 18 .545 0 1 0 24 19 8 7-12 3-02:30
3/08/25 MIT L 10-17 10 5 15 37 .270 23 .622 0 1 0 40 23 10 9-22 5-04:30
3/19/25 Williams L 9-14 9 7 16 27 .333 16 .593 0 2 0 39 20 9 8-19 4-04:00
3/22/25 RIT W 13-10 13 6 19 39 .333 23 .590 1 1 0 28 19 9 7-20 4-03:30
3/29/25 at ITHACA L 9-11 9 6 15 26 .346 13 .500 0 2 0 27 20 6 11-13 2-01:30
4/02/25 Vassar L 8-12 8 3 11 38 .211 23 .605 0 5 0 28 19 6 7-17 4-03:00
4/05/25 at Clarkson L 7-8 7 2 9 36 .194 19 .528 0 0 0 26 18 7 10-9 1-00:30
4/12/25 Union (N.Y.) L 8-14 8 7 15 46 .174 27 .587 0 1 0 35 17 5 13-12 2-02:00
4/16/25 at AMHERST L 5-15 5 2 7 36 .139 17 .472 0 1 0 32 15 8 12-12 2-01:30
4/19/25 at Skidmore L 7-22 7 5 12 31 .226 18 .581 0 1 0 29 23 9 14-18 2-02:00
4/26/25 St. Lawrence W 9-6 9 5 14 37 .243 25 .676 1 2 0 31 19 9 8-11 5-03:30
5/02/25 St. Lawrence W 9-7 9 6 15 31 .290 15 .484 1 0 0 31 23 8 10-8 2-01:00
5/10/25 vs Williams L 10-14 10 9 19 41 .244 24 .585 0 0 0 25 15 9 11-17 0-00:00
5/11/25 Wesleyan (Conn.) L 7-13 7 2 9 34 .206 14 .412 0 1 0 22 17 17 6-18 7-06:00
5/17/25 vs Dickinson W 11-9 11 4 15 43 .256 24 .558 1 0 1 36 19 11 12-10 5-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/25 at KEAN 7-26 60:00 26 26.00 23 .469 0 1 64
2/14/25 DeSales University 6-15 60:00 15 15.00 9 .375 0 1 52
2/22/25 at GENESEO 9-19 60:00 19 19.00 16 .457 0 1 52
2/26/25 Cortland 4-9 60:00 9 9.00 19 .679 0 1 48
3/01/25 at MUHL 7-13 60:00 13 13.00 12 .480 0 1 40
3/05/25 at MIDML 7-8 60:00 8 8.00 12 .600 0 1 32
3/08/25 MIT 10-17 60:00 17 17.00 13 .433 0 1 56
3/19/25 Williams 9-14 60:00 14 14.00 16 .533 0 1 41
3/22/25 RIT 13-10 60:00 10 10.00 15 .600 1 0 43
3/29/25 at ITHACA 9-11 60:00 11 11.00 4 .267 0 1 35
4/02/25 Vassar 8-12 60:00 12 12.00 22 .647 0 1 52
4/05/25 at Clarkson 7-8 60:00 8 8.00 15 .652 0 1 46
4/12/25 Union (N.Y.) 8-14 57:10 14 14.69 18 .563 0 1 55
4/16/25 at AMHERST 5-15 60:00 15 15.00 10 .400 0 1 37
4/19/25 at Skidmore 7-22 59:50 22 22.06 9 .290 0 1 47
4/26/25 St. Lawrence 9-6 60:00 6 6.00 21 .778 1 0 46
5/02/25 St. Lawrence 9-7 60:00 7 7.00 14 .667 1 0 41
5/10/25 vs Williams 10-14 60:00 14 14.00 13 .481 0 1 43
5/11/25 Wesleyan (Conn.) 7-13 60:00 13 13.00 10 .435 0 1 36
5/17/25 vs Dickinson 11-9 60:00 9 9.00 9 .500 1 0 33
Opponents 162-262 1197:00 262 13.13 280 .517 4 16 899
RPI 262-162 1197:00 162 8.12 221 .577 16 4 702

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/08/25 KEAN W 26-7 15/4 64/26 49/15 63/30 23/30 27/10 23-26/22-29 5-03:30/4-02:00
2/14/25 at DeSales University W 15-6 14/5 52/34 24/16 36/30 22/26 15/9 24-30/21-26 5-05:00/4-03:30
2/22/25 GENESEO W 19-9 11/5 52/34 35/19 51/35 22/22 25/7 14-18/18-22 6-04:30/6-05:00
2/26/25 at Cortland W 9-4 5/2 48/27 28/13 39/18 27/23 12/4 24-27/21-29 2-02:00/2-01:30
3/01/25 MUHL W 13-7 10/6 40/45 25/21 29/30 15/16 12/11 20-21/17-22 5-04:00/2-02:00
3/05/25 MIDML W 8-7 4/5 32/33 20/18 29/24 20/19 12/7 19-23/23-25 7-06:00/3-02:30
3/08/25 at MIT W 17-10 13/5 56/37 30/23 48/40 20/23 22/9 10-14/17-24 4-04:00/5-04:30
3/19/25 at Williams W 14-9 6/7 41/27 30/16 42/39 16/20 19/8 18-19/19-22 3-02:30/4-04:00
3/22/25 at RIT L 10-13 7/6 43/39 25/23 37/28 20/19 20/7 21-25/29-30 6-05:30/4-03:30
3/29/25 ITHACA W 11-9 8/6 35/26 15/13 30/27 23/20 13/11 18-20/20-23 7-06:00/2-01:30
4/02/25 at Vassar W 12-8 9/3 52/38 34/23 37/28 9/19 17/7 19-19/19-25 7-05:00/4-03:00
4/05/25 Clarkson W 8-7 4/2 46/36 23/19 32/26 14/18 9/10 20-20/18-24 1-01:00/1-00:30
4/12/25 at Union (N.Y.) W 14-8 9/7 55/46 32/27 28/35 15/17 12/13 20-23/16-21 1-00:30/2-02:00
4/16/25 AMHERST W 15-5 14/2 37/36 25/17 29/32 15/15 12/12 26-28/21-22 4-02:00/2-01:30
4/19/25 Skidmore W 22-7 16/5 47/31 31/18 44/29 18/23 18/14 20-23/20-22 3-02:00/2-02:00
4/26/25 at St. Lawrence L 6-9 3/5 46/37 27/25 25/31 20/19 11/8 17-19/23-26 3-01:30/5-03:30
5/02/25 at St. Lawrence L 7-9 2/6 41/31 21/15 29/31 20/23 8/10 21-22/21-24 3-02:30/2-01:00
5/10/25 vs Williams W 14-10 12/9 43/41 27/24 42/25 19/15 17/11 27-29/28-30 0-00:00/0-00:00
5/11/25 at Wesleyan (Conn.) W 13-7 11/2 36/34 23/14 38/22 24/17 18/6 24-27/27-28 1-01:00/7-06:00
5/17/25 vs Dickinson L 9-11 7/4 33/43 18/24 31/36 21/19 10/12 22-24/19-24 2-01:30/5-03:30
RPI 262-162 180/96 899/701 542/383 739/596 383/403 309/186 407-457/419-498 75-60:00/66-53:00
Opponents 162-262 96/180 701/899 383/542 596/739 403/383 186/309 419-498/407-457 66-53:00/75-60:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 41 KEAN (2/08/25)
GOALS 26 KEAN (2/08/25)
ASSISTS 16 Skidmore (4/19/25)
SHOTS 64 KEAN (2/08/25)
SHOTS ON GOAL 49 KEAN (2/08/25)
SAVES 19 Union (N.Y.) (4/12/25)
GROUND BALLS 63 KEAN (2/08/25)
TURNOVERS 27 Cortland (2/26/25)
CAUSED TURNOVERS 19 KEAN (2/08/25)
CLEARS 27 Williams (5/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Easton Morse KEAN (2/08/25)
