Skip To Main Content

Rensselaer Polytechnic Institute Athletics

2009 Men's Soccer Cumulative Statistics - Rensselaer Polytechnic Institute Athletics

2009 Men's Soccer Cumulative Statistics

Team (14-3-2, 5-1-1)

Overall Team Statistics
Statistic Rensselaer Opponents
Shots
Goals 41 10
Goals Per Game 2.16 0.53
Shots 313 168
Shots Per Game 16.5 8.8
Shots Percentage 0.131 0.060
Shots On Goal 143-313 84-168
Shots On Goal Percentage 0.457 0.500
Penalties
Yellow Cards 19 38
Red Cards 0 1
Miscellaneous
Assists 27 6
Saves 74 102
Fouls 191 250
Corner Kicks 110 70
Penalty Kicks: Goals-Attempts 5-7 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Field, Lincoln 8Field, Lincoln 19 19 1571 7 4 18 41 0.171 19 0.463 1-0 2 4-6
6 Kelly, Tom 6Kelly, Tom 17 14 1095 7 2 16 40 0.175 18 0.450 3-0 2 0-0
7 Prom, Jabel 7Prom, Jabel 18 11 883 7 1 15 31 0.226 23 0.742 2-0 2 0-0
3 Fleury, Sean 3Fleury, Sean 17 16 699 3 5 11 26 0.115 12 0.462 0-0 1 0-0
13 Adams, Blake 13Adams, Blake 16 8 620 3 1 7 24 0.125 10 0.417 0-0 1 1-1
9 Hutchinson, Bryce 9Hutchinson, Bryce 17 6 687 3 1 7 18 0.167 8 0.444 2-0 1 0-0
25 Coy, Julian 25Coy, Julian 8 0 218 3 0 6 7 0.429 3 0.429 0-0 1 0-0
10 Long, Michael 10Long, Michael 19 18 1222 1 3 5 29 0.034 9 0.310 0-0 1 0-0
11 Russell, Ben 11Russell, Ben 11 1 298 1 2 4 9 0.111 4 0.444 0-0 1 0-0
16 Koliopoulos, Matt 16Koliopoulos, Matt 11 0 313 1 1 3 6 0.167 3 0.500 0-0 0 0-0
15 Papageorgis, Alex 15Papageorgis, Alex 2 0 9 1 1 3 6 0.167 2 0.333 0-0 0 0-0
2 Shelofsky, Brad 2Shelofsky, Brad 19 19 1537 1 1 3 8 0.125 4 0.500 1-0 1 0-0
19 Burton, Luke 19Burton, Luke 2 0 57 1 0 2 1 1.000 1 1.000 0-0 0 0-0
23 Fane, Zach 23Fane, Zach 11 0 294 0 2 2 8 0.000 4 0.500 0-0 0 0-0
20 Updegrove, Adam 20Updegrove, Adam 10 0 159 1 0 2 3 0.333 1 0.333 0-0 0 0-0
18 Ward, Jordan 18Ward, Jordan 5 1 152 1 0 2 4 0.250 2 0.500 0-0 1 0-0
27 Mulhern, Jim 27Mulhern, Jim 2 0 80 0 1 1 1 0.000 0 0.000 0-0 0 0-0  
1 Penny, Alex 1Penny, Alex 18 18 1583 0 1 1 0 0.000 0 0.000 1-0 0 0-0
5 Tambasco, Andrew 5Tambasco, Andrew 19 5 1003 0 1 1 11 0.000 4 0.364 5-0 0 0-0
0 Baskous, Ari 0Baskous, Ari 2 1 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Batista, Ben 29Batista, Ben 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Birk, Mike 24Birk, Mike 4 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Connell, Travis 4Connell, Travis 19 19 1338 0 0 0 6 0.000 3 0.500 2-0 0 0-0
14 Dubois, Matthew 14Dubois, Matthew 19 19 1648 0 0 0 2 0.000 1 0.500 1-0 0 0-0
26 Dupree, Isaiah 26Dupree, Isaiah 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Iosue, Tyler 22Iosue, Tyler 3 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Keddy-Hector, William 30Keddy-Hector, William 2 0 26 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 Kreitman, Kyle 17Kreitman, Kyle 7 0 181 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Pastor, Alberto 31Pastor, Alberto 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Poser, Benjamin 12Poser, Benjamin 19 18 1356 0 0 0 18 0.000 5 0.278 0-0 0 0-0
21 Swift, Kevin 21Swift, Kevin 17 16 1154 0 0 0 11 0.000 7 0.636 1-0 0 0-0
28 Tonkel, Jacob 28Tonkel, Jacob 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 18453 41 27 109 313 0.131 143 0.457 19-0 14 5-7
Opponent 19 - 18425 10 6 26 168 0.060 84 0.500 38-1 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Baskous, Ari 0Baskous, Ari 1 1 72:03 0 0.00 0 0 1 0 0 0 1
31 Pastor, Alberto 31Pastor, Alberto 1 0 17:57 0 0.00 0 0 0 0 0 0 0
1 Penny, Alex 1Penny, Alex 18 18 1672:59 10 0.54 71 0.877 13 3 2 10 161
Total 19 - 1762:59 10 0.51 71 0.877 14 3 2 11 162
Opponents 19 - 1762:59 41 2.09 100 0.709 4 292

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Adams, Blake 13Adams, Blake 6 2 244 2 1 5 12 0.167 6 0.500 0-0 0 1-1
9 Hutchinson, Bryce 9Hutchinson, Bryce 7 4 293 2 1 5 10 0.200 4 0.400 1-0 1 0-0
6 Kelly, Tom 6Kelly, Tom 7 5 440 2 1 5 18 0.111 7 0.389 1-0 1 0-0
7 Prom, Jabel 7Prom, Jabel 7 6 334 2 1 5 12 0.167 10 0.833 1-0 0 0-0
8 Field, Lincoln 8Field, Lincoln 7 7 493 1 1 3 15 0.067 8 0.533 0-0 0 0-1
25 Coy, Julian 25Coy, Julian 3 0 108 1 0 2 4 0.250 1 0.250 0-0 1 0-0
3 Fleury, Sean 3Fleury, Sean 6 6 176 0 2 2 7 0.000 4 0.571 0-0 0 0-0
10 Long, Michael 10Long, Michael 7 6 406 1 0 2 12 0.083 4 0.333 0-0 1 0-0
11 Russell, Ben 11Russell, Ben 5 0 130 1 0 2 5 0.200 2 0.400 0-0 1 0-0
23 Fane, Zach 23Fane, Zach 3 0 106 0 1 1 2 0.000 1 0.500 0-0 0 0-0
5 Tambasco, Andrew 5Tambasco, Andrew 7 3 420 0 1 1 2 0.000 0 0.000 2-0 0 0-0
19 Burton, Luke 19Burton, Luke 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Connell, Travis 4Connell, Travis 7 7 488 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Dubois, Matthew 14Dubois, Matthew 7 7 560 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Koliopoulos, Matt 16Koliopoulos, Matt 4 0 113 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Kreitman, Kyle 17Kreitman, Kyle 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Penny, Alex 1Penny, Alex 7 7 560 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Poser, Benjamin 12Poser, Benjamin 7 6 430 0 0 0 6 0.000 2 0.333 0-0 0 0-0
2 Shelofsky, Brad 2Shelofsky, Brad 7 7 560 0 0 0 3 0.000 1 0.333 1-0 0 0-0
21 Swift, Kevin 21Swift, Kevin 5 4 248 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Tonkel, Jacob 28Tonkel, Jacob 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Updegrove, Adam 20Updegrove, Adam 4 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6180 12 9 33 112 0.107 52 0.464 19-0 5 1-2
Opponent 7 - 6182 4 3 11 78 0.051 33 0.423 38-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Penny, Alex 1Penny, Alex 7 7 650:00 4 0.55 28 0.875 5 1 1 3 73
Total 7 - 650:00 4 0.55 28 0.875 5 1 1 3 73
Opponents 7 - 650:00 12 1.66 40 0.769 2 98

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2009 vs Worcester State W 4-0 (1-0) 100 Lincoln Field (1)
Lincoln Field (2)
Jabel Prom (1) (Sean Fleury)
Julian Coy (1) (Zach Fane)
9/5/2009 vs JOHNJAY W 8-0 (2-0) 75 Jordan Ward (1) (Ben Russell)
Jabel Prom (2) (Lincoln Field)
Jabel Prom (3)
Julian Coy (2) (Matt Koliopoulos)
Matt Koliopoulos (1)
Adam Updegrove (1) (Ben Russell)
Luke Burton (1) (Alex Papageorgis)
Alex Papageorgis (1) (Jim Mulhern)
9/11/2009 at New York University W 3-0 (3-0, 0-0 Liberty) 0-0 Liberty 81 Sean Fleury (1) (Brad Shelofsky)
Sean Fleury (2) (Alex Penny)
Lincoln Field (3) (Michael Long)
9/12/2009 at Drew Rangers T 0-0 (3-0-1) 219
9/15/2009 vs Oneonta State W 3-0 (4-0-1) 127 Jabel Prom (0)
Tom Kelly (0) (Michael Long)
Bryce Hutchinson (0) (Lincoln Field)
9/19/2009 vs Ithaca W 2-0 (5-0-1) 120 Lincoln Field (0)
Tom Kelly (0) (Sean Fleury)
9/25/2009 at Hamilton College W 1-0 (6-0-1, 1-0 Liberty) 1-0 Liberty 247 Bryce Hutchinson (2) (Jabel Prom , Andrew Tambasco)
9/26/2009 at Hobart College W 3-1 (7-0-1, 2-0-0) 2-0-0 400 Blake Adams (0)
Julian Coy (0)
Blake Adams (0) (Bryce Hutchinson)
9/30/2009 vs Utica W 3-1 (8-0-1) 120 Lincoln Field (0)
Tom Kelly (0)
Sean Fleury (0)
10/9/2009 vs Union L 0-1 (8-1-1; 2-1-0 Liberty) 100
10/10/2009 vs Skidmore W 2-1 (9-1-1; 3-1-0 Liberty) 120 Tom Kelly (0) (Sean Fleury)
Michael Long (0) (Lincoln Field)
10/14/2009 vs Keene State W 1-0 (10-1-1; 3-1-0 LL) 120 Blake Adams (0) (Sean Fleury)
10/24/2009 at Clarkson University T 0-0 (10-1-2, 3-1-1 LL) 3-1-1 LL 140
10/25/2009 at St. Lawrence W 2-1 (11-1-2, 4-1-1) 4-1-1 65 Jabel Prom (5) (Blake Adams)
Ben Russell (1) (Zach Fane)
10/28/2009 at SUNY New Paltz W 2-1 (12-1-2,4-1-1 Liberty) 4-1-1 Liberty 316 Brad Shelofsky (1) (Tom Kelly)
Lincoln Field (6)
10/31/2009 at Vassar W 4-0 (13-1-2, 6-1-0) 6-1-0 200 Tom Kelly (5)
Lincoln Field (7)
Jabel Prom (6) (Sean Fleury)
Bryce Hutchinson (3) (Tom Kelly)
11/4/2009 vs Union L 2-3 (13-2-2; 5-1-1 LL) 300 Tom Kelly (0) (Michael Long)
Tom Kelly (0)
11/14/2009 vs East Conn W 1-0 (14-2-2) 207 Jabel Prom (0) (Lincoln Field)
11/15/2009 at Williams L 0-1 (14-3-2) 303

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2009 vs Worcester State 4-0 4 2 10 27 0.148 12 0.444 1-0 1 1-1 1007
9/5/2009 vs JOHNJAY 8-0 8 6 22 43 0.186 16 0.372 0-0 1 0-0 1003
9/11/2009 at New York University 3-0 3 3 9 13 0.231 8 0.615 0-0 1 0-0 1004
9/12/2009 at Drew Rangers 0-0 0 0 0 11 0.000 6 0.545 2-0 0 0-1 1181
9/15/2009 vs Oneonta State 3-0 3 2 8 17 0.176 8 0.471 1-0 1 0-0 989
9/19/2009 vs Ithaca 2-0 2 1 5 11 0.182 7 0.636 0-0 1 1-1 989
9/25/2009 at Hamilton College 1-0 1 2 4 16 0.063 4 0.250 2-0 1 0-0 0
9/26/2009 at Hobart College 3-1 3 1 7 16 0.188 9 0.563 1-0 1 1-1 999
9/30/2009 vs Utica 3-1 3 0 6 14 0.214 6 0.429 1-0 1 1-1 990
10/9/2009 vs Union 0-1 0 0 0 16 0.000 6 0.375 1-0 0 0-0 1003
10/10/2009 vs Skidmore 2-1 2 2 6 14 0.143 9 0.643 0-0 1 0-1 989
10/14/2009 vs Keene State 1-0 1 1 3 16 0.063 5 0.313 0-0 1 0-0 988
10/24/2009 at Clarkson University 0-0 0 0 0 20 0.000 8 0.400 2-0 0 0-0 1209
10/25/2009 at St. Lawrence 2-1 2 2 6 12 0.167 6 0.500 0-0 1 0-0 990
10/28/2009 at SUNY New Paltz 2-1 2 1 5 7 0.286 5 0.714 0-0 1 1-1 1010
10/31/2009 at Vassar 4-0 4 2 10 18 0.222 10 0.556 1-0 1 0-0 990
11/4/2009 vs Union 2-3 2 1 5 18 0.111 11 0.611 5-0 0 0-0 1134
11/14/2009 vs East Conn 1-0 1 1 3 11 0.091 4 0.364 1-0 1 0-0 990
11/15/2009 at Williams 0-1 0 0 0 13 0.000 3 0.231 1-0 0 0-0 988
Total 41-10 41 27 109 313 0.131 143 0.457 19-0 14 5-7 18453
Opponent - 10 6 26 168 0.060 84 0.500 38-1 3 - 18425

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2009 Worcester State 4-0 90:00 0 0.00 4 1.000 1 0 0 1 8
9/5/2009 JOHNJAY 8-0 90:00 0 0.00 0 0.00 1 0 0 1 1
9/11/2009 New York University 3-0 90:00 0 0.00 2 1.000 1 0 0 1 3
9/12/2009 Drew Rangers 0-0 110:00 0 0.00 5 1.000 0 0 1 1 7
9/15/2009 Oneonta State 3-0 90:00 0 0.00 5 1.000 1 0 0 1 9
9/19/2009 Ithaca 2-0 90:00 0 0.00 4 1.000 1 0 0 1 9
9/25/2009 Hamilton College 1-0 90:00 0 0.00 2 1.000 1 0 0 1 2
9/26/2009 Hobart College 3-1 90:00 1 0.12 7 0.875 1 0 0 0 13
9/30/2009 Utica 3-1 90:00 1 0.22 1 0.500 1 0 0 0 1
10/9/2009 Union 0-1 90:00 1 0.29 5 0.833 0 1 0 0 13
10/10/2009 Skidmore 2-1 90:00 1 0.36 4 0.800 1 0 0 0 8
10/14/2009 Keene State 1-0 90:00 0 0.33 1 1.000 1 0 0 1 2
10/24/2009 Clarkson University 0-0 110:00 0 0.30 2 1.000 0 0 1 1 8
10/25/2009 St. Lawrence 2-1 90:00 1 0.35 7 0.875 1 0 0 0 18
10/28/2009 SUNY New Paltz 2-1 90:00 1 0.39 8 0.889 1 0 0 0 13
10/31/2009 Vassar 4-0 90:00 0 0.36 2 1.000 1 0 0 1 11
11/4/2009 Union 2-3 102:59 3 0.51 4 0.571 0 1 0 0 10
11/14/2009 East Conn 1-0 90:00 0 0.48 5 1.000 1 0 0 1 9
11/15/2009 Williams 0-1 90:00 1 0.51 5 0.833 0 1 0 0 17
Totals - 1762 10 0.51 73 0.880 14 3 2 11 162
Opponent - 1762:59 41 2.09 102 0.713 3 14 2 4 292

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2009 Worcester State 0-4 0 0 0 8 0.000 4 0.500 9-1 0 0-0 969
9/5/2009 JOHNJAY 0-8 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
9/11/2009 New York University 0-3 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
9/12/2009 Drew Rangers 0-0 0 0 0 7 0.000 5 0.714 2-0 0 0-0 1311
9/15/2009 Oneonta State 0-3 0 0 0 9 0.000 6 0.667 2-0 0 0-0 990
9/19/2009 Ithaca 0-2 0 0 0 9 0.000 4 0.444 0-0 0 0-0 939
9/25/2009 Hamilton College 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 0
9/26/2009 Hobart College 1-3 1 0 2 13 0.077 8 0.615 3-0 0 0-0 939
9/30/2009 Utica 1-3 1 0 2 2 0.500 2 1.000 0-0 0 1-1 988
10/9/2009 Union 1-0 1 1 3 13 0.077 6 0.462 4-0 1 0-0 991
10/10/2009 Skidmore 1-2 1 1 3 8 0.125 5 0.625 4-0 0 0-0 1052
10/14/2009 Keene State 0-1 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
10/24/2009 Clarkson University 0-0 0 0 0 8 0.000 2 0.250 4-0 0 0-0 1218
10/25/2009 St. Lawrence 1-2 1 1 3 18 0.056 8 0.444 0-0 0 0-0 990
10/28/2009 SUNY New Paltz 1-2 1 1 3 13 0.077 9 0.692 0-0 0 0-0 990
10/31/2009 Vassar 0-4 0 0 0 11 0.000 2 0.182 1-0 0 0-0 992
11/4/2009 Union 3-2 3 1 7 9 0.333 7 0.778 5-0 1 0-0 1105
11/14/2009 East Conn 0-1 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
11/15/2009 Williams 1-0 1 1 3 17 0.059 6 0.353 0-0 1 0-0 991
Total 10-41 10 6 26 168 0.060 84 0.500 38-1 3 1-1 18425
Rensselaer - 41 27 109 313 0.131 143 0.457 19-0 14 - 18453

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2009 Worcester State 0-4 90:00 4 4.00 8 0.667 0 1 0 0 26
9/5/2009 JOHNJAY 0-8 90:00 8 6.00 8 0.500 0 1 0 0 42
9/11/2009 New York University 0-3 90:00 3 5.00 5 0.625 0 1 0 0 12
9/12/2009 Drew Rangers 0-0 110:00 0 3.55 6 1.000 0 0 1 1 10
9/15/2009 Oneonta State 0-3 90:00 3 3.45 5 0.625 0 1 0 0 17
9/19/2009 Ithaca 0-2 90:00 2 3.21 5 0.714 0 1 0 0 10
9/25/2009 Hamilton College 0-1 90:00 1 2.91 3 0.750 0 1 0 0 4
9/26/2009 Hobart College 1-3 90:00 3 2.92 6 0.667 0 1 0 0 15
9/30/2009 Utica 1-3 90:00 3 2.93 3 0.500 0 1 0 0 13
10/9/2009 Union 1-0 90:00 0 2.64 6 1.000 1 0 0 1 16
10/10/2009 Skidmore 1-2 90:00 2 2.58 7 0.778 0 1 0 0 13
10/14/2009 Keene State 0-1 90:00 1 2.45 4 0.800 0 1 0 0 16
10/24/2009 Clarkson University 0-0 110:00 0 2.23 8 1.000 0 0 1 1 20
10/25/2009 St. Lawrence 1-2 90:00 2 2.22 4 0.667 0 1 0 0 12
10/28/2009 SUNY New Paltz 1-2 90:00 2 2.20 3 0.600 0 1 0 0 6
10/31/2009 Vassar 0-4 90:00 4 2.31 6 0.600 0 1 0 0 18
11/4/2009 Union 3-2 102:59 2 2.27 9 0.818 1 0 0 0 18
11/14/2009 East Conn 0-1 90:00 1 2.21 3 0.750 0 1 0 0 11
11/15/2009 Williams 1-0 90:00 0 2.09 3 1.000 1 0 0 1 13
Totals - 1762 41 2.09 102 0.713 3 14 2 4 292
Rensselaer - 1762:59 10 0.51 73 0.880 14 3 2 11 162

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2009 vs Worcester State 4-0 4/0 2/0 27/8 12/4 10/1 1/9 0/1
9/5/2009 vs JOHNJAY 8-0 8/0 6/0 43/1 16/0 8/1 0/0 0/0
9/11/2009 at New York University 3-0 3/0 3/0 13/4 8/2 9/1 0/1 0/0
9/12/2009 at Drew Rangers 0-0 0/0 0/0 11/7 6/5 8/9 2/2 0/0
9/15/2009 vs Oneonta State 3-0 3/0 2/0 17/9 8/6 4/8 1/2 0/0
9/19/2009 vs Ithaca 2-0 2/0 1/0 11/9 7/4 4/0 0/0 0/0
9/25/2009 at Hamilton College 1-0 1/0 2/0 16/7 4/2 5/2 2/1 0/0
9/26/2009 at Hobart College 3-1 3/1 1/0 16/13 9/8 5/8 1/3 0/0
9/30/2009 vs Utica 3-1 3/1 0/0 14/2 6/2 4/5 1/0 0/0
10/9/2009 vs Union 0-1 0/1 0/1 16/13 6/6 7/3 1/4 0/0
10/10/2009 vs Skidmore 2-1 2/1 2/1 14/8 9/5 1/0 0/4 0/0
10/14/2009 vs Keene State 1-0 1/0 1/0 16/2 5/1 8/0 0/1 0/0
10/24/2009 at Clarkson University 0-0 0/0 0/0 20/8 8/2 5/5 2/4 0/0
10/25/2009 at St. Lawrence 2-1 2/1 2/1 12/18 6/8 3/3 0/0 0/0
10/28/2009 at SUNY New Paltz 2-1 2/1 1/1 7/13 5/9 4/3 0/0 0/0
10/31/2009 at Vassar 4-0 4/0 2/0 18/11 10/2 1/6 1/1 0/0
11/4/2009 vs Union 2-3 2/3 1/1 18/9 11/7 9/4 5/5 0/0
11/14/2009 vs East Conn 1-0 1/0 1/0 11/9 4/5 8/5 1/1 0/0
11/15/2009 at Williams 0-1 0/1 0/1 13/17 3/6 7/6 1/0 0/0
Totals 41/10 27/6 313/168 143/84 110/70 19/38 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 JOHNJAY (9/5/2009)
GOALS 8 JOHNJAY (9/5/2009)
ASSISTS 6 JOHNJAY (9/5/2009)
SHOTS 43 JOHNJAY (9/5/2009)
SHOTS ON GOAL 16 JOHNJAY (9/5/2009)
SAVES 8 SUNY New Paltz (10/28/2009)
FOULS 19 Union (11/4/2009)
CORNER KICKS 10 Worcester State (9/4/2009)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Union (11/4/2009)
GOALS 3 Union (11/4/2009)
ASSISTS 1 Union (10/9/2009)
Skidmore (10/10/2009)
St. Lawrence (10/25/2009)
SUNY New Paltz (10/28/2009)
Union (11/4/2009)
Williams (11/15/2009)
SHOTS 18 St. Lawrence (10/25/2009)
SHOTS ON GOAL 9 SUNY New Paltz (10/28/2009)
SAVES 9 Union (11/4/2009)
FOULS 24 Clarkson University (10/24/2009)
CORNER KICKS 9 Drew Rangers (9/12/2009)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Keene State (10/14/2009)
East Conn (11/14/2009)
GOALS 1 Hamilton College (9/25/2009)
Keene State (10/14/2009)
East Conn (11/14/2009)
ASSISTS 1 Ithaca (9/19/2009)
Hobart College (9/26/2009)
Keene State (10/14/2009)
SUNY New Paltz (10/28/2009)
Union (11/4/2009)
East Conn (11/14/2009)
SHOTS 7 Drew Rangers (9/12/2009)
Ithaca (9/19/2009)
SUNY New Paltz (10/28/2009)
East Conn (11/14/2009)
SHOTS ON GOAL 3 Hamilton College (9/25/2009)
East Conn (11/14/2009)
Williams (11/15/2009)
SAVES 1 Utica (9/30/2009)
Keene State (10/14/2009)
FOULS 3 Worcester State (9/4/2009)
CORNER KICKS 1 Skidmore (10/10/2009)
St. Lawrence (10/25/2009)
Vassar (10/31/2009)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hobart College (9/26/2009)
Utica (9/30/2009)
GOALS 1 Hobart College (9/26/2009)
Utica (9/30/2009)
Union (10/9/2009)
Skidmore (10/10/2009)
St. Lawrence (10/25/2009)
SUNY New Paltz (10/28/2009)
Williams (11/15/2009)
ASSISTS 1 Union (10/9/2009)
Skidmore (10/10/2009)
St. Lawrence (10/25/2009)
SUNY New Paltz (10/28/2009)
Union (11/4/2009)
Williams (11/15/2009)
SHOTS 1 JOHNJAY (9/5/2009)
Utica (9/30/2009)
Keene State (10/14/2009)
SHOTS ON GOAL 1 Keene State (10/14/2009)
SAVES 3 Hamilton College (9/25/2009)
Utica (9/30/2009)
Keene State (10/14/2009)
St. Lawrence (10/25/2009)
SUNY New Paltz (10/28/2009)
East Conn (11/14/2009)
Williams (11/15/2009)
FOULS 3 East Conn (11/14/2009)
CORNER KICKS 1 Worcester State (9/4/2009)
JOHNJAY (9/5/2009)
New York University (9/11/2009)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Worcester State (9/4/2009)
JOHNJAY (9/5/2009)
New York University (9/11/2009)
Hobart College (9/26/2009)
Union (11/4/2009)
GOALS 2 Worcester State (9/4/2009)
JOHNJAY (9/5/2009)
New York University (9/11/2009)
Hobart College (9/26/2009)
Union (11/4/2009)
ASSISTS 2 JOHNJAY (9/5/2009)
SHOTS 6 Worcester State (9/4/2009)
JOHNJAY (9/5/2009)
SHOTS ON GOAL 4 Vassar (10/31/2009)
SAVES 8 SUNY New Paltz (10/28/2009)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 JOHNJAY (9/5/2009)
GOALS 8 JOHNJAY (9/5/2009)
ASSISTS 6 JOHNJAY (9/5/2009)
SHOTS 43 JOHNJAY (9/5/2009)
SHOTS ON GOAL 16 JOHNJAY (9/5/2009)
SAVES 8 SUNY New Paltz (10/28/2009)
FOULS 19 Union (11/4/2009)
CORNER KICKS 10 Worcester State (9/4/2009)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Lincoln Field
Jabel Prom
Sean Fleury
Blake Adams
Tom Kelly
Worcester State (9/4/2009)
JOHNJAY (9/5/2009)
New York University (9/11/2009)
Hobart College (9/26/2009)
Union (11/4/2009)
GOALS 2 Lincoln Field
Jabel Prom
Sean Fleury
Blake Adams
Tom Kelly
Worcester State (9/4/2009)
JOHNJAY (9/5/2009)
New York University (9/11/2009)
Hobart College (9/26/2009)
Union (11/4/2009)
ASSISTS 2 Ben Russell
JOHNJAY (9/5/2009)
SHOTS 6 Lincoln Field
Alex Papageorgis
Worcester State (9/4/2009)
JOHNJAY (9/5/2009)
SHOTS ON GOAL 4 Jabel Prom
Vassar (10/31/2009)
SAVES 8 Alex Penny
SUNY New Paltz (10/28/2009)

Leaders

Team Leaders: Points
Player High
Points
Field, Lincoln 18
Kelly, Tom 16
Prom, Jabel 15
Fleury, Sean 11
Adams, Blake 7
Team Leaders: Goals
Player High
Goals
Field, Lincoln 7
Kelly, Tom 7
Prom, Jabel 7
Fleury, Sean 3
Adams, Blake 3
Team Leaders: Assists
Player High
Assists
Fleury, Sean 5
Field, Lincoln 4
Long, Michael 3
Kelly, Tom 2
Russell, Ben 2
Team Leaders: Shots
Player High
Shots
Field, Lincoln 41
Kelly, Tom 40
Prom, Jabel 31
Long, Michael 29
Fleury, Sean 26
Team Leaders: Shots On Goal
Player High
Shots On Goal
Prom, Jabel 23
Field, Lincoln 19
Kelly, Tom 18
Fleury, Sean 12
Adams, Blake 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Field, Lincoln 2
Kelly, Tom 2
Prom, Jabel 2
Fleury, Sean 1
Adams, Blake 1

Copyright © 2025 Rensselaer Polytechnic Institute Athletics