Skip To Main Content

Rensselaer Polytechnic Institute Athletics

2011 Men's Soccer Cumulative Statistics - Rensselaer Polytechnic Institute Athletics

2011 Men's Soccer Cumulative Statistics

Team (7-6-4, 2-3-3)

Overall Team Statistics
Statistic Rensselaer Opponents
Shots
Goals 13 13
Goals Per Game 0.76 0.76
Shots 215 174
Shots Per Game 12.6 10.2
Shots Percentage 0.060 0.075
Shots On Goal 85-215 64-174
Shots On Goal Percentage 0.395 0.368
Penalties
Yellow Cards 15 21
Red Cards 0 1
Miscellaneous
Assists 11 10
Saves 51 72
Fouls 156 234
Corner Kicks 71 49
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Koziol, Matt 18Koziol, Matt 17 13 1096 5 0 10 35 0.143 14 0.400 0-0 3 0-0
7 Coy, Julian 7Coy, Julian 15 9 577 2 1 5 21 0.095 10 0.476 0-0 1 0-0
12 Dotseth, Alex 12Dotseth, Alex 17 17 1227 2 1 5 15 0.133 7 0.467 0-0 2 0-0
24 Birk, Michael 24Birk, Michael 17 16 1419 1 1 3 5 0.200 2 0.400 3-0 0 0-0
3 Fane, Zach 3Fane, Zach 16 7 771 1 1 3 8 0.125 5 0.625 0-0 1 0-0
2 Shelofsky, Brad 2Shelofsky, Brad 17 17 1490 1 1 3 21 0.048 5 0.238 1-0 0 1-1
10 Mignon, Will 10Mignon, Will 17 9 769 0 2 2 9 0.000 3 0.333 0-0 0 0-0
4 Updegrove, Adam 4Updegrove, Adam 14 14 1018 1 0 2 22 0.045 10 0.455 0-0 0 0-0
16 Koliopoulos, Matt 16Koliopoulos, Matt 17 9 769 0 1 1 11 0.000 7 0.636 1-0 0 0-0
15 Papageorgis, Alex 15Papageorgis, Alex 15 7 751 0 1 1 13 0.000 7 0.538 1-0 0 0-0
9 Southall, Sean 9Southall, Sean 13 8 747 0 1 1 11 0.000 2 0.182 2-0 0 0-0
14 Tambasco, Andrew 14Tambasco, Andrew 11 10 487 0 1 1 15 0.000 4 0.267 3-0 0 0-0
23 Batista, Ben 23Batista, Ben 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Bennett, Craig 1Bennett, Craig 9 9 758 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Dewald, Rob 0Dewald, Rob 10 8 731 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Doolan, Jared 21Doolan, Jared 10 10 787 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Dugas, Zach 28Dugas, Zach 3 0 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Eilert, Joey 6Eilert, Joey 7 1 225 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Gracy, Ryan 5Gracy, Ryan 16 8 879 0 0 0 11 0.000 3 0.273 1-0 0 0-0
00 Hasson, Dylan 00Hasson, Dylan 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Iosue, Tyler 22Iosue, Tyler 12 8 744 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Keddy-Hector, William 11Keddy-Hector, William 10 1 182 0 0 0 5 0.000 1 0.200 0-0 0 0-0
13 Kelley, Ryan 13Kelley, Ryan 2 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 McDonough, Myles 27McDonough, Myles 3 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Patten, Josh 26Patten, Josh 4 0 172 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Powell, Jamal 19Powell, Jamal 4 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Terrezza, Tim 25Terrezza, Tim 9 0 342 0 0 0 4 0.000 2 0.500 1-0 0 0-0
8 Tonkel, Jake 8Tonkel, Jake 14 6 632 0 0 0 3 0.000 0 0.000 1-0 0 0-0
Total 17 - 16758 13 11 37 215 0.060 85 0.395 15-0 7 1-1
Opponent 17 - 16705 13 10 36 174 0.075 64 0.368 21-1 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bennett, Craig 1Bennett, Craig 9 9 757:45 5 0.59 29 0.853 3 3 3 4 98
0 Dewald, Rob 0Dewald, Rob 10 8 821:31 7 0.77 20 0.741 4 2 1 4 66
00 Hasson, Dylan 00Hasson, Dylan 2 0 30:44 1 2.93 1 0.500 0 0 0 0 3
Total 17 - 1610:00 13 0.73 50 0.794 7 5 4 10 167
Opponents 17 - 1610:00 13 0.73 70 0.843 8 207

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Koziol, Matt 18Koziol, Matt 8 8 600 2 0 4 17 0.118 7 0.412 0-0 1 0-0
7 Coy, Julian 7Coy, Julian 7 4 219 1 0 2 8 0.125 4 0.500 0-0 1 0-0
10 Mignon, Will 10Mignon, Will 8 5 325 0 2 2 7 0.000 3 0.429 0-0 0 0-0
2 Shelofsky, Brad 2Shelofsky, Brad 8 8 690 1 0 2 10 0.100 3 0.300 1-0 0 1-1
4 Updegrove, Adam 4Updegrove, Adam 8 8 670 1 0 2 17 0.059 9 0.529 0-0 0 0-0
15 Papageorgis, Alex 15Papageorgis, Alex 7 2 363 0 1 1 5 0.000 1 0.200 0-0 0 0-0
1 Bennett, Craig 1Bennett, Craig 4 4 302 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Birk, Michael 24Birk, Michael 8 8 630 0 0 0 2 0.000 1 0.500 1-0 0 0-0
0 Dewald, Rob 0Dewald, Rob 5 4 388 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Doolan, Jared 21Doolan, Jared 4 4 290 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Dotseth, Alex 12Dotseth, Alex 8 8 586 0 0 0 6 0.000 2 0.333 0-0 0 0-0
28 Dugas, Zach 28Dugas, Zach 3 0 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Eilert, Joey 6Eilert, Joey 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Fane, Zach 3Fane, Zach 8 3 401 0 0 0 3 0.000 1 0.333 0-0 0 0-0
5 Gracy, Ryan 5Gracy, Ryan 8 5 530 0 0 0 9 0.000 2 0.222 1-0 0 0-0
22 Iosue, Tyler 22Iosue, Tyler 6 3 378 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Keddy-Hector, William 11Keddy-Hector, William 3 0 10 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Kelley, Ryan 13Kelley, Ryan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Koliopoulos, Matt 16Koliopoulos, Matt 8 6 312 0 0 0 5 0.000 2 0.400 0-0 0 0-0
19 Powell, Jamal 19Powell, Jamal 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Southall, Sean 9Southall, Sean 5 3 288 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Tambasco, Andrew 14Tambasco, Andrew 3 2 51 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Terrezza, Tim 25Terrezza, Tim 4 0 72 0 0 0 1 0.000 0 0.000 1-0 0 0-0
8 Tonkel, Jake 8Tonkel, Jake 8 3 330 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 8 - 7575 5 3 13 94 0.053 36 0.383 15-0 2 1-1
Opponent 8 - 7577 5 3 13 80 0.063 27 0.338 21-1 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bennett, Craig 1Bennett, Craig 4 4 301:35 4 1.19 12 0.750 0 2 2 1 42
0 Dewald, Rob 0Dewald, Rob 5 4 478:25 1 0.19 10 0.909 2 1 1 3 32
Total 8 - 780:00 5 0.58 22 0.815 2 3 3 5 74
Opponents 8 - 780:00 5 0.58 29 0.853 4 86

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2011 vs WOR W 1-0 (1-0) 84 Alex Dotseth (1) (Michael Birk)
9/3/2011 vs Cazenovia W 1-0 (2-0) 74 Matt Koziol (1) (Sean Southall)
9/10/2011 vs Babson T 0-0 (2-0-1) 125
9/13/2011 vs Oneonta State L 0-1 (2-1-1) 0
9/16/2011 vs Potsdam W 3-0 (3-1-1) 150 Alex Dotseth (0) (Matt Koliopoulos)
Matt Koziol (0) (Alex Dotseth)
Julian Coy (0) (Zach Fane)
9/20/2011 at MCLA W 1-0 (4-1-1) 60 Matt Koziol (1) (Brad Shelofsky , Andrew Tambasco)
9/24/2011 vs VASSAR L 1-2 (4-2-1; 0-1-0 Liberty) 175 Brad Shelofsky (0)
9/30/2011 vs RIT T 0-0 (4-2-2;0-1-1 Liberty) 130
10/1/2011 vs Hobart L 1-2 (4-3-2;0-2-1 LL) 75 Matt Koziol (0) (Alex Papageorgis)
10/5/2011 vs Union T 0-0 (4-3-3;0-2-2 LL) 200
10/14/2011 at Clarkson University W 1-0 (5-3-3, 1-2-2) 1-2-2 110 Matt Koziol (5) (Will Mignon)
10/15/2011 at St. Lawrence Saints L 0-1 (5-4-3 (1-3-2)) 112
10/19/2011 at Skidmore College W 2-0 (6-4-3, 2-3-2 Liberty) 2-3-2 Liberty 75 Julian Coy (2) (Will Mignon)
Adam Updegrove (1)
10/22/2011 at Bard College T 0-0 (6-4-4; 2-3-3 Liberty) 80
10/23/2011 vs Williams L 0-2 (6-5-4; 2-3-3 LIBERTY) 100
10/26/2011 vs Keene State W 2-1 (7-5-4;2-3-3 Liberty) 50 Michael Birk (0)
Zach Fane (0) (Julian Coy)
10/29/2011 at Nazareth L 0-4 (7-6-4) 304

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2011 vs WOR 1-0 1 1 3 21 0.048 8 0.381 0-0 1 0-0 991
9/3/2011 vs Cazenovia 1-0 1 1 3 24 0.042 10 0.417 0-0 1 0-0 982
9/10/2011 vs Babson 0-0 0 0 0 8 0.000 2 0.250 0-0 0 0-0 1211
9/13/2011 vs Oneonta State 0-1 0 0 0 10 0.000 2 0.200 3-0 0 0-0 1013
9/16/2011 vs Potsdam 3-0 3 3 9 8 0.375 5 0.625 0-0 1 0-0 988
9/20/2011 at MCLA 1-0 1 2 4 18 0.056 11 0.611 2-0 1 0-0 982
9/24/2011 vs VASSAR 1-2 1 0 2 13 0.077 3 0.231 1-0 0 1-1 990
9/30/2011 vs RIT 0-0 0 0 0 5 0.000 1 0.200 1-0 0 0-0 1209
10/1/2011 vs Hobart 1-2 1 1 3 11 0.091 3 0.273 2-0 0 0-0 991
10/5/2011 vs Union 0-0 0 0 0 8 0.000 2 0.250 1-0 0 0-0 1211
10/14/2011 at Clarkson University 1-0 1 1 3 10 0.100 5 0.500 0-0 1 0-0 0
10/15/2011 at St. Lawrence Saints 0-1 0 0 0 10 0.000 5 0.500 1-0 0 0-0 972
10/19/2011 at Skidmore College 2-0 2 1 5 16 0.125 9 0.563 0-0 1 0-0 993
10/22/2011 at Bard College 0-0 0 0 0 21 0.000 8 0.381 2-0 0 0-0 1209
10/23/2011 vs Williams 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0 991
10/26/2011 vs Keene State 2-1 2 1 5 15 0.133 3 0.200 0-0 1 0-0 1014
10/29/2011 at Nazareth 0-4 0 0 0 13 0.000 7 0.538 2-0 0 0-0 1011
Total 13-13 13 11 37 215 0.060 85 0.395 15-0 7 1-1 16758
Opponent - 13 10 36 174 0.075 64 0.368 21-1 6 - 16705

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2011 WOR 1-0 90:00 0 0.00 5 1.000 1 0 0 1 8
9/3/2011 Cazenovia 1-0 90:00 0 0.00 4 1.000 1 0 0 1 7
9/10/2011 Babson 0-0 110:00 0 0.00 1 1.000 0 0 1 1 19
9/13/2011 Oneonta State 0-1 90:00 1 0.24 3 0.750 0 1 0 0 12
9/16/2011 Potsdam 3-0 90:00 0 0.19 7 1.000 1 0 0 1 12
9/20/2011 MCLA 1-0 90:00 0 0.16 1 1.000 1 0 0 1 5
9/24/2011 VASSAR 1-2 90:00 2 0.42 4 0.667 0 1 0 0 9
9/30/2011 RIT 0-0 110:00 0 0.36 6 1.000 0 0 1 1 18
10/1/2011 Hobart 1-2 90:00 2 0.53 2 0.500 0 1 0 0 14
10/5/2011 Union 0-0 110:00 0 0.47 4 1.000 0 0 1 1 13
10/14/2011 Clarkson University 1-0 90:00 0 0.43 1 1.000 1 0 0 1 1
10/15/2011 St. Lawrence Saints 0-1 90:00 1 0.47 4 0.800 0 1 0 0 10
10/19/2011 Skidmore College 2-0 90:00 0 0.44 1 1.000 1 0 0 1 9
10/22/2011 Bard College 0-0 110:00 0 0.40 0 0.00 0 0 1 1 0
10/23/2011 Williams 0-2 90:00 2 0.50 4 0.667 0 1 0 0 12
10/26/2011 Keene State 2-1 90:00 1 0.53 0 0.000 1 0 0 0 6
10/29/2011 Nazareth 0-4 90:00 4 0.73 4 0.500 0 1 0 0 12
Totals - 1610 13 0.73 51 0.797 7 6 4 10 167
Opponent - 1610:00 13 0.73 72 0.847 6 7 4 8 207

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2011 WOR 0-1 0 0 0 8 0.000 5 0.625 3-0 0 0-0 980
9/3/2011 Cazenovia 0-1 0 0 0 7 0.000 4 0.571 1-0 0 0-0 969
9/10/2011 Babson 0-0 0 0 0 19 0.000 1 0.053 0-0 0 0-0 1224
9/13/2011 Oneonta State 1-0 1 2 4 12 0.083 4 0.333 0-0 1 0-0 1001
9/16/2011 Potsdam 0-3 0 0 0 12 0.000 7 0.583 1-0 0 0-0 965
9/20/2011 MCLA 0-1 0 0 0 5 0.000 1 0.200 1-0 0 0-0 1033
9/24/2011 VASSAR 2-1 2 2 6 9 0.222 6 0.667 2-1 1 0-0 941
9/30/2011 RIT 0-0 0 0 0 18 0.000 6 0.333 0-0 0 0-0 1208
10/1/2011 Hobart 2-1 2 0 4 15 0.133 4 0.267 3-0 1 1-1 988
10/5/2011 Union 0-0 0 0 0 13 0.000 4 0.308 2-0 0 0-0 1221
10/14/2011 Clarkson University 0-1 0 0 0 6 0.000 1 0.167 0-0 0 0-0 0
10/15/2011 St. Lawrence Saints 1-0 1 1 3 10 0.100 5 0.500 1-0 1 0-0 1002
10/19/2011 Skidmore College 0-2 0 0 0 9 0.000 1 0.111 2-0 0 0-0 1008
10/22/2011 Bard College 0-0 0 0 0 0 0.000 0 0.000 1-0 0 0-0 1209
10/23/2011 Williams 2-0 2 1 5 12 0.167 6 0.500 0-0 1 0-0 990
10/26/2011 Keene State 1-2 1 0 2 7 0.143 1 0.143 1-0 0 1-1 989
10/29/2011 Nazareth 4-0 4 4 12 12 0.333 8 0.667 3-0 1 0-0 977
Total 13-13 13 10 36 174 0.075 64 0.368 21-1 6 2-2 16705
Rensselaer - 13 11 37 215 0.060 85 0.395 15-0 7 - 16758

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2011 WOR 0-1 90:00 1 1.00 7 0.875 0 1 0 0 21
9/3/2011 Cazenovia 0-1 90:00 1 1.00 9 0.900 0 1 0 0 24
9/10/2011 Babson 0-0 110:00 0 0.62 2 1.000 0 0 1 1 8
9/13/2011 Oneonta State 1-0 90:00 0 0.47 2 1.000 1 0 0 1 10
9/16/2011 Potsdam 0-3 90:00 3 0.96 2 0.400 0 1 0 0 8
9/20/2011 MCLA 0-1 90:00 1 0.96 10 0.909 0 1 0 0 18
9/24/2011 VASSAR 2-1 90:00 1 0.97 2 0.667 1 0 0 0 12
9/30/2011 RIT 0-0 110:00 0 0.83 1 1.000 0 0 1 1 5
10/1/2011 Hobart 2-1 90:00 1 0.85 2 0.667 1 0 0 0 11
10/5/2011 Union 0-0 110:00 0 0.75 2 1.000 0 0 1 1 8
10/14/2011 Clarkson University 0-1 90:00 1 0.77 4 0.800 0 1 0 0 5
10/15/2011 St. Lawrence Saints 1-0 90:00 0 0.71 5 1.000 1 0 0 1 10
10/19/2011 Skidmore College 0-2 90:00 2 0.80 7 0.778 0 1 0 0 16
10/22/2011 Bard College 0-0 110:00 0 0.74 8 1.000 0 0 1 1 19
10/23/2011 Williams 2-0 90:00 0 0.69 1 1.000 1 0 0 1 4
10/26/2011 Keene State 1-2 90:00 2 0.77 1 0.333 0 1 0 0 15
10/29/2011 Nazareth 4-0 90:00 0 0.73 7 1.000 1 0 0 1 13
Totals - 1610 13 0.73 72 0.847 6 7 4 8 207
Rensselaer - 1610:00 13 0.73 51 0.797 7 6 4 10 167

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2011 vs WOR 1-0 1/0 1/0 21/8 8/5 4/3 0/3 0/0
9/3/2011 vs Cazenovia 1-0 1/0 1/0 24/7 10/4 5/1 0/1 0/0
9/10/2011 vs Babson 0-0 0/0 0/0 8/19 2/1 1/4 0/0 0/0
9/13/2011 vs Oneonta State 0-1 0/1 0/2 10/12 2/4 5/2 3/0 0/0
9/16/2011 vs Potsdam 3-0 3/0 3/0 8/12 5/7 1/1 0/1 0/0
9/20/2011 at MCLA 1-0 1/0 2/0 18/5 11/1 2/3 2/1 0/0
9/24/2011 vs VASSAR 1-2 1/2 0/2 13/9 3/6 3/3 1/2 0/1
9/30/2011 vs RIT 0-0 0/0 0/0 5/18 1/6 4/5 1/0 0/0
10/1/2011 vs Hobart 1-2 1/2 1/0 11/15 3/4 3/6 2/3 0/0
10/5/2011 vs Union 0-0 0/0 0/0 8/13 2/4 6/4 1/2 0/0
10/14/2011 at Clarkson University 1-0 1/0 1/0 10/6 5/1 5/0 0/0 0/0
10/15/2011 at St. Lawrence Saints 0-1 0/1 0/1 10/10 5/5 6/6 1/1 0/0
10/19/2011 at Skidmore College 2-0 2/0 1/0 16/9 9/1 3/7 0/2 0/0
10/22/2011 at Bard College 0-0 0/0 0/0 21/0 8/0 10/0 2/1 0/0
10/23/2011 vs Williams 0-2 0/2 0/1 4/12 1/6 2/3 0/0 0/0
10/26/2011 vs Keene State 2-1 2/1 1/0 15/7 3/1 4/1 0/1 0/0
10/29/2011 at Nazareth 0-4 0/4 0/4 13/12 7/8 7/0 2/3 0/0
Totals 13/13 11/10 215/174 85/64 71/49 15/21 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Potsdam (9/16/2011)
GOALS 3 Potsdam (9/16/2011)
ASSISTS 3 Potsdam (9/16/2011)
SHOTS 24 Cazenovia (9/3/2011)
SHOTS ON GOAL 11 MCLA (9/20/2011)
SAVES 7 Potsdam (9/16/2011)
FOULS 20 RIT (9/30/2011)
CORNER KICKS 10 Bard College (10/22/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Nazareth (10/29/2011)
GOALS 4 Nazareth (10/29/2011)
ASSISTS 4 Nazareth (10/29/2011)
SHOTS 19 Babson (9/10/2011)
SHOTS ON GOAL 8 Nazareth (10/29/2011)
SAVES 10 MCLA (9/20/2011)
FOULS 20 Babson (9/10/2011)
CORNER KICKS 7 Skidmore College (10/19/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 VASSAR (9/24/2011)
GOALS 1 WOR (9/2/2011)
Cazenovia (9/3/2011)
MCLA (9/20/2011)
VASSAR (9/24/2011)
Hobart (10/1/2011)
Clarkson University (10/14/2011)
ASSISTS 1 WOR (9/2/2011)
Cazenovia (9/3/2011)
Hobart (10/1/2011)
Clarkson University (10/14/2011)
Skidmore College (10/19/2011)
Keene State (10/26/2011)
SHOTS 4 RIT (9/30/2011)
Williams (10/23/2011)
SHOTS ON GOAL 1 Babson (9/10/2011)
Oneonta State (9/13/2011)
RIT (9/30/2011)
Union (10/5/2011)
Williams (10/23/2011)
SAVES 1 Babson (9/10/2011)
MCLA (9/20/2011)
Clarkson University (10/14/2011)
Skidmore College (10/19/2011)
FOULS 5 Williams (10/23/2011)
CORNER KICKS 1 Babson (9/10/2011)
Potsdam (9/16/2011)
MCLA (9/20/2011)
Williams (10/23/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Keene State (10/26/2011)
GOALS 1 Oneonta State (9/13/2011)
St. Lawrence Saints (10/15/2011)
Keene State (10/26/2011)
ASSISTS 1 St. Lawrence Saints (10/15/2011)
Williams (10/23/2011)
SHOTS 5 MCLA (9/20/2011)
SHOTS ON GOAL 1 Babson (9/10/2011)
MCLA (9/20/2011)
Clarkson University (10/14/2011)
Skidmore College (10/19/2011)
Keene State (10/26/2011)
SAVES 1 Babson (9/10/2011)
Oneonta State (9/13/2011)
Potsdam (9/16/2011)
VASSAR (9/24/2011)
RIT (9/30/2011)
Hobart (10/1/2011)
Union (10/5/2011)
Williams (10/23/2011)
Keene State (10/26/2011)
FOULS 8 MCLA (9/20/2011)
CORNER KICKS 1 Cazenovia (9/3/2011)
Potsdam (9/16/2011)
Keene State (10/26/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Potsdam (9/16/2011)
GOALS 1 WOR (9/2/2011)
Cazenovia (9/3/2011)
Potsdam (9/16/2011)
MCLA (9/20/2011)
VASSAR (9/24/2011)
Hobart (10/1/2011)
Clarkson University (10/14/2011)
Skidmore College (10/19/2011)
Keene State (10/26/2011)
ASSISTS 1 WOR (9/2/2011)
Cazenovia (9/3/2011)
Potsdam (9/16/2011)
MCLA (9/20/2011)
Hobart (10/1/2011)
Clarkson University (10/14/2011)
Skidmore College (10/19/2011)
Keene State (10/26/2011)
SHOTS 5 WOR (9/2/2011)
MCLA (9/20/2011)
SHOTS ON GOAL 3 Cazenovia (9/3/2011)
Skidmore College (10/19/2011)
SAVES 6 RIT (9/30/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Potsdam (9/16/2011)
GOALS 3 Potsdam (9/16/2011)
ASSISTS 3 Potsdam (9/16/2011)
SHOTS 24 Cazenovia (9/3/2011)
SHOTS ON GOAL 11 MCLA (9/20/2011)
SAVES 7 Potsdam (9/16/2011)
FOULS 20 RIT (9/30/2011)
CORNER KICKS 10 Bard College (10/22/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Alex Dotseth
Potsdam (9/16/2011)
GOALS 1 Alex Dotseth
Matt Koziol
Julian Coy
Matt Koziol
Brad Shelofsky
Matt Koziol
Matt Koziol
Adam Updegrove
Zach Fane
WOR (9/2/2011)
Cazenovia (9/3/2011)
Potsdam (9/16/2011)
MCLA (9/20/2011)
VASSAR (9/24/2011)
Hobart (10/1/2011)
Clarkson University (10/14/2011)
Skidmore College (10/19/2011)
Keene State (10/26/2011)
ASSISTS 1 Michael Birk
Sean Southall
Zach Fane
Brad Shelofsky
Alex Papageorgis
Will Mignon
Will Mignon
Julian Coy
WOR (9/2/2011)
Cazenovia (9/3/2011)
Potsdam (9/16/2011)
MCLA (9/20/2011)
Hobart (10/1/2011)
Clarkson University (10/14/2011)
Skidmore College (10/19/2011)
Keene State (10/26/2011)
SHOTS 5 Sean Southall
Matt Koziol
WOR (9/2/2011)
MCLA (9/20/2011)
SHOTS ON GOAL 3 Matt Koziol
Adam Updegrove
Cazenovia (9/3/2011)
Skidmore College (10/19/2011)
SAVES 6 Craig Bennett
RIT (9/30/2011)

Leaders

Team Leaders: Points
Player High
Points
Koziol, Matt 10
Coy, Julian 5
Dotseth, Alex 5
Birk, Michael 3
Fane, Zach 3
Team Leaders: Goals
Player High
Goals
Koziol, Matt 5
Coy, Julian 2
Dotseth, Alex 2
Birk, Michael 1
Fane, Zach 1
Team Leaders: Assists
Player High
Assists
Mignon, Will 2
Coy, Julian 1
Dotseth, Alex 1
Birk, Michael 1
Fane, Zach 1
Team Leaders: Shots
Player High
Shots
Koziol, Matt 35
Updegrove, Adam 22
Coy, Julian 21
Shelofsky, Brad 21
Dotseth, Alex 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Koziol, Matt 14
Coy, Julian 10
Updegrove, Adam 10
Dotseth, Alex 7
Koliopoulos, Matt 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Koziol, Matt 3
Dotseth, Alex 2
Coy, Julian 1
Fane, Zach 1

Copyright © 2025 Rensselaer Polytechnic Institute Athletics