Skip To Main Content

Rensselaer Polytechnic Institute Athletics

2013 Men's Soccer Cumulative Statistics - Rensselaer Polytechnic Institute Athletics

2013 Men's Soccer Cumulative Statistics

Team (11-5-2, 5-1-2)

Overall Team Statistics
Statistic Rensselaer Opponents
Shots
Goals 28 17
Goals Per Game 1.56 0.94
Shots 255 152
Shots Per Game 14.2 8.4
Shots Percentage 0.110 0.112
Shots On Goal 107-255 60-152
Shots On Goal Percentage 0.420 0.395
Penalties
Yellow Cards 12 20
Red Cards 0 0
Miscellaneous
Assists 20 11
Saves 43 79
Fouls 184 225
Corner Kicks 108 45
Penalty Kicks: Goals-Attempts 1-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Koziol, Matt 7Koziol, Matt 17 16 1434 5 2 12 48 0.104 16 0.333 0-0 1 1-1
14 Gunderson, Nathaniel 14Gunderson, Nathaniel 18 18 1336 4 3 11 35 0.114 16 0.457 0-0 2 0-0
6 Eilert, Joey 6Eilert, Joey 14 14 967 2 5 9 20 0.100 9 0.450 0-0 1 0-0
23 Hadzic, Esmir 23Hadzic, Esmir 18 7 737 3 3 9 21 0.143 8 0.381 0-0 1 0-0
15 Bennett, Vince 15Bennett, Vince 8 0 187 3 0 6 9 0.333 5 0.556 0-0 1 0-0
10 Carberry, Matt 10Carberry, Matt 15 7 518 3 0 6 16 0.188 5 0.313 2-0 1 0-0
2 Terrezza, Tim 2Terrezza, Tim 14 2 727 2 2 6 11 0.182 6 0.545 1-0 2 0-0
8 Dotseth, Alex 8Dotseth, Alex 16 8 805 2 1 5 12 0.167 6 0.500 0-0 0 0-0
17 Kessler, Tyler 17Kessler, Tyler 16 9 1026 1 2 4 12 0.083 3 0.250 0-0 1 0-0
27 Gondek, Andrew 27Gondek, Andrew 12 8 758 1 0 2 3 0.333 3 1.000 0-0 0 0-0
18 Halter, Ian 18Halter, Ian 10 7 658 1 0 2 6 0.167 3 0.500 1-0 0 0-0
3 Lentine, Paul 3Lentine, Paul 18 18 1514 0 2 2 5 0.000 4 0.800 1-0 0 0-0
11 Noonan, Pat 11Noonan, Pat 14 14 844 1 0 2 14 0.071 6 0.429 0-0 1 0-0
22 Ahearne-Ray, Joel 22Ahearne-Ray, Joel 7 2 162 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Arciszewski, Tyler 29Arciszewski, Tyler 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Bennett, Craig 0Bennett, Craig 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Dewald, Rob 1Dewald, Rob 18 17 1558 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Doolan, Jared 21Doolan, Jared 17 17 1449 0 0 0 2 0.000 0 0.000 1-0 0 0-0
19 Dugas, Zack 19Dugas, Zack 2 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Gracy, Ryan 5Gracy, Ryan 16 15 1148 0 0 0 20 0.000 7 0.350 0-0 0 0-0
00 Hasson, Dylan 00Hasson, Dylan 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Kessler, Alex 30Kessler, Alex 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Lin, Edmond 24Lin, Edmond 3 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 McDonough, Myles 4McDonough, Myles 9 7 401 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Mesiti, Vito 13Mesiti, Vito 8 0 226 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Patten, Josh 26Patten, Josh 3 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Powell, Jamal 9Powell, Jamal 9 0 83 0 0 0 3 0.000 1 0.333 1-0 0 0-0
25 Pyser, Brett 25Pyser, Brett 6 0 139 0 0 0 1 0.000 1 1.000 1-0 0 0-0
16 Revano, Nick 16Revano, Nick 8 0 116 0 0 0 3 0.000 0 0.000 0-0 0 0-0
20 Tomassone, Nate 20Tomassone, Nate 2 0 15 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Weitz, Dylan 28Weitz, Dylan 9 0 351 0 0 0 6 0.000 2 0.333 0-0 0 0-0
12 Young, Tim 12Young, Tim 13 11 964 0 0 0 4 0.000 3 0.750 2-0 0 0-0
Total 18 - 18371 28 20 76 255 0.110 107 0.420 12-0 11 1-1
Opponent 18 - 18456 17 11 45 152 0.112 60 0.395 20-0 5 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Bennett, Craig 0Bennett, Craig 1 1 45:00 1 2.00 2 0.667 0 1 0 0/0 4
1 Dewald, Rob 1Dewald, Rob 17 17 1557:59 14 0.81 38 0.731 11 4 2 8/1 135
00 Hasson, Dylan 00Hasson, Dylan 2 0 23:55 1 3.76 1 0.500 0 0 0 0/1 3
30 Kessler, Alex 30Kessler, Alex 1 0 45:00 1 2.00 2 0.667 0 0 0 0/0 7
Total 18 - 1671:54 17 0.92 43 0.717 11 5 2 9 149
Opponents 18 - 1671:54 28 1.51 77 0.733 6 253

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Gunderson, Nathaniel 14Gunderson, Nathaniel 8 8 621 4 1 9 20 0.200 10 0.500 0-0 2 0-0
6 Eilert, Joey 6Eilert, Joey 7 7 483 1 3 5 12 0.083 7 0.583 0-0 0 0-0
2 Terrezza, Tim 2Terrezza, Tim 7 0 322 2 0 4 7 0.286 3 0.429 1-0 2 0-0
7 Koziol, Matt 7Koziol, Matt 8 7 675 1 1 3 23 0.043 7 0.304 0-0 0 0-0
23 Hadzic, Esmir 23Hadzic, Esmir 8 2 254 1 0 2 11 0.091 4 0.364 0-0 0 0-0
17 Kessler, Tyler 17Kessler, Tyler 8 5 549 1 0 2 7 0.143 3 0.429 0-0 1 0-0
8 Dotseth, Alex 8Dotseth, Alex 8 6 399 0 1 1 5 0.000 2 0.400 0-0 0 0-0
3 Lentine, Paul 3Lentine, Paul 8 8 687 0 1 1 1 0.000 1 1.000 0-0 0 0-0
22 Ahearne-Ray, Joel 22Ahearne-Ray, Joel 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Arciszewski, Tyler 29Arciszewski, Tyler 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Bennett, Vince 15Bennett, Vince 3 0 86 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10 Carberry, Matt 10Carberry, Matt 6 1 170 0 0 0 3 0.000 0 0.000 1-0 0 0-0
1 Dewald, Rob 1Dewald, Rob 8 8 757 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Doolan, Jared 21Doolan, Jared 8 8 699 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Dugas, Zack 19Dugas, Zack 2 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Gondek, Andrew 27Gondek, Andrew 4 2 239 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Gracy, Ryan 5Gracy, Ryan 7 7 619 0 0 0 4 0.000 0 0.000 0-0 0 0-0
18 Halter, Ian 18Halter, Ian 2 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Hasson, Dylan 00Hasson, Dylan 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Lin, Edmond 24Lin, Edmond 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 McDonough, Myles 4McDonough, Myles 6 5 207 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Mesiti, Vito 13Mesiti, Vito 3 0 61 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Noonan, Pat 11Noonan, Pat 7 7 480 0 0 0 10 0.000 5 0.500 0-0 0 0-0
26 Patten, Josh 26Patten, Josh 2 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Powell, Jamal 9Powell, Jamal 5 0 46 0 0 0 2 0.000 1 0.500 1-0 0 0-0
25 Pyser, Brett 25Pyser, Brett 3 0 57 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Revano, Nick 16Revano, Nick 3 0 21 0 0 0 3 0.000 0 0.000 0-0 0 0-0
20 Tomassone, Nate 20Tomassone, Nate 1 0 11 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Weitz, Dylan 28Weitz, Dylan 4 0 166 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Young, Tim 12Young, Tim 7 7 631 0 0 0 2 0.000 2 1.000 1-0 0 0-0
Total 8 - 8431 10 7 27 116 0.086 49 0.422 12-0 5 0-0
Opponent 8 - 8428 5 5 15 65 0.077 23 0.354 20-0 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Dewald, Rob 1Dewald, Rob 8 8 757:24 5 0.59 17 0.773 5 1 2 5/1 62
00 Hasson, Dylan 00Hasson, Dylan 1 0 10:45 0 0.00 1 1.000 0 0 0 0/1 2
Total 8 - 768:09 5 0.59 18 0.783 5 1 2 6 64
Opponents 8 - 768:09 10 1.17 37 0.787 3 115

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2013 vs Merchant Marine Acad W 2-0 (1-0-0) 220 Matt Carberry (1) (Esmir Hadzic)
Ian Halter (1) (Matt Koziol)
9/1/2013 vs Berkeley College NJ L 0-1 (1-1-0) 130
9/4/2013 at Ithaca W 4-2 (2-1) 100 Esmir Hadzic (0) (Nathaniel Gunderson)
Matt Carberry (0)
Matt Koziol (0) (Joey Eilert)
Matt Koziol (0) (Joey Eilert)
9/7/2013 vs Ramapo College W 2-1 (3-1, 0-0 Liberty) 0-0 Liberty 125 Andrew Gondek (1) (Paul Lentine)
Joey Eilert (1)
9/13/2013 vs New Paltz W 2-0 (4-1) 78 Pat Noonan (1) (Tyler Kessler , Tim Terrezza)
Alex Dotseth (1) (Esmir Hadzic)
9/14/2013 at Potsdam L 1-2 (4-2) 117 Matt Koziol (3)
9/18/2013 at Skidmore College W 3-2 (5-2,1-0LIBERTY) 1-0LIBERTY 104 Nathaniel Gunderson (1) (Joey Eilert)
Nathaniel Gunderson (2) (Paul Lentine)
Nathaniel Gunderson (3)
9/21/2013 vs Oneonta State L 0-2 (5-3, 1-0 Liberty) 1-0 Liberty 97
10/4/2013 at St. Lawrence Univ. L 0-3 (5-4,1-1) 1-1 387
10/5/2013 at Clarkson University W 2-0 (6-4-0) 163 Tim Terrezza (1)
Joey Eilert (4) (Matt Koziol)
10/9/2013 vs Union W 1-0 (7-4, 3-1 Liberty) 3-1 Liberty 147 Tim Terrezza (2)
10/12/2013 at Bard College W 3-0 (8-4-0;4-1-0 Liberty) 60 Tyler Kessler (1) (Nathaniel Gunderson)
Esmir Hadzic (2) (Joey Eilert)
Matt Koziol (4)
10/18/2013 vs Hobart W 1-0 (9-4, 5-1 Liberty) 5-1 Liberty 83 Nathaniel Gunderson (4) (Joey Eilert , Alex Dotseth)
10/19/2013 vs RIT T 0-0 (9-4-1, 5-1-1 Liberty) 5-1-1 Liberty 157
10/23/2013 vs Williams W 3-2 (10-4-1, 5-1-1) 5-1-1 89 Alex Dotseth (2) (Esmir Hadzic)
Vince Bennett (1) (Nathaniel Gunderson)
Vince Bennett (2) (Tim Terrezza)
10/26/2013 vs Vassar T 0-0 (10-4-2, 5-1-2 LL) 5-1-2 LL 87
10/29/2013 vs Keene State W 4-0 (11-4-2) 25 Esmir Hadzic (3)
Matt Koziol (5) (Tyler Kessler)
Matt Carberry (3)
Vince Bennett (3)
11/6/2013 vs Skidmore L 0-2 (11-6-2) 112

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2013 vs Merchant Marine Acad 2-0 2 2 6 8 0.250 2 0.250 0-0 1 0-0 992
9/1/2013 vs Berkeley College NJ 0-1 0 0 0 19 0.000 9 0.474 1-0 0 0-0 1022
9/4/2013 at Ithaca 4-2 4 3 11 16 0.250 8 0.500 1-0 1 0-0 990
9/7/2013 vs Ramapo College 2-1 2 1 5 15 0.133 6 0.400 1-0 1 0-0 962
9/13/2013 vs New Paltz 2-0 2 3 7 11 0.182 4 0.364 0-0 1 0-0 980
9/14/2013 at Potsdam 1-2 1 0 2 15 0.067 6 0.400 1-0 0 1-1 990
9/18/2013 at Skidmore College 3-2 3 2 8 15 0.200 5 0.333 1-0 1 0-0 1079
9/21/2013 vs Oneonta State 0-2 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
10/4/2013 at St. Lawrence Univ. 0-3 0 0 0 2 0.000 2 1.000 0-0 0 0-0 974
10/5/2013 at Clarkson University 2-0 2 1 5 12 0.167 7 0.583 2-0 1 0-0 990
10/9/2013 vs Union 1-0 1 0 2 10 0.100 3 0.300 0-0 1 0-0 990
10/12/2013 at Bard College 3-0 3 2 8 26 0.115 15 0.577 1-0 1 0-0 991
10/18/2013 vs Hobart 1-0 1 2 4 11 0.091 3 0.273 0-0 1 0-0 990
10/19/2013 vs RIT 0-0 0 0 0 18 0.000 3 0.167 2-0 0 0-0 1207
10/23/2013 vs Williams 3-2 3 3 9 9 0.333 6 0.667 0-0 1 0-0 1034
10/26/2013 vs Vassar 0-0 0 0 0 22 0.000 11 0.500 1-0 0 0-0 1210
10/29/2013 vs Keene State 4-0 4 1 9 22 0.182 10 0.455 0-0 1 0-0 991
11/6/2013 vs Skidmore 0-2 0 0 0 15 0.000 5 0.333 1-0 0 0-0 989
Total 28-17 28 20 76 255 0.110 107 0.420 12-0 11 1-1 18371
Opponent - 17 11 45 152 0.112 60 0.395 20-0 5 - 18456

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2013 Merchant Marine Acad 2-0 90:00 0 0.00 1 1.000 1 0 0 1 7
9/1/2013 Berkeley College NJ 0-1 90:00 1 0.50 5 0.833 0 1 0 0 7
9/4/2013 Ithaca 4-2 90:00 2 1.00 0 0.000 1 0 0 0 6
9/7/2013 Ramapo College 2-1 90:00 1 1.00 2 0.667 1 0 0 0 8
9/13/2013 New Paltz 2-0 90:00 0 0.80 1 1.000 1 0 0 1 3
9/14/2013 Potsdam 1-2 90:00 2 1.00 3 0.600 0 1 0 0 11
9/18/2013 Skidmore College 3-2 98:09 2 1.13 3 0.600 1 0 0 0 9
9/21/2013 Oneonta State 0-2 90:00 2 1.24 4 0.667 0 1 0 0 11
10/4/2013 St. Lawrence Univ. 0-3 90:00 3 1.43 2 0.400 0 1 0 0 9
10/5/2013 Clarkson University 2-0 90:00 0 1.29 2 1.000 1 0 0 1 3
10/9/2013 Union 1-0 90:00 0 1.17 2 1.000 1 0 0 1 11
10/12/2013 Bard College 3-0 90:00 0 1.08 1 1.000 1 0 0 1 3
10/18/2013 Hobart 1-0 90:00 0 0.99 1 1.000 1 0 0 1 5
10/19/2013 RIT 0-0 110:00 0 0.91 4 1.000 0 0 1 1 12
10/23/2013 Williams 3-2 93:45 2 0.98 3 0.600 1 0 0 0 16
10/26/2013 Vassar 0-0 110:00 0 0.90 3 1.000 0 0 1 1 12
10/29/2013 Keene State 4-0 90:00 0 0.85 2 1.000 1 0 0 1 5
11/6/2013 Skidmore 0-2 90:00 2 0.92 4 0.667 0 1 0 0 11
Totals - 1671 17 0.92 43 0.717 11 5 2 9 149
Opponent - 1671:54 28 1.51 79 0.738 5 11 2 6 253

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2013 Merchant Marine Acad 0-2 0 0 0 7 0.000 1 0.143 1-0 0 0-0 1035
9/1/2013 Berkeley College NJ 1-0 1 0 2 7 0.143 6 0.857 2-0 1 0-0 1025
9/4/2013 Ithaca 2-4 2 2 6 6 0.333 2 0.333 0-0 0 0-0 990
9/7/2013 Ramapo College 1-2 1 0 2 8 0.125 3 0.375 1-0 0 0-0 990
9/13/2013 New Paltz 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0 998
9/14/2013 Potsdam 2-1 2 0 4 13 0.154 5 0.385 0-0 1 1-2 1015
9/18/2013 Skidmore College 2-3 2 2 6 9 0.222 5 0.556 1-0 0 0-0 1078
9/21/2013 Oneonta State 2-0 2 1 5 11 0.182 6 0.545 1-0 1 0-0 990
10/4/2013 St. Lawrence Univ. 3-0 3 3 9 10 0.300 5 0.500 1-0 1 1-1 989
10/5/2013 Clarkson University 0-2 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
10/9/2013 Union 0-1 0 0 0 11 0.000 2 0.182 2-0 0 0-0 989
10/12/2013 Bard College 0-3 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
10/18/2013 Hobart 0-1 0 0 0 5 0.000 1 0.200 2-0 0 0-0 970
10/19/2013 RIT 0-0 0 0 0 12 0.000 4 0.333 2-0 0 0-0 1211
10/23/2013 Williams 2-3 2 2 6 16 0.125 5 0.313 0-0 0 0-0 1049
10/26/2013 Vassar 0-0 0 0 0 12 0.000 3 0.250 1-0 0 0-0 1211
10/29/2013 Keene State 0-4 0 0 0 5 0.000 2 0.400 0-0 0 0-0 947
11/6/2013 Skidmore 2-0 2 1 5 11 0.182 6 0.545 2-0 1 0-0 989
Total 17-28 17 11 45 152 0.112 60 0.395 20-0 5 2-3 18456
Rensselaer - 28 20 76 255 0.110 107 0.420 12-0 11 - 18371

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2013 Merchant Marine Acad 0-2 90:00 2 2.00 0 0.000 0 1 0 0 8
9/1/2013 Berkeley College NJ 1-0 90:00 0 1.00 9 1.000 1 0 0 1 19
9/4/2013 Ithaca 2-4 90:00 4 2.00 4 0.500 0 1 0 0 16
9/7/2013 Ramapo College 1-2 90:00 2 2.00 4 0.667 0 1 0 0 15
9/13/2013 New Paltz 0-2 90:00 2 2.00 2 0.500 0 1 0 0 11
9/14/2013 Potsdam 2-1 90:00 1 1.83 5 0.833 1 0 0 0 14
9/18/2013 Skidmore College 2-3 98:09 3 1.97 2 0.400 0 1 0 0 15
9/21/2013 Oneonta State 2-0 90:00 0 1.73 2 1.000 1 0 0 1 9
10/4/2013 St. Lawrence Univ. 3-0 90:00 0 1.54 2 1.000 1 0 0 1 2
10/5/2013 Clarkson University 0-2 90:00 2 1.59 5 0.714 0 1 0 0 12
10/9/2013 Union 0-1 90:00 1 1.53 2 0.667 0 1 0 0 10
10/12/2013 Bard College 0-3 90:00 3 1.65 12 0.800 0 1 0 0 25
10/18/2013 Hobart 0-1 90:00 1 1.60 2 0.667 0 1 0 0 11
10/19/2013 RIT 0-0 110:00 0 1.47 3 1.000 0 0 1 1 18
10/23/2013 Williams 2-3 93:45 3 1.56 3 0.500 0 1 0 0 9
10/26/2013 Vassar 0-0 110:00 0 1.45 11 1.000 0 0 1 1 22
10/29/2013 Keene State 0-4 90:00 4 1.59 6 0.600 0 1 0 0 22
11/6/2013 Skidmore 2-0 90:00 0 1.51 5 1.000 1 0 0 1 15
Totals - 1671 28 1.51 79 0.738 5 11 2 6 253
Rensselaer - 1671:54 17 0.92 43 0.717 11 5 2 9 149

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2013 vs Merchant Marine Acad 2-0 2/0 2/0 8/7 2/1 3/1 0/1 0/0
9/1/2013 vs Berkeley College NJ 0-1 0/1 0/0 19/7 9/6 4/1 1/2 0/0
9/4/2013 at Ithaca 4-2 4/2 3/2 16/6 8/2 8/4 1/0 0/0
9/7/2013 vs Ramapo College 2-1 2/1 1/0 15/8 6/3 7/2 1/1 0/0
9/13/2013 vs New Paltz 2-0 2/0 3/0 11/3 4/1 8/3 0/1 0/0
9/14/2013 at Potsdam 1-2 1/2 0/0 15/13 6/5 1/4 1/0 0/0
9/18/2013 at Skidmore College 3-2 3/2 2/2 15/9 5/5 6/3 1/1 0/0
9/21/2013 vs Oneonta State 0-2 0/2 0/1 9/11 2/6 3/2 0/1 0/0
10/4/2013 at St. Lawrence Univ. 0-3 0/3 0/3 2/10 2/5 3/7 0/1 0/0
10/5/2013 at Clarkson University 2-0 2/0 1/0 12/3 7/2 8/1 2/1 0/0
10/9/2013 vs Union 1-0 1/0 0/0 10/11 3/2 4/3 0/2 0/0
10/12/2013 at Bard College 3-0 3/0 2/0 26/3 15/1 16/0 1/2 0/0
10/18/2013 vs Hobart 1-0 1/0 2/0 11/5 3/1 6/0 0/2 0/0
10/19/2013 vs RIT 0-0 0/0 0/0 18/12 3/4 8/3 2/2 0/0
10/23/2013 vs Williams 3-2 3/2 3/2 9/16 6/5 3/5 0/0 0/0
10/26/2013 vs Vassar 0-0 0/0 0/0 22/12 11/3 8/1 1/1 0/0
10/29/2013 vs Keene State 4-0 4/0 1/0 22/5 10/2 7/1 0/0 0/0
11/6/2013 vs Skidmore 0-2 0/2 0/1 15/11 5/6 5/4 1/2 0/0
Totals 28/17 20/11 255/152 107/60 108/45 12/20 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Ithaca (9/4/2013)
GOALS 4 Ithaca (9/4/2013)
Keene State (10/29/2013)
ASSISTS 3 Ithaca (9/4/2013)
New Paltz (9/13/2013)
Williams (10/23/2013)
SHOTS 26 Bard College (10/12/2013)
SHOTS ON GOAL 15 Bard College (10/12/2013)
SAVES 5 Berkeley College NJ (9/1/2013)
FOULS 14 Potsdam (9/14/2013)
Vassar (10/26/2013)
CORNER KICKS 16 Bard College (10/12/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 St. Lawrence Univ. (10/4/2013)
GOALS 3 St. Lawrence Univ. (10/4/2013)
ASSISTS 3 St. Lawrence Univ. (10/4/2013)
SHOTS 16 Williams (10/23/2013)
SHOTS ON GOAL 6 Berkeley College NJ (9/1/2013)
Oneonta State (9/21/2013)
Skidmore (11/6/2013)
SAVES 12 Bard College (10/12/2013)
FOULS 19 RIT (10/19/2013)
CORNER KICKS 7 St. Lawrence Univ. (10/4/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Potsdam (9/14/2013)
Union (10/9/2013)
GOALS 1 Potsdam (9/14/2013)
Union (10/9/2013)
Hobart (10/18/2013)
ASSISTS 1 Ramapo College (9/7/2013)
Clarkson University (10/5/2013)
Keene State (10/29/2013)
SHOTS 2 Merchant Marine Acad (8/31/2013)
St. Lawrence Univ. (10/4/2013)
SHOTS ON GOAL 2 Merchant Marine Acad (8/31/2013)
Oneonta State (9/21/2013)
St. Lawrence Univ. (10/4/2013)
Union (10/9/2013)
Hobart (10/18/2013)
RIT (10/19/2013)
SAVES 1 Merchant Marine Acad (8/31/2013)
New Paltz (9/13/2013)
Bard College (10/12/2013)
Hobart (10/18/2013)
FOULS 6 Berkeley College NJ (9/1/2013)
St. Lawrence Univ. (10/4/2013)
Clarkson University (10/5/2013)
Williams (10/23/2013)
CORNER KICKS 1 Merchant Marine Acad (8/31/2013)
Potsdam (9/14/2013)
Oneonta State (9/21/2013)
St. Lawrence Univ. (10/4/2013)
Williams (10/23/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Berkeley College NJ (9/1/2013)
Ramapo College (9/7/2013)
GOALS 1 Berkeley College NJ (9/1/2013)
Ramapo College (9/7/2013)
ASSISTS 1 Oneonta State (9/21/2013)
Skidmore (11/6/2013)
SHOTS 3 New Paltz (9/13/2013)
Clarkson University (10/5/2013)
Bard College (10/12/2013)
Hobart (10/18/2013)
Keene State (10/29/2013)
SHOTS ON GOAL 1 Merchant Marine Acad (8/31/2013)
Ithaca (9/4/2013)
New Paltz (9/13/2013)
Clarkson University (10/5/2013)
Union (10/9/2013)
Bard College (10/12/2013)
Hobart (10/18/2013)
Keene State (10/29/2013)
SAVES 2 New Paltz (9/13/2013)
Skidmore College (9/18/2013)
Oneonta State (9/21/2013)
St. Lawrence Univ. (10/4/2013)
Union (10/9/2013)
Hobart (10/18/2013)
FOULS 6 Merchant Marine Acad (8/31/2013)
Ithaca (9/4/2013)
Keene State (10/29/2013)
CORNER KICKS 1 Merchant Marine Acad (8/31/2013)
Berkeley College NJ (9/1/2013)
Clarkson University (10/5/2013)
Vassar (10/26/2013)
Keene State (10/29/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Skidmore College (9/18/2013)
GOALS 3 Skidmore College (9/18/2013)
ASSISTS 2 Ithaca (9/4/2013)
SHOTS 7 Keene State (10/29/2013)
SHOTS ON GOAL 3 Berkeley College NJ (9/1/2013)
Ithaca (9/4/2013)
Ramapo College (9/7/2013)
Skidmore College (9/18/2013)
Clarkson University (10/5/2013)
Bard College (10/12/2013)
Keene State (10/29/2013)
SAVES 5 Berkeley College NJ (9/1/2013)
FOULS 3 Merchant Marine Acad (8/31/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Ithaca (9/4/2013)
GOALS 4 Ithaca (9/4/2013)
Keene State (10/29/2013)
ASSISTS 3 Ithaca (9/4/2013)
New Paltz (9/13/2013)
Williams (10/23/2013)
SHOTS 26 Bard College (10/12/2013)
SHOTS ON GOAL 15 Bard College (10/12/2013)
SAVES 5 Berkeley College NJ (9/1/2013)
FOULS 14 Potsdam (9/14/2013)
Vassar (10/26/2013)
CORNER KICKS 16 Bard College (10/12/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Nathaniel Gunderson
Skidmore College (9/18/2013)
GOALS 3 Nathaniel Gunderson
Skidmore College (9/18/2013)
ASSISTS 2 Joey Eilert
Ithaca (9/4/2013)
SHOTS 7 Matt Koziol
Keene State (10/29/2013)
SHOTS ON GOAL 3 Ryan Gracy
Matt Koziol
Nathaniel Gunderson
Nathaniel Gunderson
Joey Eilert
Matt Koziol
Matt Koziol
Berkeley College NJ (9/1/2013)
Ithaca (9/4/2013)
Ramapo College (9/7/2013)
Skidmore College (9/18/2013)
Clarkson University (10/5/2013)
Bard College (10/12/2013)
Keene State (10/29/2013)
SAVES 5 Rob Dewald
Berkeley College NJ (9/1/2013)
FOULS 3 Pat Noonan
Merchant Marine Acad (8/31/2013)

Leaders

Team Leaders: Points
Player High
Points
Koziol, Matt 12
Gunderson, Nathaniel 11
Eilert, Joey 9
Hadzic, Esmir 9
Bennett, Vince 6
Team Leaders: Goals
Player High
Goals
Koziol, Matt 5
Gunderson, Nathaniel 4
Hadzic, Esmir 3
Bennett, Vince 3
Carberry, Matt 3
Team Leaders: Assists
Player High
Assists
Eilert, Joey 5
Gunderson, Nathaniel 3
Hadzic, Esmir 3
Koziol, Matt 2
Terrezza, Tim 2
Team Leaders: Shots
Player High
Shots
Koziol, Matt 48
Gunderson, Nathaniel 35
Hadzic, Esmir 21
Eilert, Joey 20
Gracy, Ryan 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Koziol, Matt 16
Gunderson, Nathaniel 16
Eilert, Joey 9
Hadzic, Esmir 8
Gracy, Ryan 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gunderson, Nathaniel 2
Terrezza, Tim 2
Koziol, Matt 1
Eilert, Joey 1
Hadzic, Esmir 1

Copyright © 2025 Rensselaer Polytechnic Institute Athletics